Skip To Main Content

Albright College Athletics

2016 Field Hockey Cumulative Statistics

Team (11-7, 3-4)

Overall Team Statistics
Statistic Albright Opponents
Shots
Goals 45 39
Goals Per Game 2.50 2.17
Shots 337 194
Shots Per Game 18.7 10.8
Shots Percentage 0.134 0.201
Shots On Goal 228-337 121-194
Shots On Goal Percentage 0.677 0.624
Penalties
Green Cards 16 9
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 27 23
Saves 82 183
Fouls 145 168
Penalty Corners 164 121
Penalty Strokes: Goals-Attempts 2-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Long, Amanda 23Long, Amanda 18 17 15 4 34 71 0.211 56 0.789 1-0-0 3 1-1 0
4 Snyder, Tracy 4Snyder, Tracy 18 18 10 6 26 94 0.106 52 0.553 1-0-0 2 0-0 0
22 Donmoyer, Kaley 22Donmoyer, Kaley 16 15 8 1 17 54 0.148 41 0.759 2-0-0 3 0-0 0
10 Delgado, Kendra 10Delgado, Kendra 18 18 3 5 11 24 0.125 18 0.750 1-0-0 0 1-4 0
19 Berger, Marley 19Berger, Marley 17 17 3 3 9 46 0.065 30 0.652 0-0-0 0 0-0 1
6 Helmandollar, Annette 6Helmandollar, Annette 15 4 3 3 9 17 0.176 14 0.824 1-0-0 1 0-0 0
20 Neiderer, Kasey 20Neiderer, Kasey 18 18 1 3 5 12 0.083 4 0.333 3-1-0 1 0-0 0
8 Barrow, Cassidy 8Barrow, Cassidy 18 18 1 0 2 3 0.333 2 0.667 5-1-0 0 0-0 0
16 Hecker, Lindsey 16Hecker, Lindsey 13 12 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
2 Baumann, Kelly 2Baumann, Kelly 4 0 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
14 Greene, Dennise 14Greene, Dennise 8 2 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
21 Fenning, Emma 21Fenning, Emma 9 0 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
15 Fox, Cait 15Fox, Cait 7 0 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
18 Hollinger, Carly 18Hollinger, Carly 18 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
17 Moshang, Mia 17Moshang, Mia 15 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Nagy, Melissa 3Nagy, Melissa 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Rabenold, Becky 1Rabenold, Becky 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Scerbo, Kyra 13Scerbo, Kyra 18 18 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
77 Taylor, Aileen 77Taylor, Aileen 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Taylor, Isabella 9Taylor, Isabella 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 45 27 117 337 0.134 228 0.677 16-3-0 11 2-5 4
Opponent 18 - 39 23 101 194 0.201 121 0.624 9-2-0 7 3-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Taylor, Aileen 77Taylor, Aileen 18 18 1266:02 39 2.16 76 0.661 11 7 0 5 191
Total 18 - 1266:02 39 2.16 76 0.661 11 7 0 5 191
Opponents 18 - 1266:02 45 2.49 177 0.797 2 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Donmoyer, Kaley 22Donmoyer, Kaley 7 6 6 0 12 29 0.207 25 0.862 1-0-0 3 0-0 0
4 Snyder, Tracy 4Snyder, Tracy 7 7 3 1 7 35 0.086 16 0.457 0-0-0 0 0-0 0
23 Long, Amanda 23Long, Amanda 7 7 1 2 4 21 0.048 13 0.619 1-0-0 0 0-0 0
10 Delgado, Kendra 10Delgado, Kendra 7 7 0 3 3 2 0.000 2 1.000 1-0-0 0 0-1 0
6 Helmandollar, Annette 6Helmandollar, Annette 4 0 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
8 Barrow, Cassidy 8Barrow, Cassidy 7 7 1 0 2 3 0.333 2 0.667 2-1-0 0 0-0 0
19 Berger, Marley 19Berger, Marley 7 7 1 0 2 18 0.056 11 0.611 0-0-0 0 0-0 0
20 Neiderer, Kasey 20Neiderer, Kasey 7 7 0 2 2 6 0.000 1 0.167 0-0-0 0 0-0 0
21 Fenning, Emma 21Fenning, Emma 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Fox, Cait 15Fox, Cait 2 0 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
14 Greene, Dennise 14Greene, Dennise 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hecker, Lindsey 16Hecker, Lindsey 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Hollinger, Carly 18Hollinger, Carly 7 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Moshang, Mia 17Moshang, Mia 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Nagy, Melissa 3Nagy, Melissa 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Scerbo, Kyra 13Scerbo, Kyra 7 7 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
77 Taylor, Aileen 77Taylor, Aileen 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Taylor, Isabella 9Taylor, Isabella 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 13 9 35 121 0.107 75 0.620 16-3-0 3 0-1 0
Opponent 7 - 20 16 56 81 0.247 47 0.580 9-2-0 4 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Taylor, Aileen 77Taylor, Aileen 7 7 495:48 20 2.82 26 0.565 3 4 0 2 79
Total 7 - 495:48 20 2.82 26 0.565 3 4 0 2 79
Opponents 7 - 495:48 13 1.84 61 0.824 2 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Delaware Valley W 2-0 (1-0) 73 Kasey Neiderer (1)
Tracy Snyder (1)
9/7/2016 at DeSales University W 3-2 (1-2) 110 Tracy Snyder (2)
Kendra Delgado (1)
Annette Helmandollar (1) (Amanda Long)
9/9/2016 vs Eastern L 2-3 (2-1) 121 Kendra Delgado (0) (Kasey Neiderer , Marley Berger)
Marley Berger (0)
9/15/2016 vs William Patterson W 3-1 (3-1) 57 Amanda Long (0) (Marley Berger)
Tracy Snyder (0) (Kendra Delgado)
Amanda Long (0) (Marley Berger)
9/20/2016 vs CCFH W 4-0 (3-2) 0 Amanda Long (0)
Amanda Long (0) (Tracy Snyder)
Amanda Long (0) (Annette Helmandollar)
Amanda Long (0) (Kelly Baumann , Tracy Snyder)
9/22/2016 at Swarthmore W 2-1 (5-1) 55 Amanda Long (7)
Tracy Snyder (0)
9/24/2016 at Lebanon Valley L 0-4 (5-2, 0-1 MC) 0-1 MC 250
9/28/2016 at Moravian College W 5-0 (6-2) 84 Lindsey Hecker (1) (Kendra Delgado)
Kaley Donmoyer (1)
Tracy Snyder (5) (Amanda Long)
Tracy Snyder (6)
Annette Helmandollar (2) (Tracy Snyder)
10/1/2016 at Stevenson W 3-2 (7-2, 1-1 MACC) 1-1 MACC 93 Tracy Snyder (7) (Kasey Neiderer , Kendra Delgado)
Kaley Donmoyer (2)
Kaley Donmoyer (3)
10/5/2016 vs Scranton W 2-1 (8-2) 78 Kaley Donmoyer (0) (Dennise Greene)
Amanda Long (0) (Kaley Donmoyer)
10/8/2016 vs Widener W 1-0 (9-2) 86 Kaley Donmoyer (0) (Amanda Long)
10/12/2016 at Messiah College L 1-5 (9-3,2-2) 2-2 198 Marley Berger (2) (Kasey Neiderer)
10/15/2016 vs HOOD W 5-0 (10-3, 3-2) 3-2 51 Kaley Donmoyer (0) (Amanda Long)
Kaley Donmoyer (0) (Annette Helmandollar)
Tracy Snyder (0) (Kendra Delgado)
Kaley Donmoyer (0) (Tracy Snyder)
Cassidy Barrow (0)
10/17/2016 at Keystone College W 7-2 (11-3) 45 Marley Berger (0)
Tracy Snyder (0)
Amanda Long (0)
Amanda Long (0)
Kendra Delgado (0)
Amanda Long (0) (Annette Helmandollar)
Amanda Long (0) (Tracy Snyder)
10/22/2016 at Arcadia L 0-5 (11-4, 3-3 MACC) 3-3 MACC 105
10/25/2016 at TCNJ L 1-7 (11-5) 157 Amanda Long (13) (Tracy Snyder)
10/27/2016 vs Alvernia L 3-4 (11-5, 3-4 MACC) 3-4 MACC 55 Amanda Long (0)
Tracy Snyder (0) (Kendra Delgado)
Annette Helmandollar (0)
11/9/2016 at Muhlenberg L 1-2 (11-7) 85 Amanda Long (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 vs Delaware Valley 2-0 2 0 4 13 0.154 10 0.769 1-0-0 1 0-0 1
9/7/2016 at DeSales University 3-2 3 1 7 21 0.143 13 0.619 3-0-0 1 1-1 1
9/9/2016 vs Eastern 2-3 2 2 6 15 0.133 13 0.867 1-0-0 0 0-0 0
9/15/2016 vs William Patterson 3-1 3 3 9 16 0.188 10 0.625 2-1-0 1 0-0 0
9/20/2016 vs CCFH 4-0 4 4 12 54 0.074 40 0.741 0-0-0 1 0-2 0
9/22/2016 at Swarthmore 2-1 2 0 4 22 0.091 15 0.682 3-0-0 1 0-0 1
9/24/2016 at Lebanon Valley 0-4 0 0 0 7 0.000 5 0.714 0-1-0 0 0-0 0
9/28/2016 at Moravian College 5-0 5 3 13 26 0.192 16 0.615 0-0-0 1 0-0 0
10/1/2016 at Stevenson 3-2 3 2 8 10 0.300 5 0.500 0-0-0 1 0-0 0
10/5/2016 vs Scranton 2-1 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 0
10/8/2016 vs Widener 1-0 1 1 3 14 0.071 7 0.500 2-1-0 1 0-0 0
10/12/2016 at Messiah College 1-5 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
10/15/2016 vs HOOD 5-0 5 4 14 38 0.132 26 0.684 2-0-0 1 0-1 0
10/17/2016 at Keystone College 7-2 7 2 16 31 0.226 24 0.774 0-0-0 1 0-0 1
10/22/2016 at Arcadia 0-5 0 0 0 28 0.000 17 0.607 1-0-0 0 0-0 0
10/25/2016 at TCNJ 1-7 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
10/27/2016 vs Alvernia 3-4 3 1 7 21 0.143 13 0.619 1-0-0 0 0-0 0
11/9/2016 at Muhlenberg 1-2 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
Total 45-39 45 27 117 337 0.134 228 0.677 16-3-0 11 2-5 4
Opponent - 39 23 101 194 0.201 121 0.624 9-2-0 7 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Delaware Valley 2-0 70:00 0 0.00 3 1.000 1 0 0 1 6
9/7/2016 DeSales University 3-2 70:00 2 0.86 4 0.667 1 0 0 0 10
9/9/2016 Eastern 2-3 70:00 3 1.43 9 0.750 0 1 0 0 15
9/15/2016 William Patterson 3-1 70:00 1 1.29 1 0.500 1 0 0 0 3
9/20/2016 CCFH 4-0 70:00 0 1.03 0 0.00 1 0 0 1 0
9/22/2016 Swarthmore 2-1 70:00 1 1.00 7 0.875 1 0 0 0 9
9/24/2016 Lebanon Valley 0-4 70:00 4 1.35 4 0.500 0 1 0 0 12
9/28/2016 Moravian College 5-0 70:00 0 1.18 1 1.000 1 0 0 1 4
10/1/2016 Stevenson 3-2 70:00 2 1.24 1 0.333 1 0 0 0 9
10/5/2016 Scranton 2-1 70:00 1 1.20 5 0.833 1 0 0 0 13
10/8/2016 Widener 1-0 70:00 0 1.09 10 1.000 1 0 0 1 13
10/12/2016 Messiah College 1-5 70:00 5 1.36 6 0.545 0 1 0 0 20
10/15/2016 HOOD 5-0 70:00 0 1.25 0 0.00 1 0 0 1 0
10/17/2016 Keystone College 7-2 70:00 2 1.29 4 0.667 1 0 0 0 10
10/22/2016 Arcadia 0-5 70:00 5 1.49 2 0.286 0 1 0 0 11
10/25/2016 TCNJ 1-7 70:00 7 1.77 8 0.533 0 1 0 0 21
10/27/2016 Alvernia 3-4 75:48 4 1.86 4 0.500 0 1 0 0 14
11/9/2016 Muhlenberg 1-2 70:14 2 1.85 11 0.846 0 1 0 0 21
Totals - 1265 39 1.85 80 0.672 11 7 0 5 191
Opponent - 1266:02 45 2.13 182 0.802 7 11 0 2 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 Delaware Valley 0-2 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 0
9/7/2016 DeSales University 2-3 2 1 5 10 0.200 7 0.700 0-0-0 0 0-0 1
9/9/2016 Eastern 3-2 3 0 6 16 0.188 12 0.750 1-0-0 1 1-1 0
9/15/2016 William Patterson 1-3 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
9/20/2016 CCFH 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9/22/2016 Swarthmore 1-2 1 0 2 10 0.100 8 0.800 0-0-0 0 1-1 0
9/24/2016 Lebanon Valley 4-0 4 3 11 12 0.333 8 0.667 0-1-0 1 0-0 0
9/28/2016 Moravian College 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/1/2016 Stevenson 2-3 2 2 6 9 0.222 3 0.333 1-0-0 0 0-0 0
10/5/2016 Scranton 1-2 1 0 2 13 0.077 6 0.462 0-0-0 0 0-0 3
10/8/2016 Widener 0-1 0 0 0 14 0.000 10 0.714 2-0-0 0 0-0 0
10/12/2016 Messiah College 5-1 5 4 14 20 0.250 11 0.550 0-0-0 1 0-0 0
10/15/2016 HOOD 0-5 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
10/17/2016 Keystone College 2-7 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 1
10/22/2016 Arcadia 5-0 5 3 13 12 0.417 7 0.583 1-1-0 1 1-1 0
10/25/2016 TCNJ 7-1 7 3 17 21 0.333 15 0.714 0-0-0 1 0-0 0
10/27/2016 Alvernia 4-3 4 4 12 14 0.286 8 0.571 0-0-0 1 0-0 0
11/9/2016 Muhlenberg 2-1 2 1 5 20 0.100 14 0.700 0-0-0 1 0-0 0
Total 39-45 39 23 101 194 0.201 121 0.624 9-2-0 7 3-3 5
Albright - 45 27 117 337 0.134 228 0.677 16-3-0 11 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Delaware Valley 0-2 70:00 2 1.71 8 0.800 0 1 0 0 13
9/7/2016 DeSales University 2-3 70:00 3 2.14 9 0.750 0 1 0 0 20
9/9/2016 Eastern 3-2 70:00 2 2.00 11 0.846 1 0 0 0 15
9/15/2016 William Patterson 1-3 70:00 3 2.14 7 0.700 0 1 0 0 16
9/20/2016 CCFH 0-4 70:00 4 2.40 36 0.900 0 1 0 0 52
9/22/2016 Swarthmore 1-2 70:00 2 2.29 13 0.867 0 1 0 0 22
9/24/2016 Lebanon Valley 4-0 70:00 0 1.96 5 1.000 1 0 0 1 7
9/28/2016 Moravian College 0-5 70:00 5 2.25 11 0.688 0 1 0 0 26
10/1/2016 Stevenson 2-3 70:00 3 2.29 2 0.400 0 1 0 0 10
10/5/2016 Scranton 1-2 70:00 2 2.23 8 0.800 0 1 0 0 15
10/8/2016 Widener 0-1 70:00 1 2.10 6 0.857 0 1 0 0 14
10/12/2016 Messiah College 5-1 70:00 1 2.00 1 0.500 1 0 0 0 3
10/15/2016 HOOD 0-5 70:00 5 2.18 21 0.808 0 1 0 0 36
10/17/2016 Keystone College 2-7 70:00 7 2.45 17 0.708 0 1 0 0 31
10/22/2016 Arcadia 5-0 70:00 0 2.29 17 1.000 1 0 0 1 28
10/25/2016 TCNJ 7-1 70:00 1 2.20 0 0.000 1 0 0 0 2
10/27/2016 Alvernia 4-3 75:48 3 2.21 10 0.769 1 0 0 0 21
11/9/2016 Muhlenberg 2-1 70:14 1 2.13 0 0.000 1 0 0 0 0
Totals - 1265 45 2.13 182 0.802 7 11 0 2 331
Albright - 1266:02 39 1.85 80 0.672 11 7 0 5 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs Delaware Valley 2-0 2/0 0/0 13/6 10/3 9/3 1/2 0/0 0/0
9/7/2016 at DeSales University 3-2 3/2 1/1 21/10 13/7 14/5 3/0 0/0 0/0
9/9/2016 vs Eastern 2-3 2/3 2/0 15/16 13/12 10/9 1/1 0/0 0/0
9/15/2016 vs William Patterson 3-1 3/1 3/0 16/3 10/2 8/3 2/0 1/0 0/0
9/20/2016 vs CCFH 4-0 4/0 4/0 54/0 40/0 18/0 0/0 0/0 0/0
9/22/2016 at Swarthmore 2-1 2/1 0/0 22/10 15/8 13/5 3/0 0/0 0/0
9/24/2016 at Lebanon Valley 0-4 0/4 0/3 7/12 5/8 1/12 0/0 1/1 0/0
9/28/2016 at Moravian College 5-0 5/0 3/0 26/4 16/1 9/4 0/0 0/0 0/0
10/1/2016 at Stevenson 3-2 3/2 2/2 10/9 5/3 7/6 0/1 0/0 0/0
10/5/2016 vs Scranton 2-1 2/1 2/0 15/13 10/6 13/9 0/0 0/0 0/0
10/8/2016 vs Widener 1-0 1/0 1/0 14/14 7/10 9/8 2/2 1/0 0/0
10/12/2016 at Messiah College 1-5 1/5 1/4 3/20 2/11 3/7 0/0 0/0 0/0
10/15/2016 vs HOOD 5-0 5/0 4/0 38/0 26/0 12/0 2/2 0/0 0/0
10/17/2016 at Keystone College 7-2 7/2 2/2 31/10 24/6 7/4 0/0 0/0 0/0
10/22/2016 at Arcadia 0-5 0/5 0/3 28/12 17/7 21/12 1/1 0/1 0/0
10/25/2016 at TCNJ 1-7 1/7 1/3 2/21 1/15 2/12 0/0 0/0 0/0
10/27/2016 vs Alvernia 3-4 3/4 1/4 21/14 13/8 8/11 1/0 0/0 0/0
11/9/2016 at Muhlenberg 1-2 1/2 0/1 1/20 1/14 0/11 0/0 0/0 0/0
Totals 45/39 27/23 337/194 228/121 164/121 16/9 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Keystone College (10/17/2016)
GOALS 7 Keystone College (10/17/2016)
ASSISTS 4 CCFH (9/20/2016)
HOOD (10/15/2016)
SHOTS 54 CCFH (9/20/2016)
SHOTS ON GOAL 40 CCFH (9/20/2016)
SAVES 11 Muhlenberg (11/9/2016)
FOULS 56 Arcadia (10/22/2016)
PENALTY CORNERS 21 Arcadia (10/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 TCNJ (10/25/2016)
GOALS 7 TCNJ (10/25/2016)
ASSISTS 4 Messiah College (10/12/2016)
Alvernia (10/27/2016)
SHOTS 21 TCNJ (10/25/2016)
SHOTS ON GOAL 15 TCNJ (10/25/2016)
SAVES 36 CCFH (9/20/2016)
FOULS 67 Arcadia (10/22/2016)
PENALTY CORNERS 12 Lebanon Valley (9/24/2016)
Arcadia (10/22/2016)
TCNJ (10/25/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Muhlenberg (11/9/2016)
GOALS 1 Widener (10/8/2016)
Messiah College (10/12/2016)
TCNJ (10/25/2016)
Muhlenberg (11/9/2016)
ASSISTS 1 DeSales University (9/7/2016)
Widener (10/8/2016)
Messiah College (10/12/2016)
TCNJ (10/25/2016)
Alvernia (10/27/2016)
SHOTS 1 TCNJ (10/25/2016)
Muhlenberg (11/9/2016)
SHOTS ON GOAL 1 Messiah College (10/12/2016)
TCNJ (10/25/2016)
Muhlenberg (11/9/2016)
SAVES 1 William Patterson (9/15/2016)
Moravian College (9/28/2016)
Stevenson (10/1/2016)
FOULS 35 Messiah College (10/12/2016)
PENALTY CORNERS 1 Lebanon Valley (9/24/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Patterson (9/15/2016)
Swarthmore (9/22/2016)
Scranton (10/5/2016)
GOALS 1 William Patterson (9/15/2016)
Swarthmore (9/22/2016)
Scranton (10/5/2016)
ASSISTS 1 DeSales University (9/7/2016)
Muhlenberg (11/9/2016)
SHOTS 3 William Patterson (9/15/2016)
SHOTS ON GOAL 1 Moravian College (9/28/2016)
SAVES 1 Messiah College (10/12/2016)
FOULS 46 Moravian College (9/28/2016)
PENALTY CORNERS 3 Delaware Valley (9/1/2016)
William Patterson (9/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 CCFH (9/20/2016)
Keystone College (10/17/2016)
GOALS 4 CCFH (9/20/2016)
Keystone College (10/17/2016)
ASSISTS 2 William Patterson (9/15/2016)
CCFH (9/20/2016)
SHOTS 12 CCFH (9/20/2016)
SHOTS ON GOAL 10 CCFH (9/20/2016)
Keystone College (10/17/2016)
SAVES 11 Muhlenberg (11/9/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Keystone College (10/17/2016)
GOALS 7 Keystone College (10/17/2016)
ASSISTS 4 CCFH (9/20/2016)
HOOD (10/15/2016)
SHOTS 54 CCFH (9/20/2016)
SHOTS ON GOAL 40 CCFH (9/20/2016)
SAVES 11 Muhlenberg (11/9/2016)
FOULS 56 Arcadia (10/22/2016)
PENALTY CORNERS 21 Arcadia (10/22/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Amanda Long
Amanda Long
CCFH (9/20/2016)
Keystone College (10/17/2016)
GOALS 4 Amanda Long
Amanda Long
CCFH (9/20/2016)
Keystone College (10/17/2016)
ASSISTS 2 Marley Berger
Tracy Snyder
William Patterson (9/15/2016)
CCFH (9/20/2016)
SHOTS 12 Tracy Snyder
CCFH (9/20/2016)
SHOTS ON GOAL 10 Amanda Long
Amanda Long
CCFH (9/20/2016)
Keystone College (10/17/2016)
SAVES 11 Aileen Taylor
Muhlenberg (11/9/2016)

Leaders

Team Leaders: Points
Player High
Points
Long, Amanda 34
Snyder, Tracy 26
Donmoyer, Kaley 17
Delgado, Kendra 11
Berger, Marley 9
Team Leaders: Goals
Player High
Goals
Long, Amanda 15
Snyder, Tracy 10
Donmoyer, Kaley 8
Delgado, Kendra 3
Berger, Marley 3
Team Leaders: Assists
Player High
Assists
Snyder, Tracy 6
Delgado, Kendra 5
Long, Amanda 4
Berger, Marley 3
Helmandollar, Annette 3
Team Leaders: Shots
Player High
Shots
Snyder, Tracy 94
Long, Amanda 71
Donmoyer, Kaley 54
Berger, Marley 46
Delgado, Kendra 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Long, Amanda 56
Snyder, Tracy 52
Donmoyer, Kaley 41
Berger, Marley 30
Delgado, Kendra 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Long, Amanda 3
Donmoyer, Kaley 3
Snyder, Tracy 2
Helmandollar, Annette 1
Neiderer, Kasey 1