Skip To Main Content

Albright College Athletics

2018 Women's Volleyball Cumulative Statistics

Team (9-13, 1-7)

Overall Team Statistics
Statistic Albright Opponents
Attack
Kills 692 836
Errors 452 424
Attempts 2605 2709
Percent .092 .152
Kills Per Set 9.0 10.9
Set
Assists 603 754
Assists Per Set 7.8 9.8
Ball Handling Errors 32 38
Serve
Aces 131 179
Errors 128 198
Aces Per Set 1.7 2.3
Receptions
Errors 179 133
Errors Per Set 2.3 1.7
Defense
Digs 1340 1272
Digs Per Set 17.4 16.5
Blocking
Solo 31 49
Assists 48 100
Errors 21 15
Blocks 55.0 99.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chambers, Bryana 75 22 21 148.5 1.98 124 1.65 79 392 .115 4 0.05 0 0.00 0
5 Garcia, Maria 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Serafin, Grace 48 17 9 55.0 1.15 46 0.96 26 168 .119 22 0.46 7 0.15 10
7 Taylor, Micah 23 10 4 13.0 0.57 11 0.48 13 44 -.045 3 0.13 0 0.00 1
8 Franklin, Brooke 62 18 17 98.0 1.58 72 1.16 54 271 .066 7 0.11 16 0.26 13
9 Davis, Becca 71 20 0 13.0 0.18 1 0.01 2 8 -.125 29 0.41 12 0.17 2
10 Haan, Kaylyn 77 22 8 7.0 0.09 1 0.01 2 10 -.100 12 0.16 6 0.08 20
12 Westra, Paige 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Chell, Kaitlyn 77 22 20 167.0 2.17 135 1.75 96 579 .067 17 0.22 26 0.34 40
14 Gomez, Damaris 60 18 13 180.5 3.01 160 2.67 111 595 .082 11 0.18 18 0.30 15
18 Bacovin, Liz 77 22 13 99.0 1.29 90 1.17 56 328 .104 17 0.22 2 0.03 3
20 Poss, Alexa 77 22 21 97.0 1.26 52 0.68 13 210 .186 480 6.23 44 0.57 24
Total 77 22 878.0 11.40 692 8.99 452 2605 .092 603 7.83 131 1.70 128
Opponents 77 22 1,114.0 14.47 836 10.86 424 2709 .152 754 9.79 179 2.32 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chambers, Bryana 75 15 0.20 0 0 .000 0.00 18 13 31.0 0.41 10 2
5 Garcia, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Serafin, Grace 48 86 1.79 20 4 -4.000 0.42 0 4 4.0 0.08 2 1
7 Taylor, Micah 23 16 0.70 5 1 -4.000 0.22 0 4 4.0 0.17 0 1
8 Franklin, Brooke 62 52 0.84 2 1 -1.000 0.03 8 4 12.0 0.19 3 0
9 Davis, Becca 71 392 5.52 27 30 .100 0.38 0 0 0 0.00 0 0
10 Haan, Kaylyn 77 123 1.60 51 20 -1.550 0.66 0 0 0 0.00 0 2
12 Westra, Paige 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Chell, Kaitlyn 77 300 3.90 17 15 -.133 0.22 3 6 9.0 0.12 1 1
14 Gomez, Damaris 60 140 2.33 29 15 -.933 0.48 1 3 4.0 0.07 1 0
18 Bacovin, Liz 77 39 0.51 0 0 .000 0.00 1 12 13.0 0.17 3 2
20 Poss, Alexa 77 177 2.30 0 0 .000 0.00 0 2 2.0 0.03 1 22
Total 77 1340 17.40 179 87 -1.057 2.32 31 48 55.0 0.71 21 31
Opponents 77 1272 16.52 133 74 -.797 1.73 49 100 99.0 1.29 15 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chambers, Bryana 26 8 8 36.5 1.40 31 1.19 32 112 -.009 2 0.08 0 0.00 0
6 Serafin, Grace 16 6 2 17.0 1.06 15 0.94 7 53 .151 3 0.19 1 0.06 4
7 Taylor, Micah 9 3 2 3.0 0.33 3 0.33 2 8 .125 1 0.11 0 0.00 1
8 Franklin, Brooke 24 7 7 27.0 1.13 22 0.92 20 95 .021 3 0.13 3 0.13 5
9 Davis, Becca 21 6 0 2.0 0.10 0 0.00 1 1 -1.000 4 0.19 2 0.10 1
10 Haan, Kaylyn 27 8 1 0 0.00 0 0.00 0 1 .000 6 0.22 0 0.00 3
13 Chell, Kaitlyn 27 8 8 46.5 1.72 36 1.33 30 178 .034 8 0.30 8 0.30 12
14 Gomez, Damaris 22 7 6 50.5 2.30 45 2.05 42 188 .016 3 0.14 4 0.18 3
18 Bacovin, Liz 27 8 6 28.5 1.06 28 1.04 14 94 .149 3 0.11 0 0.00 2
20 Poss, Alexa 27 8 8 26.0 0.96 14 0.52 5 70 .129 140 5.19 12 0.44 7
Total 27 8 237.0 8.78 194 7.19 153 800 .051 173 6.41 30 1.11 38
Opponents 27 8 464.0 17.19 352 13.04 129 873 .255 324 12.00 73 2.70 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chambers, Bryana 26 2 0.08 0 0 .000 0.00 4 3 7.0 0.27 4 0
6 Serafin, Grace 16 28 1.75 5 0 .000 0.31 0 2 2.0 0.13 1 0
7 Taylor, Micah 9 4 0.44 4 0 .000 0.44 0 0 0 0.00 0 0
8 Franklin, Brooke 24 9 0.38 2 0 .000 0.08 1 2 3.0 0.13 2 0
9 Davis, Becca 21 106 5.05 11 0 .000 0.52 0 0 0 0.00 0 0
10 Haan, Kaylyn 27 38 1.41 25 0 .000 0.93 0 0 0 0.00 0 1
13 Chell, Kaitlyn 27 89 3.30 4 0 .000 0.15 1 3 4.0 0.15 0 0
14 Gomez, Damaris 22 29 1.32 15 0 .000 0.68 1 1 2.0 0.09 1 0
18 Bacovin, Liz 27 7 0.26 0 0 .000 0.00 0 1 1.0 0.04 0 2
20 Poss, Alexa 27 53 1.96 0 0 .000 0.00 0 0 0 0.00 1 5
Total 27 365 13.52 73 0 .000 2.70 7 12 13.0 0.48 9 8
Opponents 27 397 14.70 30 0 .000 1.11 22 34 39.0 1.44 5 11

Match-By-Match

Albright

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Rosemont W 3 24 9 61 .246 21 15 6 6 32 0 0 0 0.0 1 39.0
9/05/2018 at Stevenson L 3 14 17 67 -.045 13 4 7 15 21 0 0 1 0.0 0 18.0
9/08/2018 PSU Schuylkill W 3 29 11 78 .231 21 18 8 2 23 6 2 0 7.0 2 54.0
9/08/2018 Bryn Athyn W 3 42 15 120 .225 38 6 6 3 71 4 0 2 4.0 2 52.0
9/11/2018 Arcadia L 3 21 20 84 .012 16 4 3 9 46 0 0 2 0.0 2 25.0
9/13/2018 at Gwynedd Mercy L 4 37 38 197 -.005 32 3 7 9 106 5 2 2 6.0 3 46.0
9/15/2018 Cedar Crest W 4 38 28 151 .066 32 4 11 8 89 1 2 2 2.0 1 44.0
9/17/2018 at Penn State Berks W 4 46 30 157 .102 39 2 7 7 83 0 8 1 4.0 5 52.0
9/19/2018 at Widener L 3 11 18 68 -.103 11 4 3 11 31 0 2 1 1.0 0 16.0
9/20/2018 Marywood L 5 38 26 163 .074 30 11 8 18 93 1 2 1 2.0 1 51.0
9/25/2018 Lycoming L 3 26 20 104 .058 22 1 3 2 51 1 2 1 2.0 1 29.0
9/27/2018 at Penn St.-Harrisburg L 3 21 21 80 .000 19 4 1 10 59 0 2 0 1.0 2 26.0
9/29/2018 vs PSAW W 3 31 12 94 .202 28 8 7 4 62 1 6 1 4.0 2 43.0
9/29/2018 at RUC L 3 22 16 115 .052 22 5 1 8 50 2 4 0 4.0 0 31.0
10/03/2018 at Lebanon Valley L 3 16 15 85 .012 15 4 2 10 28 0 0 0 0.0 1 20.0
10/06/2018 at King's (PA) L 3 25 19 110 .055 23 4 6 11 52 0 2 2 1.0 3 30.0
10/06/2018 vs RUNW W 5 60 33 217 .124 49 6 8 8 117 1 2 0 2.0 1 68.0
10/09/2018 at Valley Forge W 3 41 18 116 .198 34 9 5 1 56 0 0 0 0.0 0 50.0
10/17/2018 Hood W 5 52 28 159 .151 46 10 8 10 73 2 0 1 2.0 1 64.0
10/18/2018 Ursinus L 4 44 23 146 .144 42 6 9 11 82 3 4 1 5.0 1 55.0
10/23/2018 at Messiah College L 3 22 10 96 .125 22 0 6 4 41 1 6 3 4.0 2 26.0
10/25/2018 Alvernia L 4 32 25 137 .051 28 3 6 12 74 3 2 0 4.0 1 39.0
Albright 77 692 452 2605 .092 603 131 128 179 1340 31 48 21 55.0 32 878.0
Opponents 77 836 424 2709 .152 754 179 198 133 1272 49 100 15 99.0 38 1,114.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 8.99
Assists Per Set 7.83
Service Aces Per Set 1.70
Reception Errors Per Set 2.32
Digs Per Set 17.40
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.42
Points Per Set 11.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Rosemont L 3 11 20 63 -.143 11 6 7 15 25 1 2 1 2.0 2 19.0
9/05/2018 Stevenson W 3 35 13 70 .314 32 15 6 4 33 5 4 0 7.0 0 57.0
9/08/2018 at PSU Schuylkill L 3 7 18 50 -.220 6 2 3 18 37 1 0 2 1.0 3 10.0
9/08/2018 at Bryn Athyn L 3 27 11 118 .136 21 3 7 6 51 0 4 0 2.0 1 32.0
9/11/2018 at Arcadia W 3 38 8 95 .316 31 9 11 4 38 3 2 1 4.0 0 51.0
9/13/2018 Gwynedd Mercy W 4 39 30 187 .048 37 9 9 3 105 0 0 0 0.0 0 48.0
9/15/2018 at Cedar Crest L 4 33 28 153 .033 29 8 15 4 76 3 6 4 6.0 0 47.0
9/17/2018 Penn State Berks L 4 42 32 175 .057 37 7 12 2 66 2 10 2 7.0 4 56.0
9/19/2018 Widener W 3 40 10 86 .349 39 11 12 4 34 1 4 0 3.0 0 54.0
9/20/2018 at Marywood W 5 55 28 183 .148 48 18 15 11 92 6 12 0 12.0 3 85.0
9/25/2018 at Lycoming W 3 49 17 118 .271 46 2 14 1 52 3 4 2 5.0 3 56.0
9/27/2018 Penn St.-Harrisburg W 3 45 16 104 .279 38 10 10 6 34 4 12 0 10.0 2 65.0
9/29/2018 vs PSAW L 3 22 19 105 .029 22 4 13 8 45 2 2 0 3.0 2 29.0
9/29/2018 RUC W 3 49 15 118 .288 44 8 8 5 66 1 10 0 6.0 0 63.0
10/03/2018 Lebanon Valley W 3 44 12 86 .372 38 10 6 4 44 2 2 0 3.0 2 57.0
10/06/2018 King's (PA) W 3 34 11 108 .213 29 11 2 4 52 3 2 0 4.0 2 49.0
10/06/2018 vs RUNW L 5 50 29 209 .100 43 8 5 6 107 4 4 0 6.0 4 64.0
10/09/2018 Valley Forge L 3 16 13 100 .030 13 1 3 9 42 0 0 0 0.0 0 17.0
10/17/2018 at Hood L 5 50 26 153 .157 47 10 8 10 70 3 6 1 6.0 2 66.0
10/18/2018 at Ursinus W 4 54 25 163 .178 52 11 12 6 77 0 2 1 1.0 4 66.0
10/23/2018 Messiah College W 3 52 17 113 .310 48 4 5 0 53 2 4 0 4.0 0 60.0
10/25/2018 at Alvernia W 4 44 26 152 .118 43 12 15 3 73 3 8 1 7.0 4 63.0
Opponents 77 836 424 2709 .152 754 179 198 133 1272 49 100 15 99.0 38 1,114.0
Albright 77 692 452 2605 .092 603 131 128 179 1340 31 48 21 55.0 32 878.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.86
Assists Per Set 9.79
Service Aces Per Set 2.32
Reception Errors Per Set 1.73
Digs Per Set 16.52
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.49
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Gomez, Damaris 160
Chell, Kaitlyn 135
Chambers, Bryana 124
Bacovin, Liz 90
Franklin, Brooke 72
Team Leaders: Assists
Player High
Assists
Poss, Alexa 480
Davis, Becca 29
Serafin, Grace 22
Bacovin, Liz 17
Chell, Kaitlyn 17
Team Leaders: Service Aces
Player High
Service Aces
Poss, Alexa 44
Chell, Kaitlyn 26
Gomez, Damaris 18
Franklin, Brooke 16
Davis, Becca 12
Team Leaders: Digs
Player High
Digs
Davis, Becca 392
Chell, Kaitlyn 300
Poss, Alexa 177
Gomez, Damaris 140
Haan, Kaylyn 123
Team Leaders: Blocks
Player High
Blocks
Chambers, Bryana 31.0
Bacovin, Liz 13.0
Franklin, Brooke 12.0
Chell, Kaitlyn 9.0
Gomez, Damaris 4.0