2015-16 Men's Swimming Roster
Biography
Born on March 17, 1994... Attended Scranton High School... Member of swimming and track teams... Medalist in swimming... Member of National Honor Society... Majoring in computer science and digital media
2013-14: Helped Albright to a fourth straight MAC title, and his second championship... Was 10th in the 200 back and 12th in the 400 IM at the MAC championship meet (2/13-16).
2012-13: Swam prelims at the MAC championship meet in the 200 free and 200 back (2/8-10).
Personal Bests 25.35 | 50 | Free | 11/7/2012 | Albright vs Ursinus |
54.78 | 100 | Free | 10/25/2014 | Albright vs. Lycoming |
x1:56.64 | 200 | Free | 2/8/2013 | 2013 MAC Championships |
5:02.29 | 500 | Free | 2/12/2015 | 2015 MAC Championships |
11:02.45 | 1000 | Free | 11/1/2014 | Dual Meet vs. Widener |
17:29.41 | 1650 | Free | 2/12/2015 | 2015 MAC Championship |
28.05 | 50 | Back | 10/21/2014 | Albright vs Lycoming |
1:00.10 | 100 | Back | 2/13/2014 | 2014 MAC Chsmpionships |
2:06.35 | 200 | Back | 2/12/2015 | 2015 MAC Championships |
2:19.28 | 200 | Fly | 1/10/2015 | Albright vs. Misericordia |
2:14.33 | 200 | IM | 1/17/2015 | Albright vs. King's |
4:36.93 | 400 | IM | 2/13/2014 | 2014 MAC Championships |
Historical Player Information
-
2012-13First Year
Mid-Distance
6'0"
180 lbs
-
2013-14Sophomore
Free/Back
6'0"
180 lbs
-
2014-15Junior
Free/Back
6'0"
180 lbs
-
2015-16Senior
Free/Back
6'0"
180 lbs