Skip To Main Content

Albright College Athletics

2017-18 Men's Basketball Cumulative Statistics - Albright College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-7, 12-4)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 2222 2010
Points Per Game 82.3 74.4
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 804-1779 701-1743
FG: Percentage .452 .402
FG: Per Game 29.8 26.0
3PT: Made-Attempted 226-624 194-620
3PT: Percentage .362 .313
3PT: Per Game 8.4 7.2
FT: Made-Attempted 388-559 414-593
FT: Percentage .694 .698
FT: Per Game 14.4 15.3
Rebounding
Total 1103 1056
Per Game 40.9 39.1
Margin 1.7 --
Assists
Total 443 283
Per Game 16.4 10.5
Turnovers
Total 385 420
Per Game 14.3 15.6
Margin 1.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.8 14.9
Steals
Total 237 181
Per Game 8.8 6.7
Blocks
Total 97 90
Per Game 3.6 3.3
Attendance
Total 16528 4135
Per Game 15-1,102 9-459

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, DeJuan 27 27 901 33.4 166 340 .488 32 92 .348 91 126 .722 455 16.9 36 175 211 7.8 53 91 70 57 15
05 Rowles, Fred 27 25 831 30.8 145 329 .441 34 90 .378 76 102 .745 400 14.8 43 163 206 7.6 83 97 80 37 11
03 Lindsay, Brandon 27 23 752 27.9 131 304 .431 80 185 .432 43 60 .717 385 14.3 15 68 83 3.1 62 38 48 29 1
22 Majekodunmi, Samuel 27 1 556 20.6 76 166 .458 16 53 .302 53 63 .841 221 8.2 19 37 56 2.1 37 39 29 15 3
21 Rappoport, Jared 27 14 474 17.6 96 157 .611 0 1 .000 28 52 .538 220 8.1 46 101 147 5.4 70 17 31 12 50
10 Dancy , DeLascio 27 27 793 29.4 59 178 .331 25 90 .278 22 41 .537 165 6.1 10 87 97 3.6 58 83 52 42 3
34 Oplinger, Garrett 24 13 429 17.9 45 116 .388 18 50 .360 30 41 .732 138 5.8 35 65 100 4.2 67 15 18 13 4
04 Calloway, Jaylin 14 4 240 17.1 23 52 .442 14 37 .378 5 6 .833 65 4.6 2 23 25 1.8 12 22 10 14 2
52 Yedsena, Matt 2 0 9 4.5 4 7 .571 0 2 .000 0 0 .000 8 4.0 0 1 1 0.5 2 1 1 1 0
32 Harris, Isaiah 25 0 156 6.2 31 48 .646 0 0 .000 7 11 .636 69 2.8 25 17 42 1.7 22 4 16 1 5
14 Clark, Jayson 22 1 261 11.9 14 35 .400 2 6 .333 17 36 .472 47 2.1 2 15 17 0.8 24 21 14 8 1
20 Lane, Christian 7 0 19 2.7 4 8 .500 2 4 .500 2 2 1.000 12 1.7 0 6 6 0.9 1 3 1 1 0
40 Booker, Deion 7 0 19 2.7 3 7 .429 1 1 1.000 2 4 .500 9 1.3 1 6 7 1.0 2 0 2 2 1
30 Brown, Sidney 13 0 50 3.8 4 15 .267 1 6 .167 7 8 .875 16 1.2 0 8 8 0.6 7 10 5 4 0
42 Scheib, Kyle 2 0 2 1.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 1 0 0
04 Smoot, Troy 9 0 22 2.4 2 8 .250 1 5 .200 1 1 1.000 6 0.7 0 1 1 0.1 2 1 2 1 0
33 Rechner, Shayne 7 0 21 3.0 1 4 .250 0 2 .000 2 2 1.000 4 0.6 1 4 5 0.7 1 0 1 0 1
50 Anderson, Lawrence 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Burris, Isaac 5 0 11 2.2 0 3 .000 0 0 .000 0 2 .000 0 0.0 3 2 5 1.0 5 1 0 0 0
44 Newell, Aidan 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 52 84 3.1 1 0 3 0 0  
Total 27 5550 205.6 804 1779 .452 226 624 .362 388 559 .694 2222 82.30 270 833 1103 40.9 509 443 385 237 97
Opponents 27 5550 205.6 701 1743 .402 194 620 .313 414 593 .698 2010 74.44 277 779 1056 39.1 500 283 420 181 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, DeJuan 16 16 552 34.5 102 200 .510 19 53 .358 62 81 .765 285 17.8 23 115 138 8.6 31 62 3.9 39 28 12
03 Lindsay, Brandon 16 16 485 30.3 88 195 .451 59 124 .476 36 46 .783 271 16.9 11 42 53 3.3 40 23 1.4 34 19 1
05 Rowles, Fred 16 15 484 30.3 79 181 .436 20 54 .370 48 64 .750 226 14.1 26 93 119 7.4 59 54 3.4 52 16 9
22 Majekodunmi, Samuel 16 1 369 23.1 47 109 .431 10 35 .286 30 37 .811 134 8.4 14 26 40 2.5 25 26 1.6 17 8 1
21 Rappoport, Jared 16 6 268 16.8 52 84 .619 0 1 .000 13 30 .433 117 7.3 22 62 84 5.3 42 6 0.4 16 9 31
10 Dancy , DeLascio 16 16 481 30.1 33 110 .300 13 60 .217 18 30 .600 97 6.1 4 45 49 3.1 32 54 3.4 33 20 3
34 Oplinger, Garrett 16 9 282 17.6 34 82 .415 15 37 .405 25 35 .714 108 6.8 26 48 74 4.6 45 10 0.6 12 7 2
04 Calloway, Jaylin 6 0 89 14.8 9 22 .409 5 14 .357 3 4 .750 26 4.3 0 11 11 1.8 6 6 1.0 3 4 0
32 Harris, Isaiah 15 0 103 6.9 24 33 .727 0 0 .000 7 9 .778 55 3.7 15 12 27 1.8 14 3 0.2 4 1 4
14 Clark, Jayson 13 1 158 12.2 5 18 .278 2 5 .400 8 14 .571 20 1.5 1 9 10 0.8 15 14 1.1 7 6 1
30 Brown, Sidney 8 0 31 3.9 3 9 .333 1 4 .250 6 6 1.000 13 1.6 0 5 5 0.6 3 7 0.9 4 3 0
42 Scheib, Kyle 2 0 2 1.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 1 0 0
50 Anderson, Lawrence 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Booker, Deion 5 0 8 1.6 0 2 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.6 1 0 0.0 0 2 0
55 Burris, Isaac 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 2 1 0.5 0 0 0
20 Lane, Christian 5 0 9 1.8 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 3 3 0.6 1 0 0.0 1 0 0
44 Newell, Aidan 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
33 Rechner, Shayne 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
04 Smoot, Troy 7 0 12 1.7 2 6 .333 1 3 .333 1 1 1.000 6 0.9 0 1 1 0.1 0 0 0.0 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 2.9 1 0 0.0 2 0 0  
Total 16 3350 209.4 479 1059 .452 146 393 .372 260 361 .720 1364 85.25 166 504 670 41.9 317 266 16.6 229 124 64
Opponents 16 3350 209.4 433 1074 .403 110 350 .314 270 383 .705 1246 77.88 184 455 639 39.9 311 155 9.7 227 108 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Smith, DeJuan 27 27 901 166 340 .488 32 92 .348 91 126 .722 455 16.9
05 Rowles, Fred 27 25 831 145 329 .441 34 90 .378 76 102 .745 400 14.8
03 Lindsay, Brandon 27 23 752 131 304 .431 80 185 .432 43 60 .717 385 14.3
21 Rappoport, Jared 27 14 474 96 157 .611 0 1 .000 28 52 .538 220 8.1
22 Majekodunmi, Samuel 27 1 556 76 166 .458 16 53 .302 53 63 .841 221 8.2
10 Dancy , DeLascio 27 27 793 59 178 .331 25 90 .278 22 41 .537 165 6.1
34 Oplinger, Garrett 24 13 429 45 116 .388 18 50 .360 30 41 .732 138 5.8
04 Calloway, Jaylin 14 4 240 23 52 .442 14 37 .378 5 6 .833 65 4.6
52 Yedsena, Matt 2 0 9 4 7 .571 0 2 .000 0 0 .000 8 4.0
14 Clark, Jayson 22 1 261 14 35 .400 2 6 .333 17 36 .472 47 2.1
32 Harris, Isaiah 25 0 156 31 48 .646 0 0 .000 7 11 .636 69 2.8
40 Booker, Deion 7 0 19 3 7 .429 1 1 1.000 2 4 .500 9 1.3
30 Brown, Sidney 13 0 50 4 15 .267 1 6 .167 7 8 .875 16 1.2
20 Lane, Christian 7 0 19 4 8 .500 2 4 .500 2 2 1.000 12 1.7
42 Scheib, Kyle 2 0 2 0 1 .000 0 0 .000 2 2 1.000 2 1.0
50 Anderson, Lawrence 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Burris, Isaac 5 0 11 0 3 .000 0 0 .000 0 2 .000 0 0.0
44 Newell, Aidan 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Rechner, Shayne 7 0 21 1 4 .250 0 2 .000 2 2 1.000 4 0.6
04 Smoot, Troy 9 0 22 2 8 .250 1 5 .200 1 1 1.000 6 0.7
Total 27 5550 804 1779 .452 226 624 .362 388 559 .694 2222 82.30
Opponents 27 5550 701 1743 .402 194 620 .313 414 593 .698 2010 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Smith, DeJuan 27 33.4 .488 .348 .722 1.3 6.5 7.8 3.4 2.1 0.6 16.9
05 Rowles, Fred 27 30.8 .441 .378 .745 1.6 6.0 7.6 3.6 1.4 0.4 14.8
03 Lindsay, Brandon 27 27.9 .431 .432 .717 0.6 2.5 3.1 1.4 1.1 0.0 14.3
21 Rappoport, Jared 27 17.6 .611 .000 .538 1.7 3.7 5.4 0.6 0.4 1.9 8.1
22 Majekodunmi, Samuel 27 20.6 .458 .302 .841 0.7 1.4 2.1 1.4 0.6 0.1 8.2
10 Dancy , DeLascio 27 29.4 .331 .278 .537 0.4 3.2 3.6 3.1 1.6 0.1 6.1
34 Oplinger, Garrett 24 17.9 .388 .360 .732 1.5 2.7 4.2 0.6 0.5 0.2 5.8
04 Calloway, Jaylin 14 17.1 .442 .378 .833 0.1 1.6 1.8 1.6 1.0 0.1 4.6
52 Yedsena, Matt 2 4.5 .571 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 4.0
14 Clark, Jayson 22 11.9 .400 .333 .472 0.1 0.7 0.8 1.0 0.4 0.0 2.1
32 Harris, Isaiah 25 6.2 .646 .000 .636 1.0 0.7 1.7 0.2 0.0 0.2 2.8
40 Booker, Deion 7 2.7 .429 1.000 .500 0.1 0.9 1.0 0.0 0.3 0.1 1.3
30 Brown, Sidney 13 3.8 .267 .167 .875 0.0 0.6 0.6 0.8 0.3 0.0 1.2
20 Lane, Christian 7 2.7 .500 .500 1.000 0.0 0.9 0.9 0.4 0.1 0.0 1.7
42 Scheib, Kyle 2 1.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
50 Anderson, Lawrence 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Burris, Isaac 5 2.2 .000 .000 .000 0.6 0.4 1.0 0.2 0.0 0.0 0.0
44 Newell, Aidan 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Rechner, Shayne 7 3.0 .250 .000 1.000 0.1 0.6 0.7 0.0 0.0 0.1 0.6
04 Smoot, Troy 9 2.4 .250 .200 1.000 0.0 0.1 0.1 0.1 0.1 0.0 0.7
Total 27 205.6 .452 .362 .694 10.0 30.9 40.9 16.4 8.8 3.6 82.30
Opponents 27 205.6 .402 .313 .698 10.3 28.9 39.1 10.5 6.7 3.3 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Berks 11/15/17 107-78 W 43-78 .551 9-27 .333 12-18 .667 11 34 45 45.0 21 23 13 5 16 107 107.0
vs Rowan 11/17/17 85-63 W 31-78 .397 7-20 .350 16-23 .696 13 49 62 53.5 21 19 16 4 6 85 96.0
at Kings 11/18/17 79-67 W 34-70 .486 4-18 .222 7-16 .438 13 30 43 50.0 21 18 19 5 16 79 90.3
vs Eastern 11/21/17 64-76 L 23-57 .404 8-26 .308 10-20 .500 10 14 24 43.5 17 19 15 0 7 64 83.8
vs Stevenson 11/29/17 81-77 W 29-68 .426 10-29 .345 13-20 .650 16 26 42 43.2 17 19 10 1 5 81 83.2
vs Arcadia 12/02/17 73-57 W 28-53 .528 7-19 .368 10-18 .556 6 38 44 43.3 26 16 15 8 4 73 81.5
at Widener 12/06/17 83-78 W 29-64 .453 13-22 .591 12-19 .632 9 29 38 42.6 17 16 14 2 7 83 81.7
vs Franklin & Marshall 12/08/17 79-63 W 28-58 .483 7-14 .500 16-27 .593 9 32 41 42.4 14 13 17 2 10 79 81.4
vs Wilkes 12/19/17 72-65 W 28-62 .452 9-19 .474 7-10 .700 6 30 36 41.7 13 15 20 5 11 72 80.3
vs PSU Harrisburg 12/29/17 91-85 W 31-67 .463 8-20 .400 21-28 .750 10 27 37 41.2 22 14 14 2 9 91 81.4
vs TCNJ 12/30/17 69-64 W 24-64 .375 7-24 .292 14-19 .737 6 35 41 41.2 15 13 11 4 10 69 80.3
at Hood 01/03/18 106-93 W 37-66 .561 5-21 .238 27-30 .900 13 28 41 41.2 29 20 14 7 11 106 82.4
vs Lebanon Valley 01/06/18 70-78 L 26-71 .366 8-29 .276 10-14 .714 10 28 38 40.9 19 15 14 4 13 70 81.5
at Lycoming 01/10/18 85-86 L 27-55 .491 11-28 .393 20-27 .741 5 32 37 40.6 28 20 25 7 8 85 81.7
vs Messiah 01/13/18 100-101 L (3 OT) 37-78 .474 6-18 .333 20-30 .667 14 38 52 41.4 20 15 17 5 6 100 82.9
at Alvernia 01/17/18 89-80 W (2 OT) 32-75 .427 8-23 .348 17-25 .680 15 43 58 42.4 23 15 18 7 7 89 83.3
vs Widener 01/20/18 82-79 W 31-61 .508 9-23 .391 11-17 .647 5 21 26 41.5 13 16 9 3 6 82 83.2
at Arcadia University 01/24/18 62-75 L 22-65 .338 7-29 .241 11-21 .524 14 23 37 41.2 20 18 15 1 6 62 82.1
at Stevenson 01/27/18 80-63 W 24-63 .381 10-27 .370 22-29 .759 10 40 50 41.7 27 12 14 3 9 80 81.9
vs Hood 01/31/18 101-79 W 33-71 .465 10-24 .417 25-34 .735 13 32 45 41.9 20 20 16 4 12 101 82.9
at Lebanon Valley 02/03/18 86-76 W 30-67 .448 7-19 .368 19-22 .864 9 29 38 41.7 17 14 11 1 8 86 83.0
vs Alvernia 02/08/18 94-71 W 36-71 .507 13-27 .481 9-11 .818 10 33 43 41.7 13 18 8 3 4 94 83.5
at Messiah 02/10/18 85-73 W 28-51 .549 9-17 .529 20-22 .909 5 26 31 41.3 12 13 17 5 8 85 83.6
vs Lycoming 02/17/18 87-80 W (OT) 30-80 .375 13-38 .342 14-22 .636 12 38 50 41.6 16 19 12 3 10 87 83.8
vs Arcadia 02/21/18 58-45 W 22-55 .400 4-15 .267 10-15 .667 8 34 42 41.6 15 12 15 5 10 58 82.7
vs Lebanon Valley 02/24/18 68-70 L 26-62 .419 9-23 .391 7-8 .875 10 23 33 41.3 16 14 12 0 8 68 82.2
vs Springfield 03/02/18 86-88 L 35-69 .507 8-25 .320 8-14 .571 8 21 29 40.9 17 17 4 1 10 86 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Berks 11/15/17 78-107 L 27-66 .409 11-26 .423 13-24 .542 7 24 31 31.0 14 19 21 3 3 78 78.0
Rowan 11/17/17 63-85 L 22-80 .275 5-31 .161 14-24 .583 12 38 50 40.5 20 8 13 5 11 63 70.5
Kings 11/18/17 67-79 L 21-60 .350 9-31 .290 16-21 .762 12 29 41 40.7 19 12 26 0 9 67 69.3
Eastern 11/21/17 76-64 W 26-53 .491 5-23 .217 19-20 .950 11 29 40 40.5 18 9 17 3 6 76 71.0
Stevenson 11/29/17 77-81 L 27-55 .491 9-21 .429 14-22 .636 6 26 32 38.8 19 11 12 2 7 77 72.2
Arcadia 12/02/17 57-73 L 17-62 .274 3-21 .143 20-31 .645 14 25 39 38.8 15 6 6 1 6 57 69.7
Widener 12/06/17 78-83 L 29-65 .446 9-17 .529 11-20 .550 11 30 41 39.1 19 13 14 8 7 78 70.9
Franklin & Marshall 12/08/17 63-79 L 22-53 .415 9-22 .409 10-18 .556 4 28 32 38.3 20 13 20 5 6 63 69.9
Wilkes 12/19/17 65-72 L 27-69 .391 5-27 .185 6-13 .462 13 30 43 38.8 15 7 18 2 15 65 69.3
PSU Harrisburg 12/29/17 85-91 L 29-59 .492 5-15 .333 22-29 .759 5 30 35 38.4 25 14 21 9 7 85 70.9
TCNJ 12/30/17 64-69 L 22-63 .349 8-33 .242 12-15 .800 6 34 40 38.5 16 11 14 1 4 64 70.3
Hood 01/03/18 93-106 L 29-79 .367 5-23 .217 30-42 .714 28 17 45 39.1 23 10 17 1 9 93 72.2
Lebanon Valley 01/06/18 78-70 W 25-53 .472 8-15 .533 20-29 .690 8 35 43 39.4 13 7 20 4 8 78 72.6
Lycoming 01/10/18 86-85 W 27-70 .386 5-15 .333 27-36 .750 13 26 39 39.4 23 7 16 3 12 86 73.6
Messiah 01/13/18 101-100 W (3 OT) 38-85 .447 12-27 .444 13-19 .684 11 31 42 39.5 21 12 12 2 10 101 75.4
Alvernia 01/17/18 80-89 L (2 OT) 29-77 .377 7-28 .250 15-23 .652 8 31 39 39.5 21 3 11 8 4 80 75.7
Widener 01/20/18 79-82 L 31-59 .525 5-13 .385 12-15 .800 8 26 34 39.2 17 11 15 3 4 79 75.9
Arcadia University 01/24/18 75-62 W 25-55 .455 3-14 .214 22-26 .846 8 35 43 39.4 23 6 16 2 6 75 75.8
Stevenson 01/27/18 63-80 L 22-68 .324 3-28 .107 16-31 .516 11 31 42 39.5 26 10 14 2 6 63 75.2
Hood 01/31/18 79-101 L 23-66 .348 6-25 .240 27-30 .900 10 28 38 39.5 22 15 20 0 9 79 75.4
Lebanon Valley 02/03/18 76-86 L 27-62 .435 3-18 .167 19-23 .826 9 30 39 39.4 20 10 14 7 4 76 75.4
Alvernia 02/08/18 71-94 L 28-73 .384 9-28 .321 6-10 .600 12 26 38 39.4 11 10 9 5 5 71 75.2
Messiah 02/10/18 73-85 L 27-66 .409 11-29 .379 8-10 .800 11 20 31 39.0 18 12 15 0 5 73 75.1
Lycoming 02/17/18 80-87 L (OT) 29-79 .367 12-28 .429 10-16 .625 16 38 54 39.6 20 12 16 4 6 80 75.3
Arcadia 02/21/18 45-58 L 17-56 .304 5-20 .250 6-10 .600 7 26 33 39.4 15 6 16 4 4 45 74.1
Lebanon Valley 02/24/18 70-68 W 24-55 .436 9-19 .474 13-16 .813 8 26 34 39.2 12 8 12 3 7 70 73.9
Springfield 03/02/18 88-86 W 31-55 .564 13-23 .565 13-20 .650 8 30 38 39.1 15 21 15 3 1 88 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Berks 11/15/17 107-78 29 43-78/27-66 .551/.409 9-27/11-26 .333/.423 12-18/13-24 .667-.542 45/31 14 23/19 13/21 5/3 16/3 21/14
Rowan 11/17/17 85-63 22 31-78/22-80 .397/.275 7-20/5-31 .350/.161 16-23/14-24 .696-.583 62/50 12 19/8 16/13 4/5 6/11 21/20
Kings 11/18/17 79-67 12 34-70/21-60 .486/.350 4-18/9-31 .222/.290 7-16/16-21 .438-.762 43/41 2 18/12 19/26 5/0 16/9 21/19
Eastern 11/21/17 64-76 -12 23-57/26-53 .404/.491 8-26/5-23 .308/.217 10-20/19-20 .500-.950 24/40 -16 19/9 15/17 0/3 7/6 17/18
Stevenson 11/29/17 81-77 4 29-68/27-55 .426/.491 10-29/9-21 .345/.429 13-20/14-22 .650-.636 42/32 10 19/11 10/12 1/2 5/7 17/19
Arcadia 12/02/17 73-57 16 28-53/17-62 .528/.274 7-19/3-21 .368/.143 10-18/20-31 .556-.645 44/39 5 16/6 15/6 8/1 4/6 26/15
Widener 12/06/17 83-78 5 29-64/29-65 .453/.446 13-22/9-17 .591/.529 12-19/11-20 .632-.550 38/41 -3 16/13 14/14 2/8 7/7 17/19
Franklin & Marshall 12/08/17 79-63 16 28-58/22-53 .483/.415 7-14/9-22 .500/.409 16-27/10-18 .593-.556 41/32 9 13/13 17/20 2/5 10/6 14/20
Wilkes 12/19/17 72-65 7 28-62/27-69 .452/.391 9-19/5-27 .474/.185 7-10/6-13 .700-.462 36/43 -7 15/7 20/18 5/2 11/15 13/15
PSU Harrisburg 12/29/17 91-85 6 31-67/29-59 .463/.492 8-20/5-15 .400/.333 21-28/22-29 .750-.759 37/35 2 14/14 14/21 2/9 9/7 22/25
TCNJ 12/30/17 69-64 5 24-64/22-63 .375/.349 7-24/8-33 .292/.242 14-19/12-15 .737-.800 41/40 1 13/11 11/14 4/1 10/4 15/16
Hood 01/03/18 106-93 13 37-66/29-79 .561/.367 5-21/5-23 .238/.217 27-30/30-42 .900-.714 41/45 -4 20/10 14/17 7/1 11/9 29/23
Lebanon Valley 01/06/18 70-78 -8 26-71/25-53 .366/.472 8-29/8-15 .276/.533 10-14/20-29 .714-.690 38/43 -5 15/7 14/20 4/4 13/8 19/13
Lycoming 01/10/18 85-86 -1 27-55/27-70 .491/.386 11-28/5-15 .393/.333 20-27/27-36 .741-.750 37/39 -2 20/7 25/16 7/3 8/12 28/23
Messiah 01/13/18 100-101 -1 37-78/38-85 .474/.447 6-18/12-27 .333/.444 20-30/13-19 .667-.684 52/42 10 15/12 17/12 5/2 6/10 20/21
Alvernia 01/17/18 89-80 9 32-75/29-77 .427/.377 8-23/7-28 .348/.250 17-25/15-23 .680-.652 58/39 19 15/3 18/11 7/8 7/4 23/21
Widener 01/20/18 82-79 3 31-61/31-59 .508/.525 9-23/5-13 .391/.385 11-17/12-15 .647-.800 26/34 -8 16/11 9/15 3/3 6/4 13/17
Arcadia University 01/24/18 62-75 -13 22-65/25-55 .338/.455 7-29/3-14 .241/.214 11-21/22-26 .524-.846 37/43 -6 18/6 15/16 1/2 6/6 20/23
Stevenson 01/27/18 80-63 17 24-63/22-68 .381/.324 10-27/3-28 .370/.107 22-29/16-31 .759-.516 50/42 8 12/10 14/14 3/2 9/6 27/26
Hood 01/31/18 101-79 22 33-71/23-66 .465/.348 10-24/6-25 .417/.240 25-34/27-30 .735-.900 45/38 7 20/15 16/20 4/0 12/9 20/22
Lebanon Valley 02/03/18 86-76 10 30-67/27-62 .448/.435 7-19/3-18 .368/.167 19-22/19-23 .864-.826 38/39 -1 14/10 11/14 1/7 8/4 17/20
Alvernia 02/08/18 94-71 23 36-71/28-73 .507/.384 13-27/9-28 .481/.321 9-11/6-10 .818-.600 43/38 5 18/10 8/9 3/5 4/5 13/11
Messiah 02/10/18 85-73 12 28-51/27-66 .549/.409 9-17/11-29 .529/.379 20-22/8-10 .909-.800 31/31 0 13/12 17/15 5/0 8/5 12/18
Lycoming 02/17/18 87-80 7 30-80/29-79 .375/.367 13-38/12-28 .342/.429 14-22/10-16 .636-.625 50/54 -4 19/12 12/16 3/4 10/6 16/20
Arcadia 02/21/18 58-45 13 22-55/17-56 .400/.304 4-15/5-20 .267/.250 10-15/6-10 .667-.600 42/33 9 12/6 15/16 5/4 10/4 15/15
Lebanon Valley 02/24/18 68-70 -2 26-62/24-55 .419/.436 9-23/9-19 .391/.474 7-8/13-16 .875-.813 33/34 -1 14/8 12/12 0/3 8/7 16/12
Springfield 03/02/18 86-88 -2 35-69/31-55 .507/.564 8-25/13-23 .320/.565 8-14/13-20 .571-.650 29/38 -9 17/21 4/15 1/3 10/1 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Penn State Berks (11/15/17)
FIELD GOALS MADE 43 Penn State Berks (11/15/17)
FIELD GOAL ATTEMPTS 80 Lycoming (02/17/18)
3 PT FIELD GOALS MADE 13 Alvernia (02/08/18); Lycoming (02/17/18); Widener (12/06/17)
3 PT FG ATTEMPTS 38 Lycoming (02/17/18)
FREE THROWS MADE 27 Hood (01/03/18)
FREE THROW ATTEMPTS 34 Hood (01/31/18)
REBOUNDS 62 Rowan (11/17/17)
ASSISTS 23 Penn State Berks (11/15/17)
STEALS 16 Penn State Berks (11/15/17); Kings (11/18/17)
BLOCKED SHOTS 8 Arcadia (12/02/17)
TURNOVERS 25 Lycoming (01/10/18)
FOULS 29 Hood (01/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Smith, DeJuan Messiah (01/13/18)
FIELD GOALS MADE 13 Smith, DeJuan Messiah (01/13/18)
FIELD GOAL ATTEMPTS 22 Smith, DeJuan Messiah (01/13/18)
3 PT FIELD GOALS MADE 6 Lindsay, Brandon Stevenson (11/29/17); Alvernia (02/08/18); Widener (12/06/17); Lebanon Valley (02/03/18)
3 PT FG ATTEMPTS 13 Lindsay, Brandon Lycoming (02/17/18)
FREE THROWS MADE 12 Smith, DeJuan Lebanon Valley (02/03/18)
FREE THROW ATTEMPTS 13 Smith, DeJuan Lebanon Valley (02/03/18)
REBOUNDS 16 Rappoport, Jared Kings (11/18/17)
ASSISTS 8 Dancy, DeLascio; Rowles, Fred; Dejuan Smith Lycoming (02/17/18); Springfield (03/02/18); Arcadia University (01/24/18)
STEALS 5 Rowles, Fred; Dancy, DeLascio; Dejuan Smith Franklin & Marshall (12/08/17); Wilkes (12/19/17); Arcadia University (01/24/18)
BLOCKED SHOTS 6 Rappoport, Jared Arcadia (12/02/17)
TURNOVERS 7 Dejuan Smith; Rowles, Fred Lycoming (01/10/18); Messiah (02/10/18)
FOULS 5 Dancy, DeLascio; Rappoport, Jared; Oplinger, Garrett; Smith, DeJuan; Rowles, Fred; Lindsay, Brandon; Fred Rowles; Dejuan Smith Eastern (11/21/17); PSU Harrisburg (12/29/17); Messiah (01/13/18); Springfield (03/02/18); Widener (12/06/17); Hood (01/03/18); Alvernia (01/17/18); Arcadia University (01/24/18); Stevenson (01/27/18); Lebanon Valley (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Smith, DeJuan 27 455 16.9
#05 Rowles, Fred 27 400 14.8
#03 Lindsay, Brandon 27 385 14.3
#22 Majekodunmi, Samuel 27 221 8.2
#21 Rappoport, Jared 27 220 8.1
#10 Dancy , DeLascio 27 165 6.1
#34 Oplinger, Garrett 24 138 5.8
#32 Harris, Isaiah 25 69 2.8
#04 Calloway, Jaylin 14 65 4.6
#14 Clark, Jayson 22 47 2.1
#30 Brown, Sidney 13 16 1.2
