Skip To Main Content

Albright College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-17, 7-9)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 1846 1909
Points Per Game 71.0 73.4
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 660-1558 679-1594
FG: Percentage .424 .426
FG: Per Game 25.4 26.1
3PT: Made-Attempted 203-623 177-562
3PT: Percentage .326 .315
3PT: Per Game 7.8 6.8
FT: Made-Attempted 323-482 374-548
FT: Percentage .670 .682
FT: Per Game 12.4 14.4
Rebounding
Total 909 1015
Per Game 35.0 39.0
Margin -4.1 --
Assists
Total 317 308
Per Game 12.2 11.8
Turnovers
Total 401 390
Per Game 15.4 15.0
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.0 16.8
Steals
Total 217 209
Per Game 8.3 8.0
Blocks
Total 107 70
Per Game 4.1 2.7
Attendance
Total 9614 6191
Per Game 11-874 13-476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Majekodunmi, Samuel 26 26 830 31.9 154 353 .436 46 127 .362 145 174 .833 499 19.2 28 115 143 5.5 57 65 76 30 1
21 Rappoport, Jared 26 26 645 24.8 125 196 .638 2 8 .250 49 71 .690 301 11.6 46 142 188 7.2 65 21 45 17 73
13 Brown, Sidney 24 23 596 24.8 90 243 .370 56 163 .344 13 18 .722 249 10.4 8 60 68 2.8 56 43 53 41 2
23 Lane, Christian 26 12 564 21.7 64 169 .379 37 112 .330 18 24 .750 183 7.0 11 47 58 2.2 53 35 32 20 2
00 Smoot, Troy 24 6 435 18.1 52 150 .347 22 78 .282 18 27 .667 144 6.0 6 60 66 2.8 42 27 33 19 5
02 Dancy , DeLascio 18 10 420 23.3 31 99 .313 13 52 .250 15 23 .652 90 5.0 15 53 68 3.8 33 47 37 25 1
14 Harris, Isaiah 26 11 488 18.8 51 114 .447 0 0 .000 17 40 .425 119 4.6 34 63 97 3.7 59 13 38 14 15
10 Brinkley Jr., Mark 26 0 346 13.3 34 90 .378 18 54 .333 17 31 .548 103 4.0 10 32 42 1.6 47 14 21 20 4
32 Thomson, Blake 26 0 238 9.2 19 48 .396 4 17 .235 13 20 .650 55 2.1 1 18 19 0.7 19 15 19 8 0
01 Yedsena, Matt 8 0 33 4.1 6 11 .545 2 5 .400 1 2 .500 15 1.9 0 2 2 0.3 6 3 7 4 0
03 Clark, Jayson 25 16 383 15.3 16 43 .372 1 1 1.000 10 30 .333 43 1.7 6 18 24 1.0 34 16 21 10 2
34 Burris, Isaac 8 0 48 6.0 5 10 .500 0 0 .000 3 8 .375 13 1.6 3 6 9 1.1 4 0 2 1 1
04 Sampson, Joe 2 0 8 4.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 1 0
24 Baxter, Jay 7 0 17 2.4 2 5 .400 1 1 1.000 1 3 .333 6 0.9 1 1 2 0.3 1 2 0 2 0
11 Booker, Deion 21 0 195 9.3 9 20 .450 0 2 .000 1 7 .143 19 0.9 9 58 67 3.2 10 13 9 3 1
15 Anderson, Lawrence 7 0 26 3.7 1 2 .500 0 0 .000 2 4 .500 4 0.6 2 4 6 0.9 1 2 1 2 0
44 Murphy, Dez 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Newell, Aidan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Scheib, Kyle 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 31 50 1.9 0 0 6 0 0  
Total 26 5275 202.9 660 1558 .424 203 623 .326 323 482 .670 1846 71.00 199 710 909 35.0 488 317 400 217 107
Opponents 26 5274 202.8 679 1594 .426 177 562 .315 374 548 .682 1909 73.42 266 749 1015 39.0 462 308 389 209 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Majekodunmi, Samuel 16 16 519 32.4 82 198 .414 33 83 .398 78 93 .839 275 17.2 15 79 94 5.9 34 43 2.7 46 17 1
21 Rappoport, Jared 16 16 402 25.1 74 119 .622 1 4 .250 30 46 .652 179 11.2 30 80 110 6.9 36 10 0.6 22 8 53
13 Brown, Sidney 15 14 371 24.7 58 151 .384 36 100 .360 10 14 .714 162 10.8 6 35 41 2.7 31 31 2.1 29 21 1
23 Lane, Christian 16 10 380 23.8 45 119 .378 28 82 .341 13 18 .722 131 8.2 11 34 45 2.8 39 28 1.8 20 12 1
02 Dancy , DeLascio 11 5 261 23.7 22 69 .319 11 37 .297 8 13 .615 63 5.7 8 40 48 4.4 18 24 2.2 25 13 0
14 Harris, Isaiah 16 4 294 18.4 33 72 .458 0 0 .000 14 28 .500 80 5.0 25 34 59 3.7 37 9 0.6 23 11 8
00 Smoot, Troy 15 3 252 16.8 29 85 .341 13 46 .283 7 12 .583 78 5.2 3 44 47 3.1 28 22 1.5 20 10 3
10 Brinkley Jr., Mark 16 0 226 14.1 21 60 .350 13 39 .333 12 21 .571 67 4.2 6 24 30 1.9 33 8 0.5 15 13 3
32 Thomson, Blake 16 0 144 9.0 13 30 .433 3 9 .333 8 14 .571 37 2.3 1 17 18 1.1 13 12 0.8 12 4 0
03 Clark, Jayson 15 12 212 14.1 8 25 .320 1 1 1.000 5 14 .357 22 1.5 3 10 13 0.9 21 6 0.4 12 3 1
24 Baxter, Jay 6 0 14 2.3 2 5 .400 1 1 1.000 1 3 .333 6 1.0 1 0 1 0.2 0 0 0.0 0 0 0
34 Burris, Isaac 6 0 34 5.7 2 5 .400 0 0 .000 3 6 .500 7 1.2 2 3 5 0.8 2 0 0.0 0 0 1
01 Yedsena, Matt 4 0 17 4.3 2 5 .400 2 3 .667 0 0 .000 6 1.5 0 1 1 0.3 2 2 0.5 4 1 0
15 Anderson, Lawrence 6 0 21 3.5 1 2 .500 0 0 .000 2 4 .500 4 0.7 2 4 6 1.0 1 1 0.2 1 1 0
11 Booker, Deion 13 0 125 9.6 4 13 .308 0 2 .000 1 6 .167 9 0.7 6 32 38 2.9 5 9 0.7 9 2 0
44 Murphy, Dez 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Newell, Aidan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Scheib, Kyle 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 1.7 0 0 0.0 6 0 0  
Total 16 3275 204.7 396 960 .413 142 407 .349 192 292 .658 1126 70.38 129 454 583 36.4 301 206 12.9 244 116 72
Opponents 16 3275 204.7 413 987 .418 107 352 .304 232 337 .688 1165 72.81 154 464 618 38.6 268 189 11.8 216 120 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Majekodunmi, Samuel 26 26 830 154 353 .436 46 127 .362 145 174 .833 499 19.2
21 Rappoport, Jared 26 26 645 125 196 .638 2 8 .250 49 71 .690 301 11.6
13 Brown, Sidney 24 23 596 90 243 .370 56 163 .344 13 18 .722 249 10.4
23 Lane, Christian 26 12 564 64 169 .379 37 112 .330 18 24 .750 183 7.0
00 Smoot, Troy 24 6 435 52 150 .347 22 78 .282 18 27 .667 144 6.0
02 Dancy , DeLascio 18 10 420 31 99 .313 13 52 .250 15 23 .652 90 5.0
14 Harris, Isaiah 26 11 488 51 114 .447 0 0 .000 17 40 .425 119 4.6
10 Brinkley Jr., Mark 26 0 346 34 90 .378 18 54 .333 17 31 .548 103 4.0
32 Thomson, Blake 26 0 238 19 48 .396 4 17 .235 13 20 .650 55 2.1
03 Clark, Jayson 25 16 383 16 43 .372 1 1 1.000 10 30 .333 43 1.7
34 Burris, Isaac 8 0 48 5 10 .500 0 0 .000 3 8 .375 13 1.6
04 Sampson, Joe 2 0 8 1 3 .333 1 3 .333 0 0 .000 3 1.5
01 Yedsena, Matt 8 0 33 6 11 .545 2 5 .400 1 2 .500 15 1.9
15 Anderson, Lawrence 7 0 26 1 2 .500 0 0 .000 2 4 .500 4 0.6
24 Baxter, Jay 7 0 17 2 5 .400 1 1 1.000 1 3 .333 6 0.9
11 Booker, Deion 21 0 195 9 20 .450 0 2 .000 1 7 .143 19 0.9
44 Murphy, Dez 3 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Scheib, Kyle 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5275 660 1558 .424 203 623 .326 323 482 .670 1846 71.00
Opponents 26 5274 679 1594 .426 177 562 .315 374 548 .682 1909 73.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Majekodunmi, Samuel 26 31.9 .436 .362 .833 1.1 4.4 5.5 2.5 1.2 0.0 19.2
21 Rappoport, Jared 26 24.8 .638 .250 .690 1.8 5.5 7.2 0.8 0.7 2.8 11.6
13 Brown, Sidney 24 24.8 .370 .344 .722 0.3 2.5 2.8 1.8 1.7 0.1 10.4
23 Lane, Christian 26 21.7 .379 .330 .750 0.4 1.8 2.2 1.3 0.8 0.1 7.0
00 Smoot, Troy 24 18.1 .347 .282 .667 0.3 2.5 2.8 1.1 0.8 0.2 6.0
02 Dancy , DeLascio 18 23.3 .313 .250 .652 0.8 2.9 3.8 2.6 1.4 0.1 5.0
14 Harris, Isaiah 26 18.8 .447 .000 .425 1.3 2.4 3.7 0.5 0.5 0.6 4.6
10 Brinkley Jr., Mark 26 13.3 .378 .333 .548 0.4 1.2 1.6 0.5 0.8 0.2 4.0
32 Thomson, Blake 26 9.2 .396 .235 .650 0.0 0.7 0.7 0.6 0.3 0.0 2.1
03 Clark, Jayson 25 15.3 .372 1.000 .333 0.2 0.7 1.0 0.6 0.4 0.1 1.7
34 Burris, Isaac 8 6.0 .500 .000 .375 0.4 0.8 1.1 0.0 0.1 0.1 1.6
04 Sampson, Joe 2 4.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
01 Yedsena, Matt 8 4.1 .545 .400 .500 0.0 0.3 0.3 0.4 0.5 0.0 1.9
15 Anderson, Lawrence 7 3.7 .500 .000 .500 0.3 0.6 0.9 0.3 0.3 0.0 0.6
24 Baxter, Jay 7 2.4 .400 1.000 .333 0.1 0.1 0.3 0.3 0.3 0.0 0.9
11 Booker, Deion 21 9.3 .450 .000 .143 0.4 2.8 3.2 0.6 0.1 0.0 0.9
44 Murphy, Dez 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Scheib, Kyle 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 26 202.9 .424 .326 .670 7.7 27.3 35.0 12.2 8.3 4.1 71.00
Opponents 26 202.8 .426 .315 .682 10.2 28.8 39.0 11.8 8.0 2.7 73.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franklin & Marshall 11/11/18 74-81 L 28-55 .509 2-17 .118 16-25 .640 9 25 34 34.0 27 9 19 6 14 74 74.0
vs Penn St.-Berks 11/14/18 80-49 W 32-68 .471 6-26 .231 10-18 .556 10 25 35 34.5 18 18 11 1 18 80 77.0
vs Randolph-Macon Colle 11/16/18 69-82 L 22-58 .379 10-30 .333 15-21 .714 7 23 30 33.0 13 9 14 5 4 69 74.3
at ITHACA 11/17/18 78-80 L 26-59 .441 7-16 .438 19-25 .760 7 34 41 35.0 16 13 16 3 9 78 75.3
at Eastern 11/20/18 59-71 L 23-61 .377 3-18 .167 10-16 .625 7 27 34 34.8 19 8 16 3 8 59 72.0
at Lycoming 11/28/18 83-81 W (OT) 30-73 .411 12-34 .353 11-11 1.000 11 35 46 36.7 19 14 13 7 7 83 73.8
vs Lebanon Valley 12/01/18 86-56 W 28-61 .459 8-24 .333 22-33 .667 13 34 47 38.1 18 12 17 4 8 86 75.6
at Widener 12/05/18 75-84 L 27-68 .397 11-28 .393 10-17 .588 10 24 34 37.6 16 12 11 5 13 75 75.5
at Stevenson 12/08/18 95-96 L (OT) 32-61 .525 9-19 .474 22-32 .688 5 37 42 38.1 23 10 23 3 9 95 77.7
vs Messiah 12/15/18 77-69 W 26-49 .531 8-18 .444 17-27 .630 5 24 29 37.2 15 11 15 4 11 77 77.6
at Wilkes University 12/18/18 77-85 L 32-60 .533 5-15 .333 8-12 .667 6 25 31 36.6 17 9 12 6 7 77 77.5
vs Rosemont 12/29/18 65-73 L 25-66 .379 4-23 .174 11-19 .579 7 30 37 36.7 22 8 15 3 8 65 76.5
vs Susquehanna 12/30/18 67-69 L 22-62 .355 10-35 .286 13-17 .765 8 18 26 35.8 14 12 17 2 15 67 75.8
vs Arcadia 01/05/19 75-90 L 27-52 .519 11-24 .458 10-21 .476 4 27 31 35.5 21 17 23 7 5 75 75.7
at Hood 01/09/19 47-84 L 17-60 .283 6-30 .200 7-15 .467 9 25 34 35.4 22 10 19 8 8 47 73.8
vs Alvernia 01/16/19 52-54 L 19-60 .317 3-23 .130 11-19 .579 8 34 42 35.8 20 10 11 4 4 52 72.4
at Lebanon Valley 01/19/19 62-57 W 21-53 .396 6-19 .316 14-16 .875 10 25 35 35.8 14 12 18 4 15 62 71.8
vs Widener 01/23/19 62-70 L 23-61 .377 8-27 .296 8-10 .800 3 29 32 35.6 20 10 8 2 3 62 71.3
vs Lycoming 01/26/19 55-58 L (OT) 19-62 .306 7-28 .250 10-11 .909 5 29 34 35.5 14 12 12 5 10 55 70.4
at Arcadia 01/30/19 69-77 L 27-62 .435 11-28 .393 4-10 .400 11 30 41 35.8 27 14 21 3 5 69 70.4
vs Hood 02/06/19 65-82 L 23-63 .365 12-38 .316 7-8 .875 11 22 33 35.6 22 13 20 3 5 65 70.1
at Messiah 02/09/19 82-74 W 29-62 .468 14-25 .560 10-20 .500 12 25 37 35.7 16 22 9 2 5 82 70.6
at Alvernia 02/14/19 66-64 W 22-55 .400 9-21 .429 13-18 .722 7 30 37 35.7 14 14 9 5 2 66 70.4
vs Stevenson 02/16/19 75-69 W 26-58 .448 7-21 .333 16-24 .667 5 24 29 35.5 20 13 15 6 6 75 70.6
at Stevenson 02/18/19 78-77 W 27-57 .474 5-18 .278 19-24 .792 7 27 34 35.4 19 14 18 4 12 78 70.9
at Arcadia 02/21/19 73-77 L 27-52 .519 9-18 .500 10-13 .769 2 22 24 35.0 22 11 18 2 6 73 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin & Marshall 11/11/18 81-74 W 28-65 .431 3-11 .273 22-36 .611 19 22 41 41.0 24 9 16 4 12 81 81.0
Penn St.-Berks 11/14/18 49-80 L 18-51 .353 5-20 .250 8-16 .500 11 30 41 41.0 21 5 28 2 3 49 65.0
Randolph-Macon Colle 11/16/18 82-69 W 31-63 .492 8-24 .333 12-15 .800 11 34 45 42.3 20 13 18 2 9 82 70.7
ITHACA 11/17/18 80-78 W 30-75 .400 9-32 .281 11-17 .647 16 29 45 43.0 21 12 15 3 11 80 73.0
Eastern 11/20/18 71-59 W 26-65 .400 8-20 .400 11-16 .688 14 35 49 44.2 16 16 16 2 7 71 72.6
Lycoming 11/28/18 81-83 L (OT) 28-71 .394 12-30 .400 13-17 .765 9 32 41 43.7 15 13 9 8 5 81 74.0
Lebanon Valley 12/01/18 56-86 L 19-65 .292 5-27 .185 13-15 .867 10 27 37 42.7 22 6 17 0 8 56 71.4
Widener 12/05/18 84-75 W 34-59 .576 5-13 .385 11-15 .733 5 34 39 42.3 16 19 16 3 5 84 73.0
Stevenson 12/08/18 96-95 W (OT) 36-77 .468 9-26 .346 15-22 .682 7 29 36 41.6 25 22 16 1 11 96 75.6
Messiah 12/15/18 69-77 L 26-61 .426 8-27 .296 9-10 .900 11 22 33 40.7 20 9 19 5 6 69 74.9
Wilkes University 12/18/18 85-77 W 30-64 .469 10-22 .455 15-19 .789 11 23 34 40.1 13 16 9 0 7 85 75.8
Rosemont 12/29/18 73-65 W 25-62 .403 2-16 .125 21-33 .636 10 33 43 40.3 18 10 14 3 11 73 75.6
Susquehanna 12/30/18 69-67 W 25-54 .463 9-27 .333 10-12 .833 9 30 39 40.2 17 12 24 3 9 69 75.1
Arcadia 01/05/19 90-75 W 31-67 .463 8-17 .471 20-26 .769 9 24 33 39.7 18 17 10 1 9 90 76.1
Hood 01/09/19 84-47 W 27-62 .435 8-26 .308 22-34 .647 16 38 54 40.7 15 14 14 3 12 84 76.7
Alvernia 01/16/19 54-52 W 21-56 .375 2-11 .182 10-23 .435 7 31 38 40.5 12 4 7 4 5 54 75.3
Lebanon Valley 01/19/19 57-62 L 22-58 .379 4-18 .222 9-14 .643 15 23 38 40.4 15 11 20 1 9 57 74.2
Widener 01/23/19 70-62 W 26-56 .464 6-19 .316 12-18 .667 2 35 37 40.2 11 14 9 3 4 70 73.9
Lycoming 01/26/19 58-55 W (OT) 19-58 .328 8-31 .258 12-18 .667 11 35 46 40.5 16 6 18 4 4 58 73.1
Arcadia 01/30/19 77-69 W 22-54 .407 5-13 .385 28-39 .718 11 27 38 40.4 16 7 11 2 11 77 73.3
Hood 02/06/19 82-65 W 28-53 .528 10-23 .435 16-24 .667 6 26 32 40.0 17 18 15 1 12 82 73.7
Messiah 02/09/19 74-82 L 26-64 .406 7-26 .269 15-21 .714 14 26 40 40.0 16 12 11 0 6 74 73.7
Alvernia 02/14/19 64-66 L 24-62 .387 7-21 .333 9-15 .600 11 28 39 39.9 14 10 7 6 5 64 73.3
Stevenson 02/16/19 69-75 L 24-64 .375 3-24 .125 18-26 .692 10 27 37 39.8 20 7 17 1 8 69 73.1
Stevenson 02/18/19 77-78 L 25-55 .455 11-24 .458 16-22 .727 5 24 29 39.4 24 19 17 3 12 77 73.3
Arcadia 02/21/19 77-73 W 28-53 .528 5-14 .357 16-25 .640 6 25 31 39.0 20 7 16 5 8 77 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin & Marshall 11/11/18 74-81 -7 28-55/28-65 .509/.431 2-17/3-11 .118/.273 16-25/22-36 .640-.611 34/41 -7 9/9 19/16 6/4 14/12 27/24
Penn St.-Berks 11/14/18 80-49 31 32-68/18-51 .471/.353 6-26/5-20 .231/.250 10-18/8-16 .556-.500 35/41 -6 18/5 11/28 1/2 18/3 18/21
Randolph-Macon Colle 11/16/18 69-82 -13 22-58/31-63 .379/.492 10-30/8-24 .333/.333 15-21/12-15 .714-.800 30/45 -15 9/13 14/18 5/2 4/9 13/20
ITHACA 11/17/18 78-80 -2 26-59/30-75 .441/.400 7-16/9-32 .438/.281 19-25/11-17 .760-.647 41/45 -4 13/12 16/15 3/3 9/11 16/21
Eastern 11/20/18 59-71 -12 23-61/26-65 .377/.400 3-18/8-20 .167/.400 10-16/11-16 .625-.688 34/49 -15 8/16 16/16 3/2 8/7 19/16
Lycoming 11/28/18 83-81 2 30-73/28-71 .411/.394 12-34/12-30 .353/.400 11-11/13-17 1.000-.765 46/41 5 14/13 13/9 7/8 7/5 19/15
Lebanon Valley 12/01/18 86-56 30 28-61/19-65 .459/.292 8-24/5-27 .333/.185 22-33/13-15 .667-.867 47/37 10 12/6 17/17 4/0 8/8 18/22
Widener 12/05/18 75-84 -9 27-68/34-59 .397/.576 11-28/5-13 .393/.385 10-17/11-15 .588-.733 34/39 -5 12/19 11/16 5/3 13/5 16/16
Stevenson 12/08/18 95-96 -1 32-61/36-77 .525/.468 9-19/9-26 .474/.346 22-32/15-22 .688-.682 42/36 6 10/22 23/16 3/1 9/11 23/25
Messiah 12/15/18 77-69 8 26-49/26-61 .531/.426 8-18/8-27 .444/.296 17-27/9-10 .630-.900 29/33 -4 11/9 15/19 4/5 11/6 15/20
Wilkes University 12/18/18 77-85 -8 32-60/30-64 .533/.469 5-15/10-22 .333/.455 8-12/15-19 .667-.789 31/34 -3 9/16 12/9 6/0 7/7 17/13
Rosemont 12/29/18 65-73 -8 25-66/25-62 .379/.403 4-23/2-16 .174/.125 11-19/21-33 .579-.636 37/43 -6 8/10 15/14 3/3 8/11 22/18
Susquehanna 12/30/18 67-69 -2 22-62/25-54 .355/.463 10-35/9-27 .286/.333 13-17/10-12 .765-.833 26/39 -13 12/12 17/24 2/3 15/9 14/17
Arcadia 01/05/19 75-90 -15 27-52/31-67 .519/.463 11-24/8-17 .458/.471 10-21/20-26 .476-.769 31/33 -2 17/17 23/10 7/1 5/9 21/18
Hood 01/09/19 47-84 -37 17-60/27-62 .283/.435 6-30/8-26 .200/.308 7-15/22-34 .467-.647 34/54 -20 10/14 19/14 8/3 8/12 22/15
Alvernia 01/16/19 52-54 -2 19-60/21-56 .317/.375 3-23/2-11 .130/.182 11-19/10-23 .579-.435 42/38 4 10/4 11/7 4/4 4/5 20/12
Lebanon Valley 01/19/19 62-57 5 21-53/22-58 .396/.379 6-19/4-18 .316/.222 14-16/9-14 .875-.643 35/38 -3 12/11 18/20 4/1 15/9 14/15
Widener 01/23/19 62-70 -8 23-61/26-56 .377/.464 8-27/6-19 .296/.316 8-10/12-18 .800-.667 32/37 -5 10/14 8/9 2/3 3/4 20/11
Lycoming 01/26/19 55-58 -3 19-62/19-58 .306/.328 7-28/8-31 .250/.258 10-11/12-18 .909-.667 34/46 -12 12/6 12/18 5/4 10/4 14/16
Arcadia 01/30/19 69-77 -8 27-62/22-54 .435/.407 11-28/5-13 .393/.385 4-10/28-39 .400-.718 41/38 3 14/7 21/11 3/2 5/11 27/16
Hood 02/06/19 65-82 -17 23-63/28-53 .365/.528 12-38/10-23 .316/.435 7-8/16-24 .875-.667 33/32 1 13/18 20/15 3/1 5/12 22/17
Messiah 02/09/19 82-74 8 29-62/26-64 .468/.406 14-25/7-26 .560/.269 10-20/15-21 .500-.714 37/40 -3 22/12 9/11 2/0 5/6 16/16
Alvernia 02/14/19 66-64 2 22-55/24-62 .400/.387 9-21/7-21 .429/.333 13-18/9-15 .722-.600 37/39 -2 14/10 9/7 5/6 2/5 14/14
Stevenson 02/16/19 75-69 6 26-58/24-64 .448/.375 7-21/3-24 .333/.125 16-24/18-26 .667-.692 29/37 -8 13/7 15/17 6/1 6/8 20/20
Stevenson 02/18/19 78-77 1 27-57/25-55 .474/.455 5-18/11-24 .278/.458 19-24/16-22 .792-.727 34/29 5 14/19 18/17 4/3 12/12 19/24
Arcadia 02/21/19 73-77 -4 27-52/28-53 .519/.528 9-18/5-14 .500/.357 10-13/16-25 .769-.640 24/31 -7 11/7 18/16 2/5 6/8 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Stevenson (12/08/18)
FIELD GOALS MADE 32 Penn St.-Berks (11/14/18); Stevenson (12/08/18); Wilkes University (12/18/18)
FIELD GOAL ATTEMPTS 73 Lycoming (11/28/18)
3 PT FIELD GOALS MADE 14 Messiah (02/09/19)
3 PT FG ATTEMPTS 38 Hood (02/06/19)
FREE THROWS MADE 22 Lebanon Valley (12/01/18); Stevenson (12/08/18)
FREE THROW ATTEMPTS 33 Lebanon Valley (12/01/18)
REBOUNDS 47 Lebanon Valley (12/01/18)
ASSISTS 22 Messiah (02/09/19)
STEALS 18 Penn St.-Berks (11/14/18)
BLOCKED SHOTS 8 Hood (01/09/19)
TURNOVERS 24 Arcadia (01/05/19)
FOULS 27 Franklin & Marshall (11/11/18); Arcadia (01/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Majekodunmi,Samuel Stevenson (02/18/19)
FIELD GOALS MADE 12 Harris,Isaiah Stevenson (12/08/18)
FIELD GOAL ATTEMPTS 22 Majekodunmi,Samuel Eastern (11/20/18); Stevenson (02/18/19)
3 PT FIELD GOALS MADE 7 Brown,Sidney Messiah (02/09/19)
3 PT FG ATTEMPTS 15 Brown,Sidney Hood (02/06/19)
FREE THROWS MADE 13 Majekodunmi,Samuel Stevenson (02/18/19)
FREE THROW ATTEMPTS 16 Majekodunmi,Samuel Stevenson (02/18/19)
REBOUNDS 15 Harris,Isaiah Stevenson (12/08/18)
ASSISTS 9 Majekodunmi,Samuel Messiah (02/09/19)
STEALS 5 Brown,Sidney; Dancy, Jr.,Delascio Susquehanna (12/30/18); Stevenson (12/08/18); Lebanon Valley (01/19/19)
BLOCKED SHOTS 5 Rappoport,Jared Widener (12/05/18); Hood (01/09/19); Alvernia (02/14/19)
TURNOVERS 9 Majekodunmi,Samuel Stevenson (12/08/18)
FOULS 5 Brown,Sidney; Harris,Isaiah; Brinkley Jr.,Mark; Majekodunmi,Samuel; Lane,Christian; Rappoport,Jared Randolph-Macon Colle (11/16/18); Rosemont (12/29/18); Arcadia (01/05/19); Widener (01/23/19); Franklin & Marshall (11/11/18); Stevenson (12/08/18); Stevenson (02/18/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Majekodunmi, Samuel 26 499 19.2
#21 Rappoport, Jared 26 301 11.6
#13 Brown, Sidney 24 249 10.4
#23 Lane, Christian 26 183 7.0
#00 Smoot, Troy 24 144 6.0
#14 Harris, Isaiah 26 119 4.6
#10 Brinkley Jr., Mark 26 103 4.0
#02 Dancy , DeLascio 18 90 5.0
#32 Thomson, Blake 26 55 2.1
#03 Clark, Jayson 25 43 1.7
#11 Booker, Deion 21 19 0.9
#01 Yedsena, Matt 8 15 1.9
#34 Burris, Isaac 8 13 1.6
#24 Baxter, Jay 7 6 0.9
#15 Anderson, Lawrence 7 4 0.6
#04 Sampson, Joe 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Majekodunmi, Samuel 26 154 353 .436 5.9 13.6
#21 Rappoport, Jared 26 125 196 .638 4.8 7.5
#13 Brown, Sidney 24 90 243 .370 3.8 10.1
#23 Lane, Christian 26 64 169 .379 2.5 6.5
#00 Smoot, Troy 24 52 150 .347 2.2 6.3
#14 Harris, Isaiah 26 51 114 .447 2.0 4.4
#10 Brinkley Jr., Mark 26 34 90 .378 1.3 3.5
#02 Dancy , DeLascio 18 31 99 .313 1.7 5.5
#32 Thomson, Blake 26 19 48 .396 0.7 1.8
#03 Clark, Jayson 25 16 43 .372 0.6 1.7
#11 Booker, Deion 21 9 20 .450 0.4 1.0
#01 Yedsena, Matt 8 6 11 .545 0.8 1.4
#34 Burris, Isaac 8 5 10 .500 0.6 1.3
#24 Baxter, Jay 7 2 5 .400 0.3 0.7
#15 Anderson, Lawrence 7 1 2 .500 0.1 0.3
#04 Sampson, Joe 2 1 3 .333 0.5 1.5
#44 Murphy, Dez 3 0 1 .000 0.0 0.3
#01 Scheib, Kyle 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
