Skip To Main Content

Albright College Athletics

2011-12 Men's Swimming Roster

Scott Mermelstein

  • Position Free
  • Height 5-8
  • Weight 160
  • Class Senior
  • Hometown Elkins Park, Pa.
  • Highschool Abington Senior

Biography

Born on September 18, 1989…Majoring in Math & Spanish…Graduated from Abington Senior High School in 2008…one-sport athlete in high school…3 time letter winner

Personal Bests

x26.16 50 Free 12/10/2011 Albright at Lycoming
x56.15 100 Free 11/5/2011 Albright vs Widener
1:57.26 200 Free 2/13/2009 MAC Championships 09
x5:17.93 500 Free 2/10/2012 MAC Championships 2012
11:27.91 1000 Free 2/10/2012 MAC Championships 2012
x18:54.32 1650 Free 2/13/2009 MAC Championships 2012
33.58 50 Back 11/9/2011 Albright vs Ursinus
1:12.86 100 Back 1/16/2010 Albright vs Misericordia
2:34.61 200 Back 12/4/2009 Swarthmore Invitational
1:19.73 100 Breast 01/30/2010 Albright vs Susquehanna
2:56.15 200 Breast 1/24/2009 Albright vs Misericordia
1:09.85 100 Fly 11/22/2008 Albright vs Messiah
2:50.30 200 Fly 1/15/2011 Albright vs Misericordia
x2:28.50 200 IM 12/12/2009 Albright vs Cabrini
5:19.30 400 IM 12/4/2009 Swarthmore Invitational


Historical Player Information

  • 2009-10Sophomore

    Distance Free
    5'8" 160 lbs
  • 2010-11Junior

    Distance Free
    5'8" 160 lbs
  • 2011-12Senior

    Free
    5'8" 160 lbs