Skip To Main Content

Albright College Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (18-8, 12-5)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 1581 1459
Points Per Game 60.8 56.1
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 579-1532 575-1630
FG: Percentage .378 .353
FG: Per Game 22.3 22.1
3PT: Made-Attempted 113-380 101-396
3PT: Percentage .297 .255
3PT: Per Game 4.3 3.9
FT: Made-Attempted 310-470 208-302
FT: Percentage .660 .689
FT: Per Game 11.9 8.0
Rebounding
Total 1133 988
Per Game 43.6 38.0
Margin 5.6 --
Assists
Total 339 310
Per Game 13.0 11.9
Turnovers
Total 451 399
Per Game 17.3 15.3
Margin -2.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.8 13.0
Steals
Total 183 220
Per Game 7.0 8.5
Blocks
Total 98 62
Per Game 3.8 2.4
Attendance
Total 3185 2330
Per Game 12-265 13-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Boggs, Gabby 26 26 922 35.5 136 284 .479 0 2 .000 95 151 .629 367 14.1 94 188 282 10.8 46 77 72 46 50
01 Dover, Mackenzie 26 26 851 32.7 115 316 .364 32 107 .299 69 99 .697 331 12.7 22 157 179 6.9 48 80 107 46 5
24 Rauf, Amina 26 26 888 34.2 125 403 .310 52 166 .313 29 44 .659 331 12.7 27 59 86 3.3 38 57 69 47 13
22 Edmond, Orianna 26 25 537 20.7 71 163 .436 0 0 .000 48 72 .667 190 7.3 60 108 168 6.5 55 15 66 4 14
23 Zakovitch, Julia 26 0 498 19.2 55 106 .519 0 0 .000 22 36 .611 132 5.1 34 42 76 2.9 51 20 32 11 7
13 Apistar, CJ 26 0 499 19.2 28 85 .329 11 39 .282 24 31 .774 91 3.5 30 41 71 2.7 38 33 22 14 0
03 Williamson, Lindsey 26 26 554 21.3 22 75 .293 15 42 .357 11 14 .786 70 2.7 13 38 51 2.0 31 37 29 7 5
33 Pool, Lauren 13 0 83 6.4 7 23 .304 0 2 .000 5 8 .625 19 1.5 11 16 27 2.1 5 4 8 2 1  
05 Jones, Amy 26 1 232 8.9 16 44 .364 1 7 .143 3 7 .429 36 1.4 8 17 25 1.0 12 7 13 3 1
10 Sonzogni, Devon 8 0 16 2.0 1 5 .200 0 2 .000 2 2 1.000 4 0.5 2 2 4 0.5 2 1 1 1 1
02 Petruno, Jacey 22 0 100 4.5 3 23 .130 2 10 .200 1 2 .500 9 0.4 3 13 16 0.7 7 7 12 2 1
14 Burton, Aaliyah 8 0 13 1.6 0 3 .000 0 1 .000 1 4 .250 1 0.1 0 2 2 0.3 1 1 4 0 0
44 Heck-Hoppes, Jadyn 5 0 7 1.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 90 145 5.6 0 0 15 0 0  
Total 26 5200 200.0 579 1532 .378 113 380 .297 310 470 .660 1581 60.81 359 774 1133 43.6 334 339 451 183 98
Opponents 26 5200 200.0 575 1630 .353 101 396 .255 208 302 .689 1459 56.12 324 664 988 38.0 428 310 399 220 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dover, Mackenzie 16 16 550 34.4 71 189 .376 17 60 .283 49 68 .721 208 13.0 12 95 107 6.7 32 54 3.4 59 26 2
12 Boggs, Gabby 16 16 567 35.4 76 162 .469 0 1 .000 54 90 .600 206 12.9 58 109 167 10.4 27 47 2.9 45 27 30
24 Rauf, Amina 16 16 556 34.8 73 249 .293 33 105 .314 16 22 .727 195 12.2 13 34 47 2.9 22 39 2.4 43 30 6
22 Edmond, Orianna 16 15 328 20.5 44 105 .419 0 0 .000 26 40 .650 114 7.1 33 70 103 6.4 34 12 0.8 45 3 10
23 Zakovitch, Julia 16 0 301 18.8 39 71 .549 0 0 .000 17 28 .607 95 5.9 26 25 51 3.2 34 15 0.9 22 6 2
03 Williamson, Lindsey 16 16 366 22.9 16 45 .356 10 26 .385 9 10 .900 51 3.2 7 27 34 2.1 21 24 1.5 12 2 4
13 Apistar, CJ 16 0 293 18.3 15 51 .294 5 21 .238 21 25 .840 56 3.5 14 24 38 2.4 18 16 1.0 12 7 0
05 Jones, Amy 16 1 121 7.6 7 21 .333 0 3 .000 2 5 .400 16 1.0 4 9 13 0.8 6 5 0.3 7 0 0
33 Pool, Lauren 6 0 41 6.8 4 10 .400 0 1 .000 3 4 .750 11 1.8 5 10 15 2.5 4 0 0.0 3 1 1  
14 Burton, Aaliyah 5 0 6 1.2 0 3 .000 0 1 .000 1 4 .250 1 0.2 0 2 2 0.4 1 0 0.0 3 0 0
44 Heck-Hoppes, Jadyn 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Petruno, Jacey 14 0 64 4.6 2 16 .125 1 7 .143 1 2 .500 6 0.4 2 9 11 0.8 5 6 0.4 7 0 1
10 Sonzogni, Devon 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 51 84 5.3 0 0 0.0 9 0 0  
Total 16 3200 200.0 347 923 .376 66 226 .292 199 298 .668 959 59.94 207 465 672 42.0 204 218 13.6 269 102 56
Opponents 16 3200 200.0 354 998 .355 57 226 .252 131 190 .689 896 56.00 204 412 616 38.5 274 192 12.0 243 136 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Boggs, Gabby 26 26 922 136 284 .479 0 2 .000 95 151 .629 367 14.1
01 Dover, Mackenzie 26 26 851 115 316 .364 32 107 .299 69 99 .697 331 12.7
24 Rauf, Amina 26 26 888 125 403 .310 52 166 .313 29 44 .659 331 12.7
22 Edmond, Orianna 26 25 537 71 163 .436 0 0 .000 48 72 .667 190 7.3
23 Zakovitch, Julia 26 0 498 55 106 .519 0 0 .000 22 36 .611 132 5.1
13 Apistar, CJ 26 0 499 28 85 .329 11 39 .282 24 31 .774 91 3.5
03 Williamson, Lindsey 26 26 554 22 75 .293 15 42 .357 11 14 .786 70 2.7
05 Jones, Amy 26 1 232 16 44 .364 1 7 .143 3 7 .429 36 1.4
33 Pool, Lauren 13 0 83 7 23 .304 0 2 .000 5 8 .625 19 1.5
14 Burton, Aaliyah 8 0 13 0 3 .000 0 1 .000 1 4 .250 1 0.1
44 Heck-Hoppes, Jadyn 5 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Petruno, Jacey 22 0 100 3 23 .130 2 10 .200 1 2 .500 9 0.4
10 Sonzogni, Devon 8 0 16 1 5 .200 0 2 .000 2 2 1.000 4 0.5
Total 26 5200 579 1532 .378 113 380 .297 310 470 .660 1581 60.81
Opponents 26 5200 575 1630 .353 101 396 .255 208 302 .689 1459 56.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Boggs, Gabby 26 35.5 .479 .000 .629 3.6 7.2 10.8 3.0 1.8 1.9 14.1
01 Dover, Mackenzie 26 32.7 .364 .299 .697 0.8 6.0 6.9 3.1 1.8 0.2 12.7
24 Rauf, Amina 26 34.2 .310 .313 .659 1.0 2.3 3.3 2.2 1.8 0.5 12.7
22 Edmond, Orianna 26 20.7 .436 .000 .667 2.3 4.2 6.5 0.6 0.2 0.5 7.3
23 Zakovitch, Julia 26 19.2 .519 .000 .611 1.3 1.6 2.9 0.8 0.4 0.3 5.1
13 Apistar, CJ 26 19.2 .329 .282 .774 1.2 1.6 2.7 1.3 0.5 0.0 3.5
03 Williamson, Lindsey 26 21.3 .293 .357 .786 0.5 1.5 2.0 1.4 0.3 0.2 2.7
05 Jones, Amy 26 8.9 .364 .143 .429 0.3 0.7 1.0 0.3 0.1 0.0 1.4
33 Pool, Lauren 13 6.4 .304 .000 .625 0.8 1.2 2.1 0.3 0.2 0.1 1.5
14 Burton, Aaliyah 8 1.6 .000 .000 .250 0.0 0.3 0.3 0.1 0.0 0.0 0.1
44 Heck-Hoppes, Jadyn 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
02 Petruno, Jacey 22 4.5 .130 .200 .500 0.1 0.6 0.7 0.3 0.1 0.0 0.4
10 Sonzogni, Devon 8 2.0 .200 .000 1.000 0.3 0.3 0.5 0.1 0.1 0.1 0.5
Total 26 200.0 .378 .297 .660 13.8 29.8 43.6 13.0 7.0 3.8 60.81
Opponents 26 200.0 .353 .255 .689 12.5 25.5 38.0 11.9 8.5 2.4 56.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Moravian University 11/09/22 64-66 L 20-59 .339 2-11 .182 22-31 .710 21 30 51 51.0 12 12 17 5 3 64 64.0
vs Ursinus 11/12/22 47-36 W 17-46 .370 5-13 .385 8-13 .615 4 34 38 44.5 12 9 17 3 9 47 55.5
vs Neumann 11/17/22 58-50 W 23-62 .371 3-12 .250 9-14 .643 17 30 47 45.3 10 12 13 4 12 58 56.3
at Williams 11/19/22 69-76 L 25-62 .403 5-17 .294 14-19 .737 13 24 37 43.3 19 8 17 3 5 69 59.5
vs Eastern Conn. St. 11/20/22 49-60 L 21-61 .344 0-7 .000 7-16 .438 17 28 45 43.6 17 5 19 5 5 49 57.4
at Cabrini 11/22/22 62-49 W 21-57 .368 4-14 .286 16-26 .615 14 31 45 43.8 17 9 22 3 8 62 58.2
at Lebanon Valley 11/30/22 51-39 W 20-52 .385 5-13 .385 6-10 .600 9 34 43 43.7 12 10 21 4 4 51 57.1
vs Hood 12/03/22 60-47 W 21-63 .333 3-15 .200 15-22 .682 13 24 37 42.9 6 14 13 2 8 60 57.5
vs Gwynedd Mercy 12/07/22 72-59 W 27-69 .391 7-26 .269 11-15 .733 17 40 57 44.4 13 23 20 4 10 72 59.1
vs Messiah 12/10/22 41-56 L 13-50 .260 0-7 .000 15-24 .625 14 21 35 43.5 14 8 20 1 10 41 57.3
at Alvernia 12/17/22 47-74 L 18-75 .240 6-17 .353 5-12 .417 19 34 53 44.4 11 10 12 6 5 47 56.4
at St. Mary's (MD) 12/20/22 75-49 W 29-69 .420 8-21 .381 9-12 .750 16 32 48 44.7 10 12 16 5 11 75 57.9
vs York (PA) 01/05/23 70-57 W 23-54 .426 5-20 .250 19-20 .950 14 29 43 44.5 15 19 19 3 8 70 58.8
at Stevenson 01/07/23 51-64 L 19-53 .358 5-16 .313 8-14 .571 10 27 37 44.0 10 13 24 1 8 51 58.3
vs Eastern 01/11/23 66-51 W 22-57 .386 6-20 .300 16-23 .696 19 34 53 44.6 15 16 19 7 5 66 58.8
at King's (PA) 01/14/23 75-50 W 29-62 .468 7-18 .389 10-17 .588 15 32 47 44.8 9 19 16 6 11 75 59.8
at Widener 01/18/23 67-60 W 24-55 .436 7-13 .538 12-20 .600 10 31 41 44.5 16 11 18 4 2 67 60.2
at Hood 01/21/23 75-67 W 22-51 .431 5-14 .357 26-41 .634 10 28 38 44.2 16 8 18 2 8 75 61.1
vs Lebanon Valley 01/24/23 62-50 W 25-63 .397 2-12 .167 10-13 .769 13 30 43 44.1 13 14 10 6 4 62 61.1
at Messiah 01/28/23 41-55 L 18-58 .310 2-10 .200 3-5 .600 11 22 33 43.6 9 8 16 4 8 41 60.1
at York (Pa.) 01/31/23 70-64 W 25-56 .446 5-14 .357 15-26 .577 14 20 34 43.1 15 16 16 3 9 70 60.6
vs Alvernia 02/04/23 57-56 W 23-59 .390 2-10 .200 9-10 .900 10 25 35 42.7 14 14 13 3 8 57 60.4
at Eastern 02/08/23 70-47 W 27-60 .450 5-18 .278 11-18 .611 13 35 48 43.0 11 18 18 2 7 70 60.8
vs Stevenson 02/11/23 59-48 W 21-53 .396 4-14 .286 13-17 .765 9 35 44 43.0 12 18 17 3 7 59 60.8
vs Widener 02/14/23 72-61 W 26-64 .406 4-13 .308 16-23 .696 19 36 55 43.5 15 21 15 5 1 72 61.2
vs Alvernia 02/22/23 51-68 L 20-62 .323 6-15 .400 5-9 .556 18 28 46 43.6 11 12 25 4 7 51 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moravian University 11/09/22 66-64 W 29-70 .414 4-9 .444 4-8 .500 13 23 36 36.0 24 17 11 7 6 66 66.0
Ursinus 11/12/22 36-47 L 14-64 .219 4-23 .174 4-7 .571 18 26 44 40.0 14 6 18 2 9 36 51.0
Neumann 11/17/22 50-58 L 18-55 .327 6-22 .273 8-14 .571 12 25 37 39.0 12 5 17 2 9 50 50.7
Williams 11/19/22 76-69 W 32-61 .525 2-6 .333 10-16 .625 6 24 30 36.8 12 12 14 2 10 76 57.0
Eastern Conn. St. 11/20/22 60-49 W 26-63 .413 1-9 .111 7-9 .778 10 27 37 36.8 17 10 12 1 7 60 57.6
Cabrini 11/22/22 49-62 L 18-54 .333 5-15 .333 8-13 .615 8 28 36 36.7 22 13 24 6 4 49 56.2
Lebanon Valley 11/30/22 39-51 L 14-50 .280 1-11 .091 10-14 .714 5 24 29 35.6 14 6 16 1 10 39 53.7
Hood 12/03/22 47-60 L 22-60 .367 0-5 .000 3-4 .750 14 30 44 36.6 16 10 22 0 7 47 52.9
Gwynedd Mercy 12/07/22 59-72 L 19-71 .268 6-28 .214 15-16 .938 13 27 40 37.0 15 14 13 2 12 59 53.6
Messiah 12/10/22 56-41 W 23-54 .426 0-7 .000 10-14 .714 11 28 39 37.2 18 12 17 4 10 56 53.8
Alvernia 12/17/22 74-47 W 28-70 .400 11-25 .440 7-9 .778 10 40 50 38.4 15 19 11 6 3 74 55.6
St. Mary's (MD) 12/20/22 49-75 L 21-62 .339 2-10 .200 5-8 .625 10 25 35 38.1 9 6 20 3 6 49 55.1
York (PA) 01/05/23 57-70 L 20-61 .328 6-18 .333 11-16 .688 14 18 32 37.6 19 15 17 1 8 57 55.2
Stevenson 01/07/23 64-51 W 25-57 .439 7-17 .412 7-10 .700 6 28 34 37.4 16 13 15 2 14 64 55.9
Eastern 01/11/23 51-66 L 19-78 .244 4-16 .250 9-14 .643 28 20 48 38.1 21 10 15 1 10 51 55.5
King's (PA) 01/14/23 50-75 L 19-63 .302 5-23 .217 7-9 .778 13 22 35 37.9 15 15 14 1 8 50 55.2
Widener 01/18/23 60-67 L 23-67 .343 1-11 .091 13-18 .722 12 17 29 37.4 18 13 10 2 10 60 55.5
Hood 01/21/23 67-75 L 28-68 .412 2-19 .105 9-13 .692 14 29 43 37.7 28 15 18 1 10 67 56.1
Lebanon Valley 01/24/23 50-62 L 19-56 .339 5-15 .333 7-10 .700 9 27 36 37.6 16 7 13 0 4 50 55.8
Messiah 01/28/23 55-41 W 25-59 .424 0-4 .000 5-6 .833 11 29 40 37.7 7 16 14 3 7 55 55.8
York (Pa.) 01/31/23 64-70 L 25-55 .455 6-19 .316 8-10 .800 11 23 34 37.5 19 12 22 1 6 64 56.1
Alvernia 02/04/23 56-57 L 21-63 .333 6-19 .316 8-13 .615 19 27 46 37.9 9 11 17 5 12 56 56.1
Eastern 02/08/23 47-70 L 18-60 .300 3-12 .250 8-14 .571 10 21 31 37.6 17 9 16 1 12 47 55.7
Stevenson 02/11/23 48-59 L 19-72 .264 3-16 .188 7-12 .583 21 27 48 38.0 20 10 12 2 9 48 55.4
Widener 02/14/23 61-72 L 25-68 .368 2-12 .167 9-13 .692 9 24 33 37.8 21 14 8 4 4 61 55.6
Alvernia 02/22/23 68-51 W 25-69 .362 9-25 .360 9-12 .750 17 25 42 38.0 14 20 13 2 13 68 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moravian University 11/09/22 64-66 -2 20-59/29-70 .339/.414 2-11/4-9 .182/.444 22-31/4-8 .710-.500 51/36 15 12/17 17/11 5/7 3/6 12/24
Ursinus 11/12/22 47-36 11 17-46/14-64 .370/.219 5-13/4-23 .385/.174 8-13/4-7 .615-.571 38/44 -6 9/6 17/18 3/2 9/9 12/14
Neumann 11/17/22 58-50 8 23-62/18-55 .371/.327 3-12/6-22 .250/.273 9-14/8-14 .643-.571 47/37 10 12/5 13/17 4/2 12/9 10/12
Williams 11/19/22 69-76 -7 25-62/32-61 .403/.525 5-17/2-6 .294/.333 14-19/10-16 .737-.625 37/30 7 8/12 17/14 3/2 5/10 19/12
Eastern Conn. St. 11/20/22 49-60 -11 21-61/26-63 .344/.413 0-7/1-9 .000/.111 7-16/7-9 .438-.778 45/37 8 5/10 19/12 5/1 5/7 17/17
Cabrini 11/22/22 62-49 13 21-57/18-54 .368/.333 4-14/5-15 .286/.333 16-26/8-13 .615-.615 45/36 9 9/13 22/24 3/6 8/4 17/22
Lebanon Valley 11/30/22 51-39 12 20-52/14-50 .385/.280 5-13/1-11 .385/.091 6-10/10-14 .600-.714 43/29 14 10/6 21/16 4/1 4/10 12/14
Hood 12/03/22 60-47 13 21-63/22-60 .333/.367 3-15/0-5 .200/.000 15-22/3-4 .682-.750 37/44 -7 14/10 13/22 2/0 8/7 6/16
Gwynedd Mercy 12/07/22 72-59 13 27-69/19-71 .391/.268 7-26/6-28 .269/.214 11-15/15-16 .733-.938 57/40 17 23/14 20/13 4/2 10/12 13/15
Messiah 12/10/22 41-56 -15 13-50/23-54 .260/.426 0-7/0-7 .000/.000 15-24/10-14 .625-.714 35/39 -4 8/12 20/17 1/4 10/10 14/18
Alvernia 12/17/22 47-74 -27 18-75/28-70 .240/.400 6-17/11-25 .353/.440 5-12/7-9 .417-.778 53/50 3 10/19 12/11 6/6 5/3 11/15
St. Mary's (MD) 12/20/22 75-49 26 29-69/21-62 .420/.339 8-21/2-10 .381/.200 9-12/5-8 .750-.625 48/35 13 12/6 16/20 5/3 11/6 10/9
York (PA) 01/05/23 70-57 13 23-54/20-61 .426/.328 5-20/6-18 .250/.333 19-20/11-16 .950-.688 43/32 11 19/15 19/17 3/1 8/8 15/19
Stevenson 01/07/23 51-64 -13 19-53/25-57 .358/.439 5-16/7-17 .313/.412 8-14/7-10 .571-.700 37/34 3 13/13 24/15 1/2 8/14 10/16
Eastern 01/11/23 66-51 15 22-57/19-78 .386/.244 6-20/4-16 .300/.250 16-23/9-14 .696-.643 53/48 5 16/10 19/15 7/1 5/10 15/21
King's (PA) 01/14/23 75-50 25 29-62/19-63 .468/.302 7-18/5-23 .389/.217 10-17/7-9 .588-.778 47/35 12 19/15 16/14 6/1 11/8 9/15
Widener 01/18/23 67-60 7 24-55/23-67 .436/.343 7-13/1-11 .538/.091 12-20/13-18 .600-.722 41/29 12 11/13 18/10 4/2 2/10 16/18
Hood 01/21/23 75-67 8 22-51/28-68 .431/.412 5-14/2-19 .357/.105 26-41/9-13 .634-.692 38/43 -5 8/15 18/18 2/1 8/10 16/28
Lebanon Valley 01/24/23 62-50 12 25-63/19-56 .397/.339 2-12/5-15 .167/.333 10-13/7-10 .769-.700 43/36 7 14/7 10/13 6/0 4/4 13/16
Messiah 01/28/23 41-55 -14 18-58/25-59 .310/.424 2-10/0-4 .200/.000 3-5/5-6 .600-.833 33/40 -7 8/16 16/14 4/3 8/7 9/7
York (Pa.) 01/31/23 70-64 6 25-56/25-55 .446/.455 5-14/6-19 .357/.316 15-26/8-10 .577-.800 34/34 0 16/12 16/22 3/1 9/6 15/19
Alvernia 02/04/23 57-56 1 23-59/21-63 .390/.333 2-10/6-19 .200/.316 9-10/8-13 .900-.615 35/46 -11 14/11 13/17 3/5 8/12 14/9
Eastern 02/08/23 70-47 23 27-60/18-60 .450/.300 5-18/3-12 .278/.250 11-18/8-14 .611-.571 48/31 17 18/9 18/16 2/1 7/12 11/17
Stevenson 02/11/23 59-48 11 21-53/19-72 .396/.264 4-14/3-16 .286/.188 13-17/7-12 .765-.583 44/48 -4 18/10 17/12 3/2 7/9 12/20
Widener 02/14/23 72-61 11 26-64/25-68 .406/.368 4-13/2-12 .308/.167 16-23/9-13 .696-.692 55/33 22 21/14 15/8 5/4 1/4 15/21
Alvernia 02/22/23 51-68 -17 20-62/25-69 .323/.362 6-15/9-25 .400/.360 5-9/9-12 .556-.750 46/42 4 12/20 25/13 4/2 7/13 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 St. Mary's (MD) (12/20/22); King's (PA) (01/14/23); Hood (01/21/23)
FIELD GOALS MADE 29 St. Mary's (MD) (12/20/22); King's (PA) (01/14/23)
FIELD GOAL ATTEMPTS 75 Alvernia (12/17/22)
3 PT FIELD GOALS MADE 8 St. Mary's (MD) (12/20/22)
3 PT FG ATTEMPTS 26 Gwynedd Mercy (12/07/22)
FREE THROWS MADE 26 Hood (01/21/23)
FREE THROW ATTEMPTS 41 Hood (01/21/23)
REBOUNDS 57 Gwynedd Mercy (12/07/22)
ASSISTS 23 Gwynedd Mercy (12/07/22)
STEALS 12 Neumann (11/17/22)
BLOCKED SHOTS 7 Eastern (01/11/23)
TURNOVERS 25 Alvernia (02/22/23)
FOULS 19 Williams (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Dover,Mackenzie Hood (01/21/23)
FIELD GOALS MADE 10 Rauf,Amina; Dover,Mackenzie St. Mary's (MD) (12/20/22); Hood (01/21/23)
FIELD GOAL ATTEMPTS 22 Rauf,Amina Alvernia (02/22/23); St. Mary's (MD) (12/20/22)
3 PT FIELD GOALS MADE 5 Rauf,Amina Gwynedd Mercy (12/07/22)
3 PT FG ATTEMPTS 13 Rauf,Amina Gwynedd Mercy (12/07/22)
FREE THROWS MADE 10 Dover,Mackenzie Widener (02/14/23)
FREE THROW ATTEMPTS 10 Boggs,Gabby; Dover,Mackenzie Messiah (12/10/22); Widener (02/14/23); Cabrini (11/22/22); Hood (01/21/23)
REBOUNDS 19 Boggs,Gabby Lebanon Valley (11/30/22)
ASSISTS 8 Dover,Mackenzie; Rauf,Amina York (PA) (01/05/23); Stevenson (02/11/23)
STEALS 6 Dover,Mackenzie Neumann (11/17/22)
BLOCKED SHOTS 4 Boggs,Gabby Eastern (01/11/23); Moravian University (11/09/22)
TURNOVERS 9 Dover,Mackenzie; Rauf,Amina Cabrini (11/22/22); Stevenson (01/07/23)
FOULS 5 Amina Rauf; Zakovitch,Julia; Rauf,Amina Eastern Conn. St. (11/20/22); York (PA) (01/05/23); Hood (01/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Boggs, Gabby 26 367 14.1
#01 Dover, Mackenzie 26 331 12.7
#24 Rauf, Amina 26 331 12.7
#22 Edmond, Orianna 26 190 7.3
#23 Zakovitch, Julia 26 132 5.1
#13 Apistar, CJ 26 91 3.5
#03 Williamson, Lindsey 26 70 2.7
#05 Jones, Amy 26 36 1.4
#33 Pool, Lauren 13 19 1.5
#02 Petruno, Jacey 22 9 0.4
#10 Sonzogni, Devon 8 4 0.5
#14 Burton, Aaliyah 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Boggs, Gabby 26 136 284 .479 5.2 10.9
#24 Rauf, Amina 26 125 403 .310 4.8 15.5
#01 Dover, Mackenzie 26 115 316 .364 4.4 12.2
#22 Edmond, Orianna 26 71 163 .436 2.7 6.3
#23 Zakovitch, Julia 26 55 106 .519 2.1 4.1
#13 Apistar, CJ 26 28 85 .329 1.1 3.3
#03 Williamson, Lindsey 26 22 75 .293 0.8 2.9
#05 Jones, Amy 26 16 44 .364 0.6 1.7
#33 Pool, Lauren 13 7 23 .304 0.5 1.8
#02 Petruno, Jacey 22 3 23 .130 0.1 1.0
#10 Sonzogni, Devon 8 1 5 .200 0.1 0.6
#14 Burton, Aaliyah 8 0 3 .000 0.0 0.4
#44 Heck-Hoppes, Jadyn 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Rauf, Amina 26 52 166 .313 2.0 6.4
#01 Dover, Mackenzie 26 32 107 .299 1.2 4.1
#03 Williamson, Lindsey 26 15 42 .357 0.6 1.6
#13 Apistar, CJ 26 11 39 .282 0.4 1.5
#02 Petruno, Jacey 22 2 10 .200 0.1 0.5
#05 Jones, Amy 26 1 7 .143 0.0 0.3
#12 Boggs, Gabby 26 0 2 .000 0.0 0.1
#14 Burton, Aaliyah 8 0 1 .000 0.0 0.1
#44 Heck-Hoppes, Jadyn 5 0 2 .000 0.0 0.4
#33 Pool, Lauren 13 0 2 .000 0.0 0.2
#10 Sonzogni, Devon 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Boggs, Gabby 26 95 151 .629 3.7 5.8
#01 Dover, Mackenzie 26 69 99 .697 2.7 3.8
#22 Edmond, Orianna 26 48 72 .667 1.8 2.8
#24 Rauf, Amina 26 29 44 .659 1.1 1.7
#13 Apistar, CJ 26 24 31 .774 0.9 1.2
#23 Zakovitch, Julia 26 22 36 .611 0.8 1.4
#03 Williamson, Lindsey 26 11 14 .786 0.4 0.5
#33 Pool, Lauren 13 5 8 .625 0.4 0.6
#05 Jones, Amy 26 3 7 .429 0.1 0.3
#10 Sonzogni, Devon 8 2 2 1.000 0.3 0.3
#14 Burton, Aaliyah 8 1 4 .250 0.1 0.5
#02 Petruno, Jacey 22 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Boggs, Gabby 26 282 10.8 94 3.6 188 7.2
#01 Dover, Mackenzie 26 179 6.9 22 0.8 157 6.0
#22 Edmond, Orianna 26 168 6.5 60 2.3 108 4.2
#TM Team 26 145 5.6 55 2.1 90 3.5
#24 Rauf, Amina 26 86 3.3 27 1.0 59 2.3
#23 Zakovitch, Julia 26 76 2.9 34 1.3 42 1.6
#13 Apistar, CJ 26 71 2.7 30 1.2 41 1.6
#03 Williamson, Lindsey 26 51 2.0 13 0.5 38 1.5
#33 Pool, Lauren 13 27 2.1 11 0.8 16 1.2
#05 Jones, Amy 26 25 1.0 8 0.3 17 0.7
#02 Petruno, Jacey 22 16 0.7 3 0.1 13 0.6
#10 Sonzogni, Devon 8 4 0.5 2 0.3 2 0.3
#14 Burton, Aaliyah 8 2 0.3 0 0.0 2 0.3
#44 Heck-Hoppes, Jadyn 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Dover, Mackenzie 26 80 3.1
#12 Boggs, Gabby 26 77 3.0
#24 Rauf, Amina 26 57 2.2
#03 Williamson, Lindsey 26 37 1.4
#13 Apistar, CJ 26 33 1.3
#23 Zakovitch, Julia 26 20 0.8
#22 Edmond, Orianna 26 15 0.6
#05 Jones, Amy 26 7 0.3
#02 Petruno, Jacey 22 7 0.3
#33 Pool, Lauren 13 4 0.3
#14 Burton, Aaliyah 8 1 0.1
#10 Sonzogni, Devon 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Boggs, Gabby 26 50 1.9
#22 Edmond, Orianna 26 14 0.5
