Skip To Main Content

Albright College Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-14-3, 1-5-1)

Overall Team Statistics
Statistic Albright Opponents
Shots
Goals 7 39
Goals Per Game 0.37 2.05
Shots 143 273
Shots Per Game 7.5 14.4
Shots Percentage 0.049 0.143
Shots On Goal 66-143 156-273
Shots On Goal Percentage 0.462 0.571
Penalties
Yellow Cards 17 12
Red Cards 0 0
Miscellaneous
Assists 3 28
Saves 117 59
Fouls 172 145
Corner Kicks 59 80
Penalty Kicks: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jensen, Brylie 16Jensen, Brylie 18 15 4 0 8 23 0.174 14 0.609 2-0 1 0-0
26 Landis, Abigail 26Landis, Abigail 18 18 1 1 3 12 0.083 9 0.750 1-0 0 0-0
18 Fisher, Daiveni 18Fisher, Daiveni 19 19 1 0 2 28 0.036 11 0.393 3-0 1 0-0
4 Murray, Jamie 4Murray, Jamie 13 1 0 2 2 2 0.000 1 0.500 0-0 0 0-0
36 Phillips, Kassidy 36Phillips, Kassidy 19 16 1 0 2 12 0.083 5 0.417 2-0 0 0-0
17 Bien, Anna 17Bien, Anna 11 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Castillo, Daniela 24Castillo, Daniela 18 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Conforti, Kayci 5Conforti, Kayci 10 6 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
99 Cowell, Haley 99Cowell, Haley 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Crossley, Azure 21Crossley, Azure 15 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Crossley, Emerson 11Crossley, Emerson 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Denuto, Haley 15Denuto, Haley 19 13 0 0 0 9 0.000 3 0.333 0-0 0 0-1
6 DeVita, Alyssa 6DeVita, Alyssa 19 19 0 0 0 4 0.000 2 0.500 4-0 0 0-0
23 Discala , Gigi 23Discala , Gigi 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Edie, Alora 35Edie, Alora 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Glembocki, Gianna 27Glembocki, Gianna 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Herrera-Mingucha, Daleyney 19Herrera-Mingucha, Daleyney 15 11 0 0 0 14 0.000 7 0.500 0-0 0 0-0
30 Hogue-Pellerin, Anna 30Hogue-Pellerin, Anna 18 11 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Kunkle, Hannah 00Kunkle, Hannah 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Neider, Alivia 9Neider, Alivia 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Oriheula, Alfa 7Oriheula, Alfa 19 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Pugliese, Isabella 8Pugliese, Isabella 16 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Ramlochan , Ava 13Ramlochan , Ava 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Alysa 14Rodriguez, Alysa 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rosenberg, Samantha 25Rosenberg, Samantha 19 9 0 0 0 8 0.000 3 0.375 0-0 0 0-0
12 Sheffield, Jaylin 12Sheffield, Jaylin 17 6 0 0 0 9 0.000 2 0.222 0-0 0 0-0
37 Silva, Aundrea 37Silva, Aundrea 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Solt, Alexis 1Solt, Alexis 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Solt, Audrey 3Solt, Audrey 19 6 0 0 0 6 0.000 2 0.333 1-0 0 0-1
10 Sowers, Mackenzi 10Sowers, Mackenzi 9 9 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
98 Tornatore, Paisley 98Tornatore, Paisley 16 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Weidenhammer, Kaidance 20Weidenhammer, Kaidance 15 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 7 3 17 143 0.049 66 0.462 17-0 2 0-2
Opponent 19 - 39 28 106 273 0.143 156 0.571 12-0 14 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cowell, Haley 99Cowell, Haley 1 1 23:45 2 7.58 0 0 0 0 0 0 2  
00 Kunkle, Hannah 00Kunkle, Hannah 1 1 45:00 3 6.00 1 0.250 0 1 0 0 6
1 Solt, Alexis 1Solt, Alexis 8 6 574:08 11 1.72 33 0.750 0 4 2 2 79
98 Tornatore, Paisley 98Tornatore, Paisley 14 11 1067:07 23 1.94 81 0.779 2 9 1 3 173
Total 19 - 1710:00 39 2.05 115 0.747 2 14 3 5 260
Opponents 19 - 1710:00 7 0.37 58 0.892 15 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jensen, Brylie 16Jensen, Brylie 6 6 1 0 2 6 0.167 4 0.667 0-0 1 0-0
17 Bien, Anna 17Bien, Anna 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Castillo, Daniela 24Castillo, Daniela 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Conforti, Kayci 5Conforti, Kayci 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Crossley, Azure 21Crossley, Azure 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Denuto, Haley 15Denuto, Haley 7 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 DeVita, Alyssa 6DeVita, Alyssa 7 7 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Discala , Gigi 23Discala , Gigi 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Edie, Alora 35Edie, Alora 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fisher, Daiveni 18Fisher, Daiveni 7 7 0 0 0 11 0.000 5 0.455 1-0 0 0-0
19 Herrera-Mingucha, Daleyney 19Herrera-Mingucha, Daleyney 6 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Hogue-Pellerin, Anna 30Hogue-Pellerin, Anna 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Landis, Abigail 26Landis, Abigail 6 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Murray, Jamie 4Murray, Jamie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Neider, Alivia 9Neider, Alivia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Oriheula, Alfa 7Oriheula, Alfa 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Phillips, Kassidy 36Phillips, Kassidy 7 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Pugliese, Isabella 8Pugliese, Isabella 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ramlochan , Ava 13Ramlochan , Ava 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Alysa 14Rodriguez, Alysa 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rosenberg, Samantha 25Rosenberg, Samantha 7 5 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Sheffield, Jaylin 12Sheffield, Jaylin 7 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Solt, Alexis 1Solt, Alexis 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Solt, Audrey 3Solt, Audrey 7 3 0 0 0 2 0.000 1 0.500 0-0 0 0-1
10 Sowers, Mackenzi 10Sowers, Mackenzi 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
98 Tornatore, Paisley 98Tornatore, Paisley 7 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Weidenhammer, Kaidance 20Weidenhammer, Kaidance 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 1 0 2 33 0.030 16 0.485 17-0 1 0-1
Opponent 7 - 11 8 30 103 0.107 55 0.534 12-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Solt, Alexis 1Solt, Alexis 3 3 225:00 1 0.40 13 0.929 0 2 1 1 28
98 Tornatore, Paisley 98Tornatore, Paisley 5 4 405:00 10 2.22 31 0.756 1 3 0 1 62
Total 7 - 630:00 11 1.57 44 0.800 1 5 1 2 90
Opponents 7 - 630:00 1 0.14 14 0.933 6 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Penn St.-Abington T 0-0 (0-0-1, 0-0-0) 0-0-0 324
09/03/2025 vs Rowan L 0-3 (0-1-0, 0-0-0) 0-0-0 252
09/06/2025 vs Juniata T 0-0 (0-1-2, 0-0-0) 0-0-0 145
09/10/2025 at Neumann L 3-4 (0-2-1, 0-0-0) 0-0-0 254 Brylie Jensen (2) (Jamie Murray)
Kassidy Phillips (1) (Jamie Murray)
Brylie Jensen (2)
09/13/2025 at Penn St.-Berks L 0-2 (0-3-1, 0-0-0) 0-0-0 148
09/17/2025 vs Wilkes L 0-2 (0-4-1, 0-0-0) 0-0-0 213
09/20/2025 at Kean L 0-5 (0-5-1, 0-0-0) 0-0-0 123
09/23/2025 vs Arcadia L 0-4 (0-6-1, 0-0-0) 0-0-0 101
09/27/2025 vs Gwynedd Mercy L 2-4 (0-7-1, 0-0-0) 0-0-0 302 Brylie Jensen (3)
Abigail Landis (1)
09/29/2025 at Lancaster Bible L 0-3 (0-8-2, 0-0-0) 0-0-0 157
10/01/2025 vs FDU-Florham L 0-1 (0-9-1, 0-0-0) 0-0-0 242
10/4/2025 at York (Pa.) L 0-1 (0-10-2, 0-1-0) 0-1-0 423
10/11/2025 vs Stevenson L 0-2 (0-11-1, 0-2-0) 0-2-0 247
10/15/2025 at Delaware Valley W 1-0 (1-11-1, 0-2-0) 0-2-0 90 Daiveni Fisher (1) (Abigail Landis)
10/18/2025 vs Messiah L 0-5 (1-12-2, 0-3-0) 0-3-0 301
10/21/2025 at Widener W 1-0 (2-12-2, 1-3-0) 1-3-0 192 Brylie Jensen (3)
10/25/2025 at Hood L 0-2 (2-13-2, 1-4-0) 1-4-0 213
10/29/2025 vs Eastern L 0-1 (2-14-2, 1-5-0) 1-5-0 165
11/01/2025 vs Alvernia T 0-0 (2-14-3, 1-5-1) 1-5-1 306

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Penn St.-Abington 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0
09/03/2025 vs Rowan 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
09/06/2025 vs Juniata 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0
09/10/2025 at Neumann 3-4 3 2 8 21 0.143 11 0.524 1-0 0 0-0
09/13/2025 at Penn St.-Berks 0-2 0 0 0 12 0.000 4 0.333 5-0 0 0-0
09/17/2025 vs Wilkes 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
09/20/2025 at Kean 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0
09/23/2025 vs Arcadia 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0
09/27/2025 vs Gwynedd Mercy 2-4 2 0 4 14 0.143 11 0.786 3-0 0 0-0
09/29/2025 at Lancaster Bible 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/01/2025 vs FDU-Florham 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10/4/2025 at York (Pa.) 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/11/2025 vs Stevenson 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/15/2025 at Delaware Valley 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-1
10/18/2025 vs Messiah 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10/21/2025 at Widener 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-1
10/25/2025 at Hood 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/29/2025 vs Eastern 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11/01/2025 vs Alvernia 0-0 0 0 0 3 0.000 1 0.333 3-0 0 0-0
Total 7-39 7 3 17 143 0.049 66 0.462 17-0 2 0-2
Opponent - 39 28 106 273 0.143 156 0.571 12-0 14 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Abington 0-0 90:00 0 0.00 6 1.000 0 0 1 1 11
09/03/2025 Rowan 0-3 90:00 3 1.50 15 0.833 0 1 0 0 29
09/06/2025 Juniata 0-0 90:00 0 1.00 7 1.000 0 0 1 1 11
09/10/2025 Neumann 3-4 90:00 4 1.75 2 0.333 0 1 0 0 11
09/13/2025 Penn St.-Berks 0-2 90:00 2 1.80 2 0.500 0 1 0 0 10
09/17/2025 Wilkes 0-2 90:00 2 1.83 7 0.778 0 1 0 0 16
09/20/2025 Kean 0-5 90:00 5 2.29 5 0.500 0 1 0 0 18
09/23/2025 Arcadia 0-4 90:00 4 2.50 6 0.600 0 1 0 0 15
09/27/2025 Gwynedd Mercy 2-4 90:00 4 2.67 4 0.500 0 1 0 0 12
09/29/2025 Lancaster Bible 0-3 90:00 3 2.70 5 0.625 0 1 0 0 16
10/01/2025 FDU-Florham 0-1 90:00 1 2.55 7 0.875 0 1 0 0 13
10/4/2025 York (Pa.) 0-1 90:00 1 2.42 9 0.900 0 1 0 0 10
10/11/2025 Stevenson 0-2 90:00 2 2.38 8 0.800 0 1 0 0 11
10/15/2025 Delaware Valley 1-0 90:00 0 2.21 5 1.000 1 0 0 1 8
10/18/2025 Messiah 0-5 90:00 5 2.40 7 0.583 0 1 0 0 20
10/21/2025 Widener 1-0 90:00 0 2.25 8 1.000 1 0 0 1 13
10/25/2025 Hood 0-2 90:00 2 2.24 2 0.500 0 1 0 0 11
10/29/2025 Eastern 0-1 90:00 1 2.17 4 0.800 0 1 0 0 11
11/01/2025 Alvernia 0-0 90:00 0 2.05 6 1.000 0 0 1 1 14
Totals - 1710 39 2.05 115 0.747 2 14 3 5 260
Opponent - 1710:00 7 0.37 58 0.892 14 2 3 15 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Penn St.-Abington 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0
09/03/2025 Rowan 3-0 3 3 9 29 0.103 18 0.621 0-0 1 0-0
09/06/2025 Juniata 0-0 0 0 0 11 0.000 7 0.636 2-0 0 0-0
09/10/2025 Neumann 4-3 4 1 9 11 0.364 6 0.545 3-0 1 0-0
09/13/2025 Penn St.-Berks 2-0 2 1 5 10 0.200 4 0.400 2-0 1 1-1
09/17/2025 Wilkes 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0
09/20/2025 Kean 5-0 5 6 16 18 0.278 11 0.611 0-0 1 0-0
09/23/2025 Arcadia 4-0 4 2 10 15 0.267 10 0.667 0-0 1 0-0
09/27/2025 Gwynedd Mercy 4-2 4 2 10 12 0.333 8 0.667 0-0 1 0-0
09/29/2025 Lancaster Bible 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0
10/01/2025 FDU-Florham 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0
10/4/2025 York (Pa.) 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-1
10/11/2025 Stevenson 2-0 2 1 5 11 0.182 10 0.909 0-0 1 0-0
10/15/2025 Delaware Valley 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0
10/18/2025 Messiah 5-0 5 4 14 20 0.250 12 0.600 0-0 1 0-0
10/21/2025 Widener 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0
10/25/2025 Hood 2-0 2 3 7 11 0.182 4 0.364 1-0 1 0-0
10/29/2025 Eastern 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0
11/01/2025 Alvernia 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0
Total 39-7 39 28 106 273 0.143 156 0.571 12-0 14 1-2
Albright - 7 3 17 143 0.049 66 0.462 17-0 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Abington 0-0 90:00 0 0.00 7 1.000 0 0 1 1 16
09/03/2025 Rowan 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/06/2025 Juniata 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/10/2025 Neumann 4-3 90:00 3 0.75 8 0.727 1 0 0 0 21
09/13/2025 Penn St.-Berks 2-0 90:00 0 0.60 4 1.000 1 0 0 1 12
09/17/2025 Wilkes 2-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/20/2025 Kean 5-0 90:00 0 0.43 3 1.000 1 0 0 1 9
09/23/2025 Arcadia 4-0 90:00 0 0.38 1 1.000 1 0 0 1 3
09/27/2025 Gwynedd Mercy 4-2 90:00 2 0.56 9 0.818 1 0 0 0 14
09/29/2025 Lancaster Bible 3-0 90:00 0 0.50 2 1.000 1 0 0 1 7
10/01/2025 FDU-Florham 1-0 90:00 0 0.45 0 0.00 1 0 0 1 2
10/4/2025 York (Pa.) 1-0 90:00 0 0.42 0 0.00 1 0 0 1 0
10/11/2025 Stevenson 2-0 90:00 0 0.38 4 1.000 1 0 0 1 12
10/15/2025 Delaware Valley 0-1 90:00 1 0.43 2 0.667 0 1 0 0 9
10/18/2025 Messiah 5-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/21/2025 Widener 0-1 90:00 1 0.44 5 0.833 0 1 0 0 9
10/25/2025 Hood 2-0 90:00 0 0.41 3 1.000 1 0 0 1 5
10/29/2025 Eastern 1-0 90:00 0 0.39 0 0.00 1 0 0 1 2
11/01/2025 Alvernia 0-0 90:00 0 0.37 1 1.000 0 0 1 1 3
Totals - 1710 7 0.37 58 0.892 14 2 3 15 143
Albright - 1710:00 39 2.05 115 0.747 2 14 3 5 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Penn St.-Abington 0-0 0/0 0/0 16/11 7/6 4/2 0/0 0/0
09/03/2025 vs Rowan 0-3 0/3 0/3 5/29 3/18 0/4 0/0 0/0
09/06/2025 vs Juniata 0-0 0/0 0/0 8/11 4/7 2/6 1/2 0/0
09/10/2025 at Neumann 3-4 3/4 2/1 21/11 11/6 9/3 1/3 0/0
09/13/2025 at Penn St.-Berks 0-2 0/2 0/1 12/10 4/4 1/3 5/2 0/0
09/17/2025 vs Wilkes 0-2 0/2 0/1 4/16 1/9 4/4 0/0 0/0
09/20/2025 at Kean 0-5 0/5 0/6 9/18 3/11 7/3 0/0 0/0
09/23/2025 vs Arcadia 0-4 0/4 0/2 3/15 1/10 0/1 1/0 0/0
09/27/2025 vs Gwynedd Mercy 2-4 2/4 0/2 14/12 11/8 4/4 3/0 0/0
09/29/2025 at Lancaster Bible 0-3 0/3 0/3 7/16 2/8 6/2 0/0 0/0
10/01/2025 vs FDU-Florham 0-1 0/1 0/1 2/13 0/8 0/4 2/1 0/0
10/4/2025 at York (Pa.) 0-1 0/1 0/0 0/23 0/10 0/11 0/0 0/0
10/11/2025 vs Stevenson 0-2 0/2 0/1 12/11 4/10 7/4 0/0 0/0
10/15/2025 at Delaware Valley 1-0 1/0 1/0 9/8 3/6 2/1 0/1 0/0
10/18/2025 vs Messiah 0-5 0/5 0/4 2/20 1/12 1/8 1/0 0/0
10/21/2025 at Widener 1-0 1/0 0/0 9/13 7/8 3/4 0/1 0/0
10/25/2025 at Hood 0-2 0/2 0/3 5/11 3/4 2/5 0/1 0/0
10/29/2025 vs Eastern 0-1 0/1 0/0 2/11 0/5 4/7 0/0 0/0
11/01/2025 vs Alvernia 0-0 0/0 0/0 3/14 1/6 3/4 3/1 0/0
Totals 7/39 3/28 143/273 66/156 59/80 17/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Neumann (09/10/2025)
GOALS 3 Neumann (09/10/2025)
ASSISTS 2 Neumann (09/10/2025)
SHOTS 21 Neumann (09/10/2025)
SHOTS ON GOAL 11 Neumann (09/10/2025)
Gwynedd Mercy (09/27/2025)
SAVES 15 Rowan (09/03/2025)
FOULS 17 Gwynedd Mercy (09/27/2025)
CORNER KICKS 9 Neumann (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Kean (09/20/2025)
GOALS 5 Kean (09/20/2025)
Messiah (10/18/2025)
ASSISTS 6 Kean (09/20/2025)
SHOTS 29 Rowan (09/03/2025)
SHOTS ON GOAL 18 Rowan (09/03/2025)
SAVES 9 Gwynedd Mercy (09/27/2025)
FOULS 15 Gwynedd Mercy (09/27/2025)
CORNER KICKS 11 York (Pa.) (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (10/21/2025)
GOALS 1 Delaware Valley (10/15/2025)
Widener (10/21/2025)
ASSISTS 1 Delaware Valley (10/15/2025)
SHOTS 2 FDU-Florham (10/01/2025)
Messiah (10/18/2025)
Eastern (10/29/2025)
SHOTS ON GOAL 1 Wilkes (09/17/2025)
Arcadia (09/23/2025)
Messiah (10/18/2025)
Alvernia (11/01/2025)
SAVES 2 Neumann (09/10/2025)
Penn St.-Berks (09/13/2025)
Gwynedd Mercy (09/27/2025)
Hood (10/25/2025)
Eastern (10/29/2025)
FOULS 5 Penn St.-Abington (08/29/2025)
Kean (09/20/2025)
Messiah (10/18/2025)
Eastern (10/29/2025)
CORNER KICKS 1 Penn St.-Berks (09/13/2025)
Messiah (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 York (Pa.) (10/4/2025)
Eastern (10/29/2025)
GOALS 1 FDU-Florham (10/01/2025)
York (Pa.) (10/4/2025)
Eastern (10/29/2025)
ASSISTS 1 Neumann (09/10/2025)
Penn St.-Berks (09/13/2025)
Wilkes (09/17/2025)
FDU-Florham (10/01/2025)
Stevenson (10/11/2025)
SHOTS 8 Penn St.-Berks (09/13/2025)
Delaware Valley (10/15/2025)
SHOTS ON GOAL 4 Penn St.-Berks (09/13/2025)
Hood (10/25/2025)
Eastern (10/29/2025)
SAVES 1 Wilkes (09/17/2025)
Arcadia (09/23/2025)
Messiah (10/18/2025)
Alvernia (11/01/2025)
FOULS 3 Penn St.-Abington (08/29/2025)
Penn St.-Berks (09/13/2025)
York (Pa.) (10/4/2025)
Messiah (10/18/2025)
Eastern (10/29/2025)
CORNER KICKS 1 Penn St.-Abington (08/29/2025)
Arcadia (09/23/2025)
Lancaster Bible (09/29/2025)
Delaware Valley (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Neumann (09/10/2025)
GOALS 2 Neumann (09/10/2025)
ASSISTS 2 Neumann (09/10/2025)
SHOTS 9 Penn St.-Abington (08/29/2025)
SHOTS ON GOAL 3 Penn St.-Abington (08/29/2025)
Neumann (09/10/2025)
Gwynedd Mercy (09/27/2025)
SAVES 15 Rowan (09/03/2025)
FOULS 5 Gwynedd Mercy (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Neumann (09/10/2025)
GOALS 3 Neumann (09/10/2025)
ASSISTS 2 Neumann (09/10/2025)
SHOTS 21 Neumann (09/10/2025)
SHOTS ON GOAL 11 Neumann (09/10/2025)
Gwynedd Mercy (09/27/2025)
SAVES 15 Rowan (09/03/2025)
FOULS 17 Gwynedd Mercy (09/27/2025)
CORNER KICKS 9 Neumann (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jensen, Brylie
Neumann (09/10/2025)
GOALS 2 Jensen, Brylie
Neumann (09/10/2025)
ASSISTS 2 Murray, Jamie
Neumann (09/10/2025)
SHOTS 9 Fisher, Daiveni
Penn St.-Abington (08/29/2025)
SHOTS ON GOAL 3 Fisher, Daiveni
Jensen, Brylie
Herrera-Mingucha, Daleyney
Penn St.-Abington (08/29/2025)
Neumann (09/10/2025)
Gwynedd Mercy (09/27/2025)
SAVES 15 Tornatore, Paisley
Rowan (09/03/2025)
FOULS 5 Jensen, Brylie
Gwynedd Mercy (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Jensen, Brylie 8
Landis, Abigail 3
Fisher, Daiveni 2
Murray, Jamie 2
Phillips, Kassidy 2
Team Leaders: Goals
Player High
Goals
Jensen, Brylie 4
Landis, Abigail 1
Fisher, Daiveni 1
Phillips, Kassidy 1
Team Leaders: Assists
Player High
Assists
Murray, Jamie 2
Landis, Abigail 1
Team Leaders: Shots
Player High
Shots
Fisher, Daiveni 28
Jensen, Brylie 23
Herrera-Mingucha, Daleyney 14
Landis, Abigail 12
Phillips, Kassidy 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jensen, Brylie 14
Fisher, Daiveni 11
Landis, Abigail 9
Herrera-Mingucha, Daleyney 7
Phillips, Kassidy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jensen, Brylie 1
Fisher, Daiveni 1