2016-17 Women's Swimming Roster
Biography
Born on July 16, 1995... Attended Susquehanna Township High... Varsity letterwinner in swimming and track... Track team captain... Distinguished Scholar Award... National Honor Society... Majoring in psychology/biology/pre-med
2013-14: Swam free, back, breast and IM events as a freshman... Qualified for MAC championships in the 100 breast, placing 14th overall (2/13-16).
Personal Bests31.60 | 50 | Free | 10/21/2014 | Albright vs. Lebanon Valley |
1:09.02 | 100 | Free | 11/16/2013 | Messiah vs Albright |
2:30.89 | 200 | Free | 11/13/2014 | Albright vs. Arcadia |
2:56.35 | 200 | Back | 1/25/2014 | Albright vs Susquehanna |
37.61 | 50 | Breast | 11/19/2013 | Albright vs Cabrini |
1:15.19 | 100 | Breast | 2/13/2014 | MAC Championships 2014 |
2:57.62 | 200 | Breast | 1/11/2014 | Albright vs Misericordia |
2:49.69 | 200 | IM | 1/18/2014 | King's vs Albright |
1:19.19 | 100 | Fly | 1/24/2015 | Albright at Susquehanna |
Historical Player Information
-
2013-14First Year
Free/Breast
5'7"
-
2014-15Sophomore
Free/Breast
5'7"
-
2015-16Junior
Free/Breast
5'7"
-
2016-17Senior
Free/Breast
5'7"