Skip To Main Content

Albright College Athletics

2017 Women's Volleyball Cumulative Statistics

Team (3-20, 0-8)

Overall Team Statistics
Statistic Albright Opponents
Attack
Kills 692 956
Errors 415 440
Attempts 2703 2727
Percent .102 .189
Kills Per Set 8.5 11.8
Set
Assists 640 890
Assists Per Set 7.9 11.0
Ball Handling Errors 43 41
Serve
Aces 102 220
Errors 101 179
Aces Per Set 1.3 2.7
Receptions
Errors 215 95
Errors Per Set 2.7 1.2
Defense
Digs 1405 1318
Digs Per Set 17.3 16.3
Blocking
Solo 57 62
Assists 53 145
Errors 21 27
Blocks 83.5 134.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chambers, Bryana 80 23 21 108.5 1.36 76 0.95 40 265 .136 6 0.08 0 0.00 0
2 Taylor, Shaniyah 56 16 13 132.5 2.37 104 1.86 42 313 .198 4 0.07 9 0.16 15
5 Garcia, Maria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Schmerse, Katie 50 15 11 59.5 1.19 52 1.04 42 260 .038 12 0.24 6 0.12 14
7 Guise, Claudia 81 23 21 107.5 1.33 77 0.95 25 321 .162 542 6.69 28 0.35 17
9 Davis, Becca 55 17 0 3.0 0.05 0 0.00 0 12 .000 14 0.25 3 0.05 1
10 Haan, Kaylyn 55 18 4 4.0 0.07 1 0.02 0 9 .111 8 0.15 3 0.05 6
11 Beckford, Naliah 14 11 0 0 0.00 0 0.00 2 3 -.667 1 0.07 0 0.00 0
12 Westra, Paige 81 23 21 125.5 1.55 89 1.10 88 482 .002 18 0.22 33 0.41 27
13 Hill, Kellie 80 23 15 238.0 2.98 222 2.78 97 687 .182 17 0.21 0 0.00 0
15 Puller, Morgan 81 23 12 64.0 0.79 48 0.59 51 243 -.012 12 0.15 15 0.19 11
17 Taylor, Micah 4 4 0 2.0 0.50 1 0.25 1 2 .000 0 0.00 1 0.25 0
18 Bacovin, Liz 31 12 8 32.0 1.03 22 0.71 27 106 -.047 3 0.10 3 0.10 5
19 Truax, Tara 10 4 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 5
Total 81 23 877.5 10.83 692 8.54 415 2703 .102 638 7.88 102 1.26 101
Opponents 81 23 1,310.5 16.18 956 11.80 440 2727 .189 890 10.99 220 2.72 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chambers, Bryana 80 12 0.15 0 0 .000 0.00 23 19 42.0 0.53 10 1
2 Taylor, Shaniyah 56 41 0.73 0 0 .000 0.00 18 3 21.0 0.38 3 0
5 Garcia, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Schmerse, Katie 50 171 3.42 36 42 .143 0.72 1 1 2.0 0.04 0 1
7 Guise, Claudia 81 217 2.68 1 0 .000 0.01 1 3 4.0 0.05 0 33
9 Davis, Becca 55 254 4.62 23 22 -.045 0.42 0 0 0 0.00 0 1
10 Haan, Kaylyn 55 124 2.25 33 21 -.571 0.60 0 0 0 0.00 0 0
11 Beckford, Naliah 14 7 0.50 9 1 -8.000 0.64 0 0 0 0.00 0 0
12 Westra, Paige 81 227 2.80 34 37 .081 0.42 2 3 5.0 0.06 3 1
13 Hill, Kellie 80 53 0.66 3 2 -.500 0.04 7 18 25.0 0.31 1 4
15 Puller, Morgan 81 255 3.15 44 22 -1.000 0.54 0 2 2.0 0.02 0 0
17 Taylor, Micah 4 3 0.75 1 1 .000 0.25 0 0 0 0.00 0 0
18 Bacovin, Liz 31 13 0.42 0 0 .000 0.00 5 4 9.0 0.29 4 2
19 Truax, Tara 10 2 0.20 2 2 .000 0.20 0 0 0 0.00 0 0
Total 81 1379 17.02 212 206 -.029 2.62 57 53 83.5 1.03 21 43
Opponents 81 1318 16.27 95 158 .399 1.17 62 145 134.5 1.66 27 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chambers, Bryana 25 8 8 30.5 1.22 20 0.80 15 84 .060 3 0.12 0 0.00 0
2 Taylor, Shaniyah 12 4 3 21.5 1.79 15 1.25 12 51 .059 2 0.17 1 0.08 3
5 Garcia, Maria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Schmerse, Katie 8 3 2 6.0 0.75 6 0.75 5 26 .038 1 0.13 0 0.00 2
7 Guise, Claudia 26 8 8 30.5 1.17 27 1.04 13 102 .137 150 5.77 3 0.12 6
9 Davis, Becca 23 7 0 1.0 0.04 0 0.00 0 3 .000 8 0.35 1 0.04 0
10 Haan, Kaylyn 19 7 2 0 0.00 0 0.00 0 2 .000 3 0.16 0 0.00 1
11 Beckford, Naliah 7 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.14 0 0.00 0
12 Westra, Paige 26 8 8 43.0 1.65 34 1.31 36 167 -.012 12 0.46 7 0.27 7
13 Hill, Kellie 26 8 6 80.5 3.10 74 2.85 46 220 .127 9 0.35 0 0.00 0
15 Puller, Morgan 26 8 6 25.5 0.98 21 0.81 32 115 -.096 3 0.12 4 0.15 4
17 Taylor, Micah 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Bacovin, Liz 17 7 5 8.5 0.50 5 0.29 15 41 -.244 1 0.06 1 0.06 0
19 Truax, Tara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 26 8 247.0 9.50 202 7.77 176 813 .032 193 7.42 17 0.65 24
Opponents 26 8 463.0 17.81 336 12.92 133 879 .231 317 12.19 82 3.15 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chambers, Bryana 25 4 0.16 0 0 .000 0.00 6 9 15.0 0.60 6 1
2 Taylor, Shaniyah 12 8 0.67 0 0 .000 0.00 5 1 6.0 0.50 1 0
5 Garcia, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Schmerse, Katie 8 19 2.38 5 15 .667 0.63 0 0 0 0.00 0 0
7 Guise, Claudia 26 50 1.92 1 0 .000 0.04 0 1 1.0 0.04 0 9
9 Davis, Becca 23 88 3.83 9 3 -2.000 0.39 0 0 0 0.00 0 1
10 Haan, Kaylyn 19 29 1.53 16 21 .238 0.84 0 0 0 0.00 0 0
11 Beckford, Naliah 7 4 0.57 5 1 -4.000 0.71 0 0 0 0.00 0 0
12 Westra, Paige 26 73 2.81 10 16 .375 0.38 1 2 3.0 0.12 1 0
13 Hill, Kellie 26 16 0.62 1 1 .000 0.04 2 9 11.0 0.42 0 1
15 Puller, Morgan 26 75 2.88 20 9 -1.222 0.77 0 1 1.0 0.04 0 0
17 Taylor, Micah 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
18 Bacovin, Liz 17 6 0.35 0 0 .000 0.00 1 3 4.0 0.24 4 0
19 Truax, Tara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 373 14.35 82 122 .328 3.15 15 26 28.0 1.08 12 12
Opponents 26 370 14.23 17 84 .798 0.65 20 50 45.0 1.73 9 7

Match-By-Match

Albright

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Ursinus L 4 38 20 136 .132 38 4 5 11 61 2 2 0 3.0 1 45.0
9/05/2017 PSU Brandywine W 3 38 16 101 .218 37 7 8 8 54 1 2 0 2.0 2 47.0
9/08/2017 vs Welsey L 3 23 17 101 .059 21 2 5 9 38 0 4 0 2.0 0 27.0
9/08/2017 vs Ursinus L 5 39 27 146 .082 35 8 7 15 75 4 4 0 6.0 0 53.0
9/09/2017 vs Pitt-Greensburg L 5 41 11 170 .176 34 9 8 2 109 5 0 4 5.0 0 55.0
9/09/2017 vs William Peace L 4 32 10 174 .126 30 11 6 8 123 5 0 0 5.0 0 48.0
9/12/2017 at Arcadia L 3 18 15 74 .041 17 2 3 12 32 3 0 4 3.0 0 23.0
9/14/2017 PSU Harrisburg L 4 36 21 129 .116 33 5 6 13 59 3 4 0 5.0 8 46.0
9/18/2017 Gwynedd Mercy W 3 31 8 86 .267 27 7 4 6 54 0 4 0 2.0 2 40.0
9/20/2017 WIDENER L 4 46 30 169 .095 45 0 3 5 89 4 4 0 6.0 4 52.0
9/22/2017 vs FDU-Florham L 3 31 12 131 .145 27 4 4 8 57 1 0 1 1.0 2 36.0
9/22/2017 vs LaRoche L 4 34 18 179 .089 32 6 2 4 100 4 0 0 4.0 4 44.0
9/23/2017 vs Bethany (W.V.) L 3 29 8 113 .186 26 5 2 8 59 2 1 0 2.5 2 36.5
9/23/2017 at York (Pa.) L 3 25 8 94 .181 22 0 4 7 56 3 0 2 3.0 1 28.0
9/26/2017 Lebanon Valley L 4 29 26 101 .030 28 3 3 19 53 4 0 0 4.0 2 36.0
9/30/2017 Rutgers-Camden L 5 45 32 151 .086 42 7 8 15 83 6 4 0 8.0 4 60.0
9/30/2017 Penn State Abington W 3 27 11 79 .203 24 8 4 7 55 5 2 0 6.0 1 41.0
10/04/2017 at Lycoming L 3 31 19 109 .110 30 2 2 9 52 0 12 3 6.0 2 39.0
10/10/2017 Stevenson L 3 18 22 80 -.050 17 4 3 9 34 3 6 0 6.0 3 28.0
10/12/2017 Penn State Berks L 3 21 20 100 .010 19 2 4 12 49 1 0 2 1.0 4 24.0
10/18/2017 at Hood L 3 21 21 101 .000 20 4 4 7 50 0 0 4 0.0 0 25.0
10/24/2017 Messiah L 3 19 21 91 -.022 18 2 4 10 38 1 2 1 2.0 0 23.0
10/26/2017 at Alvernia University L 3 20 22 88 -.023 18 0 2 11 25 0 2 0 1.0 1 21.0
Albright 81 692 415 2703 .102 640 102 101 215 1405 57 53 21 83.5 43 877.5
Opponents 81 956 440 2727 .189 890 220 179 95 1318 62 145 27 134.5 41 1,310.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 8.54
Assists Per Set 7.90
Service Aces Per Set 1.26
Reception Errors Per Set 2.65
Digs Per Set 17.35
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.53
Points Per Set 10.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Ursinus W 4 60 19 146 .281 57 11 12 4 71 1 8 0 5.0 2 76.0
9/05/2017 at PSU Brandywine L 3 28 20 103 .078 26 8 10 7 44 2 4 0 4.0 2 40.0
9/08/2017 vs Welsey W 3 40 15 94 .266 40 9 5 2 56 0 14 0 7.0 0 56.0
9/08/2017 vs Ursinus W 5 56 34 180 .122 51 15 12 8 68 0 6 0 3.0 0 74.0
9/09/2017 vs Pitt-Greensburg W 5 53 21 149 .215 54 7 14 9 87 5 0 2 5.0 7 65.0
9/09/2017 vs William Peace W 4 55 26 74 .392 53 8 4 4 121 2 5 1 4.5 0 67.5
9/12/2017 Arcadia W 3 43 11 92 .348 42 12 15 2 39 1 14 1 8.0 0 63.0
9/14/2017 at PSU Harrisburg W 4 47 21 132 .197 46 13 8 5 65 3 4 0 5.0 5 65.0
9/18/2017 at Gwynedd Mercy L 3 22 27 106 -.047 22 6 5 7 43 0 2 0 1.0 2 29.0
9/20/2017 at WIDENER W 4 55 20 170 .206 52 5 11 0 83 5 6 0 8.0 1 68.0
9/22/2017 vs FDU-Florham W 3 41 9 107 .299 26 8 2 4 50 8 6 7 11.0 0 60.0
9/22/2017 vs LaRoche W 4 42 28 171 .082 42 4 3 6 113 10 10 6 15.0 1 61.0
9/23/2017 vs Bethany (W.V.) W 3 42 9 110 .300 33 8 2 5 35 4 2 2 5.0 0 55.0
9/23/2017 York (Pa.) W 3 39 8 103 .301 35 7 9 0 36 1 12 0 7.0 2 53.0
9/26/2017 at Lebanon Valley W 4 44 20 127 .189 41 19 10 3 41 3 2 0 4.0 1 67.0
9/30/2017 at Rutgers-Camden W 5 47 30 173 .098 40 15 11 7 68 4 8 0 8.0 5 70.0
9/30/2017 at Penn State Abington L 3 16 28 101 -.119 16 7 7 8 37 1 0 0 1.0 6 24.0
10/04/2017 Lycoming W 3 42 25 122 .139 36 9 3 2 47 2 4 3 4.0 0 55.0
10/10/2017 at Stevenson W 3 34 18 90 .178 33 9 8 4 33 1 4 2 3.0 3 46.0
10/12/2017 at Penn State Berks W 3 32 12 99 .202 32 12 3 2 54 1 14 0 8.0 2 52.0
10/18/2017 Hood W 3 43 14 113 .257 42 7 11 4 47 1 8 1 5.0 0 55.0
10/24/2017 at Messiah W 3 37 11 87 .299 34 10 9 2 43 5 8 2 9.0 2 56.0
10/26/2017 Alvernia University W 3 38 14 78 .308 37 11 5 0 37 2 4 0 4.0 0 53.0
Opponents 81 956 440 2727 .189 890 220 179 95 1318 62 145 27 134.5 41 1,310.5
Albright 81 692 415 2703 .102 640 102 101 215 1405 57 53 21 83.5 43 877.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.80
Assists Per Set 10.99
Service Aces Per Set 2.72
Reception Errors Per Set 1.17
Digs Per Set 16.27
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.51
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Kellie 222
Taylor, Shaniyah 104
Westra, Paige 89
Guise, Claudia 77
Chambers, Bryana 76
Team Leaders: Assists
Player High
Assists
Guise, Claudia 542
Westra, Paige 18
Hill, Kellie 17
Davis, Becca 14
Puller, Morgan 12
Team Leaders: Service Aces
Player High
Service Aces
Westra, Paige 33
Guise, Claudia 28
Puller, Morgan 15
Taylor, Shaniyah 9
Schmerse, Katie 6
Team Leaders: Digs
Player High
Digs
Puller, Morgan 255
Davis, Becca 254
Westra, Paige 227
Guise, Claudia 217
Schmerse, Katie 171
Team Leaders: Blocks
Player High
Blocks
Chambers, Bryana 42.0
Hill, Kellie 25.0
Taylor, Shaniyah 21.0
Bacovin, Liz 9.0
Westra, Paige 5.0