Skip To Main Content

Albright College Athletics

2019 Women's Volleyball Cumulative Statistics

Team (10-10, 2-6)

Overall Team Statistics
Statistic Albright Opponents
Attack
Kills 658 721
Errors 365 358
Attempts 2294 2240
Percent .128 .162
Kills Per Set 9.1 10.0
Set
Assists 567 663
Assists Per Set 7.9 9.2
Ball Handling Errors 14 15
Serve
Aces 192 174
Errors 117 144
Aces Per Set 2.7 2.4
Receptions
Errors 174 192
Errors Per Set 2.4 2.7
Defense
Digs 1025 1092
Digs Per Set 14.2 15.2
Blocking
Solo 37 44
Assists 46 104
Errors 19 16
Blocks 60.0 96.0
Blocks Per Set .8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chambers, Bryana 12 5 1 14.0 1.17 13 1.08 8 43 .116 0 0.00 0 0.00 0
4 Cheuvront, Shelby 68 20 0 49.0 0.72 16 0.24 14 126 .016 16 0.24 33 0.49 12
6 Serafin, Grace 62 18 2 90.0 1.45 66 1.06 25 213 .192 16 0.26 22 0.35 7
7 Taylor, Micah 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Franklin, Brooke 62 19 3 109.5 1.77 87 1.40 56 281 .110 4 0.06 11 0.18 9
9 Chell, Kaitlyn 69 20 2 119.0 1.72 81 1.17 69 310 .039 14 0.20 35 0.51 31
12 Westra, Paige 69 20 4 142.5 2.07 106 1.54 50 409 .137 20 0.29 34 0.49 15
13 Andrefski, Grace 72 20 4 188.0 2.61 148 2.06 67 374 .217 3 0.04 8 0.11 11
14 Gomez, Damaris 1 1 0 3.5 3.50 3 3.00 1 6 .333 0 0.00 0 0.00 0
15 Metviner, Gabby 26 11 1 22.5 0.87 16 0.62 10 61 .098 2 0.08 5 0.19 5
18 Bacovin, Liz 58 17 3 75.5 1.30 70 1.21 46 274 .088 11 0.19 0 0.00 0
19 Maiorano, Madi 6 3 0 2.0 0.33 1 0.17 0 1 1.000 1 0.17 1 0.17 0
20 Poss, Alexa 72 20 4 94.5 1.31 51 0.71 19 196 .163 480 6.67 43 0.60 25
Total 72 20 910.0 12.64 658 9.14 365 2294 .128 567 7.88 192 2.67 117
Opponents 72 20 991.0 13.76 721 10.01 358 2240 .162 663 9.21 174 2.42 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chambers, Bryana 12 0 0.00 0 0 .000 0.00 1 0 1.0 0.08 1 0
4 Cheuvront, Shelby 68 278 4.09 26 0 .000 0.38 0 0 0 0.00 0 0
6 Serafin, Grace 62 127 2.05 22 0 .000 0.35 1 2 3.0 0.05 0 0
7 Taylor, Micah 3 2 0.67 4 0 .000 1.33 0 0 0 0.00 0 0
8 Franklin, Brooke 62 26 0.42 0 0 .000 0.00 10 3 13.0 0.21 2 0
9 Chell, Kaitlyn 69 231 3.35 26 0 .000 0.38 0 6 6.0 0.09 1 0
12 Westra, Paige 69 159 2.30 28 0 .000 0.41 0 5 5.0 0.07 1 0
13 Andrefski, Grace 72 15 0.21 2 0 .000 0.03 23 18 41.0 0.57 10 0
14 Gomez, Damaris 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Metviner, Gabby 26 35 1.35 9 0 .000 0.35 1 1 2.0 0.08 1 1
18 Bacovin, Liz 58 16 0.28 13 0 .000 0.22 1 9 10.0 0.17 3 1
19 Maiorano, Madi 6 2 0.33 1 0 .000 0.17 0 0 0 0.00 0 0
20 Poss, Alexa 72 134 1.86 0 0 .000 0.00 0 1 1.0 0.01 0 12
Total 72 1025 14.24 174 0 .000 2.42 37 46 60.0 0.83 19 14
Opponents 72 1092 15.17 192 0 .000 2.67 44 104 96.0 1.33 16 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Cheuvront, Shelby 28 8 0 12.0 0.43 5 0.18 4 50 .020 9 0.32 7 0.25 2
6 Serafin, Grace 27 8 2 46.0 1.70 37 1.37 14 116 .198 4 0.15 7 0.26 1
8 Franklin, Brooke 25 8 3 40.5 1.62 36 1.44 23 123 .106 1 0.04 1 0.04 1
9 Chell, Kaitlyn 27 8 1 31.5 1.17 28 1.04 44 155 -.103 5 0.19 3 0.11 10
12 Westra, Paige 28 8 3 48.5 1.73 40 1.43 26 177 .079 6 0.21 6 0.21 4
13 Andrefski, Grace 28 8 3 73.0 2.61 58 2.07 30 145 .193 0 0.00 0 0.00 4
15 Metviner, Gabby 5 3 0 5.0 1.00 4 0.80 2 13 .154 1 0.20 1 0.20 1
18 Bacovin, Liz 21 7 3 22.0 1.05 20 0.95 17 88 .034 3 0.14 0 0.00 0
20 Poss, Alexa 28 8 3 25.5 0.91 14 0.50 6 65 .123 193 6.89 11 0.39 11
Total 28 8 304.0 10.86 242 8.64 166 932 .082 222 7.93 36 1.29 34
Opponents 28 8 476.0 17.00 354 12.64 158 962 .204 331 11.82 76 2.71 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Cheuvront, Shelby 28 116 4.14 9 0 .000 0.32 0 0 0 0.00 0 0
6 Serafin, Grace 27 63 2.33 12 0 .000 0.44 1 2 3.0 0.11 0 0
8 Franklin, Brooke 25 13 0.52 0 0 .000 0.00 3 1 4.0 0.16 2 0
9 Chell, Kaitlyn 27 91 3.37 11 0 .000 0.41 0 1 1.0 0.04 0 0
12 Westra, Paige 28 69 2.46 17 0 .000 0.61 0 5 5.0 0.18 1 0
13 Andrefski, Grace 28 5 0.18 2 0 .000 0.07 11 8 19.0 0.68 3 0
15 Metviner, Gabby 5 5 1.00 2 0 .000 0.40 0 0 0 0.00 0 0
18 Bacovin, Liz 21 3 0.14 6 0 .000 0.29 0 4 4.0 0.19 2 0
20 Poss, Alexa 28 40 1.43 0 0 .000 0.00 0 1 1.0 0.04 0 5
Total 28 405 14.46 76 0 .000 2.71 15 22 26.0 0.93 8 5
Opponents 28 446 15.93 36 0 .000 1.29 12 68 46.0 1.64 10 4

Match-By-Match

Albright

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Penn State Schuylkil W 3 38 12 77 .338 32 23 7 3 25 0 2 1 1.0 0 62.0
9/04/2019 vs Penn St.-Brandywine W 3 30 12 77 .234 26 14 12 3 27 1 2 0 2.0 0 46.0
9/07/2019 vs Wilson L 3 18 18 73 .000 18 6 3 13 28 3 0 4 3.0 2 27.0
9/07/2019 vs Wilkes L 3 23 13 70 .143 20 3 8 17 24 1 0 2 1.0 1 27.0
9/11/2019 vs Stevenson L 3 10 13 72 -.042 10 4 0 10 26 0 0 1 0.0 0 14.0
9/17/2019 vs Arcadia L 3 17 25 91 -.088 16 2 5 7 40 0 4 0 2.0 0 21.0
9/21/2019 vs Cairn W 5 43 24 165 .115 32 14 11 6 78 1 6 0 4.0 0 61.0
9/21/2019 vs Gwynedd Mercy W 5 55 21 175 .194 45 9 5 11 98 1 2 0 2.0 0 66.0
9/25/2019 vs Widener L 4 44 22 174 .126 40 0 9 4 84 3 0 1 3.0 0 47.0
9/27/2019 vs Cheyney W 3 31 5 55 .473 22 24 4 3 12 0 0 0 0.0 0 55.0
9/27/2019 vs Rosemont W 3 37 11 87 .299 32 18 5 2 29 3 0 0 3.0 1 58.0
10/01/2019 at Lycoming L 4 27 26 108 .009 27 6 4 14 48 1 8 1 5.0 1 38.0
10/03/2019 vs Ursinus L 3 22 16 105 .057 14 6 4 13 57 0 4 0 2.0 5 30.0
10/05/2019 vs Immaculata W 5 42 27 176 .085 36 18 12 7 90 2 6 0 5.0 0 65.0
10/09/2019 Lebanon Valley L 3 26 23 100 .030 25 6 4 11 36 0 2 3 1.0 0 33.0
10/15/2019 Penn St.-Berks L 4 38 21 151 .113 34 8 5 12 71 3 0 4 3.0 0 49.0
10/19/2019 FDU-Florham W 4 39 19 151 .132 34 13 7 8 81 7 2 0 8.0 0 60.0
10/23/2019 at Hood W 3 44 10 95 .358 39 2 6 7 45 1 6 1 4.0 4 50.0
10/29/2019 Messiah L 3 16 13 86 .035 14 4 2 7 29 4 0 1 4.0 0 24.0
10/31/2019 at Alvernia University W 5 58 34 206 .117 51 12 4 16 97 6 2 0 7.0 0 77.0
Albright 72 658 365 2294 .128 567 192 117 174 1025 37 46 19 60.0 14 910.0
Opponents 72 721 358 2240 .162 663 174 144 192 1092 44 104 16 96.0 15 991.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 9.14
Assists Per Set 7.88
Service Aces Per Set 2.67
Reception Errors Per Set 2.42
Digs Per Set 14.24
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.19
Points Per Set 12.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Penn State Schuylkil L 3 14 6 48 .167 14 3 5 23 26 0 0 0 0.0 0 17.0
9/04/2019 vs Penn St.-Brandywine L 3 11 17 58 -.103 9 3 8 14 29 4 2 0 5.0 0 19.0
9/07/2019 vs Wilson W 3 35 10 76 .329 33 13 10 6 34 6 4 1 8.0 0 56.0
9/07/2019 vs Wilkes W 3 31 8 68 .338 28 17 4 3 29 4 2 2 5.0 2 53.0
9/11/2019 vs Stevenson W 3 44 8 82 .439 42 10 4 4 43 0 4 0 2.0 0 56.0
9/17/2019 vs Arcadia W 3 34 11 90 .256 31 7 5 2 40 0 20 0 10.0 0 51.0
9/21/2019 vs Cairn L 5 40 29 173 .064 34 6 5 14 79 3 10 0 8.0 0 54.0
9/21/2019 vs Gwynedd Mercy L 5 40 23 182 .093 34 11 10 9 82 2 0 0 2.0 0 53.0
9/25/2019 vs Widener W 4 55 23 172 .186 53 4 10 0 93 2 12 3 8.0 0 67.0
9/27/2019 vs Cheyney L 3 6 5 23 .043 3 3 2 24 10 1 0 0 1.0 0 10.0
9/27/2019 vs Rosemont L 3 17 9 60 .133 16 2 8 18 27 4 2 0 5.0 1 24.0
10/01/2019 Lycoming W 4 48 26 122 .180 46 14 9 6 49 1 6 3 4.0 1 66.0
10/03/2019 vs Ursinus W 3 33 13 111 .180 29 13 4 6 61 0 10 1 5.0 8 51.0
10/05/2019 vs Immaculata L 5 47 31 175 .091 44 7 14 18 96 3 0 0 3.0 0 57.0
10/09/2019 at Lebanon Valley W 3 37 16 93 .226 35 11 3 6 45 2 8 1 6.0 0 54.0
10/15/2019 at Penn St.-Berks W 4 53 16 144 .257 52 12 10 8 84 1 4 2 3.0 0 68.0
10/19/2019 at FDU-Florham L 4 40 33 160 .044 36 8 8 13 89 4 2 0 5.0 0 53.0
10/23/2019 Hood L 3 29 21 95 .084 27 7 4 2 33 0 6 3 3.0 3 39.0
10/29/2019 at Messiah W 3 47 15 96 .333 40 7 8 4 49 2 8 0 6.0 0 60.0
10/31/2019 Alvernia University L 5 60 38 212 .104 57 16 13 12 94 5 4 0 7.0 0 83.0
Opponents 72 721 358 2240 .162 663 174 144 192 1092 44 104 16 96.0 15 991.0
Albright 72 658 365 2294 .128 567 192 117 174 1025 37 46 19 60.0 14 910.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.01
Assists Per Set 9.21
Service Aces Per Set 2.42
Reception Errors Per Set 2.67
Digs Per Set 15.17
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.21
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Andrefski, Grace 148
Westra, Paige 106
Franklin, Brooke 87
Chell, Kaitlyn 81
Bacovin, Liz 70
Team Leaders: Assists
Player High
Assists
Poss, Alexa 480
Westra, Paige 20
Cheuvront, Shelby 16
Serafin, Grace 16
Chell, Kaitlyn 14
Team Leaders: Service Aces
Player High
Service Aces
Poss, Alexa 43
Chell, Kaitlyn 35
Westra, Paige 34
Cheuvront, Shelby 33
Serafin, Grace 22
Team Leaders: Digs
Player High
Digs
Cheuvront, Shelby 278
Chell, Kaitlyn 231
Westra, Paige 159
Poss, Alexa 134
Serafin, Grace 127
Team Leaders: Blocks
Player High
Blocks
Andrefski, Grace 41.0
Franklin, Brooke 13.0
Bacovin, Liz 10.0
Chell, Kaitlyn 6.0
Westra, Paige 5.0