Skip To Main Content

Albright College Athletics

Arcadia (0-3)-VS-Albright (1-1)

Box Score

Arcadia logo
4
vs
Albright logo
14

Arcadia (0-3)
-VS-
Albright (1-1)

Team Score By Period
Team F Total
Arcadia 0 2 2 0 4
Winner Albright 5 3 2 4 14
ARCADIAM
Matthew Fox (1); John Phillips (1); Austin Morris (1); Kevin Izzo (1)
ALBMLAX
Turner, Ryan (3); Foote, Dan (3); Smith, Bryan (2); Potter, Philip (2); Holston, T.J. (1); Moore, Johnny (1); Southwick, Mike (1); Pisko, Nicholas (1)
Date:
3/2/2013
Start:
1:00
Time:
2:50
Attendance:
125
Location:
Reading, Pa.
Stadium:
Shirk Stadium
VIEW
Match History vs Arcadia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ARCADIAM ALBMLAX
ALBMLAX 1st 14:13 Philip Potter Unassisted 0 1
ALBMLAX 1st 11:19 Ryan Turner Unassisted 0 2
ALBMLAX 1st 09:45 Ryan Turner Philip Potter 0 3
ALBMLAX 1st 08:41 Johnny Moore Ryan Turner 0 4
ALBMLAX 1st 04:45 Philip Potter Unassisted 0 5
ALBMLAX 2nd 13:52 Dan Foote Philip Potter 0 6
ALBMLAX 2nd 09:04 Dan Foote Unassisted 0 7
ALBMLAX 2nd 08:50 TJ Holston Philip Potter 0 8
ARCADIAM 2nd 06:38 Kevin Izzo Unassisted 1 8
ARCADIAM 2nd 00:43 Matthew Fox (UP) Unassisted 2 8
ALBMLAX 3rd 10:04 Ryan Turner Unassisted 2 9
ARCADIAM 3rd 06:21 John Phillips Unassisted 3 9
ALBMLAX 3rd 05:44 Bryan Smith Unassisted 3 10
ARCADIAM 3rd 02:51 Austin Morris John Phillips 4 10
ALBMLAX 4th 13:33 Dan Foote Philip Potter 4 11
ALBMLAX 4th 12:46 Bryan Smith Philip Potter 4 12
ALBMLAX 4th 09:21 Nicholas Pisko Unassisted 4 13
ALBMLAX 4th 06:01 Mike Southwick Unassisted 4 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ARCADIAM 1st 11:19 Tyler Fanning 01:00 SLASHING
ARCADIAM 1st 07:12 John Phillips 01:00 SLASHING
ARCADIAM 1st 05:13 Matthew Fox 00:30 OFFSIDE
ALBMLAX 1st 04:18 Sean Cunningham 01:00 CROSS-CHECK
ALBMLAX 2nd 03:21 Ryan Turner 00:30 PUSHING
ALBMLAX 2nd 01:06 Sean Cunningham 01:00 ILLEGAL BODY CHECK
ALBMLAX 2nd 01:06 Joe Devinney 01:00 ILLEGAL BODY CHECK
ALBMLAX 2nd 01:06 Michael Donohoe 00:30 PUSHING
ALBMLAX 3rd 11:57 Justin Brown 00:30 OFFSIDE
ALBMLAX 3rd 06:59 Matt Wighard 00:30 SLASHING
ALBMLAX 3rd 03:02 Kevin Kennedy 00:30 PUSHING
ALBMLAX 4th 15:00 Sean Cunningham 01:00 TRIPPING
ALBMLAX 4th 03:29 Mike Southwick 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Arcadia 2 4 8 4 18
Albright 15 9 10 5 39
Shots On Goal
Arcadia 1 5 5 3 14
Albright 10 7 7 5 29
Saves
Arcadia 5 4 5 1 15
Albright 1 3 3 3 10
Turnovers
Arcadia 5 4 4 4 17
Albright 2 2 2 2 8
Clears
Arcadia 0-1 4-5 3-3 1-1 8-10
Albright 2-2 2-2 1-1 3-3 8-8
Ground Balls
Arcadia 3 4 3 3 13
Albright 8 8 6 7 29
Face Offs
Arcadia 2 3 3 3 11
Albright 4 3 2 1 10
Extra Man Opportunities
Arcadia 0-1 1-2 0-3 0-2 1-8
Albright 0-3 0-0 0-0 0-0 0-3

Individual Statistics

Arcadia 4

Arcadia 4
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Robert Palumbo 0 0 0 4 2 0 1 0 - -
D 2 Francis Eluwa 0 0 0 0 0 3 1 0 - -
4 Casey Joffe 0 0 0 0 0 0 0 0 9-19 -
5 Brett Doering 0 0 0 0 0 0 0 0 - -
7 Chris Jacovino 0 0 0 0 0 0 0 0 - -
8 Mac Weiss 0 0 0 0 0 0 0 0 - -
A 9 Matthew Fox 1 0 1 1 1 1 0 0 - 1-00:30
10 Chris Gerrard 0 0 0 0 0 0 0 0 - -
11 Michael Tappen 0 0 0 0 0 1 0 0 - -
A 13 Chris Baines 0 0 0 0 0 0 1 0 - -
14 Jesse Simpson 0 0 0 0 0 0 1 0 - -
G 15 Cory Sonderschafer 0 0 0 0 0 2 4 0 - -
18 Tyler Fanning 0 0 0 0 0 0 0 0 - 1-01:00
M 19 John Phillips 1 1 2 4 3 2 3 1 - 1-01:00
D 20 Tyler Hiller 0 0 0 0 0 0 0 0 - -
M 21 Austin Morris 1 0 1 2 1 0 1 0 - -
22 Richard Derival 0 0 0 0 0 0 0 0 - -
24 Keith Napolitano 0 0 0 0 0 0 0 0 - -
M 25 Ryan Griffo 0 0 0 4 3 2 3 0 - -
26 Philip Egnor 0 0 0 0 0 0 0 0 - -
28 Joseph Jacovino 0 0 0 0 0 0 2 1 - -
31 Brian Montgomery 0 0 0 0 0 0 0 0 - -
32 Kevin Izzo 1 0 1 3 2 2 0 0 1-1 -
35 James Galassi 0 0 0 0 0 0 1 0 - -
D 40 Patrick McDermott 0 0 0 0 0 0 1 0 - -
TM TEAM 0 0 0 0 2 0 0 0 1-1 -
Totals 4 1 5 18 14 13 19 2 11-21 3-02:30

Albright 14

Albright 14
Pos # Player G A P SH SOG GB TO CT FO PEN
LSM 1 Devinney, Joe 0 0 0 1 1 3 1 2 1-1 1-01:00
3 O'Brien, Austin 0 0 0 0 0 0 0 0 - -
4 Egleston, James 0 0 0 1 0 2 0 0 - -
5 Miller, Dalton 0 0 0 0 0 0 0 0 - -
M 6 Holston, T.J. 1 0 1 3 1 3 2 0 - -
D 7 Donohoe, Mike 0 0 0 1 1 1 0 0 - 1-00:30
8 Moore, Johnny 1 0 1 1 1 0 0 0 - -
A 9 Turner, Ryan 3 1 4 6 6 0 5 0 - 1-00:30
10 Smith, Bryan 2 0 2 4 3 1 1 0 - -
D 11 Sandy, Cody 0 0 0 1 0 1 1 1 - -
12 Woytko, A.J. 0 0 0 0 0 0 0 0 - -
13 Grant, Connor 0 0 0 0 0 0 0 1 - -
14 Ostromecki, Kevin 0 0 0 0 0 0 0 0 - -
15 McCabe, Kyle 0 0 0 0 0 0 0 1 0-1 -
16 Otis, Branden 0 0 0 0 0 0 0 0 - -
17 DiMare, Vinny 0 0 0 0 0 0 0 0 - -
18 Maxwell, Mike 0 0 0 2 2 0 0 0 0-1 -
A 19 Potter, Philip 2 5 7 2 2 1 1 0 - -
20 Poitras, Andrew 0 0 0 1 0 1 1 0 - -
A 22 Foote, Dan 3 0 3 5 4 2 1 0 - -
M 23 Meador, Darian 0 0 0 2 0 4 0 0 9-17 -
24 Pastore, Kenny 0 0 0 0 0 2 0 0 - -
25 Heningburg, Dylan 0 0 0 0 0 0 0 0 - -
26 Southwick, Mike 1 0 1 2 2 0 0 0 - 1-00:30
27 Kennedy, Kevin 0 0 0 0 0 1 0 0 - 1-00:30
28 Wighard, Matt 0 0 0 0 0 0 0 0 - 1-00:30
30 Torak, Andrew 0 0 0 0 0 0 0 0 - -
31 Lomady, Matthew 0 0 0 2 2 0 0 0 - -
D 33 Cunningham, Sean 0 0 0 0 0 0 0 0 - 3-03:00
34 Rhoads, Nate 0 0 0 0 0 0 0 0 - -
38 Johnson, Wesley 0 0 0 0 0 0 0 0 - -
41 Riggs, Hunter 0 0 0 0 0 2 0 0 0-2 -
42 Pisko, Nicholas 1 0 1 2 1 1 0 0 - -
44 Brown, Justin 0 0 0 3 2 1 0 0 - 1-00:30
G 45 DiZenzo, Jordan 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 1 0 0 0 - -
Totals 14 6 20 39 29 26 13 5 10-22 10-07:00

Goalkeeping Statistics

ARCADIAM - Goalkeeping
# Player Minutes GA Saves Dec
15 Cory Sonderschafer 50:39 13 14 L
11 Michael Tappen 9:21 1 1
Totals 14 15
ALBMLAX - Goalkeeping
# Player Minutes GA Saves Dec
45 DiZenzo, Jordan 30:00 2 4 W
30 Torak, Andrew 30:00 2 6
Totals 4 10

Play By Play