Skip To Main Content

Albright College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-13, 0-7)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Goals 123 291
Assists 62 153
Shots 421 851
Shot Percentage .292 .342
Shots On Goal 249 517
Shots On Goal Percentage .591 .608
Shots Per Game 26.3 53.2
Goal Breakdown
Man-up 11 17
Man-down 0 1
Unassisted 61 138
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-54 17-49
Power Plays: Percentage .204 .347
Miscellaneous
Ground Balls 362 704
Turnovers 392 337
Caused Turnovers 140 191
Faceoffs: W-L 107-360 360-107
Faceoffs: Percentage .229 .771
Clears 319-442 306-357
Clear Percentage .722 .857
Penalties 47 53
Penalty Minutes 37:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Moroney, Justin 16-16 43 11 54 102 .422 68 .667 0 5 0 21 38 6 0-1 .000 3-02:00
18 Antonio, Nick 16-16 40 14 54 138 .290 81 .587 1 4 0 33 38 20 0-0 .000 3-01:30
16 Hanson, Derek 16-16 16 9 25 58 .276 31 .534 1 2 0 13 35 2 0-0 .000 4-03:00
1 Graczyk, Aidan 16-16 10 11 21 51 .196 29 .569 0 0 0 14 42 5 0-0 .000 3-03:30
5 Moyd, Semaj 16-2 9 8 17 44 .205 25 .568 0 0 0 23 43 4 0-0 .000 2-03:00
10 Sullivan , Kraig 16-1 2 7 9 17 .118 8 .471 0 0 0 26 31 12 0-0 .000 2-01:30
3 Howe, Nate 16-15 3 1 4 8 .375 5 .625 0 0 0 58 21 29 26-174 .149 8-04:00
21 Moyd, Malachi 16-4 0 1 1 1 .000 1 1.000 0 0 0 24 14 8 7-39 .179 4-02:00
17 Bowles, Elijah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Conover, Ryan 15-15 0 0 0 1 .000 0 .000 0 0 0 30 21 11 0-0 .000 3-02:30
23 Daniels, Kamar 16-16 0 0 0 0 .000 0 .000 0 0 0 18 6 14 0-0 .000 6-07:00
2 Ellerbee, RJ 13-10 0 0 0 0 .000 0 .000 0 0 0 15 13 5 74-253 .292 5-04:30
33 Etzkorn, Brady 16-15 0 0 0 0 .000 0 .000 0 0 0 45 29 1 0-0 .000 0-00:00
11 Genovesi, Nick 8-1 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 0-00:00
7 Johnson, Joaquin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Jones , Brandon 16-16 0 0 0 1 .000 1 1.000 0 0 0 35 29 16 0-0 .000 4-02:30
4 Reavis, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Sherwood, Easton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
55 Valentine, Garrett 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 23 5 0-0 .000 0-00:00  
Totals 16 123 62 185 421 .292 249 .591 2 11 0 362 392 140 107-467 .229 47-37:00
Opponents 16 291 153 444 851 .342 517 .608 13 17 1 704 337 191 360-467 .771 53-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Sherwood, Easton 3-0 18:25 4 13.03 3 .429 0 0 11
33 Etzkorn, Brady 16-15 808:02 252 18.71 189 .429 3 10 726
11 Genovesi, Nick 8-1 112:09 35 18.72 34 .493 0 3 114

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Moroney, Justin 7-7 13 4 17 36 .361 22 .611 0 1 0 11 11 3 0-1 .000 2-01:30
18 Antonio, Nick 7-7 9 2 11 39 .231 14 .359 0 1 0 8 16 3 0-0 .000 2-01:00
16 Hanson, Derek 7-7 5 1 6 16 .313 10 .625 0 1 0 6 17 1 0-0 .000 0-00:00
5 Moyd, Semaj 7-0 2 3 5 19 .105 8 .421 0 0 0 9 16 2 0-0 .000 0-00:00
1 Graczyk, Aidan 7-7 1 2 3 22 .045 10 .455 0 0 0 3 15 2 0-0 .000 1-00:30
10 Sullivan , Kraig 7-0 1 1 2 8 .125 5 .625 0 0 0 12 15 4 0-0 .000 0-00:00
17 Bowles, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Conover, Ryan 7-7 0 0 0 1 .000 0 .000 0 0 0 12 13 5 0-0 .000 2-02:00
23 Daniels, Kamar 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 3-05:00
2 Ellerbee, RJ 7-6 0 0 0 0 .000 0 .000 0 0 0 7 8 3 39-143 .273 3-03:30
33 Etzkorn, Brady 7-7 0 0 0 0 .000 0 .000 0 0 0 19 17 0 0-0 .000 0-00:00
11 Genovesi, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Howe, Nate 7-7 0 0 0 2 .000 1 .500 0 0 0 24 8 14 3-57 .053 1-00:30
6 Jones , Brandon 7-7 0 0 0 0 .000 0 .000 0 0 0 16 15 7 0-0 .000 0-00:00
21 Moyd, Malachi 7-1 0 0 0 1 .000 1 1.000 0 0 0 9 8 2 2-25 .080 2-01:00
4 Reavis, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Sherwood, Easton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
55 Valentine, Garrett 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 0-0 .000 0-00:00  
Totals 7 31 13 44 144 .215 71 .493 0 3 0 145 174 54 44-226 .195 16-15:00
Opponents 7 171 89 260 424 .403 266 .627 7 9 0 348 123 86 182-226 .805 16-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Sherwood, Easton 2-0 17:19 4 13.86 3 .429 0 0 11
11 Genovesi, Nick 4-0 42:17 15 21.28 10 .400 0 0 39
33 Etzkorn, Brady 7-7 360:24 152 25.31 82 .350 0 7 374

Game-By-Game

Albright

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 FDU-Florham L 6-16 6 3 9 16 .375 12 .750 0 1 0 27 35 6 6-20 3-01:30
2/18/26 Gwynedd Mercy L 8-19 8 4 12 36 .222 18 .500 0 0 0 20 20 5 7-22 7-03:30
2/25/26 Lebanon Valley L 5-21 5 1 6 19 .263 12 .632 0 0 0 23 32 9 10-20 2-01:00
2/28/26 at Delaware Valley W 10-7 10 5 15 37 .270 22 .595 1 2 0 24 22 9 12-8 3-03:30
3/08/26 Husson L 11-12 11 7 18 36 .306 23 .639 0 1 0 11 14 5 4-22 3-01:30
3/11/26 Neumann W 18-7 18 13 31 32 .563 23 .719 1 1 0 16 24 9 5-23 0-00:00
3/14/26 at Juniata W 16-9 16 8 24 44 .364 33 .750 0 2 0 39 23 17 8-20 7-06:00
3/18/26 at Westminster (Pa.) L 10-18 10 5 15 23 .435 14 .609 0 0 0 21 27 8 10-22 3-03:00
3/25/26 at Immaculata L 8-11 8 3 11 34 .235 21 .618 0 1 0 36 21 18 1-21 3-02:00
3/28/26 Stevenson L 2-36 2 1 3 12 .167 5 .417 0 1 0 16 31 10 3-39 1-01:00
4/01/26 at Alvernia L 8-19 8 4 12 20 .400 13 .650 0 1 0 33 28 9 10-19 5-04:30
4/08/26 Messiah L 4-26 4 3 7 25 .160 11 .440 0 1 0 18 18 8 6-28 1-00:30
4/11/26 at Hood L 4-17 4 0 4 23 .174 10 .435 0 0 0 20 28 9 5-19 5-06:00
4/15/26 Widener L 4-15 4 0 4 28 .143 12 .429 0 0 0 26 27 7 5-18 3-02:00
4/18/26 at York (Pa.) L 3-29 3 2 5 15 .200 7 .467 0 0 0 14 23 4 6-30 0-00:00
4/22/26 at Eastern L 6-29 6 3 9 21 .286 13 .619 0 0 0 18 19 7 9-29 1-01:00
Albright 123-291 123 62 185 421 .292 249 .591 2 11 0 362 392 140 107-360 47-37:00
Opponents 291-123 291 153 444 851 .342 517 .608 13 17 1 704 337 191 360-107 53-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 FDU-Florham 6-16 60:00 16 16.00 18 .529 0 1 55
2/18/26 Gwynedd Mercy 8-19 45:00 19 25.33 18 .486 0 1 53
2/25/26 Lebanon Valley 5-21 53:36 21 23.51 15 .417 0 1 60
2/28/26 at Delaware Valley 10-7 60:00 7 7.00 11 .611 1 0 27
3/08/26 Husson 11-12 60:00 12 12.00 12 .500 0 1 43
3/11/26 Neumann 18-7 60:00 7 7.00 11 .611 1 0 36
3/14/26 at Juniata 16-9 60:00 9 9.00 12 .571 1 0 42
3/18/26 at Westminster (Pa.) 10-18 60:00 18 18.00 17 .486 0 1 63
3/25/26 at Immaculata 8-11 60:00 11 11.00 17 .607 0 1 48
3/28/26 Stevenson 2-36 60:00 36 36.00 23 .390 0 1 90
4/01/26 at Alvernia 8-19 60:00 19 19.00 12 .387 0 1 50
4/08/26 Messiah 4-26 60:00 26 26.00 10 .278 0 1 60
4/11/26 at Hood 4-17 60:00 17 17.00 9 .346 0 1 49
4/15/26 Widener 4-15 60:00 15 15.00 19 .559 0 1 56
4/18/26 at York (Pa.) 3-29 60:00 29 29.00 12 .293 0 1 58
4/22/26 at Eastern 6-29 60:00 29 29.00 10 .256 0 1 61
Albright 123-291 938:36 291 18.60 226 .437 3 13 851
Opponents 291-123 938:36 123 7.86 126 .506 13 3 421

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at FDU-Florham W 16-6 16 8 24 55 .291 34 .618 1 0 0 39 23 15 20-6 1-00:30
2/18/26 at Gwynedd Mercy W 19-8 19 7 26 53 .358 37 .698 1 1 0 31 19 5 22-7 4-02:00
2/25/26 at Lebanon Valley W 21-5 21 10 31 60 .350 36 .600 1 1 0 33 22 13 20-10 1-00:30
2/28/26 Delaware Valley L 7-10 7 5 12 27 .259 18 .667 0 1 0 23 23 12 8-12 6-05:00
3/08/26 at Husson W 12-11 12 10 22 43 .279 24 .558 1 1 1 36 18 6 22-4 5-02:30
3/11/26 at Neumann L 7-18 7 3 10 36 .194 18 .500 0 0 0 29 27 12 23-5 4-02:00
3/14/26 Juniata L 9-16 9 5 14 42 .214 21 .500 0 0 0 63 37 9 20-8 9-10:30
3/18/26 Westminster (Pa.) W 18-10 18 6 24 63 .286 35 .556 1 2 0 48 15 14 22-10 2-02:00
3/25/26 Immaculata W 11-8 11 10 21 48 .229 28 .583 1 2 0 54 30 19 21-1 5-03:00
3/28/26 at Stevenson W 36-2 36 13 49 90 .400 59 .656 1 0 0 54 17 9 39-3 1-00:30
4/01/26 Alvernia W 19-8 19 11 30 50 .380 31 .620 1 3 0 57 22 16 19-10 4-03:00
4/08/26 at Messiah W 26-4 26 11 37 60 .433 36 .600 1 0 0 45 14 9 28-6 3-01:30
4/11/26 Hood W 17-4 17 6 23 49 .347 26 .531 1 4 0 44 28 13 19-5 3-03:00
4/15/26 at Widener W 15-4 15 9 24 56 .268 34 .607 1 1 0 38 17 12 18-5 2-01:30
4/18/26 York (Pa.) W 29-3 29 24 53 58 .500 41 .707 1 0 0 58 9 13 30-6 0-00:00
4/22/26 Eastern W 29-6 29 15 44 61 .475 39 .639 1 1 0 52 16 14 29-9 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at FDU-Florham 16-6 60:00 6 6.00 6 .500 1 0 16
2/18/26 at Gwynedd Mercy 19-8 60:00 8 8.00 10 .556 1 0 36
2/25/26 at Lebanon Valley 21-5 53:36 5 5.60 7 .583 1 0 19
2/28/26 Delaware Valley 7-10 60:00 10 10.00 12 .545 0 1 37
3/08/26 at Husson 12-11 60:00 11 11.00 12 .522 1 0 36
3/11/26 at Neumann 7-18 60:00 18 18.00 5 .217 0 1 32
3/14/26 Juniata 9-16 60:00 16 16.00 17 .515 0 1 44
3/18/26 Westminster (Pa.) 18-10 60:00 10 10.00 4 .286 1 0 23
3/25/26 Immaculata 11-8 60:00 8 8.00 13 .619 1 0 34
3/28/26 at Stevenson 36-2 60:00 2 2.00 3 .600 1 0 12
4/01/26 Alvernia 19-8 60:00 8 8.00 5 .385 1 0 20
4/08/26 at Messiah 26-4 60:00 4 4.00 7 .636 1 0 25
4/11/26 Hood 17-4 60:00 4 4.00 6 .600 1 0 23
4/15/26 at Widener 15-4 60:00 4 4.00 8 .667 1 0 28
4/18/26 York (Pa.) 29-3 60:00 3 3.00 4 .571 1 0 15
4/22/26 Eastern 29-6 60:00 6 6.00 7 .538 1 0 21
Opponents 291-123 938:36 123 7.86 126 .506 13 3 421
Albright 123-291 938:36 291 18.60 226 .437 3 13 851

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 FDU-Florham L 6-16 3/8 16/55 12/34 27/39 35/23 6/20 25-34/23-26 3-01:30/1-00:30
2/18/26 Gwynedd Mercy L 8-19 4/7 36/53 18/37 20/31 20/19 7/22 20-27/19-22 7-03:30/4-02:00
2/25/26 Lebanon Valley L 5-21 1/10 19/60 12/36 23/33 32/22 10/20 24-31/19-21 2-01:00/1-00:30
2/28/26 at Delaware Valley W 10-7 5/5 37/27 22/18 24/23 22/23 12/8 22-25/18-26 3-03:30/6-05:00
3/08/26 Husson L 11-12 7/10 36/43 23/24 11/36 14/18 4/22 20-24/12-16 3-01:30/5-02:30
3/11/26 Neumann W 18-7 13/3 32/36 23/18 16/29 24/27 5/23 24-27/18-22 0-00:00/4-02:00
3/14/26 at Juniata W 16-9 8/5 44/42 33/21 39/63 23/37 8/20 34-37/24-31 7-06:00/9-10:30
3/18/26 at Westminster (Pa.) L 10-18 5/6 23/63 14/35 21/48 27/15 10/22 20-28/22-23 3-03:00/2-02:00
3/25/26 at Immaculata L 8-11 3/10 34/48 21/28 36/54 21/30 1/21 24-31/23-27 3-02:00/5-03:00
3/28/26 Stevenson L 2-36 1/13 12/90 5/59 16/54 31/17 3/39 12-27/19-20 1-01:00/1-00:30
4/01/26 at Alvernia L 8-19 4/11 20/50 13/31 33/57 28/22 10/19 18-28/18-23 5-04:30/4-03:00
4/08/26 Messiah L 4-26 3/11 25/60 11/36 18/45 18/14 6/28 11-17/14-16 1-00:30/3-01:30
4/11/26 at Hood L 4-17 0/6 23/49 10/26 20/44 28/28 5/19 22-30/27-31 5-06:00/3-03:00
4/15/26 Widener L 4-15 0/9 28/56 12/34 26/38 27/17 5/18 22-32/22-22 3-02:00/2-01:30
4/18/26 at York (Pa.) L 3-29 2/24 15/58 7/41 14/58 23/9 6/30 8-24/14-16 0-00:00/0-00:00
4/22/26 at Eastern L 6-29 3/15 21/61 13/39 18/52 19/16 9/29 13-20/14-15 1-01:00/3-02:00
Albright 123-291 62/153 421/851 249/517 362/704 392/337 107/360 319-442/306-357 47-37:00/53-39:30
Opponents 291-123 153/62 851/421 517/249 704/362 337/392 360/107 306-357/319-442 53-39:30/47-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Neumann (3/11/26)
GOALS 18 Neumann (3/11/26)
ASSISTS 13 Neumann (3/11/26)
SHOTS 44 Juniata (3/14/26)
SHOTS ON GOAL 33 Juniata (3/14/26)
SAVES 23 Stevenson (3/28/26)
GROUND BALLS 39 Juniata (3/14/26)
TURNOVERS 35 FDU-Florham (2/14/26)
CAUSED TURNOVERS 18 Immaculata (3/25/26)
CLEARS 34 Juniata (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nick Antonio Neumann (3/11/26)
GOALS 8 Nick Antonio Neumann (3/11/26)
ASSISTS 4 Kraig Sullivan; Nick Antonio Neumann (3/11/26); Juniata (3/14/26)
SHOTS 14 Nick Antonio Husson (3/08/26)
SHOTS ON GOAL 12 Nick Antonio Immaculata (3/25/26)
SAVES 19 Brady Etzkorn Widener (4/15/26)
GROUND BALLS 9 Nick Antonio Immaculata (3/25/26)
TURNOVERS 6 Justin Moroney; Aidan Graczyk; Kraig Sullivan FDU-Florham (2/14/26); Lebanon Valley (2/25/26); Juniata (3/14/26); Alvernia (4/01/26)
CAUSED TURNOVERS 5 Nick Antonio Immaculata (3/25/26)