Skip To Main Content

Albright College Athletics

Potsdam (1-1)-VS-Albright (1-2)

Box Score

Potsdam logo
14
vs
Albright logo
13

Potsdam (1-1)
-VS-
Albright (1-2)

Team Score By Period
Team F Total
Winner Potsdam 4 3 3 4 14
Albright 0 2 4 7 13
POTMLX16
Eric Soderquist (4); Nick Orsini (2); Berkley Stone (2); Brian Martin (2); Lindsey Pound (1); Pat Bonafede (1); Ed Doherty (1); Matt Kennedy (1)
ALB
Potter, Andrew (5); Cetrone, Cam (5); Strayline, Tyler (2); Zehr, Jordan (1)
Date:
3/6/2016
Start:
1 p.m.
Time:
1:45
Attendance:
150
Location:
Scranton, Pa.
Stadium:
VIEW
Match History vs Potsdam

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTMLX16 ALB
POTMLX16 1st 13:40 Eric Soderquist Unassisted 1 0
POTMLX16 1st 12:25 Pat Bonafede Eric Soderquist 2 0
POTMLX16 1st 02:35 Brian Martin Matt Moran 3 0
POTMLX16 1st 01:25 Berkley Stone (UP) Pat Bonafede 4 0
POTMLX16 2nd 14:09 Eric Soderquist Unassisted 5 0
ALB 2nd 12:13 Andrew Potter Derek Stump 5 1
ALB 2nd 11:56 Cam Cetrone Unassisted 5 2
POTMLX16 2nd 03:40 Berkley Stone Unassisted 6 2
POTMLX16 2nd 01:49 Nick Orsini Ed Doherty 7 2
POTMLX16 3rd 10:55 Nick Orsini Casey Boulio 8 2
ALB 3rd 09:39 Andrew Potter Derek Stump 8 3
POTMLX16 3rd 07:33 Matt Kennedy Unassisted 9 3
ALB 3rd 05:46 Cam Cetrone Unassisted 9 4
ALB 3rd 04:51 Cam Cetrone Unassisted 9 5
POTMLX16 3rd 03:47 Brian Martin Unassisted 10 5
ALB 3rd 00:38 Cam Cetrone Unassisted 10 6
ALB 4th 14:12 Cam Cetrone Derek Stump 10 7
POTMLX16 4th 13:55 Lindsey Pound Unassisted 11 7
ALB 4th 13:33 Cam Cetrone Unassisted 11 8
POTMLX16 4th 09:01 Eric Soderquist Unassisted 12 8
POTMLX16 4th 08:31 Eric Soderquist (UP) Ed Doherty 13 8
ALB 4th 07:47 Tyler Strayline Cam Cetrone 13 9
ALB 4th 06:25 Jordan Zehr (UP) Andrew Potter 13 10
POTMLX16 4th 03:25 Ed Doherty Lindsey Pound 14 10
ALB 4th 02:45 Andrew Potter Unassisted 14 11
ALB 4th 02:24 Andrew Potter Matthew Lomady 14 12
ALB 4th 00:21 Andrew Potter Matt Wighard 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ALB 1st 01:55 James Lettieri 00:30 MINOR
ALB 2nd 14:07 JJ Boliaux 00:30 MINOR
ALB 2nd 09:49 TJ Keleher 01:00 MAJOR
POTMLX16 3rd 03:33 Alex Armstrong 01:00 MAJOR
ALB 3rd 00:20 Andrew Potter 01:00 MAJOR
ALB 4th 12:49 Matt Wighard 01:00 MAJOR
ALB 4th 09:01 TJ Keleher 01:00 MAJOR
ALB 4th 09:01 Matt Brasher 01:00 MAJOR
POTMLX16 4th 06:55 Lindsey Pound 01:00 MAJOR
ALB 4th 00:14 Matthew Lomady 02:00 MAJOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Potsdam 12 12 12 12 48
Albright 8 8 8 10 34
Shots On Goal
Potsdam 7 6 6 10 29
Albright 2 4 8 7 21
Saves
Potsdam 2 2 4 0 8
Albright 3 3 3 6 15
Turnovers
Potsdam 3 4 4 4 15
Albright 3 2 2 2 9
Clears
Potsdam 4-4 4-4 3-4 2-4 13-16
Albright 3-4 3-4 3-4 3-5 12-17
Ground Balls
Potsdam 9 9 9 9 36
Albright 5 6 6 6 23
Face Offs
Potsdam 5 4 5 7 21
Albright 0 1 3 4 8
Extra Man Opportunities
Potsdam 0-1 1-2 0-1 1-4 2-8
Albright 0-0 0-0 0-1 1-1 1-2

Individual Statistics

Potsdam 14

Potsdam 14
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Lucas Clark 0 0 0 0 0 1 1 2 - -
5 Brandon Grace 0 0 0 0 0 6 0 0 21-29 -
6 Casey Boulio 0 1 1 0 0 0 0 0 - -
A 10 Eric Soderquist 4 1 5 8 0 2 1 1 - -
11 Lindsey Pound 1 1 2 2 0 8 2 1 - 1-01:00
14 Joe Hayes 0 0 0 0 0 1 0 0 - -
M 15 Pat Bonafede 1 1 2 4 0 1 0 1 - -
16 Bobby Sollenne 0 0 0 0 0 1 1 0 - -
M 19 Matt Moran 0 1 1 6 0 0 0 0 - -
D 23 Andrew Swords 0 0 0 0 0 0 0 0 - -
25 Nick Orsini 2 0 2 5 0 1 0 1 - -
A 27 Ed Doherty 1 2 3 10 0 1 2 0 - -
A 28 Berkley Stone 2 0 2 4 0 4 3 0 - -
29 Matt Kennedy 1 0 1 4 0 5 2 0 - -
D 38 Alex Armstrong 0 0 0 0 0 0 1 0 - 1-01:00
G 44 Pete Gropp 0 0 0 0 0 3 1 0 - -
M 45 Brian Martin 2 0 2 5 0 2 0 0 - -
Totals 14 7 21 48 0 36 14 6 21-29 2-02:00

Albright 13

Albright 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Strayline, Tyler 2 0 2 3 0 1 1 0 - -
2 Werner, Christian 0 0 0 0 0 1 1 1 - -
4 Egleston, James 0 0 0 2 0 0 0 0 - -
5 Tonno, Nick 0 0 0 3 0 2 1 0 - -
6 Howell, Ethan 0 0 0 0 0 3 0 0 - -
9 DiPasquale, AJ 0 0 0 1 0 0 0 0 - -
10 Zehr, Jordan 1 0 1 2 0 0 2 0 - -
12 Ringgold, Gerald 0 0 0 0 0 2 0 0 2-8 -
17 Keleher, TJ 0 0 0 0 0 0 1 1 - 2-02:00
21 Potter, Andrew 5 0 5 9 0 1 1 0 - 1-01:00
22 Stump, Derek 0 4 4 2 0 1 2 0 - -
24 Pastore, Kenny 0 0 0 0 0 1 0 0 - -
28 Wighard, Matt 0 0 0 1 0 2 0 0 - 1-01:00
G 30 Aler, Ryan 0 0 0 0 0 3 0 0 - -
31 Lomady, Matthew 0 1 1 2 0 1 0 0 - 1-02:00
33 Rhoads, Nate 0 0 0 0 0 0 1 0 - -
36 Kaufmann, Alex 0 0 0 0 0 1 1 0 - -
41 Matt Brasher 0 0 0 0 0 0 0 0 - 1-01:00
43 Boliaux, JJ 0 0 0 0 0 0 0 0 1-2 1-00:30
55 Read, Austin 0 0 0 0 0 0 0 0 - -
88 Jones, Nick 0 0 0 0 0 0 0 0 - -
92 Cetrone, Cam 5 1 6 9 0 2 0 2 - -
99 Lettieri, James 0 0 0 0 0 3 0 0 5-19 1-00:30
Totals 13 6 19 34 0 24 11 4 8-29 8-08:00

Goalkeeping Statistics

POTMLX16 - Goalkeeping
# Player Minutes GA Saves Dec
44 Pete Gropp 60:00 13 8 W
Totals 13 8
ALB - Goalkeeping
# Player Minutes GA Saves Dec
30 Aler, Ryan 60:00 14 15 L
Totals 14 15

Play By Play