| GAMES | | |
| Season | 29 | Kelecia Harris, Shannon Thomas, Jessica Venturelli, Jane Joyce, Emily O'Donnell, |
| | Kadijah Bishop, Morgan Harris - 2014-15 |
| Career | 105 | Staci Waligorski - 2004-08 |
| | |
| POINTS | | |
| Game | 37 | Nicole Buist vs. Delaware Valley College - 1/10/1991 |
| | Jara Rusnock vs. Drew University - 1998 |
| Season | 492 | Jarra Rusnock - 1995-96 |
| Career | 1,642 | Jarra Rusnock - 1994-98 |
| | |
| POINTS PER GAME | | |
| Season | 22.0 | Peggy Paul - 1975-76 (330 points /15 games) |
| Career | 19.6 | Jarra Rusnock - 1994-98 (1,176 points/60 games) |
| | |
| FIELD GOALS MADE | | |
| Game | 16 | Peggy Paul vs. Susquehanna University - 1/14/1976 |
| Season | 199 | Kelecia Harris - 2014-15 |
| Career | 545 | Jarra Rusnock - 1994-98 |
| | |
| FIELD GOALS ATTEMPTED | | |
| Game (Since 1986-87) | 34 | Alison Proch vs. Immaculata University - 1999 |
| Season | 377 | Rachel Connolly - 1999-00 |
| Career | 1,236 | Alison Koch - 1985-89 |
| | |
| FIELD GOAL PERCENTAGE | | |
| Game (Since 1985-86/min. 10 att.) | 84.6% | Kelecia Harris at Elizabethtown - 2/16/2013 (11-for-13) |
| Season (min. 175 att.) | 61.8% | Kelecia Harris - 2014-15 (199-for-332) |
| Career (min. 1,000 att.) | 44.8% | Jarra Rusnock - 1994-98 (545-for-1,216) |
| | |
| 3-POINT FIELD GOALS MADE | | |
| Since 1988-1989 | | |
| Game | 7 | Rachel Connolly at Hood College (MD) - 12/17/1999 |
| Season | 69 | Rachel Connolly - 1999-00 |
| Career | 202 | Laura Tangradi - 2000-04 |
| | |
| 3-POINT FIELD GOALS ATTEMPTED | | |
| Game | 15 | Alison Proch vs. Immaculata University - 1/7/1999 |
| | Rachel Connolly vs. Juniata College - 2/9/1997 |
| | Connie Grothe vs. Muhlenberg College - 2/13/1993 |
| Season | 184 | Rachel Connolly - 1999-00 |
| Career | 655 | Laura Tangradi - 2000-04 |
| | |
| 3-POINT FIELD GOAL PERCENTAGE | | |
| Since 1986-1987 | | |
| Game (min. 5 att.) | 100.0% | Nina Mazzarelli vs. Hood - 12/2/2015 (5-for-5) |
| Season (min. 60 att.) | 40.7% | Amanda Tiritilli - 2011-12 (35-for-86) |
| Career (min. 175 att.) | 35.4% | Rachel Connolly - 1997-00 (182-for-514) |
| | |
| FREE THROWS MADE | | |
| Game | 18 | Rachel Connolly vs. Delaware Valley College - 2000 |
| Season | 178 | Jarra Rusnock - 1995-96 |
| Career | 552 | Jarra Rusnock - 1994-98 |
| | |
| FREE THROWS ATTEMPTED | | |
| Game | 21 | Barbara Mann vs. Widener Univeresity - 1987 |
| Season | 218 | Jarra Rusnock - 1995-96 |
| Career | 705 | Jarra Rusnock - 1994-98 |
| | |
| FREE THROW PERCENTAGE | | |
| Game (min. 10 att.) | 100% | Jarra Rusnock vs. Moravian College - 2/2/1995 (15-for-15) |
| | Annie McMahon vs. Widener University - 2/11/2009 (15-for-15) |
| Season (min. 75 att.) | 88.0% | Annie McMahon - 2005-06 |
| Career (min. 300 att.) | 82.2% | Annie McMahon - 2005-09 (314-for-382) |
| | |
| REBOUNDS | | |
| Game | 26 | Lauren Keffer vs. Juniata College - 2/25/1978 |
| Season | 332 | Kelicia Harris - 2014-15 |
| Career | 1,016 | Alison Koch - 1985-89 |
| | |
| REBOUNDS PER GAME | | |
| Season | 13.7 | Beckie Yoder - 1980-81 (233 rebounds/17 games) |
| Career | 11.7 | Beckie Yoder - 1979-83 (844 rebounds/72 games) |
| | |
| ASSISTS | | |
| Game | 14 | Rachel Connolly vs. Delaware Valley College - 2/17/1997 |
| Season | 144 | Bre Dillon - 2008-09 |
| Career | 381 | Rachel Connolly - 1996-00 |
| | |
| ASSISTS PER GAME | | |
| Season | 5.5 | Rachel Connolly - 1996-97 (133 assists/24 games) |
| Career | 5.0 | Bre Dillon - 2007-09 (233 assists/47 games) |
| | |
| BLOCKS | | |
| Game (Since 1988-1989) | 10 | Meredith Berger vs. Moravian College - 2007 |
| Season Since (1988-1989) | 61 | Kelecia Harris - 2013-14 |
| | Alison Koch - 1988-89 |
| Career (Since 1989-1990) | 182 | Kelecia Harris - 2012-Present |
| | |
| BLOCKS PER GAME | | |
| Season (Since 1988-1989) | 2.5 | Alison Koch - 1988-89 (61 blocks/24 games) |
| Career (Since 1989-1990) | 1.4 | Lauren Finnigan - 2000-04 (127 blocks/92 games) |
| | Meredith Berger - 2004-08 (131 blocks/94 games) |
| | |
| STEALS | | |
| Since 1988-1989 | | |
| Game | 14 | Liz Davis vs. Dickinson College - 1987 |
| Season | 85 | Jen Esposito - 1992-93 |
| Career | 247 | Rita Baran - 1988-92 |
| | |
| STEALS PER GAME | | |
| Since 1988-1989 | | |
| Season | 4.8 | Beckie Yoder - 1979-80 (81 steals/17 games) |
| Career | 3.9 | Beckie Yoder - 1979-83 (207 steals/53 games) |