Skip To Main Content

Albright College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 115 122
Points Per Game 57.5 61.0
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 42-93 46-107
FG: Percentage .452 .430
FG: Per Game 21.0 23.0
3PT: Made-Attempted 2-12 8-37
3PT: Percentage .167 .216
3PT: Per Game 1.0 4.0
FT: Made-Attempted 29-46 22-34
FT: Percentage .630 .647
FT: Per Game 14.5 11.0
Rebounding
Total 64 59
Per Game 32.0 29.5
Margin 2.5 --
Assists
Total 21 21
Per Game 10.5 10.5
Turnovers
Total 56 53
Per Game 28.0 26.5
Margin -1.5 --
Assist/Turnover Ratio 0.4 0.4
Points Off Turnovers 22.5 25.5
Steals
Total 29 32
Per Game 14.5 16.0
Blocks
Total 1 6
Per Game 0.5 3.0
Attendance
Total 0 54
Per Game 1-0 1-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Chrisdin 2 2 55 27.5 14 27 .519 0 1 .000 11 18 .611 39 19.5 4 8 12 6.0 8 0 15 5 0
15 Parmelee, Julia 2 1 62 31.0 7 12 .583 0 1 .000 5 6 .833 19 9.5 3 3 6 3.0 4 5 10 8 0
23 Zakovitch, Julia 2 1 67 33.5 7 17 .412 0 1 .000 3 4 .750 17 8.5 3 2 5 2.5 3 4 8 2 0
03 Serrano, Gigi 2 2 71 35.5 7 13 .538 1 3 .333 1 4 .250 16 8.0 3 14 17 8.5 6 5 7 6 1
13 Apistar, CJ 2 2 76 38.0 3 9 .333 0 1 .000 7 10 .700 13 6.5 3 2 5 2.5 6 5 4 6 0
24 Cooper, Kenedy 1 1 12 12.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 4 0 2 0 0
01 McCaskell, Camille 2 0 26 13.0 2 7 .286 1 5 .200 2 2 1.000 7 3.5 0 0 0 0.0 1 0 3 1 0
22 Edmond, Orianna 1 1 6 6.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
14 Gibbs, Ciarra 2 0 21 10.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 4 1 4 1 0
12 Sonzogni , Devon 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 6.0 0 0 1 0 0  
Total 2 400 200.0 42 93 .452 2 12 .167 29 46 .630 115 57.50 25 39 64 32.0 37 21 56 29 1
Opponents 2 400 200.0 46 107 .430 8 37 .216 22 34 .647 122 61.00 27 32 59 29.5 44 21 53 32 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones, Chrisdin 2 2 55 14 27 .519 0 1 .000 11 18 .611 39 19.5
15 Parmelee, Julia 2 1 62 7 12 .583 0 1 .000 5 6 .833 19 9.5
03 Serrano, Gigi 2 2 71 7 13 .538 1 3 .333 1 4 .250 16 8.0
23 Zakovitch, Julia 2 1 67 7 17 .412 0 1 .000 3 4 .750 17 8.5
13 Apistar, CJ 2 2 76 3 9 .333 0 1 .000 7 10 .700 13 6.5
24 Cooper, Kenedy 1 1 12 2 6 .333 0 0 .000 0 0 .000 4 4.0
01 McCaskell, Camille 2 0 26 2 7 .286 1 5 .200 2 2 1.000 7 3.5
22 Edmond, Orianna 1 1 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
14 Gibbs, Ciarra 2 0 21 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Sonzogni , Devon 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 42 93 .452 2 12 .167 29 46 .630 115 57.50
Opponents 2 400 46 107 .430 8 37 .216 22 34 .647 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones, Chrisdin 2 27.5 .519 .000 .611 2.0 4.0 6.0 0.0 2.5 0.0 19.5
15 Parmelee, Julia 2 31.0 .583 .000 .833 1.5 1.5 3.0 2.5 4.0 0.0 9.5
03 Serrano, Gigi 2 35.5 .538 .333 .250 1.5 7.0 8.5 2.5 3.0 0.5 8.0
23 Zakovitch, Julia 2 33.5 .412 .000 .750 1.5 1.0 2.5 2.0 1.0 0.0 8.5
13 Apistar, CJ 2 38.0 .333 .000 .700 1.5 1.0 2.5 2.5 3.0 0.0 6.5
24 Cooper, Kenedy 1 12.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
01 McCaskell, Camille 2 13.0 .286 .200 1.000 0.0 0.0 0.0 0.0 0.5 0.0 3.5
22 Edmond, Orianna 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
14 Gibbs, Ciarra 2 10.5 .000 .000 .000 1.0 1.5 2.5 0.5 0.5 0.0 0.0
12 Sonzogni , Devon 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .452 .167 .630 12.5 19.5 32.0 10.5 14.5 0.5 57.50
Opponents 2 200.0 .430 .216 .647 13.5 16.0 29.5 10.5 16.0 3.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 11/07/25 56-62 L 24-49 .490 0-2 .000 8-14 .571 14 21 35 35.0 17 10 33 0 12 56 56.0
vs Stockton 11/12/25 59-60 L 18-44 .409 2-10 .200 21-32 .656 11 18 29 32.0 20 11 23 1 17 59 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 11/07/25 62-56 W 23-56 .411 5-21 .238 11-15 .733 13 13 26 26.0 17 7 27 6 20 62 62.0
Stockton 11/12/25 60-59 W 23-51 .451 3-16 .188 11-19 .579 14 19 33 29.5 27 14 26 0 12 60 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 11/07/25 56-62 -6 24-49/23-56 .490/.411 0-2/5-21 .000/.238 8-14/11-15 .571-.733 35/26 9 10/7 33/27 0/6 12/20 17/17
Stockton 11/12/25 59-60 -1 18-44/23-51 .409/.451 2-10/3-16 .200/.188 21-32/11-19 .656-.579 29/33 -4 11/14 23/26 1/0 17/12 20/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Stockton (11/12/25)
FIELD GOALS MADE 24 Montclair St. (11/07/25)
FIELD GOAL ATTEMPTS 49 Montclair St. (11/07/25)
3 PT FIELD GOALS MADE 2 Stockton (11/12/25)
3 PT FG ATTEMPTS 10 Stockton (11/12/25)
FREE THROWS MADE 21 Stockton (11/12/25)
FREE THROW ATTEMPTS 32 Stockton (11/12/25)
REBOUNDS 35 Montclair St. (11/07/25)
ASSISTS 11 Stockton (11/12/25)
STEALS 17 Stockton (11/12/25)
BLOCKED SHOTS 1 Stockton (11/12/25)
TURNOVERS 33 Montclair St. (11/07/25)
FOULS 20 Stockton (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jones,Chrisdin Montclair St. (11/07/25)
FIELD GOALS MADE 9 Jones,Chrisdin Montclair St. (11/07/25)
FIELD GOAL ATTEMPTS 14 Jones,Chrisdin Montclair St. (11/07/25)
3 PT FIELD GOALS MADE 1 McCaskell,Camille Stockton (11/12/25)
3 PT FG ATTEMPTS 5 McCaskell,Camille Stockton (11/12/25)
FREE THROWS MADE 9 Jones,Chrisdin Stockton (11/12/25)
FREE THROW ATTEMPTS 14 Jones,Chrisdin Stockton (11/12/25)
REBOUNDS 9 Serrano,Gigi Stockton (11/12/25)
ASSISTS 5 Apistar,CJ Stockton (11/12/25)
STEALS 5 Parmelee,Julia Stockton (11/12/25)
BLOCKED SHOTS 1 Serrano,Gigi Stockton (11/12/25)
TURNOVERS 9 Jones,Chrisdin Montclair St. (11/07/25)
FOULS 5 Jones,Chrisdin Stockton (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, Chrisdin 2 39 19.5
#15 Parmelee, Julia 2 19 9.5
#23 Zakovitch, Julia 2 17 8.5
#03 Serrano, Gigi 2 16 8.0
#13 Apistar, CJ 2 13 6.5
#01 McCaskell, Camille 2 7 3.5
#24 Cooper, Kenedy 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones, Chrisdin 2 14 27 .519 7.0 13.5
#15 Parmelee, Julia 2 7 12 .583 3.5 6.0
#03 Serrano, Gigi 2 7 13 .538 3.5 6.5
#23 Zakovitch, Julia 2 7 17 .412 3.5 8.5
#13 Apistar, CJ 2 3 9 .333 1.5 4.5
#24 Cooper, Kenedy 1 2 6 .333 2.0 6.0
#01 McCaskell, Camille 2 2 7 .286 1.0 3.5
#14 Gibbs, Ciarra 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McCaskell, Camille 2 1 5 .200 0.5 2.5
#03 Serrano, Gigi 2 1 3 .333 0.5 1.5
#13 Apistar, CJ 2 0 1 .000 0.0 0.5
#05 Jones, Chrisdin 2 0 1 .000 0.0 0.5
#15 Parmelee, Julia 2 0 1 .000 0.0 0.5
#23 Zakovitch, Julia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jones, Chrisdin 2 11 18 .611 5.5 9.0
#13 Apistar, CJ 2 7 10 .700 3.5 5.0
#15 Parmelee, Julia 2 5 6 .833 2.5 3.0
#23 Zakovitch, Julia 2 3 4 .750 1.5 2.0
#01 McCaskell, Camille 2 2 2 1.000 1.0 1.0
#03 Serrano, Gigi 2 1 4 .250 0.5 2.0
#22 Edmond, Orianna 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Serrano, Gigi 2 17 8.5 3 1.5 14 7.0
#05 Jones, Chrisdin 2 12 6.0 4 2.0 8 4.0
#TM Team 2 12 6.0 6 3.0 6 3.0
#15 Parmelee, Julia 2 6 3.0 3 1.5 3 1.5
#13 Apistar, CJ 2 5 2.5 3 1.5 2 1.0
#14 Gibbs, Ciarra 2 5 2.5 2 1.0 3 1.5
#23 Zakovitch, Julia 2 5 2.5 3 1.5 2 1.0
#24 Cooper, Kenedy 1 1 1.0 1 1.0 0 0.0
#22 Edmond, Orianna 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Apistar, CJ 2 5 2.5
#15 Parmelee, Julia 2 5 2.5
#03 Serrano, Gigi 2 5 2.5
#23 Zakovitch, Julia 2 4 2.0
#22 Edmond, Orianna 1 1 1.0
#14 Gibbs, Ciarra 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Serrano, Gigi 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Parmelee, Julia 2 8 4.0
#13 Apistar, CJ 2 6 3.0
#03 Serrano, Gigi 2 6 3.0
#05 Jones, Chrisdin 2 5 2.5
#23 Zakovitch, Julia 2 2 1.0
#14 Gibbs, Ciarra 2 1 0.5
#01 McCaskell, Camille 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jones, Chrisdin 2 15 7.5
#15 Parmelee, Julia 2 10 5.0
#23 Zakovitch, Julia 2 8 4.0
#03 Serrano, Gigi 2 7 3.5
#13 Apistar, CJ 2 4 2.0
#14 Gibbs, Ciarra 2 4 2.0
#01 McCaskell, Camille 2 3 1.5
#24 Cooper, Kenedy 1 2 2.0
#22 Edmond, Orianna 1 1 1.0
#12 Sonzogni , Devon 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jones, Chrisdin 2 8 4.0
#13 Apistar, CJ 2 6 3.0
#03 Serrano, Gigi 2 6 3.0
#24 Cooper, Kenedy 1 4 4.0
#14 Gibbs, Ciarra 2 4 2.0
#15 Parmelee, Julia 2 4 2.0
#23 Zakovitch, Julia 2 3 1.5
#01 McCaskell, Camille 2 1 0.5
#12 Sonzogni , Devon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Apistar, CJ 2 76 38.0
#03 Serrano, Gigi 2 71 35.5
#23 Zakovitch, Julia 2 67 33.5
#15 Parmelee, Julia 2 62 31.0
#05 Jones, Chrisdin 2 55 27.5
#01 McCaskell, Camille 2 26 13.0
#14 Gibbs, Ciarra 2 21 10.5
#24 Cooper, Kenedy 1 12 12.0
#22 Edmond, Orianna 1 6 6.0
#12 Sonzogni , Devon 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Apistar, CJ 2 5 4 1.25
#22 Edmond, Orianna 1 1 1 1.00