Skip To Main Content

Albright College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 506 523
Points Per Game 63.3 65.4
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 186-450 189-463
FG: Percentage .413 .408
FG: Per Game 23.3 23.6
3PT: Made-Attempted 18-80 43-148
3PT: Percentage .225 .291
3PT: Per Game 2.3 5.4
FT: Made-Attempted 116-180 102-155
FT: Percentage .644 .658
FT: Per Game 14.5 12.8
Rebounding
Total 297 281
Per Game 37.1 35.1
Margin 2.0 --
Assists
Total 108 110
Per Game 13.5 13.8
Turnovers
Total 173 173
Per Game 21.6 21.6
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.3 18.9
Steals
Total 106 98
Per Game 13.3 12.3
Blocks
Total 19 22
Per Game 2.4 2.8
Attendance
Total 276 612
Per Game 2-138 5-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Chrisdin 8 8 237 29.6 45 103 .437 1 11 .091 29 44 .659 120 15.0 18 47 65 8.1 27 19 49 15 2
24 Cooper, Kenedy 7 6 171 24.4 23 63 .365 3 13 .231 25 39 .641 74 10.6 12 15 27 3.9 28 13 19 17 4
03 Serrano, Gigi 8 8 270 33.8 32 71 .451 6 18 .333 14 20 .700 84 10.5 14 33 47 5.9 21 17 21 17 4
15 Parmelee, Julia 8 4 210 26.3 27 57 .474 3 10 .300 12 16 .750 69 8.6 15 9 24 3.0 13 20 18 22 1
13 Apistar, CJ 7 6 241 34.4 17 39 .436 4 11 .364 16 25 .640 54 7.7 12 13 25 3.6 15 18 11 21 0
22 Edmond, Orianna 7 7 170 24.3 18 40 .450 0 0 .000 9 20 .450 45 6.4 13 22 35 5.0 11 6 18 3 6
23 Zakovitch, Julia 8 1 141 17.6 14 39 .359 0 1 .000 8 12 .667 36 4.5 12 9 21 2.6 9 8 18 4 1
14 Gibbs, Ciarra 7 0 57 8.1 4 11 .364 0 0 .000 1 2 .500 9 1.3 3 7 10 1.4 7 4 7 2 0
01 McCaskell, Camille 8 0 78 9.8 3 16 .188 1 12 .083 2 2 1.000 9 1.1 2 2 4 0.5 5 2 7 3 1
02 Burton, Aaliyah 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
10 Johnson , Mara 4 0 13 3.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 2 1 1 1 0
12 Sonzogni , Devon 2 0 9 4.5 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 2 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 4.5 0 0 2 0 0  
Total 8 1600 200.0 186 450 .413 18 80 .225 116 180 .644 506 63.25 117 180 297 37.1 140 108 173 106 19
Opponents 8 1600 200.0 189 463 .408 43 148 .291 102 155 .658 523 65.38 109 172 281 35.1 153 110 173 98 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones, Chrisdin 8 8 237 45 103 .437 1 11 .091 29 44 .659 120 15.0
03 Serrano, Gigi 8 8 270 32 71 .451 6 18 .333 14 20 .700 84 10.5
24 Cooper, Kenedy 7 6 171 23 63 .365 3 13 .231 25 39 .641 74 10.6
15 Parmelee, Julia 8 4 210 27 57 .474 3 10 .300 12 16 .750 69 8.6
13 Apistar, CJ 7 6 241 17 39 .436 4 11 .364 16 25 .640 54 7.7
22 Edmond, Orianna 7 7 170 18 40 .450 0 0 .000 9 20 .450 45 6.4
23 Zakovitch, Julia 8 1 141 14 39 .359 0 1 .000 8 12 .667 36 4.5
02 Burton, Aaliyah 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Gibbs, Ciarra 7 0 57 4 11 .364 0 0 .000 1 2 .500 9 1.3
10 Johnson , Mara 4 0 13 2 4 .500 0 0 .000 0 0 .000 4 1.0
01 McCaskell, Camille 8 0 78 3 16 .188 1 12 .083 2 2 1.000 9 1.1
12 Sonzogni , Devon 2 0 9 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 8 1600 186 450 .413 18 80 .225 116 180 .644 506 63.25
Opponents 8 1600 189 463 .408 43 148 .291 102 155 .658 523 65.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones, Chrisdin 8 29.6 .437 .091 .659 2.3 5.9 8.1 2.4 1.9 0.3 15.0
03 Serrano, Gigi 8 33.8 .451 .333 .700 1.8 4.1 5.9 2.1 2.1 0.5 10.5
24 Cooper, Kenedy 7 24.4 .365 .231 .641 1.7 2.1 3.9 1.9 2.4 0.6 10.6
15 Parmelee, Julia 8 26.3 .474 .300 .750 1.9 1.1 3.0 2.5 2.8 0.1 8.6
13 Apistar, CJ 7 34.4 .436 .364 .640 1.7 1.9 3.6 2.6 3.0 0.0 7.7
22 Edmond, Orianna 7 24.3 .450 .000 .450 1.9 3.1 5.0 0.9 0.4 0.9 6.4
23 Zakovitch, Julia 8 17.6 .359 .000 .667 1.5 1.1 2.6 1.0 0.5 0.1 4.5
02 Burton, Aaliyah 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Gibbs, Ciarra 7 8.1 .364 .000 .500 0.4 1.0 1.4 0.6 0.3 0.0 1.3
10 Johnson , Mara 4 3.3 .500 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 1.0
01 McCaskell, Camille 8 9.8 .188 .083 1.000 0.3 0.3 0.5 0.3 0.4 0.1 1.1
12 Sonzogni , Devon 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 8 200.0 .413 .225 .644 14.6 22.5 37.1 13.5 13.3 2.4 63.25
Opponents 8 200.0 .408 .291 .658 13.6 21.5 35.1 13.8 12.3 2.8 65.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 11/07/25 56-62 L 24-49 .490 0-2 .000 8-14 .571 14 21 35 35.0 17 10 33 0 12 56 56.0
vs Stockton 11/12/25 59-60 L 18-44 .409 2-10 .200 21-32 .656 11 18 29 32.0 20 11 23 1 17 59 57.5
vs Moravian 11/14/25 64-77 L 24-61 .393 3-15 .200 13-24 .542 18 21 39 34.3 18 17 19 1 7 64 59.7
vs Mitchell 11/21/25 63-48 W 24-64 .375 1-13 .077 14-18 .778 14 22 36 34.8 14 19 12 4 18 63 60.5
at Westfield St. 11/22/25 66-75 L 26-57 .456 1-5 .200 13-21 .619 17 33 50 37.8 22 14 38 3 17 66 61.6
at Neumann 12/04/25 73-65 W 28-61 .459 3-8 .375 14-21 .667 12 25 37 37.7 17 17 16 1 13 73 63.5
at Gwynedd Mercy 12/06/25 62-59 W 19-52 .365 4-13 .308 20-30 .667 15 20 35 37.3 16 12 14 4 9 62 63.3
at Immaculata 12/13/25 63-77 L 23-62 .371 4-14 .286 13-20 .650 16 20 36 37.1 16 8 18 5 13 63 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 11/07/25 62-56 W 23-56 .411 5-21 .238 11-15 .733 13 13 26 26.0 17 7 27 6 20 62 62.0
Stockton 11/12/25 60-59 W 23-51 .451 3-16 .188 11-19 .579 14 19 33 29.5 27 14 26 0 12 60 61.0
Moravian 11/14/25 77-64 W 28-66 .424 5-13 .385 16-22 .727 16 26 42 33.7 17 15 13 1 14 77 66.3
Mitchell 11/21/25 48-63 L 20-49 .408 4-15 .267 4-10 .400 9 25 34 33.8 15 12 27 2 3 48 61.8
Westfield St. 11/22/25 75-66 W 23-73 .315 10-38 .263 19-29 .655 19 20 39 34.8 22 16 25 1 22 75 64.4
Neumann 12/04/25 65-73 L 23-51 .451 5-16 .313 14-22 .636 7 24 31 34.2 16 17 21 5 9 65 64.5
Gwynedd Mercy 12/06/25 59-62 L 19-51 .373 5-15 .333 16-21 .762 13 21 34 34.1 23 13 16 1 5 59 63.7
Immaculata 12/13/25 77-63 W 30-66 .455 6-14 .429 11-17 .647 18 24 42 35.1 16 16 18 6 13 77 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 11/07/25 56-62 -6 24-49/23-56 .490/.411 0-2/5-21 .000/.238 8-14/11-15 .571-.733 35/26 9 10/7 33/27 0/6 12/20 17/17
Stockton 11/12/25 59-60 -1 18-44/23-51 .409/.451 2-10/3-16 .200/.188 21-32/11-19 .656-.579 29/33 -4 11/14 23/26 1/0 17/12 20/27
Moravian 11/14/25 64-77 -13 24-61/28-66 .393/.424 3-15/5-13 .200/.385 13-24/16-22 .542-.727 39/42 -3 17/15 19/13 1/1 7/14 18/17
Mitchell 11/21/25 63-48 15 24-64/20-49 .375/.408 1-13/4-15 .077/.267 14-18/4-10 .778-.400 36/34 2 19/12 12/27 4/2 18/3 14/15
Westfield St. 11/22/25 66-75 -9 26-57/23-73 .456/.315 1-5/10-38 .200/.263 13-21/19-29 .619-.655 50/39 11 14/16 38/25 3/1 17/22 22/22
Neumann 12/04/25 73-65 8 28-61/23-51 .459/.451 3-8/5-16 .375/.313 14-21/14-22 .667-.636 37/31 6 17/17 16/21 1/5 13/9 17/16
Gwynedd Mercy 12/06/25 62-59 3 19-52/19-51 .365/.373 4-13/5-15 .308/.333 20-30/16-21 .667-.762 35/34 1 12/13 14/16 4/1 9/5 16/23
Immaculata 12/13/25 63-77 -14 23-62/30-66 .371/.455 4-14/6-14 .286/.429 13-20/11-17 .650-.647 36/42 -6 8/16 18/18 5/6 13/13 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Neumann (12/04/25)
FIELD GOALS MADE 28 Neumann (12/04/25)
FIELD GOAL ATTEMPTS 64 Mitchell (11/21/25)
3 PT FIELD GOALS MADE 4 Gwynedd Mercy (12/06/25); Immaculata (12/13/25)
3 PT FG ATTEMPTS 15 Moravian (11/14/25)
FREE THROWS MADE 21 Stockton (11/12/25)
FREE THROW ATTEMPTS 32 Stockton (11/12/25)
REBOUNDS 50 Westfield St. (11/22/25)
ASSISTS 19 Mitchell (11/21/25)
STEALS 18 Mitchell (11/21/25)
BLOCKED SHOTS 5 Immaculata (12/13/25)
TURNOVERS 38 Westfield St. (11/22/25)
FOULS 22 Westfield St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Serrano,Gigi Neumann (12/04/25)
FIELD GOALS MADE 9 Jones,Chrisdin; Serrano,Gigi Montclair St. (11/07/25); Neumann (12/04/25)
FIELD GOAL ATTEMPTS 16 Jones,Chrisdin Moravian (11/14/25)
3 PT FIELD GOALS MADE 2 Serrano,Gigi; Kenedy Cooper; Apistar,CJ Neumann (12/04/25); Gwynedd Mercy (12/06/25); Immaculata (12/13/25)
3 PT FG ATTEMPTS 6 Kenedy Cooper Gwynedd Mercy (12/06/25)
FREE THROWS MADE 10 Kenedy Cooper Mitchell (11/21/25)
FREE THROW ATTEMPTS 14 Jones,Chrisdin Stockton (11/12/25)
REBOUNDS 14 Chrisdin Jones Westfield St. (11/22/25)
ASSISTS 7 Jones,Chrisdin Neumann (12/04/25)
STEALS 5 Parmelee,Julia; Julia Parmelee; Cooper,Kenedy Stockton (11/12/25); Westfield St. (11/22/25); Neumann (12/04/25)
BLOCKED SHOTS 3 Orianna Edmond Westfield St. (11/22/25)
TURNOVERS 11 Chrisdin Jones Westfield St. (11/22/25)
FOULS 5 Jones,Chrisdin; Kenedy Cooper; Cooper,Kenedy Stockton (11/12/25); Moravian (11/14/25); Westfield St. (11/22/25); Immaculata (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, Chrisdin 8 120 15.0
#03 Serrano, Gigi 8 84 10.5
#24 Cooper, Kenedy 7 74 10.6
#15 Parmelee, Julia 8 69 8.6
#13 Apistar, CJ 7 54 7.7
#22 Edmond, Orianna 7 45 6.4
#23 Zakovitch, Julia 8 36 4.5
#14 Gibbs, Ciarra 7 9 1.3
#01 McCaskell, Camille 8 9 1.1
#10 Johnson , Mara 4 4 1.0
#02 Burton, Aaliyah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones, Chrisdin 8 45 103 .437 5.6 12.9
#03 Serrano, Gigi 8 32 71 .451 4.0 8.9
#15 Parmelee, Julia 8 27 57 .474 3.4 7.1
#24 Cooper, Kenedy 7 23 63 .365 3.3 9.0
#22 Edmond, Orianna 7 18 40 .450 2.6 5.7
#13 Apistar, CJ 7 17 39 .436 2.4 5.6
#23 Zakovitch, Julia 8 14 39 .359 1.8 4.9
#14 Gibbs, Ciarra 7 4 11 .364 0.6 1.6
#01 McCaskell, Camille 8 3 16 .188 0.4 2.0
#10 Johnson , Mara 4 2 4 .500 0.5 1.0
#02 Burton, Aaliyah 2 1 1 1.000 0.5 0.5
#12 Sonzogni , Devon 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Serrano, Gigi 8 6 18 .333 0.8 2.3
#13 Apistar, CJ 7 4 11 .364 0.6 1.6
#24 Cooper, Kenedy 7 3 13 .231 0.4 1.9
#15 Parmelee, Julia 8 3 10 .300 0.4 1.3
#05 Jones, Chrisdin 8 1 11 .091 0.1 1.4
#01 McCaskell, Camille 8 1 12 .083 0.1 1.5
#12 Sonzogni , Devon 2 0 4 .000 0.0 2.0
#23 Zakovitch, Julia 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jones, Chrisdin 8 29 44 .659 3.6 5.5
#24 Cooper, Kenedy 7 25 39 .641 3.6 5.6
#13 Apistar, CJ 7 16 25 .640 2.3 3.6
#03 Serrano, Gigi 8 14 20 .700 1.8 2.5
#15 Parmelee, Julia 8 12 16 .750 1.5 2.0
#22 Edmond, Orianna 7 9 20 .450 1.3 2.9
#23 Zakovitch, Julia 8 8 12 .667 1.0 1.5
#01 McCaskell, Camille 8 2 2 1.000 0.3 0.3
#14 Gibbs, Ciarra 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jones, Chrisdin 8 65 8.1 18 2.3 47 5.9
#03 Serrano, Gigi 8 47 5.9 14 1.8 33 4.1
#TM Team 8 36 4.5 16 2.0 20 2.5
#22 Edmond, Orianna 7 35 5.0 13 1.9 22 3.1
#24 Cooper, Kenedy 7 27 3.9 12 1.7 15 2.1
#13 Apistar, CJ 7 25 3.6 12 1.7 13 1.9
#15 Parmelee, Julia 8 24 3.0 15 1.9 9 1.1
#23 Zakovitch, Julia 8 21 2.6 12 1.5 9 1.1
#14 Gibbs, Ciarra 7 10 1.4 3 0.4 7 1.0
#01 McCaskell, Camille 8 4 0.5 2 0.3 2 0.3
#10 Johnson , Mara 4 2 0.5 0 0.0 2 0.5
#12 Sonzogni , Devon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Parmelee, Julia 8 20 2.5
#05 Jones, Chrisdin 8 19 2.4
#13 Apistar, CJ 7 18 2.6
#03 Serrano, Gigi 8 17 2.1
#24 Cooper, Kenedy 7 13 1.9
#23 Zakovitch, Julia 8 8 1.0
#22 Edmond, Orianna 7 6 0.9
#14 Gibbs, Ciarra 7 4 0.6
#01 McCaskell, Camille 8 2 0.3
#10 Johnson , Mara 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Edmond, Orianna 7 6 0.9
#24 Cooper, Kenedy 7 4 0.6
#03 Serrano, Gigi 8 4 0.5
#05 Jones, Chrisdin 8 2 0.3
#01 McCaskell, Camille 8 1 0.1
#15 Parmelee, Julia 8 1 0.1
#23 Zakovitch, Julia 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Parmelee, Julia 8 22 2.8
#13 Apistar, CJ 7 21 3.0
#24 Cooper, Kenedy 7 17 2.4
#03 Serrano, Gigi 8 17 2.1
#05 Jones, Chrisdin 8 15 1.9
#23 Zakovitch, Julia 8 4 0.5
#22 Edmond, Orianna 7 3 0.4
#01 McCaskell, Camille 8 3 0.4
#14 Gibbs, Ciarra 7 2 0.3
#10 Johnson , Mara 4 1 0.3
#12 Sonzogni , Devon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jones, Chrisdin 8 49 6.1
#03 Serrano, Gigi 8 21 2.6
#24 Cooper, Kenedy 7 19 2.7
#22 Edmond, Orianna 7 18 2.6
#15 Parmelee, Julia 8 18 2.3
#23 Zakovitch, Julia 8 18 2.3
#13 Apistar, CJ 7 11 1.6
#14 Gibbs, Ciarra 7 7 1.0
#01 McCaskell, Camille 8 7 0.9
#12 Sonzogni , Devon 2 2 1.0
#TM Team 8 2 0.3
#10 Johnson , Mara 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Cooper, Kenedy 7 28 4.0
#05 Jones, Chrisdin 8 27 3.4
#03 Serrano, Gigi 8 21 2.6
#13 Apistar, CJ 7 15 2.1
#15 Parmelee, Julia 8 13 1.6
#22 Edmond, Orianna 7 11 1.6
#23 Zakovitch, Julia 8 9 1.1
#14 Gibbs, Ciarra 7 7 1.0
#01 McCaskell, Camille 8 5 0.6
#10 Johnson , Mara 4 2 0.5
#12 Sonzogni , Devon 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Serrano, Gigi 8 270 33.8
#13 Apistar, CJ 7 241 34.4
#05 Jones, Chrisdin 8 237 29.6
#15 Parmelee, Julia 8 210 26.3
#24 Cooper, Kenedy 7 171 24.4
#22 Edmond, Orianna 7 170 24.3
#23 Zakovitch, Julia 8 141 17.6
#01 McCaskell, Camille 8 78 9.8
#14 Gibbs, Ciarra 7 57 8.1
#10 Johnson , Mara 4 13 3.3
#12 Sonzogni , Devon 2 9 4.5
#02 Burton, Aaliyah 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Apistar, CJ 7 18 11 1.64
#10 Johnson , Mara 4 1 1 1.00
#15 Parmelee, Julia 8 20 18 1.11