Skip To Main Content

Albright College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Barton, Nick 8 Barton, Nick .354 .845 30-28 99 14 35 5 1 1 16 45 .455 5 1 15 1 .390 0 0 2-4
15 Lewman, Tommy 15 Lewman, Tommy .345 .863 38-36 119 22 41 8 0 2 26 55 .462 11 3 23 3 .401 4 2 3-5
16 Marks, Deklyn 16 Marks, Deklyn .317 .750 37-34 120 25 38 6 0 0 18 44 .367 10 3 9 3 .383 0 1 5-5
14 Berretta, Roman 14 Berretta, Roman .291 .839 38-36 117 25 34 5 3 1 17 48 .410 22 7 20 3 .429 1 1 2-5
10 Tesoriere, Zander 10 Tesoriere, Zander .269 .681 38-35 130 17 35 5 1 0 13 42 .323 12 6 37 1 .358 0 1 7-9
20 Adam, Reece 20 Adam, Reece .252 .657 35-35 111 17 28 2 0 0 17 30 .270 18 7 18 1 .387 1 1 3-5
3 Meredith, Eddie 3 Meredith, Eddie .245 .626 36-35 110 15 27 4 0 1 19 34 .309 11 1 31 1 .317 1 1 3-4
11 O'Connor, John 11 O'Connor, John .239 .612 36-34 88 11 21 3 1 0 11 26 .295 11 0 21 0 .317 2 2 2-3
4 Gilmer, Jack 4 Gilmer, Jack .203 .545 37-37 118 17 24 5 0 0 12 29 .246 14 2 25 3 .299 0 3 2-3
5 Karel, Ethan 5 Karel, Ethan .178 .506 29-22 73 13 13 2 0 1 7 18 .247 6 2 19 2 .259 0 1 1-1
2 Borelli, Domenic 2 Borelli, Domenic .241 .699 19-5 29 5 7 2 0 0 5 9 .310 5 2 7 1 .389 0 1 0-0
12 Healy, Patrick 12 Healy, Patrick .143 .654 14-2 21 3 3 1 0 1 5 7 .333 5 1 16 0 .321 1 0 0-0
6 Byers, Jonathan 6 Byers, Jonathan .105 .348 16-4 19 1 2 1 0 0 2 3 .158 2 0 11 1 .190 0 1 0-0
1 Smith, Trey 1 Smith, Trey .043 .197 22-5 23 2 1 0 0 0 1 1 .043 3 0 5 0 .154 0 0 1-1
Totals .263 .685 38-38 1177 187 309 49 6 7 169 391 .332 135 35 257 20 .353 10 15 31-45
Opponents .347 .998 38-38 1278 407 443 83 30 37 380 697 .545 192 83 167 11 .453 31 18 85-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Williams, Lucas 9Williams, Lucas 6.49 1.70 0-7 11-8 0 0-0 0 43.0 59 42 31 14 35 10 4 2 181 .326 1 11 0 4 2
23 Tudor, Josh 23Tudor, Josh 9.31 2.12 1-3 14-5 0 0-0 1 38.2 60 47 40 22 25 11 8 5 171 .351 8 4 0 2 2
18 Decker, Jacob 18Decker, Jacob 5.06 1.88 0-0 5-0 0 0-0 0 5.1 5 4 3 5 2 0 0 1 22 .227 0 2 1 1 0
26 Khandagle, Lukas 26Khandagle, Lukas 7.40 2.03 1-2 16-1 0 0-0 2 20.2 28 23 17 14 13 7 0 3 82 .341 0 9 0 2 1
25 Larkin, Zac 25Larkin, Zac 7.71 1.93 0-0 6-0 0 0-0 0 4.2 7 5 4 2 0 0 3 0 18 .389 0 2 0 2 0
11 O'Connor, John 11O'Connor, John 9.64 2.00 2-2 8-7 0 0-0 0 28.0 36 34 30 20 12 8 0 2 120 .300 1 9 1 2 0
28 Ferdock, Adam 28Ferdock, Adam 9.89 1.90 2-4 14-4 0 0-0 1 33.2 54 44 37 10 18 14 2 6 152 .355 1 9 1 2 3
19 Cruz, Eddie 19Cruz, Eddie 10.64 2.23 0-1 14-0 0 0-0 0 22.0 36 32 26 13 9 8 1 2 95 .379 2 11 1 3 2
32 Natalie, Nicolas 32Natalie, Nicolas 10.71 2.12 0-1 13-1 0 0-0 1 19.1 20 27 23 21 25 3 2 2 78 .256 0 4 1 2 1
21 McDonald , Hayden 21McDonald , Hayden 11.49 2.43 2-6 11-8 1 0-0 0 31.1 53 49 40 23 10 5 5 1 140 .379 4 6 2 5 4
1 Smith, Trey 1Smith, Trey 14.66 2.49 1-0 9-0 0 0-0 0 11.2 14 20 19 15 3 1 0 2 47 .298 5 8 0 2 0
24 Medford, Kris 24Medford, Kris 15.26 2.87 0-0 6-0 0 0-0 0 7.2 10 13 13 12 5 2 0 3 32 .313 0 2 0 1 0
17 Kearns, Hunter 17Kearns, Hunter 17.26 2.95 0-1 15-2 0 0-0 0 20.1 48 46 39 12 9 10 1 6 107 .449 1 5 0 3 3
7 Budzyn, Gavin 7Budzyn, Gavin 30.00 3.67 0-2 5-2 0 0-0 0 6.0 13 21 20 9 1 4 4 2 33 .394 0 1 0 0 0
Totals 10.50 2.17 9-29 147-38 1 0 5 292.1 443 407 341 192 167 83 30 37 1278 .347 23 83 7 31 18
Opponents 4.41 1.47 29-9 134-38 2 3 3 302.0 309 187 148 135 257 49 6 7 1177 .263 38 35 9 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Borelli, Domenic 2 Borelli, Domenic 28 27 1 0 1.000 3 0 0 0 0
1 Smith, Trey 1 Smith, Trey 18 15 3 0 1.000 0 4 0 0 0
14 Berretta, Roman 14 Berretta, Roman 10 8 2 0 1.000 0 0 0 0 0
21 McDonald , Hayden 21 McDonald , Hayden 6 1 5 0 1.000 0 12 0 0 0
32 Natalie, Nicolas 32 Natalie, Nicolas 3 1 2 0 1.000 0 3 0 0 0
24 Medford, Kris 24 Medford, Kris 2 1 1 0 1.000 0 1 0 0 0
7 Budzyn, Gavin 7 Budzyn, Gavin 2 1 1 0 1.000 0 3 0 0 0
20 Adam, Reece 20 Adam, Reece 238 223 14 1 .996 8 0 0 0 0
8 Barton, Nick 8 Barton, Nick 136 118 15 3 .978 2 62 7 12 0
10 Tesoriere, Zander 10 Tesoriere, Zander 118 114 1 3 .975 0 0 0 0 0
16 Marks, Deklyn 16 Marks, Deklyn 133 55 73 5 .962 10 0 0 0 0
5 Karel, Ethan 5 Karel, Ethan 56 50 3 3 .946 0 0 0 0 0
11 O'Connor, John 11 O'Connor, John 52 45 4 3 .942 2 2 1 0 0
3 Meredith, Eddie 3 Meredith, Eddie 88 68 12 8 .909 0 0 0 0 0
15 Lewman, Tommy 15 Lewman, Tommy 123 73 37 13 .894 2 22 3 6 0
4 Gilmer, Jack 4 Gilmer, Jack 168 55 95 18 .893 10 0 0 0 0
23 Tudor, Josh 23 Tudor, Josh 8 2 5 1 .875 0 9 3 0 0
19 Cruz, Eddie 19 Cruz, Eddie 6 0 5 1 .833 0 11 0 0 0
9 Williams, Lucas 9 Williams, Lucas 15 5 7 3 .800 0 18 3 0 0
17 Kearns, Hunter 17 Kearns, Hunter 9 1 6 2 .778 0 8 2 0 0
12 Healy, Patrick 12 Healy, Patrick 16 6 6 4 .750 1 0 0 0 0
26 Khandagle, Lukas 26 Khandagle, Lukas 8 2 4 2 .750 0 2 2 0 0
6 Byers, Jonathan 6 Byers, Jonathan 12 5 3 4 .667 1 1 0 2 0
28 Ferdock, Adam 28 Ferdock, Adam 7 1 2 4 .429 0 10 0 0 0
18 Decker, Jacob 18 Decker, Jacob 0 0 0 0 .000 0 2 0 0 0
25 Larkin, Zac 25 Larkin, Zac 0 0 0 0 .000 0 0 0 0 0
Totals 1262 877 307 78 .938 14 170 21 20 0
Opponents 1322 906 362 54 .959 24 62 28 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Barton, Nick 8Barton, Nick .298 .643 17-17 57 4 17 2 0 0 6 19 .333 0 1 10 0 .310 0 0 0-0
15 Lewman, Tommy 15Lewman, Tommy .271 .727 24-24 70 10 19 5 0 1 12 27 .386 8 1 18 2 .341 3 0 0-0
16 Marks, Deklyn 16Marks, Deklyn .270 .649 24-24 74 10 20 4 0 0 11 24 .324 5 1 6 3 .325 0 1 4-4
14 Berretta, Roman 14Berretta, Roman .247 .687 24-22 73 11 18 2 1 1 7 25 .342 8 3 15 2 .345 0 1 0-1
11 O'Connor, John 11O'Connor, John .214 .599 23-23 56 6 12 2 1 0 4 16 .286 8 0 14 0 .313 0 1 2-2
3 Meredith, Eddie 3Meredith, Eddie .203 .552 22-22 64 7 13 2 0 1 10 18 .281 5 1 20 0 .271 0 0 2-2
4 Gilmer, Jack 4Gilmer, Jack .191 .516 24-24 68 9 13 2 0 0 3 15 .221 8 2 16 3 .295 0 1 1-1
20 Adam, Reece 20Adam, Reece .186 .537 24-24 70 7 13 1 0 0 4 14 .200 13 3 10 1 .337 0 1 1-3
12 Healy, Patrick 12Healy, Patrick .182 .741 8-1 11 2 2 0 0 1 3 5 .455 2 0 7 0 .286 1 0 0-0
10 Tesoriere, Zander 10Tesoriere, Zander .179 .469 24-24 78 4 14 2 0 0 4 16 .205 7 2 26 0 .264 0 1 4-5
5 Karel, Ethan 5Karel, Ethan .178 .413 19-14 45 5 8 1 0 0 3 9 .200 2 0 9 0 .213 0 0 0-0
1 Smith, Trey 1Smith, Trey .111 .311 13-1 9 1 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 1-1
6 Byers, Jonathan 6Byers, Jonathan .111 .311 9-0 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
2 Borelli, Domenic 2Borelli, Domenic .100 .408 10-0 10 1 1 0 0 0 2 1 .100 2 1 4 0 .308 0 0 0-0
Totals .219 .578 24-24 694 78 152 23 2 4 70 191 .275 70 15 160 11 .303 4 6 15-19
Opponents .358 1.043 24-24 774 262 277 60 19 25 246 450 .581 101 62 91 6 .462 16 12 60-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Natalie, Nicolas 32Natalie, Nicolas 5.00 1.44 0-1 6-0 0 0-0 1 9.0 6 6 5 7 11 2 0 0 33 .182 0 2 0 0 1
25 Larkin, Zac 25Larkin, Zac 6.75 1.82 0-0 4-0 0 0-0 0 2.2 3 2 2 1 0 0 1 0 8 .375 0 1 0 2 0
18 Decker, Jacob 18Decker, Jacob 7.71 2.86 0-0 3-0 0 0-0 0 2.1 3 3 2 3 2 0 0 1 11 .273 0 2 0 0 0
9 Williams, Lucas 9Williams, Lucas 8.24 1.76 0-6 7-7 0 0-0 0 31.2 46 38 29 9 23 7 4 2 138 .333 1 10 0 3 2
28 Ferdock, Adam 28Ferdock, Adam 8.50 1.67 1-2 7-1 0 0-0 0 18.0 24 19 17 6 11 7 1 5 75 .320 0 4 1 1 2
26 Khandagle, Lukas 26Khandagle, Lukas 10.45 1.98 0-2 8-1 0 0-0 0 10.1 13 12 12 7 5 6 0 1 39 .333 0 7 0 1 1
11 O'Connor, John 11O'Connor, John 11.57 1.81 1-2 5-5 0 0-0 0 18.2 24 25 24 9 6 6 0 2 80 .300 1 8 1 1 0
23 Tudor, Josh 23Tudor, Josh 12.75 2.63 0-3 8-4 0 0-0 0 24.0 48 40 34 15 11 10 5 5 117 .410 8 2 0 0 2
19 Cruz, Eddie 19Cruz, Eddie 13.86 2.56 0-0 8-0 0 0-0 0 12.1 26 20 19 5 5 7 0 2 62 .419 1 8 0 1 0
21 McDonald , Hayden 21McDonald , Hayden 15.43 2.73 0-4 7-4 1 0-0 0 16.1 32 30 28 12 4 2 5 1 77 .416 4 4 1 2 2
1 Smith, Trey 1Smith, Trey 16.20 2.47 0-0 6-0 0 0-0 0 8.1 11 16 15 9 2 1 0 1 33 .333 3 8 0 2 0
17 Kearns, Hunter 17Kearns, Hunter 18.75 2.75 0-1 7-1 0 0-0 0 12.0 28 29 25 5 7 8 1 2 64 .438 0 5 0 2 2
24 Medford, Kris 24Medford, Kris 21.21 3.57 0-0 4-0 0 0-0 0 4.2 8 11 11 7 3 2 0 3 21 .381 0 0 0 1 0
7 Budzyn, Gavin 7Budzyn, Gavin 30.00 3.67 0-1 3-1 0 0-0 0 3.0 5 11 10 6 1 2 2 0 16 .313 0 1 0 0 0
Totals 12.10 2.18 2-22 83-24 1 0 1 173.1 277 262 233 101 91 60 19 25 774 .358 18 62 3 16 12
Opponents 2.89 1.21 22-2 70-24 2 3 2 184.0 152 78 59 70 160 23 2 4 694 .219 17 15 6 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Smith, Trey 1 Smith, Trey 8 5 3 0 1.000 0 4 0 0 0
23 Tudor, Josh 23 Tudor, Josh 5 1 4 0 1.000 0 9 3 0 0
21 McDonald , Hayden 21 McDonald , Hayden 3 0 3 0 1.000 0 6 0 0 0
32 Natalie, Nicolas 32 Natalie, Nicolas 3 1 2 0 1.000 0 0 0 0 0
19 Cruz, Eddie 19 Cruz, Eddie 2 0 2 0 1.000 0 8 0 0 0
24 Medford, Kris 24 Medford, Kris 2 1 1 0 1.000 0 1 0 0 0
2 Borelli, Domenic 2 Borelli, Domenic 1 1 0 0 1.000 0 0 0 0 0
20 Adam, Reece 20 Adam, Reece 161 152 8 1 .994 6 0 0 0 0
10 Tesoriere, Zander 10 Tesoriere, Zander 70 68 0 2 .971 0 0 0 0 0
16 Marks, Deklyn 16 Marks, Deklyn 88 35 50 3 .966 6 0 0 0 0
8 Barton, Nick 8 Barton, Nick 74 65 6 3 .959 0 41 3 6 0
3 Meredith, Eddie 3 Meredith, Eddie 43 37 4 2 .953 0 0 0 0 0
5 Karel, Ethan 5 Karel, Ethan 39 34 3 2 .949 0 0 0 0 0
11 O'Connor, John 11 O'Connor, John 35 33 0 2 .943 0 2 0 0 0
4 Gilmer, Jack 4 Gilmer, Jack 101 36 54 11 .891 6 0 0 0 0
15 Lewman, Tommy 15 Lewman, Tommy 73 41 23 9 .877 1 19 1 3 0
26 Khandagle, Lukas 26 Khandagle, Lukas 5 1 3 1 .800 0 2 1 0 0
9 Williams, Lucas 9 Williams, Lucas 12 5 4 3 .750 0 16 1 0 0
12 Healy, Patrick 12 Healy, Patrick 6 2 2 2 .667 0 0 0 0 0
17 Kearns, Hunter 17 Kearns, Hunter 5 0 3 2 .600 0 3 0 0 0
28 Ferdock, Adam 28 Ferdock, Adam 4 0 2 2 .500 0 6 0 0 0
6 Byers, Jonathan 6 Byers, Jonathan 4 2 0 2 .500 0 0 0 1 0
14 Berretta, Roman 14 Berretta, Roman 0 0 0 0 .000 0 0 0 0 0
18 Decker, Jacob 18 Decker, Jacob 0 0 0 0 .000 0 2 0 0 0
25 Larkin, Zac 25 Larkin, Zac 0 0 0 0 .000 0 0 0 0 0
7 Budzyn, Gavin 7 Budzyn, Gavin 0 0 0 0 .000 0 1 0 0 0
Totals 744 520 177 47 .937 19 120 9 10 0
Opponents 795 552 213 30 .962 34 30 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2023 at Gettysburg L 4-23 37 4 10 4 1 0 0 3 0 0 0 1 0 0 0 17 24 6 6 .270
2/26/2023 Gettysburg L 2-20 28 2 4 1 0 1 0 8 0 0 0 0 0 0 2 12 27 9 5 .143
3/1/2023 at Wilson L 6-13 37 6 11 5 1 0 1 3 0 3 1 1 0 0 1 14 24 5 1 .297
3/5/2023 Muhlenberg L 2-13 27 2 8 2 1 0 0 2 0 0 1 0 0 0 1 2 21 8 2 .296
3/5/2023 Muhlenberg L 4-7 27 4 5 3 2 0 0 2 0 0 0 1 0 1 0 6 21 7 3 .185
3/9/2023 Hood L 4-19 33 4 7 3 1 0 0 7 0 4 1 0 0 1 0 10 27 10 3 .212
3/12/2023 at Hood L 1-6 25 1 4 1 1 0 0 3 0 0 0 0 0 0 1 8 18 12 3 .160
3/12/2023 at Hood L 3-4 27 3 5 1 0 0 0 2 0 0 1 1 1 0 0 6 19 13 0 .185
3/15/2023 Delaware Valley W 6-3 30 6 8 5 2 0 0 3 0 1 1 1 1 2 0 3 27 10 2 .267
3/17/2023 at York (Pa.) L 1-22 34 1 7 1 0 0 1 2 0 1 0 1 0 0 0 14 24 7 0 .206
3/18/2023 York (Pa.) L 6-13 31 6 7 6 3 1 0 1 0 0 0 1 0 0 0 9 21 7 0 .226
3/18/2023 York (Pa.) L 2-13 29 2 10 2 0 0 0 1 0 0 0 0 0 0 3 3 21 6 1 .345
3/21/2023 Central Pennsylvania W 17-8 37 17 15 16 1 0 0 9 0 3 1 8 0 1 0 8 27 14 1 .405
3/24/2023 Eastern L 2-3 30 2 4 2 0 0 1 1 0 0 0 0 0 0 0 5 27 11 0 .133
3/26/2023 at Eastern L 1-5 26 1 6 1 1 0 0 2 0 1 0 2 0 0 2 7 18 5 1 .231
3/26/2023 at Eastern W 5-4 27 5 6 5 0 0 1 7 0 3 1 1 1 0 1 7 21 10 2 .222
3/28/2023 at Alvernia L 4-13 33 4 7 4 1 0 0 2 0 0 1 0 0 0 0 11 24 7 3 .212
3/30/2023 at Neumann L 4-5 29 4 6 3 3 0 0 6 0 2 0 0 2 0 2 12 24 6 2 .207
3/31/2023 Lebanon Valley L 7-15 36 7 11 6 3 0 0 2 0 0 0 1 0 0 0 2 27 5 4 .306
4/1/2023 at Lebanon Valley L 0-12 25 0 3 0 1 0 0 0 0 2 0 0 0 0 0 10 18 4 1 .120
4/1/2023 at Lebanon Valley L 3-4 26 3 7 3 1 0 0 3 0 0 0 1 1 0 0 8 18 8 2 .269
4/4/2023 Alvernia W 3-2 23 3 3 2 1 0 1 3 0 0 0 0 0 0 0 4 21 6 0 .130
4/4/2023 Alvernia L 0-7 23 0 3 0 0 0 0 4 0 0 0 1 0 0 1 7 21 4 1 .130
4/7/2023 Messiah L 11-12 44 11 17 10 2 0 0 5 0 1 0 0 1 0 1 9 30 13 3 .386
4/8/2023 at Messiah L 1-12 26 1 4 1 0 0 0 3 0 0 0 0 0 0 0 3 18 5 4 .154
4/8/2023 at Messiah L 3-12 23 3 3 2 0 0 0 6 0 0 0 0 0 0 1 6 18 3 2 .130
4/11/2023 Penn St.-Berks W 16-12 38 16 18 15 2 0 0 2 0 2 1 2 2 1 0 2 27 10 2 .474
4/14/2023 at Stevenson L 3-24 29 3 3 3 0 1 0 3 0 0 0 0 0 1 0 4 24 8 3 .103
4/16/2023 Stevenson L 0-14 23 0 1 0 0 0 0 4 0 0 0 1 0 0 0 7 21 6 3 .043
4/16/2023 Stevenson L 2-6 27 2 7 2 2 0 0 3 0 3 0 0 0 0 1 7 21 5 1 .259
4/19/2023 at Penn State Berks W 10-5 44 10 19 10 2 1 0 3 0 0 3 0 0 0 1 2 27 10 0 .432
4/21/2023 Widener L 3-16 35 3 9 3 2 0 0 2 0 0 0 3 0 1 0 7 27 17 5 .257
4/22/2023 at Widener L 6-10 29 6 10 6 2 0 0 1 0 0 0 0 1 1 0 3 18 2 2 .345
4/22/2023 at Widener L 7-14 30 7 8 6 2 0 0 3 0 0 0 2 1 0 0 3 18 3 3 .267
4/25/2023 at Marywood W 8-7 39 8 14 8 1 0 0 7 0 2 0 0 1 1 1 1 27 11 2 .359
4/26/2023 Elizabethtown L 7-20 37 7 11 6 2 1 1 1 0 2 1 2 1 0 0 13 27 8 2 .297
4/27/2023 at Lycoming W 7-5 34 7 11 6 4 0 0 6 0 0 1 1 2 0 0 4 27 11 2 .324
5/1/2023 Clarks Summit W 16-4 39 16 17 15 4 1 1 10 0 1 0 3 0 0 1 1 27 15 1 .436
Total 187-407 1177 187 309 169 49 6 7 135 0 31 14 35 15 10 20 257 877 307 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2023 at Gettysburg L 4-23 8.0 18 23 11 12 9 1 5 0 0 0 2 0 0 1 0 12.38
2/26/2023 Gettysburg L 2-20 9.0 13 20 9 15 3 2 1 0 0 2 2 0 0 2 0 9.00
3/1/2023 at Wilson L 6-13 8.0 18 13 13 4 7 4 1 2 0 0 2 0 0 3 0 14.63
3/5/2023 Muhlenberg L 2-13 7.0 14 13 10 5 2 3 0 0 0 0 3 0 0 4 0 12.86
3/5/2023 Muhlenberg L 4-7 7.0 5 7 3 6 4 2 0 0 0 0 1 0 0 5 0 3.86
3/9/2023 Hood L 4-19 9.0 19 19 17 6 4 4 0 2 1 1 4 0 0 6 0 17.00
3/12/2023 at Hood L 1-6 6.0 10 6 5 1 3 1 0 0 0 0 1 0 0 7 0 7.50
3/12/2023 at Hood L 3-4 6.1 8 4 4 2 2 1 1 0 0 1 0 2 0 8 0 5.68
3/15/2023 Delaware Valley W 6-3 9.0 6 3 3 6 5 1 0 0 3 0 0 0 1 8 0 3.00
3/17/2023 at York (Pa.) L 1-22 8.0 19 22 22 5 2 6 1 3 0 0 4 0 1 9 0 24.75
3/18/2023 York (Pa.) L 6-13 7.0 12 13 13 11 7 1 2 0 1 0 3 1 1 10 0 16.71
3/18/2023 York (Pa.) L 2-13 7.0 9 13 11 3 3 1 3 1 1 0 2 0 1 11 0 14.14
3/21/2023 Central Pennsylvania W 17-8 9.0 13 8 8 3 8 2 0 1 0 0 1 0 2 11 0 8.00
3/24/2023 Eastern L 2-3 9.0 6 3 3 2 8 1 1 0 0 0 2 0 2 12 0 3.00
3/26/2023 at Eastern L 1-5 6.0 8 5 5 5 6 0 0 0 2 0 1 0 2 13 0 7.50
3/26/2023 at Eastern W 5-4 7.0 7 4 3 3 2 3 0 0 0 0 3 1 3 13 0 3.86
3/28/2023 at Alvernia L 4-13 8.0 15 13 13 4 2 1 0 2 0 0 5 0 3 14 0 14.63
3/30/2023 at Neumann L 4-5 8.0 8 5 4 6 7 2 0 0 0 0 2 0 3 15 0 4.50
3/31/2023 Lebanon Valley L 7-15 9.0 16 15 9 5 4 2 0 2 0 0 1 0 3 16 0 9.00
4/1/2023 at Lebanon Valley L 0-12 6.0 11 12 11 4 3 4 0 2 2 0 4 0 3 17 0 16.50
4/1/2023 at Lebanon Valley L 3-4 6.0 7 4 4 1 2 3 0 2 0 0 0 0 3 18 0 6.00
4/4/2023 Alvernia W 3-2 7.0 5 2 2 6 4 0 0 0 1 0 1 0 4 18 0 2.57
4/4/2023 Alvernia L 0-7 7.0 10 7 5 2 4 4 0 1 0 0 4 0 4 19 0 6.43
4/7/2023 Messiah L 11-12 10.0 13 12 11 8 6 2 3 1 1 0 3 0 4 20 0 9.90
4/8/2023 at Messiah L 1-12 6.0 10 12 9 5 3 3 2 1 2 0 0 0 4 21 0 13.50
4/8/2023 at Messiah L 3-12 6.0 13 12 12 7 5 4 1 1 2 0 3 0 4 22 0 18.00
4/11/2023 Penn St.-Berks W 16-12 9.0 13 12 9 5 8 1 0 3 0 0 3 0 5 22 0 9.00
4/14/2023 at Stevenson L 3-24 8.0 19 24 22 9 5 3 3 2 2 0 4 0 5 23 0 24.75
4/16/2023 Stevenson L 0-14 7.0 12 14 12 3 2 2 1 0 0 0 3 0 5 24 0 15.43
4/16/2023 Stevenson L 2-6 7.0 8 6 3 2 4 0 0 1 0 0 2 0 5 25 0 3.86
4/19/2023 at Penn State Berks W 10-5 9.0 7 5 5 6 1 0 0 0 1 1 1 0 6 25 0 5.00
4/21/2023 Widener L 3-16 9.0 14 16 13 4 3 4 1 2 3 0 3 0 6 26 0 13.00
4/22/2023 at Widener L 6-10 6.0 11 10 10 1 2 4 0 1 0 1 3 0 6 27 0 15.00
4/22/2023 at Widener L 7-14 6.0 15 14 14 2 5 6 0 1 0 0 6 0 6 28 0 21.00
4/25/2023 at Marywood W 8-7 9.0 12 7 6 5 5 1 0 0 0 1 0 1 7 28 0 6.00
4/26/2023 Elizabethtown L 7-20 9.0 19 20 18 11 1 2 2 6 1 0 2 0 7 29 0 18.00
4/27/2023 at Lycoming W 7-5 9.0 9 5 5 4 11 0 1 0 0 0 2 0 8 29 0 5.00
5/1/2023 Clarks Summit W 16-4 9.0 11 4 4 3 5 2 1 0 0 0 0 0 9 29 0 4.00
Total 187-407 292.1 443 407 341 192 167 83 30 37 23 7 83 5 9 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Messiah (4/7/2023); Penn State Berks (4/19/2023)
RUNS SCORED 17 Central Pennsylvania (3/21/2023)
HITS 19 Penn State Berks (4/19/2023)
RBIS 16 Central Pennsylvania (3/21/2023)
DOUBLES 4 Clarks Summit (5/1/2023); Lycoming (4/27/2023)
TRIPLES 1 Gettysburg (2/26/2023); York (Pa.) (3/18/2023); Elizabethtown (4/26/2023); Clarks Summit (5/1/2023); Stevenson (4/14/2023)
HOME RUNS 1 Eastern (3/24/2023); Alvernia (4/4/2023); Elizabethtown (4/26/2023); Clarks Summit (5/1/2023); Wilson (3/1/2023)
WALKS 10 Clarks Summit (5/1/2023)
STRIKEOUTS 17 Gettysburg (2/23/2023)
SAC HITS 2 Penn St.-Berks (4/11/2023); Neumann (3/30/2023); Lycoming (4/27/2023)
SAC FLIES 2 Delaware Valley (3/15/2023)
STOLEN BASES 4 Hood (3/9/2023)
HIT BY PITCH 8 Central Pennsylvania (3/21/2023)
CAUGHT STEALING 3 Penn State Berks (4/19/2023)
HIT INTO DP 3 York (Pa.) (3/18/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Messiah (4/7/2023)
RUNS ALLOWED 24 Stevenson (4/14/2023)
EARNED RUNS 22 York (Pa.) (3/17/2023); Stevenson (4/14/2023)
WALKS ALLOWED 15 Gettysburg (2/26/2023)
STRIKEOUTS 11 Lycoming (4/27/2023)
HITS ALLOWED 19 Hood (3/9/2023); Elizabethtown (4/26/2023); York (Pa.) (3/17/2023); Stevenson (4/14/2023)
DOUBLES ALLOWED 6 York (Pa.) (3/17/2023); Widener (4/22/2023)
TRIPLES ALLOWED 5 Gettysburg (2/23/2023)
HOME RUNS ALLOWED 6 Elizabethtown (4/26/2023)
WILD PITCHES 3 Delaware Valley (3/15/2023); Widener (4/21/2023)
HIT BATTERS 6 Widener (4/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Messiah (4/7/2023)
ASSISTS 17 Widener (4/21/2023)
ERRORS 6 Gettysburg (2/23/2023)
PASSED BALLS 3 Gettysburg (2/26/2023)
DPS TURNED 2 Lycoming (4/27/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Gilmer; T. Lewman; E. Meredi; Marks,Deklyn; D. Marks Central Pennsylvania (3/21/2023); Messiah (4/7/2023); Clarks Summit (5/1/2023); Penn State Berks (4/19/2023); Marywood (4/25/2023)
RUNS SCORED 4 E. Karel Central Pennsylvania (3/21/2023)
HITS 4 D. Marks; T. Lewman; N. Barton Penn St.-Berks (4/11/2023); Widener (4/22/2023); Marywood (4/25/2023)
RBIS 5 R. Adam Central Pennsylvania (3/21/2023)
DOUBLES 2 D. Marks; Meredi,Eddie; Zander Tesoriere Stevenson (4/16/2023); Penn State Berks (4/19/2023); Lycoming (4/27/2023)
TRIPLES 1 R. Berretta; R. Berret; Z. Tesor; N. Barton; J. O'Conno Gettysburg (2/26/2023); York (Pa.) (3/18/2023); Elizabethtown (4/26/2023); Clarks Summit (5/1/2023); Stevenson (4/14/2023)
HOME RUNS 1 R. Berret; T. Lewman; E. Karel; N. Barton Eastern (3/24/2023); Alvernia (4/4/2023); Elizabethtown (4/26/2023); Clarks Summit (5/1/2023); Wilson (3/1/2023)
WALKS 3 Roman Berretta Lycoming (4/27/2023)
