Skip To Main Content

Albright College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Lewman, Tommy .403 1.171 39-38 124 35 50 12 2 4 29 78 .629 29 11 23 2 .542 2 0 6-6
33 Knight, Anthony .378 .914 37-36 127 23 48 11 0 0 28 59 .465 14 4 20 4 .449 2 0 2-2
12 Eckstein, Christian .330 .821 38-38 115 21 38 2 2 1 17 47 .409 15 3 23 1 .412 3 6 14-15
42 Boccelli, Tyler .325 .859 37-37 126 23 41 4 0 4 22 57 .452 12 8 15 3 .407 4 5 6-8
25 Gorla, Chris .323 .918 36-35 124 25 40 9 1 4 26 63 .508 15 4 21 3 .410 1 0 1-4
2 Avino, Michael .315 .779 38-38 149 42 47 12 0 0 17 59 .396 13 4 7 1 .383 1 0 9-10
5 Hunter , Plyler .247 .640 31-31 89 15 22 6 1 0 15 30 .337 8 0 16 3 .303 2 8 6-8
8 Golden , Nathan .202 .605 33-30 104 19 21 2 1 1 13 28 .269 18 3 19 2 .336 0 2 16-20
6 German, Sameer .500 1.167 8-2 8 4 4 0 0 0 0 4 .500 3 1 1 0 .667 0 0 1-3
27 Specht , Sam .400 1.100 4-1 5 0 2 1 0 0 2 3 .600 0 1 2 0 .500 0 0 0-0
11 Morais, Owen .333 .788 11-3 9 2 3 0 0 0 1 3 .333 2 0 3 0 .455 0 0 1-1
26 Strecker, Seth .273 .606 15-5 22 2 6 0 0 0 2 6 .273 2 0 10 0 .333 0 0 4-6
17 Pecoraro, John .267 .680 26-24 75 7 20 1 0 0 15 21 .280 16 2 10 4 .400 2 0 1-1
34 Andrews, Jake .250 .710 11-8 28 4 7 2 0 0 7 9 .321 6 1 3 0 .389 1 0 1-1
4 Silva, Ryan .250 .558 9-2 12 1 3 0 0 0 1 3 .250 1 0 6 0 .308 0 0 0-0
29 Filliben, Luke .200 .569 17-10 35 7 7 1 0 0 6 8 .229 5 4 7 1 .340 3 2 2-2
10 Fleetwood, Aaron .176 .457 9-5 17 2 3 1 0 0 2 4 .235 1 0 8 1 .222 0 0 1-1
18 Gerhart, Connor .167 .453 4-1 6 1 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
54 Manuel , Jake .143 .365 5-1 7 0 1 0 0 0 1 1 .143 0 1 3 0 .222 1 0 0-0
24 Aulisi, Thomas .136 .376 17-5 22 2 3 0 0 0 2 3 .136 3 0 6 1 .240 0 0 2-2
50 Hoffman , Sean .000 .143 14-1 6 1 0 0 0 0 0 0 .000 1 0 1 1 .143 0 0 0-0
13 Kirby, Aaron .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
0 Bartuck, Xander .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Burwell, Keyir .000 .000 14-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
16 Helme, Maddox .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Matthews, Jake .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Beisler, Benji .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Polaski, Kyle .000 .500 6-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
35 VanBrookhoven , Ian .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
37 Azcarate, Danilo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Stockton, Demetri .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .792 39-39 1231 240 367 64 7 14 206 487 .396 166 49 215 27 .396 22 23 74-91
Opponents .301 .819 39-39 1233 248 371 70 7 22 220 521 .423 150 60 200 21 .396 26 28 58-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Tudor, Josh 3.77 1.49 4-1 10-7 0 0-0 0 43.0 52 22 18 12 30 8 0 2 166 .313 2 5 0 1 5
51 Shaw , Landyn 3.88 1.21 3-1 12-4 1 0-0 1 46.1 41 21 20 15 32 6 0 2 175 .234 5 0 1 3 1
55 Maier , Connor 0.00 1.36 0-0 4-0 0 0-0 0 3.2 3 1 0 2 4 0 0 0 14 .214 0 0 0 0 0
57 Carvajal, Gannon 0.00 1.13 1-0 5-0 0 0-0 0 5.1 3 0 0 3 2 0 0 0 19 .158 1 0 0 0 0
39 Hudson, Wayne 2.70 1.20 2-2 14-1 0 0-0 2 26.2 20 9 8 12 14 5 0 0 88 .227 2 7 0 3 4
19 Bell, Quincy 4.26 1.74 0-0 6-1 0 0-0 0 6.1 5 4 3 6 2 4 0 0 23 .217 2 4 0 0 0
45 Graziano, J.D. 5.40 1.68 1-1 6-0 0 0-0 0 8.1 10 5 5 4 3 1 0 0 31 .323 0 0 0 2 2
41 Ahearn, Patrick 5.71 1.33 2-0 11-0 0 0-0 1 17.1 18 11 11 5 10 1 2 1 66 .273 2 6 0 1 2
43 Easler, CJ 6.93 1.62 1-1 12-1 0 0-0 1 24.2 29 21 19 11 15 10 0 2 92 .315 4 8 0 2 3
56 Lane, Conner 7.20 1.72 1-4 7-7 0 0-0 0 25.0 32 26 20 11 16 8 0 3 105 .305 1 3 0 1 1
44 Netznik, Lukas 7.20 1.30 0-1 5-2 0 0-0 0 10.0 11 10 8 2 2 5 1 2 41 .268 0 1 0 0 0
47 Yaich, Colby 7.53 1.95 1-3 9-6 0 0-0 0 28.2 47 26 24 9 20 8 1 3 129 .364 3 3 1 1 3
20 Bright, Steven 8.31 2.13 0-0 9-2 0 0-0 0 17.1 24 18 16 13 5 2 2 0 68 .353 1 4 0 0 2
28 Valerio, Chris 8.69 1.93 0-1 13-2 0 0-0 0 19.2 21 19 19 17 18 5 0 4 75 .280 4 6 1 3 2
32 Natalie, Nicolas 9.95 1.74 1-3 14-0 0 0-0 1 12.2 14 14 14 8 10 1 0 2 46 .304 2 6 0 2 3
21 Hoffmann, Brian 10.00 2.22 0-0 7-1 0 0-0 0 9.0 13 12 10 7 8 1 1 0 35 .371 3 1 0 4 0
53 Quinones, Reyes 10.13 2.44 0-0 5-1 0 0-0 0 5.1 8 6 6 5 4 2 0 0 23 .348 0 4 0 0 0
36 Hardisky , Ryan 13.50 2.25 0-1 4-0 0 0-0 0 2.2 2 5 4 4 3 0 0 0 10 .200 3 2 1 2 0
5 Hunter , Plyler 33.00 5.33 0-1 2-2 0 0-0 0 3.0 12 11 11 4 2 2 0 0 20 .600 1 0 0 1 0
46 Sooy, Mark 99.00 .00 0-1 1-1 0 0-0 0 0.0 6 7 6 0 0 1 0 1 7 .857 0 0 0 0 0
Totals 6.31 1.65 17-21 156-38 1 0 6 315.0 371 248 221 150 200 70 7 22 1233 .301 36 60 4 26 28
Opponents 6.07 1.69 21-17 131-39 5 0 8 316.0 367 240 213 166 215 64 7 14 1231 .298 40 49 4 22 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Eckstein, Christian 100 99 1 0 1.000 0 0 0 0 0
17 Pecoraro, John 41 40 1 0 1.000 0 0 0 0 0
10 Fleetwood, Aaron 25 8 17 0 1.000 2 0 0 0 0
50 Hoffman , Sean 22 21 1 0 1.000 0 0 0 0 0
26 Strecker, Seth 11 10 1 0 1.000 0 0 0 0 0
23 Tudor, Josh 10 1 9 0 1.000 0 3 5 0 0
51 Shaw , Landyn 10 1 9 0 1.000 0 7 1 0 0
1 Burwell, Keyir 8 4 4 0 1.000 1 0 0 0 0
31 Matthews, Jake 8 8 0 0 1.000 0 0 0 0 0
13 Kirby, Aaron 7 6 1 0 1.000 0 3 0 0 0
20 Bright, Steven 6 2 4 0 1.000 0 4 2 0 0
6 German, Sameer 6 6 0 0 1.000 0 0 0 0 0
39 Hudson, Wayne 5 1 4 0 1.000 1 3 2 0 0
56 Lane, Conner 5 1 4 0 1.000 0 4 2 0 0
32 Natalie, Nicolas 4 0 4 0 1.000 0 2 0 0 0
41 Ahearn, Patrick 4 1 3 0 1.000 0 3 1 0 0
28 Valerio, Chris 3 1 2 0 1.000 0 7 1 0 0
3 Polaski, Kyle 3 3 0 0 1.000 0 0 0 1 0
44 Netznik, Lukas 3 1 2 0 1.000 0 0 0 0 0
35 VanBrookhoven , Ian 2 2 0 0 1.000 0 0 0 0 0
54 Manuel , Jake 2 2 0 0 1.000 0 0 0 0 0
27 Specht , Sam 1 1 0 0 1.000 0 0 0 0 0
43 Easler, CJ 1 0 1 0 1.000 0 3 1 0 0
48 Beisler, Benji 1 1 0 0 1.000 0 0 0 0 0
57 Carvajal, Gannon 1 0 1 0 1.000 0 3 1 0 0
7 Bamrick, Nick 1 1 0 0 1.000 0 0 0 0 0
33 Knight, Anthony 264 252 10 2 .992 21 0 0 0 0
25 Gorla, Chris 174 153 19 2 .989 0 52 14 7 0
29 Filliben, Luke 49 45 3 1 .980 4 0 0 0 0
34 Andrews, Jake 48 41 6 1 .979 0 2 5 1 0
5 Hunter , Plyler 71 64 4 3 .958 0 0 0 0 0
8 Golden , Nathan 152 65 80 7 .954 18 0 0 0 0
2 Avino, Michael 163 48 107 8 .951 18 0 0 0 0
24 Aulisi, Thomas 13 11 1 1 .923 0 1 0 0 0
15 Lewman, Tommy 97 24 63 10 .897 5 0 0 0 0
18 Gerhart, Connor 7 2 4 1 .857 0 0 0 0 0
42 Boccelli, Tyler 7 5 1 1 .857 0 0 0 0 0
11 Morais, Owen 24 9 11 4 .833 1 0 0 0 0
47 Yaich, Colby 10 2 6 2 .800 0 3 1 0 0
4 Silva, Ryan 11 3 5 3 .727 0 0 0 0 0
45 Graziano, J.D. 3 0 2 1 .667 0 4 0 0 0
53 Quinones, Reyes 2 0 0 2 .000 0 1 1 0 0
55 Maier , Connor 1 0 0 1 .000 0 0 0 0 0
0 Bartuck, Xander 0 0 0 0 .000 0 0 0 0 0
14 Pannizzo, GianPaolo 0 0 0 0 .000 0 0 0 0 0
16 Helme, Maddox 0 0 0 0 .000 0 0 0 0 0
19 Bell, Quincy 0 0 0 0 .000 0 3 1 0 0
21 Hoffmann, Brian 0 0 0 0 .000 0 6 1 0 0
30 DePaul, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Hardisky , Ryan 0 0 0 0 .000 0 2 0 0 0
37 Azcarate, Danilo 0 0 0 0 .000 0 0 0 0 0
40 Stockton, Demetri 0 0 0 0 .000 0 0 0 0 0
46 Sooy, Mark 0 0 0 0 .000 0 0 0 0 0
52 Gilligan, Shane 0 0 0 0 .000 0 0 0 0 0
Totals 1386 945 391 50 .964 26 116 39 9 0
Opponents 1349 948 358 43 .968 29 148 32 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 German, Sameer .667 1.417 3-0 3 1 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-1
24 Aulisi, Thomas .600 1.314 6-1 5 1 3 0 0 0 1 3 .600 2 0 1 0 .714 0 0 1-1
15 Lewman, Tommy .380 1.093 21-21 71 14 27 4 2 2 13 41 .577 16 4 11 1 .516 0 0 0-0
4 Silva, Ryan .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
33 Knight, Anthony .329 .747 19-19 70 10 23 2 0 0 9 25 .357 5 2 12 3 .390 0 0 0-0
42 Boccelli, Tyler .300 .839 21-21 70 14 21 0 0 3 11 30 .429 7 6 12 1 .410 0 3 4-6
10 Fleetwood, Aaron .300 .700 4-4 10 1 3 1 0 0 2 4 .400 0 0 5 0 .300 0 0 1-1
34 Andrews, Jake .300 .817 5-2 10 2 3 1 0 0 2 4 .400 2 0 2 0 .417 0 0 0-0
2 Avino, Michael .296 .755 21-21 81 18 24 9 0 0 11 33 .407 5 2 4 1 .348 1 0 3-4
25 Gorla, Chris .270 .737 21-21 74 12 20 3 0 2 14 29 .392 7 2 13 3 .345 1 0 1-2
12 Eckstein, Christian .254 .691 21-21 59 9 15 2 0 1 5 20 .339 9 1 13 0 .352 2 4 6-7
26 Strecker, Seth .235 .513 11-4 17 2 4 0 0 0 0 4 .235 1 0 8 0 .278 0 0 3-5
17 Pecoraro, John .220 .542 14-13 41 1 9 1 0 0 8 10 .244 5 0 9 3 .298 1 0 1-1
8 Golden , Nathan .208 .597 18-16 53 11 11 0 0 1 6 14 .264 9 1 11 1 .333 0 2 6-7
5 Hunter , Plyler .204 .502 18-18 54 5 11 4 0 0 9 15 .278 2 0 11 0 .224 2 6 1-1
29 Filliben, Luke .188 .521 8-5 16 4 3 0 0 0 2 3 .188 2 2 4 0 .333 1 0 1-1
11 Morais, Owen .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Specht , Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Bartuck, Xander .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Burwell, Keyir .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Kirby, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Gerhart, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Polaski, Kyle .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Matthews, Jake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Stockton, Demetri .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Hoffman , Sean .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Manuel , Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .730 21-21 650 107 180 27 2 9 93 238 .366 73 20 127 13 .364 8 15 28-37
Opponents .320 .859 21-21 668 133 214 42 2 16 116 308 .461 72 24 98 11 .398 14 19 32-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Bell, Quincy 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 1 0 0 0
55 Maier , Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
57 Carvajal, Gannon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
39 Hudson, Wayne 3.06 1.45 2-1 8-1 0 0-0 2 17.2 14 7 6 11 9 3 0 0 58 .241 2 5 0 2 2
41 Ahearn, Patrick 4.09 1.00 1-0 5-0 0 0-0 0 11.0 9 5 5 2 4 1 1 0 40 .225 0 2 0 1 2
51 Shaw , Landyn 4.59 1.33 2-1 7-3 1 0-0 0 33.1 33 18 17 11 22 4 0 2 130 .254 3 0 1 2 1
23 Tudor, Josh 5.14 1.71 1-1 6-6 0 0-0 0 28.0 38 20 16 10 18 7 0 2 109 .349 2 4 0 1 4
44 Netznik, Lukas 5.40 1.29 0-0 1-1 0 0-0 0 3.1 4 2 2 0 0 2 0 1 13 .308 0 0 0 0 0
20 Bright, Steven 6.23 2.44 0-0 2-0 0 0-0 0 4.1 7 4 3 3 1 0 0 0 17 .412 0 0 0 0 1
21 Hoffmann, Brian 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 1 1 2 0 1 0 0 4 .250 0 1 0 0 0
43 Easler, CJ 7.71 1.71 0-0 5-0 0 0-0 1 7.0 8 6 6 4 3 3 0 0 25 .320 2 4 0 2 1
56 Lane, Conner 8.20 1.92 0-4 5-5 0 0-0 0 18.2 28 22 17 7 11 8 0 3 81 .346 1 3 0 1 1
47 Yaich, Colby 9.30 2.39 0-3 7-4 0 0-0 0 20.1 42 23 21 6 11 8 1 3 97 .433 2 1 1 1 3
32 Natalie, Nicolas 9.72 1.73 1-2 9-0 0 0-0 0 8.1 9 9 9 5 5 1 0 2 30 .300 1 2 0 0 3
28 Valerio, Chris 10.80 2.20 0-1 7-1 0 0-0 0 10.0 13 12 12 9 10 3 0 3 41 .317 3 1 1 2 0
45 Graziano, J.D. 10.80 2.26 0-1 3-0 0 0-0 0 3.1 6 4 4 1 1 1 0 0 13 .462 0 0 0 2 1
Totals 6.32 1.69 7-14 69-21 1 0 3 169.1 214 133 119 72 98 42 2 16 668 .320 17 24 3 14 19
Opponents 5.10 1.46 14-7 61-21 3 0 5 173.0 180 107 98 73 127 27 2 9 650 .277 18 20 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Eckstein, Christian 59 59 0 0 1.000 0 0 0 0 0
17 Pecoraro, John 22 21 1 0 1.000 0 0 0 0 0
10 Fleetwood, Aaron 12 7 5 0 1.000 1 0 0 0 0
34 Andrews, Jake 11 8 3 0 1.000 0 1 2 1 0
26 Strecker, Seth 9 8 1 0 1.000 0 0 0 0 0
51 Shaw , Landyn 9 0 9 0 1.000 0 5 0 0 0
23 Tudor, Josh 5 0 5 0 1.000 0 3 5 0 0
50 Hoffman , Sean 5 4 1 0 1.000 0 0 0 0 0
56 Lane, Conner 5 1 4 0 1.000 0 3 1 0 0
24 Aulisi, Thomas 4 4 0 0 1.000 0 1 0 0 0
32 Natalie, Nicolas 3 0 3 0 1.000 0 2 0 0 0
39 Hudson, Wayne 3 0 3 0 1.000 1 3 2 0 0
44 Netznik, Lukas 3 1 2 0 1.000 0 0 0 0 0
11 Morais, Owen 2 0 2 0 1.000 0 0 0 0 0
20 Bright, Steven 2 0 2 0 1.000 0 2 1 0 0
28 Valerio, Chris 2 1 1 0 1.000 0 2 1 0 0
31 Matthews, Jake 2 2 0 0 1.000 0 0 0 0 0
41 Ahearn, Patrick 2 1 1 0 1.000 0 3 0 0 0
42 Boccelli, Tyler 2 2 0 0 1.000 0 0 0 0 0
6 German, Sameer 2 2 0 0 1.000 0 0 0 0 0
27 Specht , Sam 1 1 0 0 1.000 0 0 0 0 0
45 Graziano, J.D. 1 0 1 0 1.000 0 4 0 0 0
48 Beisler, Benji 1 1 0 0 1.000 0 0 0 0 0
33 Knight, Anthony 152 146 5 1 .993 13 0 0 0 0
25 Gorla, Chris 107 93 13 1 .991 0 30 10 5 0
2 Avino, Michael 94 26 66 2 .979 11 0 0 0 0
29 Filliben, Luke 31 27 3 1 .968 1 0 0 0 0
5 Hunter , Plyler 47 43 2 2 .957 0 0 0 0 0
8 Golden , Nathan 86 33 46 7 .919 12 0 0 0 0
15 Lewman, Tommy 51 13 33 5 .902 3 0 0 0 0
47 Yaich, Colby 10 2 6 2 .800 0 3 1 0 0
4 Silva, Ryan 5 2 2 1 .800 0 0 0 0 0
0 Bartuck, Xander 0 0 0 0 .000 0 0 0 0 0
1 Burwell, Keyir 0 0 0 0 .000 0 0 0 0 0
13 Kirby, Aaron 0 0 0 0 .000 0 0 0 0 0
18 Gerhart, Connor 0 0 0 0 .000 0 0 0 0 0
19 Bell, Quincy 0 0 0 0 .000 0 0 0 0 0
21 Hoffmann, Brian 0 0 0 0 .000 0 1 1 0 0
3 Polaski, Kyle 0 0 0 0 .000 0 0 0 0 0
30 DePaul, Andrew 0 0 0 0 .000 0 0 0 0 0
40 Stockton, Demetri 0 0 0 0 .000 0 0 0 0 0
43 Easler, CJ 0 0 0 0 .000 0 1 0 0 0
52 Gilligan, Shane 0 0 0 0 .000 0 0 0 0 0
54 Manuel , Jake 0 0 0 0 .000 0 0 0 0 0
55 Maier , Connor 0 0 0 0 .000 0 0 0 0 0
57 Carvajal, Gannon 0 0 0 0 .000 0 0 0 0 0
Totals 750 508 220 22 .971 42 64 24 6 0
Opponents 741 519 200 22 .970 39 56 17 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/14/2025 at Kutztown L 7-10 38 7 13 5 1 0 1 5 0 2 0 1 0 0 2 5 24 11 1 .342
3/1/2026 Mass. Maritime W 5-2 23 5 6 2 1 0 0 3 0 2 1 3 0 0 0 7 21 11 1 .261
3/1/2026 Mass. Maritime W 6-1 29 6 11 6 1 0 0 6 0 4 0 0 0 0 0 6 21 7 2 .379
3/2/2026 vs Wilkes L 3-7 33 3 8 3 2 0 0 3 0 1 0 0 0 0 1 9 24 10 0 .242
3/3/2026 vs Capital W 5-2 31 5 9 4 0 0 0 9 0 0 1 3 3 1 2 3 27 7 0 .290
3/6/2026 Northwestern (Minn.) W 13-3 37 13 14 10 6 0 0 4 0 3 0 2 1 1 1 4 27 6 1 .378
3/6/2026 vs Lebanon Valley W 5-1 33 5 11 5 1 1 1 4 0 2 1 1 0 1 1 5 27 10 1 .333
3/7/2026 vs Gettysburg L 2-17 33 2 6 1 0 0 1 4 0 0 0 2 0 0 2 11 24 10 0 .182
3/11/2026 Penn St.-Berks T 13-13 40 13 16 11 5 1 0 3 0 5 1 1 0 2 0 5 27 11 2 .400
3/13/2026 Alvernia W 12-8 40 12 19 12 2 0 2 3 1 1 0 0 2 0 1 7 27 17 4 .475
3/14/2026 at Alvernia W 13-10 41 13 16 11 4 0 1 8 1 1 1 2 1 0 0 7 27 13 1 .390
3/14/2026 at Alvernia L 3-5 30 3 9 3 2 0 0 1 0 0 0 2 0 0 0 7 18 5 1 .300
3/20/2026 York (Pa.) L 3-12 33 3 7 3 0 0 1 2 0 2 1 1 0 0 0 13 27 10 1 .212
3/21/2026 at York (Pa.) W 3-2 25 3 6 3 0 0 0 2 1 2 1 1 1 0 0 7 21 12 0 .240
3/21/2026 at York (Pa.) L 4-10 33 4 11 4 1 0 1 1 0 0 0 0 0 2 0 4 24 9 1 .333
3/24/2026 Muhlenberg W 5-3 27 5 5 4 1 0 0 6 0 4 1 1 0 1 1 7 27 11 2 .185
3/25/2026 Valley Forge W 9-5 34 9 14 8 5 0 1 5 0 4 1 1 0 1 0 3 27 8 1 .412
3/27/2026 at Eastern L 3-8 36 3 10 3 1 0 0 3 0 1 0 1 0 0 0 1 24 12 0 .278
3/28/2026 Eastern L 2-3 38 2 8 1 2 0 0 2 0 1 0 0 1 0 2 10 33 16 0 .211
3/28/2026 Eastern L 4-7 26 4 8 4 0 0 0 4 0 3 0 1 0 1 0 7 21 11 1 .308
3/29/2026 Penn St.-Berks L 3-8 28 3 7 3 1 0 0 3 0 0 0 2 0 1 0 5 21 8 5 .250
3/29/2026 Penn St.-Berks W 17-3 29 17 15 17 5 2 1 5 0 1 0 3 1 3 0 4 21 11 3 .517
3/31/2026 Neumann L 8-9 35 8 11 8 3 0 0 7 0 1 0 2 1 0 2 1 27 9 2 .314
4/1/2026 at Muhlenberg L 7-11 36 7 11 5 0 0 0 7 0 2 0 2 0 0 2 3 24 11 2 .306
4/3/2026 Widener L 2-5 31 2 7 2 1 0 0 1 0 1 0 0 0 0 2 3 27 14 0 .226
4/4/2026 at Widener L 6-7 28 6 5 5 2 0 0 4 1 1 1 5 4 1 0 6 24 11 1 .179
4/4/2026 at Widener L 1-7 25 1 3 1 1 0 0 0 0 0 0 1 0 0 0 9 18 7 2 .120
4/6/2026 at Franklin & Marshall L 2-12 28 2 7 2 1 0 0 2 0 0 0 1 0 0 0 2 20 10 2 .250
4/10/2026 at Messiah L 6-7 30 6 6 5 2 0 1 3 0 1 1 0 1 0 1 2 24 4 1 .200
4/11/2026 Messiah W 3-1 21 3 5 2 1 0 0 2 0 0 0 0 2 1 0 9 21 8 0 .238
4/11/2026 Messiah L 5-9 31 5 6 3 1 0 0 8 0 2 2 2 0 0 1 4 27 12 0 .194
4/17/2026 at Stevenson L 5-8 32 5 8 5 2 1 0 5 0 1 0 1 2 1 0 9 24 10 0 .250
4/18/2026 Stevenson L 3-7 25 3 7 1 1 0 0 8 0 3 1 0 0 0 2 8 21 4 0 .280
4/18/2026 Stevenson W 12-5 33 12 11 10 1 1 2 7 0 3 1 0 0 0 1 7 27 15 1 .333
4/20/2026 at Wilson W 16-2 32 16 12 13 3 1 0 10 0 4 0 3 0 2 0 3 21 10 2 .375
4/22/2026 at Delaware Valley W 7-6 35 7 11 6 1 0 0 7 0 11 2 1 2 1 0 5 27 10 1 .314
4/24/2026 at Hood W 9-4 29 9 11 8 3 0 0 4 0 1 0 1 1 2 0 1 21 8 1 .379
4/24/2026 Hood W 4-3 30 4 8 3 0 0 1 3 0 3 0 0 0 0 1 1 27 10 5 .267
4/26/2026 at Hood L 4-5 33 4 9 4 0 0 0 2 0 1 0 2 0 0 2 5 25 12 2 .273
Total 240-248 1231 240 367 206 64 7 14 166 4 74 17 49 23 22 27 215 945 391 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/14/2025 at Kutztown L 7-10 8.0 15 10 9 4 6 3 1 0 3 1 6 0 0 1 0 10.13
3/1/2026 Mass. Maritime W 5-2 7.0 7 2 2 2 5 0 0 0 0 0 0 0 1 1 0 2.57
3/1/2026 Mass. Maritime W 6-1 7.0 4 1 1 1 7 0 0 0 0 0 0 0 2 1 0 1.29
3/2/2026 vs Wilkes L 3-7 8.0 9 7 7 7 3 3 1 0 1 0 2 0 2 2 0 7.88
3/3/2026 vs Capital W 5-2 9.0 4 2 2 5 9 1 0 0 2 0 4 0 3 2 0 2.00
3/6/2026 Northwestern (Minn.) W 13-3 9.0 5 3 3 2 12 0 0 1 1 0 4 0 4 2 0 3.00
3/6/2026 vs Lebanon Valley W 5-1 9.0 7 1 1 1 7 1 0 0 0 0 1 0 5 2 0 1.00
3/7/2026 vs Gettysburg L 2-17 8.0 15 17 17 10 7 6 1 1 1 0 1 0 5 3 0 19.13
3/11/2026 Penn St.-Berks T 13-13 9.0 11 13 10 9 5 3 1 0 1 0 1 0 5 4 0 10.00
3/13/2026 Alvernia W 12-8 9.0 11 8 7 4 5 3 0 2 2 0 1 0 6 4 0 7.00
3/14/2026 at Alvernia W 13-10 9.0 9 10 6 7 7 1 0 0 4 0 2 1 7 4 0 6.00
3/14/2026 at Alvernia L 3-5 6.0 9 5 3 1 3 1 0 0 0 0 0 0 7 5 0 4.50
3/20/2026 York (Pa.) L 3-12 9.0 20 12 12 1 7 1 1 2 1 0 0 0 7 6 0 12.00
3/21/2026 at York (Pa.) W 3-2 7.0 9 2 2 4 6 1 0 0 0 0 2 0 8 6 0 2.57
3/21/2026 at York (Pa.) L 4-10 8.0 13 10 9 5 4 6 0 1 1 0 0 0 8 7 0 10.13
3/24/2026 Muhlenberg W 5-3 9.0 7 3 3 4 4 2 0 0 1 0 3 0 9 7 0 3.00
3/25/2026 Valley Forge W 9-5 9.0 7 5 5 3 7 1 0 0 1 0 4 0 10 7 0 5.00
3/27/2026 at Eastern L 3-8 8.0 14 8 8 2 5 4 1 0 0 1 2 1 10 8 0 9.00
