Skip To Main Content

Albright College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Stuhltrager, Brenden 18 Stuhltrager, Brenden .325 .843 33-33 120 19 39 6 2 1 22 52 .433 15 3 33 0 .410 1 1 14-14
14 Berretta, Roman 14 Berretta, Roman .311 .768 36-36 122 21 38 6 0 0 16 44 .361 13 8 14 2 .407 2 3 10-12
4 Gilmer, Jack 4 Gilmer, Jack .298 .693 36-36 131 24 39 3 1 0 10 44 .336 7 5 10 0 .357 0 1 7-8
25 Gorla, Chris 25 Gorla, Chris .295 .862 32-31 112 14 33 7 1 4 27 54 .482 8 8 24 1 .380 1 0 0-1
8 Barton, Nick 8 Barton, Nick .266 .696 36-35 128 19 34 6 2 1 23 47 .367 8 4 15 5 .329 0 2 7-9
10 Tesoriere, Zander 10 Tesoriere, Zander .240 .687 30-26 96 16 23 2 2 1 9 32 .333 15 2 27 1 .354 0 3 6-8
37 Pierce, Andrew 37 Pierce, Andrew 1.000 2.000 10-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Bamrick, Nick 7 Bamrick, Nick 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Augunas, Zack 30 Augunas, Zack .333 .762 7-0 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
15 Lewman, Tommy 15 Lewman, Tommy .321 .860 27-23 84 18 27 3 1 2 13 38 .452 13 0 15 0 .408 1 0 1-1
42 Aulisi, Thomas 42 Aulisi, Thomas .296 .702 14-7 27 5 8 0 0 0 3 8 .296 4 1 8 0 .406 0 1 3-3
5 Karel, Ethan 5 Karel, Ethan .263 .680 14-5 19 2 5 0 0 0 1 5 .263 4 1 5 0 .417 0 0 0-0
12 Eckstein, Christian 12 Eckstein, Christian .262 .587 26-18 65 7 17 1 0 0 5 18 .277 4 1 12 0 .310 1 1 9-11
11 O'Connor, John 11 O'Connor, John .259 .733 20-14 27 9 7 0 1 0 1 9 .333 6 1 12 2 .400 1 0 1-1
3 Meredith, Eddie 3 Meredith, Eddie .245 .566 23-14 49 10 12 0 0 1 6 15 .306 0 1 13 0 .260 0 1 5-6
1 Smith, Trey 1 Smith, Trey .240 .640 23-8 25 9 6 0 0 0 4 6 .240 4 4 8 0 .400 2 2 4-4
16 Marks, Deklyn 16 Marks, Deklyn .232 .554 24-19 69 6 16 1 0 0 6 17 .246 6 2 12 2 .308 1 0 1-2
33 Myford, Lucas 33 Myford, Lucas .220 .582 21-8 41 6 9 0 0 1 5 12 .293 3 1 12 1 .289 0 0 0-0
27 Miller, Jermane 27 Miller, Jermane .200 .533 5-0 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
20 Morais, Owen 20 Morais, Owen .171 .489 20-14 41 6 7 1 0 0 3 8 .195 7 1 15 0 .294 2 0 1-2
36 Sturtevant, Aidan 36 Sturtevant, Aidan .167 .737 17-10 36 7 6 0 1 2 7 14 .389 10 0 11 0 .348 0 1 1-2
35 Boccelli, Tyler 35 Boccelli, Tyler .143 .414 11-4 14 2 2 1 0 0 4 3 .214 1 0 3 0 .200 0 0 0-0
2 Borelli, Domenic 2 Borelli, Domenic .133 .502 14-4 15 1 2 0 1 0 3 4 .267 2 0 7 0 .235 0 1 0-0
39 Cordora, Carter 39 Cordora, Carter .125 .425 9-4 16 0 2 0 0 0 0 2 .125 2 2 6 0 .300 0 0 1-1
6 Byers, Jonathan 6 Byers, Jonathan .000 .091 7-1 10 0 0 0 0 0 0 0 .000 1 0 5 0 .091 0 0 0-0
9 Burwell, Keyir 9 Burwell, Keyir .000 .143 8-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
13 Kirby, Aaron 13 Kirby, Aaron .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
46 Polaski, Kyle 46 Polaski, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .699 38-38 1270 202 337 37 12 13 168 437 .344 137 45 275 14 .355 12 17 71-85
Opponents .314 .855 38-38 1320 303 415 80 11 25 272 592 .448 162 60 220 7 .407 25 23 79-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Williams, Lucas 0Williams, Lucas 4.97 1.66 2-5 9-9 0 0-0 0 41.2 45 33 23 24 34 5 3 1 156 .288 1 9 0 7 5
17 Yeager, Dominic 17Yeager, Dominic 5.33 1.62 1-4 10-9 0 0-0 0 50.2 67 34 30 15 32 14 3 4 211 .318 1 3 0 3 4
45 Graziano, J.D. 45Graziano, J.D. 3.65 1.62 0-0 6-0 0 0-0 0 12.1 12 8 5 8 7 1 0 1 49 .245 2 3 0 2 0
28 Ferdock, Adam 28Ferdock, Adam 4.05 1.25 1-2 10-2 0 0-0 0 20.0 21 15 9 4 9 5 0 1 83 .253 1 6 0 0 0
35 Boccelli, Tyler 35Boccelli, Tyler 5.40 1.80 0-0 3-1 0 0-0 1 6.2 12 4 4 0 1 4 0 0 27 .444 0 0 0 0 1
23 Tudor, Josh 23Tudor, Josh 6.46 1.61 0-1 12-1 0 0-0 1 23.2 33 20 17 5 12 7 0 1 103 .320 4 1 0 2 0
47 Yaich, Colby 47Yaich, Colby 6.75 1.81 1-0 10-4 0 0-0 0 22.2 32 20 17 9 15 8 2 1 101 .317 1 0 1 0 0
41 Ahearn, Patrick 41Ahearn, Patrick 6.88 1.53 3-2 12-0 0 0-0 2 17.0 22 13 13 4 9 2 0 2 66 .333 0 3 0 2 2
29 Valerio, Chris 29Valerio, Chris 7.27 1.38 1-0 6-1 0 0-0 0 8.2 7 7 7 5 8 1 0 1 32 .219 1 3 0 1 0
11 O'Connor, John 11O'Connor, John 7.31 2.25 0-6 9-7 0 0-0 0 32.0 48 39 26 24 31 8 0 1 140 .343 2 5 1 3 4
24 Medford, Kris 24Medford, Kris 8.22 2.22 0-0 7-0 0 0-0 0 7.2 9 7 7 8 6 0 0 2 34 .265 2 2 0 0 0
19 Cruz, Eddie 19Cruz, Eddie 9.00 2.18 0-0 8-1 0 0-0 0 11.0 13 13 11 11 11 2 0 1 44 .295 0 3 0 0 1
21 McDonald , Hayden 21McDonald , Hayden 10.54 2.27 2-2 8-1 0 0-0 0 13.2 25 20 16 6 5 7 1 2 67 .373 0 3 0 1 1
32 Natalie, Nicolas 32Natalie, Nicolas 10.57 2.22 1-1 11-0 0 0-0 1 15.1 24 20 18 10 17 5 1 2 66 .364 1 6 0 1 2
26 Khandagle, Lukas 26Khandagle, Lukas 10.80 2.40 0-1 5-1 0 0-0 0 5.0 6 9 6 6 5 3 0 0 17 .353 0 3 0 2 1
43 Schlueter, Blake 43Schlueter, Blake 10.80 2.10 0-0 6-0 0 0-0 0 6.2 4 8 8 10 4 0 1 1 23 .174 4 2 1 0 1
37 Pierce, Andrew 37Pierce, Andrew 11.57 1.93 0-0 9-0 0 0-0 0 9.1 10 12 12 8 6 1 0 1 36 .278 0 4 0 0 1
31 Bilinsky, Sam 31Bilinsky, Sam 13.09 2.18 1-1 6-1 0 0-0 0 11.0 20 17 16 4 6 6 0 3 55 .364 1 3 0 0 0
44 Netznik, Lukas 44Netznik, Lukas 18.00 3.00 0-0 2-0 0 0-0 0 2.0 5 4 4 1 2 1 0 0 10 .500 3 1 0 1 0
Totals 7.07 1.82 13-25 149-38 0 0 5 317.0 415 303 249 162 220 80 11 25 1320 .314 24 60 3 25 23
Opponents 4.28 1.48 25-13 121-38 2 3 9 320.0 337 202 152 137 275 37 12 13 1270 .265 30 45 4 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Karel, Ethan 5 Karel, Ethan 19 19 0 0 1.000 0 0 0 0 0
6 Byers, Jonathan 6 Byers, Jonathan 13 7 6 0 1.000 0 0 0 0 0
41 Ahearn, Patrick 41 Ahearn, Patrick 5 1 4 0 1.000 0 5 0 0 0
13 Kirby, Aaron 13 Kirby, Aaron 4 4 0 0 1.000 0 0 0 1 0
43 Schlueter, Blake 43 Schlueter, Blake 4 1 3 0 1.000 0 3 0 0 0
7 Bamrick, Nick 7 Bamrick, Nick 4 4 0 0 1.000 0 0 0 0 0
19 Cruz, Eddie 19 Cruz, Eddie 2 1 1 0 1.000 0 1 0 0 0
23 Tudor, Josh 23 Tudor, Josh 2 0 2 0 1.000 0 8 1 0 0
29 Valerio, Chris 29 Valerio, Chris 2 0 2 0 1.000 0 2 0 0 0
31 Bilinsky, Sam 31 Bilinsky, Sam 2 1 1 0 1.000 0 1 0 0 0
35 Boccelli, Tyler 35 Boccelli, Tyler 2 0 2 0 1.000 0 1 2 0 0
37 Pierce, Andrew 37 Pierce, Andrew 2 0 2 0 1.000 0 1 1 0 0
27 Miller, Jermane 27 Miller, Jermane 1 1 0 0 1.000 0 0 0 0 0
25 Gorla, Chris 25 Gorla, Chris 198 174 23 1 .995 0 38 18 9 0
12 Eckstein, Christian 12 Eckstein, Christian 42 38 3 1 .976 0 0 0 0 0
33 Myford, Lucas 33 Myford, Lucas 72 64 6 2 .972 2 0 0 0 0
8 Barton, Nick 8 Barton, Nick 190 175 8 7 .963 5 41 3 5 0
1 Smith, Trey 1 Smith, Trey 27 25 1 1 .963 0 0 0 0 0
18 Stuhltrager, Brenden 18 Stuhltrager, Brenden 71 67 1 3 .958 0 0 0 0 0
2 Borelli, Domenic 2 Borelli, Domenic 23 22 0 1 .957 3 0 0 0 0
16 Marks, Deklyn 16 Marks, Deklyn 68 35 30 3 .956 3 0 0 0 0
10 Tesoriere, Zander 10 Tesoriere, Zander 83 76 3 4 .952 0 0 0 0 0
15 Lewman, Tommy 15 Lewman, Tommy 59 17 39 3 .949 1 0 0 0 0
36 Sturtevant, Aidan 36 Sturtevant, Aidan 61 56 1 4 .934 0 0 0 0 0
4 Gilmer, Jack 4 Gilmer, Jack 168 53 103 12 .929 8 0 0 0 0
3 Meredith, Eddie 3 Meredith, Eddie 37 17 17 3 .919 0 0 0 0 0
20 Morais, Owen 20 Morais, Owen 46 22 20 4 .913 3 0 0 0 0
14 Berretta, Roman 14 Berretta, Roman 34 31 0 3 .912 0 0 0 0 0
11 O'Connor, John 11 O'Connor, John 29 20 6 3 .897 0 13 0 0 0
28 Ferdock, Adam 28 Ferdock, Adam 5 1 3 1 .800 0 5 2 0 0
32 Natalie, Nicolas 32 Natalie, Nicolas 5 0 4 1 .800 0 3 0 0 0
47 Yaich, Colby 47 Yaich, Colby 5 1 3 1 .800 0 5 1 0 0
39 Cordora, Carter 39 Cordora, Carter 18 6 7 5 .722 0 0 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 14 2 8 4 .714 0 3 6 0 0
42 Aulisi, Thomas 42 Aulisi, Thomas 24 6 11 7 .708 0 0 0 0 0
21 McDonald , Hayden 21 McDonald , Hayden 3 2 0 1 .667 0 2 1 0 0
26 Khandagle, Lukas 26 Khandagle, Lukas 3 0 2 1 .667 0 1 1 0 0
0 Williams, Lucas 0 Williams, Lucas 11 1 6 4 .636 0 15 7 0 0
45 Graziano, J.D. 45 Graziano, J.D. 2 1 0 1 .500 0 6 1 0 0
9 Burwell, Keyir 9 Burwell, Keyir 2 0 1 1 .500 0 0 0 0 0
24 Medford, Kris 24 Medford, Kris 0 0 0 0 .000 0 4 0 0 0
30 Augunas, Zack 30 Augunas, Zack 0 0 0 0 .000 0 0 0 0 0
44 Netznik, Lukas 44 Netznik, Lukas 0 0 0 0 .000 0 0 0 0 0
46 Polaski, Kyle 46 Polaski, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1362 951 329 82 .940 9 158 44 15 0
Opponents 1388 960 363 65 .953 18 142 25 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bamrick, Nick 7Bamrick, Nick 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Miller, Jermane 27Miller, Jermane .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
39 Cordora, Carter 39Cordora, Carter .333 .933 3-1 3 0 1 0 0 0 0 1 .333 0 2 1 0 .600 0 0 0-0
25 Gorla, Chris 25Gorla, Chris .315 .852 20-20 73 7 23 5 1 2 16 36 .493 2 3 16 1 .359 0 0 0-1
15 Lewman, Tommy 15Lewman, Tommy .293 .672 18-16 58 8 17 2 0 0 6 19 .328 5 0 14 0 .344 1 0 0-0
16 Marks, Deklyn 16Marks, Deklyn .290 .633 13-9 31 3 9 0 0 0 4 9 .290 2 1 7 1 .343 1 0 0-1
18 Stuhltrager, Brenden 18Stuhltrager, Brenden .279 .714 18-18 61 5 17 3 1 0 7 22 .361 4 3 13 0 .353 0 1 8-8
10 Tesoriere, Zander 10Tesoriere, Zander .277 .703 19-18 65 10 18 2 1 0 4 22 .338 7 2 15 0 .365 0 1 3-4
14 Berretta, Roman 14Berretta, Roman .273 .690 21-21 66 9 18 3 0 0 6 21 .318 9 2 9 2 .372 1 3 3-4
4 Gilmer, Jack 4Gilmer, Jack .267 .620 21-21 75 9 20 3 0 0 2 23 .307 3 2 4 0 .313 0 1 3-4
12 Eckstein, Christian 12Eckstein, Christian .267 .581 17-13 45 5 12 1 0 0 4 13 .289 2 0 8 0 .292 1 0 8-10
8 Barton, Nick 8Barton, Nick .200 .493 21-20 65 4 13 1 0 0 7 14 .215 6 1 9 2 .278 0 1 2-4
1 Smith, Trey 1Smith, Trey .200 .473 12-4 10 1 2 0 0 0 0 2 .200 1 0 4 0 .273 0 2 0-0
11 O'Connor, John 11O'Connor, John .200 .473 11-9 10 1 2 0 0 0 0 2 .200 1 0 5 1 .273 0 0 0-0
30 Augunas, Zack 30Augunas, Zack .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
33 Myford, Lucas 33Myford, Lucas .176 .439 13-3 17 0 3 0 0 0 2 3 .176 2 0 4 0 .263 0 0 0-0
5 Karel, Ethan 5Karel, Ethan .143 .476 6-2 7 0 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
20 Morais, Owen 20Morais, Owen .133 .411 8-7 15 1 2 0 0 0 0 2 .133 3 0 9 0 .278 0 0 0-0
42 Aulisi, Thomas 42Aulisi, Thomas .111 .311 7-3 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 1-1
3 Meredith, Eddie 3Meredith, Eddie .100 .200 12-6 20 1 2 0 0 0 1 2 .100 0 0 6 0 .100 0 1 0-0
36 Sturtevant, Aidan 36Sturtevant, Aidan .000 .273 6-3 8 1 0 0 0 0 0 0 .000 3 0 3 0 .273 0 0 0-0
2 Borelli, Domenic 2Borelli, Domenic .000 .167 7-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
35 Boccelli, Tyler 35Boccelli, Tyler .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
6 Byers, Jonathan 6Byers, Jonathan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Burwell, Keyir 9Burwell, Keyir .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Kirby, Aaron 13Kirby, Aaron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .616 21-21 663 68 164 20 3 2 59 196 .296 57 16 144 7 .320 4 11 28-37
Opponents .323 .852 21-21 697 157 225 38 7 11 144 310 .445 82 27 110 2 .407 15 17 41-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Khandagle, Lukas 26Khandagle, Lukas 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
47 Yaich, Colby 47Yaich, Colby 3.60 1.60 0-0 3-0 0 0-0 0 5.0 6 2 2 2 2 1 0 0 21 .286 1 0 0 0 0
17 Yeager, Dominic 17Yeager, Dominic 4.50 1.50 0-3 7-7 0 0-0 0 42.0 52 23 21 11 25 10 3 3 169 .308 1 3 0 3 4
35 Boccelli, Tyler 35Boccelli, Tyler 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 1
23 Tudor, Josh 23Tudor, Josh 4.85 1.54 0-0 7-0 0 0-0 1 13.0 17 9 7 3 8 3 0 0 58 .293 3 0 0 1 0
0 Williams, Lucas 0Williams, Lucas 5.09 1.65 2-4 7-7 0 0-0 0 35.1 36 24 20 22 25 3 3 1 128 .281 1 6 0 5 3
28 Ferdock, Adam 28Ferdock, Adam 6.00 .83 0-0 4-0 0 0-0 0 6.0 3 4 4 2 1 1 0 0 22 .136 0 1 0 0 0
19 Cruz, Eddie 19Cruz, Eddie 6.75 1.25 0-0 3-0 0 0-0 0 4.0 3 4 3 2 5 1 0 0 15 .200 0 1 0 0 1
41 Ahearn, Patrick 41Ahearn, Patrick 6.75 1.76 2-2 7-0 0 0-0 1 10.2 15 8 8 3 5 1 0 1 42 .357 0 1 0 1 1
11 O'Connor, John 11O'Connor, John 7.06 2.23 0-6 7-7 0 0-0 0 29.1 47 36 23 18 26 8 0 1 130 .362 2 3 1 3 4
24 Medford, Kris 24Medford, Kris 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 1 0 0 1 8 .250 1 0 0 0 0
21 McDonald , Hayden 21McDonald , Hayden 14.54 2.44 1-0 3-0 0 0-0 0 4.1 8 9 7 2 1 1 1 2 22 .364 0 1 0 0 1
29 Valerio, Chris 29Valerio, Chris 16.20 3.33 0-0 2-0 0 0-0 0 1.2 2 3 3 2 0 0 0 1 6 .333 0 1 0 1 0
37 Pierce, Andrew 37Pierce, Andrew 16.20 2.26 0-0 3-0 0 0-0 0 3.1 6 6 6 1 2 0 0 0 15 .400 0 3 0 0 0
32 Natalie, Nicolas 32Natalie, Nicolas 18.00 2.83 0-1 6-0 0 0-0 0 6.0 11 13 12 6 4 3 0 0 26 .423 1 3 0 1 2
43 Schlueter, Blake 43Schlueter, Blake 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 0 0 0 4 .500 3 0 0 0 0
45 Graziano, J.D. 45Graziano, J.D. 27.00 6.67 0-0 2-0 0 0-0 0 1.2 4 5 5 4 1 0 0 1 9 .444 0 2 0 0 0
31 Bilinsky, Sam 31Bilinsky, Sam 32.40 7.50 0-0 1-0 0 0-0 0 1.2 8 6 6 1 0 4 0 0 13 .615 0 2 0 0 0
Totals 7.00 1.81 5-16 68-21 0 0 2 169.2 225 157 132 82 110 38 7 11 697 .323 13 27 1 15 17
Opponents 2.87 1.26 16-5 52-21 2 2 4 175.1 164 68 56 57 144 20 3 2 663 .247 10 16 3 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gorla, Chris 25 Gorla, Chris 129 113 16 0 1.000 0 23 14 4 0
16 Marks, Deklyn 16 Marks, Deklyn 31 17 14 0 1.000 0 0 0 0 0
33 Myford, Lucas 33 Myford, Lucas 28 27 1 0 1.000 1 0 0 0 0
14 Berretta, Roman 14 Berretta, Roman 20 20 0 0 1.000 0 0 0 0 0
36 Sturtevant, Aidan 36 Sturtevant, Aidan 15 15 0 0 1.000 0 0 0 0 0
5 Karel, Ethan 5 Karel, Ethan 7 7 0 0 1.000 0 0 0 0 0
41 Ahearn, Patrick 41 Ahearn, Patrick 4 0 4 0 1.000 0 3 0 0 0
47 Yaich, Colby 47 Yaich, Colby 2 1 1 0 1.000 0 2 1 0 0
13 Kirby, Aaron 13 Kirby, Aaron 1 1 0 0 1.000 0 0 0 0 0
23 Tudor, Josh 23 Tudor, Josh 1 0 1 0 1.000 0 3 0 0 0
27 Miller, Jermane 27 Miller, Jermane 1 1 0 0 1.000 0 0 0 0 0
35 Boccelli, Tyler 35 Boccelli, Tyler 1 0 1 0 1.000 0 0 0 0 0
6 Byers, Jonathan 6 Byers, Jonathan 1 0 1 0 1.000 0 0 0 0 0
18 Stuhltrager, Brenden 18 Stuhltrager, Brenden 41 40 0 1 .976 0 0 0 0 0
15 Lewman, Tommy 15 Lewman, Tommy 38 11 26 1 .974 1 0 0 0 0
12 Eckstein, Christian 12 Eckstein, Christian 33 29 3 1 .970 0 0 0 0 0
10 Tesoriere, Zander 10 Tesoriere, Zander 55 51 2 2 .964 0 0 0 0 0
8 Barton, Nick 8 Barton, Nick 102 94 2 6 .941 3 18 1 4 0
1 Smith, Trey 1 Smith, Trey 16 14 1 1 .938 0 0 0 0 0
4 Gilmer, Jack 4 Gilmer, Jack 101 33 60 8 .921 3 0 0 0 0
42 Aulisi, Thomas 42 Aulisi, Thomas 8 4 3 1 .875 0 0 0 0 0
20 Morais, Owen 20 Morais, Owen 23 8 12 3 .870 2 0 0 0 0
11 O'Connor, John 11 O'Connor, John 15 7 6 2 .867 0 13 0 0 0
3 Meredith, Eddie 3 Meredith, Eddie 11 6 3 2 .818 0 0 0 0 0
0 Williams, Lucas 0 Williams, Lucas 8 1 5 2 .750 0 13 7 0 0
2 Borelli, Domenic 2 Borelli, Domenic 4 3 0 1 .750 0 0 0 0 0
32 Natalie, Nicolas 32 Natalie, Nicolas 4 0 3 1 .750 0 1 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 14 2 8 4 .714 0 3 6 0 0
39 Cordora, Carter 39 Cordora, Carter 7 3 1 3 .571 0 0 0 0 0
21 McDonald , Hayden 21 McDonald , Hayden 2 1 0 1 .500 0 0 1 0 0
9 Burwell, Keyir 9 Burwell, Keyir 2 0 1 1 .500 0 0 0 0 0
19 Cruz, Eddie 19 Cruz, Eddie 0 0 0 0 .000 0 0 0 0 0
24 Medford, Kris 24 Medford, Kris 0 0 0 0 .000 0 0 0 0 0
26 Khandagle, Lukas 26 Khandagle, Lukas 0 0 0 0 .000 0 0 0 0 0
28 Ferdock, Adam 28 Ferdock, Adam 0 0 0 0 .000 0 0 0 0 0
29 Valerio, Chris 29 Valerio, Chris 0 0 0 0 .000 0 2 0 0 0
30 Augunas, Zack 30 Augunas, Zack 0 0 0 0 .000 0 0 0 0 0
31 Bilinsky, Sam 31 Bilinsky, Sam 0 0 0 0 .000 0 0 0 0 0
37 Pierce, Andrew 37 Pierce, Andrew 0 0 0 0 .000 0 0 1 0 0
43 Schlueter, Blake 43 Schlueter, Blake 0 0 0 0 .000 0 0 0 0 0
45 Graziano, J.D. 45 Graziano, J.D. 0 0 0 0 .000 0 1 0 0 0
46 Polaski, Kyle 46 Polaski, Kyle 0 0 0 0 .000 0 0 0 0 0
7 Bamrick, Nick 7 Bamrick, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 725 509 175 41 .943 10 82 31 8 0
Opponents 758 526 206 26 .966 27 56 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 vs Elmira W 14-3 38 14 15 13 1 2 1 3 0 4 0 1 1 0 0 6 26 5 0 .395
2/25/2024 vs SUNY Canton W 17-6 42 17 15 12 3 1 1 15 0 2 0 3 1 0 0 8 27 8 2 .357
3/4/2024 Gettysburg L 2-24 35 2 7 1 1 0 0 2 0 0 0 1 0 0 1 9 27 9 4 .200
3/10/2024 at Wilkes University L 3-8 35 3 8 3 1 2 0 4 0 2 0 0 0 0 1 7 24 10 6 .229
3/11/2024 Lycoming W 9-8 26 9 6 7 1 0 0 6 0 0 1 3 2 1 0 7 27 11 4 .231
3/13/2024 Cabrini L 1-3 34 1 6 1 2 0 0 7 0 5 0 1 0 0 0 16 27 9 3 .176
3/15/2024 York (Pa.) L 5-9 37 5 11 5 0 1 0 4 0 1 0 1 0 0 1 5 27 7 4 .297
3/16/2024 at York (Pa.) L 1-20 25 1 4 1 0 0 0 2 0 0 0 2 0 0 0 7 18 6 1 .160
3/16/2024 at York (Pa.) L 3-4 32 3 7 3 2 0 0 2 0 1 0 0 1 0 1 7 24 6 0 .219
3/18/2024 at Gettysburg L 8-10 33 8 8 8 0 1 0 5 1 0 0 2 0 3 0 9 24 5 4 .242
3/19/2024 at Lancaster Bible L 16-17 48 16 17 11 1 0 4 4 0 5 0 1 0 0 1 8 26 5 1 .354
3/21/2024 Franklin & Marshall L 4-18 34 4 9 3 0 0 0 1 0 4 1 4 0 1 1 9 27 10 4 .265
3/22/2024 at Messiah L 2-8 34 2 8 1 1 0 0 2 0 0 0 1 0 0 1 9 24 7 1 .235
3/24/2024 Messiah L 1-12 26 1 5 1 1 0 0 2 0 0 0 1 0 0 0 9 21 7 2 .192
3/24/2024 Messiah L 2-8 27 2 5 1 0 0 0 6 0 0 1 2 2 0 2 8 27 11 2 .185
3/25/2024 at Muhlenberg W 12-5 41 12 12 11 1 0 0 4 0 3 0 4 0 2 0 4 27 6 2 .293
3/26/2024 Neumann L 0-11 29 0 3 0 0 0 0 2 0 1 0 1 0 0 1 9 27 12 2 .103
3/29/2024 Alvernia L 0-14 31 0 3 0 0 0 0 7 0 1 0 0 0 0 0 13 27 8 3 .097
3/30/2024 at Alvernia L 1-10 26 1 5 1 1 0 0 0 0 1 1 1 0 0 0 7 18 6 1 .192
3/30/2024 at Alvernia L 1-11 32 1 9 1 2 0 0 3 0 0 0 1 0 0 0 5 23 6 2 .281
4/6/2024 Stevenson L 2-5 36 2 12 2 1 0 0 3 1 2 1 0 1 0 1 5 27 10 0 .333
4/6/2024 Stevenson W 5-4 30 5 11 5 2 0 0 3 0 4 0 1 1 1 1 8 24 6 2 .367
4/7/2024 at Stevenson W 6-5 33 6 8 4 1 0 0 6 0 2 1 0 0 0 0 1 27 14 6 .242
4/8/2024 Valley Forge W 7-6 37 7 12 6 2 0 1 7 0 6 0 1 0 0 0 7 27 11 1 .324
4/10/2024 Penn St.-Berks W 10-8 31 10 10 9 0 1 1 6 0 6 1 2 1 0 1 7 27 11 0 .323
4/12/2024 Widener W 7-4 36 7 12 6 1 0 0 2 0 5 0 0 0 0 0 6 27 13 2 .333
4/13/2024 at Widener L 4-5 30 4 5 3 1 0 0 3 0 3 0 2 0 0 0 6 18 5 1 .167
4/13/2024 at Widener W 9-8 38 9 14 9 3 0 0 1 0 1 1 0 0 1 0 7 27 13 1 .368
4/19/2024 at Eastern L 2-5 33 2 6 1 0 0 0 2 0 0 0 1 1 0 0 9 24 8 2 .182
4/20/2024 Eastern L 0-6 23 0 3 0 1 0 0 0 0 0 1 0 0 0 0 4 21 7 2 .130
4/20/2024 Eastern L 1-2 43 1 8 1 0 1 1 3 0 2 0 0 2 0 0 10 36 9 3 .186
4/24/2024 Marywood L 2-3 34 2 6 2 1 1 0 2 0 0 0 0 0 0 0 9 27 10 3 .176
4/25/2024 at Penn State Berks L 4-5 35 4 8 3 0 0 0 2 0 0 1 3 0 0 0 6 24 9 4 .229
4/26/2024 Hood W 14-7 36 14 18 13 1 1 1 4 0 2 3 0 3 1 0 2 27 13 4 .500
4/27/2024 at Hood L 1-4 26 1 7 0 1 0 0 1 0 0 0 1 0 0 0 7 18 5 0 .269
