Skip To Main Content

Albright College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Barton, Nick 8 Barton, Nick .386 .925 39-39 140 29 54 8 0 2 28 68 .486 9 6 21 2 .439 2 2 5-8
14 Berretta, Roman 14 Berretta, Roman .371 .906 39-39 140 29 52 11 1 0 23 65 .464 19 2 15 2 .442 4 4 7-8
4 Gilmer, Jack 4 Gilmer, Jack .341 .875 39-39 135 34 46 9 1 1 21 60 .444 20 3 21 2 .431 2 3 6-7
2 Avino, Michael 2 Avino, Michael .329 .809 38-36 140 26 46 7 4 0 25 61 .436 7 3 12 3 .373 0 6 8-12
16 Marks, Deklyn 16 Marks, Deklyn .320 .879 32-29 97 16 31 4 0 4 22 47 .485 9 3 4 1 .394 0 4 4-5
12 Eckstein, Christian 12 Eckstein, Christian .305 .742 39-39 141 28 43 3 3 0 23 52 .369 16 1 19 0 .373 3 3 11-14
5 Hunter , Plyler 5 Hunter , Plyler .272 .719 32-31 103 20 28 8 1 0 15 38 .369 11 2 21 2 .350 1 4 5-7
1 Burwell, Keyir 1 Burwell, Keyir .667 1.334 5-0 3 3 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
43 Helme, Maddox 43 Helme, Maddox .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
48 Specht , Sam 48 Specht , Sam .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
15 Lewman, Tommy 15 Lewman, Tommy .452 1.401 11-11 42 16 19 5 2 3 16 37 .881 3 4 6 0 .520 1 0 0-0
13 Kirby, Aaron 13 Kirby, Aaron .368 .823 12-5 19 1 7 0 0 0 1 7 .368 2 1 5 0 .455 0 1 1-1
6 Byers, Jonathan 6 Byers, Jonathan .357 .883 11-3 14 3 5 0 0 0 3 5 .357 4 1 5 0 .526 0 0 0-0
18 German, Sameer 18 German, Sameer .333 .666 5-0 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
27 Miller, Jermane 27 Miller, Jermane .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
19 Sturtevant, Aidan 19 Sturtevant, Aidan .327 .777 20-13 52 7 17 4 0 0 9 21 .404 4 1 15 0 .373 2 0 1-1
25 Gorla, Chris 25 Gorla, Chris .292 .758 28-26 96 19 28 3 0 2 20 37 .385 9 4 14 3 .373 1 0 0-0
20 Golden , Nathan 20 Golden , Nathan .278 .839 15-11 36 8 10 2 2 0 7 16 .444 7 0 13 0 .395 0 1 0-0
42 Boccelli, Tyler 42 Boccelli, Tyler .250 .690 11-2 12 3 3 1 0 0 0 4 .333 2 0 3 0 .357 0 1 0-0
46 Polaski, Kyle 46 Polaski, Kyle .250 .550 4-3 8 1 2 0 0 0 1 2 .250 1 0 4 0 .300 1 0 0-0
35 VanBrookhoven , Ian 35 VanBrookhoven , Ian .231 .445 6-3 13 3 3 0 0 0 3 3 .231 0 0 3 2 .214 1 0 0-0
30 Frank , Max 30 Frank , Max .200 .573 3-3 10 1 2 1 0 0 3 3 .300 0 1 2 0 .273 0 0 1-1
52 Pecoraro, John 52 Pecoraro, John .200 .486 6-0 5 0 1 0 0 0 2 1 .200 1 0 1 0 .286 1 0 0-0
7 Bamrick, Nick 7 Bamrick, Nick .167 .334 5-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
11 Morais, Owen 11 Morais, Owen .136 .451 12-5 22 2 3 1 0 0 3 4 .182 4 0 9 0 .269 0 0 0-0
10 Tesoriere, Zander 10 Tesoriere, Zander .121 .477 16-11 33 5 4 0 0 0 3 4 .121 11 1 9 0 .356 0 1 0-1
33 Myford, Lucas 33 Myford, Lucas .091 .349 7-1 11 0 1 1 0 0 1 2 .182 1 0 2 0 .167 0 0 0-0
50 Hoffman , Sean 50 Hoffman , Sean .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
53 Pannizzo, GianPaolo 53 Pannizzo, GianPaolo .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Judge , Calvin 57 Judge , Calvin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Gerardi, Matt 9 Gerardi, Matt .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Bell, Quincy 37 Bell, Quincy .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Najda, Brady 38 Najda, Brady .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Hudson, Wayne 39 Hudson, Wayne .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Manuel , Jake 54 Manuel , Jake .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
58 Young, Dalton 58 Young, Dalton .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Bellopede, Justin 49 Bellopede, Justin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .811 39-39 1304 260 413 68 14 12 231 545 .418 143 33 215 17 .393 19 30 49-65
Opponents .275 .798 39-39 1224 255 337 67 7 31 222 511 .417 166 55 232 23 .381 21 28 61-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Yeager, Dominic 17Yeager, Dominic 3.99 1.41 3-2 10-9 0 0-0 0 49.2 56 27 22 14 32 11 0 5 195 .287 3 6 0 3 4
31 Bilinsky, Sam 31Bilinsky, Sam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
38 Najda, Brady 38Najda, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 4 .000 0 1 0 0 0
42 Boccelli, Tyler 42Boccelli, Tyler 0.00 .00 0-0 3-0 0 0-0 0 3.0 0 0 0 0 3 0 0 0 9 .000 0 0 0 0 0
41 Ahearn, Patrick 41Ahearn, Patrick 2.38 .97 4-1 12-0 0 0-0 1 22.2 20 8 6 2 16 5 0 0 81 .247 0 3 0 3 0
9 Gerardi, Matt 9Gerardi, Matt 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 0 0 0 0 6 .167 0 2 0 0 0
32 Natalie, Nicolas 32Natalie, Nicolas 4.82 1.50 1-0 15-0 0 0-0 1 9.1 8 6 5 6 11 0 0 1 35 .229 2 1 0 3 2
23 Tudor, Josh 23Tudor, Josh 4.88 1.31 1-3 12-2 0 0-0 2 31.1 26 21 17 15 37 6 1 4 120 .217 1 5 0 2 2
45 Graziano, J.D. 45Graziano, J.D. 5.66 1.45 0-0 10-1 0 0-0 0 20.2 23 14 13 7 8 5 0 3 79 .291 1 0 0 1 2
51 Shaw , Landyn 51Shaw , Landyn 5.82 1.53 1-0 6-2 0 0-0 0 17.0 20 11 11 6 12 5 1 2 68 .294 3 0 0 0 0
3 O'Connor, John 3O'Connor, John 5.86 1.67 2-5 13-7 0 0-0 0 35.1 39 31 23 20 32 6 1 4 145 .269 1 5 0 1 3
0 Williams, Lucas 0Williams, Lucas 6.41 1.20 1-5 9-5 0 0-0 1 26.2 23 22 19 9 16 1 2 6 99 .232 2 13 0 1 3
56 Lane, Conner 56Lane, Conner 7.03 1.68 2-1 7-5 0 0-0 0 24.1 30 21 19 11 20 11 0 1 96 .313 3 2 0 4 1
28 Valerio, Chris 28Valerio, Chris 7.27 2.31 1-0 6-0 0 0-0 0 8.2 8 7 7 12 4 1 0 0 29 .276 3 1 0 1 3
47 Yaich, Colby 47Yaich, Colby 7.53 1.95 2-1 6-4 0 0-0 0 14.1 18 12 12 10 8 2 0 0 55 .327 1 2 2 0 3
55 Maier , Connor 55Maier , Connor 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 0 2 0 0 10 .300 1 0 0 0 0
21 McDonald , Hayden 21McDonald , Hayden 9.90 2.20 1-1 9-3 0 0-0 0 10.0 13 11 11 9 2 1 0 0 39 .333 1 5 0 1 1
44 Netznik, Lukas 44Netznik, Lukas 9.95 1.89 0-0 4-0 0 0-0 0 6.1 10 8 7 2 7 1 1 1 27 .370 2 0 1 1 0
40 Hoffmann, Brian 40Hoffmann, Brian 10.50 2.17 0-0 5-0 0 0-0 0 6.0 7 7 7 6 4 1 1 0 19 .368 0 3 0 0 2
37 Bell, Quincy 37Bell, Quincy 11.57 3.00 0-0 3-0 0 0-0 0 2.1 2 3 3 5 2 0 0 0 9 .222 0 0 0 0 0
34 Ozarowski, Austin 34Ozarowski, Austin 13.03 2.17 0-0 7-1 0 0-0 1 9.2 11 15 14 10 7 1 0 3 38 .289 0 2 2 0 2
26 Khandagle, Lukas 26Khandagle, Lukas 13.50 3.19 0-0 7-0 0 0-0 0 5.1 7 9 8 10 3 3 0 0 23 .304 1 1 1 0 0
39 Hudson, Wayne 39Hudson, Wayne 15.00 2.50 0-0 5-0 0 0-0 0 6.0 8 11 10 7 5 3 0 1 27 .296 1 2 0 0 0
36 Hardisky , Ryan 36Hardisky , Ryan 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 1 0 0 4 .500 0 0 0 0 0
48 Specht , Sam 48Specht , Sam 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 1 0 0 3 .667 0 1 1 0 0
Totals 6.36 1.60 19-19 157-39 0 0 6 315.2 337 253 223 166 232 67 7 31 1224 .275 26 55 7 21 28
Opponents 6.17 1.77 19-19 128-39 2 2 7 315.0 413 258 216 143 215 68 14 12 1304 .317 43 33 1 19 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hunter , Plyler 5 Hunter , Plyler 76 73 3 0 1.000 1 0 0 0 0
35 VanBrookhoven , Ian 35 VanBrookhoven , Ian 23 22 1 0 1.000 0 2 0 0 0
46 Polaski, Kyle 46 Polaski, Kyle 16 14 2 0 1.000 0 4 2 0 0
7 Bamrick, Nick 7 Bamrick, Nick 12 12 0 0 1.000 0 5 0 0 0
6 Byers, Jonathan 6 Byers, Jonathan 9 3 6 0 1.000 3 0 0 0 0
0 Williams, Lucas 0 Williams, Lucas 6 0 6 0 1.000 0 11 2 0 0
3 O'Connor, John 3 O'Connor, John 5 1 4 0 1.000 1 4 1 0 0
16 Marks, Deklyn 16 Marks, Deklyn 4 2 2 0 1.000 1 0 0 0 0
21 McDonald , Hayden 21 McDonald , Hayden 4 0 4 0 1.000 0 2 0 0 0
23 Tudor, Josh 23 Tudor, Josh 4 0 4 0 1.000 0 4 2 0 0
51 Shaw , Landyn 51 Shaw , Landyn 3 1 2 0 1.000 0 1 1 0 0
59 Tres, Jacob 59 Tres, Jacob 3 3 0 0 1.000 0 0 0 0 0
28 Valerio, Chris 28 Valerio, Chris 2 0 2 0 1.000 0 0 0 0 0
32 Natalie, Nicolas 32 Natalie, Nicolas 2 0 2 0 1.000 0 2 0 0 0
42 Boccelli, Tyler 42 Boccelli, Tyler 2 2 0 0 1.000 0 0 0 0 0
43 Helme, Maddox 43 Helme, Maddox 2 1 1 0 1.000 0 0 0 0 0
47 Yaich, Colby 47 Yaich, Colby 2 0 2 0 1.000 0 3 2 0 0
50 Hoffman , Sean 50 Hoffman , Sean 2 2 0 0 1.000 0 0 0 0 0
54 Manuel , Jake 54 Manuel , Jake 2 2 0 0 1.000 0 0 0 0 0
56 Lane, Conner 56 Lane, Conner 2 0 2 0 1.000 0 7 1 0 0
18 German, Sameer 18 German, Sameer 1 1 0 0 1.000 0 0 0 0 0
40 Hoffmann, Brian 40 Hoffmann, Brian 1 0 1 0 1.000 0 1 2 0 0
52 Pecoraro, John 52 Pecoraro, John 1 0 1 0 1.000 0 0 0 0 0
57 Judge , Calvin 57 Judge , Calvin 1 0 1 0 1.000 0 0 0 0 0
8 Barton, Nick 8 Barton, Nick 297 286 8 3 .990 23 0 0 0 0
25 Gorla, Chris 25 Gorla, Chris 165 137 26 2 .988 2 34 15 7 0
12 Eckstein, Christian 12 Eckstein, Christian 112 109 1 2 .982 0 0 0 0 0
13 Kirby, Aaron 13 Kirby, Aaron 42 37 4 1 .976 0 10 2 1 0
2 Avino, Michael 2 Avino, Michael 160 69 86 5 .969 18 0 0 0 0
10 Tesoriere, Zander 10 Tesoriere, Zander 21 18 2 1 .952 0 0 0 0 0
14 Berretta, Roman 14 Berretta, Roman 56 52 1 3 .946 0 0 0 0 0
30 Frank , Max 30 Frank , Max 14 12 1 1 .929 0 6 0 0 0
4 Gilmer, Jack 4 Gilmer, Jack 153 49 89 15 .902 17 0 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 10 0 9 1 .900 0 7 4 0 0
19 Sturtevant, Aidan 19 Sturtevant, Aidan 38 8 26 4 .895 2 0 0 0 0
11 Morais, Owen 11 Morais, Owen 24 5 16 3 .875 1 0 0 0 0
20 Golden , Nathan 20 Golden , Nathan 29 7 18 4 .862 3 0 0 0 0
41 Ahearn, Patrick 41 Ahearn, Patrick 7 1 5 1 .857 1 5 1 0 0
33 Myford, Lucas 33 Myford, Lucas 12 10 0 2 .833 0 0 0 0 0
45 Graziano, J.D. 45 Graziano, J.D. 9 0 7 2 .778 0 4 2 0 0
15 Lewman, Tommy 15 Lewman, Tommy 30 6 16 8 .733 2 0 0 0 0
34 Ozarowski, Austin 34 Ozarowski, Austin 3 0 2 1 .667 0 3 0 0 0
1 Burwell, Keyir 1 Burwell, Keyir 5 2 1 2 .600 0 0 0 0 0
26 Khandagle, Lukas 26 Khandagle, Lukas 2 0 0 2 .000 0 3 1 0 0
53 Pannizzo, GianPaolo 53 Pannizzo, GianPaolo 1 0 0 1 .000 0 0 0 0 0
27 Miller, Jermane 27 Miller, Jermane 0 0 0 0 .000 0 0 0 0 0
31 Bilinsky, Sam 31 Bilinsky, Sam 0 0 0 0 .000 0 0 0 0 0
36 Hardisky , Ryan 36 Hardisky , Ryan 0 0 0 0 .000 0 1 0 0 0
37 Bell, Quincy 37 Bell, Quincy 0 0 0 0 .000 0 0 0 0 0
38 Najda, Brady 38 Najda, Brady 0 0 0 0 .000 0 0 0 0 0
39 Hudson, Wayne 39 Hudson, Wayne 0 0 0 0 .000 0 3 0 0 0
44 Netznik, Lukas 44 Netznik, Lukas 0 0 0 0 .000 0 0 0 0 0
48 Specht , Sam 48 Specht , Sam 0 0 0 0 .000 0 0 0 0 0
49 Bellopede, Justin 49 Bellopede, Justin 0 0 0 0 .000 0 0 0 0 0
55 Maier , Connor 55 Maier , Connor 0 0 0 0 .000 0 0 0 0 0
58 Young, Dalton 58 Young, Dalton 0 0 0 0 .000 0 0 0 0 0
9 Gerardi, Matt 9 Gerardi, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1375 947 364 64 .953 27 122 38 8 0
Opponents 1388 945 378 65 .953 21 98 31 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Pecoraro, John 52Pecoraro, John .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Lewman, Tommy 15Lewman, Tommy .462 1.154 3-3 13 2 6 0 0 1 4 9 .692 0 0 3 0 .462 0 0 0-0
6 Byers, Jonathan 6Byers, Jonathan .400 .800 4-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
8 Barton, Nick 8Barton, Nick .365 .875 21-21 74 11 27 2 0 2 16 35 .473 3 3 11 0 .402 2 0 2-3
19 Sturtevant, Aidan 19Sturtevant, Aidan .348 .863 9-7 23 2 8 3 0 0 2 11 .478 2 0 6 0 .385 1 0 1-1
14 Berretta, Roman 14Berretta, Roman .293 .682 21-21 75 11 22 3 0 0 8 25 .333 8 0 12 2 .349 3 1 3-3
4 Gilmer, Jack 4Gilmer, Jack .284 .685 21-21 67 12 19 2 0 0 8 21 .313 8 2 12 0 .372 1 2 3-4
16 Marks, Deklyn 16Marks, Deklyn .267 .616 20-18 60 6 16 1 0 0 5 17 .283 4 2 3 1 .333 0 2 3-3
2 Avino, Michael 2Avino, Michael .253 .660 21-20 79 14 20 4 3 0 10 30 .380 1 2 9 3 .280 0 3 2-5
12 Eckstein, Christian 12Eckstein, Christian .253 .662 21-21 75 12 19 2 2 0 8 25 .333 8 1 14 0 .329 1 1 3-4
25 Gorla, Chris 25Gorla, Chris .243 .659 21-21 74 13 18 1 0 2 15 25 .338 7 2 13 3 .321 1 0 0-0
5 Hunter , Plyler 5Hunter , Plyler .219 .577 20-20 64 7 14 4 0 0 4 18 .281 5 2 16 2 .296 0 2 2-3
11 Morais, Owen 11Morais, Owen .200 .573 5-3 10 1 2 1 0 0 0 3 .300 1 0 4 0 .273 0 0 0-0
33 Myford, Lucas 33Myford, Lucas .200 .600 4-1 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
20 Golden , Nathan 20Golden , Nathan .182 .584 8-8 22 4 4 1 0 0 4 5 .227 6 0 11 0 .357 0 1 0-0
10 Tesoriere, Zander 10Tesoriere, Zander .000 .167 4-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 1 0-0
42 Boccelli, Tyler 42Boccelli, Tyler .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Kirby, Aaron 13Kirby, Aaron .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
18 German, Sameer 18German, Sameer .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Gerardi, Matt 9Gerardi, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .682 21-21 661 95 179 25 5 5 84 229 .346 56 14 122 11 .336 9 13 19-26
Opponents .290 .869 21-21 655 147 190 42 5 24 130 314 .479 81 33 116 9 .390 11 17 32-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Boccelli, Tyler 42Boccelli, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
32 Natalie, Nicolas 32Natalie, Nicolas 2.70 1.13 0-0 10-0 0 0-0 1 6.2 4 2 2 3 8 0 0 1 22 .182 1 0 0 2 2
41 Ahearn, Patrick 41Ahearn, Patrick 2.84 1.23 2-1 7-0 0 0-0 1 12.2 13 6 4 2 7 4 0 0 48 .271 0 2 0 2 0
17 Yeager, Dominic 17Yeager, Dominic 4.09 1.48 2-2 6-6 0 0-0 0 33.0 39 20 15 10 22 7 0 5 135 .289 2 5 0 1 2
45 Graziano, J.D. 45Graziano, J.D. 4.73 1.22 0-0 5-1 0 0-0 0 13.1 13 7 7 3 6 5 0 2 50 .260 1 0 0 0 0
40 Hoffmann, Brian 40Hoffmann, Brian 4.91 1.56 0-0 2-0 0 0-0 0 3.2 2 2 2 3 4 1 0 0 9 .222 0 3 0 0 1
23 Tudor, Josh 23Tudor, Josh 5.64 1.22 1-3 7-2 0 0-0 0 22.1 18 16 14 9 24 4 0 3 83 .217 0 4 0 2 2
47 Yaich, Colby 47Yaich, Colby 6.00 1.83 0-0 2-1 0 0-0 0 6.0 6 4 4 5 1 0 0 0 22 .273 1 1 2 0 2
56 Lane, Conner 56Lane, Conner 6.59 1.52 1-1 4-3 0 0-0 0 13.2 16 12 10 4 13 7 0 1 54 .296 1 2 0 2 1
28 Valerio, Chris 28Valerio, Chris 8.10 2.74 0-0 4-0 0 0-0 0 6.2 7 6 6 10 3 1 0 0 22 .318 2 0 0 0 3
3 O'Connor, John 3O'Connor, John 9.00 2.17 0-4 7-4 0 0-0 0 18.0 29 23 18 10 13 6 1 4 82 .354 0 1 0 1 2
51 Shaw , Landyn 51Shaw , Landyn 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 2 1 1 1 10 .400 0 0 0 0 0
0 Williams, Lucas 0Williams, Lucas 9.75 1.58 0-3 4-3 0 0-0 0 12.0 14 14 13 5 6 0 2 5 49 .286 0 7 0 0 1
44 Netznik, Lukas 44Netznik, Lukas 12.60 2.00 0-0 2-0 0 0-0 0 5.0 9 8 7 1 4 1 1 1 22 .409 2 0 1 1 0
26 Khandagle, Lukas 26Khandagle, Lukas 18.00 3.50 0-0 2-0 0 0-0 0 2.0 5 5 4 2 0 1 0 0 10 .500 1 1 0 0 0
55 Maier , Connor 55Maier , Connor 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 2 0 0 5 .400 1 0 0 0 0
21 McDonald , Hayden 21McDonald , Hayden 19.29 3.81 0-0 3-1 0 0-0 0 2.1 3 5 5 5 0 1 0 0 10 .300 1 4 0 0 0
34 Ozarowski, Austin 34Ozarowski, Austin 19.64 2.81 0-0 2-0 0 0-0 0 3.2 3 9 8 6 2 1 0 1 14 .214 0 2 2 0 1
39 Hudson, Wayne 39Hudson, Wayne 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 0 0 0 5 .600 0 1 0 0 0
Totals 6.79 1.64 6-14 71-21 0 0 2 165.2 190 145 125 81 116 42 5 24 655 .290 13 33 5 11 17
Opponents 4.14 1.39 14-6 57-21 1 1 6 169.2 179 93 78 56 122 25 5 5 661 .271 15 14 0 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hunter , Plyler 5 Hunter , Plyler 56 54 2 0 1.000 1 0 0 0 0
23 Tudor, Josh 23 Tudor, Josh 4 0 4 0 1.000 0 2 2 0 0
45 Graziano, J.D. 45 Graziano, J.D. 3 0 3 0 1.000 0 3 2 0 0
0 Williams, Lucas 0 Williams, Lucas 2 0 2 0 1.000 0 5 1 0 0
10 Tesoriere, Zander 10 Tesoriere, Zander 2 2 0 0 1.000 0 0 0 0 0
28 Valerio, Chris 28 Valerio, Chris 2 0 2 0 1.000 0 0 0 0 0
3 O'Connor, John 3 O'Connor, John 2 0 2 0 1.000 1 4 1 0 0
32 Natalie, Nicolas 32 Natalie, Nicolas 2 0 2 0 1.000 0 1 0 0 0
47 Yaich, Colby 47 Yaich, Colby 2 0 2 0 1.000 0 0 0 0 0
56 Lane, Conner 56 Lane, Conner 2 0 2 0 1.000 0 4 1 0 0
18 German, Sameer 18 German, Sameer 1 1 0 0 1.000 0 0 0 0 0
33 Myford, Lucas 33 Myford, Lucas 1 1 0 0 1.000 0 0 0 0 0
51 Shaw , Landyn 51 Shaw , Landyn 1 0 1 0 1.000 0 0 0 0 0
6 Byers, Jonathan 6 Byers, Jonathan 1 0 1 0 1.000 0 0 0 0 0
25 Gorla, Chris 25 Gorla, Chris 138 112 24 2 .986 2 29 14 7 0
8 Barton, Nick 8 Barton, Nick 148 139 6 3 .980 10 0 0 0 0
12 Eckstein, Christian 12 Eckstein, Christian 69 67 0 2 .971 0 0 0 0 0
14 Berretta, Roman 14 Berretta, Roman 41 38 1 2 .951 0 0 0 0 0
2 Avino, Michael 2 Avino, Michael 79 36 39 4 .949 9 0 0 0 0
4 Gilmer, Jack 4 Gilmer, Jack 73 28 37 8 .890 6 0 0 0 0
19 Sturtevant, Aidan 19 Sturtevant, Aidan 21 4 14 3 .857 0 0 0 0 0
11 Morais, Owen 11 Morais, Owen 14 3 9 2 .857 0 0 0 0 0
17 Yeager, Dominic 17 Yeager, Dominic 7 0 6 1 .857 0 4 4 0 0
13 Kirby, Aaron 13 Kirby, Aaron 6 5 0 1 .833 0 3 0 0 0
20 Golden , Nathan 20 Golden , Nathan 21 4 13 4 .810 2 0 0 0 0
41 Ahearn, Patrick 41 Ahearn, Patrick 5 1 3 1 .800 0 4 0 0 0
15 Lewman, Tommy 15 Lewman, Tommy 9 2 5 2 .778 1 0 0 0 0
34 Ozarowski, Austin 34 Ozarowski, Austin 2 0 1 1 .500 0 3 0 0 0
26 Khandagle, Lukas 26 Khandagle, Lukas 1 0 0 1 .000 0 0 1 0 0
1 Burwell, Keyir 1 Burwell, Keyir 0 0 0 0 .000 0 0 0 0 0
16 Marks, Deklyn 16 Marks, Deklyn 0 0 0 0 .000 0 0 0 0 0
21 McDonald , Hayden 21 McDonald , Hayden 0 0 0 0 .000 0 1 0 0 0
39 Hudson, Wayne 39 Hudson, Wayne 0 0 0 0 .000 0 0 0 0 0
40 Hoffmann, Brian 40 Hoffmann, Brian 0 0 0 0 .000 0 1 2 0 0
42 Boccelli, Tyler 42 Boccelli, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Netznik, Lukas 44 Netznik, Lukas 0 0 0 0 .000 0 0 0 0 0
52 Pecoraro, John 52 Pecoraro, John 0 0 0 0 .000 0 0 0 0 0
55 Maier , Connor 55 Maier , Connor 0 0 0 0 .000 0 0 0 0 0
7 Bamrick, Nick 7 Bamrick, Nick 0 0 0 0 .000 0 0 0 0 0
9 Gerardi, Matt 9 Gerardi, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 715 497 181 37 .948 32 64 28 7 0
Opponents 725 509 188 28 .961 31 38 13 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Penn St.-Hazleton W 11-1 36 11 15 9 4 0 0 2 0 3 1 3 0 1 0 3 24 10 0 .417
2/23/2025 Penn St.-Hazleton W 14-3 32 14 12 13 5 0 1 5 0 0 0 1 0 1 1 4 21 8 3 .375
3/1/2025 vs Gettysburg L 5-6 33 5 9 5 2 0 1 2 0 1 2 0 0 1 0 3 25 8 2 .273
3/1/2025 vs Gettysburg L 8-19 36 8 13 8 4 0 0 5 0 0 0 0 0 1 0 7 23 10 4 .361
3/4/2025 at Lehigh L 5-20 36 5 8 3 1 0 0 4 0 0 0 1 0 0 0 11 24 8 3 .222
3/8/2025 Wilson W 5-2 25 5 9 5 0 1 0 4 0 1 1 0 1 0 1 5 21 8 2 .360
3/8/2025 Wilson W 12-3 39 12 19 12 1 2 1 4 0 1 0 3 2 1 1 0 27 12 2 .487
3/9/2025 at Rosemont College W 7-5 44 7 15 7 5 1 1 2 0 1 0 1 1 2 0 8 30 13 2 .341
3/14/2025 at York (Pa.) L 7-20 38 7 9 6 1 0 1 5 0 0 0 2 0 0 0 8 24 9 2 .237
3/15/2025 York (Pa.) L 3-7 28 3 9 3 1 0 0 3 0 0 0 1 1 0 1 3 21 8 2 .321
3/15/2025 York (Pa.) L 4-10 36 4 11 4 0 1 0 1 0 0 0 0 0 0 2 8 27 13 1 .306
3/18/2025 at Neumann W 17-8 46 17 25 16 3 2 2 9 0 2 2 1 3 0 1 7 27 14 0 .543
3/19/2025 at Penn State Schuylkil W 8-5 25 8 7 7 1 0 0 9 0 1 1 0 0 0 0 1 21 14 0 .280
