Skip To Main Content

Albright College Athletics

2025 Field Hockey Cumulative Statistics

Team (3-14, 0-7)

Overall Team Statistics
Statistic Albright Opponents
Shots
Goals 13 65
Goals Per Game 0.76 3.82
Shots 102 279
Shots Per Game 6.0 16.4
Shots Percentage 0.127 0.233
Shots On Goal 64-102 180-279
Shots On Goal Percentage 0.627 0.645
Penalties
Green Cards 8 7
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 4 39
Saves 115 51
Fouls 210 174
Penalty Corners 76 154
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Oordt, Bobbie van 12Oordt, Bobbie van 16 16 5 1 11 30 0.167 21 0.700 0-0-0 1 0-0 0  
17 Muller, Rayven 17Muller, Rayven 17 11 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 0
13 Santiago, Keliah 13Santiago, Keliah 17 17 2 1 5 11 0.182 8 0.727 2-0-0 1 0-0 0
21 Geiger, Rebecca 21Geiger, Rebecca 17 17 2 0 4 14 0.143 10 0.714 1-0-0 1 0-0 8
25 Tuffy, Lillian 25Tuffy, Lillian 17 16 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 1
2 Cox, McKena 2Cox, McKena 17 17 0 1 1 14 0.000 7 0.500 0-0-0 0 0-0 1
00 Bunn, Mackenzie 00Bunn, Mackenzie 17 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Butz, Jessica 1Butz, Jessica 17 17 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 2
10 Clark, Kaila 10Clark, Kaila 5 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Dalyai, Sophia 6Dalyai, Sophia 6 4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
11 Dicks, Zoe 11Dicks, Zoe 7 5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Hoffman , Natalie 20Hoffman , Natalie 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Massie, Emma 3Massie, Emma 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Miller, Ahleena 4Miller, Ahleena 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 Mitchell, Hannah 9Mitchell, Hannah 17 17 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
28 Schuemann, Anna 28Schuemann, Anna 8 1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Sonzogni, Devon 15Sonzogni, Devon 9 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
23 Yerger, Charissa 23Yerger, Charissa 17 16 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 17 - 13 4 30 102 0.127 64 0.627 8-0-0 3 0-0 12
Opponent 17 - 65 39 169 278 0.234 179 0.644 7-0-0 13 2-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bunn, Mackenzie 00Bunn, Mackenzie 17 16 857:02 53 3.71 86 0.619 3 12 0 2 139
28 Schuemann, Anna 28Schuemann, Anna 7 1 165:34 12 4.35 17 0.586 0 2 0 0 29
Total 17 - 1022:36 65 3.81 103 0.613 3 14 0 2 168
Opponents 17 - 1022:36 13 0.76 48 0.787 11 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Muller, Rayven 17Muller, Rayven 7 4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
00 Bunn, Mackenzie 00Bunn, Mackenzie 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Butz, Jessica 1Butz, Jessica 7 7 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 2
10 Clark, Kaila 10Clark, Kaila 3 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Cox, McKena 2Cox, McKena 7 7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Dicks, Zoe 11Dicks, Zoe 5 4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Geiger, Rebecca 21Geiger, Rebecca 7 7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 4
20 Hoffman , Natalie 20Hoffman , Natalie 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Massie, Emma 3Massie, Emma 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mitchell, Hannah 9Mitchell, Hannah 7 7 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
12 Oordt, Bobbie van 12Oordt, Bobbie van 7 7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0  
13 Santiago, Keliah 13Santiago, Keliah 7 7 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
28 Schuemann, Anna 28Schuemann, Anna 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Sonzogni, Devon 15Sonzogni, Devon 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Tuffy, Lillian 25Tuffy, Lillian 7 7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
23 Yerger, Charissa 23Yerger, Charissa 7 7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 7 - 1 0 2 26 0.038 16 0.615 8-0-0 0 0-0 6
Opponent 7 - 37 24 98 151 0.245 102 0.675 7-0-0 7 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bunn, Mackenzie 00Bunn, Mackenzie 7 7 345:00 32 5.57 46 0.590 0 7 0 0 78
28 Schuemann, Anna 28Schuemann, Anna 4 0 75:00 5 4.00 13 0.722 0 0 0 0 18
Total 7 - 420:00 37 5.29 59 0.615 0 7 0 0 96
Opponents 7 - 420:00 1 0.14 15 0.938 6 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Penn State-Harrisbur L 0-5 (0-1) 375
9/3/2025 at Arcadia L 1-2 (0-2) 55 Bobbie Van Oordt (0)
9/6/2025 vs Stevens L 0-6 (0-3) 0
9/10/2025 at Neumann L 2-3 (0-4) 0 Bobbie Van Oordt (0)
Lillian Tuffy (0) (Bobbie Van Oordt)
9/13/2025 vs FDU-Florham W 1-0 (1-4) 216 Keliah Santiago (0) (Rayven Muller)
9/17/2025 at Marywood L 0-3 (1-6) 125
9/24/2025 vs Wm. Paterson L 0-2 (1-6) 137
9/27/2025 at Stockton L 0-5 (1-7) 71
10/4/2025 vs Gwynedd Mercy W 3-2 (2-7) 168 Rayven Muller (0)
Keliah Santiago (0)
Bobbie Van Oordt (0)
10/8/2025 vs King's (Pa.) W 5-0 (3-7) 0 Rebecca Geiger (0)
Rebecca Geiger (0)
Lillian Tuffy (0) (McKena Cox)
Bobbie Van Oordt (0)
Bobbie Van Oordt (0) (Keliah Santiago)
10/11/2025 vs York (Pa.) L 1-10 (3-8, 0-1) 0-1 302 Rayven Muller (0)
10/15/2025 vs Hood L 0-2 (3-9, 0-2) 0-2 200
10/18/2025 at Messiah L 0-9 (3-10, 0-3) 0-3 123
10/22/2025 at Eastern L 0-3 (3-11, 0-4) 0-4 94
10/25/2025 vs Widener L 0-3 (3-12, 0-5) 0-5 0
10/29/2025 at Alvernia L 0-4 (3-13, 0-6) 0-6 79
11/1/2025 at Stevenson L 0-6 (3-14, 0-7) 0-7 117

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 at Penn State-Harrisbur 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9/3/2025 at Arcadia 1-2 1 0 2 13 0.077 8 0.615 1-0-0 0 0-0 0
9/6/2025 vs Stevens 0-6 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 3
9/10/2025 at Neumann 2-3 2 1 5 4 0.500 3 0.750 1-0-0 0 0-0 0
9/13/2025 vs FDU-Florham 1-0 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 1
9/17/2025 at Marywood 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
9/24/2025 vs Wm. Paterson 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
9/27/2025 at Stockton 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
10/4/2025 vs Gwynedd Mercy 3-2 3 0 6 16 0.188 8 0.500 1-0-0 1 0-0 0
10/8/2025 vs King's (Pa.) 5-0 5 2 12 20 0.250 17 0.850 0-0-0 1 0-0 0
10/11/2025 vs York (Pa.) 1-10 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 2
10/15/2025 vs Hood 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 2
10/18/2025 at Messiah 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/22/2025 at Eastern 0-3 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 0
10/25/2025 vs Widener 0-3 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 2
10/29/2025 at Alvernia 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
11/1/2025 at Stevenson 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 13-65 13 4 30 102 0.127 64 0.627 8-0-0 3 0-0 12
Opponent - 65 39 169 279 0.233 180 0.645 7-0-0 14 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn State-Harrisbur 0-5 60:00 5 5.00 1 0.167 0 1 0 0 6
9/3/2025 Arcadia 1-2 60:00 2 3.50 2 0.500 0 1 0 0 4
9/6/2025 Stevens 0-6 60:00 6 4.33 9 0.600 0 1 0 0 15
9/10/2025 Neumann 2-3 60:34 3 3.99 2 0.400 0 1 0 0 5
9/13/2025 FDU-Florham 1-0 60:00 0 3.19 2 1.000 1 0 0 1 2
9/17/2025 Marywood 0-3 60:00 3 3.16 11 0.786 0 1 0 0 14
9/24/2025 Wm. Paterson 0-2 60:00 2 3.00 2 0.500 0 1 0 0 4
9/27/2025 Stockton 0-5 60:00 5 3.25 12 0.706 0 1 0 0 17
10/4/2025 Gwynedd Mercy 3-2 62:02 2 3.10 2 0.500 1 0 0 0 4
10/8/2025 King's (Pa.) 5-0 60:00 0 2.79 1 1.000 1 0 0 1 1
10/11/2025 York (Pa.) 1-10 60:00 10 3.44 17 0.630 0 1 0 0 27
10/15/2025 Hood 0-2 60:00 2 3.32 5 0.714 0 1 0 0 7
10/18/2025 Messiah 0-9 60:00 9 3.76 8 0.471 0 1 0 0 17
10/22/2025 Eastern 0-3 60:00 3 3.70 2 0.400 0 1 0 0 5
10/25/2025 Widener 0-3 60:00 3 3.66 17 0.850 0 1 0 0 20
10/29/2025 Alvernia 0-4 60:00 4 3.68 2 0.333 0 1 0 0 6
11/1/2025 Stevenson 0-6 60:00 6 3.81 8 0.571 0 1 0 0 14
Totals - 1022 65 3.81 103 0.613 3 14 0 2 168
Opponent - 1022:36 13 0.76 48 0.787 14 3 0 11 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Penn State-Harrisbur 5-0 5 4 14 7 0.714 7 1.000 0-0-0 1 0-0 0
9/3/2025 Arcadia 2-1 2 2 6 11 0.182 4 0.364 0-0-0 1 0-0 0
9/6/2025 Stevens 6-0 6 2 14 22 0.273 18 0.818 0-0-0 1 0-1 0
9/10/2025 Neumann 3-2 3 2 8 10 0.300 5 0.500 2-0-0 1 1-1 0
9/13/2025 FDU-Florham 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
9/17/2025 Marywood 3-0 3 2 8 24 0.125 15 0.625 0-0-0 1 0-0 1
9/24/2025 Wm. Paterson 2-0 2 0 4 9 0.222 4 0.444 0-0-0 1 0-0 0
9/27/2025 Stockton 5-0 5 2 12 29 0.172 17 0.586 0-0-0 1 0-0 0
10/4/2025 Gwynedd Mercy 2-3 2 1 5 7 0.286 4 0.571 1-0-0 0 0-0 0
10/8/2025 King's (Pa.) 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
10/11/2025 York (Pa.) 10-1 10 5 25 29 0.345 29 1.000 0-0-0 1 0-0 0
10/15/2025 Hood 2-0 2 3 7 9 0.222 9 1.000 1-0-0 1 0-0 0
10/18/2025 Messiah 9-0 9 3 21 36 0.250 17 0.472 1-0-0 1 0-0 0
10/22/2025 Eastern 3-0 3 2 8 15 0.200 5 0.333 1-0-0 1 1-1 0
10/25/2025 Widener 3-0 3 3 9 28 0.107 22 0.786 0-0-0 1 0-0 0
10/29/2025 Alvernia 4-0 4 3 11 12 0.333 6 0.500 0-0-0 1 0-0 0
11/1/2025 Stevenson 6-0 6 5 17 22 0.273 14 0.636 1-0-0 1 0-0 0
Total 65-13 65 39 169 279 0.233 180 0.645 7-0-0 14 2-3 3
Albright - 13 4 30 102 0.127 64 0.627 8-0-0 3 - 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn State-Harrisbur 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2025 Arcadia 2-1 60:00 1 0.50 7 0.875 1 0 0 0 8
9/6/2025 Stevens 6-0 60:00 0 0.33 0 0.00 1 0 0 1 0
9/10/2025 Neumann 3-2 60:34 2 0.75 1 0.333 1 0 0 0 3
9/13/2025 FDU-Florham 0-1 60:00 1 0.80 3 0.750 0 1 0 0 4
9/17/2025 Marywood 3-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/24/2025 Wm. Paterson 2-0 60:00 0 0.57 4 1.000 1 0 0 1 4
9/27/2025 Stockton 5-0 60:00 0 0.50 2 1.000 1 0 0 1 2
10/4/2025 Gwynedd Mercy 2-3 62:02 3 0.77 5 0.625 0 1 0 0 8
10/8/2025 King's (Pa.) 0-5 60:00 5 1.19 10 0.667 0 1 0 0 15
10/11/2025 York (Pa.) 10-1 60:00 1 1.18 2 0.667 1 0 0 0 3
10/15/2025 Hood 2-0 60:00 0 1.08 3 1.000 1 0 0 1 3
10/18/2025 Messiah 9-0 60:00 0 1.00 0 0.00 1 0 0 1 0
10/22/2025 Eastern 3-0 60:00 0 0.93 7 1.000 1 0 0 1 7
10/25/2025 Widener 3-0 60:00 0 0.86 0 0.00 1 0 0 1 0
10/29/2025 Alvernia 4-0 60:00 0 0.81 3 1.000 1 0 0 1 3
11/1/2025 Stevenson 6-0 60:00 0 0.76 0 0.00 1 0 0 1 0
Totals - 1022 13 0.76 48 0.787 14 3 0 11 61
Albright - 1022:36 65 3.81 103 0.613 3 14 0 2 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Penn State-Harrisbur 0-5 0/5 0/4 0/7 0/7 3/7 0/0 0/0 0/0
9/3/2025 at Arcadia 1-2 1/2 0/2 13/11 8/4 7/11 1/0 0/0 0/0
9/6/2025 vs Stevens 0-6 0/6 0/2 1/22 0/18 0/11 2/0 0/0 0/0
9/10/2025 at Neumann 2-3 2/3 1/2 4/10 3/5 2/10 1/2 0/0 0/0
9/13/2025 vs FDU-Florham 1-0 1/0 1/0 7/7 4/3 8/8 0/0 0/0 0/0
9/17/2025 at Marywood 0-3 0/3 0/2 3/24 2/15 4/10 0/0 0/0 0/0
9/24/2025 vs Wm. Paterson 0-2 0/2 0/0 8/9 4/4 8/3 0/0 0/0 0/0
9/27/2025 at Stockton 0-5 0/5 0/2 4/29 2/17 1/11 0/0 0/0 0/0
10/4/2025 vs Gwynedd Mercy 3-2 3/2 0/1 16/7 8/4 13/5 1/1 0/0 0/0
10/8/2025 vs King's (Pa.) 5-0 5/0 2/0 20/2 17/1 9/0 0/0 0/0 0/0
10/11/2025 vs York (Pa.) 1-10 1/10 0/5 3/29 3/29 4/17 1/0 0/0 0/0
10/15/2025 vs Hood 0-2 0/2 0/3 3/9 3/9 2/7 0/1 0/0 0/0
10/18/2025 at Messiah 0-9 0/9 0/3 0/36 0/17 0/14 0/1 0/0 0/0
10/22/2025 at Eastern 0-3 0/3 0/2 10/15 7/5 5/8 0/1 0/0 0/0
10/25/2025 vs Widener 0-3 0/3 0/3 3/28 0/22 2/15 1/0 0/0 0/0
10/29/2025 at Alvernia 0-4 0/4 0/3 6/12 3/6 4/6 0/0 0/0 0/0
11/1/2025 at Stevenson 0-6 0/6 0/5 1/22 0/14 4/11 1/1 0/0 0/0
Totals 13/65 4/39 102/279 64/180 76/154 8/7 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 King's (Pa.) (10/8/2025)
GOALS 5 King's (Pa.) (10/8/2025)
ASSISTS 2 King's (Pa.) (10/8/2025)
SHOTS 20 King's (Pa.) (10/8/2025)
SHOTS ON GOAL 17 King's (Pa.) (10/8/2025)
SAVES 17 York (Pa.) (10/11/2025)
Widener (10/25/2025)
FOULS 39 Messiah (10/18/2025)
PENALTY CORNERS 13 Gwynedd Mercy (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 York (Pa.) (10/11/2025)
GOALS 10 York (Pa.) (10/11/2025)
ASSISTS 5 York (Pa.) (10/11/2025)
Stevenson (11/1/2025)
SHOTS 36 Messiah (10/18/2025)
SHOTS ON GOAL 29 York (Pa.) (10/11/2025)
SAVES 10 King's (Pa.) (10/8/2025)
FOULS 29 Stevenson (11/1/2025)
PENALTY CORNERS 17 York (Pa.) (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arcadia (9/3/2025)
York (Pa.) (10/11/2025)
GOALS 1 Arcadia (9/3/2025)
FDU-Florham (9/13/2025)
York (Pa.) (10/11/2025)
ASSISTS 1 Neumann (9/10/2025)
FDU-Florham (9/13/2025)
SHOTS 1 Stevens (9/6/2025)
Stevenson (11/1/2025)
SHOTS ON GOAL 2 Marywood (9/17/2025)
Stockton (9/27/2025)
SAVES 1 Penn State-Harrisbur (8/29/2025)
Arcadia (9/3/2025)
Neumann (9/10/2025)
FDU-Florham (9/13/2025)
Wm. Paterson (9/24/2025)
Gwynedd Mercy (10/4/2025)
King's (Pa.) (10/8/2025)
Eastern (10/22/2025)
Alvernia (10/29/2025)
FOULS 2 Marywood (9/17/2025)
PENALTY CORNERS 1 Stockton (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Wm. Paterson (9/24/2025)
GOALS 2 Arcadia (9/3/2025)
Wm. Paterson (9/24/2025)
Gwynedd Mercy (10/4/2025)
Hood (10/15/2025)
ASSISTS 1 Gwynedd Mercy (10/4/2025)
SHOTS 2 Penn State-Harrisbur (8/29/2025)
FDU-Florham (9/13/2025)
Gwynedd Mercy (10/4/2025)
King's (Pa.) (10/8/2025)
SHOTS ON GOAL 1 FDU-Florham (9/13/2025)
King's (Pa.) (10/8/2025)
SAVES 1 Neumann (9/10/2025)
Marywood (9/17/2025)
FOULS 3 Widener (10/25/2025)
PENALTY CORNERS 3 Wm. Paterson (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 King's (Pa.) (10/8/2025)
GOALS 2 King's (Pa.) (10/8/2025)
ASSISTS 1 Neumann (9/10/2025)
FDU-Florham (9/13/2025)
King's (Pa.) (10/8/2025)
SHOTS 8 King's (Pa.) (10/8/2025)
SHOTS ON GOAL 7 King's (Pa.) (10/8/2025)
SAVES 17 York (Pa.) (10/11/2025)
Widener (10/25/2025)
FOULS 5 Wm. Paterson (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 King's (Pa.) (10/8/2025)
GOALS 5 King's (Pa.) (10/8/2025)
ASSISTS 2 King's (Pa.) (10/8/2025)
SHOTS 20 King's (Pa.) (10/8/2025)
SHOTS ON GOAL 17 King's (Pa.) (10/8/2025)
SAVES 17 York (Pa.) (10/11/2025)
Widener (10/25/2025)
FOULS 39 Messiah (10/18/2025)
PENALTY CORNERS 13 Gwynedd Mercy (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bobbie Van Oordt
King's (Pa.) (10/8/2025)
GOALS 2 Bobbie Van Oordt
King's (Pa.) (10/8/2025)
ASSISTS 1 Bobbie Van Oordt
Rayven Muller
McKena Cox
Neumann (9/10/2025)
FDU-Florham (9/13/2025)
King's (Pa.) (10/8/2025)
SHOTS 8 Bobbie Van Oordt
King's (Pa.) (10/8/2025)
SHOTS ON GOAL 7 Bobbie Van Oordt
King's (Pa.) (10/8/2025)
SAVES 17 Mackenzie Bunn
Mackenzie Bunn
York (Pa.) (10/11/2025)
Widener (10/25/2025)
FOULS 5 Rebecca Geiger
Wm. Paterson (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Oordt, Bobbie van 11
Muller, Rayven 5
Santiago, Keliah 5
Geiger, Rebecca 4
Tuffy, Lillian 4
Team Leaders: Goals
Player High
Goals
Oordt, Bobbie van 5
Muller, Rayven 2
Santiago, Keliah 2
Geiger, Rebecca 2
Tuffy, Lillian 2
Team Leaders: Assists
Player High
Assists
Oordt, Bobbie van 1
Muller, Rayven 1
Santiago, Keliah 1
Cox, McKena 1
Team Leaders: Shots
Player High
Shots
Oordt, Bobbie van 30
Geiger, Rebecca 14
Cox, McKena 14
Muller, Rayven 12
Santiago, Keliah 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oordt, Bobbie van 21
Geiger, Rebecca 10
Muller, Rayven 8
Santiago, Keliah 8
Cox, McKena 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oordt, Bobbie van 1
Santiago, Keliah 1
Geiger, Rebecca 1