Skip To Main Content

Albright College Athletics

2019 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic ALBRIGHT Opponents
Scoring
24.00 44.90
240 449
First Downs
70 86
108 110
24 14
202 210
Rushing
1421 1889
293 202
369 322
3.1 5.2
112.8 168.7
11 25
1128 1687
Passing
398-205-19 307-170-11
5.91 8.78
235.10 269.60
21 32
2351 2696
Total Offense
767 629
4.5 7.0
347.9 438.3
3479 4383
35 61
Returns
21.19 19.27
58-1229 37-713
6.11 12.71
9-55 14-178
10.73 19.05
11-118 19-362
Kicking
34.98 37.89
30.58 33.79
45-1574 28-1061
1-1 9-10
1-2 1-1
Penalties
62.60 61.60
65-626 63-616
Time Of Possession
33:26 26:17
05:34:21 04:22:49
Miscellaneous
68-163 (41.72%) 50-116 (43.10%)
20-41 (48.78%) 10-21 (47.62%)
14-8 15-7
10-66 23-160
11-18 52-59
0 0
26-40 42-53
25-40 35-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Thorpe, Tony 9 157 637 33 604 3.8 6 39 67.11
3 Bootman, Malik 10 83 433 49 384 4.6 3 74 38.40
7 Dogba, Will 10 70 214 16 198 2.8 1 12 19.80
33 Roselli, Lucas 10 3 23 0 23 7.7 1 12 2.30
Team 5 3 18 1 17 5.7 0 18 3.40  
43 Rush, Anthony 9 5 12 0 12 2.4 0 4 1.33
12 Miller, Zack 10 1 6 0 6 6.0 0 6 0.60
15 Shelley, Todd 10 20 57 52 5 0.3 0 14 0.50
32 Bentley, Danny 4 1 2 0 2 2.0 0 2 0.50
19 Lahay, Jimmy 10 26 19 142 -123 -4.7 0 9 -12.30
Total 10 369 1421 293 1128 3.1 11 74 112.80
Opponents 10 322 1889 202 1687 5.2 25 51 168.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Lahay, Jimmy 10 117.37 177 327 13 54.13% 2025 19 65 202.50
15 Shelley, Todd 10 72.44 28 69 6 40.58% 326 2 47 32.60
3 Bootman, Malik 10 0.00 0 1 0 0.00% 0 0 0 0.00
12 Miller, Zack 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 108.99 205 398 19 51.51% 2351 21 65 235.10
Opponents 10 156.37 170 307 11 55.37% 2696 32 89 269.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Zehner, Kevin 10 51 743 14.57 8 55 74.30
12 Miller, Zack 10 60 700 11.67 6 65 70.00
16 Jordan, Mike 7 27 353 13.07 4 36 50.43
3 Bootman, Malik 10 36 312 8.67 2 34 31.20
33 Roselli, Lucas 10 11 124 11.27 1 31 12.40
7 Dogba, Will 10 6 38 6.33 0 9 3.80
81 Ruffin, Trevon 6 5 35 7.00 0 13 5.83
28 Thorpe, Tony 9 4 21 5.25 0 8 2.33
80 Forbes, Dorien 10 3 13 4.33 0 5 1.30
25 Holz, Brandon 4 1 10 10.00 0 10 2.50
43 Rush, Anthony 9 1 2 2.00 0 2 0.22
Total 10 205 2351 11.47 21 65 235.10
Opponents 10 170 2696 15.86 32 89 269.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Viera, Sam 9 40 38 78.0 9.5-27 1.5-11 1 1 3 0 1 0 0
11 Vital, Daniel 10 30 27 57.0 3.0-17 1.5-14 0 2 0 0 0 0 0
46 Rapp, Ryan 10 21 27 48.0 8.0-30 2.5-13 0 0 1 0 1 0 0
4 Harris-Dorman, Trevan 9 19 22 41.0 6.5-14 0.5-0 3 1 1 0 0 0 0
1 Stewart, Kaamal 10 21 16 37.0 2.5-9 0-0 1 2 1 0 1 0 0
9 Jefferson, Armon 10 24 12 36.0 0-0 0-0 2 3 0 0 0 1 0
29 Sesay, Omar 10 24 11 35.0 0-0 0-0 2 6 0 0 0 2 0
35 Komanitsky, Kyle 9 22 12 34.0 1.0-5 0-0 1 3 0 0 0 0 0
2 Lowery, Ya'Meer 10 11 22 33.0 3.5-10 0.5-4 0 0 2 3 1 0 0
8 Steffen, Nate 10 16 17 33.0 9.0-35 2.0-16 0 2 2 3 2 0 0
48 Foster, Tyler 9 9 12 21.0 2.5-13 1.0-7 0 0 0 0 1 0 0
22 Holbrook, Chris 8 17 2 19.0 0-0 0-0 0 2 0 0 1 0 0
45 Pumphrey, Jordan 7 9 8 17.0 2.0-4 0-0 0 0 1 0 0 0 0
26 McWilliams, Matt 6 10 2 12.0 0-0 0-0 1 1 0 0 0 0 0
3 Bootman, Malik 10 10 1 11.0 0-0 0-0 0 0 0 0 1 0 0
10 Green, Zion 2 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
34 DiMinno, Dan 6 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Jason 4 4 2 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
7 Dogba, Will 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Miller, Zack 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Alexander, Josh 9 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0  
13 Zehner, Kevin 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Jennings, Rociado 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Shelley, Todd 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Thorpe, Tony 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Holz, Brandon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Jordan, Mike 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Fisher, Jableek 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
73 Jusino, Christian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Knop, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rogers, Antwan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Ruffin, Trevon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Rush, Anthony 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Antony-ocasio 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 323 251 574.0 49.0-167 10.0-66 11 23 12 7 9 4 0
Opponents 10 361 428 789.0 64.0-278 23.0-160 19 41 20 8 8 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Lahay, Jimmy 28 975 34.82 59 1 0 7 5 0
27 Knop, Chris 15 528 35.20 53 0 3 2 1 0
15 Shelley, Todd 2 71 35.50 44 0 0 0 0 0
Total 45 1574 34.98 59 1 3 9 6 0
Opponents 28 1061 37.89 59 3 6 5 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Knop, Chris 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Opponents 9-10 90.00% 0-0 5-6 2-2 2-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Knop, Chris 8 404 50.5 0 0
15 Shelley, Todd 25 1161 46.4 1 1
90 Lewis, Daniel 11 403 36.6 0 2
Total 44 1968 44.7 1 3
Opponents 78 4210 54.0 15 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Zehner, Kevin 4 29 7.25 0 22
33 Roselli, Lucas 5 26 5.20 0 9
Total 9 55 6.11 0 22
Opponents 14 178 12.71 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Holbrook, Chris 20 520 26.00 2 93
33 Roselli, Lucas 17 385 22.65 0 46
3 Bootman, Malik 7 130 18.57 0 25
2 Lowery, Ya'Meer 3 69 23.00 0 61
16 Jordan, Mike 4 65 16.25 0 23
7 Dogba, Will 2 22 11.00 0 13
12 Miller, Zack 2 16 8.00 0 16
11 Vital, Daniel 1 12 12.00 0 12
20 Smith, Jason 1 5 5.00 0 5
6 Viera, Sam 1 5 5.00 0 5
Total 58 1229 21.19 2 93
Opponents 37 713 19.27 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Zehner, Kevin 8 0 0 0-0 0-0 0 0-0 0 48
12 Miller, Zack 6 0 0 0-0 0-0 4 0-0 0 44
28 Thorpe, Tony 6 0 0 0-0 0-1 0 0-0 0 36
3 Bootman, Malik 5 0 0 0-0 0-0 0 2-3 0 30
16 Jordan, Mike 4 0 0 0-0 0-0 2 0-0 0 28
22 Holbrook, Chris 2 0 0 0-0 0-0 0 0-0 0 12
33 Roselli, Lucas 2 0 0 0-0 0-0 0 0-0 0 12
90 Lewis, Daniel 0 0 0 7-14 0-0 0 0-0 0 7
7 Dogba, Will 1 0 0 0-0 0-0 0 0-0 0 6
27 Knop, Chris 0 1 0 3-3 0-1 0 0-0 0 6
8 Steffen, Nate 1 0 0 0-0 0-0 0 0-0 0 6
19 Lahay, Jimmy 0 0 0 0-0 0-0 1 4-10 0 2
15 Shelley, Todd 0 0 0 1-1 0-0 0 1-2 0 1
Total 35 1 0 11-18 0-2 7 7-15 0 238
Opponents 61 9 0 52-59 1-1 0 0-0 1 449

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2019 vs Salisbury L 28-63 0-1 2:43 2891
9/14/2019 at Mary Hardin-Baylor L 15-56 0-2 2:52 5325
9/28/2019 vs Delaware Valley L 7-55 0-3 , 0-1 2:50 2891
10/5/2019 at FDU-Florham L 45-50 0-4 , 0-2 3:18 724
10/12/2019 vs Wilkes L 40-42 0-5 , 0-3 2:58 2237
10/19/2019 at Stevenson L 7-55 0-6 , 0-4 2:39 3500
10/26/2019 vs Widener L 34-59 0-7 , 0-5 3:00 2653
11/2/2019 at King's (Pa.) L 16-36 0-8 , 0 3:02 1542
11/9/2019 at Misericordia W 20-10 1-8 , 1-6 2:40 1000
11/16/2019 vs Lebanon Valley W 28-23 2-8 , 2-6 3:01 2549
25312

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2019 Salisbury 29 39 0 13 24 228 4 36 228 4 36 6 162 0 61 0 0 0 0
9/14/2019 Mary Hardin-Baylor 44 103 0 20 16 171 2 26 171 2 26 6 105 0 22 0 0 0 0
9/28/2019 Delaware Valley 37 86 0 17 11 116 1 23 116 1 23 8 137 0 45 0 0 0 0
10/5/2019 FDU-Florham 32 92 2 21 28 333 5 55 333 5 55 7 164 0 46 0 0 0 0
10/12/2019 Wilkes 29 122 1 21 22 233 3 42 233 3 42 7 261 2 93 1 22 0 22
10/19/2019 Stevenson 28 94 0 39 16 196 1 44 196 1 44 6 86 0 23 0 0 0 0
10/26/2019 Widener 39 75 1 11 34 462 4 65 462 4 65 8 108 0 20 2 9 0 6
11/2/2019 King's (Pa.) 33 86 2 19 21 248 0 29 248 0 29 5 97 0 29 3 17 0 9
11/9/2019 Misericordia 51 175 3 37 17 187 0 38 187 0 38 2 28 0 20 0 0 0 0
11/16/2019 Lebanon Valley 47 256 2 74 16 177 1 63 177 1 63 3 81 0 44 3 7 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2019 Salisbury 31 28 59 2.0 7 1.0 5 0 0 0 0 0 0 1 0 0
9/14/2019 Mary Hardin-Baylor 19 39 58 8.0 27 1.0 6 2 1 0 1 17 0 3 0 0
9/28/2019 Delaware Valley 35 34 69 5.0 11 0 0 2 3 0 0 0 3 1 0 0
10/5/2019 FDU-Florham 45 16 61 3.0 13 1.0 7 2 1 0 2 13 1 2 1 0
10/12/2019 Wilkes 38 18 56 5.0 9 0 0 0 0 0 2 33 3 3 0 0
10/19/2019 Stevenson 38 20 58 6.0 28 4.0 26 2 1 0 1 0 0 1 1 0
10/26/2019 Widener 30 14 44 1.0 4 0 0 1 0 0 2 40 1 4 0 0
11/2/2019 King's (Pa.) 22 42 64 9.0 31 1.0 8 0 0 0 1 13 1 3 2 0
11/9/2019 Misericordia 26 18 44 2.0 6 0 0 0 0 0 0 0 0 4 0 0
11/16/2019 Lebanon Valley 39 22 61 8.0 31 2.0 14 0 1 25 2 2 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2019 Salisbury 6 182 30.350 33 0 0 2 0 0 0-0 0 5 265 53.00 0 0
9/14/2019 Mary Hardin-Baylor 9 289 32.550 53 0 0 1 1 2 1-1 24 0 4 140 35.00 0 1
9/28/2019 Delaware Valley 10 358 34.550 53 0 0 0 1 1 0-0 0 2 81 40.50 0 0
10/5/2019 FDU-Florham 1 37 37.000 37 0 0 0 0 1 0-0 0 8 321 40.13 0 1
10/12/2019 Wilkes 0 0 0.000 0 0 0 0 0 0 0-0 0 7 362 51.71 1 0
10/19/2019 Stevenson 4 129 32.250 44 0 0 0 0 0 0-0 0 2 89 44.50 0 0
10/26/2019 Widener 4 194 48.500 57 0 0 0 2 2 0-0 0 4 183 45.75 0 1
11/2/2019 King's (Pa.) 5 202 40.400 59 0 0 0 1 1 0-0 0 3 137 45.67 0 0
11/9/2019 Misericordia 4 99 24.800 43 0 1 0 0 1 0-0 0 4 195 48.75 0 0
11/16/2019 Lebanon Valley 2 84 42.000 53 0 0 0 1 1 0-0 0 5 195 39.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2019 Albright 39 360 5 51 8 128 3 49 128 3 49 5 88 0 27 3 23 0 12
9/14/2019 Albright (PA) 33 207 5 47 11 168 2 29 168 2 29 2 65 0 53 2 8 0 5
9/28/2019 Albright 40 233 3 37 13 265 4 89 265 4 89 1 38 0 38 6 97 0 37
10/5/2019 Albright 29 199 3 45 31 440 4 58 440 4 58 7 60 0 13 0 0 0 0
10/12/2019 Albright 35 148 2 17 17 185 3 45 185 3 45 6 207 1 85 0 0 0 0
10/19/2019 Albright 36 117 2 18 20 425 5 55 425 5 55 2 32 0 21 2 17 0 12
10/26/2019 Albright 22 90 1 11 23 453 7 46 453 7 46 3 27 0 27 0 0 0 0
11/2/2019 Albright 33 96 2 21 15 280 3 66 280 3 66 2 44 0 24 1 33 0 33
11/9/2019 Albright 22 127 1 29 14 121 0 19 121 0 19 4 71 0 28 0 0 0 0
11/16/2019 Albright 33 110 1 26 18 231 1 39 231 1 39 5 81 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2019 Albright 34 36 70 7.0 39 4.0 31 2 1 0 3 35 2 4 0 0
9/14/2019 Albright (PA) 28 66 94 10.0 34 5.0 21 1 1 0 2 54 0 6 1 0
9/28/2019 Albright 38 22 60 7.0 24 1.0 6 1 0 0 4 128 4 4 0 0
10/5/2019 Albright 38 44 82 5.0 38 4.0 37 0 0 0 0 0 2 7 0 0
10/12/2019 Albright 38 28 66 2.0 9 1.0 8 0 0 0 1 0 2 1 1 0
10/19/2019 Albright 37 20 57 6.0 17 1.0 4 0 0 0 3 89 0 5 0 0
10/26/2019 Albright 47 40 87 5.0 28 3.0 20 1 3 41 2 26 1 1 1 0
11/2/2019 Albright 26 66 92 7.0 26 2.0 16 1 0 0 4 30 8 5 0 0
11/9/2019 Albright 34 62 96 10.0 51 2.0 17 0 0 0 0 0 0 2 2 0
11/16/2019 Albright 41 44 85 5.0 12 0 0 2 3 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2019 Albright 3 89 29.700 39 0 0 1 0 0 0-0 0 10 630 63.00 4 0
9/14/2019 Albright (PA) 4 187 46.800 49 0 1 3 0 1 2-2 47 0 10 572 57.20 2 0
9/28/2019 Albright 3 107 35.000 46 0 1 0 0 1 0-0 0 9 485 53.89 1 0
10/5/2019 Albright 0 0 0.000 0 0 0 0 0 0 1-1 25 0 8 389 48.63 0 1
10/12/2019 Albright 1 37 37.000 37 0 0 0 0 0 0-0 0 7 334 47.71 0 0
10/19/2019 Albright 2 74 37.000 37 0 0 1 0 0 0-0 0 8 407 50.88 2 0
10/26/2019 Albright 3 125 41.700 51 0 0 1 1 1 1-1 25 0 10 553 55.30 2 0
11/2/2019 Albright 4 142 35.500 43 0 0 0 0 0 1-2 25 0 7 403 57.57 2 2
11/9/2019 Albright 3 125 41.700 59 0 1 0 1 0 1-1 24 0 3 121 40.33 0 0
11/16/2019 Albright 5 175 35.000 42 0 0 0 0 2 3-3 41 0 6 316 52.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salisbury 28-63 18/18 1/12 14/5 3/1 29-39 / 39-360 24-45-3 / 8-15-0 228/128 74-267 / 54-488 162/146 4/0
Mary Hardin-Baylor 15-56 18/17 7/10 10/7 1/0 44-103 / 33-207 16-33-2 / 11-22-1 171/168 77-274 / 55-375 122/127 3/2
Delaware Valley 7-55 13/22 6/13 5/8 2/1 37-86 / 40-233 11-33-4 / 13-22-0 116/265 70-202 / 62-498 137/263 4/3
FDU-Florham 45-50 31/31 6/9 17/19 8/3 32-92 / 29-199 28-51-0 / 31-51-2 333/440 83-425 / 80-639 177/60 0/3
Wilkes 40-42 16/20 6/8 9/11 1/1 29-122 / 35-148 22-34-1 / 17-29-2 233/185 63-355 / 64-333 316/207 1/2
Stevenson 7-55 13/25 4/9 7/16 2/0 28-94 / 36-117 16-39-3 / 20-28-1 196/425 67-290 / 64-542 86/138 3/2
Widener 34-59 30/23 9/4 18/18 3/1 39-75 / 22-90 34-58-2 / 23-41-2 462/453 97-537 / 63-543 157/94 5/2
King's (Pa.) 16-36 20/19 8/7 11/9 1/3 33-86 / 33-96 21-47-4 / 15-26-1 248/280 80-334 / 59-376 127/107 4/1
Misericordia 20-10 23/16 11/7 10/8 2/1 51-175 / 22-127 17-27-0 / 14-36-0 187/121 78-362 / 58-248 28/71 0/0
Lebanon Valley 28-23 20/19 12/7 7/9 1/3 47-256 / 33-110 16-31-0 / 18-37-2 177/231 78-433 / 70-341 115/81 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salisbury 5-15 / 4-11 2-2 / 2-4 34:33 / 25:27 9:06 1.34 / 9.23 5.07 / 8.53 3.61 / 9.04 6-30.3 / 3-29.7 6-35 / 6-64
Mary Hardin-Baylor 5-18 / 2-8 3-4 / 0-0 36:24 / 23:36 12:48 2.34 / 6.27 5.18 / 7.64 3.56 / 6.82 9-32.1 / 4-46.8 0-0 / 2-13
Delaware Valley 6-16 / 4-8 0-0 / 0-1 31:07 / 28:53 2:14 2.32 / 5.83 3.52 / 12.05 2.89 / 8.03 10-35.8 / 3-35.7 5-46 / 8-91
FDU-Florham 8-15 / 8-14 2-5 / 2-4 33:44 / 26:16 7:28 2.88 / 6.86 6.53 / 8.63 5.12 / 7.99 1-37.0 / 0-0 4-57 / 12-127
Wilkes 6-14 / 10-15 4-7 / 3-4 29:18 / 29:56 -0:38 4.21 / 4.23 6.85 / 6.38 5.63 / 5.20 0-0 / 1-37.0 9-60 / 6-35
Stevenson 5-15 / 7-11 0-5 / 0-1 29:42 / 30:18 -0:36 3.36 / 3.25 5.03 / 15.18 4.33 / 8.47 4-32.2 / 2-37.0 3-25 / 6-52
Widener 12-21 / 2-8 2-4 / 0-0 35:33 / 22:42 12:51 1.92 / 4.09 7.97 / 11.05 5.54 / 8.62 4-48.5 / 3-41.7 6-50 / 6-80
King's (Pa.) 5-18 / 6-14 3-6 / 1-2 33:13 / 26:47 6:26 2.61 / 2.91 5.28 / 10.77 4.18 / 6.37 5-40.4 / 4-35.5 15-148 / 5-43
Misericordia 9-17 / 2-11 3-4 / 1-4 37:49 / 21:52 15:57 3.43 / 5.77 6.93 / 3.36 4.64 / 4.28 4-24.8 / 3-41.7 9-147 / 4-37
Lebanon Valley 7-14 / 5-16 1-4 / 1-1 32:58 / 27:02 5:56 5.45 / 3.33 5.71 / 6.24 5.55 / 4.87 2-42.0 / 5-35.0 8-58 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2019 Salisbury L 28-63 3 3 21 3 0 3 0 0 0 0 0 0 0
9/14/2019 Mary Hardin-Baylor L 15-56 3 2 9 1 0 1 1 0 1 0 0 0 0
9/28/2019 Delaware Valley L 7-55 2 1 7 1 0 1 0 0 0 1 0 0 0
10/5/2019 FDU-Florham L 45-50 6 5 33 5 1 4 0 0 1 0 0 0 0
10/12/2019 Wilkes L 40-42 7 4 27 4 1 3 0 0 2 1 0 0 0
10/19/2019 Stevenson L 7-55 2 1 7 1 0 1 0 0 1 0 0 0 0
10/26/2019 Widener L 34-59 5 3 21 3 1 2 0 0 0 1 1 0 0
11/2/2019 King's (Pa.) L 16-36 4 2 12 2 2 0 0 0 1 1 0 0 0
11/9/2019 Misericordia W 20-10 4 3 20 3 3 0 0 0 1 0 0 0 0
11/16/2019 Lebanon Valley W 28-23 4 2 13 2 2 0 0 0 1 0 1 0 0
TOTALS 40 26 170 25 10 15 1 0 8 4 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2019 Salisbury W 63-28 4 3 21 3 1 2 0 0 1 0 0 0 0
9/14/2019 Mary Hardin-Baylor W 56-15 6 6 37 5 4 1 1 0 0 0 0 0 0
9/28/2019 Delaware Valley W 55-7 8 6 41 6 3 3 0 0 1 0 1 0 0
10/5/2019 FDU-Florham W 50-45 8 6 38 5 2 3 1 0 1 1 0 0 0
10/12/2019 Wilkes W 42-40 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2019 Stevenson W 55-7 4 3 20 3 2 1 0 0 0 1 0 0 0
10/26/2019 Widener W 59-34 7 7 45 6 1 5 1 0 0 0 0 0 0
11/2/2019 King's (Pa.) W 36-16 7 2 9 1 1 0 1 1 0 0 0 0 0
11/9/2019 Misericordia L 10-20 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2019 Lebanon Valley L 23-28 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 53 42 262 35 17 18 7 1 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Malik Bootman vs Lebanon Valley (11/16/2019)
34 Malik Bootman vs Misericordia (11/9/2019)
Yards Rushing 208 Malik Bootman vs Lebanon Valley (11/16/2019)
TD Rushes 2 Tony Thorpe vs FDU-Florham (10/5/2019)
2 Tony Thorpe vs King's (Pa.) (11/2/2019)
2 Malik Bootman vs Misericordia (11/9/2019)
Long Rush 74 Malik Bootman vs Lebanon Valley (11/16/2019)
Pass Attempts 53 Jimmy Lahay vs Widener (10/26/2019)
Pass Completions 31 Jimmy Lahay vs Widener (10/26/2019)
Yards Passing 407 Jimmy Lahay vs Widener (10/26/2019)
TD Passes 5 Jimmy Lahay vs FDU-Florham (10/5/2019)
Longest Pass 65 Jimmy Lahay vs Widener (10/26/2019)
Receptions 12 Kevin Zehner vs Widener (10/26/2019)
Yards Receiving 190 Kevin Zehner vs Widener (10/26/2019)
TD Receptions 3 Mike Jordan vs Salisbury (9/6/2019)
3 Kevin Zehner vs Wilkes (10/12/2019)
3 Kevin Zehner vs Widener (10/26/2019)
3 Zack Miller vs FDU-Florham (10/5/2019)
Longest Reception 65 Zack Miller vs Widener (10/26/2019)
Field Goals 1 Chris Knop vs Mary Hardin-Baylor (9/14/2019)
Longest Field Goal 24 Chris Knop vs Mary Hardin-Baylor (9/14/2019)
Punts 8 Chris Knop vs Delaware Valley (9/28/2019)
Punting Average 48.5 Jimmy Lahay vs Widener (10/26/2019)
Longest Punt 59 Jimmy Lahay vs King's (Pa.) (11/2/2019)
Longest Punt Return 22 Kevin Zehner vs Wilkes (10/12/2019)
Longest Kickoff Return 93 Chris Holbrook vs Wilkes (10/12/2019)
Tackles 11 Sam Viera vs Salisbury (9/6/2019)
11 Sam Viera vs Mary Hardin-Baylor (9/14/2019)
11 Sam Viera vs Stevenson (10/19/2019)
Interceptions 1 Kaamal Stewart vs Wilkes (10/12/2019)
1 Armon Jefferson vs Wilkes (10/12/2019)
1 Matt McWilliams vs Widener (10/26/2019)
1 Kyle Komanitsky vs Widener (10/26/2019)
1 Trevan Harris-Dorman vs Lebanon Valley (11/16/2019)
1 Armon Jefferson vs Lebanon Valley (11/16/2019)
1 Trevan Harris-Dorman vs Mary Hardin-Baylor (9/14/2019)
1 Trevan Harris-Dorman vs FDU-Florham (10/5/2019)
1 Omar Sesay vs FDU-Florham (10/5/2019)
1 Omar Sesay vs Stevenson (10/19/2019)
1 Sam Viera vs King's (Pa.) (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Misericordia (11/9/2019)
Yards Rushing 256 vs Lebanon Valley (11/16/2019)
TD Rushes 3 vs Misericordia (11/9/2019)
Pass Attempts 58 vs Widener (10/26/2019)
Pass Completions 34 vs Widener (10/26/2019)
Yards Passing 462 vs Widener (10/26/2019)
TD Passes 5 vs FDU-Florham (10/5/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Alnazir Blackman vs FDU-Florham (10/5/2019)
20 Jordan Downes vs King's (Pa.) (11/2/2019)
Yards Rushing 180 Alnazir Blackman vs FDU-Florham (10/5/2019)
TD Rushes 3 Mike-Ryan Mofor vs Salisbury (9/6/2019)
3 Alnazir Blackman vs FDU-Florham (10/5/2019)
Long Rush 51 Michael Fowler vs Salisbury (9/6/2019)
Pass Attempts 50 Anthony Caserta vs FDU-Florham (10/5/2019)
Pass Completions 30 Anthony Caserta vs FDU-Florham (10/5/2019)
Yards Passing 453 Sean McGaughey vs Widener (10/26/2019)
TD Passes 7 Sean McGaughey vs Widener (10/26/2019)
Longest Pass 89 Anthony Fontana vs Delaware Valley (9/28/2019)
