Skip To Main Content

Albright College Athletics

2025 Football Cumulative Statistics

Team Stats (4-6, 3-6)

Overall Team Statistics
Statistic ALBRIGHT Opponents
Scoring
22.90 22.10
229 221
First Downs
73 65
98 82
21 23
192 170
Rushing
1401 1424
303 219
322 301
3.4 4.0
109.8 120.5
12 8
1098 1205
Passing
321-189-5 264-145-6
7.20 6.67
231.00 176.20
17 19
2310 1762
Total Offense
643 565
5.3 5.3
340.8 296.7
3408 2967
31 29
Returns
26.31 17.78
35-921 36-640
6.67 9.33
6-40 6-56
20.00 17.20
6-120 5-86
Kicking
36.62 40.30
34.03 38.30
37-1355 40-1612
4-7 6-9
0-2 1-1
Penalties
65.60 52.30
69-656 63-523
Time Of Possession
31:48 28:03
05:17:56 04:40:26
Miscellaneous
49-125 (39.20%) 43-116 (37.07%)
10-27 (37.04%) 6-20 (30.00%)
14-6 13-7
21-111 26-175
29-30 25-26
0 0
24-40 26-39
20-40 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Boston, John 9 221 1068 47 1021 4.6 8 45 113.44
22 Romany-Walker , Roger 3 21 156 3 153 7.3 1 55 51.00
24 Clemons, DeAndre 7 8 51 1 50 6.3 1 12 7.14
81 Poindexter, Arthur 10 3 29 3 26 8.7 0 26 2.60
1 Stickler, Alden 10 1 11 0 11 11.0 0 11 1.10
Jr, D brown 1 1 7 0 7 7.0 0 7 7.00  
12 Brown Jr. , Deshaun 3 2 4 0 4 2.0 0 3 1.33
Romany-walke, R 1 1 3 0 3 3.0 0 3 3.00  
10 Farley, Daniel 1 1 2 0 2 2.0 0 2 2.00
51 Berry, DeJohn 9 0 0 0 0 0.0 0 0 0.00
75 Hedgepeth, Lacy 9 0 0 0 0 0.0 0 0 0.00
20 Nelson-Davis, Brysheem 3 1 0 5 -5 -5.0 0 0 -1.67
Team 10 9 0 30 -30 -3.3 0 0 -3.00  
91 Schaeffer, Colin 10 1 0 33 -33 -33.0 0 0 -3.30
16 Roberts, Chase 10 52 70 181 -111 -2.1 2 8 -11.10
Total 10 322 1401 303 1098 3.4 12 55 109.80
Opponents 10 301 1424 219 1205 4.0 8 78 120.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Roberts, Chase 10 133.27 186 316 4 58.86% 2266 16 73 226.60
9 Rothberg, Logan 9 614.80 1 1 0 100.00% 22 1 22 2.44
91 Schaeffer, Colin 10 117.20 1 2 0 50.00% 16 0 16 1.60
27 Boston, John 9 150.40 1 1 0 100.00% 6 0 6 0.67
12 Brown Jr. , Deshaun 3 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 133.69 189 321 5 58.88% 2310 17 73 231.00
Opponents 10 130.19 145 264 6 54.92% 1762 19 72 176.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Poindexter, Arthur 10 74 1043 14.09 11 40 104.30
1 Stickler, Alden 10 36 584 16.22 4 73 58.40
9 Rothberg, Logan 9 20 211 10.55 1 25 23.44
27 Boston, John 9 23 163 7.09 0 34 18.11
88 Sapovchak, Kyle 9 10 92 9.20 0 23 10.22
86 Shultz, Shayde 9 8 69 8.63 0 26 7.67
3 Creeger, Matthew 9 7 49 7.00 0 15 5.44
22 Romany-Walker , Roger 3 2 39 19.50 0 34 13.00
39 Thelander, Erik 9 5 23 4.60 1 10 2.56
14 Fraser, Omir 7 1 16 16.00 0 16 2.29
Schultz, Shayde 1 2 10 5.00 0 10 10.00  
81 Warthen , Jamar 8 1 6 6.00 0 6 0.75
24 Clemons, DeAndre 7 0 0 0.00 0 0 0.00
6 Osmun, Darien 10 0 0 0.00 0 0 0.00
87 Remash, Matt 8 0 0 0.00 0 0 0.00
Upshur, Laquan 2 0 0 0.00 0 0 0.00  
Total 10 189 2305 12.20 17 73 230.50
Opponents 10 145 1762 12.15 19 72 176.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Moratori, Samuel 10 30 42 72.0 6.0-23 3.0-14 1 2 3 0 1 0 0
6 Osmun, Darien 10 24 41 65.0 7.5-34 3.0-25 1 1 2 0 0 0 0
44 Atkinson, Jaylan 10 22 27 49.0 5.5-10 0-0 0 1 1 0 1 0 0
0 Parker-Cannon, Jacquez 9 10 29 39.0 4.0-14 1.5-10 0 1 1 0 1 0 0
15 Adams, Ian 10 21 11 32.0 2.0-5 1.0-4 0 10 0 1 1 0 0
31 Koita, Mamadou 7 13 18 31.0 3.5-16 2.0-11 0 0 0 1 1 0 0
94 Morrison, Daunte 10 11 19 30.0 7.0-25 2.5-14 0 0 4 1 0 0 0
33 Bryfogle, Evan 10 17 12 29.0 2.0-11 0-0 2 0 1 0 0 0 0
36 Brown Jr., Jemelle 9 15 9 24.0 1.5-2 0-0 0 1 0 0 1 0 0
37 McLaughlin, Amon 9 15 6 21.0 0-0 0-0 0 10 0 0 0 0 0
21 Partridge, CJ 9 14 6 20.0 0-0 0-0 2 2 0 2 0 0 0
42 Roberts, Jamaree 10 5 14 19.0 3.5-7 1.0-3 0 0 2 0 0 0 0
7 Robinson, Sebastian 9 9 9 18.0 2.5-4 1.5-2 0 3 2 0 0 0 0
18 Spearman, Isaiah 10 10 7 17.0 1.0-6 1.0-6 0 0 0 0 1 0 0
90 Gallo, Gavin 9 4 11 15.0 2.5-13 2.0-12 0 2 0 1 0 0 0
30 Lawrence, Mark 10 5 10 15.0 1.5-6 1.0-5 0 0 0 0 0 0 0
23 Gonzalez, Devin 8 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
29 Anderson, Montel 10 6 5 11.0 1.0-3 0-0 0 2 0 0 0 0 0
99 Charles, Jamall 10 3 8 11.0 1.0-5 0.5-4 0 0 2 0 0 0 0
95 Martin, Martez 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Roberts, Chayse 2 6 0 6.0 0-0 0-0 0 0 0 1 1 0 0
13 Evans, James 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Townsel, Julius 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Parker-canno, J 1 1 2 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
21 Partidge, Cj 1 2 1 3.0 0.5-1 0-0 0 1 0 0 0 0 0  
81 Warthen , Jamar 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Adam, Harris 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Creeger, Matthew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Roberts, Chase 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 DeJesus, Juan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ellerbee, Ronald 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Fraser, Omir 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hernandez, Angelo 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Neuenschwander, Chase 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Nixon, Mekhi 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Poindexter, Arthur 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stickler, Alden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Sullivan, Kraig 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Vasquez, Antonio 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Boston, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Burgess-Ward, Nasir 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
24 Clemons, DeAndre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Nelson-Davis, Brysheem 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Romany-Walker , Roger 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rothberg, Logan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Schaeffer, Colin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Shultz, Shayde 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
39 Thelander, Erik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 265 312 577.0 54.0-186 21.0-111 6 37 18 7 8 0 0
Opponents 10 321 334 655.0 57.0-285 26.0-175 5 47 25 6 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Schaeffer, Colin 35 1325 37.86 55 2 5 15 5 0
Team 2 30 15.00 30 0 0 1 0 2  
Total 37 1355 36.62 55 2 5 16 5 2
Opponents 40 1612 40.30 77 2 11 11 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Schaeffer, Colin 4-7 57.14% 0-0 3-4 1-3 0-0 0-0 31 0
Total 4-7 57.14% 0-0 3-4 1-3 0-0 0-0 31 0
Opponents 6-9 66.67% 1-1 2-3 3-5 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Vasquez, Antonio 44 2169 49.3 1 2
Total 44 2169 49.3 1 2
Opponents 43 2506 58.3 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Poindexter, Arthur 4 30 7.50 0 20
21 Partridge, CJ 1 5 5.00 0 5
28 Rothberg, Jace 1 5 5.00 0 5
Total 6 40 6.67 0 20
Opponents 6 56 9.33 1 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Shultz, Shayde 24 664 27.67 1 99
20 Nelson-Davis, Brysheem 6 132 22.00 0 38
13 Evans, James 3 52 17.33 0 19
1 Stickler, Alden 1 51 51.00 0 51
24 Clemons, DeAndre 1 22 22.00 0 22
Total 35 921 26.31 1 99
Opponents 36 640 17.78 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Poindexter, Arthur 11 0 0 0-0 0-0 0 0-0 0 66
27 Boston, John 8 0 0 0-0 1-1 0 0-0 0 50
91 Schaeffer, Colin 0 4 0 29-30 0-0 0 0-0 0 41
1 Stickler, Alden 4 0 0 0-0 0-0 0 0-0 0 24
16 Roberts, Chase 2 0 0 0-0 0-0 0 0-0 0 12
33 Bryfogle, Evan 1 0 0 0-0 0-0 0 0-0 0 6
24 Clemons, DeAndre 1 0 0 0-0 0-0 0 0-0 0 6
22 Romany-Walker , Roger 1 0 0 0-0 0-0 0 0-0 0 6
9 Rothberg, Logan 1 0 0 0-0 0-0 0 0-0 0 6
86 Shultz, Shayde 1 0 0 0-0 0-0 0 0-0 0 6
39 Thelander, Erik 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 4 0 29-30 1-1 0 0-0 0 229
Opponents 29 6 1 25-26 0-0 1 1-3 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 at Gallaudet W 9-7 1-0 2:42 824
09/13/2025 at Misericordia L 21-42 1-1 , 0-1 02:47 1110
09/20/2025 vs Delaware Valley L 28-35 1-2 , 0-2 02:41 901
09/27/2025 vs Widener W 35-9 2-2 , 1-2 02:55 1050
10/11/2025 at Alvernia W 38-14 3-2 , 2-2 02:42 1209
10/18/2025 at Eastern L 10-17 3-3 , 2-3 02:17 1674
10/25/2025 vs FDU-Florham W 32-18 4-3 , 3-3 02:57 2016
11/01/2025 at King's (PA) L 14-24 4-4 , 3-4 02:49 650
11/08/2025 vs Stevenson L 7-17 4-5 , 3-5 02:36 1034
11/15/2025 vs Lebanon Valley L 35-38 4-6 , 3-6 02:50 1856
12324

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Gallaudet 26 27 0 19 22 306 1 73 306 1 73 1 19 0 19 2 18 0 20
09/13/2025 Misericordia 22 54 0 12 25 277 3 38 277 3 38 5 108 0 38 2 10 0 5
09/20/2025 Delaware Valley 34 147 2 14 23 324 2 35 324 2 35 5 118 0 37 0 0 0 0
09/27/2025 Widener 35 187 2 55 25 299 2 39 299 2 39 3 67 0 26 0 0 0 0
10/11/2025 Alvernia 43 185 1 26 15 161 4 24 161 4 24 1 25 0 25 2 12 0 8
10/18/2025 Eastern 36 68 1 14 12 100 0 18 100 0 18 4 83 0 24 0 0 0 0
10/25/2025 FDU-Florham 40 93 2 15 13 220 2 37 220 2 37 3 68 0 25 0 0 0 0
11/01/2025 King's (PA) 24 140 1 44 23 237 1 25 237 1 25 5 118 0 49 0 0 0 0
11/08/2025 Stevenson 28 26 1 9 17 210 0 65 215 0 65 3 84 0 51 0 0 0 0
11/15/2025 Lebanon Valley 34 171 2 23 14 171 2 40 171 2 40 5 231 1 99 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Gallaudet 33 16 49 11.0 30 4.0 15 1 1 8 0 0 4 2 0 0
09/13/2025 Misericordia 24 46 70 5.0 8 1.0 1 1 1 0 1 4 0 1 0 0
09/20/2025 Delaware Valley 27 24 51 2.0 5 0 0 0 0 0 1 0 0 6 0 0
09/27/2025 Widener 28 12 40 6.0 17 3.0 12 2 2 0 1 40 6 9 0 0
10/11/2025 Alvernia 27 20 47 7.0 39 4.0 29 0 0 0 1 24 0 0 0 0
10/18/2025 Eastern 11 58 69 2.0 8 0 0 0 1 0 1 10 1 3 0 0
10/25/2025 FDU-Florham 25 38 63 3.0 20 2.0 18 0 1 0 0 0 4 9 0 0
11/01/2025 King's (PA) 28 24 52 8.0 26 2.0 12 2 1 8 0 0 1 3 0 0
11/08/2025 Stevenson 26 44 70 4.0 9 2.0 5 0 0 0 0 0 2 1 0 0
11/15/2025 Lebanon Valley 36 30 66 6.0 24 3.0 19 2 0 0 1 42 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Gallaudet 3 119 39.700 42 0 0 0 0 0 1-1 31 0 3 177 59.00 0 0
09/13/2025 Misericordia 3 66 16.500 34 1 0 0 0 0 0-0 0 0 4 185 46.25 0 1
09/20/2025 Delaware Valley 1 52 52.000 52 0 0 0 1 1 0-2 0 0 5 266 53.20 0 0
09/27/2025 Widener 5 167 32.100 52 1 1 1 1 2 0-0 0 0 6 290 48.33 0 1
10/11/2025 Alvernia 2 96 48.000 54 0 0 0 1 1 1-1 28 0 7 349 49.86 0 0
10/18/2025 Eastern 6 228 38.000 44 0 0 1 0 1 1-1 22 0 3 140 46.67 0 0
10/25/2025 FDU-Florham 3 131 43.700 51 0 0 0 1 2 1-1 22 0 7 329 47.00 0 0
11/01/2025 King's (PA) 4 142 35.500 42 0 1 1 0 2 0-1 0 0 2 115 57.50 1 0
11/08/2025 Stevenson 6 198 33.000 43 0 0 0 0 4 0-0 0 0 1 35 35.00 0 0
11/15/2025 Lebanon Valley 4 156 39.000 55 0 0 2 1 3 0-0 0 0 6 283 47.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Gallaudet 28 99 0 16 14 184 1 38 184 1 38 3 62 0 24 1 0 0 0
09/13/2025 Misericordia 32 168 1 32 20 199 4 27 199 4 27 3 65 0 25 2 33 1 17
09/20/2025 Delaware Valley 26 140 1 24 15 238 3 53 238 3 53 5 74 0 28 0 0 0 0
09/27/2025 Widener 20 48 0 14 15 169 1 32 169 1 32 5 116 0 42 0 0 0 0
10/11/2025 Alvernia 22 9 1 8 10 98 1 19 98 1 19 7 119 0 29 1 7 0 7
10/18/2025 Eastern 38 167 2 47 4 39 0 14 39 0 14 2 18 0 9 2 16 0 13
10/25/2025 FDU-Florham 29 93 1 25 16 216 1 39 216 1 39 5 92 0 34 0 0 0 0
11/01/2025 King's (PA) 32 114 0 24 16 208 3 38 208 3 38 1 25 0 25 0 0 0 0
11/08/2025 Stevenson 43 274 1 78 12 122 1 25 122 1 25 0 0 0 0 0 0 0 0
11/15/2025 Lebanon Valley 31 93 1 24 23 289 4 72 289 4 72 5 69 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Gallaudet 33 22 55 7.0 38 4.0 26 1 2 0 1 19 1 4 1 0
09/13/2025 Misericordia 33 26 59 4.0 13 1.0 9 0 0 0 2 17 1 2 1 0
09/20/2025 Delaware Valley 35 40 75 2.0 8 1.0 6 2 2 0 0 0 5 3 0 0
09/27/2025 Widener 44 22 66 5.0 16 1.0 8 2 1 45 0 0 6 3 1 0
10/11/2025 Alvernia 32 38 70 4.0 8 0 0 0 0 0 1 50 0 5 0 0
10/18/2025 Eastern 20 62 82 9.0 43 5.0 35 0 0 0 0 0 0 3 0 0
10/25/2025 FDU-Florham 30 36 66 8.0 65 4.0 21 0 0 0 0 0 2 4 0 1
11/01/2025 King's (PA) 30 36 66 6.0 32 2.0 19 0 0 0 0 0 5 11 0 0
11/08/2025 Stevenson 28 34 62 8.0 37 6.0 31 0 0 0 0 0 2 5 0 0
11/15/2025 Lebanon Valley 36 18 54 4.0 25 2.0 20 2 1 0 1 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Gallaudet 4 164 41.000 48 0 0 0 0 1 0-2 0 0 2 77 38.50 0 1
09/13/2025 Misericordia 2 89 44.500 57 0 0 0 1 0 0-0 0 0 7 439 62.71 2 0
09/20/2025 Delaware Valley 2 65 32.500 43 0 0 0 0 0 0-0 0 0 6 323 53.83 1 0
09/27/2025 Widener 4 222 55.500 77 0 0 1 2 3 1-1 29 0 3 173 57.67 0 0
10/11/2025 Alvernia 5 156 31.200 44 0 0 2 0 0 0-0 0 0 3 179 59.67 2 0
10/18/2025 Eastern 4 180 45.000 62 0 1 1 1 2 1-1 37 0 4 246 61.50 0 0
10/25/2025 FDU-Florham 6 199 33.200 46 0 0 2 0 0 1-1 19 0 3 156 52.00 0 0
11/01/2025 King's (PA) 6 246 41.000 58 0 0 2 2 2 1-1 31 0 5 290 58.00 0 0
11/08/2025 Stevenson 3 127 42.300 49 0 1 1 0 1 1-2 32 0 4 239 59.75 1 0
11/15/2025 Lebanon Valley 4 164 41.000 47 0 0 2 0 2 1-1 25 0 6 384 64.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gallaudet 7-9 16/17 3/8 11/7 2/2 26-27 / 28-99 22-31-1 / 14-28-0 306/184 57-333 / 56-283 45/81 3/1
Misericordia 21-42 20/24 5/12 12/11 3/1 22-54 / 32-168 25-43-2 / 20-32-1 277/199 65-331 / 64-367 122/115 2/2
Delaware Valley 35-28 26/21 8/9 16/11 2/1 34-147 / 26-140 23-33-0 / 15-22-1 324/238 67-471 / 48-378 118/74 2/1
Widener 35-9 19/11 8/3 8/7 3/1 35-187 / 20-48 25-35-0 / 15-43-1 299/169 70-486 / 63-217 107/161 1/3
Alvernia 14-38 24/9 13/1 8/6 3/2 43-185 / 22-9 15-28-1 / 10-23-1 161/98 71-346 / 45-107 61/176 1/1
Eastern 10-17 11/12 4/9 5/3 2/0 36-68 / 38-167 12-24-0 / 4-11-1 100/39 60-168 / 49-206 93/34 0/2
FDU-Florham 32-18 23/13 11/3 10/9 2/1 40-93 / 29-93 13-26-0 / 16-32-0 220/216 66-313 / 61-309 68/92 0/1
King's (PA) 14-24 20/17 7/4 12/10 1/3 24-140 / 32-114 23-46-0 / 16-23-0 237/208 70-377 / 55-322 126/25 0/1
Stevenson 17-7 14/18 4/9 9/6 1/3 28-26 / 43-274 17-27-0 / 12-18-0 215/122 55-241 / 61-396 84/0 0/0
Lebanon Valley 38-35 19/28 10/7 7/12 2/9 34-171 / 31-93 14-28-1 / 23-32-1 171/289 62-342 / 63-382 273/69 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gallaudet 4-11 / 3-11 1-2 / 0-1 28:17 / 31:43 3:26 1.04 / 3.54 9.87 / 6.57 5.84 / 5.05 3-39.7 / 4-41.0 9-82 / 10-88
Misericordia 3-11 / 7-11 1-4 / 1-2 29:02 / 30:58 1:56 2.45 / 5.25 6.44 / 6.22 5.09 / 5.73 3-22 / 2-44.5 3-22 / 6-49
Delaware Valley 10-13 / 3-7 0-1 / 1-2 33:26 / 26:34 6:52 4.32 / 5.38 9.82 / 10.82 7.03 / 7.88 1-52 / 2-32.5 6-70 / 3-20
Widener 5-13 / 4-16 1-2 / 1-4 35:32 / 22:50 12:42 5.34 / 2.40 8.54 / 3.93 6.94 / 3.44 5-33.4 / 4-55.5 9-83 / 7-75
Alvernia 4-12 / 4-11 4-5 / 0-2 36:49 / 23:11 13:38 4.30 / 0.41 5.75 / 4.26 4.87 / 2.38 2-48 / 5-31.2 10-80 / 10-90
Eastern 5-16 / 5-10 1-3 / 0-0 32:00 / 28:00 4:0 1.89 / 4.39 4.17 / 3.55 2.80 / 4.20 6-38 / 4-45 3-25 / 2-9
FDU-Florham 4-12 / 3-15 1-2 / 2-5 32:04 / 27:56 4:8 2.33 / 3.21 8.46 / 6.75 4.74 / 5.07 3-43.7 / 6-33.2 3-25 / 10-82
King's (PA) 4-14 / 3-11 0-4 / 0-0 29:35 / 30:25 0:50 5.83 / 3.56 5.15 / 9.04 5.39 / 5.85 4-35.5 / 6-41 6-60 / 8-55
Stevenson 3-11 / 5-13 0-3 / 1-3 29:24 / 30:36 1:12 0.93 / 6.37 7.96 / 6.78 4.38 / 6.49 6-33 / 3-42.3 7-64 / 3-25
Lebanon Valley 7-12 / 6-11 1-1 / 0-1 31:47 / 28:13 3:34 5.03 / 3.00 6.11 / 9.03 5.52 / 6.06 4-39 / 4-41 13-145 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Gallaudet W 9-7 4 1 3 0 0 0 1 0 1 1 1 0 0
09/13/2025 Misericordia L 21-42 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 Delaware Valley L 28-35 6 3 21 3 2 1 0 2 1 0 0 0 0
09/27/2025 Widener W 35-9 5 4 28 4 2 2 0 0 0 0 0 0 1
10/11/2025 Alvernia W 38-14 6 4 24 3 1 2 1 0 1 1 0 0 0
10/18/2025 Eastern L 10-17 3 2 10 1 1 0 1 0 1 0 0 0 0
10/25/2025 FDU-Florham W 32-18 4 3 17 2 2 0 1 0 1 0 0 0 0
11/01/2025 King's (PA) L 14-24 6 2 14 2 1 1 0 1 2 0 0 0 0
11/08/2025 Stevenson L 7-17 2 1 7 1 1 0 0 0 1 0 0 0 0
11/15/2025 Lebanon Valley L 35-38 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 40 24 152 20 12 8 4 3 8 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Gallaudet L 7-9 3 1 7 1 0 1 0 2 0 0 0 0 0
09/13/2025 Misericordia W 42-21 5 4 28 4 1 3 0 0 0 1 0 0 0
09/20/2025 Delaware Valley W 35-28 4 3 21 3 1 2 0 0 1 0 0 0 0
09/27/2025 Widener L 9-35 4 2 9 1 0 1 1 0 1 0 1 0 0
10/11/2025 Alvernia L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Eastern W 17-10 4 3 17 2 2 0 1 0 0 0 0 0 1
10/25/2025 FDU-Florham L 18-32 3 2 10 1 1 0 1 0 1 0 0 0 0
11/01/2025 King's (PA) W 24-14 4 3 17 2 0 2 1 0 0 0 0 0 1
11/08/2025 Stevenson W 17-7 5 2 10 1 0 1 1 1 1 0 0 0 1
11/15/2025 Lebanon Valley W 38-35 5 4 24 3 1 2 1 0 0 1 0 0 0
TOTALS 39 26 157 20 7 13 6 3 4 2 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Boston,John vs Alvernia (10/11/2025)
Yards Rushing 184 Boston,John vs Lebanon Valley (11/15/2025)
TD Rushes 2 Boston,John vs Lebanon Valley (11/15/2025)
Long Rush 55 Romany-Walker,Roger vs Widener (09/27/2025)
Pass Attempts 46 Roberts,Chase vs King's (PA) (11/01/2025)
Pass Completions 25 Roberts,Chase vs Widener (09/27/2025)
25 Roberts,Chase vs Misericordia (09/13/2025)
Yards Passing 324 Roberts,Chase vs Delaware Valley (09/20/2025)
TD Passes 3 Roberts,Chase vs Misericordia (09/13/2025)
3 Roberts,Chase vs Alvernia (10/11/2025)
Longest Pass 73 Chase Roberts vs Gallaudet (9/5/2025)
Receptions 15 Poindexter,Arthur vs Widener (09/27/2025)
Yards Receiving 231 Poindexter,Arthur vs Widener (09/27/2025)
TD Receptions 2 Poindexter,Arthur vs Delaware Valley (09/20/2025)
2 Poindexter,Arthur vs Widener (09/27/2025)
2 Poindexter,Arthur vs FDU-Florham (10/25/2025)
2 Poindexter,Arthur vs Lebanon Valley (11/15/2025)
2 Poindexter,Arthur vs Misericordia (09/13/2025)
2 Stickler,Alden vs Alvernia (10/11/2025)
Longest Reception 73 Alden Stickler vs Gallaudet (9/5/2025)
Field Goals 1 Schaeffer,Colin vs FDU-Florham (10/25/2025)
1 Colin Schaeffer vs Gallaudet (9/5/2025)
1 Schaeffer,Colin vs Alvernia (10/11/2025)
1 Schaeffer,Colin vs Eastern (10/18/2025)
Longest Field Goal 31 Colin Schaeffer vs Gallaudet (9/5/2025)
Punts 6 Schaeffer,Colin vs Stevenson (11/08/2025)
6 Schaeffer,Colin vs Eastern (10/18/2025)
Punting Average 52 Schaeffer,Colin vs Delaware Valley (09/20/2025)
Longest Punt 55 Schaeffer,Colin vs Lebanon Valley (11/15/2025)
Longest Punt Return 20 A. Poindexter vs Gallaudet (9/5/2025)
