Skip To Main Content

Albright College Athletics

2022 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic ALBRIGHT Opponents
Scoring
12.40 30.90
124 309
First Downs
73 103
32 65
9 19
114 187
Rushing
1660 2180
305 260
407 421
3.3 4.6
135.5 192.0
12 24
1355 1920
Passing
165-73-8 233-113-8
4.41 7.06
72.70 164.40
4 12
727 1644
Total Offense
572 654
3.6 5.4
208.2 356.4
2082 3564
17 41
Returns
19.52 16.43
44-859 23-378
1.55 6.95
11-17 21-146
12.63 6.00
8-101 8-48
Kicking
32.96 30.68
30.22 29.75
68-2241 40-1227
1-4 8-12
0-0 0-1
Penalties
61.00 53.60
65-610 59-536
Time Of Possession
29:05 30:19
04:50:48 05:03:11
Miscellaneous
38-140 (27.14%) 52-134 (38.81%)
7-24 (29.17%) 11-21 (52.38%)
15-8 14-8
24-142 29-181
17-17 39-40
0 88
14-21 33-45
13-21 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Shockley, Isaiah 9 126 521 44 477 3.8 1 39 53.00
34 Shockley, Isaiah 9 126 521 44 477 3.8 1 39 53.00
20 Clark, Quincy 9 74 305 23 282 3.8 0 36 31.33
2 Gardsy, Alex 7 62 326 74 252 4.1 3 35 36.00
38 Adams, Dahlir 9 43 153 7 146 3.4 3 42 16.22
16 Rutter, Jarren 7 25 102 33 69 2.8 1 43 9.86
18 Allen, JahKem 4 42 133 93 40 1.0 3 16 10.00
Team 9 9 22 1 21 2.3 0 7 2.33  
38 Smith, Jordan 1 7 22 4 18 2.6 0 7 18.00
44 Starkey, Michael 8 9 38 24 14 1.6 1 14 1.75
5 Roselli, Lucas 10 4 12 0 12 3.0 0 9 1.20
Lampkin, Andre 5 2 12 2 10 5.0 0 12 2.00  
12 Matthews, J'Sean 1 2 6 0 6 3.0 0 3 6.00
19 Smith, Jonathan 1 1 6 0 6 6.0 0 6 6.00
29 Partridge, CJ 10 1 2 0 2 2.0 0 2 0.20
71 Alexander, Joshua 8 0 0 0 0 0.0 0 0 0.00
52 Carter, Cody 8 0 0 0 0 0.0 0 0 0.00
61 Joseph, Jeff 10 0 0 0 0 0.0 0 0 0.00
Total 10 533 2181 349 1832 3.4 13 43 183.20
Opponents 10 421 2180 260 1920 4.6 24 51 192.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Gardsy, Alex 7 80.73 39 88 3 44.32% 335 3 46 47.86
16 Rutter, Jarren 7 92.93 12 27 3 44.44% 188 1 75 26.86
18 Allen, JahKem 4 73.88 14 30 1 46.67% 121 0 50 30.25
44 Starkey, Michael 8 83.18 8 18 0 44.44% 83 0 42 10.38
12 Matthews, J'Sean 1 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 10 79.56 73 165 8 44.24% 727 4 75 72.70
Opponents 10 117.90 113 233 8 48.50% 1644 12 69 164.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
34 Shockley, Isaiah 9 13 159 12.23 0 46 17.67
34 Shockley, Isaiah 9 13 159 12.23 0 46 17.67
44 Starkey, Michael 8 9 109 12.11 0 75 13.63
5 Roselli, Lucas 10 12 107 8.92 1 17 10.70
3 Rogers Jr, Antwan 10 9 99 11.00 1 24 9.90
Lazerionta, Taylor 1 1 50 50.00 0 50 50.00  
83 Leighty, John 3 2 44 22.00 0 42 14.67
28 Bargiel, Antonio 7 4 37 9.25 2 19 5.29
86 Walker, Sidney 7 6 29 4.83 0 11 4.14
Thornton, Tiewan 5 2 20 10.00 0 14 4.00  
20 Clark, Quincy 9 3 19 6.33 0 8 2.11
1 Key, Malik 6 4 13 3.25 0 5 2.17
Rogers jr, Antw 2 2 12 6.00 0 6 6.00  
6 Viera, Sam 10 1 9 9.00 0 9 0.90
Mccoy, Kareem 5 3 8 2.67 0 4 1.60  
19 Smith, Jonathan 1 1 6 6.00 0 6 6.00
38 Adams, Dahlir 9 0 0 NaN 0 0 0.00
Lampkin, Andre 5 0 0 NaN 0 0 0.00  
Lampkin, Andrew 2 0 0 NaN 0 0 0.00  
11 Martin, Ethan 7 0 0 NaN 0 0 0.00
0 Vital, Daniel 10 0 0 NaN 0 0 0.00
Total 10 85 880 10.35 4 75 88.00
Opponents 10 113 1644 14.55 12 69 164.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Viera, Sam 10 77 44 121.0 10.0-51 6.0-39 1 1 3 0 0 0 0
0 Vital, Daniel 10 69 32 101.0 7.5-21 0-0 0 2 1 0 1 0 0
9 Sesay, Omar 10 31 23 54.0 2.5-8 0-0 0 2 0 1 0 0 0
29 Partridge, CJ 10 23 16 39.0 1.5-6 0-0 0 2 0 1 0 0 0
8 Rapp, Ryan 9 29 5 34.0 15.5-77 12.5-74 1 0 3 1 0 0 0
7 Scurry , Josh 10 18 16 34.0 4.5-9 1.5-2 0 2 2 1 2 0 0
32 Moratori, Samuel 9 23 7 30.0 0-0 0-0 0 5 0 1 0 0 0
21 Heflin, Taylor 10 22 7 29.0 0-0 0-0 2 5 0 0 0 0 0
54 Wayman, Javontae 9 11 10 21.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Martin, Eric 8 8 8 16.0 1.5-1 0-0 0 0 1 0 0 0 0
69 Olexy, Steven 9 8 8 16.0 0-0 0-0 0 0 0 1 0 0 0
94 Modican, Jesse 9 11 4 15.0 2.5-9 1.5-8 0 0 0 1 0 0 0
26 Green, Jayshawn 9 11 2 13.0 0-0 0-0 2 6 0 0 1 0 0  
45 Frederick, Troy 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
59 Dumezil, Berry 10 5 2 7.0 2.0-4 0-0 1 0 0 0 0 0 0  
48 Turner, Jihad 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Robinson, Sebastian 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Roselli, Lucas 10 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
55 Baez-reyes, Alvaro 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
42 Kuehn, Gabe 3 2 2 4.0 1.0-14 1.0-14 0 0 0 0 0 0 0
3 Rogers Jr, Antwan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Liam 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
65 Charles, Jamall 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Luke 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
55 Baez Reyes, Alvaro 1 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Carwll, CJ 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Magalhaes, Dominick 2 1 1 2.0 1.5-4 1.0-4 0 0 0 0 0 0 0
41 Peoples, Aamir 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Walker, Sidney 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Adams, Dahlir 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Alexander, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Allen, KeShan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bargiel, Antonio 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Bartee, Terrell 1 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
20 Clark, Quincy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Copeland, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Leighty, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Leo, Jamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Moyna, Mark 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Ngwa, Clyde 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Palmer-Smith, Nysir 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
30 Perry, Quinton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Smith, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Spriggs, Tysen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Thomas, Cameron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Allen, JahKem 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Gardsy, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Lewis, Daniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
68 Roberts, Jamaree 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
16 Rutter, Jarren 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Shockley, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Shockley, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Starkey, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 392 214 606.0 53.0-207 24.0-142 7 25 11 7 6 0 1
Opponents 10 369 268 637.0 71.0-307 29.0-181 8 20 8 7 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Heineman, Keil 63 2146 34.06 64 2 24 10 6 1
Team 3 4 1.33 4 0 0 0 0 2  
Total 66 2150 32.58 64 2 24 10 6 3
Opponents 38 1177 30.97 54 1 6 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Lewis, Daniel 1-4 25.00% 0-0 0-0 1-4 0-0 0-0 32 1
Total 1-4 25.00% 0-0 0-0 1-4 0-0 0-0 32 1
Opponents 8-12 66.67% 0-2 3-4 5-6 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Lewis, Daniel 20 927 46.4 1 0
91 Evans, Ryan 4 136 34.0 0 0
93 Heineman, Keil 2 68 34.0 0 0
Total 26 1131 43.5 1 0
Opponents 57 3220 56.5 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Bargiel, Antonio 1 18 18.00 0 18
34 Shockley, Isaiah 1 1 1.00 0 1
34 Shockley, Isaiah 1 1 1.00 0 1
5 Roselli, Lucas 9 -2 -0.22 0 13
Total 12 18 1.50 0 18
Opponents 21 146 6.95 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Roselli, Lucas 21 400 19.05 0 42
20 Clark, Quincy 16 363 22.69 0 65
34 Shockley, Isaiah 4 45 11.25 0 20
34 Shockley, Isaiah 4 45 11.25 0 20
28 Bargiel, Antonio 2 41 20.50 0 22
3 Rogers Jr, Antwan 1 10 10.00 0 10
Total 48 904 18.83 0 65
Opponents 22 370 16.82 1 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Lewis, Daniel 0 1 0 17-17 0-0 0 0-0 0 20
38 Adams, Dahlir 3 0 0 0-0 0-0 0 0-0 0 18
18 Allen, JahKem 3 0 0 0-0 0-0 0 0-0 0 18
2 Gardsy, Alex 3 0 0 0-0 0-0 0 0-0 0 18
28 Bargiel, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
32 Moratori, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
3 Rogers Jr, Antwan 1 0 0 0-0 0-0 0 0-0 0 6
5 Roselli, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
16 Rutter, Jarren 1 0 0 0-0 0-0 0 0-0 0 6
34 Shockley, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
34 Shockley, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
44 Starkey, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 18 1 1 17-17 0-0 0 0-0 0 130
Opponents 41 8 0 39-40 0-0 0 0-0 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2022 at Salisbury L 0-49 0-1 2:30 2257
09/10/2022 vs Western Conn. St. L 14-28 0-1 , 0-0 06:29 0
09/17/2022 vs Misericordia L 21-27 0-3 , 0-1 03:27 587
09/24/2022 vs Lycoming L 0-45 0-4 , 0-2 03:05 500
10/1/2022 at Wilkes University L 0-27 0-5 , 0-3 2:27 1275
10/15/2022 vs King's (PA) L 21-27 0-6 , 0-4 03:12 407
10/22/2022 at Widener L 28-34 0-7 , 0-5 02:49 302
10/29/2022 at FDU-Florham L 2-10 0-8 , 0-6 2:29 1250
11/05/2022 vs Alvernia L 14-21 0-9 , 0-7 02:49 893
11/12/2022 at Lebanon Valley L 24-41 0-10 , 0-8 02:53 21345
28816

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2022 Salisbury 34 45 0 8 4 41 0 20 41 0 20 6 108 0 25 0 0 0 0
09/10/2022 Western Conn. St. 43 164 1 17 11 104 1 24 104 1 24 4 42 0 20 2 8 0 11
09/17/2022 Misericordia 39 118 1 42 9 142 1 75 142 1 75 3 64 0 27 1 1 0 1
09/24/2022 Lycoming 37 162 0 43 4 29 0 14 29 0 14 6 113 0 36 1 13 0 13
10/1/2022 Wilkes University 31 68 0 12 5 19 0 7 19 0 7 6 114 0 24 1 0 0 0
10/15/2022 King's (PA) 47 199 2 26 11 95 1 46 95 1 46 3 58 0 29 2 -17 0 0
10/22/2022 Widener 43 242 3 39 12 106 1 23 106 1 23 7 171 0 65 1 0 0 0
10/29/2022 FDU-Florham 46 97 0 11 4 35 0 14 35 0 14 2 41 0 22 1 18 0 18
11/05/2022 Alvernia 43 125 2 15 5 65 0 42 83 0 42 2 25 0 13 2 -6 0 0
11/12/2022 Lebanon Valley 44 135 3 36 5 73 0 50 73 0 50 5 123 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2022 Salisbury 34 48 82 1.0 2 0 0 1 2 0 0 0 0 0 0 0
09/10/2022 Western Conn. St. 52 2 54 6.0 15 2.0 6 0 0 0 0 0 0 0 0 0
09/17/2022 Misericordia 57 18 75 5.0 14 0 0 1 1 51 2 43 1 1 0 0
09/24/2022 Lycoming 43 16 59 1.0 1 0 0 0 1 0 0 0 0 2 0 0
10/1/2022 Wilkes University 31 20 51 2.0 5 0 0 0 0 0 0 0 2 5 0 0
10/15/2022 King's (PA) 32 22 54 7.0 28 7.0 28 0 1 0 1 0 0 2 0 0
10/22/2022 Widener 37 18 55 8.0 36 3.0 28 0 0 0 1 13 6 9 0 0
10/29/2022 FDU-Florham 28 30 58 9.0 41 5.0 29 1 0 0 2 0 2 3 0 1
11/05/2022 Alvernia 37 16 53 8.0 33 4.0 28 0 0 0 0 0 0 1 0 0
11/12/2022 Lebanon Valley 41 24 65 6.0 32 3.0 23 3 2 59 1 45 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2022 Salisbury 10 291 16.150 47 1 0 4 0 0 0-0 0 1 40 40.00 0 0
09/10/2022 Western Conn. St. 6 170 18.600 53 1 0 2 1 1 0-0 0 0 2 85 42.50 0 0
09/17/2022 Misericordia 7 255 36.400 50 0 0 2 1 1 0-1 0 1 4 178 44.50 1 0
09/24/2022 Lycoming 5 123 15.400 40 1 0 1 0 0 0-0 0 1 51 51.00 0 0
10/1/2022 Wilkes University 8 246 30.800 44 0 1 2 0 0 0-0 0 1 33 33.00 0 0
10/15/2022 King's (PA) 6 276 46.000 64 0 0 1 3 2 0-1 0 0 4 177 44.25 0 0
10/22/2022 Widener 5 126 27.000 29 0 0 3 0 1 0-1 0 0 5 165 33.00 0 0
10/29/2022 FDU-Florham 7 226 32.300 40 0 0 3 0 2 0-0 0 1 62 62.00 0 0
11/05/2022 Alvernia 6 246 41.000 55 0 1 1 1 2 0-0 0 0 2 89 44.50 0 0
11/12/2022 Lebanon Valley 6 191 31.800 37 0 0 5 0 1 1-1 32 0 5 251 50.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2022 Albright 58 433 6 43 4 76 1 34 76 1 34 1 13 0 13 5 49 0 16
09/10/2022 Albright 42 148 1 18 15 251 3 69 251 3 69 2 10 0 10 2 4 0 3
09/17/2022 Albright 53 238 1 44 12 147 0 29 147 0 29 3 81 1 74 2 0 0 0
09/24/2022 Albright 49 209 3 16 8 101 1 32 101 1 32 1 22 0 22 3 73 1 29
10/1/2022 Albright College 36 232 3 23 11 163 0 60 163 0 60 0 0 0 0 3 11 0 10
10/15/2022 Albright 28 64 2 24 16 255 2 38 255 2 38 4 74 0 35 1 0 0 0
10/22/2022 Albright 36 104 2 15 14 195 2 34 195 2 34 3 52 0 25 2 3 0 3
10/29/2022 Albright College 34 88 0 28 15 146 1 33 146 1 33 1 10 0 10 1 11 0 11
11/05/2022 Albright 40 218 2 51 7 131 1 46 131 1 46 2 27 0 20 2 -5 0 0
11/12/2022 Albright 45 186 4 31 11 179 1 63 179 1 63 5 81 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2022 Albright 17 52 69 8.0 38 2.0 13 1 0 0 1 -3 1 3 1 0
09/10/2022 Albright 51 10 61 8.0 34 1.0 2 1 0 0 1 0 0 1 1 0
09/17/2022 Albright 46 10 56 8.0 30 3.0 18 0 0 0 0 0 0 1 1 0
09/24/2022 Albright 40 10 50 5.0 10 1.0 3 2 2 28 2 0 0 2 1 0
10/1/2022 Albright College 25 32 57 7.0 24 2.0 14 0 0 0 0 0 1 3 0 0
10/15/2022 Albright 46 26 72 7.0 28 2.0 11 3 1 0 1 0 0 3 0 0
10/22/2022 Albright 40 32 72 4.0 13 1.0 7 0 1 -5 1 0 2 3 0 0
10/29/2022 Albright College 24 52 76 9.0 47 7.0 41 2 1 0 1 -9 3 1 0 0
11/05/2022 Albright 39 24 63 6.0 25 4.0 19 0 0 0 0 0 0 2 0 0
11/12/2022 Albright 41 20 61 9.0 58 6.0 53 3 2 19 1 60 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2022 Albright 1 28 28.000 28 0 0 0 0 0 0-0 0 8 492 61.50 2 0
09/10/2022 Albright 4 100 19.000 41 0 1 0 0 0 0-1 0 0 5 282 56.40 1 0
09/17/2022 Albright 3 127 39.500 52 0 0 0 1 2 2-4 36 0 6 301 50.17 2 1
09/24/2022 Albright 3 125 41.700 49 0 0 0 0 1 1-1 34 0 8 475 59.38 1 0
10/1/2022 Albright College 2 54 27.000 37 0 0 0 0 0 2-2 31 0 6 333 55.50 0 0
10/15/2022 Albright 6 169 28.200 54 0 0 0 1 3 0-0 0 0 4 223 55.75 1 0
10/22/2022 Albright 6 188 31.300 42 0 0 2 0 2 2-2 37 0 7 350 50.00 0 0
10/29/2022 Albright College 4 148 37.000 45 0 0 2 0 0 1-1 30 0 3 153 51.00 1 0
11/05/2022 Albright 6 148 24.700 50 0 0 1 1 2 0-0 0 0 3 181 60.33 1 0
11/12/2022 Albright 3 90 30.000 47 0 0 1 0 0 0-1 0 0 7 430 61.43 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salisbury 0-49 6/23 3/20 2/3 1/0 34-45 / 58-433 4-14-1 / 4-11-0 41/76 48-86 / 69-509 108/59 1/2
Western Conn. St. 28-14 19/22 11/10 6/8 2/4 43-164 / 42-148 11-24-1 / 15-24-0 104/251 67-268 / 66-399 50/14 2/0
Misericordia 27-21 9/21 5/13 4/6 0/2 39-118 / 53-238 9-16-0 / 12-26-2 142/147 55-260 / 79-385 159/81 0/3
Lycoming 45-0 9/20 6/15 2/4 1/1 37-162 / 49-209 4-15-2 / 8-18-0 29/101 52-191 / 67-310 126/123 4/1
Wilkes University 0-27 5/18 4/11 1/6 0/1 31-68 / 36-232 5-11-0 / 11-29-0 19/163 42-87 / 65-395 114/11 0/0
King's (PA) 27-21 15/17 11/2 2/12 2/3 47-199 / 28-64 11-22-1 / 16-34-1 95/255 69-294 / 62-319 41/74 2/2
Widener 28-34 19/15 12/5 6/9 1/1 43-242 / 36-104 12-22-1 / 14-32-1 106/195 65-348 / 68-299 184/50 2/1
FDU-Florham 2-10 11/14 8/6 3/7 0/1 46-97 / 34-88 4-11-1 / 15-25-2 35/146 57-132 / 59-234 59/12 2/2
Alvernia 21-14 13/18 7/10 4/4 2/4 43-125 / 40-218 8-18-0 / 7-18-1 83/131 61-208 / 58-349 19/30 0/2
Lebanon Valley 24-41 8/19 6/11 2/6 0/2 44-135 / 45-186 5-12-1 / 11-16-1 73/179 56-208 / 61-365 227/160 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salisbury 3-13 / 6-11 0-0 / 2-4 27:58 / 32:02 4:4 1.32 / 7.47 2.93 / 6.91 1.79 / 7.38 10-29.1 / 1-28.0 6-42 / 7-75
Western Conn. St. 6-15 / 7-14 2-3 / 1-2 26:35 / 29:18 2:43 3.81 / 3.52 4.33 / 10.46 4.00 / 6.05 6-28.3 / 4-25 8-80 / 11-106
Misericordia 4-14 / 8-20 1-3 / 3-4 29:50 / 30:10 0:20 3.03 / 4.49 8.88 / 5.65 4.73 / 4.87 7-36.4 / 3-42.3 4-50 / 4-30
Lycoming 2-11 / 5-11 0-3 / 1-2 27:08 / 32:52 5:44 4.38 / 4.27 1.93 / 5.61 3.67 / 4.63 5-24.6 / 3-41.7 4-30 / 2-20
Wilkes University 3-12 / 5-13 0-1 / 1-3 25:36 / 34:24 8:48 2.19 / 6.44 1.73 / 5.62 2.07 / 6.08 8-30.8 / 2-27.0 6-64 / 7-55
King's (PA) 4-16 / 2-11 1-3 / 0-1 32:17 / 27:43 4:34 4.23 / 2.29 4.32 / 7.50 4.26 / 5.15 8-44.6 / 8-27.4 11-109 / 8-80
Widener 5-16 / 7-17 1-3 / 1-1 29:20 / 30:40 1:20 5.63 / 2.89 4.82 / 6.09 5.35 / 4.40 5-27.2 / 6-31.3 7-58 / 4-25
FDU-Florham 4-15 / 4-14 1-3 / 1-2 31:00 / 27:06 3:54 2.11 / 2.59 3.18 / 5.84 2.32 / 3.97 7-32.3 / 4-37.0 6-54 / 4-20
Alvernia 1-12 / 6-13 1-4 / 1-1 32:08 / 27:52 4:16 2.91 / 5.45 4.61 / 7.28 3.41 / 6.02 6-41 / 6-24.7 9-90 / 9-95
Lebanon Valley 6-16 / 2-10 0-1 / 0-1 28:56 / 31:04 2:8 3.07 / 4.13 6.08 / 11.19 3.71 / 5.98 6-31.8 / 3-30 4-33 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2022 Salisbury L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Western Conn. St. L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
09/17/2022 Misericordia L 21-27 4 2 14 2 1 1 0 1 1 0 0 0 0
09/24/2022 Lycoming L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Wilkes University L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 King's (PA) L 21-27 4 2 14 2 1 1 0 0 1 0 1 0 0
10/22/2022 Widener L 28-34 3 2 14 2 2 0 0 1 0 0 0 0 0
10/29/2022 FDU-Florham L 2-10 1 0 0 0 0 0 0 0 1 0 0 0 0
11/05/2022 Alvernia L 14-21 3 2 14 2 2 0 0 0 1 0 0 0 0
11/12/2022 Lebanon Valley L 24-41 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 21 14 94 13 10 3 1 2 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2022 Salisbury W 49-0 8 7 49 7 6 1 0 0 0 0 1 0 0
09/10/2022 Western Conn. St. W 28-14 4 2 14 2 1 1 0 1 1 0 0 0 0
09/17/2022 Misericordia W 27-21 3 1 3 0 0 0 1 2 0 0 0 0 0
09/24/2022 Lycoming W 45-0 7 5 31 4 3 1 1 0 1 0 1 0 0
10/1/2022 Wilkes University W 27-0 5 5 27 3 3 0 2 0 0 0 0 0 0
10/15/2022 King's (PA) W 27-21 3 3 20 3 2 1 0 0 0 0 0 0 0
10/22/2022 Widener W 34-28 5 5 27 3 2 1 2 0 0 0 0 0 0
10/29/2022 FDU-Florham W 10-2 2 1 3 0 0 0 1 0 0 1 0 0 0
11/05/2022 Alvernia W 21-14 2 0 0 0 0 0 0 0 0 0 0 0 1
11/12/2022 Lebanon Valley W 41-24 6 4 28 4 4 0 0 1 1 0 0 0 0
TOTALS 45 33 202 26 21 5 7 4 3 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Shockley,Isaiah vs Western Conn. St. (09/10/2022)
Yards Rushing 117 Shockley,Isaiah vs Widener (10/22/2022)
TD Rushes 3 Allen,Jahkem vs Lebanon Valley (11/12/2022)
Long Rush 43 Rutter,Jarren vs Lycoming (09/24/2022)
Pass Attempts 24 Gardsy,Alex vs Western Conn. St. (09/10/2022)
Pass Completions 12 Gardsy,Alex vs Widener (10/22/2022)
Yards Passing 137 Rutter,Jarren vs Misericordia (09/17/2022)
TD Passes 1 Gardsy,Alex vs Western Conn. St. (09/10/2022)
1 Rutter,Jarren vs Misericordia (09/17/2022)
1 Gardsy,Alex vs King's (PA) (10/15/2022)
1 Gardsy,Alex vs Widener (10/22/2022)
Longest Pass 75 Rutter,Jarren vs Misericordia (09/17/2022)
Receptions 4 Shockley,Isaiah vs King's (PA) (10/15/2022)
