Skip To Main Content

Albright College Athletics

2026 Football Cumulative Statistics

Team Stats (4-6, 3-6)

Overall Team Statistics
Statistic ALBRIGHT Opponents
Scoring
22.20 21.80
222 218
First Downs
66 58
105 88
18 29
189 175
Rushing
1459 1401
203 300
329 322
3.8 3.4
125.6 110.1
17 12
1256 1101
Passing
301-182-9 301-158-9
8.06 6.76
242.50 203.60
13 14
2425 2036
Total Offense
630 623
5.8 5.0
368.1 313.7
3681 3137
31 30
Returns
18.57 21.79
28-520 28-610
12.21 9.94
14-171 16-159
5.44 14.67
9-49 9-132
Kicking
32.96 33.67
29.13 29.14
52-1714 51-1717
2-4 4-9
0-1 0-1
Penalties
84.10 61.30
81-841 65-613
Time Of Possession
29:58 30:02
04:59:44 05:00:16
Miscellaneous
38-115 (33.04%) 50-136 (36.76%)
6-15 (40.00%) 8-20 (40.00%)
19-11 10-3
29-169 18-101
24-26 24-28
1 3
21-31 24-36
21-31 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Smith, Kadan 10 106 517 34 483 4.6 3 29 48.30
20 Megginson, Isaiah 9 56 297 5 292 5.2 1 24 32.44
2 Clemons, DeAndre 9 42 186 18 168 4.0 3 17 18.67
28 Foote, Aaron 6 28 126 1 125 4.5 2 21 20.83
16 Roberts, Chase 9 43 135 65 70 1.6 5 16 7.78
7 Shultz, Shayde 10 9 68 12 56 6.2 0 31 5.60
12 Drummond , Desai 6 33 103 52 51 1.5 3 16 8.50
17 Young, Mason 1 1 14 0 14 14.0 0 14 14.00
11 O'Connor, Rory 2 2 6 0 6 3.0 0 4 3.00
80 Johnson, Normauri 4 1 3 0 3 3.0 0 3 0.75
36 Brown, Alex 1 2 3 1 2 1.0 0 3 2.00
1 Stickler, Alden 10 1 1 0 1 1.0 0 1 0.10
60 Scruggs , Nicholas 10 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 4 -4 -1.0 0 0 -0.40  
Payne, Colin 2 1 0 11 -11 -11.0 0 0 -5.50  
Total 10 329 1459 203 1256 3.8 17 31 125.60
Opponents 10 322 1401 300 1101 3.4 12 73 110.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Roberts, Chase 9 132.22 129 211 7 61.14% 1638 8 67 182.00
12 Drummond , Desai 6 145.92 49 77 2 63.64% 684 3 53 114.00
11 O'Connor, Rory 2 202.00 2 8 0 25.00% 90 2 60 45.00
Payne, Colin 2 77.30 2 4 0 50.00% 13 0 9 6.50  
17 Young, Mason 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 136.41 182 301 9 60.47% 2425 13 67 242.50
Opponents 10 118.68 158 301 9 52.49% 2036 14 64 203.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Rothberg, Logan 10 51 936 18.35 6 60 93.60
7 Shultz, Shayde 10 46 597 12.98 2 67 59.70
4 Smith, Kadan 10 26 257 9.88 2 53 25.70
1 Stickler, Alden 10 13 159 12.23 1 25 15.90
2 Clemons, DeAndre 9 13 122 9.38 1 59 13.56
80 Johnson, Normauri 4 5 106 21.20 1 47 26.50
82 Petcher, Quinn 7 4 70 17.50 0 37 10.00
86 Thelander, Erik 10 7 69 9.86 0 29 6.90
3 Creeger, Matthew 10 5 27 5.40 0 11 2.70
20 Megginson, Isaiah 9 2 19 9.50 0 12 2.11
19 Rothberg, Jace 4 2 19 9.50 0 12 4.75
30 Palmer, Ishmael 3 2 16 8.00 0 9 5.33
28 Foote, Aaron 6 2 11 5.50 0 11 1.83
87 Parker, John 6 2 9 4.50 0 11 1.50
89 Baptiste, Widel 6 1 4 4.00 0 4 0.67
81 Booker, Terrence 1 1 4 4.00 0 4 4.00
27 Anderson, Montel 6 0 0 0.00 0 0 0.00
83 Plummer, Tristan 6 0 0 0.00 0 0 0.00
Total 10 182 2425 13.32 13 67 242.50
Opponents 10 158 2036 12.89 14 64 203.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Atkinson, Jaylan 10 48 28 76.0 11.0-59 4.0-18 0 4 1 0 1 0 0
0 Morrison, Daunte 10 33 34 67.0 12.0-35 3.5-18 0 0 7 1 0 0 0
6 Osmun, Darien 10 29 15 44.0 10.5-39 4.5-27 1 4 4 1 1 0 0
26 DeJesus, Juan 10 28 11 39.0 2.0-3 1.0-2 1 7 1 0 0 0 0
47 Brooks, Vaughn 10 27 10 37.0 8.0-40 4.5-31 0 4 5 0 0 0 0
13 Evans, James 9 18 16 34.0 1.5-2 0-0 4 4 0 0 0 0 0
40 Ward, Nasir 10 26 8 34.0 9.0-45 5.0-30 0 0 1 0 0 0 0
98 Adam, Harris 10 14 15 29.0 2.5-11 1.0-9 0 0 1 0 2 0 0
21 Lawrence, Mark 8 20 5 25.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Arnold, John 10 14 9 23.0 1.0-7 1.0-7 1 3 0 0 0 0 0
42 Pugh, Zachary 10 15 6 21.0 0-0 0-0 0 0 0 0 0 0 0
10 Foster, Khaleeb 7 11 5 16.0 0.5-1 0-0 1 6 0 0 0 0 0  
37 McLaughlin, Amon 8 13 3 16.0 0-0 0-0 1 4 1 0 0 0 0
52 Sanders, Hollis 7 4 7 11.0 3.0-19 2.0-17 0 0 1 1 0 1 0
96 Settles, Jahlil 5 11 0 11.0 2.0-3 0-0 0 0 0 0 0 0 0
19 Lee, James 6 5 4 9.0 2.0-12 1.0-9 0 0 0 0 0 0 0
31 Jordan, Mahir 7 4 4 8.0 1.0-6 0-0 0 2 0 0 0 0 0
8 Hicks, Malekye 8 2 5 7.0 2.0-4 1.0-1 0 0 3 0 0 0 0
32 Straub, Jason 8 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Anderson, Montel 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Creeger, Matthew 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Carr, Charles 6 0 3 3.0 0.5-0 0.5-0 0 0 0 0 0 0 0
4 Smith, Kadan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Spearman, Isaiah 2 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
43 Sullivan, Kraig 5 3 0 3.0 2.0-4 0-0 0 2 0 0 1 0 0
30 Arp, Adryce 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Benjamin, Cameron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Ellerbee, Ronald 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Hedgepeth, Lacy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Lugo, Messiah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Merchant, Terrence 4 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Pean, Nicholas 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Shultz, Shayde 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Quinton 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
44 Wolloh, Ikeem 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Banks Jr. , George 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Belton, LeShawn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Brockenborough , Zion 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Clemons, DeAndre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
43 Daffay, Osman 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Fuentes, Cristian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Megginson, Isaiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Parker, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Pollard, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Roberts, Chase 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Saivion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stickler, Alden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Taku, George 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
12 Drummond , Desai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Edwards, Derae 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Foote, Aaron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Geaman, Darius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Johnson, Normauri 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Pemberton, James 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
9 Rothberg, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Thelander, Erik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Vasquez, Antonio 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 356 210 566.0 74.0-298 29.0-169 9 41 25 3 5 4 1
Opponents 10 356 270 626.0 54.0-181 18.0-101 9 35 18 11 10 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Farley, Daniel 43 1524 35.44 51 2 4 5 2 0
16 Roberts, Chase 4 130 32.50 38 0 0 3 0 0
Team 4 31 7.75 17 0 0 0 0 4  
12 Drummond , Desai 1 29 29.00 29 0 0 1 0 0
Total 52 1714 32.96 51 2 4 9 2 4
Opponents 51 1717 33.67 60 3 11 12 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Geaman, Darius 2-3 66.67% 0-0 0-0 0-0 2-3 0-0 42 0
29 Vasquez, Antonio 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 2-4 50.00% 0-0 0-1 0-0 2-3 0-0 42 0
Opponents 4-9 44.44% 1-1 3-7 0-1 0-0 0-0 28 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Geaman, Darius 38 2208 58.1 7 1
29 Vasquez, Antonio 3 88 29.3 0 1
Total 41 2296 56.0 7 2
Opponents 44 2499 56.8 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Shultz, Shayde 9 118 13.11 0 30
88 Edwards, Derae 0 25 ∞ 1 25
30 Palmer, Ishmael 3 17 5.67 0 7
16 Pemberton, James 1 8 8.00 0 8
2 Clemons, DeAndre 1 3 3.00 0 3
Total 14 171 12.21 1 30
Opponents 16 159 9.94 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Shultz, Shayde 17 389 22.88 0 34
27 Anderson, Montel 3 51 17.00 0 31
30 Palmer, Ishmael 2 37 18.50 0 25
2 Clemons, DeAndre 2 16 8.00 0 9
4 Smith, Kadan 1 15 15.00 0 15
5 Atkinson, Jaylan 2 6 3.00 0 6
13 Evans, James 1 6 6.00 0 6
Total 28 520 18.57 0 34
Opponents 28 610 21.79 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Rothberg, Logan 6 0 0 0-0 0-0 0 0-0 0 36
16 Roberts, Chase 5 0 0 0-0 0-0 0 1-1 0 30
4 Smith, Kadan 5 0 0 0-0 0-0 0 0-0 0 30
2 Clemons, DeAndre 4 0 0 0-0 0-0 1 0-0 0 26
29 Vasquez, Antonio 0 0 0 23-24 0-0 0 0-0 0 23
12 Drummond , Desai 3 0 0 0-0 0-0 0 1-2 0 18
28 Foote, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
7 Shultz, Shayde 2 0 0 0-0 0-0 0 0-0 0 12
46 Geaman, Darius 0 2 0 1-2 0-0 0 0-0 0 7
88 Edwards, Derae 1 0 0 0-0 0-0 0 0-0 0 6
80 Johnson, Normauri 1 0 0 0-0 0-0 0 0-0 0 6
20 Megginson, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
1 Stickler, Alden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
86 Thelander, Erik 0 0 0 0-0 0-0 1 0-0 0 2
Total 31 2 1 24-26 0-1 2 2-4 0 222
Opponents 30 4 0 24-28 1-1 0 0-1 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Gallaudet W 44-7 1-0 , 0-0 03:06 1067
09/12/2026 at FDU-Florham W 30-17 2-0 , 1-0 05:22 4311
09/19/2026 at Delaware Valley L 21-24 2-1 , 1-1 02:39 1652
09/26/2026 vs Misericordia L 14-15 2-2 , 1-2 03:00 1097
10/10/2026 at Widener W 26-7 3-2 , 2-2 02:59 1547
10/17/2026 vs Alvernia L 14-20 3-3 , 2-3 02:50 1433
10/24/2026 at Stevenson L 7-34 3-4 , 2-4 02:31 2100
10/31/2026 vs Eastern L 14-35 3-5 , 2-5 02:48 1334
11/07/2026 vs King's (PA) W 22-21 4-5 , 3-5 02:50 1176
11/14/2026 at Lebanon Valley L 30-38 4-6 , 3-6 03:06 3297
19014

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Gallaudet 31 225 4 31 18 276 2 67 276 2 67 0 0 0 0 1 8 0 8
09/12/2026 FDU-Florham 38 136 1 15 17 339 3 59 339 3 59 4 71 0 34 2 42 0 30
09/19/2026 Delaware Valley 31 150 2 16 20 226 1 58 226 1 58 2 39 0 20 0 0 0 0
09/26/2026 Misericordia 35 91 1 23 11 146 0 37 146 0 37 3 72 0 33 2 42 1 25
10/10/2026 Widener 33 150 2 24 25 315 2 46 315 2 46 2 31 0 25 3 17 0 7
10/17/2026 Alvernia 36 87 2 19 23 291 0 53 291 0 53 2 46 0 26 0 0 0 0
10/24/2026 Stevenson 28 103 0 25 19 202 1 36 202 1 36 5 105 0 28 1 9 0 9
10/31/2026 Eastern 26 44 0 11 9 132 2 60 132 2 60 3 57 0 24 3 2 0 8
11/07/2026 King's (PA) 36 182 3 15 19 180 0 19 180 0 19 3 64 0 23 1 21 0 21
11/14/2026 Lebanon Valley 35 88 2 16 21 318 2 47 318 2 47 4 35 0 19 1 30 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Gallaudet 28 32 60 11.0 41 5.0 27 1 1 0 0 0 5 4 1 0
09/12/2026 FDU-Florham 37 22 59 11.0 81 7.0 47 3 1 0 1 0 0 7 0 0
09/19/2026 Delaware Valley 23 44 67 7.0 21 3.0 12 0 0 0 2 1 1 3 0 0
09/26/2026 Misericordia 42 24 66 7.0 18 1.0 4 0 0 0 0 0 3 11 1 0
10/10/2026 Widener 35 12 47 5.0 19 1.0 6 0 1 0 4 48 3 3 1 0
10/17/2026 Alvernia 24 30 54 7.0 29 4.0 25 0 0 0 0 0 6 3 0 0
10/24/2026 Stevenson 39 10 49 8.0 19 2.0 10 0 0 0 0 0 1 1 0 0
10/31/2026 Eastern 45 18 63 7.0 32 3.0 17 0 0 0 0 0 4 4 0 0
11/07/2026 King's (PA) 39 10 49 7.0 30 3.0 21 1 0 0 1 0 0 4 1 0
11/14/2026 Lebanon Valley 44 8 52 4.0 8 0 0 0 0 0 1 0 2 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Gallaudet 1 46 46.000 46 0 1 0 0 0 1-1 42 0 8 452 56.50 3 1
09/12/2026 FDU-Florham 8 263 27.100 42 2 0 0 0 0 1-1 41 0 5 310 62.00 2 0
09/19/2026 Delaware Valley 6 213 35.500 46 0 0 0 0 2 0-0 0 0 4 217 54.25 0 0
09/26/2026 Misericordia 7 150 12.500 37 1 0 1 0 3 0-0 0 0 3 153 51.00 0 0
10/10/2026 Widener 4 141 34.500 44 0 0 1 0 1 0-2 0 0 5 306 61.20 0 1
10/17/2026 Alvernia 4 154 38.500 51 0 1 1 2 0 0-0 0 0 3 167 55.67 1 0
10/24/2026 Stevenson 4 138 35.650 44 0 0 0 0 1 0-0 0 0 2 117 58.50 0 0
10/31/2026 Eastern 9 319 32.600 42 0 0 0 0 1 0-0 0 0 3 150 50.00 0 0
11/07/2026 King's (PA) 3 99 34.750 40 0 0 0 0 1 0-0 0 0 4 225 56.25 1 0
11/14/2026 Lebanon Valley 6 191 19.100 49 1 0 1 0 0 0-0 0 0 4 199 49.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Gallaudet 28 53 0 17 16 164 1 55 164 1 55 3 42 0 20 0 0 0 0
09/12/2026 FDU-Florham 23 -2 0 22 25 384 2 46 384 2 46 3 70 0 29 5 26 0 14
09/19/2026 Delaware Valley 33 106 2 20 13 220 0 39 220 0 39 4 156 1 100 1 26 0 23
09/26/2026 Misericordia 36 92 1 21 15 185 1 46 185 1 46 3 54 0 22 3 29 0 12
10/10/2026 Widener 23 61 0 18 21 149 1 23 149 1 23 3 91 0 43 1 2 0 2
10/17/2026 Alvernia 25 41 2 14 13 128 0 25 128 0 25 2 31 0 16 0 0 0 0
10/24/2026 Stevenson 36 338 3 73 12 159 2 42 159 2 42 2 51 0 30 1 2 0 2
10/31/2026 Eastern 46 87 2 14 15 258 2 64 258 2 64 3 30 0 26 4 72 1 55
11/07/2026 King's (PA) 36 148 0 35 11 135 2 21 135 2 21 2 49 0 28 0 0 0 0
11/14/2026 Lebanon Valley 36 177 2 36 17 254 3 36 254 3 36 3 36 0 26 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Gallaudet 28 24 52 4.0 4 0 0 1 1 0 1 8 3 6 0 0
09/12/2026 FDU-Florham 30 42 72 3.0 12 2.0 11 0 0 0 1 18 0 5 2 0
09/19/2026 Delaware Valley 32 32 64 5.0 9 2.0 5 0 0 0 0 0 6 3 0 0
09/26/2026 Misericordia 34 22 56 9.0 28 1.0 10 2 2 0 0 0 2 2 1 0
10/10/2026 Widener 46 22 68 2.0 5 1.0 3 2 2 0 1 0 4 2 1 0
10/17/2026 Alvernia 37 38 75 7.0 44 3.0 30 2 2 0 2 102 0 2 0 0
10/24/2026 Stevenson 44 16 60 7.0 24 3.0 15 1 1 21 2 4 0 2 0 0
10/31/2026 Eastern 29 18 47 9.0 36 3.0 17 0 1 0 1 0 0 4 0 0
11/07/2026 King's (PA) 41 24 65 2.0 5 0 0 1 1 0 1 0 2 1 0 0
11/14/2026 Lebanon Valley 35 32 67 6.0 14 3.0 10 1 1 0 0 0 1 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Gallaudet 8 244 17.450 60 1 0 1 1 2 0-0 0 0 1 32 32.00 0 0
09/12/2026 FDU-Florham 6 226 37.700 56 0 1 1 1 1 1-1 21 0 4 196 49.00 0 0
09/19/2026 Delaware Valley 3 109 36.300 52 0 1 0 1 1 1-1 16 0 5 318 63.60 3 0
09/26/2026 Misericordia 5 149 28.100 52 1 0 0 1 1 1-2 23 0 4 238 59.50 0 1
10/10/2026 Widener 5 181 36.200 44 0 0 2 0 1 0-1 0 1 2 121 60.50 0 0
10/17/2026 Alvernia 5 224 44.800 60 0 0 1 2 3 0-0 0 0 4 218 54.50 1 0
10/24/2026 Stevenson 6 172 28.700 47 0 1 2 0 0 0-0 0 0 6 357 59.50 1 0
10/31/2026 Eastern 7 197 28.100 44 0 0 2 0 2 0-2 0 0 6 380 63.33 3 0
11/07/2026 King's (PA) 3 116 41.750 51 0 0 1 1 1 0-1 0 0 4 223 55.75 1 0
11/14/2026 Lebanon Valley 3 99 31.250 38 0 0 1 0 0 1-1 28 0 8 416 52.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gallaudet 44-7 25/14 9/3 13/6 3/5 31-225 / 28-53 18-27-1 / 16-30-0 276/164 58-501 / 58-217 8/50 2/1
FDU-Florham 30-17 20/20 7/1 11/14 2/5 38-136 / 23--2 17-34-1 / 25-49-1 339/384 72-475 / 72-382 113/114 1/2
Delaware Valley 21-24 19/19 9/7 9/10 1/2 31-150 / 33-106 20-32-0 / 13-22-2 226/220 63-376 / 55-326 40/182 0/2
Misericordia 14-15 11/13 6/5 5/6 0/2 35-91 / 36-92 11-21-0 / 15-37-0 146/185 56-237 / 73-277 114/83 2/0
Widener 26-7 24/16 5/1 16/10 3/5 33-150 / 23-61 25-34-1 / 21-42-4 315/149 67-465 / 65-210 96/93 3/5
Alvernia 14-20 22/13 7/3 13/7 2/3 36-87 / 25-41 23-35-2 / 13-26-0 291/128 71-378 / 51-169 46/133 4/0
Stevenson 7-34 16/22 5/14 10/8 1/0 28-103 / 36-338 19-30-2 / 12-23-0 202/159 58-305 / 59-497 114/78 3/0
Eastern 14-35 11/16 4/6 5/8 2/2 26-44 / 46-87 9-29-1 / 15-22-0 132/258 55-176 / 68-345 59/102 2/0
King's (PA) 22-21 21/17 9/9 11/8 1/0 36-182 / 36-148 19-27-1 / 11-23-1 180/135 63-362 / 59-283 85/49 2/1
Lebanon Valley 30-38 20/25 5/9 12/11 3/5 35-88 / 36-177 21-32-0 / 17-27-1 318/254 67-406 / 63-431 65/38 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gallaudet 2-5 / 2-13 1-2 / 1-2 26:10 / 33:50 -7:40 7.26 / 1.89 10.22 / 5.47 8.64 / 3.74 1-46 / 8-30.5 10-124 / 14-141
FDU-Florham 4-15 / 5-16 0-2 / 0-4 33:10 / 26:50 6:20 3.58 / -0.09 9.97 / 7.84 6.60 / 5.31 8-32.9 / 6-37.7 12-144 / 6-60
Delaware Valley 5-13 / 1-8 2-2 / 2-2 29:50 / 30:10 -0:20 4.84 / 3.21 7.06 / 10.00 5.97 / 5.93 6-35.5 / 3-36.3 7-65 / 3-25
Misericordia 5-13 / 5-17 1-1 / 2-5 29:09 / 30:51 -1:42 2.60 / 2.56 6.95 / 5.00 4.23 / 3.79 7-21.4 / 5-29.8 11-101 / 7-65
Widener 4-10 / 8-16 0-0 / 0-1 32:31 / 27:29 5:02 4.55 / 2.65 9.26 / 3.55 6.94 / 3.23 4-35.2 / 5-36.2 8-104 / 5-38
Alvernia 7-13 / 5-12 0-1 / 0-2 35:04 / 24:56 10:08 2.42 / 1.64 8.31 / 4.92 5.32 / 3.31 4-38.5 / 5-44.8 9-80 / 6-53
Stevenson 1-9 / 6-12 0-3 / 0-0 30:43 / 29:17 1:26 3.68 / 9.39 6.73 / 6.91 5.26 / 8.42 4-34.5 / 6-28.7 4-30 / 10-93
Eastern 2-14 / 3-14 0-1 / 1-1 22:38 / 37:22 -14:44 1.69 / 1.89 4.55 / 11.73 3.20 / 5.07 9-35.4 / 7-28.1 5-35 / 6-72
King's (PA) 6-10 / 11-17 0-0 / 1-1 31:33 / 28:27 3:06 5.06 / 4.11 6.67 / 5.87 5.75 / 4.80 3-33 / 3-38.7 4-40 / 1-15
Lebanon Valley 2-13 / 4-11 2-3 / 1-2 28:56 / 31:04 -2:08 2.51 / 4.92 9.94 / 9.41 6.06 / 6.84 6-31.8 / 3-33 11-118 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Gallaudet W 44-7 6 4 27 4 4 0 0 0 1 0 0 0 1
09/12/2026 FDU-Florham W 30-17 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Delaware Valley L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Misericordia L 14-15 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Widener W 26-7 6 3 19 3 2 1 0 1 0 1 1 0 0
10/17/2026 Alvernia L 14-20 3 2 14 2 2 0 0 0 0 0 1 0 0
10/24/2026 Stevenson L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
10/31/2026 Eastern L 14-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/07/2026 King's (PA) W 22-21 3 3 22 3 3 0 0 0 0 0 0 0 0
11/14/2026 Lebanon Valley L 30-38 4 3 22 3 2 1 0 0 1 0 0 0 0
TOTALS 31 21 146 21 17 4 0 1 5 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Gallaudet L 7-44 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 FDU-Florham L 17-30 3 2 10 1 0 1 1 0 1 0 0 0 0
09/19/2026 Delaware Valley W 24-21 4 3 17 2 2 0 1 0 0 1 0 0 0
09/26/2026 Misericordia W 15-14 5 3 15 2 1 1 1 1 1 0 0 0 0
10/10/2026 Widener L 7-26 3 1 7 1 0 1 0 1 0 1 0 0 0
10/17/2026 Alvernia W 20-14 2 2 13 2 2 0 0 0 0 0 0 0 0
10/24/2026 Stevenson W 34-7 4 3 20 3 2 1 0 0 0 0 0 0 1
10/31/2026 Eastern W 35-14 5 3 21 3 2 1 0 2 0 0 0 0 0
11/07/2026 King's (PA) L 21-22 3 2 14 2 0 2 0 1 0 0 0 0 0
11/14/2026 Lebanon Valley W 38-30 6 5 31 4 2 2 1 0 0 1 0 0 0
TOTALS 36 24 148 20 11 9 4 5 3 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Smith,Kadan vs FDU-Florham (09/12/2026)
Yards Rushing 103 Smith,Kadan vs FDU-Florham (09/12/2026)
TD Rushes 2 Drummond,Desai vs Lebanon Valley (11/14/2026)
Long Rush 31 Shultz,Shayde vs Gallaudet (09/04/2026)
Pass Attempts 34 Roberts,Chase vs FDU-Florham (09/12/2026)
34 Roberts,Chase vs Widener (10/10/2026)
