Skip To Main Content

Albright College Athletics

2024 Football Cumulative Statistics

Team Stats (2-8, 1-8)

Overall Team Statistics
Statistic ALBRIGHT Opponents
Scoring
8.50 27.90
85 279
First Downs
41 100
88 72
21 11
150 183
Rushing
904 2004
427 201
262 380
1.8 4.7
47.7 180.3
2 21
477 1803
Passing
315-173-9 207-121-3
5.91 8.96
186.10 185.50
8 11
1861 1855
Total Offense
577 587
4.1 6.2
233.8 365.8
2338 3658
10 36
Returns
14.79 25.53
42-621 19-485
2.88 6.91
8-23 11-76
21.33 16.33
3-64 9-147
Kicking
39.53 36.79
34.94 35.96
47-1858 28-1030
6-9 10-14
0-0 0-0
Penalties
52.20 62.50
60-522 65-625
Time Of Possession
28:54 30:40
04:49:00 05:06:36
Miscellaneous
36-123 (29.27%) 43-112 (38.39%)
6-24 (25.00%) 9-20 (45.00%)
6-5 8-6
15-86 44-314
7-9 33-36
0 0
11-20 31-39
6-20 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Boston, John 9 115 420 40 380 3.3 2 29 42.22
47 Diaz, Jeremiah 10 36 157 9 148 4.1 0 27 14.80
10 Gardsy, Alex 8 46 183 79 104 2.3 0 21 13.00
22 Robinson, Sebastian 10 1 34 0 34 34.0 0 34 3.40
28 Bargiel, Antonio 5 2 31 0 31 15.5 0 31 6.20
88 Sapovchak, Kyle 9 1 13 0 13 13.0 0 13 1.44
87 Stickler, Alden 10 1 13 0 13 13.0 0 13 1.30
38 Rosebar, Michael 3 2 10 0 10 5.0 0 7 3.33
86 Rothberg, Logan 7 1 1 0 1 1.0 0 1 0.14
21 Rutter, Jarren 1 2 0 6 -6 -3.0 0 0 -6.00
Team 10 4 0 6 -6 -1.5 0 0 -0.60  
17 Parker, Andre 1 3 0 23 -23 -7.7 0 0 -23.00
11 Roberts, Chase 10 48 42 264 -222 -4.6 0 13 -22.20
Total 10 262 904 427 477 1.8 2 34 47.70
Opponents 10 380 2004 201 1803 4.7 21 62 180.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Roberts, Chase 10 115.46 148 252 6 58.73% 1609 6 78 160.90
10 Gardsy, Alex 8 81.88 20 48 1 41.67% 175 2 23 21.88
17 Parker, Andre 1 57.45 5 13 2 38.46% 77 0 29 77.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 107.21 173 315 9 54.92% 1861 8 78 186.10
Opponents 10 148.37 121 207 3 58.45% 1855 11 75 185.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Stickler, Alden 10 28 499 17.82 4 78 49.90
35 Green, Ryan 9 27 275 10.19 0 19 30.56
27 Boston, John 9 25 220 8.80 2 25 24.44
14 Fraser, Omir 10 14 180 12.86 0 36 18.00
37 Poindexter, Arthur 8 13 125 9.62 0 22 15.63
88 Sapovchak, Kyle 9 11 119 10.82 0 37 13.22
85 Creeger, Matthew 9 18 111 6.17 0 12 12.33
84 Richards, Kyle 5 9 104 11.56 1 29 20.80
86 Rothberg, Logan 7 8 85 10.63 1 23 12.14
47 Diaz, Jeremiah 10 10 57 5.70 0 11 5.70
81 Nixon, Mekhi 9 4 38 9.50 0 23 4.22
33 Lorper, Matthew 1 1 26 26.00 0 26 26.00
89 Burks, Isaac 5 3 20 6.67 0 8 4.00
46 Schoemer, Chris 4 1 2 2.00 0 2 0.50
Acker, Josh 2 1 0 0.00 0 0 0.00  
52 Carter, Cody 10 0 0 NaN 0 0 0.00
83 Cole, JaRon 2 0 0 NaN 0 0 0.00
97 Thelander, Erik 2 0 0 NaN 0 0 0.00
Total 10 173 1861 10.76 8 78 186.10
Opponents 10 121 1855 15.33 11 75 185.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Moratori, Samuel 10 67 44 111.0 3.0-6 1.0-1 0 3 0 0 1 0 0
22 Robinson, Sebastian 10 31 35 66.0 3.5-17 1.0-10 0 0 1 0 0 0 0
24 Osmun, Darien 10 35 21 56.0 10.5-43 3.5-25 0 2 1 0 0 0 0
15 Hernandez, Angelo 10 30 12 42.0 1.0-1 0-0 1 4 1 2 0 0 0
18 Spearman, Isaiah 9 18 15 33.0 3.0-13 0-0 0 0 0 0 0 0 0
58 Williams , Jaquy'Ri 10 15 17 32.0 2.5-5 0-0 0 0 0 1 0 0 0
48 Banks, Anthony 10 11 17 28.0 3.0-13 1.0-8 0 1 0 0 0 0 0
54 Gonzalez, Devin 9 11 15 26.0 0.5-0 0-0 0 0 1 0 0 0 0
98 Bartee, Terrell 11 13 12 25.0 7.5-26 3.0-15 0 0 7 0 0 0 0
99 Charles, Jamal 10 13 11 24.0 9.5-34 4.0-20 0 0 0 2 1 0 0  
16 Heflin, Taylor 10 13 9 22.0 0-0 0-0 2 6 0 0 0 0 0
40 Bogle, Hajah 10 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
73 Roberts, Jamaree 10 8 9 17.0 3.5-9 0.5-3 0 0 2 0 0 0 0
74 Parker-Cannon, Jacquez 8 8 8 16.0 0.5-1 0-0 0 0 1 0 1 0 0
75 Gallo, Gavin 8 5 9 14.0 1.5-5 0-0 0 0 1 0 0 0 0
94 Modican, Jesse 10 4 8 12.0 2.0-7 1.0-4 0 0 1 0 1 0 0
29 Collazo, Angel 8 9 2 11.0 1.0-2 0-0 0 0 0 0 1 1 0
93 Koita, Mamadou 3 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
45 Frederick, Troy 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Sylla, Mamadou 6 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
34 Thompson, Dwayne 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Reales, Jeysson 4 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Sullivan, Kraig 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
57 Peart, Kameron 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Abney, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Atkinson, Jaylan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Brown, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Poindexter, Arthur 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
51 Berry, DeJohn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Boston, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Diaz, Jeremiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Edwards, Nazaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gardsy, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Green, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Kapschull, Tyler 3 1 0 1.0 1.0-22 0-0 0 0 0 0 0 0 0
86 Rothberg, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Sanders, Josiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Stickler, Alden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Vasquez, Antonio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Czuba, Ryan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
17 Parker, Andre 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Richards, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Roberts, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 342 272 614.0 54.0-205 15.0-86 3 19 16 6 5 1 0
Opponents 10 294 286 580.0 79.0-417 44.0-314 9 48 47 5 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Rideout, Jacob 46 1840 40.00 63 7 16 8 8 0
Team 1 18 18.00 18 0 0 0 0 1  
Total 47 1858 39.53 63 7 16 8 8 1
Opponents 28 1030 36.79 61 0 4 10 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Vasquez, Antonio 6-9 66.67% 0-0 1-1 5-5 0-3 0-0 35 0
Total 6-9 66.67% 0-0 1-1 5-5 0-3 0-0 35 0
Opponents 10-14 71.43% 1-1 4-6 3-3 2-4 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ferry, Michael 1 55 55.0 0 0  
92 Vasquez, Antonio 23 1150 50.0 2 3
Total 24 1205 50.2 2 3
Opponents 55 2985 54.3 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Collazo, Angel 6 14 2.33 0 6
37 Poindexter, Arthur 2 9 4.50 0 8
Total 8 23 2.88 0 8
Opponents 11 76 6.91 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Collazo, Angel 16 285 17.81 0 31
37 Poindexter, Arthur 10 145 14.50 0 21
35 Green, Ryan 6 124 20.67 0 33
47 Diaz, Jeremiah 4 66 16.50 0 24
83 Cole, JaRon 1 13 13.00 0 13
88 Sapovchak, Kyle 1 8 8.00 0 8
14 Fraser, Omir 1 5 5.00 0 5
98 Bartee, Terrell 1 0 0.00 0 0
93 Koita, Mamadou 1 0 0.00 0 0
16 Heflin, Taylor 1 -25 -25.00 0 0
Total 42 621 14.79 0 33
Opponents 19 485 25.53 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Vasquez, Antonio 0 6 0 7-9 0-0 0 0-0 0 25
27 Boston, John 4 0 0 0-0 0-0 0 0-0 0 24
87 Stickler, Alden 4 0 0 0-0 0-0 0 0-0 0 24
84 Richards, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
86 Rothberg, Logan 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 6 0 7-9 0-0 0 0-0 0 85
Opponents 36 10 0 33-36 0-0 0 0-0 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 vs Gallaudet W 17-6 1-0 , 0-0 02:51 1795
09/14/2024 at FDU-Florham L 7-35 1-1 , 0-1 02:38 0
09/21/2024 at Widener L 0-21 1-2 , 0-2 02:32 1210
09/28/2024 vs Eastern L 20-41 1-3 , 0-3 03:24 1873
10/12/2024 vs Misericordia L 10-13 1-4 , 0-4 02:40 2013
10/19/2024 at Stevenson L 3-48 1-5 , 0-5 02:50 2978
10/26/2024 at Delaware Valley L 0-28 1-6 , 0-6 02:28 957
11/02/2024 vs Alvernia W 22-19 2-6 , 1-6 03:09 2310
11/09/2024 vs King's (PA) L 6-41 2-7 , 1-7 02:28 2019
11/16/2024 at Lebanon Valley L 0-27 2-8 , 1-8 02:21 3297
18452

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Gallaudet 33 146 1 29 9 82 1 19 82 1 19 1 0 0 0 0 0 0 0
09/14/2024 FDU-Florham 34 16 1 8 11 136 0 46 136 0 46 4 59 0 21 0 0 0 0
09/21/2024 Widener 32 53 0 25 8 100 0 23 100 0 23 4 82 0 31 1 3 0 3
09/28/2024 Eastern 24 40 0 7 26 363 2 78 363 2 78 5 83 0 27 0 0 0 0
10/12/2024 Misericordia 21 25 0 9 34 311 1 19 311 1 19 3 -2 0 12 2 3 0 8
10/19/2024 Stevenson 20 8 0 34 22 269 0 37 269 0 37 6 118 0 21 0 0 0 0
10/26/2024 Delaware Valley 25 37 0 31 16 155 0 36 155 0 36 4 50 0 24 1 1 0 1
11/02/2024 Alvernia 27 62 0 14 23 257 3 41 257 3 41 5 66 0 20 0 0 0 0
11/09/2024 King's (PA) 20 79 0 21 17 131 1 25 131 1 25 6 79 0 19 4 16 0 6
11/16/2024 Lebanon Valley 26 11 0 12 7 57 0 22 57 0 22 4 86 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Gallaudet 42 18 60 12.0 29 4.0 11 1 2 0 0 0 3 1 1 0
09/14/2024 FDU-Florham 29 38 67 7.0 24 2.0 12 1 0 0 0 0 0 2 0 0
09/21/2024 Widener 34 38 72 2.0 14 1.0 12 1 1 0 1 47 0 3 0 0
09/28/2024 Eastern 26 28 54 8.0 45 1.0 4 0 0 0 1 0 2 1 0 0
10/12/2024 Misericordia 29 20 49 3.0 18 1.0 8 0 0 0 0 0 5 0 0 0
10/19/2024 Stevenson 42 6 48 3.0 6 0 0 0 0 0 0 0 0 1 0 0
10/26/2024 Delaware Valley 23 38 61 2.0 7 1.0 5 0 0 0 0 0 3 4 0 0
11/02/2024 Alvernia 42 24 66 5.0 31 3.0 26 1 2 0 0 0 2 3 0 0
11/09/2024 King's (PA) 33 28 61 8.0 17 1.0 1 1 1 19 0 0 0 0 0 0
11/16/2024 Lebanon Valley 42 34 76 4.0 14 1.0 7 0 0 0 1 17 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Gallaudet 3 113 37.700 53 0 1 2 1 0 1-1 32 0 4 225 56.25 2 0
09/14/2024 FDU-Florham 7 282 40.300 51 0 2 2 1 0 0-0 0 0 2 112 56.00 0 0
09/21/2024 Widener 9 341 29.200 54 1 0 3 2 3 0-1 0 0 1 55 55.00 0 0
09/28/2024 Eastern 0 0 0.000 0 0 0 0 0 0 2-2 34 0 5 283 56.60 0 0
10/12/2024 Misericordia 4 159 39.800 48 0 0 2 0 2 1-2 35 0 2 57 28.50 0 1
10/19/2024 Stevenson 4 185 46.200 60 0 1 0 1 0 1-1 35 0 2 99 49.50 0 0
10/26/2024 Delaware Valley 4 189 47.200 61 0 1 1 2 1 0-0 0 1 55 55.00 0 0
11/02/2024 Alvernia 4 188 47.000 63 0 2 0 1 1 1-2 25 0 4 171 42.75 0 1
11/09/2024 King's (PA) 6 194 32.300 39 0 0 3 0 0 0-0 0 0 2 108 54.00 0 1
11/16/2024 Lebanon Valley 6 207 34.500 41 0 0 3 0 1 0-0 0 1 40 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Gallaudet 37 115 0 20 15 145 0 32 145 0 32 2 130 1 89 0 0 0 0
09/14/2024 FDU-Florham 35 150 3 12 15 303 2 56 303 2 56 2 31 0 20 2 21 0 21
09/21/2024 Widener 39 228 2 62 14 211 0 54 211 0 54 1 10 0 10 2 17 0 14
09/28/2024 Eastern 35 169 4 30 6 99 2 40 99 2 40 5 104 0 33 0 0 0 0
10/12/2024 Misericordia 32 125 0 17 12 174 1 42 174 1 42 1 28 0 28 0 0 0 0
10/19/2024 Stevenson 38 230 4 28 8 187 1 46 187 1 46 2 80 0 46 3 38 0 28
10/26/2024 Delaware Valley 32 138 2 15 15 261 2 75 261 2 75 1 15 0 15 0 0 0 0
11/02/2024 Alvernia 33 94 1 10 20 204 0 30 204 0 30 3 69 0 31 1 -15 0 0
11/09/2024 King's (PA) 47 271 3 54 7 193 3 60 193 3 60 1 18 0 18 0 0 0 0
11/16/2024 Lebanon Valley 52 283 2 39 9 78 0 18 78 0 18 1 0 0 0 3 15 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Gallaudet 27 18 45 7.0 28 1.0 3 0 1 0 0 0 4 3 0 0
09/14/2024 FDU-Florham 28 36 64 11.0 47 5.0 34 0 0 0 0 0 0 4 0 0
09/21/2024 Widener 30 28 58 9.0 55 7.0 51 0 0 0 1 46 4 5 1 0
09/28/2024 Eastern 32 32 64 8.0 27 3.0 18 0 0 0 2 26 9 6 0 0
10/12/2024 Misericordia 34 28 62 9.0 30 3.0 14 0 0 0 1 0 2 5 0 0
10/19/2024 Stevenson 34 16 50 10.0 54 7.0 45 2 3 74 2 0 0 9 0 0
10/26/2024 Delaware Valley 32 26 58 8.0 51 5.0 36 0 0 0 0 0 6 4 0 0
11/02/2024 Alvernia 31 32 63 4.0 32 3.0 28 0 0 0 1 40 5 4 0 0
11/09/2024 King's (PA) 19 50 69 4.0 28 3.0 24 1 1 0 1 0 10 5 0 0
11/16/2024 Lebanon Valley 27 20 47 9.0 65 7.0 61 1 0 0 1 35 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Gallaudet 1 44 44.000 44 0 0 0 0 0 0-0 0 0 2 33 16.50 0 0
09/14/2024 FDU-Florham 3 104 34.700 39 0 0 1 0 0 0-0 0 0 6 324 54.00 2 0
09/21/2024 Widener 3 90 30.000 34 0 0 1 0 2 0-2 0 0 4 234 58.50 0 0
09/28/2024 Eastern 1 37 37.000 37 0 0 0 0 1 0-0 0 0 7 417 59.57 2 0
10/12/2024 Misericordia 4 156 39.000 46 0 0 0 0 1 2-3 20 0 4 214 53.50 1 0
10/19/2024 Stevenson 3 128 42.700 50 0 0 0 1 2 2-2 33 0 9 545 60.56 3 0
10/26/2024 Delaware Valley 3 122 40.700 48 0 0 0 0 1 0-0 0 0 5 257 51.40 1 0
11/02/2024 Alvernia 4 154 38.500 61 0 0 1 1 2 4-4 40 0 5 264 52.80 0 0
11/09/2024 King's (PA) 4 127 31.800 39 0 0 0 0 0 0-0 0 0 7 351 50.14 1 0
11/16/2024 Lebanon Valley 2 68 34.000 43 0 0 1 0 1 2-3 40 0 6 346 57.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gallaudet 17-6 17/16 9/7 5/7 3/2 33-146 / 37-115 9-19-0 / 15-22-0 82/145 52-228 / 59-260 0/130 1/2
FDU-Florham 7-35 12/20 6/9 4/10 2/1 34-16 / 35-150 11-24-0 / 15-21-0 136/303 58-152 / 56-453 59/52 0/0
Widener 0-21 13/18 5/11 5/7 3/0 32-53 / 39-228 8-17-1 / 14-24-1 100/211 49-153 / 63-439 132/73 1/2
Eastern 41-20 19/14 2/10 16/3 1/1 24-40 / 35-169 26-44-2 / 6-9-1 363/99 68-403 / 44-268 83/130 2/1
Misericordia 13-10 18/18 1/8 17/8 0/2 21-25 / 32-125 34-45-1 / 12-24-0 311/174 66-336 / 56-299 1/28 1/0
Stevenson 3-48 14/19 2/13 11/5 1/1 20-8 / 38-230 22-44-2 / 8-16-0 269/187 64-277 / 54-417 118/192 5/0
Delaware Valley 0-28 10/18 3/8 5/8 2/2 25-37 / 32-138 16-31-0 / 15-27-0 155/261 56-192 / 59-399 51/15 0/0
Alvernia 22-19 24/19 5/6 13/11 6/2 27-62 / 33-94 23-39-1 / 20-34-0 257/204 66-319 / 67-298 66/94 1/2
King's (PA) 41-6 12/19 4/12 8/7 0/0 20-79 / 47-271 17-35-1 / 7-9-0 131/193 55-210 / 56-464 114/18 2/1
Lebanon Valley 0-27 11/22 4/16 4/6 3/0 26-11 / 52-283 7-17-1 / 9-21-1 57/78 43-68 / 73-361 103/50 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gallaudet 2-9 / 5-12 1-3 / 0-5 28:44 / 31:16 2:32 4.42 / 3.11 4.32 / 6.59 4.38 / 4.41 3-37.7 / 1-44 6-58 / 13-105
FDU-Florham 4-16 / 3-8 2-3 / 1-2 25:30 / 32:15 6:45 0.47 / 4.29 5.67 / 14.43 2.62 / 8.09 7-40.3 / 3-34.7 4-40 / 4-45
Widener 0-9 / 5-13 0-0 / 1-2 26:07 / 33:53 7:46 1.66 / 5.85 5.88 / 8.79 3.12 / 6.97 9-37.9 / 3-30 8-65 / 4-39
Eastern 6-12 / 4-9 1-4 / 1-2 34:42 / 24:45 9:57 1.67 / 4.83 8.25 / 11.00 5.93 / 6.09 0-0 / 1-37 7-70 / 4-39
Misericordia 10-17 / 6-12 0-0 / 0-0 32:09 / 27:51 4:18 1.19 / 3.91 6.91 / 7.25 5.09 / 5.34 4-39.8 / 4-39 8-63 / 6-43
Stevenson 3-14 / 4-10 1-4 / 0-0 30:31 / 29:29 1:2 0.40 / 6.05 6.11 / 11.69 4.33 / 7.72 4-46.2 / 3-42.7 6-46 / 10-101
Delaware Valley 1-12 / 3-10 1-6 / 1-3 29:10 / 30:49 1:39 1.48 / 4.31 5.00 / 9.67 3.43 / 6.76 4-47.2 / 3-40.7 9-75 / 6-60
Alvernia 6-13 / 3-13 0-0 / 1-1 32:08 / 27:52 4:16 2.30 / 2.85 6.59 / 6.00 4.83 / 4.45 4-47 / 4-38.5 8-75 / 12-128
King's (PA) 3-12 / 3-9 0-3 / 1-2 28:35 / 29:50 1:15 3.95 / 5.77 3.74 / 21.44 3.82 / 8.29 6-32.3 / 4-31.8 2-20 / 0-0
Lebanon Valley 1-9 / 7-16 0-1 / 3-3 21:24 / 38:36 17:12 0.42 / 5.44 3.35 / 3.71 1.58 / 4.95 6-34.5 / 2-34 2-10 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Gallaudet W 17-6 3 3 17 2 1 1 1 0 0 0 0 0 0
09/14/2024 FDU-Florham L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
09/21/2024 Widener L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 Eastern L 20-41 4 2 10 1 0 1 1 0 0 0 0 0 1
10/12/2024 Misericordia L 10-13 3 2 10 1 0 1 1 0 0 1 0 0 0
10/19/2024 Stevenson L 3-48 2 1 3 0 0 0 1 0 0 0 1 0 0
10/26/2024 Delaware Valley L 0-28 2 0 0 0 0 0 0 0 2 0 0 0 0
11/02/2024 Alvernia W 22-19 4 2 9 1 0 1 1 1 0 1 0 0 0
11/09/2024 King's (PA) L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Lebanon Valley L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 11 56 6 2 4 5 1 3 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Gallaudet L 6-17 1 0 0 0 0 0 0 0 1 0 0 0 0
09/14/2024 FDU-Florham W 35-7 4 3 21 3 3 0 0 0 1 0 0 0 0
09/21/2024 Widener W 21-0 5 2 14 2 2 0 0 1 1 1 0 0 0
09/28/2024 Eastern W 41-20 4 4 27 4 4 0 0 0 0 0 0 0 0
10/12/2024 Misericordia W 13-10 4 3 13 1 0 1 2 1 0 0 0 0 0
10/19/2024 Stevenson W 48-3 5 5 27 3 3 0 2 0 0 0 0 0 0
10/26/2024 Delaware Valley W 28-0 3 3 21 3 2 1 0 0 0 0 0 0 0
11/02/2024 Alvernia L 19-22 6 5 19 1 1 0 4 0 0 0 0 0 0
11/09/2024 King's (PA) W 41-6 4 4 28 4 3 1 0 0 0 0 0 0 0
11/16/2024 Lebanon Valley W 27-0 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 39 31 180 22 19 3 9 3 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Boston,John vs Widener (09/21/2024)
Yards Rushing 96 Boston,John vs Widener (09/21/2024)
TD Rushes 1 Boston,John vs Gallaudet (09/06/2024)
1 Boston,John vs FDU-Florham (09/14/2024)
Long Rush 34 Robinson,Sebastian vs Stevenson (10/19/2024)
Pass Attempts 45 Roberts,Chase vs Misericordia (10/12/2024)
Pass Completions 34 Roberts,Chase vs Misericordia (10/12/2024)
Yards Passing 337 Roberts,Chase vs Eastern (09/28/2024)
TD Passes 3 Roberts,Chase vs Alvernia (11/02/2024)
Longest Pass 78 Roberts,Chase vs Eastern (09/28/2024)
Receptions 9 Green,Ryan vs Misericordia (10/12/2024)
Yards Receiving 107 Stickler,Alden vs Eastern (09/28/2024)
TD Receptions 2 Stickler,Alden vs Eastern (09/28/2024)
2 Stickler,Alden vs Alvernia (11/02/2024)
Longest Reception 78 Stickler,Alden vs Eastern (09/28/2024)
Field Goals 2 Vasquez,Antonio vs Eastern (09/28/2024)
Longest Field Goal 35 Vasquez,Antonio vs Misericordia (10/12/2024)
35 Vasquez,Antonio vs Stevenson (10/19/2024)
Punts 8 Rideout,Jacob vs Widener (09/21/2024)
Punting Average 47.2 Rideout,Jacob vs Delaware Valley (10/26/2024)
Longest Punt 63 Rideout,Jacob vs Alvernia (11/02/2024)
Longest Punt Return 8 Poindexter,Arthur vs Misericordia (10/12/2024)
Longest Kickoff Return 33 Green,Ryan vs Lebanon Valley (11/16/2024)
Tackles 15 Moratori,Samuel vs King's (PA) (11/09/2024)
Sacks 2 Charles,Jamal vs Gallaudet (09/06/2024)
Tackles For Loss 3.5 Charles,Jamal vs Gallaudet (09/06/2024)
Interceptions 1 Hernandez,Angelo vs Eastern (09/28/2024)
1 Heflin,Taylor vs Widener (09/21/2024)
1 Heflin,Taylor vs Lebanon Valley (11/16/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs FDU-Florham (09/14/2024)
Yards Rushing 146 vs Gallaudet (09/06/2024)
TD Rushes 1 vs Gallaudet (09/06/2024)
Pass Attempts 45 vs Misericordia (10/12/2024)
Pass Completions 34 vs Misericordia (10/12/2024)
Yards Passing 363 vs Eastern (09/28/2024)
TD Passes 3 vs Alvernia (11/02/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Simmons,Andrew vs Alvernia (11/02/2024)
Yards Rushing 165 Hailey,Jayon vs King's (PA) (11/09/2024)
TD Rushes 2 Avrilien,Jeremiah vs Eastern (09/28/2024)
2 Hailey,Jayon vs King's (PA) (11/09/2024)
2 Thomas,Ryon vs FDU-Florham (09/14/2024)
2 Blackwell,LJ vs Stevenson (10/19/2024)
Long Rush 62 Casey,Bryce vs Widener (09/21/2024)
Pass Attempts 34 Payne,Colin vs Alvernia (11/02/2024)
Pass Completions 20 Payne,Colin vs Alvernia (11/02/2024)
Yards Passing 303 Thomas,Ryon vs FDU-Florham (09/14/2024)
