Skip To Main Content

Albright College Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-12, 10-6)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 2187 2121
Points Per Game 78.1 75.8
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 785-1769 761-1689
FG: Percentage .444 .451
FG: Per Game 28.0 27.2
3PT: Made-Attempted 236-664 203-591
3PT: Percentage .355 .343
3PT: Per Game 8.4 7.3
FT: Made-Attempted 381-604 396-561
FT: Percentage .631 .706
FT: Per Game 13.6 14.1
Rebounding
Total 1078 1054
Per Game 38.5 37.6
Margin 0.9 --
Assists
Total 383 306
Per Game 13.7 10.9
Turnovers
Total 453 487
Per Game 16.2 17.4
Margin 1.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 18.6 16.1
Steals
Total 262 212
Per Game 9.4 7.6
Blocks
Total 63 82
Per Game 2.3 2.9
Attendance
Total 7077 3094
Per Game 15-472 10-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Majekodunmi, Samuel 28 28 931 33.3 177 402 .440 49 128 .383 144 177 .814 547 19.5 31 122 153 5.5 56 87 101 48 3
13 Brown, Sidney 28 28 804 28.7 146 332 .440 77 191 .403 14 23 .609 383 13.7 21 77 98 3.5 53 46 56 45 3
14 Harris, Isaiah 28 28 736 26.3 130 227 .573 0 1 .000 62 129 .481 322 11.5 81 80 161 5.8 88 22 45 19 18
00 Smoot, Troy 28 20 724 25.9 81 188 .431 39 96 .406 40 52 .769 241 8.6 14 88 102 3.6 80 60 43 39 10
34 Simmons, Corey 24 0 257 10.7 76 117 .650 0 0 .000 23 48 .479 175 7.3 41 40 81 3.4 57 5 27 4 4
02 Dancy , DeLascio 28 28 818 29.2 50 164 .305 24 86 .279 31 62 .500 155 5.5 30 104 134 4.8 40 95 81 46 0
04 Guerrero, Jordan 27 7 369 13.7 50 109 .459 14 41 .341 21 38 .553 135 5.0 23 63 86 3.2 59 16 26 23 9
10 Brinkley Jr., Mark 23 1 279 12.1 24 87 .276 15 57 .263 13 20 .650 76 3.3 10 16 26 1.1 49 12 16 15 7
03 Booker, Deion 26 0 305 11.7 24 54 .444 9 27 .333 6 14 .429 63 2.4 20 51 71 2.7 17 7 7 7 8
23 Mangum, Robert 23 0 178 7.7 13 43 .302 4 15 .267 19 29 .655 49 2.1 5 27 32 1.4 13 18 23 8 1
15 Demby, Darnell 2 0 2 1.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 1 0 0 0 0
01 Thomson, Blake 23 0 160 7.0 9 29 .310 4 15 .267 4 6 .667 26 1.1 2 6 8 0.3 14 9 11 3 0
30 Garrison , Reshaud 3 0 4 1.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 1 1 0 0
11 Miller, Sean 12 0 63 5.3 1 7 .143 0 3 .000 4 6 .667 6 0.5 1 4 5 0.4 10 3 8 1 0
21 Burris, Isaac 9 0 18 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.2 0 2 2 0.2 3 0 1 2 0
10 Brinkley Jr., Mark 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Baxter, Jay 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 2 1 1 0
32 O'Hara, Matt 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 59 113 4.0 0 0 6 0 0  
Total 28 5675 202.7 785 1769 .444 236 664 .355 381 604 .631 2187 78.11 334 744 1078 38.5 542 383 453 262 63
Opponents 28 5674 202.6 761 1688 .451 203 590 .344 396 561 .706 2121 75.75 274 780 1054 37.6 530 306 487 212 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Majekodunmi, Samuel 16 16 535 33.4 90 215 .419 30 70 .429 71 85 .835 281 17.6 20 74 94 5.9 34 52 3.3 55 24 1
13 Brown, Sidney 16 16 474 29.6 81 195 .415 42 113 .372 9 13 .692 213 13.3 12 41 53 3.3 32 30 1.9 26 25 1
14 Harris, Isaiah 16 16 413 25.8 79 131 .603 0 1 .000 39 80 .488 197 12.3 40 44 84 5.3 48 12 0.8 24 9 6
00 Smoot, Troy 16 11 443 27.7 47 107 .439 26 61 .426 24 29 .828 144 9.0 8 50 58 3.6 43 44 2.8 27 25 7
34 Simmons, Corey 15 0 165 11.0 55 81 .679 0 0 .000 13 29 .448 123 8.2 30 22 52 3.5 35 2 0.1 15 3 4
02 Dancy , DeLascio 16 16 471 29.4 31 90 .344 19 53 .358 24 40 .600 105 6.6 10 56 66 4.1 25 52 3.3 43 26 0
04 Guerrero, Jordan 15 4 217 14.5 31 65 .477 9 27 .333 17 24 .708 88 5.9 13 40 53 3.5 28 10 0.7 12 10 4
10 Brinkley Jr., Mark 16 1 189 11.8 15 56 .268 10 38 .263 6 10 .600 46 2.9 4 12 16 1.0 33 4 0.3 11 7 7
03 Booker, Deion 15 0 139 9.3 12 31 .387 3 15 .200 4 10 .400 31 2.1 10 20 30 2.0 8 3 0.2 4 3 6
15 Demby, Darnell 2 0 2 1.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 1 0 0.0 0 0 0
23 Mangum, Robert 13 0 108 8.3 7 26 .269 4 13 .308 4 10 .400 22 1.7 3 18 21 1.6 6 15 1.2 12 5 0
11 Miller, Sean 3 0 7 2.3 0 2 .000 0 1 .000 3 4 .750 3 1.0 1 0 1 0.3 2 1 0.3 2 1 0
24 Baxter, Jay 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 1 0
21 Burris, Isaac 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 1 0
12 Garrison , Reshaud 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
32 O'Hara, Matt 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.9 0 0 0.0 5 0 0  
01 Thomson, Blake 12 0 50 4.2 1 6 .167 1 5 .200 0 0 .000 3 0.3 0 2 2 0.2 4 3 0.3 4 2 0
Total 16 3225 201.6 451 1008 .447 144 397 .363 214 334 .641 1260 78.75 183 415 598 37.4 302 230 14.4 240 142 36
Opponents 16 3224 201.5 439 960 .457 116 334 .347 232 316 .734 1226 76.63 154 447 601 37.6 289 184 11.5 265 101 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Majekodunmi, Samuel 28 28 931 177 402 .440 49 128 .383 144 177 .814 547 19.5
13 Brown, Sidney 28 28 804 146 332 .440 77 191 .403 14 23 .609 383 13.7
14 Harris, Isaiah 28 28 736 130 227 .573 0 1 .000 62 129 .481 322 11.5
00 Smoot, Troy 28 20 724 81 188 .431 39 96 .406 40 52 .769 241 8.6
34 Simmons, Corey 24 0 257 76 117 .650 0 0 .000 23 48 .479 175 7.3
02 Dancy , DeLascio 28 28 818 50 164 .305 24 86 .279 31 62 .500 155 5.5
04 Guerrero, Jordan 27 7 369 50 109 .459 14 41 .341 21 38 .553 135 5.0
10 Brinkley Jr., Mark 23 1 279 24 87 .276 15 57 .263 13 20 .650 76 3.3
03 Booker, Deion 26 0 305 24 54 .444 9 27 .333 6 14 .429 63 2.4
15 Demby, Darnell 2 0 2 2 2 1.000 0 0 .000 0 0 .000 4 2.0
23 Mangum, Robert 23 0 178 13 43 .302 4 15 .267 19 29 .655 49 2.1
30 Garrison , Reshaud 3 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.0
01 Thomson, Blake 23 0 160 9 29 .310 4 15 .267 4 6 .667 26 1.1
10 Brinkley Jr., Mark 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Baxter, Jay 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Burris, Isaac 9 0 18 1 4 .250 0 1 .000 0 0 .000 2 0.2
11 Miller, Sean 12 0 63 1 7 .143 0 3 .000 4 6 .667 6 0.5
32 O'Hara, Matt 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 785 1769 .444 236 664 .355 381 604 .631 2187 78.11
Opponents 28 5674 761 1688 .451 203 590 .344 396 561 .706 2121 75.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Majekodunmi, Samuel 28 33.3 .440 .383 .814 1.1 4.4 5.5 3.1 1.7 0.1 19.5
13 Brown, Sidney 28 28.7 .440 .403 .609 0.8 2.8 3.5 1.6 1.6 0.1 13.7
14 Harris, Isaiah 28 26.3 .573 .000 .481 2.9 2.9 5.8 0.8 0.7 0.6 11.5
00 Smoot, Troy 28 25.9 .431 .406 .769 0.5 3.1 3.6 2.1 1.4 0.4 8.6
34 Simmons, Corey 24 10.7 .650 .000 .479 1.7 1.7 3.4 0.2 0.2 0.2 7.3
02 Dancy , DeLascio 28 29.2 .305 .279 .500 1.1 3.7 4.8 3.4 1.6 0.0 5.5
04 Guerrero, Jordan 27 13.7 .459 .341 .553 0.9 2.3 3.2 0.6 0.9 0.3 5.0
10 Brinkley Jr., Mark 23 12.1 .276 .263 .650 0.4 0.7 1.1 0.5 0.7 0.3 3.3
03 Booker, Deion 26 11.7 .444 .333 .429 0.8 2.0 2.7 0.3 0.3 0.3 2.4
15 Demby, Darnell 2 1.0 1.000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
23 Mangum, Robert 23 7.7 .302 .267 .655 0.2 1.2 1.4 0.8 0.3 0.0 2.1
30 Garrison , Reshaud 3 1.3 .500 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
01 Thomson, Blake 23 7.0 .310 .267 .667 0.1 0.3 0.3 0.4 0.1 0.0 1.1
10 Brinkley Jr., Mark 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Baxter, Jay 5 1.8 .000 .000 .000 0.0 0.4 0.4 0.4 0.2 0.0 0.0
21 Burris, Isaac 9 2.0 .250 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.2
11 Miller, Sean 12 5.3 .143 .000 .667 0.1 0.3 0.4 0.3 0.1 0.0 0.5
32 O'Hara, Matt 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 28 202.7 .444 .355 .631 11.9 26.6 38.5 13.7 9.4 2.3 78.11
Opponents 28 202.6 .451 .344 .706 9.8 27.9 37.6 10.9 7.6 2.9 75.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Berks 11/11/19 83-78 W 26-55 .473 8-20 .400 23-40 .575 16 32 48 48.0 19 13 22 5 8 83 83.0
vs Cabrini 11/15/19 83-70 W 33-70 .471 10-23 .435 7-16 .438 13 32 45 46.5 17 17 14 1 11 83 83.0
at Stockton 11/16/19 74-83 L (OT) 23-62 .371 7-28 .250 21-33 .636 15 35 50 47.7 23 9 26 5 10 74 80.0
vs Franklin & Marshall 11/22/19 55-63 L 22-55 .400 1-10 .100 10-15 .667 15 23 38 45.3 22 7 26 3 13 55 73.8
vs Eastern 11/26/19 74-60 W 26-54 .481 10-20 .500 12-16 .750 8 22 30 42.2 22 12 19 1 6 74 73.8
at Arcadia 12/04/19 59-69 L 26-70 .371 5-19 .263 2-3 .667 12 21 33 40.7 17 9 10 0 6 59 71.3
at Lebanon Valley 12/07/19 75-72 W (OT) 29-63 .460 10-26 .385 7-16 .438 8 29 37 40.1 15 17 19 3 11 75 71.9
vs Hood 12/14/19 78-75 W 25-55 .455 11-25 .440 17-28 .607 13 19 32 39.1 17 16 8 1 8 78 72.6
at CARTHAGE COLLEGE 12/17/19 65-73 L 22-58 .379 7-19 .368 14-20 .700 5 21 26 37.7 21 13 11 1 10 65 71.8
vs SHENANDOAH 12/19/19 68-49 W 25-59 .424 6-21 .286 12-23 .522 19 33 52 39.1 23 12 21 4 9 68 71.4
vs FDU-Florham 12/29/19 76-80 L 30-66 .455 5-23 .217 11-20 .550 13 24 37 38.9 18 8 14 2 14 76 71.8
vs Cabrini 12/30/19 92-76 W 34-68 .500 9-25 .360 15-24 .625 13 31 44 39.3 17 11 17 1 10 92 73.5
vs Stevenson 01/04/20 74-63 W 28-61 .459 8-20 .400 10-21 .476 7 32 39 39.3 16 15 14 3 11 74 73.5
at Lycoming 01/08/20 73-68 W 23-58 .397 10-22 .455 17-26 .654 12 21 33 38.9 15 15 10 4 7 73 73.5
vs Widener 01/15/20 84-98 L 32-67 .478 12-32 .375 8-17 .471 12 18 30 38.3 22 17 17 2 9 84 74.2
at Messiah 01/18/20 78-69 W 26-52 .500 7-20 .350 19-27 .704 4 23 27 37.6 16 14 13 2 15 78 74.4
vs Alvernia 01/22/20 85-93 L 30-57 .526 7-24 .292 18-23 .783 9 17 26 36.9 23 11 17 2 8 85 75.1
at Hood 01/25/20 83-94 L 24-61 .393 15-35 .429 20-28 .714 14 26 40 37.1 30 18 30 2 12 83 75.5
vs Arcadia 01/29/20 86-79 W 32-65 .492 7-25 .280 15-30 .500 12 40 52 37.8 15 15 18 2 5 86 76.1
at Stevenson 02/05/20 70-77 L 25-68 .368 4-20 .200 16-24 .667 17 23 40 38.0 21 10 12 1 9 70 75.8
vs Lebanon Valley 02/08/20 87-91 L 30-64 .469 10-25 .400 17-21 .810 12 21 33 37.7 18 14 10 3 7 87 76.3
at Widener 02/12/20 74-71 W 28-66 .424 12-32 .375 6-16 .375 12 35 47 38.1 17 12 20 1 10 74 76.2
vs Lycoming 02/15/20 75-57 W 27-66 .409 10-27 .370 11-14 .786 15 30 45 38.4 19 9 15 2 9 75 76.1
at Alvernia 02/18/20 81-75 W 29-66 .439 5-20 .250 18-20 .900 11 33 44 38.7 22 20 12 5 6 81 76.3
vs Messiah 02/22/20 98-75 W 37-69 .536 11-25 .440 13-20 .650 13 27 40 38.7 19 18 15 3 9 98 77.2
vs Arcadia 02/26/20 89-93 L (OT) 32-73 .438 9-22 .409 16-21 .762 12 28 40 38.8 18 15 13 2 7 89 77.7
vs Centenary (NJ) 03/04/20 106-86 W 38-78 .487 15-34 .441 15-24 .625 13 30 43 38.9 19 20 13 2 13 106 78.7
at Gwynedd Mercy 03/06/20 62-84 L 23-63 .365 5-22 .227 11-18 .611 9 18 27 38.5 21 16 17 0 9 62 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/11/19 78-83 L 27-70 .386 9-30 .300 15-19 .789 13 23 36 36.0 27 14 15 2 11 78 78.0
Cabrini 11/15/19 70-83 L 28-60 .467 5-19 .263 9-16 .563 4 28 32 34.0 17 5 16 6 6 70 74.0
Stockton 11/16/19 83-74 W (OT) 26-75 .347 9-30 .300 22-26 .846 15 29 44 37.3 28 13 16 4 14 83 77.0
Franklin & Marshall 11/22/19 63-55 W 23-52 .442 4-17 .235 13-19 .684 10 22 32 36.0 19 6 21 3 15 63 73.5
Eastern 11/26/19 60-74 L 22-49 .449 3-11 .273 13-26 .500 11 21 32 35.2 17 6 23 4 11 60 70.8
Arcadia 12/04/19 69-59 W 25-53 .472 3-15 .200 16-20 .800 9 33 42 36.3 9 13 16 3 3 69 70.5
Lebanon Valley 12/07/19 72-75 L (OT) 29-63 .460 5-13 .385 9-11 .818 7 33 40 36.9 19 12 19 2 8 72 70.7
Hood 12/14/19 75-78 L 26-54 .481 10-32 .313 13-19 .684 11 23 34 36.5 21 13 12 0 4 75 71.3
CARTHAGE COLLEGE 12/17/19 73-65 W 25-47 .532 7-15 .467 16-23 .696 5 35 40 36.9 19 15 22 2 2 73 71.4
SHENANDOAH 12/19/19 49-68 L 17-56 .304 3-13 .231 12-26 .462 14 21 35 36.7 19 6 15 1 7 49 69.2
FDU-Florham 12/29/19 80-76 W 31-55 .564 13-27 .481 5-10 .500 4 27 31 36.2 19 9 17 1 9 80 70.2
Cabrini 12/30/19 76-92 L 28-64 .438 10-25 .400 10-16 .625 10 26 36 36.2 20 11 21 1 6 76 70.7
Stevenson 01/04/20 63-74 L 24-64 .375 7-26 .269 8-14 .571 11 31 42 36.6 21 10 20 3 3 63 70.1
Lycoming 01/08/20 68-73 L 27-59 .458 6-20 .300 8-9 .889 11 28 39 36.8 21 10 16 3 6 68 69.9
Widener 01/15/20 98-84 W 34-56 .607 7-11 .636 23-29 .793 6 28 34 36.6 15 11 13 1 11 98 71.8
Messiah 01/18/20 69-78 L 28-60 .467 8-24 .333 5-9 .556 12 26 38 36.7 20 14 22 3 7 69 71.6
Alvernia 01/22/20 93-85 W 33-56 .589 5-10 .500 22-24 .917 8 21 29 36.2 15 8 15 2 6 93 72.9
Hood 01/25/20 94-83 W 27-66 .409 10-29 .345 30-39 .769 18 27 45 36.7 25 20 23 0 15 94 74.1
Arcadia 01/29/20 79-86 L 30-74 .405 9-25 .360 10-14 .714 6 31 37 36.7 21 10 11 4 11 79 74.3
Stevenson 02/05/20 77-70 W 24-51 .471 7-17 .412 22-29 .759 8 31 39 36.9 19 12 17 7 6 77 74.5
Lebanon Valley 02/08/20 91-87 W 33-62 .532 8-17 .471 17-22 .773 13 24 37 36.9 16 11 15 0 4 91 75.2
Widener 02/12/20 71-74 L 27-65 .415 10-28 .357 7-10 .700 6 35 41 37.0 21 17 17 2 2 71 75.0
Lycoming 02/15/20 57-75 L 19-56 .339 7-25 .280 12-18 .667 10 26 36 37.0 14 5 20 5 6 57 74.3
Alvernia 02/18/20 75-81 L 25-62 .403 5-18 .278 20-25 .800 6 27 33 36.8 14 11 9 5 5 75 74.3
Messiah 02/22/20 75-98 L 28-59 .475 9-24 .375 10-24 .417 12 23 35 36.8 18 7 20 6 4 75 74.3
Arcadia 02/26/20 93-89 W (OT) 34-66 .515 11-24 .458 14-19 .737 7 34 41 36.9 22 11 15 5 10 93 75.0
Centenary (NJ) 03/04/20 86-106 L 32-69 .464 6-20 .300 16-23 .696 10 33 43 37.1 16 12 20 3 10 86 75.4
Gwynedd Mercy 03/06/20 84-62 W 29-65 .446 7-25 .280 19-22 .864 17 34 51 37.6 18 14 21 4 10 84 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/11/19 83-78 5 26-55/27-70 .473/.386 8-20/9-30 .400/.300 23-40/15-19 .575-.789 48/36 12 13/14 22/15 5/2 8/11 19/27
Cabrini 11/15/19 83-70 13 33-70/28-60 .471/.467 10-23/5-19 .435/.263 7-16/9-16 .438-.563 45/32 13 17/5 14/16 1/6 11/6 17/17
Stockton 11/16/19 74-83 -9 23-62/26-75 .371/.347 7-28/9-30 .250/.300 21-33/22-26 .636-.846 50/44 6 9/13 26/16 5/4 10/14 23/28
Franklin & Marshall 11/22/19 55-63 -8 22-55/23-52 .400/.442 1-10/4-17 .100/.235 10-15/13-19 .667-.684 38/32 6 7/6 26/21 3/3 13/15 22/19
Eastern 11/26/19 74-60 14 26-54/22-49 .481/.449 10-20/3-11 .500/.273 12-16/13-26 .750-.500 30/32 -2 12/6 19/23 1/4 6/11 22/17
Arcadia 12/04/19 59-69 -10 26-70/25-53 .371/.472 5-19/3-15 .263/.200 2-3/16-20 .667-.800 33/42 -9 9/13 10/16 0/3 6/3 17/9
Lebanon Valley 12/07/19 75-72 3 29-63/29-63 .460/.460 10-26/5-13 .385/.385 7-16/9-11 .438-.818 37/40 -3 17/12 19/19 3/2 11/8 15/19
Hood 12/14/19 78-75 3 25-55/26-54 .455/.481 11-25/10-32 .440/.313 17-28/13-19 .607-.684 32/34 -2 16/13 8/12 1/0 8/4 17/21
CARTHAGE COLLEGE 12/17/19 65-73 -8 22-58/25-47 .379/.532 7-19/7-15 .368/.467 14-20/16-23 .700-.696 26/40 -14 13/15 11/22 1/2 10/2 21/19
SHENANDOAH 12/19/19 68-49 19 25-59/17-56 .424/.304 6-21/3-13 .286/.231 12-23/12-26 .522-.462 52/35 17 12/6 21/15 4/1 9/7 23/19
FDU-Florham 12/29/19 76-80 -4 30-66/31-55 .455/.564 5-23/13-27 .217/.481 11-20/5-10 .550-.500 37/31 6 8/9 14/17 2/1 14/9 18/19
Cabrini 12/30/19 92-76 16 34-68/28-64 .500/.438 9-25/10-25 .360/.400 15-24/10-16 .625-.625 44/36 8 11/11 17/21 1/1 10/6 17/20
Stevenson 01/04/20 74-63 11 28-61/24-64 .459/.375 8-20/7-26 .400/.269 10-21/8-14 .476-.571 39/42 -3 15/10 14/20 3/3 11/3 16/21
Lycoming 01/08/20 73-68 5 23-58/27-59 .397/.458 10-22/6-20 .455/.300 17-26/8-9 .654-.889 33/39 -6 15/10 10/16 4/3 7/6 15/21
Widener 01/15/20 84-98 -14 32-67/34-56 .478/.607 12-32/7-11 .375/.636 8-17/23-29 .471-.793 30/34 -4 17/11 17/13 2/1 9/11 22/15
Messiah 01/18/20 78-69 9 26-52/28-60 .500/.467 7-20/8-24 .350/.333 19-27/5-9 .704-.556 27/38 -11 14/14 13/22 2/3 15/7 16/20
Alvernia 01/22/20 85-93 -8 30-57/33-56 .526/.589 7-24/5-10 .292/.500 18-23/22-24 .783-.917 26/29 -3 11/8 17/15 2/2 8/6 23/15
Hood 01/25/20 83-94 -11 24-61/27-66 .393/.409 15-35/10-29 .429/.345 20-28/30-39 .714-.769 40/45 -5 18/20 30/23 2/0 12/15 30/25
Arcadia 01/29/20 86-79 7 32-65/30-74 .492/.405 7-25/9-25 .280/.360 15-30/10-14 .500-.714 52/37 15 15/10 18/11 2/4 5/11 15/21
Stevenson 02/05/20 70-77 -7 25-68/24-51 .368/.471 4-20/7-17 .200/.412 16-24/22-29 .667-.759 40/39 1 10/12 12/17 1/7 9/6 21/19
Lebanon Valley 02/08/20 87-91 -4 30-64/33-62 .469/.532 10-25/8-17 .400/.471 17-21/17-22 .810-.773 33/37 -4 14/11 10/15 3/0 7/4 18/16
Widener 02/12/20 74-71 3 28-66/27-65 .424/.415 12-32/10-28 .375/.357 6-16/7-10 .375-.700 47/41 6 12/17 20/17 1/2 10/2 17/21
Lycoming 02/15/20 75-57 18 27-66/19-56 .409/.339 10-27/7-25 .370/.280 11-14/12-18 .786-.667 45/36 9 9/5 15/20 2/5 9/6 19/14
Alvernia 02/18/20 81-75 6 29-66/25-62 .439/.403 5-20/5-18 .250/.278 18-20/20-25 .900-.800 44/33 11 20/11 12/9 5/5 6/5 22/14
Messiah 02/22/20 98-75 23 37-69/28-59 .536/.475 11-25/9-24 .440/.375 13-20/10-24 .650-.417 40/35 5 18/7 15/20 3/6 9/4 19/18
Arcadia 02/26/20 89-93 -4 32-73/34-66 .438/.515 9-22/11-24 .409/.458 16-21/14-19 .762-.737 40/41 -1 15/11 13/15 2/5 7/10 18/22
Centenary (NJ) 03/04/20 106-86 20 38-78/32-69 .487/.464 15-34/6-20 .441/.300 15-24/16-23 .625-.696 43/43 0 20/12 13/20 2/3 13/10 19/16
Gwynedd Mercy 03/06/20 62-84 -22 23-63/29-65 .365/.446 5-22/7-25 .227/.280 11-18/19-22 .611-.864 27/51 -24 16/14 17/21 0/4 9/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Centenary (NJ) (03/04/20)
FIELD GOALS MADE 38 Centenary (NJ) (03/04/20)
FIELD GOAL ATTEMPTS 78 Centenary (NJ) (03/04/20)
3 PT FIELD GOALS MADE 15 Centenary (NJ) (03/04/20); Hood (01/25/20)
3 PT FG ATTEMPTS 35 Hood (01/25/20)
FREE THROWS MADE 23 Penn St.-Berks (11/11/19)
FREE THROW ATTEMPTS 40 Penn St.-Berks (11/11/19)
REBOUNDS 52 SHENANDOAH (12/19/19); Arcadia (01/29/20)
ASSISTS 20 Centenary (NJ) (03/04/20); Alvernia (02/18/20)
STEALS 15 Messiah (01/18/20)
BLOCKED SHOTS 5 Penn St.-Berks (11/11/19); Stockton (11/16/19); Alvernia (02/18/20)
TURNOVERS 30 Hood (01/25/20)
FOULS 30 Hood (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Majekodunmi,Samuel Cabrini (12/30/19)
FIELD GOALS MADE 16 Majekodunmi,Samuel Cabrini (12/30/19)
FIELD GOAL ATTEMPTS 22 Majekodunmi,Samuel FDU-Florham (12/29/19)
3 PT FIELD GOALS MADE 7 Smoot,Troy; Brown,Sidney Hood (12/14/19); Hood (01/25/20)
3 PT FG ATTEMPTS 15 Brown,Sidney Hood (01/25/20)
FREE THROWS MADE 11 Majekodunmi,Samuel Alvernia (01/22/20); Arcadia (02/26/20)
FREE THROW ATTEMPTS 15 Harris,Isaiah Hood (12/14/19)
REBOUNDS 14 Dancy,DeLascio Penn St.-Berks (11/11/19)
ASSISTS 8 Majekodunmi,Samuel Alvernia (02/18/20)
STEALS 5 Majekodunmi,Samuel; Dancy,DeLascio Cabrini (11/15/19); Messiah (01/18/20)
BLOCKED SHOTS 3 Smoot,Troy Penn St.-Berks (11/11/19)
TURNOVERS 8 Majekodunmi,Samuel Hood (01/25/20)
FOULS 5 Guerrero,Jordan; Harris,Isaiah; Brown,Sidney; Smoot,Troy; Dancy,DeLascio; Simmons,Corey; Jordan Guerrero Franklin & Marshall (11/22/19); Eastern (11/26/19); Lycoming (02/15/20); Stockton (11/16/19); CARTHAGE COLLEGE (12/17/19); Hood (01/25/20); Stevenson (02/05/20); Alvernia (02/18/20); Gwynedd Mercy (03/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Majekodunmi, Samuel 28 547 19.5
#13 Brown, Sidney 28 383 13.7
#14 Harris, Isaiah 28 322 11.5
#00 Smoot, Troy 28 241 8.6
#34 Simmons, Corey 24 175 7.3
#02 Dancy , DeLascio 28 155 5.5
#04 Guerrero, Jordan 27 135 5.0
#10 Brinkley Jr., Mark 23 76 3.3
#03 Booker, Deion 26 63 2.4
#23 Mangum, Robert 23 49 2.1
#01 Thomson, Blake 23 26 1.1
#11 Miller, Sean 12 6 0.5
#15 Demby, Darnell 2 4 2.0
#30 Garrison , Reshaud 3 3 1.0
#21 Burris, Isaac 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Majekodunmi, Samuel 28 177 402 .440 6.3 14.4
#13 Brown, Sidney 28 146 332 .440 5.2 11.9
#14 Harris, Isaiah 28 130 227 .573 4.6 8.1
#00 Smoot, Troy 28 81 188 .431 2.9 6.7
#34 Simmons, Corey 24 76 117 .650 3.2 4.9
#02 Dancy , DeLascio 28 50 164 .305 1.8 5.9
#04 Guerrero, Jordan 27 50 109 .459 1.9 4.0
