Skip To Main Content

Albright College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 659 650
Points Per Game 73.2 72.2
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 237-534 242-579
FG: Percentage .444 .418
FG: Per Game 26.3 26.9
3PT: Made-Attempted 87-252 59-215
3PT: Percentage .345 .274
3PT: Per Game 9.7 6.6
FT: Made-Attempted 98-146 107-158
FT: Percentage .671 .677
FT: Per Game 10.9 11.9
Rebounding
Total 328 347
Per Game 36.4 38.6
Margin -2.1 --
Assists
Total 141 116
Per Game 15.7 12.9
Turnovers
Total 135 112
Per Game 15.0 12.4
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.8 16.2
Steals
Total 57 83
Per Game 6.3 9.2
Blocks
Total 44 18
Per Game 4.9 2.0
Attendance
Total 1001 906
Per Game 3-334 5-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mitchell, Qadir 9 9 273 30.3 60 115 .522 23 54 .426 22 25 .880 165 18.3 4 23 27 3.0 18 14 10 13 4
01 Stanton, Jeremiah 9 9 286 31.8 48 106 .453 15 48 .313 17 23 .739 128 14.2 2 26 28 3.1 10 51 29 5 0
05 Dupree, Phanique 8 8 258 32.3 45 90 .500 3 15 .200 17 31 .548 110 13.8 19 55 74 9.3 23 8 15 8 20
22 McWhite, Chase 6 5 158 26.3 15 45 .333 6 22 .273 9 12 .750 45 7.5 9 38 47 7.8 8 21 12 7 6
04 Keys, Akhir 9 0 154 17.1 20 55 .364 16 42 .381 5 8 .625 61 6.8 5 10 15 1.7 12 5 10 2 1
00 Callahan , Joey 9 4 180 20.0 19 38 .500 12 30 .400 4 4 1.000 54 6.0 4 5 9 1.0 13 11 13 8 2
13 Prettyman, Presley 1 0 2 2.0 1 1 1.000 1 1 1.000 1 3 .333 4 4.0 0 2 2 2.0 0 0 0 0 0
10 Turner, Justin 8 0 70 8.8 7 27 .259 5 19 .263 4 8 .500 23 2.9 1 8 9 1.1 4 4 6 0 2
12 Mbaye, Malik 5 0 49 9.8 5 12 .417 3 9 .333 0 0 .000 13 2.6 2 5 7 1.4 3 0 1 3 1
34 Fuller-Wright, Spencer 8 8 117 14.6 6 14 .429 1 1 1.000 6 10 .600 19 2.4 8 22 30 3.8 13 5 7 4 4
03 Smith, Miles 9 1 145 16.1 6 18 .333 2 11 .182 4 6 .667 18 2.0 1 24 25 2.8 17 21 20 5 1
11 Strong, Josh 9 1 96 10.7 5 13 .385 0 0 .000 6 12 .500 16 1.8 6 16 22 2.4 24 0 7 1 2
32 Hardin, Marqus 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 1
33 Conrad, Jace 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 1 0
15 Crawford Jr. , Tristan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
44 Hamlett, Reggie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 3.4 0 0 2 0 0  
14 Torbica, Aleksandar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 9 1800 200.0 237 534 .444 87 252 .345 98 146 .671 659 73.22 73 255 328 36.4 146 141 135 57 44
Opponents 9 1800 200.0 242 579 .418 59 215 .274 107 158 .677 650 72.22 101 246 347 38.6 132 116 112 83 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mitchell, Qadir 9 9 273 60 115 .522 23 54 .426 22 25 .880 165 18.3
01 Stanton, Jeremiah 9 9 286 48 106 .453 15 48 .313 17 23 .739 128 14.2
05 Dupree, Phanique 8 8 258 45 90 .500 3 15 .200 17 31 .548 110 13.8
22 McWhite, Chase 6 5 158 15 45 .333 6 22 .273 9 12 .750 45 7.5
00 Callahan , Joey 9 4 180 19 38 .500 12 30 .400 4 4 1.000 54 6.0
04 Keys, Akhir 9 0 154 20 55 .364 16 42 .381 5 8 .625 61 6.8
13 Prettyman, Presley 1 0 2 1 1 1.000 1 1 1.000 1 3 .333 4 4.0
34 Fuller-Wright, Spencer 8 8 117 6 14 .429 1 1 1.000 6 10 .600 19 2.4
03 Smith, Miles 9 1 145 6 18 .333 2 11 .182 4 6 .667 18 2.0
12 Mbaye, Malik 5 0 49 5 12 .417 3 9 .333 0 0 .000 13 2.6
10 Turner, Justin 8 0 70 7 27 .259 5 19 .263 4 8 .500 23 2.9
11 Strong, Josh 9 1 96 5 13 .385 0 0 .000 6 12 .500 16 1.8
32 Hardin, Marqus 2 0 2 0 0 .000 0 0 .000 2 2 1.000 2 1.0
33 Conrad, Jace 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
15 Crawford Jr. , Tristan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Hamlett, Reggie 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Torbica, Aleksandar 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 237 534 .444 87 252 .345 98 146 .671 659 73.22
Opponents 9 1800 242 579 .418 59 215 .274 107 158 .677 650 72.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mitchell, Qadir 9 30.3 .522 .426 .880 0.4 2.6 3.0 1.6 1.4 0.4 18.3
01 Stanton, Jeremiah 9 31.8 .453 .313 .739 0.2 2.9 3.1 5.7 0.6 0.0 14.2
05 Dupree, Phanique 8 32.3 .500 .200 .548 2.4 6.9 9.3 1.0 1.0 2.5 13.8
22 McWhite, Chase 6 26.3 .333 .273 .750 1.5 6.3 7.8 3.5 1.2 1.0 7.5
00 Callahan , Joey 9 20.0 .500 .400 1.000 0.4 0.6 1.0 1.2 0.9 0.2 6.0
04 Keys, Akhir 9 17.1 .364 .381 .625 0.6 1.1 1.7 0.6 0.2 0.1 6.8
13 Prettyman, Presley 1 2.0 1.000 1.000 .333 0.0 2.0 2.0 0.0 0.0 0.0 4.0
34 Fuller-Wright, Spencer 8 14.6 .429 1.000 .600 1.0 2.8 3.8 0.6 0.5 0.5 2.4
03 Smith, Miles 9 16.1 .333 .182 .667 0.1 2.7 2.8 2.3 0.6 0.1 2.0
12 Mbaye, Malik 5 9.8 .417 .333 .000 0.4 1.0 1.4 0.0 0.6 0.2 2.6
10 Turner, Justin 8 8.8 .259 .263 .500 0.1 1.0 1.1 0.5 0.0 0.3 2.9
11 Strong, Josh 9 10.7 .385 .000 .500 0.7 1.8 2.4 0.0 0.1 0.2 1.8
32 Hardin, Marqus 2 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
33 Conrad, Jace 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
15 Crawford Jr. , Tristan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
44 Hamlett, Reggie 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Torbica, Aleksandar 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 9 200.0 .444 .345 .671 8.1 28.3 36.4 15.7 6.3 4.9 73.22
Opponents 9 200.0 .418 .274 .677 11.2 27.3 38.6 12.9 9.2 2.0 72.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Berks 11/07/25 87-63 W 33-66 .500 16-36 .444 5-15 .333 13 39 52 52.0 13 20 17 5 6 87 87.0
vs Ursinus 11/11/25 71-75 L 23-58 .397 8-32 .250 17-22 .773 8 30 38 45.0 21 19 20 5 12 71 79.0
at Saint Joseph (CT) 11/15/25 61-71 L 22-54 .407 8-23 .348 9-12 .750 4 23 27 39.0 11 10 15 7 6 61 73.0
at Farmingdale St. 11/16/25 72-81 L 28-66 .424 10-31 .323 6-9 .667 10 25 35 38.0 19 16 21 2 6 72 72.8
at Franklin & Marshall 11/20/25 60-66 L 18-52 .346 8-26 .308 16-19 .842 7 21 28 36.0 21 14 9 0 3 60 70.2
at Swarthmore 11/25/25 65-74 L 23-57 .404 9-28 .321 10-17 .588 6 31 37 36.2 18 12 14 10 4 65 69.3
at Lebanon Valley 12/03/25 82-67 W 29-54 .537 14-31 .452 10-18 .556 5 34 39 36.6 15 20 17 4 8 82 71.1
vs Stevens 12/06/25 79-74 W 28-62 .452 8-24 .333 15-19 .789 9 19 28 35.5 16 15 9 6 9 79 72.1
at Kean 12/16/25 82-79 W 33-65 .508 6-21 .286 10-15 .667 11 33 44 36.4 12 15 13 5 3 82 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/07/25 63-87 L 24-71 .338 10-27 .370 5-10 .500 12 24 36 36.0 13 11 14 0 10 63 63.0
Ursinus 11/11/25 75-71 W 27-69 .391 6-30 .200 15-23 .652 16 29 45 40.5 15 14 19 2 14 75 69.0
Saint Joseph (CT) 11/15/25 71-61 W 27-58 .466 5-17 .294 12-12 1.000 7 28 35 38.7 14 11 12 2 12 71 69.7
Farmingdale St. 11/16/25 81-72 W 31-65 .477 4-13 .308 15-23 .652 13 29 42 39.5 6 17 15 4 12 81 72.5
Franklin & Marshall 11/20/25 66-60 W 23-53 .434 5-24 .208 15-21 .714 10 29 39 39.4 18 9 11 2 8 66 71.2
Swarthmore 11/25/25 74-65 W 26-70 .371 9-33 .273 13-19 .684 15 31 46 40.5 15 18 8 1 6 74 71.7
Lebanon Valley 12/03/25 67-82 L 27-66 .409 5-23 .217 8-15 .533 8 24 32 39.3 16 9 11 2 9 67 71.0
Stevens 12/06/25 74-79 L 27-58 .466 7-28 .250 13-20 .650 12 28 40 39.4 19 16 17 1 6 74 71.4
Kean 12/16/25 79-82 L 30-69 .435 8-20 .400 11-15 .733 8 24 32 38.6 16 11 5 4 6 79 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/07/25 87-63 24 33-66/24-71 .500/.338 16-36/10-27 .444/.370 5-15/5-10 .333-.500 52/36 16 20/11 17/14 5/0 6/10 13/13
Ursinus 11/11/25 71-75 -4 23-58/27-69 .397/.391 8-32/6-30 .250/.200 17-22/15-23 .773-.652 38/45 -7 19/14 20/19 5/2 12/14 21/15
Saint Joseph (CT) 11/15/25 61-71 -10 22-54/27-58 .407/.466 8-23/5-17 .348/.294 9-12/12-12 .750-1.000 27/35 -8 10/11 15/12 7/2 6/12 11/14
Farmingdale St. 11/16/25 72-81 -9 28-66/31-65 .424/.477 10-31/4-13 .323/.308 6-9/15-23 .667-.652 35/42 -7 16/17 21/15 2/4 6/12 19/6
Franklin & Marshall 11/20/25 60-66 -6 18-52/23-53 .346/.434 8-26/5-24 .308/.208 16-19/15-21 .842-.714 28/39 -11 14/9 9/11 0/2 3/8 21/18
Swarthmore 11/25/25 65-74 -9 23-57/26-70 .404/.371 9-28/9-33 .321/.273 10-17/13-19 .588-.684 37/46 -9 12/18 14/8 10/1 4/6 18/15
Lebanon Valley 12/03/25 82-67 15 29-54/27-66 .537/.409 14-31/5-23 .452/.217 10-18/8-15 .556-.533 39/32 7 20/9 17/11 4/2 8/9 15/16
Stevens 12/06/25 79-74 5 28-62/27-58 .452/.466 8-24/7-28 .333/.250 15-19/13-20 .789-.650 28/40 -12 15/16 9/17 6/1 9/6 16/19
Kean 12/16/25 82-79 3 33-65/30-69 .508/.435 6-21/8-20 .286/.400 10-15/11-15 .667-.733 44/32 12 15/11 13/5 5/4 3/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Penn St.-Berks (11/07/25)
FIELD GOALS MADE 33 Penn St.-Berks (11/07/25); Kean (12/16/25)
FIELD GOAL ATTEMPTS 66 Penn St.-Berks (11/07/25); Farmingdale St. (11/16/25)
3 PT FIELD GOALS MADE 16 Penn St.-Berks (11/07/25)
3 PT FG ATTEMPTS 36 Penn St.-Berks (11/07/25)
FREE THROWS MADE 17 Ursinus (11/11/25)
FREE THROW ATTEMPTS 22 Ursinus (11/11/25)
REBOUNDS 52 Penn St.-Berks (11/07/25)
ASSISTS 20 Penn St.-Berks (11/07/25); Lebanon Valley (12/03/25)
STEALS 12 Ursinus (11/11/25)
BLOCKED SHOTS 10 Swarthmore (11/25/25)
TURNOVERS 21 Farmingdale St. (11/16/25)
FOULS 21 Ursinus (11/11/25); Franklin & Marshall (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Mitchell,Qadir Kean (12/16/25)
FIELD GOALS MADE 16 Mitchell,Qadir Kean (12/16/25)
FIELD GOAL ATTEMPTS 23 Mitchell,Qadir Kean (12/16/25)
3 PT FIELD GOALS MADE 4 Callahan,Joey; Mitchell,Qadir Penn St.-Berks (11/07/25); Saint Joseph (CT) (11/15/25); Lebanon Valley (12/03/25)
3 PT FG ATTEMPTS 9 Callahan,Joey; Turner,Justin Penn St.-Berks (11/07/25); Farmingdale St. (11/16/25)
FREE THROWS MADE 6 Mitchell,Qadir Franklin & Marshall (11/20/25)
FREE THROW ATTEMPTS 7 Mitchell,Qadir; Dupree,Phanique Franklin & Marshall (11/20/25); Kean (12/16/25)
REBOUNDS 15 Dupree,Phanique Kean (12/16/25)
ASSISTS 8 Stanton,Jeremiah Kean (12/16/25)
STEALS 3 Callahan,Joey; Mitchell,Qadir Ursinus (11/11/25); Stevens (12/06/25)
BLOCKED SHOTS 7 Dupree,Phanique Saint Joseph (CT) (11/15/25)
TURNOVERS 6 Stanton,Jeremiah Farmingdale St. (11/16/25)
FOULS 5 Dupree,Phanique Franklin & Marshall (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mitchell, Qadir 9 165 18.3
#01 Stanton, Jeremiah 9 128 14.2
#05 Dupree, Phanique 8 110 13.8
#04 Keys, Akhir 9 61 6.8
#00 Callahan , Joey 9 54 6.0
#22 McWhite, Chase 6 45 7.5
#10 Turner, Justin 8 23 2.9
#34 Fuller-Wright, Spencer 8 19 2.4
#03 Smith, Miles 9 18 2.0
#11 Strong, Josh 9 16 1.8
#12 Mbaye, Malik 5 13 2.6
#13 Prettyman, Presley 1 4 4.0
#32 Hardin, Marqus 2 2 1.0
#33 Conrad, Jace 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mitchell, Qadir 9 60 115 .522 6.7 12.8
#01 Stanton, Jeremiah 9 48 106 .453 5.3 11.8
#05 Dupree, Phanique 8 45 90 .500 5.6 11.3
#04 Keys, Akhir 9 20 55 .364 2.2 6.1
#00 Callahan , Joey 9 19 38 .500 2.1 4.2
#22 McWhite, Chase 6 15 45 .333 2.5 7.5
#10 Turner, Justin 8 7 27 .259 0.9 3.4
#34 Fuller-Wright, Spencer 8 6 14 .429 0.8 1.8
#03 Smith, Miles 9 6 18 .333 0.7 2.0
#12 Mbaye, Malik 5 5 12 .417 1.0 2.4
#11 Strong, Josh 9 5 13 .385 0.6 1.4
#13 Prettyman, Presley 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mitchell, Qadir 9 23 54 .426 2.6 6.0
#04 Keys, Akhir 9 16 42 .381 1.8 4.7
#01 Stanton, Jeremiah 9 15 48 .313 1.7 5.3
#00 Callahan , Joey 9 12 30 .400 1.3 3.3
#22 McWhite, Chase 6 6 22 .273 1.0 3.7
#10 Turner, Justin 8 5 19 .263 0.6 2.4
#05 Dupree, Phanique 8 3 15 .200 0.4 1.9
#12 Mbaye, Malik 5 3 9 .333 0.6 1.8
#03 Smith, Miles 9 2 11 .182 0.2 1.2
#34 Fuller-Wright, Spencer 8 1 1 1.000 0.1 0.1
#13 Prettyman, Presley 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mitchell, Qadir 9 22 25 .880 2.4 2.8
#05 Dupree, Phanique 8 17 31 .548 2.1 3.9
#01 Stanton, Jeremiah 9 17 23 .739 1.9 2.6
#22 McWhite, Chase 6 9 12 .750 1.5 2.0
#34 Fuller-Wright, Spencer 8 6 10 .600 0.8 1.3
#11 Strong, Josh 9 6 12 .500 0.7 1.3
#04 Keys, Akhir 9 5 8 .625 0.6 0.9
#00 Callahan , Joey 9 4 4 1.000 0.4 0.4
#03 Smith, Miles 9 4 6 .667 0.4 0.7
#10 Turner, Justin 8 4 8 .500 0.5 1.0
#32 Hardin, Marqus 2 2 2 1.000 1.0 1.0
#33 Conrad, Jace 2 1 2 .500 0.5 1.0
#13 Prettyman, Presley 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dupree, Phanique 8 74 9.3 19 2.4 55 6.9
#22 McWhite, Chase 6 47 7.8 9 1.5 38 6.3
#TM Team 9 31 3.4 12 1.3 19 2.1
#34 Fuller-Wright, Spencer 8 30 3.8 8 1.0 22 2.8
#01 Stanton, Jeremiah 9 28 3.1 2 0.2 26 2.9
#02 Mitchell, Qadir 9 27 3.0 4 0.4 23 2.6
#03 Smith, Miles 9 25 2.8 1 0.1 24 2.7
#11 Strong, Josh 9 22 2.4 6 0.7 16 1.8
#04 Keys, Akhir 9 15 1.7 5 0.6 10 1.1
#00 Callahan , Joey 9 9 1.0 4 0.4 5 0.6
#10 Turner, Justin 8 9 1.1 1 0.1 8 1.0
#12 Mbaye, Malik 5 7 1.4 2 0.4 5 1.0
#13 Prettyman, Presley 1 2 2.0 0 0.0 2 2.0
#44 Hamlett, Reggie 2 1 0.5 0 0.0 1 0.5
#14 Torbica, Aleksandar 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Stanton, Jeremiah 9 51 5.7
#22 McWhite, Chase 6 21 3.5
#03 Smith, Miles 9 21 2.3
#02 Mitchell, Qadir 9 14 1.6
#00 Callahan , Joey 9 11 1.2
#05 Dupree, Phanique 8 8 1.0
#34 Fuller-Wright, Spencer 8 5 0.6
#04 Keys, Akhir 9 5 0.6
#10 Turner, Justin 8 4 0.5
#15 Crawford Jr. , Tristan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dupree, Phanique 8 20 2.5
#22 McWhite, Chase 6 6 1.0
#34 Fuller-Wright, Spencer 8 4 0.5
#02 Mitchell, Qadir 9 4 0.4
#00 Callahan , Joey 9 2 0.2
#11 Strong, Josh 9 2 0.2
#10 Turner, Justin 8 2 0.3
#32 Hardin, Marqus 2 1 0.5
#04 Keys, Akhir 9 1 0.1
#12 Mbaye, Malik 5 1 0.2
#03 Smith, Miles 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Mitchell, Qadir 9 13 1.4
#00 Callahan , Joey 9 8 0.9
#05 Dupree, Phanique 8 8 1.0
#22 McWhite, Chase 6 7 1.2
#03 Smith, Miles 9 5 0.6
#01 Stanton, Jeremiah 9 5 0.6
#34 Fuller-Wright, Spencer 8 4 0.5
#12 Mbaye, Malik 5 3 0.6
#04 Keys, Akhir 9 2 0.2
#33 Conrad, Jace 2 1 0.5
#11 Strong, Josh 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Stanton, Jeremiah 9 29 3.2
#03 Smith, Miles 9 20 2.2
#05 Dupree, Phanique 8 15 1.9
#00 Callahan , Joey 9 13 1.4
#22 McWhite, Chase 6 12 2.0
#04 Keys, Akhir 9 10 1.1
#02 Mitchell, Qadir 9 10 1.1
#34 Fuller-Wright, Spencer 8 7 0.9
#11 Strong, Josh 9 7 0.8
#10 Turner, Justin 8 6 0.8
#44 Hamlett, Reggie 2 2 1.0
#TM Team 9 2 0.2
#15 Crawford Jr. , Tristan 2 1 0.5
#12 Mbaye, Malik 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Strong, Josh 9 24 2.7
#05 Dupree, Phanique 8 23 2.9
#02 Mitchell, Qadir 9 18 2.0
#03 Smith, Miles 9 17 1.9
#00 Callahan , Joey 9 13 1.4
#34 Fuller-Wright, Spencer 8 13 1.6
#04 Keys, Akhir 9 12 1.3
#01 Stanton, Jeremiah 9 10 1.1
#22 McWhite, Chase 6 8 1.3
#10 Turner, Justin 8 4 0.5
#12 Mbaye, Malik 5 3 0.6
#44 Hamlett, Reggie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Stanton, Jeremiah 9 286 31.8
#02 Mitchell, Qadir 9 273 30.3
#05 Dupree, Phanique 8 258 32.3
#00 Callahan , Joey 9 180 20.0
#22 McWhite, Chase 6 158 26.3
#04 Keys, Akhir 9 154 17.1
#03 Smith, Miles 9 145 16.1
#34 Fuller-Wright, Spencer 8 117 14.6
#11 Strong, Josh 9 96 10.7
#10 Turner, Justin 8 70 8.8
#12 Mbaye, Malik 5 49 9.8
#33 Conrad, Jace 2 3 1.5
#15 Crawford Jr. , Tristan 2 3 1.5
#44 Hamlett, Reggie 2 3 1.5
#32 Hardin, Marqus 2 2 1.0
#13 Prettyman, Presley 1 2 2.0
#14 Torbica, Aleksandar 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Crawford Jr. , Tristan 2 1 1 1.00
#22 McWhite, Chase 6 21 12 1.75
#02 Mitchell, Qadir 9 14 10 1.40
#03 Smith, Miles 9 21 20 1.05
#01 Stanton, Jeremiah 9 51 29 1.76