Skip To Main Content

Albright College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-10, 12-2)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 2108 2023
Points Per Game 81.1 77.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 756-1629 737-1729
FG: Percentage .464 .426
FG: Per Game 29.1 28.3
3PT: Made-Attempted 253-698 177-600
3PT: Percentage .362 .295
3PT: Per Game 9.7 6.8
FT: Made-Attempted 343-476 372-527
FT: Percentage .721 .706
FT: Per Game 13.2 14.3
Rebounding
Total 977 1008
Per Game 37.6 38.8
Margin -1.2 --
Assists
Total 414 308
Per Game 15.9 11.8
Turnovers
Total 332 299
Per Game 12.8 11.5
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.7 13.9
Steals
Total 156 187
Per Game 6.0 7.2
Blocks
Total 148 60
Per Game 5.7 2.3
Attendance
Total 4650 3672
Per Game 13-358 12-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mitchell, Qadir 26 26 835 32.1 196 379 .517 66 155 .426 106 129 .822 564 21.7 11 82 93 3.6 54 57 48 32 9
05 Dupree, Phanique 25 25 802 32.1 151 282 .535 15 48 .313 50 72 .694 367 14.7 65 144 209 8.4 63 31 34 19 62
01 Stanton, Jeremiah 25 25 783 31.3 117 280 .418 48 131 .366 39 52 .750 321 12.8 7 76 83 3.3 46 131 75 18 5
22 McWhite, Chase 22 21 664 30.2 101 218 .463 22 72 .306 52 60 .867 276 12.5 32 159 191 8.7 32 61 53 24 35
04 Keys, Akhir 25 0 316 12.6 45 122 .369 34 96 .354 19 24 .792 143 5.7 10 22 32 1.3 26 12 15 5 2
00 Callahan , Joey 26 7 505 19.4 45 110 .409 27 83 .325 6 6 1.000 123 4.7 11 14 25 1.0 36 27 17 13 2
03 Smith, Miles 26 3 508 19.5 34 73 .466 19 44 .432 18 27 .667 105 4.0 3 52 55 2.1 60 63 31 25 2
10 Turner, Justin 22 0 198 9.0 22 62 .355 15 46 .326 11 18 .611 70 3.2 12 29 41 1.9 18 12 15 4 6
34 Fuller-Wright, Spencer 23 22 349 15.2 18 35 .514 1 1 1.000 13 32 .406 50 2.2 29 62 91 4.0 40 11 15 7 15
32 Hardin, Marqus 7 0 11 1.6 3 4 .750 1 2 .500 8 10 .800 15 2.1 0 2 2 0.3 2 1 1 0 2
11 Strong, Josh 23 1 219 9.5 14 34 .412 0 0 .000 16 35 .457 44 1.9 12 31 43 1.9 50 4 12 4 6
12 Mbaye, Malik 11 0 64 5.8 5 18 .278 3 13 .231 0 0 .000 13 1.2 3 7 10 0.9 6 0 3 3 1
13 Prettyman, Presley 6 0 10 1.7 2 7 .286 1 4 .250 1 3 .333 6 1.0 0 5 5 0.8 3 0 1 0 0
14 Torbica, Aleksandar 7 0 11 1.6 1 1 1.000 0 0 .000 3 6 .500 5 0.7 2 3 5 0.7 3 1 1 1 0
33 Conrad, Jace 7 0 10 1.4 1 1 1.000 0 0 .000 1 2 .500 3 0.4 1 0 1 0.1 0 0 1 1 0
15 Crawford Jr. , Tristan 7 0 11 1.6 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 1 1 0.1 2 3 1 0 1
44 Hamlett, Reggie 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 56 89 3.4 0 0 7 0 0  
Total 26 5300 203.8 756 1629 .464 253 698 .362 343 476 .721 2108 81.08 231 746 977 37.6 442 414 332 156 148
Opponents 26 5300 203.8 737 1729 .426 177 600 .295 372 527 .706 2023 77.81 309 699 1008 38.8 413 308 299 187 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mitchell, Qadir 13 13 414 31.8 98 192 .510 36 78 .462 64 80 .800 296 22.8 4 44 48 3.7 23 34 2.6 31 17 5
05 Dupree, Phanique 13 13 416 32.0 92 150 .613 10 25 .400 32 39 .821 226 17.4 37 72 109 8.4 32 16 1.2 16 8 35
22 McWhite, Chase 12 12 369 30.8 65 133 .489 12 35 .343 34 38 .895 176 14.7 21 89 110 9.2 20 25 2.1 33 11 20
01 Stanton, Jeremiah 12 12 361 30.1 48 124 .387 26 60 .433 20 27 .741 142 11.8 4 35 39 3.3 29 61 5.1 33 7 3
03 Smith, Miles 13 2 286 22.0 23 46 .500 13 27 .481 13 19 .684 72 5.5 1 22 23 1.8 35 35 2.7 11 19 0
04 Keys, Akhir 13 0 119 9.2 20 52 .385 15 45 .333 10 12 .833 65 5.0 4 9 13 1.0 12 6 0.5 4 3 1
00 Callahan , Joey 13 2 232 17.8 20 56 .357 12 42 .286 2 2 1.000 54 4.2 5 7 12 0.9 17 13 1.0 2 3 0
34 Fuller-Wright, Spencer 12 11 198 16.5 11 18 .611 0 0 .000 3 17 .176 25 2.1 17 36 53 4.4 26 5 0.4 6 3 8
32 Hardin, Marqus 4 0 8 2.0 2 3 .667 0 1 .000 6 8 .750 10 2.5 0 2 2 0.5 1 0 0.0 1 0 1
10 Turner, Justin 10 0 77 7.7 9 23 .391 5 17 .294 4 7 .571 27 2.7 10 10 20 2.0 12 4 0.4 8 3 3
11 Strong, Josh 11 0 100 9.1 7 13 .538 0 0 .000 4 13 .308 18 1.6 4 12 16 1.5 16 2 0.2 3 1 2
14 Torbica, Aleksandar 5 0 9 1.8 1 1 1.000 0 0 .000 3 6 .500 5 1.0 2 2 4 0.8 2 1 0.2 1 1 0
33 Conrad, Jace 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
15 Crawford Jr. , Tristan 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 2 1 0.3 0 0 1
12 Mbaye, Malik 5 0 15 3.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 0.6 3 0 0.0 2 0 0
13 Prettyman, Presley 5 0 8 1.6 1 6 .167 0 3 .000 0 0 .000 2 0.4 0 3 3 0.6 3 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 29 45 3.5 0 0 0.0 5 0 0  
Total 13 2625 201.9 398 826 .482 130 340 .382 195 268 .728 1121 86.23 127 375 502 38.6 233 203 15.6 158 76 79
Opponents 13 2625 201.9 375 868 .432 87 281 .310 204 286 .713 1041 80.08 154 334 488 37.5 224 137 10.5 147 79 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mitchell, Qadir 26 26 835 196 379 .517 66 155 .426 106 129 .822 564 21.7
05 Dupree, Phanique 25 25 802 151 282 .535 15 48 .313 50 72 .694 367 14.7
01 Stanton, Jeremiah 25 25 783 117 280 .418 48 131 .366 39 52 .750 321 12.8
22 McWhite, Chase 22 21 664 101 218 .463 22 72 .306 52 60 .867 276 12.5
04 Keys, Akhir 25 0 316 45 122 .369 34 96 .354 19 24 .792 143 5.7
00 Callahan , Joey 26 7 505 45 110 .409 27 83 .325 6 6 1.000 123 4.7
03 Smith, Miles 26 3 508 34 73 .466 19 44 .432 18 27 .667 105 4.0
10 Turner, Justin 22 0 198 22 62 .355 15 46 .326 11 18 .611 70 3.2
34 Fuller-Wright, Spencer 23 22 349 18 35 .514 1 1 1.000 13 32 .406 50 2.2
32 Hardin, Marqus 7 0 11 3 4 .750 1 2 .500 8 10 .800 15 2.1
11 Strong, Josh 23 1 219 14 34 .412 0 0 .000 16 35 .457 44 1.9
12 Mbaye, Malik 11 0 64 5 18 .278 3 13 .231 0 0 .000 13 1.2
13 Prettyman, Presley 6 0 10 2 7 .286 1 4 .250 1 3 .333 6 1.0
33 Conrad, Jace 7 0 10 1 1 1.000 0 0 .000 1 2 .500 3 0.4
15 Crawford Jr. , Tristan 7 0 11 1 3 .333 1 3 .333 0 0 .000 3 0.4
44 Hamlett, Reggie 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Torbica, Aleksandar 7 0 11 1 1 1.000 0 0 .000 3 6 .500 5 0.7
Total 26 5300 756 1629 .464 253 698 .362 343 476 .721 2108 81.08
Opponents 26 5300 737 1729 .426 177 600 .295 372 527 .706 2023 77.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mitchell, Qadir 26 32.1 .517 .426 .822 0.4 3.2 3.6 2.2 1.2 0.3 21.7
05 Dupree, Phanique 25 32.1 .535 .313 .694 2.6 5.8 8.4 1.2 0.8 2.5 14.7
01 Stanton, Jeremiah 25 31.3 .418 .366 .750 0.3 3.0 3.3 5.2 0.7 0.2 12.8
22 McWhite, Chase 22 30.2 .463 .306 .867 1.5 7.2 8.7 2.8 1.1 1.6 12.5
04 Keys, Akhir 25 12.6 .369 .354 .792 0.4 0.9 1.3 0.5 0.2 0.1 5.7
00 Callahan , Joey 26 19.4 .409 .325 1.000 0.4 0.5 1.0 1.0 0.5 0.1 4.7
03 Smith, Miles 26 19.5 .466 .432 .667 0.1 2.0 2.1 2.4 1.0 0.1 4.0
10 Turner, Justin 22 9.0 .355 .326 .611 0.5 1.3 1.9 0.5 0.2 0.3 3.2
34 Fuller-Wright, Spencer 23 15.2 .514 1.000 .406 1.3 2.7 4.0 0.5 0.3 0.7 2.2
32 Hardin, Marqus 7 1.6 .750 .500 .800 0.0 0.3 0.3 0.1 0.0 0.3 2.1
11 Strong, Josh 23 9.5 .412 .000 .457 0.5 1.3 1.9 0.2 0.2 0.3 1.9
12 Mbaye, Malik 11 5.8 .278 .231 .000 0.3 0.6 0.9 0.0 0.3 0.1 1.2
13 Prettyman, Presley 6 1.7 .286 .250 .333 0.0 0.8 0.8 0.0 0.0 0.0 1.0
33 Conrad, Jace 7 1.4 1.000 .000 .500 0.1 0.0 0.1 0.0 0.1 0.0 0.4
15 Crawford Jr. , Tristan 7 1.6 .333 .333 .000 0.0 0.1 0.1 0.4 0.0 0.1 0.4
44 Hamlett, Reggie 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Torbica, Aleksandar 7 1.6 1.000 .000 .500 0.3 0.4 0.7 0.1 0.1 0.0 0.7
Total 26 203.8 .464 .362 .721 8.9 28.7 37.6 15.9 6.0 5.7 81.08
Opponents 26 203.8 .426 .295 .706 11.9 26.9 38.8 11.8 7.2 2.3 77.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Berks 11/07/25 87-63 W 33-66 .500 16-36 .444 5-15 .333 13 39 52 52.0 13 20 17 5 6 87 87.0
vs Ursinus 11/11/25 71-75 L 23-58 .397 8-32 .250 17-22 .773 8 30 38 45.0 21 19 20 5 12 71 79.0
at Saint Joseph (CT) 11/15/25 61-71 L 22-54 .407 8-23 .348 9-12 .750 4 23 27 39.0 11 10 15 7 6 61 73.0
at Farmingdale St. 11/16/25 72-81 L 28-66 .424 10-31 .323 6-9 .667 10 25 35 38.0 19 16 21 2 6 72 72.8
at Franklin & Marshall 11/20/25 60-66 L 18-52 .346 8-26 .308 16-19 .842 7 21 28 36.0 21 14 9 0 3 60 70.2
at Swarthmore 11/25/25 65-74 L 23-57 .404 9-28 .321 10-17 .588 6 31 37 36.2 18 12 14 10 4 65 69.3
at Lebanon Valley 12/03/25 82-67 W 29-54 .537 14-31 .452 10-18 .556 5 34 39 36.6 15 20 17 4 8 82 71.1
vs Stevens 12/06/25 79-74 W 28-62 .452 8-24 .333 15-19 .789 9 19 28 35.5 16 15 9 6 9 79 72.1
at Kean 12/16/25 82-79 W 33-65 .508 6-21 .286 10-15 .667 11 33 44 36.4 12 15 13 5 3 82 73.2
vs Pitt.-Greensburg 12/29/25 74-75 L 28-65 .431 10-27 .370 8-9 .889 8 27 35 36.3 12 21 10 4 8 74 73.3
vs Stockton 12/30/25 94-102 L (OT) 31-74 .419 19-42 .452 13-13 1.000 7 30 37 36.4 19 24 13 5 5 94 75.2
vs Hood 01/07/26 95-114 L 31-67 .463 15-40 .375 18-21 .857 8 17 25 35.4 21 16 11 8 4 95 76.8
at Eastern 01/10/26 68-87 L 25-65 .385 6-23 .261 12-20 .600 13 26 39 35.7 16 19 10 3 4 68 76.2
at Messiah 01/14/26 79-57 W 29-71 .408 6-27 .222 15-20 .750 17 32 49 36.6 17 14 11 8 9 79 76.4
vs Alvernia 01/17/26 99-78 W 31-66 .470 11-23 .478 26-33 .788 17 29 46 37.3 23 21 9 4 5 99 77.9
vs Widener 01/21/26 82-79 W 35-65 .538 5-18 .278 7-14 .500 10 31 41 37.5 20 17 15 5 4 82 78.1
at York (Pa.) 01/24/26 87-81 W 36-66 .545 6-16 .375 9-11 .818 7 32 39 37.6 15 10 10 10 4 87 78.6
at Stevenson 01/29/26 75-74 W 27-58 .466 9-21 .429 12-16 .750 5 27 32 37.3 19 9 10 5 5 75 78.4
vs Eastern 01/31/26 79-70 W 24-50 .480 9-24 .375 22-31 .710 6 29 35 37.2 20 12 13 9 4 79 78.5
vs Messiah 02/04/26 83-68 W 31-60 .517 8-25 .320 13-18 .722 6 31 37 37.2 19 19 17 7 8 83 78.7
at Alvernia 02/07/26 85-75 W (OT) 29-66 .439 15-33 .455 12-18 .667 9 40 49 37.7 16 15 17 6 4 85 79.0
at Widener 02/11/26 90-84 W 31-59 .525 12-27 .444 16-22 .727 9 27 36 37.6 11 18 16 5 10 90 79.5
at Hood 02/14/26 104-98 W 36-75 .480 14-35 .400 18-25 .720 14 24 38 37.7 14 16 8 5 10 104 80.6
vs Stevenson 02/18/26 95-76 W 33-58 .569 14-28 .500 15-19 .789 6 30 36 37.6 22 17 11 4 5 95 81.2
vs York (PA) 02/21/26 77-61 W 29-60 .483 3-14 .214 16-22 .727 7 30 37 37.6 17 14 7 10 6 77 81.0
vs York (PA) 02/25/26 83-94 L (2 OT) 33-70 .471 4-23 .174 13-18 .722 9 29 38 37.6 15 11 9 6 4 83 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/07/25 63-87 L 24-71 .338 10-27 .370 5-10 .500 12 24 36 36.0 13 11 14 0 10 63 63.0
Ursinus 11/11/25 75-71 W 27-69 .391 6-30 .200 15-23 .652 16 29 45 40.5 15 14 19 2 14 75 69.0
Saint Joseph (CT) 11/15/25 71-61 W 27-58 .466 5-17 .294 12-12 1.000 7 28 35 38.7 14 11 12 2 12 71 69.7
Farmingdale St. 11/16/25 81-72 W 31-65 .477 4-13 .308 15-23 .652 13 29 42 39.5 6 17 15 4 12 81 72.5
Franklin & Marshall 11/20/25 66-60 W 23-53 .434 5-24 .208 15-21 .714 10 29 39 39.4 18 9 11 2 8 66 71.2
Swarthmore 11/25/25 74-65 W 26-70 .371 9-33 .273 13-19 .684 15 31 46 40.5 15 18 8 1 6 74 71.7
Lebanon Valley 12/03/25 67-82 L 27-66 .409 5-23 .217 8-15 .533 8 24 32 39.3 16 9 11 2 9 67 71.0
Stevens 12/06/25 74-79 L 27-58 .466 7-28 .250 13-20 .650 12 28 40 39.4 19 16 17 1 6 74 71.4
Kean 12/16/25 79-82 L 30-69 .435 8-20 .400 11-15 .733 8 24 32 38.6 16 11 5 4 6 79 72.2
Pitt.-Greensburg 12/29/25 75-74 W 27-58 .466 9-24 .375 12-15 .800 7 28 35 38.2 13 14 12 3 6 75 72.5
Stockton 12/30/25 102-94 W (OT) 37-83 .446 8-26 .308 20-25 .800 18 35 53 39.5 12 19 10 2 10 102 75.2
Hood 01/07/26 114-95 W 43-76 .566 7-24 .292 21-29 .724 19 27 46 40.1 19 14 8 0 3 114 78.4
Eastern 01/10/26 87-68 W 31-61 .508 9-23 .391 16-21 .762 8 31 39 40.0 14 21 8 7 5 87 79.1
Messiah 01/14/26 57-79 L 21-63 .333 4-20 .200 11-16 .688 11 26 37 39.8 14 9 17 5 6 57 77.5
Alvernia 01/17/26 78-99 L 24-58 .414 7-21 .333 23-30 .767 7 21 28 39.0 24 9 13 4 7 78 77.5
Widener 01/21/26 79-82 L 28-64 .438 7-19 .368 16-28 .571 10 24 34 38.7 15 9 8 2 8 79 77.6
York (Pa.) 01/24/26 81-87 L 29-78 .372 7-28 .250 16-19 .842 20 25 45 39.1 14 7 6 2 2 81 77.8
Stevenson 01/29/26 74-75 L 28-66 .424 8-22 .364 10-16 .625 11 27 38 39.0 17 10 9 1 6 74 77.6
Eastern 01/31/26 70-79 L 24-63 .381 6-14 .429 16-24 .667 14 24 38 38.9 24 7 14 3 8 70 77.2
Messiah 02/04/26 68-83 L 24-66 .364 4-23 .174 16-27 .593 16 26 42 39.1 17 6 18 1 8 68 76.8
Alvernia 02/07/26 75-85 L (OT) 29-74 .392 5-19 .263 12-17 .706 8 31 39 39.1 18 9 9 1 7 75 76.7
Widener 02/11/26 84-90 L 30-67 .448 9-22 .409 15-17 .882 11 24 35 38.9 14 14 13 3 11 84 77.0
Hood 02/14/26 98-104 L 38-77 .494 8-28 .286 14-15 .933 16 27 43 39.1 18 12 16 1 5 98 77.9
Stevenson 02/18/26 76-95 L 26-55 .473 6-18 .333 18-27 .667 3 21 24 38.5 16 10 8 1 3 76 77.8
York (PA) 02/21/26 61-77 L 21-61 .344 4-23 .174 15-23 .652 10 27 37 38.4 15 7 8 4 3 61 77.2
York (PA) 02/25/26 94-83 W (2 OT) 35-80 .438 10-31 .323 14-20 .700 19 29 48 38.8 17 15 10 2 6 94 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/07/25 87-63 24 33-66/24-71 .500/.338 16-36/10-27 .444/.370 5-15/5-10 .333-.500 52/36 16 20/11 17/14 5/0 6/10 13/13
Ursinus 11/11/25 71-75 -4 23-58/27-69 .397/.391 8-32/6-30 .250/.200 17-22/15-23 .773-.652 38/45 -7 19/14 20/19 5/2 12/14 21/15
Saint Joseph (CT) 11/15/25 61-71 -10 22-54/27-58 .407/.466 8-23/5-17 .348/.294 9-12/12-12 .750-1.000 27/35 -8 10/11 15/12 7/2 6/12 11/14
Farmingdale St. 11/16/25 72-81 -9 28-66/31-65 .424/.477 10-31/4-13 .323/.308 6-9/15-23 .667-.652 35/42 -7 16/17 21/15 2/4 6/12 19/6
Franklin & Marshall 11/20/25 60-66 -6 18-52/23-53 .346/.434 8-26/5-24 .308/.208 16-19/15-21 .842-.714 28/39 -11 14/9 9/11 0/2 3/8 21/18
Swarthmore 11/25/25 65-74 -9 23-57/26-70 .404/.371 9-28/9-33 .321/.273 10-17/13-19 .588-.684 37/46 -9 12/18 14/8 10/1 4/6 18/15
Lebanon Valley 12/03/25 82-67 15 29-54/27-66 .537/.409 14-31/5-23 .452/.217 10-18/8-15 .556-.533 39/32 7 20/9 17/11 4/2 8/9 15/16
Stevens 12/06/25 79-74 5 28-62/27-58 .452/.466 8-24/7-28 .333/.250 15-19/13-20 .789-.650 28/40 -12 15/16 9/17 6/1 9/6 16/19
Kean 12/16/25 82-79 3 33-65/30-69 .508/.435 6-21/8-20 .286/.400 10-15/11-15 .667-.733 44/32 12 15/11 13/5 5/4 3/6 12/16
Pitt.-Greensburg 12/29/25 74-75 -1 28-65/27-58 .431/.466 10-27/9-24 .370/.375 8-9/12-15 .889-.800 35/35 0 21/14 10/12 4/3 8/6 12/13
Stockton 12/30/25 94-102 -8 31-74/37-83 .419/.446 19-42/8-26 .452/.308 13-13/20-25 1.000-.800 37/53 -16 24/19 13/10 5/2 5/10 19/12
Hood 01/07/26 95-114 -19 31-67/43-76 .463/.566 15-40/7-24 .375/.292 18-21/21-29 .857-.724 25/46 -21 16/14 11/8 8/0 4/3 21/19
Eastern 01/10/26 68-87 -19 25-65/31-61 .385/.508 6-23/9-23 .261/.391 12-20/16-21 .600-.762 39/39 0 19/21 10/8 3/7 4/5 16/14
Messiah 01/14/26 79-57 22 29-71/21-63 .408/.333 6-27/4-20 .222/.200 15-20/11-16 .750-.688 49/37 12 14/9 11/17 8/5 9/6 17/14
Alvernia 01/17/26 99-78 21 31-66/24-58 .470/.414 11-23/7-21 .478/.333 26-33/23-30 .788-.767 46/28 18 21/9 9/13 4/4 5/7 23/24
Widener 01/21/26 82-79 3 35-65/28-64 .538/.438 5-18/7-19 .278/.368 7-14/16-28 .500-.571 41/34 7 17/9 15/8 5/2 4/8 20/15
York (Pa.) 01/24/26 87-81 6 36-66/29-78 .545/.372 6-16/7-28 .375/.250 9-11/16-19 .818-.842 39/45 -6 10/7 10/6 10/2 4/2 15/14
Stevenson 01/29/26 75-74 1 27-58/28-66 .466/.424 9-21/8-22 .429/.364 12-16/10-16 .750-.625 32/38 -6 9/10 10/9 5/1 5/6 19/17
Eastern 01/31/26 79-70 9 24-50/24-63 .480/.381 9-24/6-14 .375/.429 22-31/16-24 .710-.667 35/38 -3 12/7 13/14 9/3 4/8 20/24
Messiah 02/04/26 83-68 15 31-60/24-66 .517/.364 8-25/4-23 .320/.174 13-18/16-27 .722-.593 37/42 -5 19/6 17/18 7/1 8/8 19/17
Alvernia 02/07/26 85-75 10 29-66/29-74 .439/.392 15-33/5-19 .455/.263 12-18/12-17 .667-.706 49/39 10 15/9 17/9 6/1 4/7 16/18
Widener 02/11/26 90-84 6 31-59/30-67 .525/.448 12-27/9-22 .444/.409 16-22/15-17 .727-.882 36/35 1 18/14 16/13 5/3 10/11 11/14
Hood 02/14/26 104-98 6 36-75/38-77 .480/.494 14-35/8-28 .400/.286 18-25/14-15 .720-.933 38/43 -5 16/12 8/16 5/1 10/5 14/18
Stevenson 02/18/26 95-76 19 33-58/26-55 .569/.473 14-28/6-18 .500/.333 15-19/18-27 .789-.667 36/24 12 17/10 11/8 4/1 5/3 22/16
York (PA) 02/21/26 77-61 16 29-60/21-61 .483/.344 3-14/4-23 .214/.174 16-22/15-23 .727-.652 37/37 0 14/7 7/8 10/4 6/3 17/15
York (PA) 02/25/26 83-94 -11 33-70/35-80 .471/.438 4-23/10-31 .174/.323 13-18/14-20 .722-.700 38/48 -10 11/15 9/10 6/2 4/6 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Hood (02/14/26)
FIELD GOALS MADE 36 York (Pa.) (01/24/26); Hood (02/14/26)
FIELD GOAL ATTEMPTS 75 Hood (02/14/26)
3 PT FIELD GOALS MADE 19 Stockton (12/30/25)
3 PT FG ATTEMPTS 42 Stockton (12/30/25)
FREE THROWS MADE 26 Alvernia (01/17/26)
FREE THROW ATTEMPTS 33 Alvernia (01/17/26)
REBOUNDS 52 Penn St.-Berks (11/07/25)
ASSISTS 24 Stockton (12/30/25)
STEALS 12 Ursinus (11/11/25)
BLOCKED SHOTS 10 York (PA) (02/21/26); Swarthmore (11/25/25); York (Pa.) (01/24/26)
TURNOVERS 21 Farmingdale St. (11/16/25)
FOULS 23 Alvernia (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Mitchell,Qadir Kean (12/16/25)
FIELD GOALS MADE 16 Mitchell,Qadir Kean (12/16/25)
FIELD GOAL ATTEMPTS 25 Mitchell,Qadir York (PA) (02/25/26)
3 PT FIELD GOALS MADE 6 McWhite,Chase; Mitchell,Qadir Alvernia (02/07/26); Hood (02/14/26)
3 PT FG ATTEMPTS 14 Mitchell,Qadir Hood (02/14/26)
FREE THROWS MADE 10 Mitchell,Qadir York (PA) (02/21/26)
FREE THROW ATTEMPTS 11 Mitchell,Qadir Eastern (01/31/26); York (PA) (02/21/26)
REBOUNDS 16 McWhite,Chase Alvernia (02/07/26)
ASSISTS 9 Stanton,Jeremiah Widener (02/11/26)
STEALS 4 Smith,Miles; Qadir Mitchell Alvernia (01/17/26); York (Pa.) (01/24/26)
BLOCKED SHOTS 7 Dupree,Phanique Saint Joseph (CT) (11/15/25)
TURNOVERS 8 McWhite,Chase Alvernia (02/07/26)
FOULS 5 Mitchell,Qadir; Dupree,Phanique; Smith,Miles Stockton (12/30/25); Hood (01/07/26); Eastern (01/31/26); Franklin & Marshall (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mitchell, Qadir 26 564 21.7
#05 Dupree, Phanique 25 367 14.7
#01 Stanton, Jeremiah 25 321 12.8
#22 McWhite, Chase 22 276 12.5
#04 Keys, Akhir 25 143 5.7
#00 Callahan , Joey 26 123 4.7
#03 Smith, Miles 26 105 4.0
#10 Turner, Justin 22 70 3.2
#34 Fuller-Wright, Spencer 23 50 2.2
#11 Strong, Josh 23 44 1.9
#32 Hardin, Marqus 7 15 2.1
#12 Mbaye, Malik 11 13 1.2
#13 Prettyman, Presley 6 6 1.0
#14 Torbica, Aleksandar 7 5 0.7
#33 Conrad, Jace 7 3 0.4
#15 Crawford Jr. , Tristan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mitchell, Qadir 26 196 379 .517 7.5 14.6
#05 Dupree, Phanique 25 151 282 .535 6.0 11.3
#01 Stanton, Jeremiah 25 117 280 .418 4.7 11.2
#22 McWhite, Chase 22 101 218 .463 4.6 9.9
#00 Callahan , Joey 26 45 110 .409 1.7 4.2
#04 Keys, Akhir 25 45 122 .369 1.8 4.9
#03 Smith, Miles 26 34 73 .466 1.3 2.8
#10 Turner, Justin 22 22 62 .355 1.0 2.8
#34 Fuller-Wright, Spencer 23 18 35 .514 0.8 1.5
#11 Strong, Josh 23 14 34 .412 0.6 1.5
#12 Mbaye, Malik 11 5 18 .278 0.5 1.6
#32 Hardin, Marqus 7 3 4 .750 0.4 0.6
#13 Prettyman, Presley 6 2 7 .286 0.3 1.2
#33 Conrad, Jace 7 1 1 1.000 0.1 0.1
#15 Crawford Jr. , Tristan 7 1 3 .333 0.1 0.4
#14 Torbica, Aleksandar 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mitchell, Qadir 26 66 155 .426 2.5 6.0
#01 Stanton, Jeremiah 25 48 131 .366 1.9 5.2
#04 Keys, Akhir 25 34 96 .354 1.4 3.8
#00 Callahan , Joey 26 27 83 .325 1.0 3.2
#22 McWhite, Chase 22 22 72 .306 1.0 3.3
#03 Smith, Miles 26 19 44 .432 0.7 1.7
#05 Dupree, Phanique 25 15 48 .313 0.6 1.9
#10 Turner, Justin 22 15 46 .326 0.7 2.1
#12 Mbaye, Malik 11 3 13 .231 0.3 1.2
#15 Crawford Jr. , Tristan 7 1 3 .333 0.1 0.4
#34 Fuller-Wright, Spencer 23 1 1 1.000 0.0 0.0
#32 Hardin, Marqus 7 1 2 .500 0.1 0.3
#13 Prettyman, Presley 6 1 4 .250 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mitchell, Qadir 26 106 129 .822 4.1 5.0
#22 McWhite, Chase 22 52 60 .867 2.4 2.7
#05 Dupree, Phanique 25 50 72 .694 2.0 2.9
