Skip To Main Content

Albright College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-8, 12-2)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 1882 1813
Points Per Game 75.3 72.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 691-1588 659-1525
FG: Percentage .435 .432
FG: Per Game 27.6 26.4
3PT: Made-Attempted 196-599 190-549
3PT: Percentage .327 .346
3PT: Per Game 7.8 7.6
FT: Made-Attempted 304-441 305-437
FT: Percentage .689 .698
FT: Per Game 12.2 12.2
Rebounding
Total 957 925
Per Game 38.3 37.0
Margin 1.3 --
Assists
Total 385 291
Per Game 15.4 11.6
Turnovers
Total 300 351
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 13.8 13.0
Steals
Total 200 161
Per Game 8.0 6.4
Blocks
Total 125 56
Per Game 5.0 2.2
Attendance
Total 5724 2988
Per Game 15-382 8-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Chamberlain, Eric 25 24 702 28.1 163 360 .453 30 104 .288 95 139 .683 451 18.0 21 62 83 3.3 63 80 65 64 6
05 Dupree, Phanique 25 25 757 30.3 135 267 .506 13 40 .325 37 55 .673 320 12.8 60 162 222 8.9 45 25 36 31 90
04 Mitchell, Qadir 25 0 509 20.4 107 231 .463 40 117 .342 48 70 .686 302 12.1 11 53 64 2.6 37 34 24 24 7
01 Stanton, Jeremiah 17 12 496 29.2 63 158 .399 27 78 .346 29 33 .879 182 10.7 7 45 52 3.1 29 72 41 6 0
21 Kouemi, Chris 25 24 675 27.0 93 201 .463 1 2 .500 25 34 .735 212 8.5 62 128 190 7.6 69 21 32 17 11
13 Keys, Akhir 6 0 114 19.0 17 42 .405 11 30 .367 4 4 1.000 49 8.2 3 9 12 2.0 5 4 4 2 1
10 Callahan , Joey 25 19 432 17.3 43 109 .394 29 80 .363 8 12 .667 123 4.9 15 24 39 1.6 28 23 18 4 1
11 LaPierre, Isaac 25 7 462 18.5 36 97 .371 22 69 .319 16 21 .762 110 4.4 34 65 99 4.0 43 29 22 18 6
00 Borden, Dylin 24 14 439 18.3 20 73 .274 18 56 .321 22 29 .759 80 3.3 3 32 35 1.5 31 64 19 23 1
22 Fields, Connor 13 0 107 8.2 4 12 .333 0 3 .000 9 20 .450 17 1.3 10 13 23 1.8 14 3 2 3 0
12 Smith, Miles 24 0 244 10.2 6 22 .273 5 16 .313 5 8 .625 22 0.9 3 17 20 0.8 23 27 9 2 0
33 Valerio, Chris 10 0 29 2.9 3 5 .600 0 0 .000 1 7 .143 7 0.7 6 3 9 0.9 8 2 6 1 0
34 Fuller-Wright, Spencer 7 0 43 6.1 0 4 .000 0 2 .000 3 4 .750 3 0.4 4 6 10 1.4 9 0 3 1 1
15 Strong, Josh 7 0 14 2.0 1 4 .250 0 1 .000 1 3 .333 3 0.4 0 2 2 0.3 2 0 5 1 1
23 De Franceschi, Alessandro 4 0 8 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 3 3 0.8 1 0 3 1 0
24 Kyle, Ziveon 6 0 11 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 2 0
14 Miller , Jake 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 63 93 3.7 0 0 8 0 0  
Total 25 5050 202.0 691 1588 .435 196 599 .327 304 441 .689 1882 75.28 269 688 957 38.3 407 385 300 200 125
Opponents 25 5050 202.0 659 1525 .432 190 549 .346 305 437 .698 1813 72.52 241 684 925 37.0 412 291 351 161 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Chamberlain, Eric 14 13 407 29.1 87 193 .451 18 60 .300 52 79 .658 244 17.4 16 31 47 3.4 36 41 2.9 41 32 3
05 Dupree, Phanique 14 14 446 31.9 80 150 .533 10 28 .357 19 30 .633 189 13.5 31 97 128 9.1 32 14 1.0 15 21 57
04 Mitchell, Qadir 14 0 285 20.4 61 130 .469 25 67 .373 26 39 .667 173 12.4 5 27 32 2.3 19 17 1.2 12 11 1
01 Stanton, Jeremiah 14 11 420 30.0 54 133 .406 24 65 .369 24 28 .857 156 11.1 6 40 46 3.3 23 63 4.5 34 4 0
21 Kouemi, Chris 14 13 389 27.8 48 106 .453 0 0 .000 16 24 .667 112 8.0 38 82 120 8.6 42 14 1.0 19 9 5
11 LaPierre, Isaac 14 2 269 19.2 23 55 .418 17 42 .405 6 9 .667 69 4.9 18 37 55 3.9 23 15 1.1 9 7 3
10 Callahan , Joey 14 13 251 17.9 20 54 .370 12 42 .286 2 3 .667 54 3.9 12 14 26 1.9 15 11 0.8 7 3 1
00 Borden, Dylin 14 4 224 16.0 13 41 .317 11 33 .333 9 15 .600 46 3.3 1 16 17 1.2 14 32 2.3 7 9 1
23 De Franceschi, Alessandro 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Fields, Connor 3 0 6 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 0.0 0 0 0
34 Fuller-Wright, Spencer 5 0 27 5.4 0 2 .000 0 2 .000 2 2 1.000 2 0.4 2 4 6 1.2 6 0 0.0 3 1 1
24 Kyle, Ziveon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
12 Smith, Miles 14 0 94 6.7 3 10 .300 3 9 .333 2 2 1.000 11 0.8 0 4 4 0.3 8 7 0.5 3 1 0
15 Strong, Josh 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 3.3 0 0 0.0 6 0 0  
33 Valerio, Chris 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 14 2825 201.8 389 874 .445 120 348 .345 160 233 .687 1058 75.57 145 384 529 37.8 220 214 15.3 158 100 72
Opponents 14 2825 201.8 367 859 .427 100 306 .327 163 236 .691 997 71.21 143 371 514 36.7 218 155 11.1 180 88 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Chamberlain, Eric 25 24 702 163 360 .453 30 104 .288 95 139 .683 451 18.0
05 Dupree, Phanique 25 25 757 135 267 .506 13 40 .325 37 55 .673 320 12.8
04 Mitchell, Qadir 25 0 509 107 231 .463 40 117 .342 48 70 .686 302 12.1
01 Stanton, Jeremiah 17 12 496 63 158 .399 27 78 .346 29 33 .879 182 10.7
21 Kouemi, Chris 25 24 675 93 201 .463 1 2 .500 25 34 .735 212 8.5
13 Keys, Akhir 6 0 114 17 42 .405 11 30 .367 4 4 1.000 49 8.2
10 Callahan , Joey 25 19 432 43 109 .394 29 80 .363 8 12 .667 123 4.9
11 LaPierre, Isaac 25 7 462 36 97 .371 22 69 .319 16 21 .762 110 4.4
00 Borden, Dylin 24 14 439 20 73 .274 18 56 .321 22 29 .759 80 3.3
22 Fields, Connor 13 0 107 4 12 .333 0 3 .000 9 20 .450 17 1.3
23 De Franceschi, Alessandro 4 0 8 0 1 .000 0 1 .000 1 2 .500 1 0.3
34 Fuller-Wright, Spencer 7 0 43 0 4 .000 0 2 .000 3 4 .750 3 0.4
24 Kyle, Ziveon 6 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Miller , Jake 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Smith, Miles 24 0 244 6 22 .273 5 16 .313 5 8 .625 22 0.9
15 Strong, Josh 7 0 14 1 4 .250 0 1 .000 1 3 .333 3 0.4
33 Valerio, Chris 10 0 29 3 5 .600 0 0 .000 1 7 .143 7 0.7
Total 25 5050 691 1588 .435 196 599 .327 304 441 .689 1882 75.28
Opponents 25 5050 659 1525 .432 190 549 .346 305 437 .698 1813 72.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Chamberlain, Eric 25 28.1 .453 .288 .683 0.8 2.5 3.3 3.2 2.6 0.2 18.0
05 Dupree, Phanique 25 30.3 .506 .325 .673 2.4 6.5 8.9 1.0 1.2 3.6 12.8
04 Mitchell, Qadir 25 20.4 .463 .342 .686 0.4 2.1 2.6 1.4 1.0 0.3 12.1
01 Stanton, Jeremiah 17 29.2 .399 .346 .879 0.4 2.6 3.1 4.2 0.4 0.0 10.7
21 Kouemi, Chris 25 27.0 .463 .500 .735 2.5 5.1 7.6 0.8 0.7 0.4 8.5
13 Keys, Akhir 6 19.0 .405 .367 1.000 0.5 1.5 2.0 0.7 0.3 0.2 8.2
10 Callahan , Joey 25 17.3 .394 .363 .667 0.6 1.0 1.6 0.9 0.2 0.0 4.9
11 LaPierre, Isaac 25 18.5 .371 .319 .762 1.4 2.6 4.0 1.2 0.7 0.2 4.4
00 Borden, Dylin 24 18.3 .274 .321 .759 0.1 1.3 1.5 2.7 1.0 0.0 3.3
22 Fields, Connor 13 8.2 .333 .000 .450 0.8 1.0 1.8 0.2 0.2 0.0 1.3
23 De Franceschi, Alessandro 4 2.0 .000 .000 .500 0.0 0.8 0.8 0.0 0.3 0.0 0.3
34 Fuller-Wright, Spencer 7 6.1 .000 .000 .750 0.6 0.9 1.4 0.0 0.1 0.1 0.4
24 Kyle, Ziveon 6 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
14 Miller , Jake 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
12 Smith, Miles 24 10.2 .273 .313 .625 0.1 0.7 0.8 1.1 0.1 0.0 0.9
15 Strong, Josh 7 2.0 .250 .000 .333 0.0 0.3 0.3 0.0 0.1 0.1 0.4
33 Valerio, Chris 10 2.9 .600 .000 .143 0.6 0.3 0.9 0.2 0.1 0.0 0.7
Total 25 202.0 .435 .327 .689 10.8 27.5 38.3 15.4 8.0 5.0 75.28
Opponents 25 202.0 .432 .346 .698 9.6 27.4 37.0 11.6 6.4 2.2 72.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Berks 11/08/24 86-63 W 33-78 .423 9-28 .321 11-25 .440 21 31 52 52.0 13 17 17 10 13 86 86.0
vs Swarthmore 11/12/24 64-59 W 21-55 .382 3-16 .188 19-28 .679 9 34 43 47.5 16 15 16 8 11 64 75.0
vs Connecticut Col. 11/15/24 50-73 L 19-56 .339 2-22 .091 10-16 .625 10 24 34 43.0 13 12 12 4 3 50 66.7
at Baruch 11/16/24 84-90 L 34-81 .420 9-28 .321 7-8 .875 15 27 42 42.8 23 15 11 4 7 84 71.0
vs Franklin & Marshall 11/22/24 68-71 L 27-62 .435 6-23 .261 8-10 .800 5 26 31 40.4 19 15 10 4 12 68 70.4
vs Lebanon Valley 12/04/24 95-88 W 35-70 .500 14-30 .467 11-17 .647 10 21 31 38.8 21 23 9 1 15 95 74.5
vs FDU-Florham 12/07/24 91-83 W (OT) 27-58 .466 6-20 .300 31-43 .721 7 31 38 38.7 20 17 16 8 8 91 76.9
vs Immaculata 12/14/24 85-66 W 32-60 .533 9-20 .450 12-12 1.000 8 33 41 39.0 13 22 14 6 10 85 77.9
vs Alfred 12/29/24 61-63 L 23-60 .383 7-22 .318 8-10 .800 12 26 38 38.9 11 11 13 5 8 61 76.0
vs Scranton 12/30/24 59-71 L 23-68 .338 5-18 .278 8-11 .727 17 26 43 39.3 18 15 16 3 8 59 74.3
at Messiah 01/08/25 56-50 W 20-57 .351 7-22 .318 9-15 .600 8 29 37 39.1 16 10 13 6 8 56 72.6
vs Alvernia 01/11/25 61-79 L 24-69 .348 9-32 .281 4-8 .500 10 26 36 38.8 17 15 9 6 5 61 71.7
vs Hood 01/15/25 78-76 W 30-72 .417 10-38 .263 8-14 .571 14 28 42 39.1 17 24 11 7 8 78 72.2
at Stevenson 01/18/25 82-63 W 29-60 .483 6-24 .250 18-20 .900 12 31 43 39.4 15 18 12 5 7 82 72.9
at York (Pa.) 01/22/25 53-65 L 20-49 .408 3-14 .214 10-15 .667 8 23 31 38.8 20 9 14 6 7 53 71.5
vs Widener 01/25/25 91-89 W 35-62 .565 14-25 .560 7-13 .538 6 23 29 38.2 15 23 11 5 5 91 72.8
vs Eastern 01/29/25 88-78 W 32-72 .444 7-22 .318 17-25 .680 19 30 49 38.8 14 19 10 10 5 88 73.6
at Alvernia 02/01/25 85-84 W 31-54 .574 8-19 .421 15-22 .682 7 24 31 38.4 18 10 11 6 6 85 74.3
at Hood 02/05/25 96-87 W 34-74 .459 18-37 .486 10-10 1.000 15 22 37 38.3 12 18 8 3 8 96 75.4
vs Messiah 02/08/25 81-60 W 29-58 .500 9-22 .409 14-20 .700 7 32 39 38.4 18 15 13 5 12 81 75.7
vs York (PA) 02/12/25 81-71 W (OT) 28-57 .491 7-18 .389 18-24 .750 4 30 34 38.1 18 19 11 6 7 81 76.0
vs Stevenson 02/15/25 55-53 W 19-63 .302 5-26 .192 12-21 .571 12 34 46 38.5 11 7 9 1 5 55 75.0
at Eastern 02/18/25 83-78 W 30-64 .469 11-27 .407 12-17 .706 13 24 37 38.4 17 17 12 6 8 83 75.3
at Widener 02/22/25 68-64 W 28-63 .444 6-22 .273 6-9 .667 10 28 38 38.4 12 10 14 0 9 68 75.0
vs Alvernia 02/26/25 81-89 L 28-66 .424 6-24 .250 19-28 .679 10 25 35 38.3 20 9 8 0 5 81 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/08/24 63-86 L 25-63 .397 6-20 .300 7-10 .700 9 29 38 38.0 21 13 25 0 10 63 63.0
Swarthmore 11/12/24 59-64 L 19-66 .288 10-42 .238 11-18 .611 15 30 45 41.5 21 12 17 1 6 59 61.0
Connecticut Col. 11/15/24 73-50 W 28-63 .444 12-30 .400 5-6 .833 10 30 40 41.0 18 14 10 2 8 73 65.0
Baruch 11/16/24 90-84 W 31-57 .544 8-17 .471 20-26 .769 3 30 33 39.0 12 13 13 0 5 90 71.3
Franklin & Marshall 11/22/24 71-68 W 26-49 .531 12-19 .632 7-18 .389 5 31 36 38.4 15 17 19 2 6 71 71.2
Lebanon Valley 12/04/24 88-95 L 31-57 .544 7-16 .438 19-24 .792 8 28 36 38.0 15 16 18 6 2 88 74.0
FDU-Florham 12/07/24 83-91 L (OT) 29-75 .387 7-23 .304 18-26 .692 17 28 45 39.0 32 13 18 1 8 83 75.3
Immaculata 12/14/24 66-85 L 26-67 .388 7-22 .318 7-11 .636 10 20 30 37.9 16 6 16 1 9 66 74.1
Alfred 12/29/24 63-61 W 22-56 .393 10-30 .333 9-13 .692 10 23 33 37.3 11 10 13 5 5 63 72.9
Scranton 12/30/24 71-59 W 23-54 .426 4-10 .400 21-26 .808 7 31 38 37.4 13 14 11 4 11 71 72.7
Messiah 01/08/25 50-56 L 21-54 .389 5-22 .227 3-9 .333 7 31 38 37.5 16 13 18 4 4 50 70.6
Alvernia 01/11/25 79-61 W 26-63 .413 8-22 .364 19-23 .826 13 37 50 38.5 9 13 12 2 7 79 71.3
Hood 01/15/25 76-78 L 25-64 .391 9-21 .429 17-23 .739 10 28 38 38.5 15 11 11 0 5 76 71.7
Stevenson 01/18/25 63-82 L 23-63 .365 7-26 .269 10-11 .909 10 19 29 37.8 17 13 13 1 3 63 71.1
York (Pa.) 01/22/25 65-53 W 20-46 .435 8-21 .381 17-24 .708 8 25 33 37.5 16 8 13 2 11 65 70.7
Widener 01/25/25 89-91 L 31-62 .500 11-23 .478 16-24 .667 8 23 31 37.1 14 11 11 4 8 89 71.8
Eastern 01/29/25 78-88 L 32-77 .416 7-23 .304 7-14 .500 17 25 42 37.4 19 7 9 6 8 78 72.2
Alvernia 02/01/25 84-85 L 29-59 .492 10-16 .625 16-20 .800 9 21 30 36.9 19 12 10 2 4 84 72.8
Hood 02/05/25 87-96 L 33-67 .493 9-24 .375 12-14 .857 14 25 39 37.1 13 12 13 1 3 87 73.6
Messiah 02/08/25 60-81 L 24-62 .387 5-22 .227 7-12 .583 10 23 33 36.9 14 8 15 0 7 60 72.9
York (PA) 02/12/25 71-81 L (OT) 27-63 .429 8-28 .286 9-17 .529 12 27 39 37.0 22 12 14 2 7 71 72.8
Stevenson 02/15/25 53-55 L 21-62 .339 2-21 .095 9-12 .750 8 37 45 37.3 19 10 11 3 5 53 71.9
Eastern 02/18/25 78-83 L 29-62 .468 6-17 .353 14-23 .609 14 23 37 37.3 14 13 14 5 7 78 72.2
Widener 02/22/25 64-68 L 26-55 .473 5-20 .250 7-10 .700 3 27 30 37.0 11 12 16 0 9 64 71.8
Alvernia 02/26/25 89-81 W 32-59 .542 7-14 .500 18-23 .783 4 33 37 37.0 20 8 11 2 3 89 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/08/24 86-63 23 33-78/25-63 .423/.397 9-28/6-20 .321/.300 11-25/7-10 .440-.700 52/38 14 17/13 17/25 10/0 13/10 13/21
Swarthmore 11/12/24 64-59 5 21-55/19-66 .382/.288 3-16/10-42 .188/.238 19-28/11-18 .679-.611 43/45 -2 15/12 16/17 8/1 11/6 16/21
Connecticut Col. 11/15/24 50-73 -23 19-56/28-63 .339/.444 2-22/12-30 .091/.400 10-16/5-6 .625-.833 34/40 -6 12/14 12/10 4/2 3/8 13/18
Baruch 11/16/24 84-90 -6 34-81/31-57 .420/.544 9-28/8-17 .321/.471 7-8/20-26 .875-.769 42/33 9 15/13 11/13 4/0 7/5 23/12
Franklin & Marshall 11/22/24 68-71 -3 27-62/26-49 .435/.531 6-23/12-19 .261/.632 8-10/7-18 .800-.389 31/36 -5 15/17 10/19 4/2 12/6 19/15
Lebanon Valley 12/04/24 95-88 7 35-70/31-57 .500/.544 14-30/7-16 .467/.438 11-17/19-24 .647-.792 31/36 -5 23/16 9/18 1/6 15/2 21/15
FDU-Florham 12/07/24 91-83 8 27-58/29-75 .466/.387 6-20/7-23 .300/.304 31-43/18-26 .721-.692 38/45 -7 17/13 16/18 8/1 8/8 20/32
Immaculata 12/14/24 85-66 19 32-60/26-67 .533/.388 9-20/7-22 .450/.318 12-12/7-11 1.000-.636 41/30 11 22/6 14/16 6/1 10/9 13/16
Alfred 12/29/24 61-63 -2 23-60/22-56 .383/.393 7-22/10-30 .318/.333 8-10/9-13 .800-.692 38/33 5 11/10 13/13 5/5 8/5 11/11
Scranton 12/30/24 59-71 -12 23-68/23-54 .338/.426 5-18/4-10 .278/.400 8-11/21-26 .727-.808 43/38 5 15/14 16/11 3/4 8/11 18/13
Messiah 01/08/25 56-50 6 20-57/21-54 .351/.389 7-22/5-22 .318/.227 9-15/3-9 .600-.333 37/38 -1 10/13 13/18 6/4 8/4 16/16
Alvernia 01/11/25 61-79 -18 24-69/26-63 .348/.413 9-32/8-22 .281/.364 4-8/19-23 .500-.826 36/50 -14 15/13 9/12 6/2 5/7 17/9
Hood 01/15/25 78-76 2 30-72/25-64 .417/.391 10-38/9-21 .263/.429 8-14/17-23 .571-.739 42/38 4 24/11 11/11 7/0 8/5 17/15
Stevenson 01/18/25 82-63 19 29-60/23-63 .483/.365 6-24/7-26 .250/.269 18-20/10-11 .900-.909 43/29 14 18/13 12/13 5/1 7/3 15/17
York (Pa.) 01/22/25 53-65 -12 20-49/20-46 .408/.435 3-14/8-21 .214/.381 10-15/17-24 .667-.708 31/33 -2 9/8 14/13 6/2 7/11 20/16
Widener 01/25/25 91-89 2 35-62/31-62 .565/.500 14-25/11-23 .560/.478 7-13/16-24 .538-.667 29/31 -2 23/11 11/11 5/4 5/8 15/14
Eastern 01/29/25 88-78 10 32-72/32-77 .444/.416 7-22/7-23 .318/.304 17-25/7-14 .680-.500 49/42 7 19/7 10/9 10/6 5/8 14/19
Alvernia 02/01/25 85-84 1 31-54/29-59 .574/.492 8-19/10-16 .421/.625 15-22/16-20 .682-.800 31/30 1 10/12 11/10 6/2 6/4 18/19
Hood 02/05/25 96-87 9 34-74/33-67 .459/.493 18-37/9-24 .486/.375 10-10/12-14 1.000-.857 37/39 -2 18/12 8/13 3/1 8/3 12/13
Messiah 02/08/25 81-60 21 29-58/24-62 .500/.387 9-22/5-22 .409/.227 14-20/7-12 .700-.583 39/33 6 15/8 13/15 5/0 12/7 18/14
York (PA) 02/12/25 81-71 10 28-57/27-63 .491/.429 7-18/8-28 .389/.286 18-24/9-17 .750-.529 34/39 -5 19/12 11/14 6/2 7/7 18/22
Stevenson 02/15/25 55-53 2 19-63/21-62 .302/.339 5-26/2-21 .192/.095 12-21/9-12 .571-.750 46/45 1 7/10 9/11 1/3 5/5 11/19
Eastern 02/18/25 83-78 5 30-64/29-62 .469/.468 11-27/6-17 .407/.353 12-17/14-23 .706-.609 37/37 0 17/13 12/14 6/5 8/7 17/14
Widener 02/22/25 68-64 4 28-63/26-55 .444/.473 6-22/5-20 .273/.250 6-9/7-10 .667-.700 38/30 8 10/12 14/16 0/0 9/9 12/11
Alvernia 02/26/25 81-89 -8 28-66/32-59 .424/.542 6-24/7-14 .250/.500 19-28/18-23 .679-.783 35/37 -2 9/8 8/11 0/2 5/3 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Hood (02/05/25)
FIELD GOALS MADE 35 Lebanon Valley (12/04/24); Widener (01/25/25)
FIELD GOAL ATTEMPTS 81 Baruch (11/16/24)
3 PT FIELD GOALS MADE 18 Hood (02/05/25)
3 PT FG ATTEMPTS 38 Hood (01/15/25)
FREE THROWS MADE 31 FDU-Florham (12/07/24)
FREE THROW ATTEMPTS 43 FDU-Florham (12/07/24)
REBOUNDS 52 Penn St.-Berks (11/08/24)
ASSISTS 24 Hood (01/15/25)
STEALS 15 Lebanon Valley (12/04/24)
BLOCKED SHOTS 10 Eastern (01/29/25); Penn St.-Berks (11/08/24)
TURNOVERS 17 Penn St.-Berks (11/08/24)
FOULS 23 Baruch (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Chamberlain,Eric Eastern (01/29/25)
FIELD GOALS MADE 13 Chamberlain,Eric Eastern (01/29/25)
FIELD GOAL ATTEMPTS 20 Chamberlain,Eric Baruch (11/16/24); Hood (02/05/25)
3 PT FIELD GOALS MADE 7 Callahan,Joey Immaculata (12/14/24)
3 PT FG ATTEMPTS 12 Stanton,Jeremiah Hood (02/05/25)
FREE THROWS MADE 11 Chamberlain,Eric York (PA) (02/12/25)
FREE THROW ATTEMPTS 14 Chamberlain,Eric Alvernia (02/26/25)
REBOUNDS 17 Kouemi,Chris Eastern (01/29/25); Messiah (02/08/25)
ASSISTS 11 Stanton,Jeremiah Stevenson (01/18/25)
STEALS 6 Chamberlain,Eric Immaculata (12/14/24)
BLOCKED SHOTS 8 Dupree,Phanique Eastern (01/29/25); Penn St.-Berks (11/08/24)
TURNOVERS 6 Chamberlain,Eric Widener (02/22/25)
FOULS 5 Kouemi,Chris; Chamberlain,Eric Franklin & Marshall (11/22/24); Alvernia (02/26/25); Alvernia (02/01/25); Eastern (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Chamberlain, Eric 25 451 18.0
#05 Dupree, Phanique 25 320 12.8
#04 Mitchell, Qadir 25 302 12.1
#21 Kouemi, Chris 25 212 8.5
#01 Stanton, Jeremiah 17 182 10.7
#10 Callahan , Joey 25 123 4.9
#11 LaPierre, Isaac 25 110 4.4
#00 Borden, Dylin 24 80 3.3
#13 Keys, Akhir 6 49 8.2
#12 Smith, Miles 24 22 0.9
#22 Fields, Connor 13 17 1.3
#33 Valerio, Chris 10 7 0.7
#34 Fuller-Wright, Spencer 7 3 0.4
#15 Strong, Josh 7 3 0.4
#23 De Franceschi, Alessandro 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Chamberlain, Eric 25 163 360 .453 6.5 14.4
#05 Dupree, Phanique 25 135 267 .506 5.4 10.7
#04 Mitchell, Qadir 25 107 231 .463 4.3 9.2
#21 Kouemi, Chris 25 93 201 .463 3.7 8.0
#01 Stanton, Jeremiah 17 63 158 .399 3.7 9.3
#10 Callahan , Joey 25 43 109 .394 1.7 4.4
#11 LaPierre, Isaac 25 36 97 .371 1.4 3.9
#00 Borden, Dylin 24 20 73 .274 0.8 3.0
#13 Keys, Akhir 6 17 42 .405 2.8 7.0
#12 Smith, Miles 24 6 22 .273 0.3 0.9
#22 Fields, Connor 13 4 12 .333 0.3 0.9
#33 Valerio, Chris 10 3 5 .600 0.3 0.5
#15 Strong, Josh 7 1 4 .250 0.1 0.6
#23 De Franceschi, Alessandro 4 0 1 .000 0.0 0.3
#34 Fuller-Wright, Spencer 7 0 4 .000 0.0 0.6
#24 Kyle, Ziveon 6 0 1 .000 0.0 0.2
#14 Miller , Jake 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Mitchell, Qadir 25 40 117 .342 1.6 4.7
#02 Chamberlain, Eric 25 30 104 .288 1.2 4.2
#10 Callahan , Joey 25 29 80 .363 1.2 3.2
#01 Stanton, Jeremiah 17 27 78 .346 1.6 4.6
#11 LaPierre, Isaac 25 22 69 .319 0.9 2.8
#00 Borden, Dylin 24 18 56 .321 0.8 2.3
#05 Dupree, Phanique 25 13 40 .325 0.5 1.6
#13 Keys, Akhir 6 11 30 .367 1.8 5.0
#12 Smith, Miles 24 5 16 .313 0.2 0.7
#21 Kouemi, Chris 25 1 2 .500 0.0 0.1
#23 De Franceschi, Alessandro 4 0 1 .000 0.0 0.3
#22 Fields, Connor 13 0 3 .000 0.0 0.2
#34 Fuller-Wright, Spencer 7 0 2 .000 0.0 0.3
#15 Strong, Josh 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Chamberlain, Eric 25 95 139 .683 3.8 5.6
#04 Mitchell, Qadir 25 48 70 .686 1.9 2.8
#05 Dupree, Phanique 25 37 55 .673 1.5 2.2
#01 Stanton, Jeremiah 17 29 33 .879 1.7 1.9
#21 Kouemi, Chris 25 25 34 .735 1.0 1.4
#00 Borden, Dylin 24 22 29 .759 0.9 1.2
#11 LaPierre, Isaac 25 16 21 .762 0.6 0.8
#22 Fields, Connor 13 9 20 .450 0.7 1.5
#10 Callahan , Joey 25 8 12 .667 0.3 0.5
#12 Smith, Miles 24 5 8 .625 0.2 0.3
#13 Keys, Akhir 6 4 4 1.000 0.7 0.7
#34 Fuller-Wright, Spencer 7 3 4 .750 0.4 0.6
#23 De Franceschi, Alessandro 4 1 2 .500 0.3 0.5
#15 Strong, Josh 7 1 3 .333 0.1 0.4
#33 Valerio, Chris 10 1 7 .143 0.1 0.7

Rebounds

