Skip To Main Content

Albright College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 76 78
Points Per Game 76.0 78.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 27-63 27-59
FG: Percentage .429 .458
FG: Per Game 27.0 27.0
3PT: Made-Attempted 6-21 9-21
3PT: Percentage .286 .429
3PT: Per Game 6.0 9.0
FT: Made-Attempted 16-23 15-25
FT: Percentage .696 .600
FT: Per Game 16.0 15.0
Rebounding
Total 41 34
Per Game 41.0 34.0
Margin 7.0 --
Assists
Total 9 15
Per Game 9.0 15.0
Turnovers
Total 16 13
Per Game 16.0 13.0
Margin -3.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 10.0 19.0
Steals
Total 6 6
Per Game 6.0 6.0
Blocks
Total 5 7
Per Game 5.0 7.0
Attendance
Total 429 0
Per Game 1-429 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bueno-Blyden, Joe 1 0 18 18.0 4 9 .444 2 5 .400 5 7 .714 15 15.0 2 7 9 9.0 1 1 2 0 1
03 Smith, Miles 1 1 28 28.0 3 8 .375 0 2 .000 7 10 .700 13 13.0 1 1 2 2.0 2 1 3 2 0
21 Awahmukalah, Dominic 1 0 15 15.0 4 4 1.000 0 0 .000 2 2 1.000 10 10.0 2 3 5 5.0 3 0 1 0 1
05 Turner, Justin 1 1 21 21.0 3 6 .500 1 2 .500 2 2 1.000 9 9.0 0 5 5 5.0 1 0 3 1 1
10 Stanton, Justus 1 1 26 26.0 4 10 .400 0 2 .000 0 0 .000 8 8.0 0 3 3 3.0 5 2 3 1 1
00 Robinson, Semaj 1 0 23 23.0 4 10 .400 0 2 .000 0 2 .000 8 8.0 2 3 5 5.0 1 3 2 2 1
02 Callahan, Joey 1 0 20 20.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 4 0 0 0 0
04 Keys, Akhir 1 1 23 23.0 2 10 .200 1 4 .250 0 0 .000 5 5.0 2 1 3 3.0 1 2 1 0 0
23 Torbica, Aleksandar 1 1 13 13.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 5 6 6.0 3 0 1 0 0
24 Conrad, Jace 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 3 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 199 199.0 27 63 .429 6 21 .286 16 23 .696 76 76.00 13 28 41 41.0 24 9 16 6 5
Opponents 1 200 200.0 27 59 .458 9 21 .429 15 25 .600 78 78.00 10 24 34 34.0 16 15 13 6 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bueno-Blyden, Joe 1 0 18 4 9 .444 2 5 .400 5 7 .714 15 15.0
03 Smith, Miles 1 1 28 3 8 .375 0 2 .000 7 10 .700 13 13.0
21 Awahmukalah, Dominic 1 0 15 4 4 1.000 0 0 .000 2 2 1.000 10 10.0
05 Turner, Justin 1 1 21 3 6 .500 1 2 .500 2 2 1.000 9 9.0
10 Stanton, Justus 1 1 26 4 10 .400 0 2 .000 0 0 .000 8 8.0
00 Robinson, Semaj 1 0 23 4 10 .400 0 2 .000 0 2 .000 8 8.0
02 Callahan, Joey 1 0 20 2 4 .500 2 4 .500 0 0 .000 6 6.0
04 Keys, Akhir 1 1 23 2 10 .200 1 4 .250 0 0 .000 5 5.0
23 Torbica, Aleksandar 1 1 13 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Conrad, Jace 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 199 27 63 .429 6 21 .286 16 23 .696 76 76.00
Opponents 1 200 27 59 .458 9 21 .429 15 25 .600 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bueno-Blyden, Joe 1 18.0 .444 .400 .714 2.0 7.0 9.0 1.0 0.0 1.0 15.0
03 Smith, Miles 1 28.0 .375 .000 .700 1.0 1.0 2.0 1.0 2.0 0.0 13.0
21 Awahmukalah, Dominic 1 15.0 1.000 .000 1.000 2.0 3.0 5.0 0.0 0.0 1.0 10.0
05 Turner, Justin 1 21.0 .500 .500 1.000 0.0 5.0 5.0 0.0 1.0 1.0 9.0
10 Stanton, Justus 1 26.0 .400 .000 .000 0.0 3.0 3.0 2.0 1.0 1.0 8.0
00 Robinson, Semaj 1 23.0 .400 .000 .000 2.0 3.0 5.0 3.0 2.0 1.0 8.0
02 Callahan, Joey 1 20.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
04 Keys, Akhir 1 23.0 .200 .250 .000 2.0 1.0 3.0 2.0 0.0 0.0 5.0
23 Torbica, Aleksandar 1 13.0 1.000 .000 .000 1.0 5.0 6.0 0.0 0.0 0.0 2.0
24 Conrad, Jace 1 12.0 .000 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 0.0
Total 1 199.0 .429 .286 .696 13.0 28.0 41.0 9.0 6.0 5.0 76.00
Opponents 1 200.0 .458 .429 .600 10.0 24.0 34.0 15.0 6.0 7.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lebanon Valley 11/07/26 76-78 L 27-63 .429 6-21 .286 16-23 .696 13 28 41 41.0 24 9 16 5 6 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lebanon Valley 11/07/26 78-76 W 27-59 .458 9-21 .429 15-25 .600 10 24 34 34.0 16 15 13 7 6 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lebanon Valley 11/07/26 76-78 -2 27-63/27-59 .429/.458 6-21/9-21 .286/.429 16-23/15-25 .696-.600 41/34 7 9/15 16/13 5/7 6/6 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Lebanon Valley (11/07/26)
FIELD GOALS MADE 27 Lebanon Valley (11/07/26)
FIELD GOAL ATTEMPTS 63 Lebanon Valley (11/07/26)
3 PT FIELD GOALS MADE 6 Lebanon Valley (11/07/26)
3 PT FG ATTEMPTS 21 Lebanon Valley (11/07/26)
FREE THROWS MADE 16 Lebanon Valley (11/07/26)
FREE THROW ATTEMPTS 23 Lebanon Valley (11/07/26)
REBOUNDS 41 Lebanon Valley (11/07/26)
ASSISTS 9 Lebanon Valley (11/07/26)
STEALS 6 Lebanon Valley (11/07/26)
BLOCKED SHOTS 5 Lebanon Valley (11/07/26)
TURNOVERS 16 Lebanon Valley (11/07/26)
FOULS 24 Lebanon Valley (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Bueno-Blyden,Joe Lebanon Valley (11/07/26)
FIELD GOALS MADE 4 Robinson,Semaj Lebanon Valley (11/07/26)
FIELD GOAL ATTEMPTS 10 Robinson,Semaj Lebanon Valley (11/07/26)
3 PT FIELD GOALS MADE 2 Callahan,Joey Lebanon Valley (11/07/26)
3 PT FG ATTEMPTS 5 Bueno-Blyden,Joe Lebanon Valley (11/07/26)
FREE THROWS MADE 7 Smith,Miles Lebanon Valley (11/07/26)
FREE THROW ATTEMPTS 10 Smith,Miles Lebanon Valley (11/07/26)
REBOUNDS 9 Bueno-Blyden,Joe Lebanon Valley (11/07/26)
ASSISTS 3 Robinson,Semaj Lebanon Valley (11/07/26)
STEALS 2 Robinson,Semaj Lebanon Valley (11/07/26)
BLOCKED SHOTS 1 Robinson,Semaj Lebanon Valley (11/07/26)
TURNOVERS 3 Smith,Miles Lebanon Valley (11/07/26)
FOULS 5 Stanton,Justus Lebanon Valley (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bueno-Blyden, Joe 1 15 15.0
#03 Smith, Miles 1 13 13.0
#21 Awahmukalah, Dominic 1 10 10.0
#05 Turner, Justin 1 9 9.0
#00 Robinson, Semaj 1 8 8.0
#10 Stanton, Justus 1 8 8.0
#02 Callahan, Joey 1 6 6.0
#04 Keys, Akhir 1 5 5.0
#23 Torbica, Aleksandar 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Awahmukalah, Dominic 1 4 4 1.000 4.0 4.0
#22 Bueno-Blyden, Joe 1 4 9 .444 4.0 9.0
#00 Robinson, Semaj 1 4 10 .400 4.0 10.0
#10 Stanton, Justus 1 4 10 .400 4.0 10.0
#03 Smith, Miles 1 3 8 .375 3.0 8.0
#05 Turner, Justin 1 3 6 .500 3.0 6.0
#02 Callahan, Joey 1 2 4 .500 2.0 4.0
#04 Keys, Akhir 1 2 10 .200 2.0 10.0
#23 Torbica, Aleksandar 1 1 1 1.000 1.0 1.0
#24 Conrad, Jace 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bueno-Blyden, Joe 1 2 5 .400 2.0 5.0
#02 Callahan, Joey 1 2 4 .500 2.0 4.0
#04 Keys, Akhir 1 1 4 .250 1.0 4.0
#05 Turner, Justin 1 1 2 .500 1.0 2.0
#00 Robinson, Semaj 1 0 2 .000 0.0 2.0
#03 Smith, Miles 1 0 2 .000 0.0 2.0
#10 Stanton, Justus 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith, Miles 1 7 10 .700 7.0 10.0
#22 Bueno-Blyden, Joe 1 5 7 .714 5.0 7.0
#21 Awahmukalah, Dominic 1 2 2 1.000 2.0 2.0
#05 Turner, Justin 1 2 2 1.000 2.0 2.0
#00 Robinson, Semaj 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bueno-Blyden, Joe 1 9 9.0 2 2.0 7 7.0
#23 Torbica, Aleksandar 1 6 6.0 1 1.0 5 5.0
#21 Awahmukalah, Dominic 1 5 5.0 2 2.0 3 3.0
#00 Robinson, Semaj 1 5 5.0 2 2.0 3 3.0
#05 Turner, Justin 1 5 5.0 0 0.0 5 5.0
#24 Conrad, Jace 1 3 3.0 3 3.0 0 0.0
#04 Keys, Akhir 1 3 3.0 2 2.0 1 1.0
#10 Stanton, Justus 1 3 3.0 0 0.0 3 3.0
#03 Smith, Miles 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Robinson, Semaj 1 3 3.0
#04 Keys, Akhir 1 2 2.0
#10 Stanton, Justus 1 2 2.0
#22 Bueno-Blyden, Joe 1 1 1.0
#03 Smith, Miles 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Awahmukalah, Dominic 1 1 1.0
#22 Bueno-Blyden, Joe 1 1 1.0
#00 Robinson, Semaj 1 1 1.0
#10 Stanton, Justus 1 1 1.0
#05 Turner, Justin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Robinson, Semaj 1 2 2.0
#03 Smith, Miles 1 2 2.0
#10 Stanton, Justus 1 1 1.0
#05 Turner, Justin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Smith, Miles 1 3 3.0
#10 Stanton, Justus 1 3 3.0
#05 Turner, Justin 1 3 3.0
#22 Bueno-Blyden, Joe 1 2 2.0
#00 Robinson, Semaj 1 2 2.0
#21 Awahmukalah, Dominic 1 1 1.0
#04 Keys, Akhir 1 1 1.0
#23 Torbica, Aleksandar 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Stanton, Justus 1 5 5.0
#02 Callahan, Joey 1 4 4.0
#21 Awahmukalah, Dominic 1 3 3.0
#24 Conrad, Jace 1 3 3.0
#23 Torbica, Aleksandar 1 3 3.0
#03 Smith, Miles 1 2 2.0
#22 Bueno-Blyden, Joe 1 1 1.0
#04 Keys, Akhir 1 1 1.0
#00 Robinson, Semaj 1 1 1.0
#05 Turner, Justin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Smith, Miles 1 28 28.0
#10 Stanton, Justus 1 26 26.0
#04 Keys, Akhir 1 23 23.0
#00 Robinson, Semaj 1 23 23.0
#05 Turner, Justin 1 21 21.0
#02 Callahan, Joey 1 20 20.0
#22 Bueno-Blyden, Joe 1 18 18.0
#21 Awahmukalah, Dominic 1 15 15.0
#23 Torbica, Aleksandar 1 13 13.0
#24 Conrad, Jace 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Keys, Akhir 1 2 1 2.00
#00 Robinson, Semaj 1 3 2 1.50