Skip To Main Content

Albright College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (1-13, 1-7)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Goals 101 203
Assists 56 135
Shots 425 679
Shot Percentage .238 .299
Shots On Goal 205 348
Shots On Goal Percentage .555 .589
Shots Per Game 30.4 48.5
Goal Breakdown
Man-up 11 17
Man-down 2 1
Unassisted 45 68
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-52 17-62
Power Plays: Percentage .212 .274
Miscellaneous
Ground Balls 439 597
Turnovers 328 304
Caused Turnovers 136 159
Faceoffs: W-L 114-233 233-114
Faceoffs: Percentage .329 .671
Clears 233-327 232-287
Clear Percentage .713 .808
Penalties 65 55
Penalty Minutes 55:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Gain, Ethan 14-12 20 15 35 86 .233 53 .616 0 5 0 23 32 3 0-0 .000 2-01:30
17 Babcock, Carson 14-14 17 11 28 57 .298 34 .596 0 0 1 43 22 7 0-0 .000 1-01:00
9 McKendry, Alex 14-13 16 6 22 43 .372 30 .698 0 0 0 18 18 5 0-0 .000 1-01:00
30 Genneken, Cole 14-13 15 3 18 82 .183 48 .585 0 2 0 19 22 5 0-0 .000 3-01:30
26 Miller, Alex 14-9 4 7 11 16 .250 6 .375 0 1 0 16 16 6 0-0 .000 2-01:30
48 Gilbert, John 12-10 7 2 9 28 .250 19 .679 0 0 0 6 12 0 0-0 .000 2-01:30
20 Wilburn, Ryan 14-1 5 4 9 21 .238 11 .524 0 0 0 20 20 5 0-1 .000 8-07:00
10 Early, Shane 12-7 8 0 8 36 .222 15 .417 1 2 1 14 14 2 0-0 .000 6-05:00
99 Goetz, Kevin 14-1 3 4 7 13 .231 4 .308 0 0 0 20 15 3 0-0 .000 1-00:30
2 Schneider, Matt 14-0 3 3 6 20 .150 8 .400 0 1 0 7 7 2 0-0 .000 0-00:00
21 Graser, Connor 14-14 2 0 2 5 .400 3 .600 0 0 0 44 19 25 0-3 .000 10-09:30
8 Ringgold, Terrell 14-1 1 0 1 6 .167 2 .333 0 0 0 26 17 4 0-0 .000 10-08:30
7 Trainer-Mollenkopf, Aiden 11-0 0 1 1 0 .000 0 .000 0 0 0 13 6 3 0-0 .000 3-04:00
34 Alessi, Gasperio 14-1 0 0 0 0 .000 0 .000 0 0 0 18 3 7 48-123 .390 1-01:00
7 Trainer-Mollenkopf, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Broadway, Eric 1-1 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Glenn, Cameron 14-11 0 0 0 0 .000 0 .000 0 0 0 11 3 8 0-0 .000 1-00:30
5 Janowski, Ryan 14-14 0 0 0 5 .000 0 .000 0 0 0 39 15 26 0-0 .000 4-03:30
28 Marchiafava, Noah 12-0 0 0 0 1 .000 1 1.000 0 0 0 18 8 1 66-220 .300 2-02:00
31 Miller, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Scafidi, Conor 14-14 0 0 0 0 .000 0 .000 0 0 0 34 13 4 0-0 .000 1-01:00
27 von Schmidt, Gordon 14-4 0 0 0 4 .000 2 .500 0 0 0 47 13 18 0-0 .000 4-03:00
40 Traland, Richard 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 52 1 0-0 .000 3-02:00  
Totals 14 101 56 157 425 .238 236 .555 1 11 2 439 328 136 114-347 .329 65-55:30
Opponents 14 203 135 338 679 .299 400 .589 12 17 1 597 303 159 233-347 .671 55-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Traland, Richard 2-0 04:25 1 13.58 0 .000 0 0 1
15 Scafidi, Conor 14-14 846:12 202 14.32 197 .494 1 13 678

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Gain, Ethan 8-8 12 11 23 52 .231 29 .558 0 3 0 16 16 0 0-0 .000 0-00:00
17 Babcock, Carson 8-8 10 9 19 36 .278 24 .667 0 0 0 26 16 5 0-0 .000 1-01:00
9 McKendry, Alex 8-7 11 3 14 28 .393 19 .679 0 0 0 11 9 3 0-0 .000 0-00:00
30 Genneken, Cole 8-7 10 2 12 51 .196 30 .588 0 1 0 10 10 3 0-0 .000 1-00:30
26 Miller, Alex 8-4 4 5 9 12 .333 5 .417 0 1 0 7 11 5 0-0 .000 1-00:30
20 Wilburn, Ryan 8-1 4 2 6 17 .235 9 .529 0 0 0 12 8 1 0-0 .000 3-02:30
99 Goetz, Kevin 8-1 3 3 6 6 .500 3 .500 0 0 0 13 9 1 0-0 .000 1-00:30
10 Early, Shane 6-4 5 0 5 28 .179 11 .393 1 2 0 8 6 1 0-0 .000 3-02:30
48 Gilbert, John 6-5 4 1 5 10 .400 7 .700 0 0 0 2 5 0 0-0 .000 1-00:30
2 Schneider, Matt 8-0 1 1 2 11 .091 3 .273 0 0 0 4 3 0 0-0 .000 0-00:00
21 Graser, Connor 8-8 1 0 1 4 .250 2 .500 0 0 0 27 12 16 0-1 .000 7-06:30
8 Ringgold, Terrell 8-1 1 0 1 5 .200 2 .400 0 0 0 12 11 1 0-0 .000 5-03:30
7 Trainer-Mollenkopf, Aiden 6-0 0 1 1 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-01:00
34 Alessi, Gasperio 8-1 0 0 0 0 .000 0 .000 0 0 0 11 1 5 41-108 .380 0-00:00
11 Glenn, Cameron 8-8 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
5 Janowski, Ryan 8-8 0 0 0 4 .000 0 .000 0 0 0 18 5 11 0-0 .000 1-02:00
28 Marchiafava, Noah 6-0 0 0 0 1 .000 1 1.000 0 0 0 11 3 1 27-108 .250 1-01:00
31 Miller, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Scafidi, Conor 8-8 0 0 0 0 .000 0 .000 0 0 0 23 8 1 0-0 .000 1-01:00
27 von Schmidt, Gordon 8-1 0 0 0 2 .000 2 1.000 0 0 0 28 7 8 0-0 .000 3-02:00
40 Traland, Richard 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 1-01:00  
Totals 8 66 38 104 267 .247 147 .551 1 7 0 254 173 70 68-217 .313 31-26:00
Opponents 8 127 92 219 401 .317 229 .571 6 13 0 355 167 79 149-217 .687 27-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Traland, Richard 2-0 04:25 1 13.58 0 .000 0 0 1
15 Scafidi, Conor 8-8 475:35 126 15.90 102 .447 1 7 400

Game-By-Game

Albright

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 Swarthmore L 3-13 3 2 5 19 .158 12 .632 0 0 0 31 30 14 4-15 2-01:30
2/23/19 at Misericordia L 10-19 10 4 14 29 .345 15 .517 0 1 0 31 29 9 14-18 9-09:30
2/27/19 at Shenandoah L 5-12 5 2 7 24 .208 13 .542 0 2 0 29 23 11 5-14 8-05:00
3/09/19 Mount Saint Mary L 3-9 3 1 4 26 .115 17 .654 0 0 1 33 25 9 8-8 9-08:00
3/13/19 Gwynedd Mercy L 10-11 10 7 17 34 .294 17 .500 0 0 1 34 27 12 8-19 4-04:30
3/20/19 at Delaware Valley L 4-12 4 2 6 26 .154 15 .577 0 1 0 27 21 11 7-10 2-01:00
3/27/19 Widener L 6-12 6 4 10 25 .240 16 .640 0 2 0 34 26 11 7-15 5-04:00
3/30/19 at Stevenson L 4-20 4 3 7 29 .138 9 .310 0 2 0 28 23 6 3-24 3-02:00
4/03/19 Lycoming L 4-12 4 3 7 20 .200 13 .650 0 0 0 33 22 15 3-16 4-03:30
4/06/19 at Messiah L 6-19 6 5 11 35 .171 18 .514 0 1 0 30 18 8 7-21 2-01:00
4/10/19 Hood L 7-16 7 4 11 29 .241 11 .379 0 0 0 24 27 9 7-18 7-07:30
4/17/19 at Alvernia University W 21-9 21 9 30 58 .362 40 .690 1 2 0 41 20 10 23-11 4-03:30
4/24/19 Arcadia L 9-23 9 6 15 34 .265 17 .500 0 0 0 25 16 5 6-28 4-03:30
4/27/19 at Lebanon Valley L 9-16 9 4 13 37 .243 23 .622 0 0 0 39 21 6 12-16 2-01:00
Albright 101-203 101 56 157 425 .238 236 .555 1 11 2 439 328 136 114-233 65-55:30
Opponents 203-101 203 135 338 679 .299 400 .589 12 17 1 597 304 159 233-114 55-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Swarthmore 3-13 60:00 13 13.00 17 .567 0 1 45
2/23/19 at Misericordia 10-19 60:00 19 19.00 15 .441 0 1 54
2/27/19 at Shenandoah 5-12 60:00 12 12.00 12 .500 0 1 46
3/09/19 Mount Saint Mary 3-9 60:00 9 9.00 17 .654 0 1 38
3/13/19 Gwynedd Mercy 10-11 70:37 11 9.35 19 .633 0 1 49
3/20/19 at Delaware Valley 4-12 60:00 12 12.00 15 .556 0 1 46
3/27/19 Widener 6-12 60:00 12 12.00 14 .538 0 1 45
3/30/19 at Stevenson 4-20 60:00 20 20.00 14 .412 0 1 68
4/03/19 Lycoming 4-12 60:00 12 12.00 11 .478 0 1 38
4/06/19 at Messiah 6-19 60:00 19 19.00 9 .321 0 1 50
4/10/19 Hood 7-16 60:00 16 16.00 14 .467 0 1 54
4/17/19 at Alvernia University 21-9 60:00 9 9.00 11 .550 1 0 33
4/24/19 Arcadia 9-23 60:00 23 23.00 14 .378 0 1 62
4/27/19 at Lebanon Valley 9-16 60:00 16 16.00 15 .484 0 1 51
Albright 101-203 850:37 203 14.32 197 .493 1 13 679
Opponents 203-101 850:37 101 7.12 135 .572 13 1 425

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 at Swarthmore W 13-3 13 9 22 45 .289 30 .667 1 0 1 41 26 17 15-4 3-02:30
2/23/19 Misericordia W 19-10 19 11 30 54 .352 34 .630 1 1 0 44 25 15 18-14 7-05:00
2/27/19 Shenandoah W 12-5 12 5 17 46 .261 24 .522 1 1 0 36 22 11 14-5 7-05:00
3/09/19 at Mount Saint Mary W 9-3 9 6 15 38 .237 26 .684 1 0 0 44 21 15 8-8 5-05:00
3/13/19 at Gwynedd Mercy W 11-10 11 5 16 49 .224 30 .612 1 2 0 45 24 9 19-8 3-02:30
3/20/19 Delaware Valley W 12-4 12 7 19 46 .261 27 .587 1 0 0 32 19 13 10-7 3-02:30
3/27/19 at Widener W 12-6 12 7 19 45 .267 26 .578 1 2 0 35 21 12 15-7 8-06:30
3/30/19 Stevenson W 20-4 20 18 38 68 .294 34 .500 1 2 0 56 20 10 24-3 4-04:00
4/03/19 at Lycoming W 12-4 12 8 20 38 .316 23 .605 1 1 0 55 29 12 16-3 2-01:30
4/06/19 Messiah W 19-6 19 16 35 50 .380 28 .560 0 0 0 50 17 10 21-7 2-01:30
4/10/19 at Hood W 16-7 16 9 25 54 .296 30 .556 1 4 0 38 21 9 18-7 1-01:00
4/17/19 Alvernia University L 9-21 9 8 17 33 .273 20 .606 0 2 0 33 24 8 11-23 8-07:30
4/24/19 at Arcadia W 23-9 23 12 35 62 .371 37 .597 1 1 0 53 15 7 28-6 1-01:00
4/27/19 Lebanon Valley W 16-9 16 14 30 51 .314 31 .608 1 1 0 35 20 11 16-12 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Swarthmore 13-3 60:00 3 3.00 9 .750 1 0 19
2/23/19 Misericordia 19-10 60:00 10 10.00 5 .333 1 0 29
2/27/19 Shenandoah 12-5 60:00 5 5.00 8 .615 1 0 24
3/09/19 at Mount Saint Mary 9-3 60:00 3 3.00 14 .824 1 0 26
3/13/19 at Gwynedd Mercy 11-10 70:37 10 8.50 7 .412 1 0 34
3/20/19 Delaware Valley 12-4 60:00 4 4.00 11 .733 1 0 26
3/27/19 at Widener 12-6 60:00 6 6.00 10 .625 1 0 25
3/30/19 Stevenson 20-4 60:00 4 4.00 5 .556 1 0 29
4/03/19 at Lycoming 12-4 60:00 4 4.00 9 .692 1 0 20
4/06/19 Messiah 19-6 60:00 6 6.00 12 .667 1 0 35
4/10/19 at Hood 16-7 60:00 7 7.00 4 .364 1 0 29
4/17/19 Alvernia University 9-21 60:00 21 21.00 19 .475 0 1 58
4/24/19 at Arcadia 23-9 60:00 9 9.00 8 .471 1 0 34
4/27/19 Lebanon Valley 16-9 60:00 9 9.00 14 .609 1 0 37
Opponents 203-101 850:37 101 7.12 135 .572 13 1 425
Albright 101-203 850:37 203 14.32 197 .493 1 13 679

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 Swarthmore L 3-13 2/9 19/45 12/30 31/41 30/26 4/15 21-27/18-21 2-01:30/3-02:30
2/23/19 at Misericordia L 10-19 4/11 29/54 15/34 31/44 29/25 14/18 17-29/15-21 9-09:30/7-05:00
2/27/19 at Shenandoah L 5-12 2/5 24/46 13/24 29/36 23/22 5/14 17-27/19-25 8-05:00/7-05:00
3/09/19 Mount Saint Mary L 3-9 1/6 26/38 17/26 33/44 25/21 8/8 13-18/15-19 9-08:00/5-05:00
3/13/19 Gwynedd Mercy L 10-11 7/5 34/49 17/30 34/45 27/24 8/19 14-25/14-17 4-04:30/3-02:30
3/20/19 at Delaware Valley L 4-12 2/7 26/46 15/27 27/32 21/19 7/10 13-21/14-20 2-01:00/3-02:30
3/27/19 Widener L 6-12 4/7 25/45 16/26 34/35 26/21 7/15 22-25/18-20 5-04:00/8-06:30
3/30/19 at Stevenson L 4-20 3/18 29/68 9/34 28/56 23/20 3/24 13-23/16-20 3-02:00/4-04:00
4/03/19 Lycoming L 4-12 3/8 20/38 13/23 33/55 22/29 3/16 24-27/22-26 4-03:30/2-01:30
4/06/19 at Messiah L 6-19 5/16 35/50 18/28 30/50 18/17 7/21 13-18/14-15 2-01:00/2-01:30
4/10/19 Hood L 7-16 4/9 29/54 11/30 24/38 27/21 7/18 18-24/18-20 7-07:30/1-01:00
4/17/19 at Alvernia University W 21-9 9/8 58/33 40/20 41/33 20/24 23/11 12-18/13-19 4-03:30/8-07:30
4/24/19 Arcadia L 9-23 6/12 34/62 17/37 25/53 16/15 6/28 19-21/16-17 4-03:30/1-01:00
4/27/19 at Lebanon Valley L 9-16 4/14 37/51 23/31 39/35 21/20 12/16 17-24/20-27 2-01:00/1-01:00
Albright 101-203 56/135 425/679 236/400 439/597 328/304 114/233 233-327/232-287 65-55:30/55-46:30
Opponents 203-101 135/56 679/425 400/236 597/439 304/328 233/114 232-287/233-327 55-46:30/65-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Alvernia University (4/17/19)
GOALS 21 Alvernia University (4/17/19)
ASSISTS 9 Alvernia University (4/17/19)
SHOTS 58 Alvernia University (4/17/19)
SHOTS ON GOAL 40 Alvernia University (4/17/19)
SAVES 19 Gwynedd Mercy (3/13/19)
GROUND BALLS 41 Alvernia University (4/17/19)
TURNOVERS 30 Swarthmore (2/16/19)
CAUSED TURNOVERS 15 Lycoming (4/03/19)
CLEARS 24 Lycoming (4/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ethan Gain Alvernia University (4/17/19)
GOALS 5 Alex McKendry Alvernia University (4/17/19)
ASSISTS 5 Ethan Gain Alvernia University (4/17/19)
SHOTS 13 Ethan Gain Alvernia University (4/17/19)
SHOTS ON GOAL 9 Cole Genneken Alvernia University (4/17/19)
SAVES 19 Conor Scafidi Gwynedd Mercy (3/13/19)
GROUND BALLS 8 Carson Babcock Lebanon Valley (4/27/19)
TURNOVERS 8 TEAM Hood (4/10/19)
CAUSED TURNOVERS 6 Connor Graser Lycoming (4/03/19)