Skip To Main Content

Albright College Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (2-9, 1-5)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Goals 87 190
Assists 41 132
Shots 343 534
Shot Percentage .254 .356
Shots On Goal 200 307
Shots On Goal Percentage .63 .61
Shots Per Game 31.2 48.5
Goal Breakdown
Man-up 11 21
Man-down 1 1
Unassisted 46 58
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 11-58 21-56
Power Plays: Percentage .190 .375
Miscellaneous
Ground Balls 411 486
Turnovers 294 270
Caused Turnovers 121 151
Faceoffs: W-L 136-177 177-136
Faceoffs: Percentage .435 .565
Clears 189-298 231-285
Clear Percentage .634 .811
Penalties 60 64
Penalty Minutes 45:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Genneken, Cole 11-11 24 14 38 98 .245 59 .602 1 1 1 29 22 10 0-0 .000 8-05:30
9 McKendry, Alex 11-11 14 4 18 53 .264 35 .660 0 2 0 17 18 2 0-0 .000 3-01:30
2 Bodwell, Harrison 11-6 10 6 16 43 .233 27 .628 0 2 0 9 16 2 0-0 .000 2-01:00
15 Cunningham, Jacob 11-10 9 5 14 46 .196 29 .630 0 2 0 26 23 4 0-0 .000 8-07:00
48 Gilbert, John 9-8 12 1 13 18 .667 13 .722 0 0 0 6 10 2 0-0 .000 0-00:00
1 Broadway, Eric 11-9 8 3 11 39 .205 22 .564 0 2 0 18 11 2 0-0 .000 4-05:00
14 Alvarez, Jon 11-7 5 2 7 20 .250 13 .650 1 1 0 19 18 1 0-0 .000 3-02:30
21 Graser, Connor 11-9 4 2 6 10 .400 9 .900 0 0 0 70 21 34 0-0 .000 14-10:00
26 Miller, Alex 11-1 1 2 3 5 .200 3 .600 0 1 0 14 14 2 0-0 .000 0-00:00
34 Alessi, Gasperio 11-0 0 1 1 1 .000 1 1.000 0 0 0 15 4 7 7-17 .412 1-01:00
8 Ringgold, Terrell 10-1 0 1 1 1 .000 0 .000 0 0 0 19 12 4 0-0 .000 4-03:00
13 Bostic, Lee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
3 Ferry, Liam 10-8 0 0 0 1 .000 1 1.000 0 0 0 18 21 3 0-0 .000 1-01:00
22 Gazdek, Steven 11-3 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0-0 .000 0-00:00
11 Glenn, Cameron 11-8 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0-0 .000 2-01:00
99 Hinman, Ethan 6-3 0 0 0 1 .000 0 .000 0 0 0 5 9 0 0-0 .000 0-00:00
5 Janowski, Ryan 10-10 0 0 0 0 .000 0 .000 0 0 0 31 17 25 0-0 .000 2-01:30
28 Marchiafava, Noah 11-0 0 0 0 2 .000 1 .500 0 0 0 54 13 0 127-293 .433 1-00:30
31 Miller, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Orr, Liam 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-01:30
6 Richards, Tyler 8-0 0 0 0 2 .000 1 .500 0 0 0 4 7 0 0-0 .000 0-00:00
20 Sabol, Austin 11-0 0 0 0 1 .000 0 .000 0 0 0 11 9 3 0-0 .000 1-00:30
4 Toto, Garrison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Trainer-Mollenkopf, Aiden 11-1 0 0 0 1 .000 1 1.000 0 0 0 21 15 6 0-0 .000 3-02:30
92 Travers, Anthony 6-2 0 0 0 1 .000 1 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 1-00:30  
Totals 11 87 41 128 343 .254 216 .630 2 11 1 411 294 121 136-313 .435 60-45:30
Opponents 11 190 132 322 534 .356 326 .610 9 21 1 486 270 151 177-313 .565 64-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Toto, Garrison 1-0 03:06 0 .00 0 .000 0 0 2
3 Ferry, Liam 10-8 482:25 125 15.55 92 .424 2 7 360
99 Hinman, Ethan 6-3 177:45 65 21.94 44 .404 0 2 172

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Genneken, Cole 6-6 14 6 20 59 .237 36 .610 1 0 1 15 11 7 0-0 .000 2-01:00
9 McKendry, Alex 6-6 8 2 10 29 .276 23 .793 0 2 0 12 10 1 0-0 .000 3-01:30
15 Cunningham, Jacob 6-6 6 3 9 28 .214 17 .607 0 0 0 22 14 4 0-0 .000 4-04:00
2 Bodwell, Harrison 6-3 4 4 8 18 .222 10 .556 0 1 0 4 7 1 0-0 .000 0-00:00
1 Broadway, Eric 6-6 4 3 7 21 .190 13 .619 0 0 0 11 3 1 0-0 .000 0-00:00
48 Gilbert, John 4-4 5 0 5 8 .625 6 .750 0 0 0 4 7 2 0-0 .000 0-00:00
14 Alvarez, Jon 6-3 3 0 3 10 .300 7 .700 0 0 0 13 12 1 0-0 .000 3-02:30
21 Graser, Connor 6-5 3 0 3 6 .500 6 1.000 0 0 0 34 12 24 0-0 .000 9-06:00
26 Miller, Alex 6-0 0 1 1 2 .000 1 .500 0 0 0 10 9 1 0-0 .000 0-00:00
8 Ringgold, Terrell 5-0 0 1 1 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 3-02:00
34 Alessi, Gasperio 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 4 3-10 .300 0-00:00
3 Ferry, Liam 5-5 0 0 0 1 .000 1 1.000 0 0 0 11 10 3 0-0 .000 0-00:00
22 Gazdek, Steven 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
11 Glenn, Cameron 6-4 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-00:30
99 Hinman, Ethan 2-1 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
5 Janowski, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 13 11 14 0-0 .000 1-01:00
28 Marchiafava, Noah 6-0 0 0 0 2 .000 1 .500 0 0 0 19 5 0 56-148 .378 0-00:00
31 Miller, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Orr, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Richards, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Sabol, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
4 Toto, Garrison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Trainer-Mollenkopf, Aiden 6-1 0 0 0 0 .000 0 .000 0 0 0 13 7 4 0-0 .000 0-00:00
92 Travers, Anthony 3-2 0 0 0 1 .000 1 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 6 47 20 67 186 .253 123 .661 1 3 1 220 152 75 59-158 .373 27-19:00
Opponents 6 88 54 142 269 .327 169 .628 5 10 0 268 152 80 99-158 .627 29-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Toto, Garrison 1-0 03:06 0 .00 0 .000 0 0 2
3 Ferry, Liam 5-5 284:23 68 14.35 58 .460 1 4 206
99 Hinman, Ethan 2-1 71:41 20 16.74 23 .535 0 1 61

Game-By-Game

Albright

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 at DeSales University L 10-25 10 7 17 29 .345 21 .724 0 3 0 42 36 17 17-21 6-06:00
3/13/21 Misericordia L 6-24 6 3 9 28 .214 14 .500 0 1 0 43 28 9 19-13 13-09:30
3/17/21 at Messiah W 12-7 12 4 16 21 .571 16 .762 1 1 0 38 26 14 4-19 6-04:00
3/20/21 Eastern L 9-17 9 3 12 26 .346 22 .846 0 0 0 28 18 13 8-22 4-03:00
3/24/21 Lebanon Valley L 7-13 7 3 10 41 .171 25 .610 0 1 0 43 25 15 14-10 6-03:30
4/03/21 at Delaware Valley L 11-12 11 5 16 32 .344 18 .563 0 2 0 27 24 8 12-13 6-04:30
4/10/21 HOOD L 9-17 9 5 14 46 .196 26 .565 0 1 1 42 20 16 14-16 4-03:00
4/14/21 Widener L 7-17 7 4 11 30 .233 19 .633 0 0 0 44 34 10 13-14 5-04:00
4/17/21 at Wilkes W 11-10 11 5 16 48 .229 31 .646 1 1 0 47 28 7 16-8 5-04:00
4/24/21 at York (Pa.) L 3-17 3 1 4 22 .136 15 .682 0 0 0 25 29 7 6-18 2-01:30
5/01/21 at York (Pa.) L 2-31 2 1 3 20 .100 9 .450 0 1 0 32 26 5 13-23 3-02:30
Albright 87-190 87 41 128 343 .254 216 .630 2 11 1 411 294 121 136-177 60-45:30
Opponents 190-87 190 132 322 534 .356 326 .610 9 21 1 486 270 151 177-136 64-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 at DeSales University 10-25 60:00 25 25.00 17 .405 0 1 53
3/13/21 Misericordia 6-24 60:00 24 24.00 10 .294 0 1 62
3/17/21 at Messiah 12-7 60:00 7 7.00 12 .632 1 0 39
3/20/21 Eastern 9-17 59:10 17 17.24 10 .370 0 1 46
3/24/21 Lebanon Valley 7-13 60:00 13 13.00 6 .316 0 1 33
4/03/21 at Delaware Valley 11-12 63:08 12 11.40 8 .400 0 1 48
4/10/21 HOOD 9-17 60:00 17 17.00 10 .370 0 1 41
4/14/21 Widener 7-17 60:00 17 17.00 20 .541 0 1 55
4/17/21 at Wilkes 11-10 60:58 10 9.84 9 .474 1 0 37
4/24/21 at York (Pa.) 3-17 60:00 17 17.00 23 .575 0 1 55
5/01/21 at York (Pa.) 2-31 60:00 31 31.00 11 .262 0 1 65
Albright 87-190 663:16 190 17.19 136 .417 2 9 534
Opponents 190-87 663:16 87 7.87 129 .597 9 2 343

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 DeSales University W 25-10 25 20 45 53 .472 42 .792 1 3 0 53 31 22 21-17 6-04:30
3/13/21 at Misericordia W 24-6 24 20 44 62 .387 34 .548 1 4 0 49 16 21 13-19 9-07:00
3/17/21 Messiah L 7-12 7 5 12 39 .179 19 .487 0 1 0 48 26 14 19-4 2-01:30
3/20/21 at Eastern W 17-9 17 9 26 46 .370 27 .587 1 3 0 52 22 10 22-8 7-04:30
3/24/21 at Lebanon Valley W 13-7 13 7 20 33 .394 19 .576 1 1 0 37 32 12 10-14 4-02:00
4/03/21 Delaware Valley W 12-11 12 8 20 48 .250 20 .417 1 1 0 30 26 6 13-12 3-03:30
4/10/21 at HOOD W 17-9 17 7 24 41 .415 27 .659 1 1 0 37 26 8 16-14 6-06:00
4/14/21 at Widener W 17-7 17 13 30 55 .309 37 .673 1 3 0 54 25 20 14-13 8-05:30
4/17/21 Wilkes L 10-11 10 8 18 37 .270 19 .514 0 1 0 36 30 10 8-16 9-07:00
4/24/21 York (Pa.) W 17-3 17 13 30 55 .309 40 .727 1 1 0 40 21 16 18-6 2-01:00
5/01/21 York (Pa.) W 31-2 31 22 53 65 .477 42 .646 1 2 1 50 15 12 23-13 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 DeSales University 25-10 60:00 10 10.00 11 .524 1 0 29
3/13/21 at Misericordia 24-6 60:00 6 6.00 8 .571 1 0 28
3/17/21 Messiah 7-12 60:00 12 12.00 4 .250 0 1 21
3/20/21 at Eastern 17-9 59:10 9 9.13 13 .591 1 0 26
3/24/21 at Lebanon Valley 13-7 60:00 7 7.00 18 .720 1 0 41
4/03/21 Delaware Valley 12-11 63:08 11 10.45 7 .389 1 0 32
4/10/21 at HOOD 17-9 60:00 9 9.00 17 .654 1 0 46
4/14/21 at Widener 17-7 60:00 7 7.00 12 .632 1 0 30
4/17/21 Wilkes 10-11 60:58 11 10.83 20 .645 0 1 48
4/24/21 York (Pa.) 17-3 60:00 3 3.00 12 .800 1 0 22
5/01/21 York (Pa.) 31-2 60:00 2 2.00 7 .778 1 0 20
Opponents 190-87 663:16 87 7.87 129 .597 9 2 343
Albright 87-190 663:16 190 17.19 136 .417 2 9 534

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 at DeSales University L 10-25 7/20 29/53 21/42 42/53 36/31 17/21 12-27/16-23 6-06:00/6-04:30
3/13/21 Misericordia L 6-24 3/20 28/62 14/34 43/49 28/16 19/13 11-21/15-17 13-09:30/9-07:00
3/17/21 at Messiah W 12-7 4/5 21/39 16/19 38/48 26/26 4/19 24-31/16-18 6-04:00/2-01:30
3/20/21 Eastern L 9-17 3/9 26/46 22/27 28/52 18/22 8/22 19-26/22-28 4-03:00/7-04:30
3/24/21 Lebanon Valley L 7-13 3/7 41/33 25/19 43/37 25/32 14/10 19-27/23-33 6-03:30/4-02:00
4/03/21 at Delaware Valley L 11-12 5/8 32/48 18/20 27/30 24/26 12/13 18-23/22-27 6-04:30/3-03:30
4/10/21 HOOD L 9-17 5/7 46/41 26/27 42/37 20/26 14/16 16-23/27-33 4-03:00/6-06:00
4/14/21 Widener L 7-17 4/13 30/55 19/37 44/54 34/25 13/14 20-38/24-27 5-04:00/8-05:30
4/17/21 at Wilkes W 11-10 5/8 48/37 31/19 47/36 28/30 16/8 21-28/21-28 5-04:00/9-07:00
4/24/21 at York (Pa.) L 3-17 1/13 22/55 15/40 25/40 29/21 6/18 18-33/22-26 2-01:30/2-01:00
5/01/21 at York (Pa.) L 2-31 1/22 20/65 9/42 32/50 26/15 13/23 11-21/23-25 3-02:30/8-06:00
Albright 87-190 41/132 343/534 216/326 411/486 294/270 136/177 189-298/231-285 60-45:30/64-48:30
Opponents 190-87 132/41 534/343 326/216 486/411 270/294 177/136 231-285/189-298 64-48:30/60-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 DeSales University (3/06/21)
GOALS 12 Messiah (3/17/21)
ASSISTS 7 DeSales University (3/06/21)
SHOTS 48 Wilkes (4/17/21)
SHOTS ON GOAL 31 Wilkes (4/17/21)
SAVES 23 York (Pa.) (4/24/21)
GROUND BALLS 47 Wilkes (4/17/21)
TURNOVERS 36 DeSales University (3/06/21)
CAUSED TURNOVERS 17 DeSales University (3/06/21)
CLEARS 24 Messiah (3/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cole Genneken Wilkes (4/17/21)
GOALS 6 Cole Genneken Messiah (3/17/21)
ASSISTS 4 Cole Genneken Widener (4/14/21)
SHOTS 16 Cole Genneken Wilkes (4/17/21)
SHOTS ON GOAL 13 Cole Genneken Wilkes (4/17/21)
SAVES 23 Liam Ferry York (Pa.) (4/24/21)
GROUND BALLS 11 Connor Graser; Jacob Cunningham Misericordia (3/13/21); Lebanon Valley (3/24/21); DeSales University (3/06/21)
TURNOVERS 7 Liam Ferry DeSales University (3/06/21)
CAUSED TURNOVERS 8 Connor Graser Messiah (3/17/21)