Skip To Main Content

Albright College Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (3-14, 1-7)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Goals 170 300
Assists 64 169
Shots 598 907
Shot Percentage .284 .331
Shots On Goal 86 124
Shots On Goal Percentage .584 .594
Shots Per Game 35.2 53.4
Goal Breakdown
Man-up 18 24
Man-down 3 2
Unassisted 106 131
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-74 24-52
Power Plays: Percentage .243 .462
Miscellaneous
Ground Balls 525 587
Turnovers 393 292
Caused Turnovers 125 200
Faceoffs: W-L 250-272 272-250
Faceoffs: Percentage .479 .521
Clears 273-391 295-367
Clear Percentage .698 .804
Penalties 53 76
Penalty Minutes 38:30 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Burke, Jack 17-17 47 22 69 159 .296 88 .553 3 5 0 43 39 11 0-0 .000 5-04:00
25 Shifflet, Jay 17-17 43 9 52 125 .344 76 .608 0 8 0 15 29 6 0-0 .000 4-03:00
10 Roselli, Lucas 17-17 42 8 50 122 .344 77 .631 0 2 3 46 43 7 5-11 .455 1-00:30
5 Elko, James 17-14 10 8 18 48 .208 24 .500 0 1 0 12 19 3 0-0 .000 2-01:30
16 Houghtaling, Ryan 17-17 6 8 14 45 .133 28 .622 0 1 0 9 17 2 0-0 .000 2-01:00
18 Antonio, Nick 17-11 6 6 12 18 .333 11 .611 0 0 0 31 23 9 0-0 .000 3-02:00
2 Williams, Luke 15-3 7 1 8 20 .350 11 .550 0 1 0 9 30 5 0-0 .000 1-01:00
9 Moroney, Justin 9-6 5 0 5 20 .250 13 .650 0 0 0 7 1 0 0-0 .000 0-00:00
92 Jarabak, Braden 13-0 1 1 2 13 .077 6 .462 0 0 0 4 5 1 0-0 .000 0-00:00
8 Brumbaugh, Connor 17-0 1 0 1 6 .167 5 .833 0 0 0 33 6 6 0-0 .000 1-00:30
11 Isangedighi, Joshua 8-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
28 MacDonald, Drew 10-5 1 0 1 1 1.000 1 1.000 0 0 0 13 11 3 0-0 .000 2-01:00
17 Dewing, Daniel 16-0 0 1 1 3 .000 2 .667 0 0 0 16 9 1 0-0 .000 1-01:00
7 Alessi, Peter 13-0 0 0 0 3 .000 1 .333 0 0 0 22 10 4 0-0 .000 2-02:00
15 Conover, Ryan 14-8 0 0 0 1 .000 1 1.000 0 0 0 14 10 3 0-0 .000 1-00:30
1 Falco, Nikolas 12-0 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-01:30
3 Ferry, Liam 14-14 0 0 0 1 .000 0 .000 0 0 0 15 13 7 0-0 .000 2-01:00
21 Fitterling, Hunter 17-17 0 0 0 1 .000 0 .000 0 0 0 55 17 39 3-9 .333 12-10:30
22 Gazdek, Steven 15-7 0 0 0 1 .000 0 .000 0 0 0 15 16 8 0-0 .000 2-02:00
88 Hendershot, Ethan 16-15 0 0 0 0 .000 0 .000 0 0 0 26 18 2 0-0 .000 1-00:30
99 Hinman, Ethan 10-1 0 0 0 0 .000 0 .000 0 0 0 5 9 0 0-0 .000 0-00:00
4 Lehrer, Colton 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
33 Park, Justinus 17-0 0 0 0 8 .000 3 .375 0 0 0 113 20 2 242-500 .484 3-01:30
20 Thomas, Cameron 13-0 0 0 0 1 .000 1 1.000 0 0 0 14 8 2 0-1 .000 3-02:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 38 0 0-0 .000 2-01:00  
Totals 17 170 64 234 598 .284 349 .584 3 18 3 525 393 125 250-522 .479 53-38:30
Opponents 17 300 169 469 907 .331 539 .594 13 24 2 587 292 200 272-522 .521 76-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Ferry, Liam 1-1 30:00 7 14.00 7 .500 0 0 29
99 Hinman, Ethan 8-1 134:58 34 15.11 27 .443 0 1 109
88 Hendershot, Ethan 16-15 855:02 259 18.17 205 .442 3 13 769

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Burke, Jack 8-8 17 6 23 56 .304 28 .500 1 3 0 25 20 3 0-0 .000 3-03:00
25 Shifflet, Jay 8-8 18 3 21 52 .346 33 .635 0 5 0 7 16 3 0-0 .000 3-02:30
10 Roselli, Lucas 8-8 16 3 19 53 .302 34 .642 0 2 2 16 32 4 1-2 .500 0-00:00
5 Elko, James 8-8 5 4 9 21 .238 11 .524 0 0 0 7 14 1 0-0 .000 1-00:30
18 Antonio, Nick 8-8 1 4 5 4 .250 4 1.000 0 0 0 15 11 5 0-0 .000 2-01:30
2 Williams, Luke 8-0 3 1 4 5 .600 4 .800 0 0 0 8 12 2 0-0 .000 1-01:00
16 Houghtaling, Ryan 8-8 1 0 1 11 .091 7 .636 0 0 0 3 7 0 0-0 .000 0-00:00
11 Isangedighi, Joshua 6-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
28 MacDonald, Drew 8-5 1 0 1 1 1.000 1 1.000 0 0 0 13 11 3 0-0 .000 2-01:00
92 Jarabak, Braden 5-0 0 1 1 3 .000 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
7 Alessi, Peter 4-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-01:00
8 Brumbaugh, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 13 5 1 0-0 .000 0-00:00
15 Conover, Ryan 5-2 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
17 Dewing, Daniel 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 0-0 .000 1-01:00
1 Falco, Nikolas 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
3 Ferry, Liam 5-5 0 0 0 1 .000 0 .000 0 0 0 3 6 3 0-0 .000 0-00:00
21 Fitterling, Hunter 8-8 0 0 0 1 .000 0 .000 0 0 0 27 10 19 2-8 .250 6-06:00
22 Gazdek, Steven 8-3 0 0 0 0 .000 0 .000 0 0 0 8 8 2 0-0 .000 1-01:00
88 Hendershot, Ethan 7-7 0 0 0 0 .000 0 .000 0 0 0 14 12 0 0-0 .000 0-00:00
99 Hinman, Ethan 6-1 0 0 0 0 .000 0 .000 0 0 0 4 8 0 0-0 .000 0-00:00
4 Lehrer, Colton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Moroney, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Park, Justinus 8-0 0 0 0 2 .000 1 .500 0 0 0 44 10 1 105-236 .445 0-00:00
20 Thomas, Cameron 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 6 2 0-1 .000 2-01:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 8 63 22 85 216 .292 128 .593 1 10 2 235 211 53 108-247 .437 24-20:30
Opponents 8 158 101 259 455 .347 277 .609 7 13 0 310 134 117 139-247 .563 39-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Hinman, Ethan 6-1 128:48 34 15.84 27 .443 0 1 107
88 Hendershot, Ethan 7-7 351:12 124 21.18 92 .426 1 6 348

Game-By-Game

Albright

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at FDU-Florham L 11-12 11 5 16 32 .344 19 .594 0 1 0 37 25 10 14-13 5-04:30
2/18/23 Drew L 14-19 14 6 20 42 .333 30 .714 0 1 0 19 17 8 15-21 4-02:30
2/22/23 Gwynedd Mercy W 16-15 16 4 20 42 .381 28 .667 1 2 0 29 19 2 26-8 5-02:30
2/25/23 at Penn College L 10-21 10 2 12 33 .303 18 .545 0 1 0 22 22 8 14-19 3-02:30
3/04/23 at Delaware Valley L 7-12 7 4 11 43 .163 22 .512 0 0 0 32 22 13 10-13 1-00:30
3/08/23 Rosemont W 24-14 24 12 36 80 .300 46 .575 1 1 0 42 15 12 26-16 5-02:30
3/12/23 Ohio Wesleyan L 7-23 7 1 8 31 .226 17 .548 0 2 0 25 22 8 14-17 3-01:30
3/15/23 at Immaculata L 11-12 11 3 14 51 .216 27 .529 0 0 1 50 16 6 16-9 1-00:30
3/25/23 at Marywood L 7-14 7 5 12 28 .250 14 .500 0 0 0 34 24 5 7-17 2-01:00
3/29/23 Eastern L 7-25 7 3 10 30 .233 16 .533 0 2 0 24 27 5 18-18 1-01:00
4/01/23 at Alvernia W 10-3 10 1 11 41 .244 23 .561 1 0 1 34 21 10 8-9 4-03:30
4/05/23 at Stevenson L 5-32 5 1 6 15 .333 10 .667 0 1 0 18 28 4 8-31 4-03:00
4/12/23 at Widener L 7-25 7 2 9 31 .226 14 .452 0 3 0 45 34 8 21-14 1-01:00
4/19/23 York (Pa.) L 6-26 6 3 9 18 .333 12 .667 0 0 0 22 21 3 11-24 3-02:00
4/22/23 Hood L 12-14 12 6 18 31 .387 19 .613 0 2 0 21 17 7 14-16 4-03:00
4/26/23 at Lebanon Valley L 10-20 10 5 15 26 .385 21 .808 0 2 1 41 32 6 18-14 7-07:00
4/29/23 at Messiah L 6-13 6 1 7 24 .250 13 .542 0 0 0 30 31 10 10-13 0-00:00
Albright 170-300 170 64 234 598 .284 349 .584 3 18 3 525 393 125 250-272 53-38:30
Opponents 300-170 300 169 469 907 .331 539 .594 13 24 2 587 292 200 272-250 76-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at FDU-Florham 11-12 60:00 12 12.00 14 .538 0 1 55
2/18/23 Drew 14-19 60:00 19 19.00 14 .424 0 1 52
2/22/23 Gwynedd Mercy 16-15 60:00 15 15.00 14 .483 1 0 48
2/25/23 at Penn College 10-21 60:00 21 21.00 8 .276 0 1 50
3/04/23 at Delaware Valley 7-12 60:00 12 12.00 10 .455 0 1 47
3/08/23 Rosemont 24-14 60:00 14 14.00 9 .391 1 0 34
3/12/23 Ohio Wesleyan 7-23 60:00 23 23.00 24 .511 0 1 66
3/15/23 at Immaculata 11-12 60:00 12 12.00 9 .429 0 1 50
3/25/23 at Marywood 7-14 60:00 14 14.00 18 .563 0 1 50
3/29/23 Eastern 7-25 60:00 25 25.00 21 .457 0 1 85
4/01/23 at Alvernia 10-3 60:00 3 3.00 12 .800 1 0 28
4/05/23 at Stevenson 5-32 60:00 32 32.00 19 .373 0 1 77
4/12/23 at Widener 7-25 60:00 25 25.00 11 .306 0 1 52
4/19/23 York (Pa.) 6-26 60:00 26 26.00 15 .366 0 1 57
4/22/23 Hood 12-14 60:00 14 14.00 13 .481 0 1 46
4/26/23 at Lebanon Valley 10-20 60:00 20 20.00 20 .500 0 1 65
4/29/23 at Messiah 6-13 60:00 13 13.00 8 .381 0 1 45
Albright 170-300 1020:00 300 17.65 239 .443 3 14 907
Opponents 300-170 1020:00 170 10.00 179 .513 14 3 598

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 FDU-Florham W 12-11 12 8 20 55 .218 26 .473 1 2 0 42 23 9 13-14 3-02:00
2/18/23 at Drew W 19-14 19 7 26 52 .365 33 .635 1 2 0 28 19 9 21-15 2-01:00
2/22/23 at Gwynedd Mercy L 15-16 15 6 21 48 .313 29 .604 0 2 0 13 13 5 8-26 4-02:00
2/25/23 Penn College W 21-10 21 13 34 50 .420 29 .580 0 1 0 40 15 13 19-14 4-02:30
3/04/23 Delaware Valley W 12-7 12 6 18 47 .255 22 .468 1 0 0 27 25 6 13-10 5-04:30
3/08/23 at Rosemont L 14-24 14 7 21 34 .412 23 .676 0 2 0 15 21 7 16-26 3-01:30
3/12/23 at Ohio Wesleyan W 23-7 23 11 34 66 .348 47 .712 1 1 1 28 11 11 17-14 8-04:00
3/15/23 Immaculata W 12-11 12 4 16 50 .240 21 .420 1 0 1 37 15 10 9-16 5-02:30
3/25/23 Marywood W 14-7 14 6 20 50 .280 32 .640 1 1 0 47 16 13 17-7 3-02:30
3/29/23 at Eastern W 25-7 25 20 45 85 .294 46 .541 1 1 0 48 9 15 18-18 7-05:30
4/01/23 Alvernia L 3-10 3 2 5 28 .107 15 .536 0 0 0 32 25 11 9-8 4-03:30
4/05/23 Stevenson W 32-5 32 18 50 77 .416 51 .662 1 3 0 46 7 15 31-8 6-05:30
4/12/23 Widener W 25-7 25 18 43 52 .481 36 .692 1 1 0 43 17 23 14-21 5-04:30
4/19/23 at York (Pa.) W 26-6 26 12 38 57 .456 41 .719 1 2 0 44 17 12 24-11 3-01:30
4/22/23 at Hood W 14-12 14 6 20 46 .304 27 .587 1 3 0 27 15 10 16-14 6-04:00
4/26/23 Lebanon Valley W 20-10 20 16 36 65 .308 40 .615 1 3 0 34 19 16 14-18 6-05:00
4/29/23 Messiah W 13-6 13 9 22 45 .289 21 .467 1 0 0 36 25 15 13-10 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 FDU-Florham 12-11 60:00 11 11.00 8 .421 1 0 32
2/18/23 at Drew 19-14 60:00 14 14.00 16 .533 1 0 42
2/22/23 at Gwynedd Mercy 15-16 60:00 16 16.00 12 .429 0 1 42
2/25/23 Penn College 21-10 60:00 10 10.00 8 .444 1 0 33
3/04/23 Delaware Valley 12-7 60:00 7 7.00 15 .682 1 0 43
3/08/23 at Rosemont 14-24 60:00 24 24.00 22 .478 0 1 80
3/12/23 at Ohio Wesleyan 23-7 60:00 7 7.00 10 .588 1 0 31
3/15/23 Immaculata 12-11 60:00 11 11.00 16 .593 1 0 51
3/25/23 Marywood 14-7 60:00 7 7.00 7 .500 1 0 28
3/29/23 at Eastern 25-7 60:00 7 7.00 9 .563 1 0 30
4/01/23 Alvernia 3-10 60:00 10 10.00 13 .565 0 1 41
4/05/23 Stevenson 32-5 60:00 5 5.00 5 .500 1 0 15
4/12/23 Widener 25-7 60:00 7 7.00 7 .500 1 0 31
4/19/23 at York (Pa.) 26-6 60:00 6 6.00 6 .500 1 0 18
4/22/23 at Hood 14-12 60:00 12 12.00 7 .368 1 0 31
4/26/23 Lebanon Valley 20-10 60:00 10 10.00 11 .524 1 0 26
4/29/23 Messiah 13-6 60:00 6 6.00 7 .538 1 0 24
Opponents 300-170 1020:00 170 10.00 179 .513 14 3 598
Albright 170-300 1020:00 300 17.65 239 .443 3 14 907

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at FDU-Florham L 11-12 5/8 32/55 19/26 37/42 25/23 14/13 27-32/24-28 5-04:30/3-02:00
2/18/23 Drew L 14-19 6/7 42/52 30/33 19/28 17/19 15/21 15-22/11-19 4-02:30/2-01:00
2/22/23 Gwynedd Mercy W 16-15 4/6 42/48 28/29 29/13 19/13 26/8 13-21/17-18 5-02:30/4-02:00
2/25/23 at Penn College L 10-21 2/13 33/50 18/29 22/40 22/15 14/19 16-19/17-20 3-02:30/4-02:30
3/04/23 at Delaware Valley L 7-12 4/6 43/47 22/22 32/27 22/25 10/13 17-19/19-27 1-00:30/5-04:30
3/08/23 Rosemont W 24-14 12/7 80/34 46/23 42/15 15/21 26/16 11-15/11-24 5-02:30/3-01:30
3/12/23 Ohio Wesleyan L 7-23 1/11 31/66 17/47 25/28 22/11 14/17 15-24/18-19 3-01:30/8-04:00
3/15/23 at Immaculata L 11-12 3/4 51/50 27/21 50/37 16/15 16/9 13-14/15-18 1-00:30/5-02:30
3/25/23 at Marywood L 7-14 5/6 28/50 14/32 34/47 24/16 7/17 18-28/18-20 2-01:00/3-02:30
3/29/23 Eastern L 7-25 3/20 30/85 16/46 24/48 27/9 18/18 8-20/15-18 1-01:00/7-05:30
4/01/23 at Alvernia W 10-3 1/2 41/28 23/15 34/32 21/25 8/9 21-26/22-28 4-03:30/4-03:30
4/05/23 at Stevenson L 5-32 1/18 15/77 10/51 18/46 28/7 8/31 14-30/16-17 4-03:00/6-05:30
4/12/23 at Widener L 7-25 2/18 31/52 14/36 45/43 34/17 21/14 15-25/26-29 1-01:00/5-04:30
4/19/23 York (Pa.) L 6-26 3/12 18/57 12/41 22/44 21/17 11/24 19-22/15-17 3-02:00/3-01:30
4/22/23 Hood L 12-14 6/6 31/46 19/27 21/27 17/15 14/16 17-19/14-19 4-03:00/6-04:00
4/26/23 at Lebanon Valley L 10-20 5/16 26/65 21/40 41/34 32/19 18/14 10-23/16-22 7-07:00/6-05:00
4/29/23 at Messiah L 6-13 1/9 24/45 13/21 30/36 31/25 10/13 24-32/21-24 0-00:00/2-01:00
Albright 170-300 64/169 598/907 349/539 525/587 393/292 250/272 273-391/295-367 53-38:30/76-53:00
Opponents 300-170 169/64 907/598 539/349 587/525 292/393 272/250 295-367/273-391 76-53:00/53-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Rosemont (3/08/23)
GOALS 24 Rosemont (3/08/23)
ASSISTS 12 Rosemont (3/08/23)
SHOTS 80 Rosemont (3/08/23)
SHOTS ON GOAL 46 Rosemont (3/08/23)
SAVES 24 Ohio Wesleyan (3/12/23)
GROUND BALLS 50 Immaculata (3/15/23)
TURNOVERS 34 Widener (4/12/23)
CAUSED TURNOVERS 13 Delaware Valley (3/04/23)
CLEARS 27 FDU-Florham (2/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lucas Roselli Rosemont (3/08/23)
GOALS 11 Jack Burke Rosemont (3/08/23)
ASSISTS 5 Lucas Roselli Rosemont (3/08/23)
SHOTS 28 Jack Burke Rosemont (3/08/23)
SHOTS ON GOAL 19 Jack Burke Rosemont (3/08/23)
SAVES 24 Ethan Hendershot Ohio Wesleyan (3/12/23)
GROUND BALLS 17 Justinus Park Rosemont (3/08/23)
TURNOVERS 9 Lucas Roselli Hood (4/22/23)
CAUSED TURNOVERS 5 Hunter Fitterling Rosemont (3/08/23); Messiah (4/29/23)