Skip To Main Content

Albright College Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (6-11, 1-6)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Goals 203 249
Assists 116 150
Shots 738 765
Shot Percentage .275 .325
Shots On Goal 42 61
Shots On Goal Percentage .545 .616
Shots Per Game 43.4 45.0
Goal Breakdown
Man-up 16 24
Man-down 0 0
Unassisted 87 99
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-59 24-83
Power Plays: Percentage .271 .289
Miscellaneous
Ground Balls 552 518
Turnovers 341 291
Caused Turnovers 137 157
Faceoffs: W-L 282-225 225-282
Faceoffs: Percentage .556 .444
Clears 257-335 280-347
Clear Percentage .767 .807
Penalties 82 63
Penalty Minutes 62:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Van der Horst, Joost 17-15 43 23 66 133 .323 80 .602 1 3 0 42 38 3 1-1 1.000 4-03:00
5 Elko, James 17-17 35 27 62 158 .222 78 .494 1 5 0 20 49 8 0-0 .000 4-03:30
12 Burke, Jack 17-17 34 18 52 141 .241 74 .525 1 2 0 39 24 13 0-2 .000 2-01:00
18 Antonio, Nick 17-17 30 18 48 81 .370 45 .556 1 0 0 16 26 8 0-0 .000 4-02:00
9 Moroney, Justin 17-14 32 5 37 98 .327 62 .633 1 3 0 23 28 4 0-0 .000 5-03:00
14 Alvarez, Jon 17-0 9 4 13 18 .500 11 .611 0 0 0 60 19 23 0-0 .000 13-11:30
16 Houghtaling, Ryan 14-10 6 7 13 34 .176 18 .529 0 1 0 6 4 0 0-0 .000 1-00:30
25 Festa, Luke 14-1 3 6 9 12 .250 6 .500 0 1 0 2 6 1 0-0 .000 0-00:00
6 Richards, Tyler 17-8 2 6 8 17 .118 5 .294 0 0 0 3 11 0 0-0 .000 3-01:30
8 Dees, Lucas 17-0 5 1 6 9 .556 7 .778 0 1 0 5 4 0 0-0 .000 4-03:00
7 Alessi, Peter 16-0 2 0 2 5 .400 3 .600 0 0 0 12 3 5 0-0 .000 8-07:00
2 Williams, Luke 16-1 2 0 2 8 .250 5 .625 0 0 0 45 18 4 0-0 .000 2-01:00
10 Sullivan , Kraig 15-0 0 1 1 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
40 Babatunde, Abe 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Conover, Ryan 15-14 0 0 0 0 .000 0 .000 0 0 0 27 10 13 0-0 .000 1-00:30
17 Dewing, Daniel 15-0 0 0 0 3 .000 1 .333 0 0 0 7 1 1 0-0 .000 1-00:30
1 Falco, Nikolas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
3 Ferry, Liam 16-16 0 0 0 5 .000 1 .200 0 0 0 12 12 10 0-0 .000 7-05:30
21 Fitterling, Hunter 17-13 0 0 0 3 .000 0 .000 0 0 0 43 9 25 3-7 .429 9-08:30
88 Hendershot, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Isangedighi, Joshua 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
92 Kahl, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
4 Lehrer, Colton 7-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
55 McNicholas, Sean 17-17 0 0 0 6 .000 2 .333 0 0 0 16 23 6 0-0 .000 0-00:00
19 Orr, Liam 15-8 0 0 0 0 .000 0 .000 0 0 0 11 7 5 0-0 .000 8-06:30
33 Park, Justinus 17-0 0 0 0 4 .000 2 .500 0 0 0 156 27 2 278-497 .559 1-00:30
29 Popiolek, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 19 3 0-0 .000 1-00:30  
Totals 17 203 116 319 738 .275 402 .545 5 16 0 552 341 137 282-507 .556 82-62:30
Opponents 17 249 150 399 765 .325 471 .616 10 24 0 518 291 157 225-507 .444 63-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 McNicholas, Sean 17-17 926:35 222 14.38 202 .476 6 10 697
88 Hendershot, Ethan 4-0 84:02 27 19.28 20 .426 0 1 68

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Antonio, Nick 7-7 11 5 16 32 .344 18 .563 1 0 0 7 16 3 0-0 .000 1-00:30
5 Elko, James 7-7 10 6 16 50 .200 22 .440 0 1 0 10 20 5 0-0 .000 2-02:00
9 Moroney, Justin 7-7 9 2 11 36 .250 24 .667 0 0 0 10 11 2 0-0 .000 3-02:00
12 Burke, Jack 7-7 8 3 11 47 .170 24 .511 0 0 0 17 9 4 0-2 .000 0-00:00
22 Van der Horst, Joost 7-6 7 4 11 34 .206 19 .559 0 1 0 17 12 0 0-0 .000 2-02:00
16 Houghtaling, Ryan 7-4 2 5 7 15 .133 11 .733 0 0 0 4 4 0 0-0 .000 1-00:30
8 Dees, Lucas 7-0 4 0 4 5 .800 4 .800 0 1 0 3 2 0 0-0 .000 2-02:00
14 Alvarez, Jon 7-0 3 1 4 5 .600 4 .800 0 0 0 31 6 10 0-0 .000 6-05:00
25 Festa, Luke 7-1 2 1 3 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
6 Richards, Tyler 7-2 1 2 3 3 .333 3 1.000 0 0 0 1 5 0 0-0 .000 3-01:30
7 Alessi, Peter 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 2-01:30
40 Babatunde, Abe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Conover, Ryan 7-6 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0-0 .000 1-00:30
17 Dewing, Daniel 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Ferry, Liam 7-7 0 0 0 3 .000 0 .000 0 0 0 6 9 5 0-0 .000 3-03:00
23 Fitterling, Hunter 7-5 0 0 0 1 .000 0 .000 0 0 0 13 3 10 0-0 .000 4-04:00
88 Hendershot, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Isangedighi, Joshua 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Lehrer, Colton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 McNicholas, Sean 7-7 0 0 0 5 .000 2 .400 0 0 0 6 14 2 0-0 .000 0-00:00
19 Orr, Liam 7-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-02:00
33 Park, Justinus 7-0 0 0 0 1 .000 0 .000 0 0 0 39 13 0 90-210 .429 1-00:30
10 Sullivan , Kraig 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
32 Williams, Luke 6-0 0 0 0 2 .000 1 .500 0 0 0 11 7 2 0-0 .000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 7 57 29 86 245 .233 136 .555 1 3 0 192 146 52 90-212 .425 35-28:00
Opponents 7 130 82 212 376 .346 242 .644 6 12 0 248 108 61 122-212 .575 23-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 McNicholas, Sean 7-7 404:12 122 18.11 110 .474 1 6 365
88 Hendershot, Ethan 1-0 06:42 8 71.64 2 .200 0 0 11

Game-By-Game

Albright

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 FDU-Florham W 15-10 15 7 22 45 .333 25 .556 1 3 0 31 19 12 13-15 7-03:30
2/18/24 at Drew L 9-22 9 2 11 42 .214 17 .405 0 0 0 24 21 5 14-19 9-07:00
2/21/24 at Gwynedd Mercy W 14-11 14 9 23 64 .219 30 .469 1 1 0 48 23 12 25-4 3-05:00
2/28/24 Lebanon Valley L 10-18 10 4 14 36 .278 23 .639 0 0 0 37 23 10 20-10 5-02:30
3/02/24 Delaware Valley W 23-3 23 21 44 65 .354 38 .585 1 2 0 41 22 14 25-5 5-02:30
3/06/24 at Moravian University L 12-15 12 9 21 37 .324 25 .676 0 0 0 46 25 13 16-14 4-03:30
3/09/24 at Goucher W 14-6 14 8 22 38 .368 20 .526 1 0 0 34 21 7 16-8 1-01:00
3/15/24 Eastern Conn. St. L 11-15 11 7 18 43 .256 26 .605 0 0 0 26 18 2 17-13 4-02:00
3/20/24 at Rosemont W 25-2 25 14 39 70 .357 40 .571 0 5 0 35 9 5 21-8 5-04:30
3/30/24 Misericordia L 13-17 13 6 19 53 .245 22 .415 0 2 0 38 14 5 25-7 4-03:00
4/06/24 at York (Pa.) L 4-20 4 2 6 18 .222 6 .333 0 0 0 18 20 3 7-21 2-01:30
4/10/24 Widener L 14-16 14 9 23 59 .237 30 .508 0 0 0 45 18 14 20-14 5-03:30
4/13/24 Messiah L 10-21 10 4 14 33 .303 21 .636 0 1 0 29 27 8 18-17 4-02:30
4/17/24 at Hood L 9-10 9 4 13 42 .214 22 .524 0 1 0 21 14 3 8-15 4-03:00
4/20/24 at Eastern L 7-18 7 4 11 29 .241 20 .690 0 0 0 42 30 4 17-10 3-02:30
4/24/24 at Stevenson L 1-34 1 0 1 18 .056 9 .500 0 0 0 16 26 7 10-29 10-09:00
4/27/24 Alvernia W 12-11 12 6 18 46 .261 28 .609 1 1 0 21 11 13 10-16 7-06:00
Albright 203-249 203 116 319 738 .275 402 .545 5 16 0 552 341 137 282-225 82-62:30
Opponents 249-203 249 150 399 765 .325 471 .616 10 24 0 518 291 157 225-282 63-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 FDU-Florham 15-10 60:00 10 10.00 12 .545 1 0 42
2/18/24 at Drew 9-22 60:00 22 22.00 17 .436 0 1 57
2/21/24 at Gwynedd Mercy 14-11 60:00 11 11.00 9 .450 1 0 35
2/28/24 Lebanon Valley 10-18 59:43 18 18.09 12 .400 0 1 42
3/02/24 Delaware Valley 23-3 60:00 3 3.00 10 .769 1 0 23
3/06/24 at Moravian University 12-15 60:00 15 15.00 7 .318 0 1 32
3/09/24 at Goucher 14-6 60:00 6 6.00 14 .700 1 0 41
3/15/24 Eastern Conn. St. 11-15 60:00 15 15.00 13 .464 0 1 54
3/20/24 at Rosemont 25-2 60:00 2 2.00 5 .714 1 0 20
3/30/24 Misericordia 13-17 60:00 17 17.00 11 .393 0 1 43
4/06/24 at York (Pa.) 4-20 60:00 20 20.00 20 .500 0 1 71
4/10/24 Widener 14-16 60:00 16 16.00 16 .500 0 1 38
4/13/24 Messiah 10-21 60:00 21 21.00 13 .382 0 1 46
4/17/24 at Hood 9-10 60:00 10 10.00 14 .583 0 1 42
4/20/24 at Eastern 7-18 60:00 18 18.00 19 .514 0 1 61
4/24/24 at Stevenson 1-34 60:00 34 34.00 21 .382 0 1 82
4/27/24 Alvernia 12-11 50:54 11 12.97 9 .450 1 0 36
Albright 203-249 1010:37 249 14.78 222 .471 6 11 765
Opponents 249-203 1010:37 203 12.05 199 .495 11 6 738

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 at FDU-Florham L 10-15 10 4 14 42 .238 22 .524 0 2 0 25 23 10 15-13 5-02:30
2/18/24 Drew W 22-9 22 13 35 57 .386 39 .684 1 1 0 30 17 8 19-14 2-02:00
2/21/24 Gwynedd Mercy L 11-14 11 4 15 35 .314 20 .571 0 1 0 29 20 8 4-25 3-02:00
2/28/24 at Lebanon Valley W 18-10 18 10 28 42 .429 30 .714 1 2 0 30 22 14 10-20 4-02:00
3/02/24 at Delaware Valley L 3-23 3 1 4 23 .130 13 .565 0 1 0 15 25 10 5-25 8-04:00
3/06/24 Moravian University W 15-12 15 12 27 32 .469 22 .688 1 2 0 39 27 11 14-16 5-04:30
3/09/24 Goucher L 6-14 6 1 7 41 .146 20 .488 0 0 0 31 11 9 8-16 1-00:30
3/15/24 at Eastern Conn. St. W 15-11 15 9 24 54 .278 28 .519 0 1 0 33 12 11 13-17 3-01:30
3/20/24 Rosemont L 2-25 2 2 4 20 .100 7 .350 0 1 0 14 19 6 8-21 5-06:30
3/30/24 at Misericordia W 17-13 17 12 29 43 .395 28 .651 1 1 0 24 7 9 7-25 4-02:00
4/06/24 York (Pa.) W 20-4 20 11 31 71 .282 40 .563 1 2 0 47 10 7 21-7 3-02:00
4/10/24 at Widener W 16-14 16 10 26 38 .421 32 .842 1 0 0 37 23 7 14-20 2-02:00
4/13/24 at Messiah W 21-10 21 13 34 46 .457 34 .739 1 1 0 36 21 14 17-18 4-02:30
4/17/24 Hood W 10-9 10 5 15 42 .238 24 .571 1 1 0 25 10 5 15-8 3-02:30
4/20/24 Eastern W 18-7 18 11 29 61 .295 37 .607 1 1 0 37 13 19 10-17 4-03:30
4/24/24 Stevenson W 34-1 34 24 58 82 .415 55 .671 1 4 0 45 12 6 29-10 4-03:30
4/27/24 at Alvernia L 11-12 11 8 19 36 .306 20 .556 0 3 0 21 19 3 16-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at FDU-Florham 10-15 60:00 15 15.00 10 .400 0 1 45
2/18/24 Drew 22-9 60:00 9 9.00 8 .471 1 0 42
2/21/24 Gwynedd Mercy 11-14 60:00 14 14.00 16 .533 0 1 64
2/28/24 at Lebanon Valley 18-10 59:43 10 10.05 13 .565 1 0 36
3/02/24 at Delaware Valley 3-23 60:00 23 23.00 15 .395 0 1 65
3/06/24 Moravian University 15-12 60:00 12 12.00 13 .520 1 0 37
3/09/24 Goucher 6-14 60:00 14 14.00 6 .300 0 1 38
3/15/24 at Eastern Conn. St. 15-11 60:00 11 11.00 15 .577 1 0 43
3/20/24 Rosemont 2-25 60:00 25 25.00 15 .375 0 1 70
3/30/24 at Misericordia 17-13 60:00 13 13.00 9 .409 1 0 53
4/06/24 York (Pa.) 20-4 60:00 4 4.00 2 .333 1 0 18
4/10/24 at Widener 16-14 60:00 14 14.00 16 .533 1 0 59
4/13/24 at Messiah 21-10 60:00 10 10.00 11 .524 1 0 33
4/17/24 Hood 10-9 60:00 9 9.00 13 .591 1 0 42
4/20/24 Eastern 18-7 60:00 7 7.00 13 .650 1 0 29
4/24/24 Stevenson 34-1 60:00 1 1.00 8 .889 1 0 18
4/27/24 at Alvernia 11-12 50:54 12 14.15 16 .571 0 1 46
Opponents 249-203 1010:37 203 12.05 199 .495 11 6 738
Albright 203-249 1010:37 249 14.78 222 .471 6 11 765

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 FDU-Florham W 15-10 7/4 45/42 25/22 31/25 19/23 13/15 13-18/11-17 7-03:30/5-02:30
2/18/24 at Drew L 9-22 2/13 42/57 17/39 24/30 21/17 14/19 10-12/10-13 9-07:00/2-02:00
2/21/24 at Gwynedd Mercy W 14-11 9/4 64/35 30/20 48/29 23/20 25/4 12-18/17-27 3-05:00/3-02:00
2/28/24 Lebanon Valley L 10-18 4/10 36/42 23/30 37/30 23/22 20/10 12-18/16-22 5-02:30/4-02:00
3/02/24 Delaware Valley W 23-3 21/1 65/23 38/13 41/15 22/25 25/5 19-22/18-24 5-02:30/8-04:00
3/06/24 at Moravian University L 12-15 9/12 37/32 25/22 46/39 25/27 16/14 22-26/23-27 4-03:30/5-04:30
3/09/24 at Goucher W 14-6 8/1 38/41 20/20 34/31 21/11 16/8 15-18/14-16 1-01:00/1-00:30
3/15/24 Eastern Conn. St. L 11-15 7/9 43/54 26/28 26/33 18/12 17/13 17-21/21-24 4-02:00/3-01:30
3/20/24 at Rosemont W 25-2 14/2 70/20 40/7 35/14 9/19 21/8 10-12/7-12 5-04:30/5-06:30
3/30/24 Misericordia L 13-17 6/12 53/43 22/28 38/24 14/7 25/7 12-13/20-21 4-03:00/4-02:00
4/06/24 at York (Pa.) L 4-20 2/11 18/71 6/40 18/47 20/10 7/21 16-23/21-22 2-01:30/3-02:00
4/10/24 Widener L 14-16 9/10 59/38 30/32 45/37 18/23 20/14 15-17/13-21 5-03:30/2-02:00
4/13/24 Messiah L 10-21 4/13 33/46 21/34 29/36 27/21 18/17 14-21/18-20 4-02:30/4-02:30
4/17/24 at Hood L 9-10 4/5 42/42 22/24 21/25 14/10 8/15 21-24/15-17 4-03:00/3-02:30
4/20/24 at Eastern L 7-18 4/11 29/61 20/37 42/37 30/13 17/10 14-24/23-27 3-02:30/4-03:30
4/24/24 at Stevenson L 1-34 0/24 18/82 9/55 16/45 26/12 10/29 13-25/15-16 10-09:00/4-03:30
4/27/24 Alvernia W 12-11 6/8 46/36 28/20 21/21 11/19 10/16 22-23/18-21 7-06:00/3-02:00
Albright 203-249 116/150 738/765 402/471 552/518 341/291 282/225 257-335/280-347 82-62:30/63-45:30
Opponents 249-203 150/116 765/738 471/402 518/552 291/341 225/282 280-347/257-335 63-45:30/82-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Delaware Valley (3/02/24)
GOALS 25 Rosemont (3/20/24)
ASSISTS 21 Delaware Valley (3/02/24)
SHOTS 70 Rosemont (3/20/24)
SHOTS ON GOAL 40 Rosemont (3/20/24)
SAVES 21 Stevenson (4/24/24)
GROUND BALLS 48 Gwynedd Mercy (2/21/24)
TURNOVERS 30 Eastern (4/20/24)
CAUSED TURNOVERS 14 Delaware Valley (3/02/24); Widener (4/10/24)
CLEARS 22 Alvernia (4/27/24); Moravian University (3/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 James Elko Delaware Valley (3/02/24)
GOALS 9 James Elko Rosemont (3/20/24)
ASSISTS 11 James Elko Delaware Valley (3/02/24)
SHOTS 17 Jack Burke Widener (4/10/24)
SHOTS ON GOAL 11 James Elko Rosemont (3/20/24)
SAVES 20 Sean McNicholas York (Pa.) (4/06/24)
GROUND BALLS 20 Justinus Park Misericordia (3/30/24); Gwynedd Mercy (2/21/24)
TURNOVERS 7 TEAM; James Elko Drew (2/18/24); Moravian University (3/06/24)
CAUSED TURNOVERS 5 Hunter Fitterling Delaware Valley (3/02/24)