Skip To Main Content

Albright College Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-8-4, 0-5-1)

Overall Team Statistics
Statistic Albright Opponents
Shots
Goals 19 30
Goals Per Game 1.12 1.76
Shots 208 243
Shots Per Game 12.2 14.3
Shots Percentage 0.091 0.123
Shots On Goal 86-208 114-243
Shots On Goal Percentage 0.413 0.469
Penalties
Yellow Cards 41 21
Red Cards 2 0
Miscellaneous
Assists 9 13
Saves 84 67
Fouls 192 166
Corner Kicks 85 66
Penalty Kicks: Goals-Attempts 1-1 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ramsay, Martin 9Ramsay, Martin 17 17 5 1 11 54 0.093 24 0.444 3-0 2 0-0
22 Devito, Brady 22Devito, Brady 17 3 3 0 6 13 0.231 4 0.308 1-0 1 0-0
2 Carabasi, Anthony 2Carabasi, Anthony 15 5 2 1 5 6 0.333 3 0.500 1-0 0 0-0
4 Mitchell, Myles 4Mitchell, Myles 17 17 2 1 5 16 0.125 9 0.563 3-0 0 0-0
6 Tavera-Perez, Bryan 6Tavera-Perez, Bryan 12 2 1 2 4 2 0.500 2 1.000 1-0 0 0-0
12 Bains, Jaylen 12Bains, Jaylen 17 16 1 1 3 18 0.056 11 0.611 5-0 0 0-0
11 Fratik, Zach 11Fratik, Zach 1 0 1 1 3 3 0.333 1 0.333 0-0 0 1-1  
3 Garnett, Will 3Garnett, Will 15 15 1 0 2 13 0.077 4 0.308 5-0 1 0-0
28 Tacuri, Erick 28Tacuri, Erick 16 5 1 0 2 9 0.111 2 0.222 2-0 0 0-0
17 Velazquez, Gael 17Velazquez, Gael 17 17 1 0 2 7 0.143 3 0.429 1-0 0 0-0
11 Fratrik, Zach 11Fratrik, Zach 15 7 0 1 1 8 0.000 2 0.250 1-0 0 0-0
31 Lopez Estrada, Rofny 31Lopez Estrada, Rofny 11 0 0 1 1 4 0.000 0 0.000 1-0 0 0-0
99 Beauchemin, Ethan 99Beauchemin, Ethan 3 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Collingwood, Bailey 13Collingwood, Bailey 13 9 0 0 0 3 0.000 0 0.000 3-0 0 0-0
7 Cosby, Max 7Cosby, Max 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Estrada, Christopher 5Estrada, Christopher 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fox, Cooper 0Fox, Cooper 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fratrik, Zack 11Fratrik, Zack 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Kahl, Thayne 14Kahl, Thayne 17 17 0 0 0 9 0.000 1 0.111 4-0 0 0-0
30 LaBrie, Patrick 30LaBrie, Patrick 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lawry, Mike 1Lawry, Mike 16 16 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Lowman, Daniel 26Lowman, Daniel 16 13 0 0 0 12 0.000 4 0.333 1-0 0 0-0
20 Moll, Julien 20Moll, Julien 15 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Peters, Bryce 15Peters, Bryce 17 5 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Serrano, Jose 8Serrano, Jose 16 11 0 0 0 17 0.000 7 0.412 1-0 0 0-0
25 Sichinga , Andre 25Sichinga , Andre 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Specht , Sam 23Specht , Sam 13 1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Stum, John 18Stum, John 13 4 0 0 0 1 0.000 1 1.000 1-0 0 0-0
88 Villasenor, Matteo 88Villasenor, Matteo 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Voline, Nicoló 16Voline, Nicoló 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 19 9 47 208 0.091 86 0.413 41-2 5 1-1
Opponent 17 - 30 13 73 243 0.123 114 0.469 21-0 8 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Beauchemin, Ethan 99Beauchemin, Ethan 3 0 59:37 3 4.53 2 0.400 0 0 0 0 15
0 Fox, Cooper 0Fox, Cooper 1 0 08:40 1 10.38 0 0 0 0 0 0 1
1 Lawry, Mike 1Lawry, Mike 16 16 1297:37 22 1.53 76 0.776 5 7 2 4 196
88 Villasenor, Matteo 88Villasenor, Matteo 4 1 150:53 4 2.39 4 0.500 0 0 2 0 15
Total 17 - 1516:47 30 1.78 82 0.732 5 7 4 4 227
Opponents 17 - 1516:47 19 1.13 67 0.779 7 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Carabasi, Anthony 2Carabasi, Anthony 6 3 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Ramsay, Martin 9Ramsay, Martin 6 6 1 0 2 12 0.083 4 0.333 0-0 0 0-0
12 Bains, Jaylen 12Bains, Jaylen 6 5 0 0 0 5 0.000 3 0.600 3-0 0 0-0
99 Beauchemin, Ethan 99Beauchemin, Ethan 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Collingwood, Bailey 13Collingwood, Bailey 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cosby, Max 7Cosby, Max 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Devito, Brady 22Devito, Brady 6 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Estrada, Christopher 5Estrada, Christopher 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fratrik, Zach 11Fratrik, Zach 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Fratrik, Zack 11Fratrik, Zack 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Garnett, Will 3Garnett, Will 6 6 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Kahl, Thayne 14Kahl, Thayne 6 6 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 LaBrie, Patrick 30LaBrie, Patrick 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lawry, Mike 1Lawry, Mike 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lopez Estrada, Rofny 31Lopez Estrada, Rofny 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lowman, Daniel 26Lowman, Daniel 5 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Mitchell, Myles 4Mitchell, Myles 6 6 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Moll, Julien 20Moll, Julien 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peters, Bryce 15Peters, Bryce 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Serrano, Jose 8Serrano, Jose 6 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Sichinga , Andre 25Sichinga , Andre 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Specht , Sam 23Specht , Sam 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Stum, John 18Stum, John 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Tacuri, Erick 28Tacuri, Erick 5 1 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Tavera-Perez, Bryan 6Tavera-Perez, Bryan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Velazquez, Gael 17Velazquez, Gael 6 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
88 Villasenor, Matteo 88Villasenor, Matteo 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Voline, Nicoló 16Voline, Nicoló 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 2 0 4 43 0.047 14 0.326 41-2 0 0-0
Opponent 6 - 14 7 35 123 0.114 59 0.480 21-0 5 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Beauchemin, Ethan 99Beauchemin, Ethan 1 0 04:04 1 22.13 0 0 0 0 0 0 3
1 Lawry, Mike 1Lawry, Mike 6 6 522:04 11 1.90 44 0.800 0 4 1 0 101
88 Villasenor, Matteo 88Villasenor, Matteo 1 0 13:52 2 12.98 1 0.333 0 0 0 0 3
Total 6 - 540:00 14 2.33 45 0.763 0 4 1 0 107
Opponents 6 - 540:00 2 0.33 12 0.857 4 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Penn St.-Berks W 3-0 (1-0-0, 0-0-0) 0-0-0 167 Martin Ramsay (1) (Zach Fratik)
Bryan Tavera-Perez (1)
Zach Fratik (0)
09/06/2025 vs Valley Forge W 5-1 (1-0-0, 0-0-0) 0-0-0 221 Myles Mitchell (1) (Martin Ramsay)
Will Garnett (1) (Bryan Tavera-Perez)
Erick Tacuri (1) (Zach Fratrik)
Martin Ramsay (1) (Bryan Tavera-Perez)
Brady Devito (1) (Rofny Lopez Estrada)
09/10/2025 vs McDaniel L 0-3 (2-1-0, 0-0-0) 0-0-0 241
09/13/2025 at Wilson T 0-0 (2-1-1, 0-0-0) 0-0-0 75
09/17/2025 at Immaculata W 2-0 (3-1-1, 0-0-0) 0-0-0 50 0 (0)
Martin Ramsay (3)
09/20/2025 at Notre Dame (MD) W 2-1 (4-1-1, 0-0-0) 0-0-0 125 Anthony Carabasi (1) (Myles Mitchell)
Martin Ramsay (4)
09/24/2025 vs Lancaster Bible T 2-2 (4-1-2, 0-0-0) 0-0-0 214 Myles Mitchell (2) (Jaylen Bains)
Jaylen Bains (1)
09/27/2025 vs Pitt.-Greensburg T 1-1 (4-1-3, 0-0-0) 0-0-0 252 Brady Devito (2)
10/01/2025 vs DeSales W 1-0 (5-1-3, 0-0-0) 0-0-0 304 Brady Devito (3) (Anthony Carabasi)
10/4/2025 at York (Pa.) L 0-1 (5-2-3, 0-1-0) 0-1-0 236
10/08/2025 vs Franklin & Marshall L 0-5 (5-3-3, 0-1-0) 0-1-0 263
10/11/2025 vs Stevenson T 1-1 (5-3-4, 0-1-1) 0-1-1 197 Martin Ramsay (5)
10/15/2025 at FDU-Florham L 1-3 (5-4-4, 0-1-1) 0-1-1 377 Gael Velazquez (1)
10/18/2025 vs Messiah L 0-1 (5-5-4, 0-2-1) 0-2-1 252
10/22/2025 at Widener L 0-4 (5-6-4, 0-3-1) 0-3-1 198
10/25/2025 at Hood L 1-2 (5-7-4, 0-4-1) 0-4-1 242 Anthony Carabasi (2)
10/28/2025 vs Eastern L 0-5 (5-8-4, 0-5-1) 0-5-1 126

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Penn St.-Berks 3-0 3 1 7 13 0.231 6 0.462 1-0 1 1-1
09/06/2025 vs Valley Forge 5-1 5 5 15 23 0.217 9 0.391 2-0 1 0-0
09/10/2025 vs McDaniel 0-3 0 0 0 4 0.000 0 0.000 4-0 0 0-0
09/13/2025 at Wilson 0-0 0 0 0 24 0.000 9 0.375 1-0 0 0-0
09/17/2025 at Immaculata 2-0 2 0 4 14 0.143 8 0.571 4-0 1 0-0
09/20/2025 at Notre Dame (MD) 2-1 2 1 5 30 0.067 16 0.533 2-1 1 0-0
09/24/2025 vs Lancaster Bible 2-2 2 1 5 18 0.111 6 0.333 4-1 0 0-0
09/27/2025 vs Pitt.-Greensburg 1-1 1 0 2 15 0.067 9 0.600 3-0 0 0-0
10/01/2025 vs DeSales 1-0 1 1 3 7 0.143 2 0.286 5-0 1 0-0
10/4/2025 at York (Pa.) 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0
10/08/2025 vs Franklin & Marshall 0-5 0 0 0 4 0.000 0 0.000 2-0 0 0-0
10/11/2025 vs Stevenson 1-1 1 0 2 5 0.200 3 0.600 4-0 0 0-0
10/15/2025 at FDU-Florham 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0
10/18/2025 vs Messiah 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10/22/2025 at Widener 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/25/2025 at Hood 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0
10/28/2025 vs Eastern 0-5 0 0 0 11 0.000 2 0.182 4-0 0 0-0
Total 19-30 19 9 47 208 0.091 86 0.413 41-2 5 1-1
Opponent - 30 13 73 243 0.123 114 0.469 21-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Berks 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/06/2025 Valley Forge 5-1 90:00 1 0.50 0 0.000 1 0 0 0 2
09/10/2025 McDaniel 0-3 90:00 3 1.33 3 0.500 0 1 0 0 9
09/13/2025 Wilson 0-0 90:00 0 1.00 3 1.000 0 0 1 1 5
09/17/2025 Immaculata 2-0 76:47 0 0.82 3 1.000 1 0 0 1 9
09/20/2025 Notre Dame (MD) 2-1 90:00 1 0.85 1 0.500 1 0 0 0 6
09/24/2025 Lancaster Bible 2-2 90:00 2 1.02 6 0.750 0 0 1 0 14
09/27/2025 Pitt.-Greensburg 1-1 90:00 1 1.02 1 0.500 0 0 1 0 5
10/01/2025 DeSales 1-0 90:00 0 0.90 5 1.000 1 0 0 1 15
10/4/2025 York (Pa.) 0-1 90:00 1 0.91 11 0.917 0 1 0 0 12
10/08/2025 Franklin & Marshall 0-5 90:00 5 1.29 3 0.375 0 1 0 0 23
10/11/2025 Stevenson 1-1 90:00 1 1.27 6 0.857 0 0 1 0 15
10/15/2025 FDU-Florham 1-3 90:00 3 1.40 11 0.786 0 1 0 0 29
10/18/2025 Messiah 0-1 90:00 1 1.37 14 0.933 0 1 0 0 29
10/22/2025 Widener 0-4 90:00 4 1.55 6 0.600 0 1 0 0 25
10/25/2025 Hood 1-2 90:00 2 1.58 1 0.333 0 1 0 0 5
10/28/2025 Eastern 0-5 90:00 5 1.78 7 0.583 0 1 0 0 21
Totals - 1516 30 1.78 82 0.732 5 8 4 4 227
Opponent - 1516:47 19 1.13 67 0.779 8 5 4 7 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Penn St.-Berks 0-3 0 0 0 3 0.000 1 0.333 3-0 0 0-0
09/06/2025 Valley Forge 1-5 1 0 2 2 0.500 1 0.500 2-0 0 0-0
09/10/2025 McDaniel 3-0 3 0 6 9 0.333 6 0.667 0-0 1 0-1
09/13/2025 Wilson 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0
09/17/2025 Immaculata 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0
09/20/2025 Notre Dame (MD) 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0
09/24/2025 Lancaster Bible 2-2 2 0 4 14 0.143 8 0.571 3-0 0 2-2
09/27/2025 Pitt.-Greensburg 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0
10/01/2025 DeSales 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0
10/4/2025 York (Pa.) 1-0 1 0 2 28 0.036 12 0.429 1-0 1 1-1
10/08/2025 Franklin & Marshall 5-0 5 4 14 23 0.217 8 0.348 0-0 1 0-0
10/11/2025 Stevenson 1-1 1 0 2 15 0.067 7 0.467 2-0 0 1-1
10/15/2025 FDU-Florham 3-1 3 0 6 29 0.103 16 0.552 2-0 1 0-0
10/18/2025 Messiah 1-0 1 1 3 29 0.034 15 0.517 0-0 1 0-0
10/22/2025 Widener 4-0 4 4 12 25 0.160 10 0.400 0-0 1 0-0
10/25/2025 Hood 2-1 2 1 5 5 0.400 3 0.600 1-0 1 1-2
10/28/2025 Eastern 5-0 5 1 11 21 0.238 12 0.571 2-0 1 1-1
Total 30-19 30 13 73 243 0.123 114 0.469 21-0 8 6-8
Albright - 19 9 47 208 0.091 86 0.413 41-2 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Berks 0-3 90:00 3 3.00 3 0.500 0 1 0 0 13
09/06/2025 Valley Forge 1-5 90:00 5 4.00 4 0.444 0 1 0 0 23
09/10/2025 McDaniel 3-0 90:00 0 2.67 0 0.00 1 0 0 1 4
09/13/2025 Wilson 0-0 90:00 0 2.00 9 1.000 0 0 1 1 24
09/17/2025 Immaculata 0-2 76:47 2 2.06 7 0.778 0 1 0 0 15
09/20/2025 Notre Dame (MD) 1-2 90:00 2 2.05 14 0.875 0 1 0 0 30
09/24/2025 Lancaster Bible 2-2 90:00 2 2.04 4 0.667 0 0 1 0 18
09/27/2025 Pitt.-Greensburg 1-1 90:00 1 1.91 7 0.875 0 0 1 0 15
10/01/2025 DeSales 0-1 90:00 1 1.81 1 0.500 0 1 0 0 7
10/4/2025 York (Pa.) 1-0 90:00 0 1.62 2 1.000 1 0 0 1 2
10/08/2025 Franklin & Marshall 5-0 90:00 0 1.47 0 0.00 1 0 0 1 4
10/11/2025 Stevenson 1-1 90:00 1 1.43 2 0.667 0 0 1 0 5
10/15/2025 FDU-Florham 3-1 90:00 1 1.40 6 0.857 1 0 0 0 13
10/18/2025 Messiah 1-0 90:00 0 1.30 0 0.00 1 0 0 1 4
10/22/2025 Widener 4-0 90:00 0 1.21 1 1.000 1 0 0 1 4
10/25/2025 Hood 2-1 90:00 1 1.20 5 0.833 1 0 0 0 13
10/28/2025 Eastern 5-0 90:00 0 1.13 2 1.000 1 0 0 1 11
Totals - 1516 19 1.13 67 0.779 8 5 4 7 205
Albright - 1516:47 30 1.78 82 0.732 5 8 4 4 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Penn St.-Berks 3-0 3/0 1/0 13/3 6/1 8/1 1/3 0/0
09/06/2025 vs Valley Forge 5-1 5/1 5/0 23/2 9/1 9/2 2/2 0/0
09/10/2025 vs McDaniel 0-3 0/3 0/0 4/9 0/6 2/2 4/0 0/0
09/13/2025 at Wilson 0-0 0/0 0/0 24/5 9/3 6/3 1/1 0/0
09/17/2025 at Immaculata 2-0 2/0 0/0 14/9 8/3 3/6 4/1 0/0
09/20/2025 at Notre Dame (MD) 2-1 2/1 1/1 30/6 16/2 17/0 2/1 1/0
09/24/2025 vs Lancaster Bible 2-2 2/2 1/0 18/14 6/8 4/2 4/3 1/0
09/27/2025 vs Pitt.-Greensburg 1-1 1/1 0/1 15/5 9/2 10/0 3/2 0/0
10/01/2025 vs DeSales 1-0 1/0 1/0 7/15 2/5 4/1 5/0 0/0
10/4/2025 at York (Pa.) 0-1 0/1 0/0 6/28 2/12 2/9 2/1 0/0
10/08/2025 vs Franklin & Marshall 0-5 0/5 0/4 4/23 0/8 0/11 2/0 0/0
10/11/2025 vs Stevenson 1-1 1/1 0/0 5/15 3/7 5/3 4/2 0/0
10/15/2025 at FDU-Florham 1-3 1/3 0/0 13/29 7/16 1/2 0/2 0/0
10/18/2025 vs Messiah 0-1 0/1 0/1 4/29 0/15 3/9 1/0 0/0
10/22/2025 at Widener 0-4 0/4 0/4 4/25 1/10 3/6 0/0 0/0
10/25/2025 at Hood 1-2 1/2 0/1 13/5 6/3 7/3 2/1 0/0
10/28/2025 vs Eastern 0-5 0/5 0/1 11/21 2/12 1/6 4/2 0/0
Totals 19/30 9/13 208/243 86/114 85/66 41/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Valley Forge (09/06/2025)
GOALS 5 Valley Forge (09/06/2025)
ASSISTS 5 Valley Forge (09/06/2025)
SHOTS 30 Notre Dame (MD) (09/20/2025)
SHOTS ON GOAL 16 Notre Dame (MD) (09/20/2025)
SAVES 14 Messiah (10/18/2025)
FOULS 19 Hood (10/25/2025)
CORNER KICKS 17 Notre Dame (MD) (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Franklin & Marshall (10/08/2025)
GOALS 5 Franklin & Marshall (10/08/2025)
Eastern (10/28/2025)
ASSISTS 4 Franklin & Marshall (10/08/2025)
Widener (10/22/2025)
SHOTS 29 FDU-Florham (10/15/2025)
Messiah (10/18/2025)
SHOTS ON GOAL 16 FDU-Florham (10/15/2025)
SAVES 14 Notre Dame (MD) (09/20/2025)
FOULS 16 McDaniel (09/10/2025)
CORNER KICKS 11 Franklin & Marshall (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt.-Greensburg (09/27/2025)
Stevenson (10/11/2025)
FDU-Florham (10/15/2025)
Hood (10/25/2025)
GOALS 1 Pitt.-Greensburg (09/27/2025)
DeSales (10/01/2025)
Stevenson (10/11/2025)
FDU-Florham (10/15/2025)
Hood (10/25/2025)
ASSISTS 1 Penn St.-Berks (08/29/2025)
Notre Dame (MD) (09/20/2025)
Lancaster Bible (09/24/2025)
DeSales (10/01/2025)
SHOTS 4 McDaniel (09/10/2025)
Franklin & Marshall (10/08/2025)
Stevenson (10/11/2025)
Messiah (10/18/2025)
Widener (10/22/2025)
SHOTS ON GOAL 1 Widener (10/22/2025)
SAVES 1 Penn St.-Berks (08/29/2025)
Notre Dame (MD) (09/20/2025)
Pitt.-Greensburg (09/27/2025)
Hood (10/25/2025)
FOULS 6 Valley Forge (09/06/2025)
Franklin & Marshall (10/08/2025)
Messiah (10/18/2025)
CORNER KICKS 1 FDU-Florham (10/15/2025)
Eastern (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valley Forge (09/06/2025)
York (Pa.) (10/4/2025)
Stevenson (10/11/2025)
GOALS 1 Valley Forge (09/06/2025)
Notre Dame (MD) (09/20/2025)
Pitt.-Greensburg (09/27/2025)
York (Pa.) (10/4/2025)
Stevenson (10/11/2025)
Messiah (10/18/2025)
ASSISTS 1 Notre Dame (MD) (09/20/2025)
Pitt.-Greensburg (09/27/2025)
Messiah (10/18/2025)
Hood (10/25/2025)
Eastern (10/28/2025)
SHOTS 2 Penn St.-Berks (08/29/2025)
Valley Forge (09/06/2025)
SHOTS ON GOAL 1 Penn St.-Berks (08/29/2025)
Valley Forge (09/06/2025)
Notre Dame (MD) (09/20/2025)
Pitt.-Greensburg (09/27/2025)
SAVES 1 DeSales (10/01/2025)
Widener (10/22/2025)
FOULS 6 Penn St.-Berks (08/29/2025)
Lancaster Bible (09/24/2025)
FDU-Florham (10/15/2025)
Messiah (10/18/2025)
Widener (10/22/2025)
CORNER KICKS 1 Penn St.-Berks (08/29/2025)
DeSales (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Penn St.-Berks (08/29/2025)
Valley Forge (09/06/2025)
Lancaster Bible (09/24/2025)
GOALS 1 Penn St.-Berks (08/29/2025)
Valley Forge (09/06/2025)
Immaculata (09/17/2025)
Notre Dame (MD) (09/20/2025)
Lancaster Bible (09/24/2025)
Pitt.-Greensburg (09/27/2025)
DeSales (10/01/2025)
Stevenson (10/11/2025)
FDU-Florham (10/15/2025)
Hood (10/25/2025)
ASSISTS 2 Valley Forge (09/06/2025)
SHOTS 8 Wilson (09/13/2025)
SHOTS ON GOAL 7 Notre Dame (MD) (09/20/2025)
SAVES 14 Messiah (10/18/2025)
FOULS 4 Penn St.-Berks (08/29/2025)
McDaniel (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Valley Forge (09/06/2025)
GOALS 5 Valley Forge (09/06/2025)
ASSISTS 5 Valley Forge (09/06/2025)
SHOTS 30 Notre Dame (MD) (09/20/2025)
SHOTS ON GOAL 16 Notre Dame (MD) (09/20/2025)
SAVES 14 Messiah (10/18/2025)
FOULS 19 Hood (10/25/2025)
CORNER KICKS 17 Notre Dame (MD) (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Fratik, Zach
Ramsay, Martin
Bains, Jaylen
Penn St.-Berks (08/29/2025)
Valley Forge (09/06/2025)
Lancaster Bible (09/24/2025)
GOALS 1 Tavera-Perez, Bryan
Garnett, Will
Ramsay, Martin
Carabasi, Anthony
Mitchell, Myles
Devito, Brady
Devito, Brady
Ramsay, Martin
Velazquez, Gael
Carabasi, Anthony
Penn St.-Berks (08/29/2025)
Valley Forge (09/06/2025)
Immaculata (09/17/2025)
Notre Dame (MD) (09/20/2025)
Lancaster Bible (09/24/2025)
Pitt.-Greensburg (09/27/2025)
DeSales (10/01/2025)
Stevenson (10/11/2025)
FDU-Florham (10/15/2025)
Hood (10/25/2025)
ASSISTS 2 Tavera-Perez, Bryan
Valley Forge (09/06/2025)
SHOTS 8 Ramsay, Martin
Wilson (09/13/2025)
SHOTS ON GOAL 7 Ramsay, Martin
Notre Dame (MD) (09/20/2025)
SAVES 14 Lawry, Mike
Messiah (10/18/2025)
FOULS 4 Fratik, Zach
Serrano, Jose
Penn St.-Berks (08/29/2025)
McDaniel (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Ramsay, Martin 11
Devito, Brady 6
Carabasi, Anthony 5
Mitchell, Myles 5
Tavera-Perez, Bryan 4
Team Leaders: Goals
Player High
Goals
Ramsay, Martin 5
Devito, Brady 3
Carabasi, Anthony 2
Mitchell, Myles 2
Tavera-Perez, Bryan 1
Team Leaders: Assists
Player High
Assists
Tavera-Perez, Bryan 2
Ramsay, Martin 1
Carabasi, Anthony 1
Mitchell, Myles 1
Bains, Jaylen 1
Team Leaders: Shots
Player High
Shots
Ramsay, Martin 54
Bains, Jaylen 18
Serrano, Jose 17
Mitchell, Myles 16
Devito, Brady 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramsay, Martin 24
Bains, Jaylen 11
Mitchell, Myles 9
Serrano, Jose 7
Devito, Brady 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramsay, Martin 2
Devito, Brady 1
Garnett, Will 1
Team 1