Skip To Main Content

Albright College Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-11-3, 0-7-2)

Overall Team Statistics
Statistic Albright Opponents
Shots
Goals 20 42
Goals Per Game 1.11 2.33
Shots 190 307
Shots Per Game 10.6 17.1
Shots Percentage 0.105 0.137
Shots On Goal 91-190 156-307
Shots On Goal Percentage 0.479 0.508
Penalties
Yellow Cards 34 23
Red Cards 3 0
Miscellaneous
Assists 14 29
Saves 114 71
Fouls 207 169
Corner Kicks 84 105
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Divito, Brady 18 18 10 1 21 39 0.256 24 0.615 0-0 2 1-1
17 Velazquez, Gael 18 18 1 6 8 17 0.059 8 0.471 2-0 0 0-0
11 Fratrik, Zach 15 15 3 1 7 16 0.188 12 0.750 3-0 0 1-1
14 Kahl, Thayne 17 17 2 0 4 7 0.286 3 0.429 4-0 0 0-0
32 Stum, John 18 18 1 1 3 8 0.125 4 0.500 3-0 1 0-0
19 Zurita-Jimenez , Alexis 15 15 1 1 3 27 0.037 10 0.370 2-0 0 0-0
3 Garnett, Will 18 18 0 2 2 8 0.000 3 0.375 5-0 0 0-0
9 Manners, Liam 14 7 1 0 2 10 0.100 6 0.600 1-0 0 0-0
8 Serrano, Jose 15 8 0 2 2 6 0.000 4 0.667 1-0 0 0-0
18 Simpson, Kaleb 17 6 1 0 2 5 0.200 3 0.600 2-1 1 0-0
27 Avila, Darwyn 17 16 0 0 0 10 0.000 1 0.100 0-0 0 0-0
99 Beauchemin, Ethan 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ciccone, Cayden 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Drago, Brandon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fasanya , Gideon 14 0 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Fox, Cooper 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gorney, Matt 14 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lawry, Mike 16 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Lopez Estrada, Rofny 16 1 0 0 0 3 0.000 1 0.333 2-0 0 0-0
20 Moll, Julien 18 8 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Peters, Bryce 12 10 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Roe, Ethan 8 1 0 0 0 17 0.000 7 0.412 0-0 0 0-0
29 Santos, Chris 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Schweikart, Landry 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Sichinga , Andre 9 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Smith, Brandon 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Specht , Sam 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tavera-Perez, Bryan 15 4 0 0 0 4 0.000 0 0.000 2-1 0 0-0
5 Voline, Nicoló 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zavala, Gadiel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 20 14 54 190 0.105 91 0.479 34-3 4 2-2
Opponent 18 - 42 29 113 307 0.137 156 0.508 23-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Beauchemin, Ethan 7 2 265:30 8 2.71 20 0.714 0 2 0 0 58
88 Drago, Brandon 2 0 29:05 1 3.09 1 0.500 0 0 0 0 7
0 Fox, Cooper 1 0 08:41 1 10.36 1 0.500 0 0 0 0 3
1 Lawry, Mike 16 16 1316:44 32 2.19 91 0.740 4 9 3 4 235
Total 18 - 1620:00 42 2.33 113 0.729 4 11 3 4 303
Opponents 18 - 1620:00 20 1.11 68 0.773 4 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Divito, Brady 8 8 4 0 8 14 0.286 8 0.571 0-0 0 1-1
17 Velazquez, Gael 8 8 1 3 5 6 0.167 3 0.500 0-0 0 0-0
11 Fratrik, Zach 5 5 2 0 4 5 0.400 4 0.800 2-0 0 0-0
14 Kahl, Thayne 8 8 2 0 4 4 0.500 2 0.500 2-0 0 0-0
8 Serrano, Jose 5 2 0 1 1 2 0.000 1 0.500 0-0 0 0-0
32 Stum, John 8 8 0 1 1 3 0.000 2 0.667 2-0 0 0-0
19 Zurita-Jimenez , Alexis 8 8 0 1 1 11 0.000 5 0.455 2-0 0 0-0
27 Avila, Darwyn 8 7 0 0 0 7 0.000 1 0.143 0-0 0 0-0
99 Beauchemin, Ethan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ciccone, Cayden 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Drago, Brandon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fasanya , Gideon 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Fox, Cooper 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garnett, Will 8 8 0 0 0 4 0.000 2 0.500 2-0 0 0-0
16 Gorney, Matt 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lawry, Mike 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lopez Estrada, Rofny 7 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Manners, Liam 6 6 0 0 0 7 0.000 3 0.429 0-0 0 0-0
20 Moll, Julien 8 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Peters, Bryce 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Roe, Ethan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Santos, Chris 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Schweikart, Landry 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Sichinga , Andre 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Simpson, Kaleb 8 3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Smith, Brandon 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Specht , Sam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tavera-Perez, Bryan 5 2 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Zavala, Gadiel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 9 6 24 69 0.130 33 0.478 34-3 0 1-1
Opponent 8 - 26 16 68 156 0.167 78 0.500 23-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Beauchemin, Ethan 3 1 130:13 4 2.76 8 0.667 0 1 0 0 29
88 Drago, Brandon 1 0 21:41 1 4.15 1 0.500 0 0 0 0 5
0 Fox, Cooper 1 0 08:41 1 10.36 1 0.500 0 0 0 0 3
1 Lawry, Mike 7 7 559:25 20 3.22 43 0.683 0 5 2 0 121
Total 8 - 720:00 26 3.25 53 0.671 0 6 2 0 158
Opponents 8 - 720:00 9 1.13 22 0.710 2 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Penn St.-Berks T 1-1 (0-0-1, 0-0-0) 0-0-0 252 Brady Divito (1) (Will Garnett)
09/05/2026 vs Delaware Valley L 0-1 (0-1-1, 0-0-0) 0-0-0 344
09/08/2026 at McDaniel L 0-3 (0-2-1, 0-0-0) 0-0-0 81
09/12/2026 vs Wilson W 2-0 (1-2-1, 0-0-0) 0-0-0 367 Kaleb Simpson (1)
Brady Divito (2) (Gael Velazquez)
09/16/2026 at Lancaster Bible W 2-0 (2-2-1, 0-0-0) 0-0-0 124 John Stum (1) (Brady Divito)
Brady Divito (3) (Jose Serrano)
09/19/2026 vs Berkeley (NJ) W 2-0 (3-2-1, 0-0-0) 0-0-0 231 Brady Divito (4) (Gael Velazquez)
Zach Fratrik (0)
9/23/2026 at Franklin & Marshall W 1-0 (4-2-1) 100 Brady Divito (5) (Gael Velazquez)
09/26/2026 vs Lebanon Valley L 1-4 (4-3-1, 0-0-0) 0-0-0 188 Alexis Zurita-Jimenez (1) (Zach Fratrik)
09/30/2026 at DeSales L 1-5 (4-4-1, 0-0-0) 0-0-0 150 Liam Manners (1)
10/03/2026 vs Widener L 1-2 (4-5-1, 0-1-0) 0-1-0 273 Brady Divito (6) (Alexis Zurita-Jimenez)
10/07/2026 at Alvernia T 2-2 (4-5-2, 0-1-1) 0-1-1 107 Zach Fratrik (2)
Brady Divito (7) (John Stum , Gael Velazquez)
10/10/2026 vs Hood L 1-5 (4-6-2, 0-2-1) 0-2-1 321 Zach Fratrik (3)
10/13/2026 vs Neumann L 0-3 (4-7-2, 0-3-1) 0-3-1 213
10/17/2026 at Messiah L 0-5 (4-8-2, 0-4-1) 0-4-1 540
10/21/2026 at Eastern T 3-3 (4-8-3, 0-4-2) 0-4-2 156 Brady Divito (8) (Jose Serrano)
Brady Divito (8)
Thayne Kahl (1) (Gael Velazquez)
10/24/2026 vs FDU-Florham L 1-2 (4-9-3, 0-4-2) 0-4-2 219 Brady Divito (10) (Will Garnett)
10/27/2026 vs York (PA) L 1-3 (4-10-3, 0-5-2) 0-5-2 178 Thayne Kahl (2) (Gael Velazquez)
10/31/2026 at Stevenson L 1-3 (4-11-3, 0-6-2) 0-6-2 120 Gael Velazquez (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 vs Penn St.-Berks 1-1 1 1 3 21 0.048 12 0.571 1-0 0 0-0
09/05/2026 vs Delaware Valley 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0
09/08/2026 at McDaniel 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0
09/12/2026 vs Wilson 2-0 2 1 5 24 0.083 11 0.458 0-0 1 0-0
09/16/2026 at Lancaster Bible 2-0 2 2 6 8 0.250 6 0.750 3-0 1 0-0
09/19/2026 vs Berkeley (NJ) 2-0 2 1 5 10 0.200 5 0.500 5-0 1 1-1
9/23/2026 at Franklin & Marshall 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0
09/26/2026 vs Lebanon Valley 1-4 1 1 3 5 0.200 4 0.800 6-1 0 0-0
09/30/2026 at DeSales 1-5 1 0 2 11 0.091 4 0.364 1-0 0 0-0
10/03/2026 vs Widener 1-2 1 1 3 11 0.091 4 0.364 4-0 0 0-0
10/07/2026 at Alvernia 2-2 2 2 6 16 0.125 8 0.500 2-0 0 0-0
10/10/2026 vs Hood 1-5 1 0 2 11 0.091 9 0.818 1-0 0 0-0
10/13/2026 vs Neumann 0-3 0 0 0 4 0.000 0 0.000 2-2 0 0-0
10/17/2026 at Messiah 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/21/2026 at Eastern 3-3 3 2 8 9 0.333 5 0.556 0-0 0 1-1
10/24/2026 vs FDU-Florham 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0
10/27/2026 vs York (PA) 1-3 1 1 3 5 0.200 2 0.400 4-0 0 0-0
10/31/2026 at Stevenson 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0
Total 20-42 20 14 54 190 0.105 91 0.479 34-3 4 2-2
Opponent - 42 29 113 307 0.137 156 0.508 23-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Penn St.-Berks 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/05/2026 Delaware Valley 0-1 90:00 1 1.00 6 0.857 0 1 0 0 16
09/08/2026 McDaniel 0-3 90:00 3 1.67 8 0.727 0 1 0 0 12
09/12/2026 Wilson 2-0 90:00 0 1.25 4 1.000 1 0 0 1 12
09/16/2026 Lancaster Bible 2-0 90:00 0 1.00 4 1.000 1 0 0 1 12
09/19/2026 Berkeley (NJ) 2-0 90:00 0 0.83 4 1.000 1 0 0 1 11
9/23/2026 Franklin & Marshall 1-0 90:00 0 0.71 7 1.000 1 0 0 1 7
09/26/2026 Lebanon Valley 1-4 90:00 4 1.13 12 0.750 0 1 0 0 29
09/30/2026 DeSales 1-5 90:00 5 1.56 6 0.545 0 1 0 0 22
10/03/2026 Widener 1-2 90:00 2 1.60 9 0.818 0 1 0 0 19
10/07/2026 Alvernia 2-2 90:00 2 1.64 5 0.714 0 0 1 0 13
10/10/2026 Hood 1-5 90:00 5 1.92 5 0.500 0 1 0 0 18
10/13/2026 Neumann 0-3 90:00 3 2.00 9 0.750 0 1 0 0 20
10/17/2026 Messiah 0-5 90:00 5 2.21 6 0.545 0 1 0 0 28
10/21/2026 Eastern 3-3 90:00 3 2.27 7 0.700 0 0 1 0 21
10/24/2026 FDU-Florham 1-2 90:00 2 2.25 7 0.778 0 1 0 0 18
10/27/2026 York (PA) 1-3 90:00 3 2.29 9 0.750 0 1 0 0 25
10/31/2026 Stevenson 1-3 90:00 3 2.33 3 0.500 0 1 0 0 14
Totals - 1620 42 2.33 113 0.729 4 11 3 4 303
Opponent - 1620:00 20 1.11 68 0.773 11 4 3 4 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 Penn St.-Berks 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0
09/05/2026 Delaware Valley 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0
09/08/2026 McDaniel 3-0 3 3 9 12 0.250 11 0.917 1-0 1 0-0
09/12/2026 Wilson 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0
09/16/2026 Lancaster Bible 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0
09/19/2026 Berkeley (NJ) 0-2 0 0 0 11 0.000 5 0.455 4-0 0 0-0
9/23/2026 Franklin & Marshall 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0
09/26/2026 Lebanon Valley 4-1 4 1 9 29 0.138 16 0.552 1-0 1 0-0
09/30/2026 DeSales 5-1 5 6 16 22 0.227 11 0.500 0-0 1 0-1
10/03/2026 Widener 2-1 2 0 4 19 0.105 11 0.579 3-0 1 1-1
10/07/2026 Alvernia 2-2 2 2 6 13 0.154 7 0.538 3-0 0 0-0
10/10/2026 Hood 5-1 5 2 12 17 0.294 9 0.529 0-0 1 0-0
10/13/2026 Neumann 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0
10/17/2026 Messiah 5-0 5 4 14 28 0.179 11 0.393 0-0 1 0-0
10/21/2026 Eastern 3-3 3 2 8 21 0.143 10 0.476 0-0 0 1-1
10/24/2026 FDU-Florham 2-1 2 2 6 18 0.111 10 0.556 1-0 1 0-0
10/27/2026 York (PA) 3-1 3 2 8 25 0.120 13 0.520 3-0 1 0-0
10/31/2026 Stevenson 3-1 3 1 7 14 0.214 6 0.429 2-0 1 1-1
Total 42-20 42 29 113 307 0.137 156 0.508 23-0 11 3-4
Albright - 20 14 54 190 0.105 91 0.479 34-3 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Penn St.-Berks 1-1 90:00 1 1.00 11 0.917 0 0 1 0 21
09/05/2026 Delaware Valley 1-0 90:00 0 0.50 3 1.000 1 0 0 1 14
09/08/2026 McDaniel 3-0 90:00 0 0.33 1 1.000 1 0 0 1 6
09/12/2026 Wilson 0-2 90:00 2 0.75 9 0.818 0 1 0 0 24
09/16/2026 Lancaster Bible 0-2 90:00 2 1.00 4 0.667 0 1 0 0 8
09/19/2026 Berkeley (NJ) 0-2 90:00 2 1.17 3 0.600 0 1 0 0 10
9/23/2026 Franklin & Marshall 0-1 90:00 1 1.14 3 0.750 0 1 0 0 4
09/26/2026 Lebanon Valley 4-1 90:00 1 1.13 3 0.750 1 0 0 0 5
09/30/2026 DeSales 5-1 90:00 1 1.11 3 0.750 1 0 0 0 11
10/03/2026 Widener 2-1 90:00 1 1.10 3 0.750 1 0 0 0 11
10/07/2026 Alvernia 2-2 90:00 2 1.18 5 0.714 0 0 1 0 16
10/10/2026 Hood 5-1 90:00 1 1.17 7 0.875 1 0 0 0 11
10/13/2026 Neumann 3-0 90:00 0 1.08 0 0.00 1 0 0 1 4
10/17/2026 Messiah 5-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/21/2026 Eastern 3-3 90:00 3 1.13 2 0.400 0 0 1 0 9
10/24/2026 FDU-Florham 2-1 90:00 1 1.13 6 0.857 1 0 0 0 12
10/27/2026 York (PA) 3-1 90:00 1 1.12 1 0.500 1 0 0 0 5
10/31/2026 Stevenson 3-1 90:00 1 1.11 2 0.667 1 0 0 0 6
Totals - 1620 20 1.11 68 0.773 11 4 3 4 184
Albright - 1620:00 42 2.33 113 0.729 4 11 3 4 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Penn St.-Berks 1-1 1/1 1/0 21/6 12/3 5/4 1/0 0/0
09/05/2026 vs Delaware Valley 0-1 0/1 0/1 14/16 3/7 6/9 1/0 0/0
09/08/2026 at McDaniel 0-3 0/3 0/3 6/12 1/11 3/2 3/1 0/0
09/12/2026 vs Wilson 2-0 2/0 1/0 24/12 11/4 9/7 0/3 0/0
09/16/2026 at Lancaster Bible 2-0 2/0 2/0 8/12 6/4 3/7 3/2 0/0
09/19/2026 vs Berkeley (NJ) 2-0 2/0 1/0 10/11 5/5 8/5 5/4 0/0
9/23/2026 at Franklin & Marshall 1-0 1/0 1/0 10/13 5/7 3/8 0/0 0/0
09/26/2026 vs Lebanon Valley 1-4 1/4 1/1 5/29 4/16 3/7 6/1 1/0
09/30/2026 at DeSales 1-5 1/5 0/6 11/22 4/11 2/9 1/0 0/0
10/03/2026 vs Widener 1-2 1/2 1/0 11/19 4/11 8/6 4/3 0/0
10/07/2026 at Alvernia 2-2 2/2 2/2 16/13 8/7 6/3 2/3 0/0
10/10/2026 vs Hood 1-5 1/5 0/2 11/17 9/9 5/2 1/0 0/0
10/13/2026 vs Neumann 0-3 0/3 0/3 4/19 0/11 3/10 2/0 2/0
10/17/2026 at Messiah 0-5 0/5 0/4 7/28 2/11 1/10 0/0 0/0
10/21/2026 at Eastern 3-3 3/3 2/2 9/21 5/10 12/6 0/0 0/0
10/24/2026 vs FDU-Florham 1-2 1/2 1/2 12/18 7/10 5/3 0/1 0/0
10/27/2026 vs York (PA) 1-3 1/3 1/2 5/25 2/13 2/4 4/3 0/0
10/31/2026 at Stevenson 1-3 1/3 0/1 6/14 3/6 0/3 1/2 0/0
Totals 20/42 14/29 190/307 91/156 84/105 34/23 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Eastern (10/21/2026)
GOALS 3 Eastern (10/21/2026)
ASSISTS 2 Lancaster Bible (09/16/2026)
Alvernia (10/07/2026)
Eastern (10/21/2026)
SHOTS 24 Wilson (09/12/2026)
SHOTS ON GOAL 12 Penn St.-Berks (09/02/2026)
SAVES 12 Lebanon Valley (09/26/2026)
FOULS 18 Berkeley (NJ) (09/19/2026)
CORNER KICKS 12 Eastern (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 DeSales (09/30/2026)
GOALS 5 DeSales (09/30/2026)
Hood (10/10/2026)
Messiah (10/17/2026)
ASSISTS 6 DeSales (09/30/2026)
SHOTS 29 Lebanon Valley (09/26/2026)
SHOTS ON GOAL 16 Lebanon Valley (09/26/2026)
SAVES 11 Penn St.-Berks (09/02/2026)
FOULS 19 Stevenson (10/31/2026)
CORNER KICKS 10 Neumann (10/13/2026)
Messiah (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (09/30/2026)
Hood (10/10/2026)
Stevenson (10/31/2026)
GOALS 1 Penn St.-Berks (09/02/2026)
Franklin & Marshall (9/23/2026)
Lebanon Valley (09/26/2026)
DeSales (09/30/2026)
Widener (10/03/2026)
Hood (10/10/2026)
FDU-Florham (10/24/2026)
York (PA) (10/27/2026)
Stevenson (10/31/2026)
ASSISTS 1 Penn St.-Berks (09/02/2026)
Wilson (09/12/2026)
Berkeley (NJ) (09/19/2026)
Franklin & Marshall (9/23/2026)
Lebanon Valley (09/26/2026)
Widener (10/03/2026)
FDU-Florham (10/24/2026)
York (PA) (10/27/2026)
SHOTS 4 Lebanon Valley (09/26/2026)
Neumann (10/13/2026)
York (PA) (10/27/2026)
SHOTS ON GOAL 1 McDaniel (09/08/2026)
SAVES 2 Penn St.-Berks (09/02/2026)
Stevenson (10/31/2026)
FOULS 5 McDaniel (09/08/2026)
Neumann (10/13/2026)
Messiah (10/17/2026)
FDU-Florham (10/24/2026)
CORNER KICKS 1 Messiah (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Berks (09/02/2026)
GOALS 1 Penn St.-Berks (09/02/2026)
Delaware Valley (09/05/2026)
ASSISTS 1 Delaware Valley (09/05/2026)
Lebanon Valley (09/26/2026)
Stevenson (10/31/2026)
SHOTS 6 Penn St.-Berks (09/02/2026)
Berkeley (NJ) (09/19/2026)
SHOTS ON GOAL 3 Penn St.-Berks (09/02/2026)
Wilson (09/12/2026)
Lancaster Bible (09/16/2026)
SAVES 1 McDaniel (09/08/2026)
York (PA) (10/27/2026)
FOULS 3 Delaware Valley (09/05/2026)
Franklin & Marshall (9/23/2026)
Lebanon Valley (09/26/2026)
Messiah (10/17/2026)
FDU-Florham (10/24/2026)
CORNER KICKS 2 McDaniel (09/08/2026)
Alvernia (10/07/2026)
Hood (10/10/2026)
FDU-Florham (10/24/2026)
Stevenson (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern (10/21/2026)
GOALS 2 Eastern (10/21/2026)
ASSISTS 1 Penn St.-Berks (09/02/2026)
Wilson (09/12/2026)
Lancaster Bible (09/16/2026)
Berkeley (NJ) (09/19/2026)
Franklin & Marshall (9/23/2026)
Lebanon Valley (09/26/2026)
Widener (10/03/2026)
Alvernia (10/07/2026)
Eastern (10/21/2026)
FDU-Florham (10/24/2026)
York (PA) (10/27/2026)
SHOTS 9 Wilson (09/12/2026)
SHOTS ON GOAL 4 Wilson (09/12/2026)
FDU-Florham (10/24/2026)
SAVES 9 Lebanon Valley (09/26/2026)
Widener (10/03/2026)
FOULS 5 Lebanon Valley (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Eastern (10/21/2026)
GOALS 3 Eastern (10/21/2026)
ASSISTS 2 Lancaster Bible (09/16/2026)
Alvernia (10/07/2026)
Eastern (10/21/2026)
SHOTS 24 Wilson (09/12/2026)
SHOTS ON GOAL 12 Penn St.-Berks (09/02/2026)
SAVES 12 Lebanon Valley (09/26/2026)
FOULS 18 Berkeley (NJ) (09/19/2026)
CORNER KICKS 12 Eastern (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Divito, Brady
Eastern (10/21/2026)
GOALS 2 Divito, Brady
Eastern (10/21/2026)
ASSISTS 1 Garnett, Will
Velazquez, Gael
Divito, Brady
Velazquez, Gael
Gael Velazquez
Fratrik, Zach
Zurita-Jimenez, Alexis
Velazquez, Gael
Velazquez, Gael
Garnett, Will
Velazquez, Gael
Penn St.-Berks (09/02/2026)
Wilson (09/12/2026)
Lancaster Bible (09/16/2026)
Berkeley (NJ) (09/19/2026)
Franklin & Marshall (9/23/2026)
Lebanon Valley (09/26/2026)
Widener (10/03/2026)
Alvernia (10/07/2026)
Eastern (10/21/2026)
FDU-Florham (10/24/2026)
York (PA) (10/27/2026)
SHOTS 9 Roe, Ethan
Wilson (09/12/2026)
SHOTS ON GOAL 4 Roe, Ethan
Divito, Brady
Wilson (09/12/2026)
FDU-Florham (10/24/2026)
SAVES 9 Lawry, Mike
Lawry, Mike
Lebanon Valley (09/26/2026)
Widener (10/03/2026)
FOULS 5 Zurita-Jimenez, Alexis
Lebanon Valley (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Divito, Brady 21
Velazquez, Gael 8
Fratrik, Zach 7
Kahl, Thayne 4
Stum, John 3
Team Leaders: Goals
Player High
Goals
Divito, Brady 10
Fratrik, Zach 3
Kahl, Thayne 2
Velazquez, Gael 1
Stum, John 1
Team Leaders: Assists
Player High
Assists
Velazquez, Gael 6
Garnett, Will 2
Serrano, Jose 2
Divito, Brady 1
Fratrik, Zach 1
Team Leaders: Shots
Player High
Shots
Divito, Brady 39
Zurita-Jimenez , Alexis 27
Velazquez, Gael 17
Roe, Ethan 17
Fratrik, Zach 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Divito, Brady 24
Fratrik, Zach 12
Zurita-Jimenez , Alexis 10
Velazquez, Gael 8
Roe, Ethan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Divito, Brady 2
Stum, John 1
Simpson, Kaleb 1