Skip To Main Content

Albright College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Licata, Juliette .409 1.068 40-39 115 37 47 8 0 1 20 58 .504 38 3 17 0 .564 0 0 9-10
51 Lasko, Madison .364 .823 39-38 118 9 43 4 0 0 21 47 .398 13 1 13 1 .425 2 0 0-0
3 Landante, Grace .351 .859 40-40 131 15 46 12 1 0 19 60 .458 11 0 19 0 .401 0 1 3-3
99 Behler, Katie .351 .833 32-27 97 13 34 5 0 1 20 42 .433 8 0 13 1 .400 0 0 0-0
27 Fisher, Slaydon .339 .900 39-38 127 19 43 14 1 2 26 65 .512 10 1 10 2 .388 1 2 3-3
17 Buonacore, Adriana .308 .689 37-33 91 22 28 1 0 0 5 29 .319 8 1 7 0 .370 0 7 4-4
4 Frana, Mya .211 .583 34-32 90 13 19 3 0 0 10 22 .244 16 2 27 1 .339 1 2 10-11
10 Prinz, Ryleigh .600 1.183 6-3 10 0 6 0 0 0 2 6 .600 0 1 1 0 .583 1 0 0-0
25 Winchell, Riley .304 .704 27-21 69 12 21 4 0 0 10 25 .362 4 0 5 1 .342 0 0 7-7
12 Chando, Rose .278 .659 8-7 18 0 5 0 0 0 1 5 .278 3 0 9 0 .381 0 0 1-1
18 Mulry, Kaitlin .241 .609 18-6 29 3 7 1 0 0 2 8 .276 4 0 9 0 .333 0 0 0-0
9 Smith, Emilie .226 .623 14-8 31 4 7 2 0 0 1 9 .290 2 3 11 0 .333 0 0 0-0
33 Laboy, Alexis .208 .733 33-21 24 2 5 2 0 0 5 7 .292 10 0 4 0 .441 0 0 0-0
7 Gonzalez, Sadie .182 .447 28-15 44 7 8 0 0 0 1 8 .182 5 0 12 0 .265 0 2 3-3
6 Massie, Emma .161 .373 28-24 62 8 10 0 0 0 8 10 .161 4 0 18 0 .212 0 2 1-1
13 Cummings, Isabella .107 .245 15-14 28 2 3 0 0 0 2 3 .107 1 0 11 0 .138 0 0 0-0
23 Weiss, Gabriella .100 .191 28-14 10 1 1 0 0 0 1 1 .100 0 0 1 0 .091 1 1 0-0
11 Sanchez-Schroeder, Faith .000 .250 17-4 9 8 0 0 0 0 0 0 .000 2 1 4 0 .250 0 0 2-2
5 Blanco, MaLayna .000 .111 11-3 8 2 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
15 Vogel, Lily .000 .000 5-1 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Aasheim, Kaitlyn .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .743 40-40 1118 178 333 56 2 4 154 405 .362 140 13 196 6 .381 6 17 43-45
Opponents .333 .845 40-40 1171 249 390 54 14 12 218 508 .434 132 30 107 3 .411 11 20 71-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Laboy, Alexis 4.12 1.87 4-9 22-17 7 2-0 0 102.0 144 78 60 47 31 18 5 3 451 .319 11 7 0 2 5
23 Weiss, Gabriella 4.88 1.93 7-10 24-12 7 1-0 2 99.0 152 96 69 39 52 20 4 3 452 .336 8 10 0 7 8
16 Mahady, Caitlin 7.34 2.10 2-2 16-3 1 0-0 0 41.0 56 48 43 30 22 14 3 4 178 .315 2 9 0 2 5
12 Chando, Rose 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Aasheim, Kaitlyn 8.90 2.75 1-5 8-8 0 0-0 0 19.2 38 27 25 16 2 2 2 2 90 .422 1 4 0 0 2
Totals 5.27 2.00 14-26 71-40 15 3 2 261.2 390 249 197 132 107 54 14 12 1171 .333 22 30 0 11 20
Opponents 3.91 1.78 26-14 72-40 17 5 3 265.0 333 178 148 140 196 56 2 4 1118 .298 15 13 0 6 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gonzalez, Sadie 16 16 0 0 1.000 0 0 0 0 0
16 Mahady, Caitlin 9 1 8 0 1.000 0 13 0 0 0
26 Aasheim, Kaitlyn 5 0 5 0 1.000 0 5 2 0 0
18 Mulry, Kaitlin 4 4 0 0 1.000 0 0 0 0 0
10 Prinz, Ryleigh 3 2 1 0 1.000 0 0 0 0 0
11 Sanchez-Schroeder, Faith 2 2 0 0 1.000 0 0 0 0 0
12 Chando, Rose 2 2 0 0 1.000 0 3 0 0 0
99 Behler, Katie 202 198 2 2 .990 1 0 0 0 0
33 Laboy, Alexis 47 18 28 1 .979 0 24 4 0 0
13 Cummings, Isabella 85 83 0 2 .976 3 0 0 0 0
25 Winchell, Riley 32 31 0 1 .969 0 0 0 0 0
17 Buonacore, Adriana 87 53 31 3 .966 2 0 0 0 0
23 Weiss, Gabriella 28 1 26 1 .964 1 29 3 0 0
50 Licata, Juliette 105 96 4 5 .952 1 0 0 0 0
51 Lasko, Madison 119 100 13 6 .950 1 59 7 3 0
6 Massie, Emma 30 26 2 2 .933 0 0 0 0 0
15 Vogel, Lily 12 5 6 1 .917 0 0 0 0 0
3 Landante, Grace 137 62 63 12 .912 0 9 1 1 0
4 Frana, Mya 76 35 33 8 .895 3 0 0 0 0
27 Fisher, Slaydon 172 49 103 20 .884 1 0 0 0 0
5 Blanco, MaLayna 7 1 4 2 .714 0 0 0 0 0
9 Smith, Emilie 0 0 0 0 .000 0 0 0 0 0
Totals 1180 785 329 66 .944 5 142 17 4 0
Opponents 1122 795 284 43 .962 8 86 3 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Behler, Katie .429 .989 13-13 42 6 18 3 0 0 11 21 .500 5 0 4 0 .489 0 0 0-0
17 Buonacore, Adriana .421 .884 14-13 38 10 16 0 0 0 2 16 .421 2 1 3 0 .463 0 3 2-2
27 Fisher, Slaydon .356 .931 14-14 45 7 16 2 1 1 9 23 .511 4 1 5 0 .420 0 0 0-0
51 Lasko, Madison .326 .724 14-14 43 3 14 1 0 0 6 15 .349 4 0 6 1 .375 1 0 0-0
50 Licata, Juliette .316 .904 14-14 38 10 12 2 0 0 6 14 .368 18 0 10 0 .536 0 0 1-2
7 Gonzalez, Sadie .286 .619 10-4 14 2 4 0 0 0 0 4 .286 1 0 2 0 .333 0 1 2-2
3 Landante, Grace .233 .653 14-14 43 5 10 4 0 0 9 14 .326 6 0 10 0 .327 0 1 0-0
25 Winchell, Riley .211 .527 7-6 19 3 4 2 0 0 1 6 .316 0 0 1 0 .211 0 0 1-1
9 Smith, Emilie .200 .533 6-4 15 3 3 0 0 0 1 3 .200 1 2 5 0 .333 0 0 0-0
4 Frana, Mya .194 .518 12-11 31 4 6 0 0 0 3 6 .194 6 0 9 0 .324 0 2 2-2
6 Massie, Emma .154 .368 11-10 26 3 4 0 0 0 3 4 .154 2 0 7 0 .214 0 1 1-1
33 Laboy, Alexis .125 .542 12-10 8 1 1 0 0 0 2 1 .125 4 0 3 0 .417 0 0 0-0
18 Mulry, Kaitlin .000 .182 6-3 9 0 0 0 0 0 0 0 .000 2 0 5 0 .182 0 0 0-0
13 Cummings, Isabella .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Chando, Rose .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Weiss, Gabriella .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Aasheim, Kaitlyn .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Sanchez-Schroeder, Faith .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
5 Blanco, MaLayna .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .714 14-14 380 61 108 14 1 1 53 127 .334 55 4 73 1 .380 1 8 11-12
Opponents .355 .916 14-14 414 96 147 29 5 6 84 204 .493 43 9 28 0 .423 4 7 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Weiss, Gabriella 4.41 2.11 2-2 7-3 1 0-0 0 27.0 47 25 17 10 12 7 0 0 132 .356 4 4 0 2 1
33 Laboy, Alexis 6.25 2.00 1-4 9-7 3 1-0 0 40.1 63 40 36 17 10 12 1 3 183 .344 6 1 0 1 3
16 Mahady, Caitlin 9.38 2.50 1-2 6-2 1 0-0 0 15.2 24 22 21 14 6 9 3 2 72 .333 0 2 0 1 2
26 Aasheim, Kaitlyn 9.88 2.88 0-2 2-2 0 0-0 0 5.2 13 9 8 2 0 1 1 1 27 .481 0 2 0 0 1
Totals 6.47 2.15 4-10 24-14 5 1 0 88.2 147 96 82 43 28 29 5 6 414 .355 10 9 0 4 7
Opponents 3.89 1.81 10-4 28-14 6 2 1 90.0 108 61 50 55 73 14 1 1 380 .284 4 4 0 1 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Licata, Juliette 37 36 1 0 1.000 0 0 0 0 0
33 Laboy, Alexis 16 6 10 0 1.000 0 10 2 0 0
6 Massie, Emma 11 11 0 0 1.000 0 0 0 0 0
13 Cummings, Isabella 8 8 0 0 1.000 0 0 0 0 0
7 Gonzalez, Sadie 6 6 0 0 1.000 0 0 0 0 0
16 Mahady, Caitlin 3 0 3 0 1.000 0 8 0 0 0
15 Vogel, Lily 2 2 0 0 1.000 0 0 0 0 0
26 Aasheim, Kaitlyn 2 0 2 0 1.000 0 2 0 0 0
99 Behler, Katie 91 90 0 1 .989 0 0 0 0 0
17 Buonacore, Adriana 35 21 13 1 .971 0 0 0 0 0
25 Winchell, Riley 12 11 0 1 .917 0 0 0 0 0
51 Lasko, Madison 35 27 5 3 .914 0 22 3 0 0
27 Fisher, Slaydon 62 15 41 6 .903 0 0 0 0 0
4 Frana, Mya 25 12 9 4 .840 0 0 0 0 0
3 Landante, Grace 48 21 19 8 .833 0 2 0 0 0
23 Weiss, Gabriella 5 0 4 1 .800 0 4 1 0 0
11 Sanchez-Schroeder, Faith 0 0 0 0 .000 0 0 0 0 0
12 Chando, Rose 0 0 0 0 .000 0 0 0 0 0
18 Mulry, Kaitlin 0 0 0 0 .000 0 0 0 0 0
5 Blanco, MaLayna 0 0 0 0 .000 0 0 0 0 0
9 Smith, Emilie 0 0 0 0 .000 0 0 0 0 0
Totals 398 266 107 25 .937 0 48 6 0 0
Opponents 386 270 98 18 .953 5 22 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 at Anna Maria W 5-4 34 5 10 1 0 0 0 2 0 3 0 0 0 0 0 9 24 5 1 .294
3/2/2026 vs Rose-Hulman W 5-4 30 5 14 5 1 0 1 2 0 3 0 0 1 1 0 5 21 11 1 .467
3/4/2026 at Concordia-M'head W 9-2 35 9 14 7 3 0 0 3 0 6 0 2 0 0 0 4 21 9 1 .400
3/4/2026 vs Rose-Hulman L 0-2 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 21 13 2 .130
3/5/2026 vs New England Col. W 7-6 32 7 12 8 2 0 0 9 0 2 0 0 1 1 0 8 21 7 0 .375
3/5/2026 Houghton L 7-9 33 7 10 6 1 0 0 4 0 3 1 0 1 0 1 5 27 12 2 .303
3/10/2026 at Rutgers-Camden W 4-3 27 4 6 4 1 0 0 6 0 0 0 2 0 0 0 11 21 4 4 .222
3/10/2026 at Rutgers-Camden L 6-7 30 6 8 5 4 0 0 4 0 1 0 0 0 0 0 3 18 6 1 .267
3/14/2026 Alvernia L 4-9 30 4 9 4 1 0 1 3 0 1 0 0 0 0 0 6 21 6 1 .300
3/14/2026 Alvernia W 6-0 31 6 11 5 0 0 0 3 0 1 0 1 1 0 0 6 21 13 2 .355
3/19/2026 Lancaster Bible W 6-0 27 6 10 6 3 0 1 2 0 1 0 0 0 1 0 2 21 12 1 .370
3/19/2026 Lancaster Bible L 2-3 28 2 8 2 1 0 0 3 0 0 0 0 1 0 0 5 21 8 0 .286
3/21/2026 York (Pa.) L 3-13 27 3 8 3 2 0 0 11 0 0 0 0 1 0 0 3 21 11 1 .296
3/21/2026 York (Pa.) L 4-8 23 4 6 4 3 0 0 12 0 1 1 2 2 0 1 10 21 8 0 .261
3/25/2026 at Gwynedd Mercy L 8-10 30 8 10 8 3 0 0 7 0 0 0 1 1 0 1 5 18 11 5 .333
3/25/2026 at Gwynedd Mercy L 3-4 19 3 4 1 0 1 0 5 0 2 0 0 0 1 0 2 15 10 2 .211
3/29/2026 at Eastern L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 12 5 4 .063
3/29/2026 at Eastern W 3-2 26 3 6 3 0 0 0 4 0 0 0 0 1 0 0 7 21 6 5 .231
3/31/2026 at Delaware Valley L 0-4 25 0 5 0 0 0 0 1 0 1 0 0 1 0 0 2 18 8 1 .200
3/31/2026 at Delaware Valley L 2-9 25 2 5 2 2 0 0 0 0 0 0 1 1 0 0 10 18 6 0 .200
4/2/2026 at Franklin & Marshall L 2-10 19 2 2 2 0 0 1 3 0 0 0 0 0 0 0 5 12 2 1 .105
4/2/2026 at Franklin & Marshall L 3-12 21 3 6 3 5 0 0 3 0 0 0 0 0 0 0 2 12 6 4 .286
4/4/2026 Widener W 11-2 21 11 10 11 2 0 0 5 0 0 0 0 1 0 0 2 15 1 1 .476
4/4/2026 Widener W 9-6 30 9 11 6 1 1 0 6 0 2 0 0 1 0 0 7 21 6 3 .367
4/6/2026 Misericordia L 3-15 25 3 6 2 2 0 0 8 0 0 0 1 0 0 2 2 21 6 2 .240
4/6/2026 Misericordia L 0-12 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 11 2 .120
4/11/2026 at Messiah L 6-11 31 6 8 4 2 0 0 1 0 1 0 1 0 1 0 4 18 12 4 .258
4/11/2026 at Messiah L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 13 7 1 .118
4/15/2026 Penn St.-Berks W 5-3 29 5 12 5 2 0 0 4 0 1 0 0 1 0 0 0 21 9 1 .414
4/15/2026 Penn St.-Berks W 4-1 29 4 11 3 1 0 0 1 0 2 0 0 0 0 0 5 21 11 2 .379
4/16/2026 Penn St.-Schuylkill L 9-10 34 9 14 6 2 0 0 2 0 3 0 0 0 0 0 5 21 10 0 .412
4/16/2026 Penn St.-Schuylkill W 7-0 32 7 13 6 0 0 0 3 0 0 0 0 0 0 1 0 21 12 1 .406
4/18/2026 at Stevenson L 1-2 29 1 8 1 0 0 0 0 0 0 0 0 0 0 0 2 18 11 0 .276
4/18/2026 at Stevenson L 2-10 27 2 6 2 0 0 0 1 0 0 0 0 0 0 0 2 16 4 1 .222
4/21/2026 Dickinson L 3-8 34 3 9 3 3 0 0 1 0 2 0 0 0 0 0 11 24 8 4 .265
4/21/2026 Dickinson L 2-3 29 2 8 2 0 0 0 1 0 1 0 1 0 0 0 5 21 10 1 .276
4/23/2026 at Arcadia L 3-4 26 3 6 3 1 0 0 3 0 1 0 1 0 1 0 5 18 8 1 .231
4/23/2026 at Arcadia W 12-8 37 12 16 11 4 0 0 5 0 0 0 0 1 0 0 5 21 7 1 .432
4/26/2026 Hood L 3-6 29 3 8 3 0 0 0 5 0 1 0 0 0 0 0 6 21 6 0 .276
4/26/2026 Hood L 9-11 43 9 14 7 3 0 0 3 0 4 0 0 1 0 0 4 27 11 2 .326
Total 178-249 1118 178 333 154 56 2 4 140 0 43 2 13 17 6 6 196 785 329 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 at Anna Maria W 5-4 8.0 6 4 2 6 7 0 1 0 0 0 0 0 1 0 0 1.75
3/2/2026 vs Rose-Hulman W 5-4 7.0 12 4 4 2 3 1 0 0 0 0 1 0 2 0 0 4.00
3/4/2026 at Concordia-M'head W 9-2 7.0 7 2 2 0 1 1 0 1 0 0 0 0 3 0 0 2.00
3/4/2026 vs Rose-Hulman L 0-2 7.0 5 2 2 3 1 0 1 0 0 0 3 0 3 1 0 2.00
3/5/2026 vs New England Col. W 7-6 7.0 10 6 6 4 2 0 3 0 1 0 0 0 4 1 0 6.00
3/5/2026 Houghton L 7-9 9.0 13 9 3 6 7 0 0 0 0 0 0 0 4 2 0 2.33
3/10/2026 at Rutgers-Camden W 4-3 7.0 9 3 2 2 6 0 0 0 0 0 1 0 5 2 0 2.00
3/10/2026 at Rutgers-Camden L 6-7 6.0 9 7 7 2 4 4 0 0 0 0 1 0 5 3 0 8.17
3/14/2026 Alvernia L 4-9 7.0 6 9 9 6 2 2 1 0 0 0 2 0 5 4 0 9.00
3/14/2026 Alvernia W 6-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 6 4 0 0.00
3/19/2026 Lancaster Bible W 6-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 7 4 0 0.00
3/19/2026 Lancaster Bible L 2-3 7.0 8 3 3 4 5 0 0 1 1 0 1 0 7 5 0 3.00
3/21/2026 York (Pa.) L 3-13 7.0 16 13 11 2 2 7 0 1 0 0 1 0 7 6 0 11.00
3/21/2026 York (Pa.) L 4-8 7.0 14 8 8 2 4 3 0 1 3 0 0 0 7 7 0 8.00
3/25/2026 at Gwynedd Mercy L 8-10 6.0 7 10 4 5 3 2 1 0 0 0 1 0 7 8 0 4.67
3/25/2026 at Gwynedd Mercy L 3-4 5.0 10 4 4 2 3 1 0 0 0 0 0 0 7 9 0 5.60
3/29/2026 at Eastern L 0-8 4.0 8 8 6 3 2 2 0 0 1 0 1 0 7 10 0 10.50
3/29/2026 at Eastern W 3-2 7.0 5 2 0 1 1 1 0 0 1 0 1 0 8 10 0 0.00
3/31/2026 at Delaware Valley L 0-4 6.0 12 4 4 0 1 1 0 0 1 0 1 0 8 11 0 4.67
3/31/2026 at Delaware Valley L 2-9 6.0 17 9 9 1 4 2 0 2 0 0 1 0 8 12 0 10.50
4/2/2026 at Franklin & Marshall L 2-10 4.0 7 10 10 6 3 1 1 1 1 0 1 0 8 13 0 17.50
4/2/2026 at Franklin & Marshall L 3-12 4.0 9 12 6 6 0 0 0 0 1 0 2 0 8 14 0 10.50
4/4/2026 Widener W 11-2 5.0 4 2 2 5 1 1 0 1 0 0 0 0 9 14 0 2.80
4/4/2026 Widener W 9-6 7.0 9 6 6 5 4 1 0 0 1 0 1 0 10 14 0 6.00
4/6/2026 Misericordia L 3-15 7.0 18 15 13 9 3 3 0 1 3 0 0 0 10 15 0 13.00
4/6/2026 Misericordia L 0-12 7.0 14 12 9 6 3 3 0 0 0 0 3 0 10 16 0 9.00
4/11/2026 at Messiah L 6-11 6.0 12 11 9 2 1 2 2 0 0 0 0 0 10 17 0 10.50
4/11/2026 at Messiah L 0-8 4.1 10 8 7 5 1 3 1 0 0 0 2 0 10 18 0 11.31
4/15/2026 Penn St.-Berks W 5-3 7.0 9 3 2 1 2 0 1 0 1 0 0 0 11 18 0 2.00
4/15/2026 Penn St.-Berks W 4-1 7.0 3 1 0 2 0 0 0 0 0 0 1 0 12 18 0 0.00
4/16/2026 Penn St.-Schuylkill L 9-10 7.0 11 10 10 9 2 2 0 0 1 0 1 0 12 19 0 10.00
4/16/2026 Penn St.-Schuylkill W 7-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 13 19 0 0.00
4/18/2026 at Stevenson L 1-2 6.0 8 2 2 3 2 0 0 0 0 0 0 0 13 20 0 2.33
4/18/2026 at Stevenson L 2-10 5.1 17 10 6 4 2 2 1 0 0 0 0 0 13 21 0 7.88
4/21/2026 Dickinson L 3-8 8.0 11 8 5 6 5 1 0 0 2 0 1 0 13 22 0 4.38
4/21/2026 Dickinson L 2-3 7.0 9 3 1 4 0 0 0 0 0 0 0 0 13 23 0 1.00
4/23/2026 at Arcadia L 3-4 6.0 10 4 2 0 3 1 0 0 0 0 1 0 13 24 0 2.33
4/23/2026 at Arcadia W 12-8 7.0 11 8 5 1 5 2 1 0 0 0 1 0 14 24 0 5.00
4/26/2026 Hood L 3-6 7.0 14 6 6 1 2 1 0 1 0 0 1 0 14 25 0 6.00
4/26/2026 Hood L 9-11 9.0 20 11 10 2 1 4 0 2 4 0 0 0 14 26 0 7.78
Total 178-249 261.2 390 249 197 132 107 54 14 12 22 0 30 0 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Hood (4/26/2026)
RUNS SCORED 12 Arcadia (4/23/2026)
HITS 16 Arcadia (4/23/2026)
RBIS 11 Widener (4/4/2026); Arcadia (4/23/2026)
DOUBLES 5 Franklin & Marshall (4/2/2026)
TRIPLES 1 Widener (4/4/2026); Gwynedd Mercy (3/25/2026)
HOME RUNS 1 Rose-Hulman (3/2/2026); Alvernia (3/14/2026); Lancaster Bible (3/19/2026); Franklin & Marshall (4/2/2026)
WALKS 12 York (Pa.) (3/21/2026)
STRIKEOUTS 11 Dickinson (4/21/2026); Rutgers-Camden (3/10/2026)
SAC HITS 2 York (Pa.) (3/21/2026)
SAC FLIES 1 Rose-Hulman (3/2/2026); Lancaster Bible (3/19/2026); New England Col. (3/5/2026); Gwynedd Mercy (3/25/2026); Messiah (4/11/2026)
STOLEN BASES 6 Concordia-M'head (3/4/2026)
HIT BY PITCH 2 York (Pa.) (3/21/2026); Concordia-M'head (3/4/2026); Rutgers-Camden (3/10/2026)
CAUGHT STEALING 1 Houghton (3/5/2026); York (Pa.) (3/21/2026)
HIT INTO DP 2 Misericordia (4/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Houghton (3/5/2026); Hood (4/26/2026)
RUNS ALLOWED 15 Misericordia (4/6/2026)
EARNED RUNS 13 Misericordia (4/6/2026)
WALKS ALLOWED 9 Misericordia (4/6/2026); Penn St.-Schuylkill (4/16/2026)
STRIKEOUTS 7 Houghton (3/5/2026); Anna Maria (3/2/2026)
HITS ALLOWED 20 Hood (4/26/2026)
DOUBLES ALLOWED 7 York (Pa.) (3/21/2026)
TRIPLES ALLOWED 3 New England Col. (3/5/2026)
HOME RUNS ALLOWED 2 Hood (4/26/2026); Delaware Valley (3/31/2026)
WILD PITCHES 4 Hood (4/26/2026)
HIT BATTERS 3 Rose-Hulman (3/4/2026); Misericordia (4/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Houghton (3/5/2026); Hood (4/26/2026)
ASSISTS 13 Rose-Hulman (3/4/2026); Alvernia (3/14/2026)
ERRORS 5 Gwynedd Mercy (3/25/2026); Eastern (3/29/2026)
PASSED BALLS 2 Misericordia (4/6/2026)
DPS TURNED 2 Rose-Hulman (3/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Juliette Licata; Slaydon Fisher; Grace Landante Houghton (3/5/2026); Hood (4/26/2026); Concordia-M'head (3/4/2026); New England Col. (3/5/2026); Arcadia (4/23/2026)
RUNS SCORED 3 Slaydon Fisher; Adriana Buonacore; Juliette Licata Lancaster Bible (3/19/2026); Penn St.-Schuylkill (4/16/2026); Concordia-M'head (3/4/2026)
HITS 4 Juliette Licata Arcadia (4/23/2026)
RBIS 5 Katie Behler Widener (4/4/2026)
DOUBLES 2 Slaydon Fisher; Riley Winchell Lancaster Bible (3/19/2026); Hood (4/26/2026); Concordia-M'head (3/4/2026); Franklin & Marshall (4/2/2026)
TRIPLES 1 Slaydon Fisher; Grace Landante Widener (4/4/2026); Gwynedd Mercy (3/25/2026)
HOME RUNS 1 J. Licata; Slaydon Fisher; Katie Behler Rose-Hulman (3/2/2026); Alvernia (3/14/2026); Lancaster Bible (3/19/2026); Franklin & Marshall (4/2/2026)
WALKS 4 Juliette Licata York (Pa.) (3/21/2026)
STRIKEOUTS 3 Mya Frana York (Pa.) (3/21/2026); Dickinson (4/21/2026)
SAC HITS 1 S. Fisher; Slaydon Fisher; Emma Massie; Gabriella Weiss; Grace Landante Rose-Hulman (3/2/2026); Houghton (3/5/2026); Alvernia (3/14/2026); Lancaster Bible (3/19/2026); York (Pa.) (3/21/2026)
SAC FLIES 1 R. Prinz; Gabriella Weiss; Slaydon Fisher; Mya Frana; Madison Lasko Rose-Hulman (3/2/2026); Lancaster Bible (3/19/2026); New England Col. (3/5/2026); Gwynedd Mercy (3/25/2026); Messiah (4/11/2026)
STOLEN BASES 2 Juliette Licata Dickinson (4/21/2026); Concordia-M'head (3/4/2026)
HIT BY PITCH 1 Emilie Smith; Slaydon Fisher; Juliette Licata; Faith Sanchez-Schroeder Alvernia (3/14/2026); York (Pa.) (3/21/2026); Misericordia (4/6/2026); Dickinson (4/21/2026); Concordia-M'head (3/4/2026)
CAUGHT STEALING 1 Mya Frana; Juliette Licata Houghton (3/5/2026); York (Pa.) (3/21/2026)
HIT INTO DP 1 Isabella Cummings; Mya Frana; Madison Lasko; Slaydon Fisher; Katie Behler Rose-Hulman (3/4/2026); Houghton (3/5/2026); York (Pa.) (3/21/2026); Misericordia (4/6/2026); Penn St.-Schuylkill (4/16/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Alexis Laboy Hood (4/26/2026)
RUNS ALLOWED 12 Gabriella Weiss Misericordia (4/6/2026)
EARNED RUNS 10 Alexis Laboy York (Pa.) (3/21/2026); Hood (4/26/2026)
WALKS ALLOWED 6 Caitlin Mahady; Gabriella Weiss Alvernia (3/14/2026); Misericordia (4/6/2026)
STRIKEOUTS 6 Alexis Laboy Rutgers-Camden (3/10/2026)
HITS ALLOWED 20 Alexis Laboy Hood (4/26/2026)
DOUBLES ALLOWED 6 Alexis Laboy York (Pa.) (3/21/2026)
TRIPLES ALLOWED 3 Gabriella Weiss New England Col. (3/5/2026)
HOME RUNS ALLOWED 2 Alexis Laboy; Gabriella Weiss Hood (4/26/2026); Delaware Valley (3/31/2026)
WILD PITCHES 4 Alexis Laboy Hood (4/26/2026)
HIT BATTERS 3 Gabriella Weiss Misericordia (4/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Isabella Cummings; Katie Behler Rose-Hulman (3/4/2026); Lancaster Bible (3/19/2026)
ASSISTS 8 Slaydon Fisher Hood (4/26/2026)
ERRORS 2 Slaydon Fisher; MaLayna Blanco; Grace Landante Misericordia (4/6/2026); Penn St.-Berks (4/15/2026); Dickinson (4/21/2026); Gwynedd Mercy (3/25/2026); Eastern (3/29/2026)
PASSED BALLS 2 Madison Lasko Misericordia (4/6/2026)
DPS TURNED 2 Isabella Cummings Rose-Hulman (3/4/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Licata, Juliette.409
Lasko, Madison.364
Landante, Grace.351
Behler, Katie.351
Fisher, Slaydon.339
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Fisher, Slaydon.512
Licata, Juliette.504
Landante, Grace.458
Behler, Katie.433
Lasko, Madison.398
Team Leaders: Runs Scored
Runs Scored
Player High
