Skip To Main Content

Albright College Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (9-16, 6-8)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 1498 1604
Points Per Game 59.9 64.2
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 542-1575 601-1556
FG: Percentage .344 .386
FG: Per Game 21.7 24.0
3PT: Made-Attempted 101-411 132-471
3PT: Percentage .246 .280
3PT: Per Game 4.0 5.3
FT: Made-Attempted 313-465 270-420
FT: Percentage .673 .643
FT: Per Game 12.5 10.8
Rebounding
Total 1057 1041
Per Game 42.3 41.6
Margin 0.6 --
Assists
Total 300 357
Per Game 12.0 14.3
Turnovers
Total 414 391
Per Game 16.6 15.6
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.1 14.8
Steals
Total 195 235
Per Game 7.8 9.4
Blocks
Total 58 92
Per Game 2.3 3.7
Attendance
Total 2037 2518
Per Game 9-226 14-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dover, Mackenzie 25 25 879 35.2 131 386 .339 28 111 .252 83 109 .761 373 14.9 30 113 143 5.7 60 99 79 47 3
23 Zakovitch, Julia 25 25 721 28.8 81 185 .438 0 0 .000 48 69 .696 210 8.4 52 77 129 5.2 41 17 48 17 11
22 Edmond, Orianna 25 23 544 21.8 78 214 .364 0 0 .000 50 77 .649 206 8.2 77 96 173 6.9 57 7 55 13 18
03 Serrano, Gigi 22 3 484 22.0 64 177 .362 12 58 .207 26 36 .722 166 7.5 48 64 112 5.1 42 20 26 24 11
13 Apistar, CJ 24 24 701 29.2 51 146 .349 16 50 .320 31 45 .689 149 6.2 38 56 94 3.9 33 53 50 33 1
24 Cooper, Kenedy 25 2 432 17.3 44 130 .338 12 38 .316 28 53 .528 128 5.1 33 46 79 3.2 51 37 46 25 1
00 Mayo, Shakyla 24 0 315 13.1 33 110 .300 10 44 .227 24 40 .600 100 4.2 16 42 58 2.4 27 15 22 8 2
10 Abbas, Saidat 25 0 268 10.7 27 97 .278 7 36 .194 14 17 .824 75 3.0 11 51 62 2.5 39 8 28 9 5
02 Petruno, Jacey 25 19 449 18.0 22 83 .265 10 50 .200 4 7 .571 58 2.3 13 38 51 2.0 22 29 32 12 3
33 Dorsey, Kamyra 4 4 57 14.3 3 17 .176 1 9 .111 0 0 .000 7 1.8 5 6 11 2.8 5 4 7 2 0  
44 Heck-hoppes, Jayden 3 0 11 3.7 1 3 .333 1 2 .500 1 2 .500 4 1.3 0 2 2 0.7 3 1 1 0 0  
15 Parmelee, Julia 20 0 88 4.4 6 19 .316 4 13 .308 4 8 .500 20 1.0 8 9 17 0.9 8 10 10 4 1
14 Burton, Aaliyah 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 1 0 0
20 Harris, Juliana 12 0 40 3.3 0 6 .000 0 0 .000 0 2 .000 0 0.0 3 5 8 0.7 10 0 3 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 64 117 4.7 0 0 6 0 0  
Total 25 5000 200.0 542 1575 .344 101 411 .246 313 465 .673 1498 59.92 387 670 1057 42.3 399 300 414 195 58
Opponents 25 5002 200.1 601 1556 .386 132 471 .280 270 420 .643 1604 64.16 341 700 1041 41.6 433 357 391 235 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dover, Mackenzie 14 14 482 34.4 66 226 .292 17 66 .258 43 55 .782 192 13.7 17 65 82 5.9 35 54 3.9 43 21 1
22 Edmond, Orianna 14 14 322 23.0 46 130 .354 0 0 .000 32 51 .627 124 8.9 61 57 118 8.4 39 4 0.3 35 9 12
23 Zakovitch, Julia 14 14 410 29.3 43 115 .374 0 0 .000 28 43 .651 114 8.1 32 48 80 5.7 26 10 0.7 25 8 6
13 Apistar, CJ 13 13 391 30.1 30 80 .375 11 28 .393 19 28 .679 90 6.9 22 32 54 4.2 17 29 2.2 28 10 1
03 Serrano, Gigi 11 0 248 22.5 29 86 .337 4 27 .148 11 16 .688 73 6.6 23 34 57 5.2 21 9 0.8 12 8 6
24 Cooper, Kenedy 14 1 235 16.8 25 70 .357 5 16 .313 19 32 .594 74 5.3 18 25 43 3.1 26 21 1.5 28 13 0
00 Mayo, Shakyla 14 0 195 13.9 20 75 .267 7 33 .212 18 28 .643 65 4.6 10 27 37 2.6 14 9 0.6 14 6 2
02 Petruno, Jacey 14 14 302 21.6 15 53 .283 8 34 .235 2 5 .400 40 2.9 10 27 37 2.6 9 17 1.2 22 10 3
10 Abbas, Saidat 14 0 136 9.7 8 42 .190 2 19 .105 6 6 1.000 24 1.7 6 27 33 2.4 21 6 0.4 20 6 2
14 Burton, Aaliyah 3 0 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 1 0 0
20 Harris, Juliana 8 0 29 3.6 0 4 .000 0 0 .000 0 2 .000 0 0.0 3 4 7 0.9 7 0 0.0 2 1 2
15 Parmelee, Julia 10 0 40 4.0 1 8 .125 1 6 .167 1 2 .500 4 0.4 4 5 9 0.9 6 6 0.6 5 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 5.4 0 0 0.0 6 0 0  
Total 14 2800 200.0 284 891 .319 55 229 .240 179 268 .668 802 57.29 241 393 634 45.3 222 165 11.8 241 92 36
Opponents 14 2800 200.0 323 900 .359 58 267 .217 151 242 .624 855 61.07 214 403 617 44.1 246 193 13.8 208 137 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Dover, Mackenzie 25 25 879 131 386 .339 28 111 .252 83 109 .761 373 14.9
23 Zakovitch, Julia 25 25 721 81 185 .438 0 0 .000 48 69 .696 210 8.4
22 Edmond, Orianna 25 23 544 78 214 .364 0 0 .000 50 77 .649 206 8.2
03 Serrano, Gigi 22 3 484 64 177 .362 12 58 .207 26 36 .722 166 7.5
13 Apistar, CJ 24 24 701 51 146 .349 16 50 .320 31 45 .689 149 6.2
24 Cooper, Kenedy 25 2 432 44 130 .338 12 38 .316 28 53 .528 128 5.1
00 Mayo, Shakyla 24 0 315 33 110 .300 10 44 .227 24 40 .600 100 4.2
10 Abbas, Saidat 25 0 268 27 97 .278 7 36 .194 14 17 .824 75 3.0
02 Petruno, Jacey 25 19 449 22 83 .265 10 50 .200 4 7 .571 58 2.3
33 Dorsey, Kamyra 4 4 57 3 17 .176 1 9 .111 0 0 .000 7 1.8
44 Heck-hoppes, Jayden 3 0 11 1 3 .333 1 2 .500 1 2 .500 4 1.3
15 Parmelee, Julia 20 0 88 6 19 .316 4 13 .308 4 8 .500 20 1.0
14 Burton, Aaliyah 4 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.5
20 Harris, Juliana 12 0 40 0 6 .000 0 0 .000 0 2 .000 0 0.0
Total 25 5000 542 1575 .344 101 411 .246 313 465 .673 1498 59.92
Opponents 25 5002 601 1556 .386 132 471 .280 270 420 .643 1604 64.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Dover, Mackenzie 25 35.2 .339 .252 .761 1.2 4.5 5.7 4.0 1.9 0.1 14.9
23 Zakovitch, Julia 25 28.8 .438 .000 .696 2.1 3.1 5.2 0.7 0.7 0.4 8.4
22 Edmond, Orianna 25 21.8 .364 .000 .649 3.1 3.8 6.9 0.3 0.5 0.7 8.2
03 Serrano, Gigi 22 22.0 .362 .207 .722 2.2 2.9 5.1 0.9 1.1 0.5 7.5
13 Apistar, CJ 24 29.2 .349 .320 .689 1.6 2.3 3.9 2.2 1.4 0.0 6.2
24 Cooper, Kenedy 25 17.3 .338 .316 .528 1.3 1.8 3.2 1.5 1.0 0.0 5.1
00 Mayo, Shakyla 24 13.1 .300 .227 .600 0.7 1.8 2.4 0.6 0.3 0.1 4.2
10 Abbas, Saidat 25 10.7 .278 .194 .824 0.4 2.0 2.5 0.3 0.4 0.2 3.0
02 Petruno, Jacey 25 18.0 .265 .200 .571 0.5 1.5 2.0 1.2 0.5 0.1 2.3
33 Dorsey, Kamyra 4 14.3 .176 .111 .000 1.3 1.5 2.8 1.0 0.5 0.0 1.8
44 Heck-hoppes, Jayden 3 3.7 .333 .500 .500 0.0 0.7 0.7 0.3 0.0 0.0 1.3
15 Parmelee, Julia 20 4.4 .316 .308 .500 0.4 0.5 0.9 0.5 0.2 0.1 1.0
14 Burton, Aaliyah 4 2.8 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
20 Harris, Juliana 12 3.3 .000 .000 .000 0.3 0.4 0.7 0.0 0.1 0.2 0.0
Total 25 200.0 .344 .246 .673 15.5 26.8 42.3 12.0 7.8 2.3 59.92
Opponents 25 200.1 .386 .280 .643 13.6 28.0 41.6 14.3 9.4 3.7 64.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph-Macon 11/10/23 64-72 L 22-45 .489 4-12 .333 16-26 .615 4 28 32 32.0 21 12 17 0 5 64 64.0
at Goucher 11/11/23 85-49 W 33-83 .398 6-18 .333 13-21 .619 29 31 60 46.0 15 20 21 2 13 85 74.5
vs Moravian 11/18/23 62-53 W 19-59 .322 6-20 .300 18-21 .857 14 33 47 46.3 18 10 18 3 12 62 70.3
at Scranton 11/20/23 43-86 L 13-48 .271 4-15 .267 13-21 .619 9 18 27 41.5 14 6 21 0 8 43 63.5
vs Marymount (VA) 11/28/23 52-65 L 20-49 .408 4-11 .364 8-16 .500 9 28 37 40.6 16 13 20 3 4 52 61.2
at Lebanon Valley 12/02/23 61-51 W 23-54 .426 1-13 .077 14-23 .609 13 31 44 41.2 11 4 12 0 8 61 61.2
at Gwynedd Mercy 12/06/23 63-69 L 26-75 .347 6-27 .222 5-7 .714 16 29 45 41.7 15 17 16 3 12 63 61.4
at Neumann 12/09/23 64-66 L 25-60 .417 4-14 .286 10-12 .833 8 15 23 39.4 13 14 9 2 11 64 61.8
at Immaculata 12/16/23 58-73 L 23-74 .311 3-21 .143 9-12 .750 17 25 42 39.7 12 12 18 5 12 58 61.3
vs Arcadia 12/30/23 73-81 L 25-66 .379 6-19 .316 17-20 .850 11 19 30 38.7 17 14 11 1 13 73 62.5
at Montclair St. 12/31/23 71-84 L 29-71 .408 2-12 .167 11-18 .611 16 20 36 38.5 25 13 10 3 5 71 63.3
vs Messiah 01/03/24 56-73 L 19-65 .292 5-14 .357 13-17 .765 17 22 39 38.5 22 16 18 2 11 56 62.7
at Alvernia 01/06/24 62-80 L 23-70 .329 3-18 .167 13-21 .619 21 26 47 39.2 12 13 13 1 5 62 62.6
vs Hood 01/10/24 68-55 W 26-56 .464 5-12 .417 11-15 .733 13 27 40 39.2 10 22 23 4 8 68 63.0
vs Stevenson 01/13/24 58-47 W 23-69 .333 2-14 .143 10-13 .769 20 30 50 39.9 14 15 16 2 8 58 62.7
at York (Pa.) 01/17/24 46-51 L 19-70 .271 3-19 .158 5-10 .500 24 37 61 41.3 12 9 24 0 6 46 61.6
at Widener 01/20/24 67-66 W 23-66 .348 6-17 .353 15-22 .682 14 26 40 41.2 21 13 14 2 4 67 61.9
vs Eastern 01/24/24 56-46 W 20-63 .317 4-16 .250 12-26 .462 21 28 49 41.6 13 16 10 4 8 56 61.6
vs Alvernia 01/27/24 62-69 L 20-78 .256 4-22 .182 18-21 .857 28 20 48 41.9 17 10 10 4 7 62 61.6
at Hood 01/31/24 50-48 W 17-56 .304 3-10 .300 13-21 .619 16 28 44 42.1 18 7 12 2 3 50 61.1
at Messiah 02/03/24 46-70 L 12-44 .273 2-13 .154 20-29 .690 7 30 37 41.8 13 1 24 5 1 46 60.3
vs York (PA) 02/07/24 50-66 L 18-63 .286 3-18 .167 11-18 .611 14 29 43 41.9 19 9 21 0 7 50 59.9
at Stevenson 02/10/24 70-59 W 24-59 .407 6-12 .500 16-20 .800 14 30 44 42.0 18 13 22 2 13 70 60.3
at Eastern 02/13/24 49-57 L 18-61 .295 5-26 .192 8-14 .571 15 33 48 42.2 13 10 22 4 4 49 59.8
vs Widener 02/17/24 62-68 L 22-71 .310 4-18 .222 14-21 .667 17 27 44 42.3 20 11 12 4 7 62 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/10/23 72-64 W 26-62 .419 8-26 .308 12-21 .571 14 23 37 37.0 23 18 12 1 9 72 72.0
Goucher 11/11/23 49-85 L 18-53 .340 7-20 .350 6-14 .429 7 28 35 36.0 22 8 32 1 9 49 60.5
Moravian 11/18/23 53-62 L 18-58 .310 3-10 .300 14-21 .667 10 25 35 35.7 19 11 16 5 10 53 58.0
Scranton 11/20/23 86-43 W 35-67 .522 9-22 .409 7-16 .438 17 29 46 38.3 19 19 11 6 15 86 65.0
Marymount (VA) 11/28/23 65-52 W 22-60 .367 6-15 .400 15-20 .750 14 25 39 38.4 16 10 11 2 12 65 65.0
Lebanon Valley 12/02/23 51-61 L 22-62 .355 5-19 .263 2-6 .333 10 21 31 37.2 21 8 11 1 4 51 62.7
Gwynedd Mercy 12/06/23 69-63 W 25-69 .362 6-25 .240 13-14 .929 16 34 50 39.0 9 14 17 4 10 69 63.6
Neumann 12/09/23 66-64 W 26-46 .565 5-9 .556 9-12 .750 7 27 34 38.4 11 19 21 1 5 66 63.9
Immaculata 12/16/23 73-58 W 28-63 .444 6-16 .375 11-12 .917 9 30 39 38.4 13 20 19 4 12 73 64.9
Arcadia 12/30/23 81-73 W 27-51 .529 10-24 .417 17-20 .850 6 30 36 38.2 16 16 20 3 6 81 66.5
Montclair St. 12/31/23 84-71 W 31-65 .477 9-18 .500 13-22 .591 17 25 42 38.5 18 21 13 5 6 84 68.1
Messiah 01/03/24 73-56 W 25-55 .455 2-5 .400 21-28 .750 13 31 44 39.0 14 15 17 4 10 73 68.5
Alvernia 01/06/24 80-62 W 30-63 .476 13-23 .565 7-13 .538 10 27 37 38.8 14 20 12 5 6 80 69.4
Hood 01/10/24 55-68 L 24-70 .343 0-20 .000 7-8 .875 16 19 35 38.6 18 14 18 2 15 55 68.4
Stevenson 01/13/24 47-58 L 19-70 .271 3-23 .130 6-11 .545 23 28 51 39.4 15 13 17 4 13 47 66.9
York (Pa.) 01/17/24 51-46 W 22-74 .297 1-17 .059 6-9 .667 17 29 46 39.8 14 11 13 4 11 51 65.9
Widener 01/20/24 66-67 L 23-61 .377 4-23 .174 16-26 .615 12 29 41 39.9 19 11 15 6 6 66 65.9
Eastern 01/24/24 46-56 L 17-58 .293 3-21 .143 9-21 .429 16 31 47 40.3 23 11 14 3 6 46 64.8
Alvernia 01/27/24 69-62 W 27-63 .429 6-24 .250 9-16 .563 17 30 47 40.6 21 21 15 11 5 69 65.1
Hood 01/31/24 48-50 L 18-56 .321 4-16 .250 8-14 .571 12 27 39 40.6 16 11 10 1 7 48 64.2
Messiah 02/03/24 70-46 W 29-78 .372 3-15 .200 9-13 .692 21 28 49 41.0 24 15 12 3 14 70 64.5
York (PA) 02/07/24 66-50 W 24-62 .387 4-18 .222 14-24 .583 12 33 45 41.1 17 15 16 5 10 66 64.5
Stevenson 02/10/24 59-70 L 17-57 .298 6-23 .261 19-28 .679 16 23 39 41.0 20 13 21 2 13 59 64.3
Eastern 02/13/24 57-49 W 22-70 .314 5-21 .238 8-11 .727 16 31 47 41.3 14 12 14 3 16 57 64.0
Widener 02/17/24 68-62 W 26-63 .413 4-18 .222 12-20 .600 13 37 50 41.6 17 11 14 6 5 68 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/10/23 64-72 -8 22-45/26-62 .489/.419 4-12/8-26 .333/.308 16-26/12-21 .615-.571 32/37 -5 12/18 17/12 0/1 5/9 21/23
Goucher 11/11/23 85-49 36 33-83/18-53 .398/.340 6-18/7-20 .333/.350 13-21/6-14 .619-.429 60/35 25 20/8 21/32 2/1 13/9 15/22
Moravian 11/18/23 62-53 9 19-59/18-58 .322/.310 6-20/3-10 .300/.300 18-21/14-21 .857-.667 47/35 12 10/11 18/16 3/5 12/10 18/19
Scranton 11/20/23 43-86 -43 13-48/35-67 .271/.522 4-15/9-22 .267/.409 13-21/7-16 .619-.438 27/46 -19 6/19 21/11 0/6 8/15 14/19
Marymount (VA) 11/28/23 52-65 -13 20-49/22-60 .408/.367 4-11/6-15 .364/.400 8-16/15-20 .500-.750 37/39 -2 13/10 20/11 3/2 4/12 16/16
Lebanon Valley 12/02/23 61-51 10 23-54/22-62 .426/.355 1-13/5-19 .077/.263 14-23/2-6 .609-.333 44/31 13 4/8 12/11 0/1 8/4 11/21
Gwynedd Mercy 12/06/23 63-69 -6 26-75/25-69 .347/.362 6-27/6-25 .222/.240 5-7/13-14 .714-.929 45/50 -5 17/14 16/17 3/4 12/10 15/9
Neumann 12/09/23 64-66 -2 25-60/26-46 .417/.565 4-14/5-9 .286/.556 10-12/9-12 .833-.750 23/34 -11 14/19 9/21 2/1 11/5 13/11
Immaculata 12/16/23 58-73 -15 23-74/28-63 .311/.444 3-21/6-16 .143/.375 9-12/11-12 .750-.917 42/39 3 12/20 18/19 5/4 12/12 12/13
Arcadia 12/30/23 73-81 -8 25-66/27-51 .379/.529 6-19/10-24 .316/.417 17-20/17-20 .850-.850 30/36 -6 14/16 11/20 1/3 13/6 17/16
Montclair St. 12/31/23 71-84 -13 29-71/31-65 .408/.477 2-12/9-18 .167/.500 11-18/13-22 .611-.591 36/42 -6 13/21 10/13 3/5 5/6 25/18
Messiah 01/03/24 56-73 -17 19-65/25-55 .292/.455 5-14/2-5 .357/.400 13-17/21-28 .765-.750 39/44 -5 16/15 18/17 2/4 11/10 22/14
Alvernia 01/06/24 62-80 -18 23-70/30-63 .329/.476 3-18/13-23 .167/.565 13-21/7-13 .619-.538 47/37 10 13/20 13/12 1/5 5/6 12/14
Hood 01/10/24 68-55 13 26-56/24-70 .464/.343 5-12/0-20 .417/.000 11-15/7-8 .733-.875 40/35 5 22/14 23/18 4/2 8/15 10/18
Stevenson 01/13/24 58-47 11 23-69/19-70 .333/.271 2-14/3-23 .143/.130 10-13/6-11 .769-.545 50/51 -1 15/13 16/17 2/4 8/13 14/15
York (Pa.) 01/17/24 46-51 -5 19-70/22-74 .271/.297 3-19/1-17 .158/.059 5-10/6-9 .500-.667 61/46 15 9/11 24/13 0/4 6/11 12/14
Widener 01/20/24 67-66 1 23-66/23-61 .348/.377 6-17/4-23 .353/.174 15-22/16-26 .682-.615 40/41 -1 13/11 14/15 2/6 4/6 21/19
Eastern 01/24/24 56-46 10 20-63/17-58 .317/.293 4-16/3-21 .250/.143 12-26/9-21 .462-.429 49/47 2 16/11 10/14 4/3 8/6 13/23
Alvernia 01/27/24 62-69 -7 20-78/27-63 .256/.429 4-22/6-24 .182/.250 18-21/9-16 .857-.563 48/47 1 10/21 10/15 4/11 7/5 17/21
Hood 01/31/24 50-48 2 17-56/18-56 .304/.321 3-10/4-16 .300/.250 13-21/8-14 .619-.571 44/39 5 7/11 12/10 2/1 3/7 18/16
Messiah 02/03/24 46-70 -24 12-44/29-78 .273/.372 2-13/3-15 .154/.200 20-29/9-13 .690-.692 37/49 -12 1/15 24/12 5/3 1/14 13/24
York (PA) 02/07/24 50-66 -16 18-63/24-62 .286/.387 3-18/4-18 .167/.222 11-18/14-24 .611-.583 43/45 -2 9/15 21/16 0/5 7/10 19/17
Stevenson 02/10/24 70-59 11 24-59/17-57 .407/.298 6-12/6-23 .500/.261 16-20/19-28 .800-.679 44/39 5 13/13 22/21 2/2 13/13 18/20
Eastern 02/13/24 49-57 -8 18-61/22-70 .295/.314 5-26/5-21 .192/.238 8-14/8-11 .571-.727 48/47 1 10/12 22/14 4/3 4/16 13/14
Widener 02/17/24 62-68 -6 22-71/26-63 .310/.413 4-18/4-18 .222/.222 14-21/12-20 .667-.600 44/50 -6 11/11 12/14 4/6 7/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Goucher (11/11/23)
FIELD GOALS MADE 33 Goucher (11/11/23)
FIELD GOAL ATTEMPTS 83 Goucher (11/11/23)
3 PT FIELD GOALS MADE 6 Moravian (11/18/23); Arcadia (12/30/23); Goucher (11/11/23); Gwynedd Mercy (12/06/23); Widener (01/20/24); Stevenson (02/10/24)
3 PT FG ATTEMPTS 27 Gwynedd Mercy (12/06/23)
FREE THROWS MADE 20 Messiah (02/03/24)
FREE THROW ATTEMPTS 29 Messiah (02/03/24)
REBOUNDS 61 York (Pa.) (01/17/24)
ASSISTS 22 Hood (01/10/24)
STEALS 13 Arcadia (12/30/23); Goucher (11/11/23); Stevenson (02/10/24)
BLOCKED SHOTS 5 Immaculata (12/16/23); Messiah (02/03/24)
TURNOVERS 24 York (Pa.) (01/17/24); Messiah (02/03/24)
FOULS 25 Montclair St. (12/31/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dover,Mackenzie Lebanon Valley (12/02/23)
FIELD GOALS MADE 10 Mackenzie Dover Gwynedd Mercy (12/06/23)
FIELD GOAL ATTEMPTS 24 Dover,Mackenzie Stevenson (01/13/24)
3 PT FIELD GOALS MADE 3 Dover,Mackenzie; Apistar,CJ; Mackenzie Dover Moravian (11/18/23); Messiah (01/03/24); Eastern (01/24/24); Gwynedd Mercy (12/06/23); York (Pa.) (01/17/24)
3 PT FG ATTEMPTS 10 Dover,Mackenzie; Mackenzie Dover Moravian (11/18/23); York (Pa.) (01/17/24)
FREE THROWS MADE 9 Dover,Mackenzie Arcadia (12/30/23); Lebanon Valley (12/02/23)
FREE THROW ATTEMPTS 13 Dover,Mackenzie Lebanon Valley (12/02/23)
REBOUNDS 16 Orianna Edmond York (Pa.) (01/17/24)
ASSISTS 8 Dover,Mackenzie Hood (01/10/24)
STEALS 6 Dover,Mackenzie Neumann (12/09/23)
BLOCKED SHOTS 3 Edmond,Orianna Immaculata (12/16/23)
TURNOVERS 8 Dover,Mackenzie Marymount (VA) (11/28/23)
FOULS 5 Edmond,Orianna; Apistar,CJ; Serrano,Gigi Messiah (01/03/24); Alvernia (01/27/24); Neumann (12/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Dover, Mackenzie 25 373 14.9
#23 Zakovitch, Julia 25 210 8.4
#22 Edmond, Orianna 25 206 8.2
#03 Serrano, Gigi 22 166 7.5
#13 Apistar, CJ 24 149 6.2
#24 Cooper, Kenedy 25 128 5.1
#00 Mayo, Shakyla 24 100 4.2
#10 Abbas, Saidat 25 75 3.0
#02 Petruno, Jacey 25 58 2.3
#15 Parmelee, Julia 20 20 1.0
#33 Dorsey, Kamyra 4 7 1.8
#44 Heck-hoppes, Jayden 3 4 1.3
#14 Burton, Aaliyah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Dover, Mackenzie 25 131 386 .339 5.2 15.4
#23 Zakovitch, Julia 25 81 185 .438 3.2 7.4
#22 Edmond, Orianna 25 78 214 .364 3.1 8.6
#03 Serrano, Gigi 22 64 177 .362 2.9 8.0
#13 Apistar, CJ 24 51 146 .349 2.1 6.1
#24 Cooper, Kenedy 25 44 130 .338 1.8 5.2
#00 Mayo, Shakyla 24 33 110 .300 1.4 4.6
#10 Abbas, Saidat 25 27 97 .278 1.1 3.9
#02 Petruno, Jacey 25 22 83 .265 0.9 3.3
#15 Parmelee, Julia 20 6 19 .316 0.3 1.0
#33 Dorsey, Kamyra 4 3 17 .176 0.8 4.3
#14 Burton, Aaliyah 4 1 2 .500 0.3 0.5
#44 Heck-hoppes, Jayden 3 1 3 .333 0.3 1.0
#20 Harris, Juliana 12 0 6 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Dover, Mackenzie 25 28 111 .252 1.1 4.4
#13 Apistar, CJ 24 16 50 .320 0.7 2.1
#24 Cooper, Kenedy 25 12 38 .316 0.5 1.5
#03 Serrano, Gigi 22 12 58 .207 0.5 2.6
#00 Mayo, Shakyla 24 10 44 .227 0.4 1.8
#02 Petruno, Jacey 25 10 50 .200 0.4 2.0
#10 Abbas, Saidat 25 7 36 .194 0.3 1.4
#15 Parmelee, Julia 20 4 13 .308 0.2 0.7
#33 Dorsey, Kamyra 4 1 9 .111 0.3 2.3
#44 Heck-hoppes, Jayden 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Dover, Mackenzie 25 83 109 .761 3.3 4.4
#22 Edmond, Orianna 25 50 77 .649 2.0 3.1
#23 Zakovitch, Julia 25 48 69 .696 1.9 2.8
#13 Apistar, CJ 24 31 45 .689 1.3 1.9
#24 Cooper, Kenedy 25 28 53 .528 1.1 2.1
#03 Serrano, Gigi 22 26 36 .722 1.2 1.6
#00 Mayo, Shakyla 24 24 40 .600 1.0 1.7
#10 Abbas, Saidat 25 14 17 .824 0.6 0.7
#15 Parmelee, Julia 20 4 8 .500 0.2 0.4
#02 Petruno, Jacey 25 4 7 .571 0.2 0.3
#44 Heck-hoppes, Jayden 3 1 2 .500 0.3 0.7
#20 Harris, Juliana 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Edmond, Orianna 25 173 6.9 77 3.1 96 3.8
#01 Dover, Mackenzie 25 143 5.7 30 1.2 113 4.5
#23 Zakovitch, Julia 25 129 5.2 52 2.1 77 3.1
#TM Team 25 117 4.7 53 2.1 64 2.6
#03 Serrano, Gigi 22 112 5.1 48 2.2 64 2.9
#13 Apistar, CJ 24 94 3.9 38 1.6 56 2.3
#24 Cooper, Kenedy 25 79 3.2 33 1.3 46 1.8
#10 Abbas, Saidat 25 62 2.5 11 0.4 51 2.0
#00 Mayo, Shakyla 24 58 2.4 16 0.7 42 1.8
#02 Petruno, Jacey 25 51 2.0 13 0.5 38 1.5
#15 Parmelee, Julia 20 17 0.9 8 0.4 9 0.5
#33 Dorsey, Kamyra 4 11 2.8 5 1.3 6 1.5
#20 Harris, Juliana 12 8 0.7 3 0.3 5 0.4
#44 Heck-hoppes, Jayden 3 2 0.7 0 0.0 2 0.7
#14 Burton, Aaliyah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Dover, Mackenzie 25 99 4.0
#13 Apistar, CJ 24 53 2.2
#24 Cooper, Kenedy 25 37 1.5
#02 Petruno, Jacey 25 29 1.2
#03 Serrano, Gigi 22 20 0.9
#23 Zakovitch, Julia 25 17 0.7
#00 Mayo, Shakyla 24 15 0.6
#15 Parmelee, Julia 20 10 0.5
#10 Abbas, Saidat 25 8 0.3
#22 Edmond, Orianna 25 7 0.3
#33 Dorsey, Kamyra 4 4 1.0
#44 Heck-hoppes, Jayden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Edmond, Orianna 25 18 0.7
