Skip To Main Content

Albright College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Total Points 58 57
Points Per Game 58.0 57.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 22-50 13-58
FG: Percentage .440 .224
FG: Per Game 22.0 13.0
3PT: Made-Attempted 2-11 3-26
3PT: Percentage .182 .115
3PT: Per Game 2.0 3.0
FT: Made-Attempted 12-29 28-40
FT: Percentage .414 .700
FT: Per Game 12.0 28.0
Rebounding
Total 35 44
Per Game 35.0 44.0
Margin -9.0 --
Assists
Total 13 8
Per Game 13.0 8.0
Turnovers
Total 33 31
Per Game 33.0 31.0
Margin -2.0 --
Assist/Turnover Ratio 0.4 0.3
Points Off Turnovers 20.0 21.0
Steals
Total 20 19
Per Game 20.0 19.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 111 0
Per Game 1-111 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cooper, Kenedy 1 1 33 33.0 5 16 .313 1 6 .167 2 6 .333 13 13.0 0 7 7 7.0 3 6 8 10 1
14 Gibbs, Ciarra 1 1 22 22.0 4 7 .571 0 1 .000 2 2 1.000 10 10.0 0 1 1 1.0 4 0 3 1 1
05 Jones, Chrisdin 1 1 28 28.0 3 6 .500 0 1 .000 4 7 .571 10 10.0 1 5 6 6.0 5 3 4 2 0
03 Serrano, Gigi 1 1 32 32.0 4 9 .444 0 1 .000 0 2 .000 8 8.0 3 8 11 11.0 5 0 2 1 1
21 Davis, Haley 1 0 8 8.0 1 1 1.000 1 1 1.000 2 3 .667 5 5.0 0 0 0 0.0 0 0 0 0 0
02 Mobley, Aubrey 1 1 29 29.0 2 4 .500 0 0 .000 0 3 .000 4 4.0 2 1 3 3.0 2 2 7 3 1
08 Hawthorne , Crystal 1 0 12 12.0 1 2 .500 0 0 .000 2 4 .500 4 4.0 2 2 4 4.0 3 0 3 0 0
10 Johnson , Mara 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
00 Reynolds, Nique 1 0 17 17.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 1 2 1
15 Parmelee, Julia 1 0 6 6.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 3 1 0
22 Ritchie, Serenity 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
11 Rodman, Jah'Kyra 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 22 50 .440 2 11 .182 12 29 .414 58 58.00 8 27 35 35.0 26 13 33 20 5
Opponents 1 200 200.0 13 58 .224 3 26 .115 28 40 .700 57 57.00 19 25 44 44.0 23 8 31 19 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cooper, Kenedy 1 1 33 5 16 .313 1 6 .167 2 6 .333 13 13.0
14 Gibbs, Ciarra 1 1 22 4 7 .571 0 1 .000 2 2 1.000 10 10.0
05 Jones, Chrisdin 1 1 28 3 6 .500 0 1 .000 4 7 .571 10 10.0
03 Serrano, Gigi 1 1 32 4 9 .444 0 1 .000 0 2 .000 8 8.0
21 Davis, Haley 1 0 8 1 1 1.000 1 1 1.000 2 3 .667 5 5.0
02 Mobley, Aubrey 1 1 29 2 4 .500 0 0 .000 0 3 .000 4 4.0
08 Hawthorne , Crystal 1 0 12 1 2 .500 0 0 .000 2 4 .500 4 4.0
10 Johnson , Mara 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Reynolds, Nique 1 0 17 1 4 .250 0 1 .000 0 0 .000 2 2.0
15 Parmelee, Julia 1 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Ritchie, Serenity 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Rodman, Jah'Kyra 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 50 .440 2 11 .182 12 29 .414 58 58.00
Opponents 1 200 13 58 .224 3 26 .115 28 40 .700 57 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cooper, Kenedy 1 33.0 .313 .167 .333 0.0 7.0 7.0 6.0 10.0 1.0 13.0
14 Gibbs, Ciarra 1 22.0 .571 .000 1.000 0.0 1.0 1.0 0.0 1.0 1.0 10.0
05 Jones, Chrisdin 1 28.0 .500 .000 .571 1.0 5.0 6.0 3.0 2.0 0.0 10.0
03 Serrano, Gigi 1 32.0 .444 .000 .000 3.0 8.0 11.0 0.0 1.0 1.0 8.0
21 Davis, Haley 1 8.0 1.000 1.000 .667 0.0 0.0 0.0 0.0 0.0 0.0 5.0
02 Mobley, Aubrey 1 29.0 .500 .000 .000 2.0 1.0 3.0 2.0 3.0 1.0 4.0
08 Hawthorne , Crystal 1 12.0 .500 .000 .500 2.0 2.0 4.0 0.0 0.0 0.0 4.0
10 Johnson , Mara 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Reynolds, Nique 1 17.0 .250 .000 .000 0.0 2.0 2.0 0.0 2.0 1.0 2.0
15 Parmelee, Julia 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
22 Ritchie, Serenity 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
11 Rodman, Jah'Kyra 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .440 .182 .414 8.0 27.0 35.0 13.0 20.0 5.0 58.00
Opponents 1 200.0 .224 .115 .700 19.0 25.0 44.0 8.0 19.0 1.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/07/26 58-57 W 22-50 .440 2-11 .182 12-29 .414 8 27 35 35.0 26 13 33 5 20 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/07/26 57-58 L 13-58 .224 3-26 .115 28-40 .700 19 25 44 44.0 23 8 31 1 19 57 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/07/26 58-57 1 22-50/13-58 .440/.224 2-11/3-26 .182/.115 12-29/28-40 .414-.700 35/44 -9 13/8 33/31 5/1 20/19 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Rutgers-Camden (11/07/26)
FIELD GOALS MADE 22 Rutgers-Camden (11/07/26)
FIELD GOAL ATTEMPTS 50 Rutgers-Camden (11/07/26)
3 PT FIELD GOALS MADE 2 Rutgers-Camden (11/07/26)
3 PT FG ATTEMPTS 11 Rutgers-Camden (11/07/26)
FREE THROWS MADE 12 Rutgers-Camden (11/07/26)
FREE THROW ATTEMPTS 29 Rutgers-Camden (11/07/26)
REBOUNDS 35 Rutgers-Camden (11/07/26)
ASSISTS 13 Rutgers-Camden (11/07/26)
STEALS 20 Rutgers-Camden (11/07/26)
BLOCKED SHOTS 5 Rutgers-Camden (11/07/26)
TURNOVERS 33 Rutgers-Camden (11/07/26)
FOULS 26 Rutgers-Camden (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Cooper,Kenedy Rutgers-Camden (11/07/26)
FIELD GOALS MADE 5 Cooper,Kenedy Rutgers-Camden (11/07/26)
FIELD GOAL ATTEMPTS 16 Cooper,Kenedy Rutgers-Camden (11/07/26)
3 PT FIELD GOALS MADE 1 Davis,Haley Rutgers-Camden (11/07/26)
3 PT FG ATTEMPTS 6 Cooper,Kenedy Rutgers-Camden (11/07/26)
FREE THROWS MADE 4 Jones,Chrisdin Rutgers-Camden (11/07/26)
FREE THROW ATTEMPTS 7 Jones,Chrisdin Rutgers-Camden (11/07/26)
REBOUNDS 11 Serrano,Gigi Rutgers-Camden (11/07/26)
ASSISTS 6 Cooper,Kenedy Rutgers-Camden (11/07/26)
STEALS 10 Cooper,Kenedy Rutgers-Camden (11/07/26)
BLOCKED SHOTS 1 Reynolds,Nique Rutgers-Camden (11/07/26)
TURNOVERS 8 Cooper,Kenedy Rutgers-Camden (11/07/26)
FOULS 5 Serrano,Gigi Rutgers-Camden (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cooper, Kenedy 1 13 13.0
#14 Gibbs, Ciarra 1 10 10.0
#05 Jones, Chrisdin 1 10 10.0
#03 Serrano, Gigi 1 8 8.0
#21 Davis, Haley 1 5 5.0
#08 Hawthorne , Crystal 1 4 4.0
#02 Mobley, Aubrey 1 4 4.0
#10 Johnson , Mara 1 2 2.0
#00 Reynolds, Nique 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cooper, Kenedy 1 5 16 .313 5.0 16.0
#14 Gibbs, Ciarra 1 4 7 .571 4.0 7.0
#03 Serrano, Gigi 1 4 9 .444 4.0 9.0
#05 Jones, Chrisdin 1 3 6 .500 3.0 6.0
#02 Mobley, Aubrey 1 2 4 .500 2.0 4.0
#21 Davis, Haley 1 1 1 1.000 1.0 1.0
#08 Hawthorne , Crystal 1 1 2 .500 1.0 2.0
#10 Johnson , Mara 1 1 1 1.000 1.0 1.0
#00 Reynolds, Nique 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Cooper, Kenedy 1 1 6 .167 1.0 6.0
#21 Davis, Haley 1 1 1 1.000 1.0 1.0
#14 Gibbs, Ciarra 1 0 1 .000 0.0 1.0
#05 Jones, Chrisdin 1 0 1 .000 0.0 1.0
#00 Reynolds, Nique 1 0 1 .000 0.0 1.0
#03 Serrano, Gigi 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jones, Chrisdin 1 4 7 .571 4.0 7.0
#24 Cooper, Kenedy 1 2 6 .333 2.0 6.0
#21 Davis, Haley 1 2 3 .667 2.0 3.0
#14 Gibbs, Ciarra 1 2 2 1.000 2.0 2.0
#08 Hawthorne , Crystal 1 2 4 .500 2.0 4.0
#02 Mobley, Aubrey 1 0 3 .000 0.0 3.0
#15 Parmelee, Julia 1 0 2 .000 0.0 2.0
#03 Serrano, Gigi 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Serrano, Gigi 1 11 11.0 3 3.0 8 8.0
#24 Cooper, Kenedy 1 7 7.0 0 0.0 7 7.0
#05 Jones, Chrisdin 1 6 6.0 1 1.0 5 5.0
#08 Hawthorne , Crystal 1 4 4.0 2 2.0 2 2.0
#02 Mobley, Aubrey 1 3 3.0 2 2.0 1 1.0
#00 Reynolds, Nique 1 2 2.0 0 0.0 2 2.0
#14 Gibbs, Ciarra 1 1 1.0 0 0.0 1 1.0
#22 Ritchie, Serenity 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Cooper, Kenedy 1 6 6.0
#05 Jones, Chrisdin 1 3 3.0
#02 Mobley, Aubrey 1 2 2.0
#15 Parmelee, Julia 1 1 1.0
#22 Ritchie, Serenity 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Cooper, Kenedy 1 1 1.0
#14 Gibbs, Ciarra 1 1 1.0
#02 Mobley, Aubrey 1 1 1.0
#00 Reynolds, Nique 1 1 1.0
#03 Serrano, Gigi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Cooper, Kenedy 1 10 10.0
#02 Mobley, Aubrey 1 3 3.0
#05 Jones, Chrisdin 1 2 2.0
#00 Reynolds, Nique 1 2 2.0
#14 Gibbs, Ciarra 1 1 1.0
#15 Parmelee, Julia 1 1 1.0
#03 Serrano, Gigi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Cooper, Kenedy 1 8 8.0
#02 Mobley, Aubrey 1 7 7.0
#05 Jones, Chrisdin 1 4 4.0
#14 Gibbs, Ciarra 1 3 3.0
#08 Hawthorne , Crystal 1 3 3.0
#15 Parmelee, Julia 1 3 3.0
#03 Serrano, Gigi 1 2 2.0
#10 Johnson , Mara 1 1 1.0
#00 Reynolds, Nique 1 1 1.0
#22 Ritchie, Serenity 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jones, Chrisdin 1 5 5.0
#03 Serrano, Gigi 1 5 5.0
#14 Gibbs, Ciarra 1 4 4.0
#24 Cooper, Kenedy 1 3 3.0
#08 Hawthorne , Crystal 1 3 3.0
#00 Reynolds, Nique 1 3 3.0
#02 Mobley, Aubrey 1 2 2.0
#10 Johnson , Mara 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Cooper, Kenedy 1 33 33.0
#03 Serrano, Gigi 1 32 32.0
#02 Mobley, Aubrey 1 29 29.0
#05 Jones, Chrisdin 1 28 28.0
#14 Gibbs, Ciarra 1 22 22.0
#00 Reynolds, Nique 1 17 17.0
#08 Hawthorne , Crystal 1 12 12.0
#21 Davis, Haley 1 8 8.0
#22 Ritchie, Serenity 1 7 7.0
#15 Parmelee, Julia 1 6 6.0
#11 Rodman, Jah'Kyra 1 4 4.0
#10 Johnson , Mara 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Ritchie, Serenity 1 1 1 1.00