Skip To Main Content

Albright College Athletics

Merrimack (2-3)-VS-Albright (4-3)

Box Score

Merrimack logo
14
vs
Albright logo
11

Merrimack (2-3)
-VS-
Albright (4-3)

Team Score By Period
Team F Total
Winner Merrimack 9 5 14
Albright 5 6 11
MER
Amber Feminella (5); Danielle Riley (3); Hunter McCarthy (2); Meghan Wiseman (2); Michelle Nadeau (1); Tess Destino (1)
ALB
Smith, Amanda (3); Meyer, Tori (3); Cullen, Mariah (2); Farrell, Erin (1); Montague, Jacqui (1); Carey, Danielle (1)
Date:
3/19/2016
Start:
10:00am
Time:
2:05
Attendance:
16
Location:
Hilton Head, S.C.
Stadium:
Barker Field
VIEW
Match History vs Merrimack

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MER ALB
MER 1st 28:54 Meghan Wiseman Unassisted 1 0
MER 1st 25:58 Michelle Nadeau Hunter McCarthy 2 0
MER 1st 25:35 Amber Feminella Meghan Wiseman 3 0
MER 1st 25:04 Amber Feminella Unassisted 4 0
MER 1st 23:39 Tess Destino Unassisted 5 0
MER 1st 23:13 Danielle Riley Unassisted 6 0
MER 1st 21:00 Amber Feminella Hunter McCarthy 7 0
ALB 1st 17:26 Amanda Smith Unassisted 7 1
ALB 1st 16:04 Tori Meyer Unassisted 7 2
MER 1st 13:48 Hunter McCarthy Unassisted 8 2
ALB 1st 13:00 Mariah Cullen Unassisted 8 3
ALB 1st 12:16 Jacqui Montague Unassisted 8 4
MER 1st 06:21 Danielle Riley Carly McKenna 9 4
ALB 1st 03:37 Erin Farrell Unassisted 9 5
ALB 2nd 28:57 Amanda Smith Unassisted 9 6
MER 2nd 28:11 Amber Feminella Unassisted 10 6
ALB 2nd 24:09 Amanda Smith Unassisted 10 7
ALB 2nd 23:29 Tori Meyer Erin Farrell 10 8
MER 2nd 19:57 Meghan Wiseman Unassisted 11 8
MER 2nd 15:38 Amber Feminella Unassisted 12 8
ALB 2nd 15:21 Danielle Carey Erin Farrell 12 9
ALB 2nd 12:15 Tori Meyer Danielle Carey 12 10
ALB 2nd 06:18 Mariah Cullen Unassisted 12 11
MER 2nd 02:21 Danielle Riley Meghan Wiseman 13 11
MER 2nd 01:50 Hunter McCarthy Unassisted 14 11

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Merrimack 15 11 26
Albright 17 16 33
Shots On Goal
Merrimack 11 8 19
Albright 14 12 26
Saves
Merrimack 9 6 15
Albright 2 3 5
Turnovers
Merrimack 8 7 15
Albright 7 4 11
Clears
Merrimack 7-9 6-9 13-18
Albright 5-7 5-6 10-13
Ground Balls
Merrimack 4 4 8
Albright 9 6 15
Draw Controls
Merrimack 9 7 16
Albright 6 4 10
Free-Position Shots
Merrimack 4-4 3-4 7-8
Albright 2-4 2-3 4-7

Individual Statistics

Merrimack 14

Merrimack 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Hunter McCarthy 2 2 4 4 2 1 3 0 0 0 0-2
D 2 Erin Blomberg 0 0 0 0 0 0 0 0 2 0
M 3 Danielle Riley 3 0 3 7 3 0 1 0 0 0 0-1
D 6 Shealyn Anthony 0 0 0 0 0 0 1 1 0 0
M 7 Bridget Schofield 0 0 0 2 1 1 2 1 4 0
D 9 Michelle Nadeau 1 0 1 1 1 1 1 0 2 0 0-1
10 Delaney Brandon 0 0 0 0 0 0 0 0 0 0
D/M 12 Clare Blomberg 0 0 0 1 1 0 1 1 1 0
M 13 Carly McKenna 0 1 1 2 2 0 0 0 1 0
14 Aliza Jordan 0 0 0 0 0 0 1 0 0 0
16 Kate Coughlin 0 0 0 0 0 0 0 0 0 0
17 Charlotte Fitzgerald 0 0 0 0 0 0 0 0 0 0
GK 18 Alexa Petzold 0 0 0 0 0 0 1 0 0 0
A/M 19 Tess Destino 1 0 1 1 1 0 0 0 0 0 0-1
20 Emma Bonassar 0 0 0 0 0 1 1 0 0 0
A 21 Amber Feminella 5 0 5 6 6 2 1 0 6 0 0-2
22 Alexa Emma 0 0 0 0 0 0 1 0 0 0
A 23 Meghan Wiseman 2 2 4 2 2 1 0 0 0 0 0-1
24 Meaghan McKenna 0 0 0 0 0 0 0 0 0 0
33 Lauren Trepaney 0 0 0 0 0 0 1 0 0 0
Totals 14 5 19 26 19 7 15 3 16 0 0-8

Albright 11

Albright 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Hutson, Emily 0 0 0 0 0 0 0 1 0 0
1 Coleman, Erin 0 0 0 1 1 0 0 0 0 0
M 2 Smith, Amanda 3 0 3 7 3 2 2 2 0 0 0-1
D 3 Klusewitz, Nicole 0 0 0 0 0 0 1 0 0 0
D 5 Porreca, Alyssa 0 0 0 0 0 0 0 0 0 0
M 7 Bass, Sophie 0 0 0 1 1 5 1 2 7 0 0-1
D 10 Illes, Lauren 0 0 0 0 0 0 0 0 0 0 0-1
A 11 Farrell, Erin 1 2 3 6 3 5 1 2 2 0 0-1
M 12 Nankervis, Sydney 0 0 0 1 1 0 0 0 0 0
14 Anderson, Megan 0 0 0 0 0 0 0 0 0 0
15 Sartorio, Rebecca 0 0 0 0 0 0 0 0 0 0
16 Donohue, Corinne 0 0 0 0 0 0 0 0 0 0
A 17 Montague, Jacqui 1 0 1 4 4 2 0 0 1 0 0-3
M 18 Carey, Danielle 1 1 2 2 2 0 1 0 0 0
19 Rockwell, Kaitlyn 0 0 0 0 0 0 0 0 0 0
20 Keough, Katie 0 0 0 0 0 0 0 0 0 0
A 21 Meyer, Tori 3 0 3 6 6 0 3 0 0 0
M 22 Cullen, Mariah 2 0 2 5 5 1 1 1 0 0 0-2
23 Long, Amanda 0 0 0 0 0 0 0 0 0 0
24 Warren, Dakota 0 0 0 0 0 0 1 0 0 0
25 Stocker, Casey 0 0 0 0 0 0 0 0 0 0
26 Trimbur, Casey 0 0 0 0 0 0 0 0 0 0
27 Horgan, Patricia 0 0 0 0 0 0 0 0 0 0
30 Emig, Hannah 0 0 0 0 0 0 0 0 0 0
31 Scafuro, Monica 0 0 0 0 0 0 0 0 0 0
99 Joyce, Hayley 0 0 0 0 0 0 0 0 0 0
Totals 11 3 14 33 26 15 11 8 10 0 0-9

Goalkeeping Statistics

MER - Goalkeeping
# Player Minutes GA Saves Dec
18 Alexa Petzold 30:00 5 9 W
33 Lauren Trepaney 30:00 6 6
Totals 11 15
ALB - Goalkeeping
# Player Minutes GA Saves Dec
00 Hutson, Emily 30:00 9 2 L
99 Joyce, Hayley 30:00 5 3
Totals 14 5

Play By Play