Skip To Main Content

Albright College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (8-9, 2-5)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Goals 185 195
Assists 87 98
Shots 494 455
Shot Percentage .374 .429
Shots On Goal 306 303
Shots On Goal Percentage .727 .745
Shots Per Game 29.1 26.8
Goal Breakdown
Free Position 23 20
Woman-up 34 24
Woman-down 3 3
Unassisted 98 97
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 23-67 20-47
Free Position: % .343 .426
Miscellaneous
Ground Balls 352 350
Turnovers 308 327
Caused Turnovers 179 170
Draw Controls 216 193
Clears 210-282 227-332
Clear Percentage .745 .684

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 Dicks, Zoe 17-17 32 44 76 62 .516 49 .790 0 6 12 38 56 32 82 2 0-3-22
2 Basht, Riley 17-17 53 6 59 140 .379 104 .743 3 8 17 23 31 4 6 0 0-2-2
3 Lipp, Paige 17-17 34 14 48 92 .370 65 .707 3 6 16 21 38 5 1 0 0-1-5
22 Ball, Olivia 17-17 29 7 36 103 .282 70 .680 0 1 7 26 34 17 51 3 0-0-5
23 Wood , Madison 17-17 27 4 31 53 .509 39 .736 2 2 4 36 27 17 45 1 0-0-5
1 Bien, Anna 16-15 4 8 12 24 .167 18 .750 0 0 9 44 28 23 23 0 0-1-6
9 DeMeo, Michaela 13-1 3 2 5 7 .429 7 1.000 0 0 1 8 4 2 0 0 0-0-0
28 McLaughlin, Jocelyn 16-15 1 2 3 6 .167 3 .500 0 0 0 13 14 4 0 0 0-0-1
19 Lipp, Samantha 17-2 2 0 2 5 .400 3 .600 0 0 1 15 15 8 0 0 0-0-1
13 Clark, Kaila 17-17 0 0 0 2 .000 1 .500 0 0 0 41 7 30 1 2 0-1-7
25 Drennan , Tori 17-17 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0 0 0-2-3
10 Futrick, Courtney 17-17 0 0 0 0 .000 0 .000 0 0 0 13 4 15 0 3 0-5-4
24 Hoffman, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
17 Kelly , Katelyn 17-15 0 0 0 0 .000 0 .000 0 0 0 23 14 14 0 2 0-2-10
20 Kunkle, Hannah 13-0 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0 0 0-0-1
99 McCauley-Kriegsman, Kylee 17-17 0 0 0 0 .000 0 .000 0 0 0 29 13 2 0 0 0-0-0
95 Salvey, Lauren 13-0 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 0 0-0-0
12 Sonzogni, Devon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 7 0 0-0-0  
Totals 17 185 87 272 494 .374 359 .727 8 23 67 352 308 179 216 13 0-17-72
Opponents 17 195 98 293 455 .429 339 .745 9 20 47 350 327 170 193 30 0-27-68

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
95 Salvey, Lauren 13-0 220:10 29 7.90 20 .408 0 0 72
99 McCauley-Kriegsman, Kylee 17-17 809:47 166 12.30 124 .428 8 9 383

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 Dicks, Zoe 7-7 9 11 20 17 .529 12 .706 0 1 2 14 24 11 23 2 0-1-8
3 Lipp, Paige 7-7 13 6 19 31 .419 20 .645 0 1 3 10 16 2 0 0 0-0-0
2 Basht, Riley 7-7 14 2 16 50 .280 34 .680 1 2 6 6 11 0 3 0 0-0-2
22 Ball, Olivia 7-7 7 3 10 36 .194 22 .611 0 1 3 8 16 4 23 3 0-0-2
23 Wood , Madison 7-7 8 1 9 16 .500 13 .813 1 0 1 11 13 7 19 1 0-0-2
1 Bien, Anna 7-7 1 4 5 7 .143 5 .714 0 0 2 12 13 8 8 0 0-0-2
19 Lipp, Samantha 7-0 1 0 1 2 .500 1 .500 0 0 0 10 5 6 0 0 0-0-0
28 McLaughlin, Jocelyn 7-6 0 1 1 3 .000 2 .667 0 0 0 4 5 1 0 0 0-0-0
13 Clark, Kaila 7-7 0 0 0 1 .000 1 1.000 0 0 0 16 3 13 0 2 0-1-3
9 DeMeo, Michaela 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
25 Drennan , Tori 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-1
10 Futrick, Courtney 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 7 0 3 0-3-2
24 Hoffman, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Kelly , Katelyn 7-6 0 0 0 0 .000 0 .000 0 0 0 7 7 5 0 2 0-0-4
20 Kunkle, Hannah 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-1
99 McCauley-Kriegsman, Kylee 7-7 0 0 0 0 .000 0 .000 0 0 0 17 8 0 0 0 0-0-0
95 Salvey, Lauren 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Sonzogni, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0  
Totals 7 53 28 81 164 .323 111 .677 2 5 17 127 130 66 77 13 0-5-27
Opponents 7 102 51 153 211 .483 163 .773 5 12 23 149 117 77 87 21 0-8-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
95 Salvey, Lauren 5-0 112:39 18 9.59 11 .379 0 0 44
99 McCauley-Kriegsman, Kylee 7-7 307:21 84 16.40 50 .373 2 5 167

Game-By-Game

Albright

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Wilson W 14-1 14 6 20 47 .298 36 .766 1 1 7 2 0 28 14 20 12
2/25/26 at Elizabethtown L 17-18 17 5 22 25 .680 22 .880 0 2 5 8 0 24 26 10 19
2/28/26 Saint Joseph (Conn.) W 14-9 14 8 22 39 .359 31 .795 1 2 4 1 0 16 15 10 18
3/04/26 at Va. Wesleyan W 10-6 10 5 15 27 .370 21 .778 1 1 1 2 0 26 16 12 11
3/08/26 Carroll (WI) L 8-13 8 3 11 32 .250 18 .563 0 2 12 3 0 8 14 5 9
3/11/26 Gwynedd Mercy W 21-5 21 12 33 43 .488 33 .767 1 1 4 4 2 28 22 15 13
3/14/26 Mt. St. Vincent W 22-3 22 9 31 44 .500 39 .886 1 4 7 3 0 25 11 13 20
3/18/26 at Lebanon Valley L 4-15 4 2 6 16 .250 11 .688 0 1 1 0 0 18 21 8 11
3/25/26 Arcadia L 7-17 7 3 10 16 .438 12 .750 0 1 1 0 0 15 24 7 13
3/28/26 at Delaware Valley W 15-6 15 6 21 41 .366 25 .610 1 3 8 2 0 37 15 13 13
4/01/26 Alvernia W 12-8 12 8 20 32 .375 21 .656 1 0 2 3 0 27 21 13 14
4/08/26 at Messiah L 1-19 1 0 1 13 .077 5 .385 0 1 2 0 0 9 16 4 9
4/11/26 Hood L 11-13 11 5 16 28 .393 22 .786 0 2 3 4 1 19 16 8 13
4/15/26 at Widener L 3-17 3 2 5 16 .188 12 .750 0 0 6 1 0 11 19 9 11
4/18/26 York (Pa.) L 0-24 0 0 0 1 .000 0 .000 0 0 0 0 0 8 19 2 5
4/22/26 Eastern W 21-5 21 12 33 61 .344 40 .656 1 1 2 0 0 33 6 16 18
4/25/26 at Stevenson L 5-16 5 1 6 13 .385 11 .846 0 1 2 1 0 20 33 14 7
Albright 185-195 185 87 272 494 .374 359 .727 8 23 67 34 3 352 308 179 216
Opponents 195-185 195 98 293 455 .429 339 .745 9 20 47 24 3 350 327 170 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Wilson 14-1 60:00 1 1.00 4 .800 1 0 7
2/25/26 at Elizabethtown 17-18 69:57 18 15.44 7 .280 0 1 30
2/28/26 Saint Joseph (Conn.) 14-9 60:00 9 9.00 11 .550 1 0 26
3/04/26 at Va. Wesleyan 10-6 60:00 6 6.00 7 .538 1 0 26
3/08/26 Carroll (WI) 8-13 60:00 13 13.00 16 .552 0 1 36
3/11/26 Gwynedd Mercy 21-5 60:00 5 5.00 9 .643 1 0 23
3/14/26 Mt. St. Vincent 22-3 60:00 3 3.00 0 .000 1 0 4
3/18/26 at Lebanon Valley 4-15 60:00 15 15.00 10 .400 0 1 36
3/25/26 Arcadia 7-17 60:00 17 17.00 12 .414 0 1 38
3/28/26 at Delaware Valley 15-6 60:00 6 6.00 7 .538 1 0 18
4/01/26 Alvernia 12-8 60:00 8 8.00 6 .429 1 0 17
4/08/26 at Messiah 1-19 60:00 19 19.00 13 .406 0 1 38
4/11/26 Hood 11-13 60:00 13 13.00 8 .381 0 1 29
4/15/26 at Widener 3-17 60:00 17 17.00 4 .190 0 1 27
4/18/26 York (Pa.) 0-24 60:00 24 24.00 14 .368 0 1 51
4/22/26 Eastern 21-5 60:00 5 5.00 3 .375 1 0 10
4/25/26 at Stevenson 5-16 60:00 16 16.00 13 .448 0 1 39
Albright 185-195 1029:57 195 11.36 144 .425 8 9 455
Opponents 195-185 1029:57 185 10.78 174 .485 9 8 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Wilson L 1-14 1 1 2 7 .143 5 .714 0 0 3 1 0 10 29 9 5
2/25/26 Elizabethtown W 18-17 18 15 33 30 .600 25 .833 1 1 1 3 1 24 25 11 20
2/28/26 at Saint Joseph (Conn.) L 9-14 9 4 13 26 .346 20 .769 0 2 4 0 0 16 22 8 7
3/04/26 Va. Wesleyan L 6-10 6 0 6 26 .231 13 .500 0 0 3 0 0 27 21 12 7
3/08/26 at Carroll (WI) W 13-8 13 6 19 36 .361 29 .806 1 1 3 2 0 10 9 4 13
3/11/26 at Gwynedd Mercy L 5-21 5 1 6 23 .217 14 .609 0 1 3 1 1 15 26 9 14
3/14/26 at Mt. St. Vincent L 3-22 3 2 5 4 .750 3 .750 0 0 0 1 0 15 24 6 6
3/18/26 Lebanon Valley W 15-4 15 7 22 36 .417 25 .694 1 0 0 0 0 30 15 15 11
3/25/26 at Arcadia W 17-7 17 9 26 38 .447 29 .763 1 2 3 3 1 21 16 11 13
3/28/26 Delaware Valley L 6-15 6 2 8 18 .333 13 .722 0 1 4 0 0 33 23 8 10
4/01/26 at Alvernia L 8-12 8 3 11 17 .471 14 .824 0 1 2 2 0 22 23 17 8
4/08/26 Messiah W 19-1 19 11 30 38 .500 32 .842 1 1 2 1 0 24 9 8 13
4/11/26 at Hood W 13-11 13 5 18 29 .448 21 .724 1 2 6 4 0 15 16 6 13
4/15/26 Widener W 17-3 17 7 24 27 .630 21 .778 1 3 3 2 0 14 14 14 10
4/18/26 at York (Pa.) W 24-0 24 12 36 51 .471 38 .745 1 3 5 4 0 22 5 6 18
4/22/26 at Eastern L 5-21 5 3 8 10 .500 8 .800 0 0 0 0 0 20 25 3 10
4/25/26 Stevenson W 16-5 16 10 26 39 .410 29 .744 1 2 5 0 0 32 25 23 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Wilson 1-14 60:00 14 14.00 22 .611 0 1 47
2/25/26 Elizabethtown 18-17 69:57 17 14.58 5 .227 1 0 25
2/28/26 at Saint Joseph (Conn.) 9-14 60:00 14 14.00 17 .548 0 1 39
3/04/26 Va. Wesleyan 6-10 60:00 10 10.00 11 .524 0 1 27
3/08/26 at Carroll (WI) 13-8 60:00 8 8.00 10 .556 1 0 32
3/11/26 at Gwynedd Mercy 5-21 60:00 21 21.00 12 .364 0 1 43
3/14/26 at Mt. St. Vincent 3-22 60:00 22 22.00 17 .436 0 1 44
3/18/26 Lebanon Valley 15-4 60:00 4 4.00 7 .636 1 0 16
3/25/26 at Arcadia 17-7 60:00 7 7.00 5 .417 1 0 16
3/28/26 Delaware Valley 6-15 60:00 15 15.00 10 .400 0 1 41
4/01/26 at Alvernia 8-12 60:00 12 12.00 9 .429 0 1 32
4/08/26 Messiah 19-1 60:00 1 1.00 4 .800 1 0 13
4/11/26 at Hood 13-11 60:00 11 11.00 11 .500 1 0 28
4/15/26 Widener 17-3 60:00 3 3.00 9 .750 1 0 16
4/18/26 at York (Pa.) 24-0 60:00 0 0.00 0 .000 1 0 1
4/22/26 at Eastern 5-21 60:00 21 21.00 19 .475 0 1 61
4/25/26 Stevenson 16-5 60:00 5 5.00 6 .545 1 0 13
Opponents 195-185 1029:57 185 10.78 174 .485 9 8 494
Albright 185-195 1029:57 195 11.36 144 .425 8 9 455

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Wilson W 14-1 6/1 47/7 36/5 28/10 14/29 12/5 9-10/7-15
2/25/26 at Elizabethtown L 17-18 5/15 25/30 22/25 24/24 26/25 19/20 11-20/14-21
2/28/26 Saint Joseph (Conn.) W 14-9 8/4 39/26 31/20 16/16 15/22 18/7 14-16/13-23
3/04/26 at Va. Wesleyan W 10-6 5/0 27/26 21/13 26/27 16/21 11/7 15-16/18-24
3/08/26 Carroll (WI) L 8-13 3/6 32/36 18/29 8/10 14/9 9/13 14-16/15-17
3/11/26 Gwynedd Mercy W 21-5 12/1 43/23 33/14 28/15 22/26 13/14 18-23/11-20
3/14/26 Mt. St. Vincent W 22-3 9/2 44/4 39/3 25/15 11/24 20/6 6-7/6-20
3/18/26 at Lebanon Valley L 4-15 2/7 16/36 11/25 18/30 21/15 11/11 15-19/22-24
3/25/26 Arcadia L 7-17 3/9 16/38 12/29 15/21 24/16 13/13 14-23/17-19
3/28/26 at Delaware Valley W 15-6 6/2 41/18 25/13 37/33 15/23 13/10 15-15/12-20
4/01/26 Alvernia W 12-8 8/3 32/17 21/14 27/22 21/23 14/8 18-22/17-24
4/08/26 at Messiah L 1-19 0/11 13/38 5/32 9/24 16/9 9/13 9-9/11-11
4/11/26 Hood L 11-13 5/5 28/29 22/21 19/15 16/16 13/13 15-16/17-23
4/15/26 at Widener L 3-17 2/7 16/27 12/21 11/14 19/14 11/10 12-19/17-21
4/18/26 York (Pa.) L 0-24 0/12 1/51 0/38 8/22 19/5 5/18 4-15/9-9
4/22/26 Eastern W 21-5 12/3 61/10 40/8 33/20 6/25 18/10 11-12/6-24
4/25/26 at Stevenson L 5-16 1/10 13/39 11/29 20/32 33/25 7/15 10-24/15-17
Albright 185-195 87/98 494/455 359/339 352/350 308/327 216/193 210-282/227-332
Opponents 195-185 98/87 455/494 339/359 350/352 327/308 193/216 227-332/210-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Gwynedd Mercy (3/11/26); Eastern (4/22/26)
GOALS 22 Mt. St. Vincent (3/14/26)
ASSISTS 12 Gwynedd Mercy (3/11/26); Eastern (4/22/26)
SHOTS 61 Eastern (4/22/26)
SHOTS ON GOAL 40 Eastern (4/22/26)
SAVES 16 Carroll (WI) (3/08/26)
GROUND BALLS 37 Delaware Valley (3/28/26)
TURNOVERS 33 Stevenson (4/25/26)
CAUSED TURNOVERS 20 Wilson (2/21/26)
CLEARS 18 Gwynedd Mercy (3/11/26); Alvernia (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Zoe Dicks Mt. St. Vincent (3/14/26)
GOALS 7 Riley Basht Wilson (2/21/26)
ASSISTS 7 Zoe Dicks Mt. St. Vincent (3/14/26)
SHOTS 17 Riley Basht Eastern (4/22/26)
SHOTS ON GOAL 14 Riley Basht Wilson (2/21/26)
SAVES 16 Kylee McCauley-Kriegsman Carroll (WI) (3/08/26)
GROUND BALLS 9 Anna Bien Delaware Valley (3/28/26)
TURNOVERS 7 Riley Basht; Zoe Dicks; Madison Wood Elizabethtown (2/25/26); Delaware Valley (3/28/26); Stevenson (4/25/26)
CAUSED TURNOVERS 5 Kaila Clark Alvernia (4/01/26)