Skip To Main Content

Albright College Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (10-8, 4-4)

Overall Team Statistics
Statistic Albright Opponents
Scoring
Goals 216 194
Assists 99 73
Shots 558 446
Shot Percentage .387 .435
Shots On Goal 23 14
Shots On Goal Percentage .679 .753
Shots Per Game 31.0 24.8
Goal Breakdown
Free Position 36 31
Woman-up 15 19
Woman-down 4 1
Unassisted 117 121
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 36-99 31-95
Free Position: % .364 .326
Miscellaneous
Ground Balls 323 251
Turnovers 289 330
Caused Turnovers 168 141
Draw Controls 227 244
Clears 243-314 230-315
Clear Percentage .774 .730

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Tortorice, Ashleigh Tortorice, Ashleigh 18-18 33 25 58 91 .363 59 .648 3 5 13 18 35 11 3 3 0-6-2
2 China, Lauren China, Lauren 18-18 50 7 57 107 .467 81 .757 2 10 24 37 24 25 53 6 0-4-1
9 Moist, Kayte Moist, Kayte 18-17 27 11 38 86 .314 54 .628 0 4 14 26 22 13 1 1 0-0-2
19 Moist, Abbie Moist, Abbie 18-18 25 13 38 60 .417 49 .817 3 8 15 15 16 5 0 2 0-2-0
7 Fornoff, Chloe Fornoff, Chloe 18-17 28 6 34 64 .438 47 .734 1 3 13 32 27 18 85 5 0-2-1
17 Lycett, Kyra Lycett, Kyra 18-18 22 7 29 57 .386 40 .702 1 4 9 41 26 21 62 5 0-9-1
18 Chernis, Sarah Chernis, Sarah 18-11 6 11 17 17 .353 10 .588 0 0 2 6 18 2 1 0 0-0-0
11 Kung , Brianna Kung , Brianna 18-18 11 4 15 31 .355 18 .581 0 1 4 23 17 14 5 2 0-6-0
29 Dicks, Zoe Dicks, Zoe 15-0 5 4 9 14 .357 6 .429 0 1 1 6 6 5 5 0 0-0-0
8 Kopcik, Morgan Kopcik, Morgan 9-1 2 3 5 6 .333 4 .667 0 0 2 8 7 4 0 0 0-0-0
22 Cocca, Marisa Cocca, Marisa 18-18 2 2 4 2 1.000 2 1.000 0 0 0 19 4 6 2 0 0-0-0
24 Thompson, Emma Thompson, Emma 9-0 2 2 4 7 .286 3 .429 0 0 1 2 3 1 0 0 0-0-0
3 Moreland, Lucy Moreland, Lucy 7-0 2 0 2 3 .667 2 .667 0 0 0 2 2 1 0 0 0-1-0
5 Schneider, Cynthia Schneider, Cynthia 17-17 1 1 2 1 1.000 1 1.000 0 0 0 22 9 6 1 6 0-4-0
21 Hai, Abigail Hai, Abigail 8-1 0 2 2 8 .000 2 .250 0 0 1 0 8 0 1 1 0-1-1
15 Patrick, Katelyn Patrick, Katelyn 4-3 0 1 1 3 .000 1 .333 0 0 0 6 7 7 2 0 0-1-0
10 Blair, Nicole Blair, Nicole 18-18 0 0 0 0 .000 0 .000 0 0 0 30 14 18 1 4 0-8-1
6 Clark, Kaila Clark, Kaila 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
12 Geraghty, Riley Geraghty, Riley 14-4 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0 0 0-0-0
27 Hudson, Abby Hudson, Abby 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
00 Morrison, Caelainn Morrison, Caelainn 18-18 0 0 0 0 .000 0 .000 0 0 0 22 13 0 0 0 0-0-0
14 Morrison, Mckenna Morrison, Mckenna 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Odenheimer, Kennedy Odenheimer, Kennedy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
4 Wyatt, Kelsey Wyatt, Kelsey 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 22 5 5 14 0-2-0  
Totals 18 216 99 315 558 .387 379 .679 10 36 99 323 289 168 227 49 0-46-9
Opponents 18 194 73 267 446 .435 336 .753 8 31 95 251 330 141 244 42 0-34-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Morrison, Caelainn Morrison, Caelainn 18-18 1070:02 194 10.88 142 .423 9 5 446

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Tortorice, Ashleigh Tortorice, Ashleigh 8-8 18 12 30 43 .419 29 .674 1 2 6 9 17 2 3 3 0-2-1
2 China, Lauren China, Lauren 8-8 23 6 29 51 .451 37 .725 0 2 10 19 14 13 24 6 0-3-0
9 Moist, Kayte Moist, Kayte 8-7 13 7 20 43 .302 22 .512 0 2 6 12 6 4 0 1 0-0-0
19 Moist, Abbie Moist, Abbie 8-8 12 5 17 20 .600 17 .850 2 3 5 5 7 3 0 2 0-1-0
7 Fornoff, Chloe Fornoff, Chloe 8-8 14 2 16 30 .467 25 .833 0 3 7 7 15 10 39 5 0-0-0
17 Lycett, Kyra Lycett, Kyra 8-8 9 1 10 24 .375 15 .625 1 0 2 13 8 8 26 5 0-4-0
18 Chernis, Sarah Chernis, Sarah 8-7 0 5 5 4 .000 1 .250 0 0 0 2 10 1 1 0 0-0-0
11 Kung , Brianna Kung , Brianna 8-8 4 0 4 13 .308 7 .538 0 1 1 11 7 6 1 2 0-4-0
29 Dicks, Zoe Dicks, Zoe 6-0 2 2 4 3 .667 2 .667 0 0 0 1 0 2 2 0 0-0-0
22 Cocca, Marisa Cocca, Marisa 8-8 1 2 3 1 1.000 1 1.000 0 0 0 6 0 1 2 0 0-0-0
5 Schneider, Cynthia Schneider, Cynthia 8-8 1 1 2 1 1.000 1 1.000 0 0 0 14 4 5 1 6 0-3-0
21 Hai, Abigail Hai, Abigail 6-1 0 2 2 6 .000 1 .167 0 0 0 0 8 0 1 1 0-1-1
10 Blair, Nicole Blair, Nicole 8-8 0 0 0 0 .000 0 .000 0 0 0 10 7 6 1 4 0-4-0
6 Clark, Kaila Clark, Kaila 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Geraghty, Riley Geraghty, Riley 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
27 Hudson, Abby Hudson, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Kopcik, Morgan Kopcik, Morgan 2-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 1 0 0 0-0-0
3 Moreland, Lucy Moreland, Lucy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Morrison, Caelainn Morrison, Caelainn 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0 0 0-0-0
14 Morrison, Mckenna Morrison, Mckenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Thompson, Emma Thompson, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Wyatt, Kelsey Wyatt, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
Totals 8 97 45 142 240 .404 159 .663 4 13 38 122 112 64 101 35 0-22-2
Opponents 8 92 29 121 201 .458 160 .796 4 16 41 110 124 62 115 28 0-19-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Morrison, Caelainn Morrison, Caelainn 8-8 470:07 92 11.74 68 .425 4 3 201

Game-By-Game

Albright

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 Cabrini L 2-17 2 0 2 14 .143 8 .571 0 0 4 0 0 19 23 10 3
2/22/23 at Delaware Valley W 22-4 22 9 31 41 .537 30 .732 1 2 3 0 1 32 22 19 12
2/25/23 Ursinus L 7-15 7 2 9 37 .189 19 .514 0 2 9 0 0 19 12 11 13
3/01/23 at Elizabethtown W 9-8 9 1 10 32 .281 23 .719 1 3 5 0 0 22 14 3 12
3/07/23 Immaculata W 17-4 17 9 26 44 .386 30 .682 1 3 11 0 1 21 11 10 20
3/15/23 vs McDaniel W 14-12 14 4 18 34 .412 23 .676 1 5 8 2 1 23 17 10 12
3/18/23 Swarthmore L 9-14 9 2 11 24 .375 20 .833 0 2 5 2 1 15 20 10 14
3/22/23 at DeSales University W 13-11 13 8 21 29 .448 23 .793 1 3 5 1 0 15 21 9 16
3/25/23 at St. Joseph's (L.I.) W 20-8 20 16 36 38 .526 30 .789 1 2 4 1 0 25 26 14 17
3/29/23 at Eastern W 23-2 23 13 36 45 .511 29 .644 1 2 4 1 0 20 8 10 15
4/01/23 at Alvernia W 17-16 17 7 24 44 .386 34 .773 1 1 7 2 0 24 11 12 13
4/05/23 Stevenson L 6-9 6 1 7 25 .240 11 .440 0 3 7 0 0 13 14 10 10
4/12/23 Widener L 8-12 8 3 11 24 .333 13 .542 0 3 6 1 0 10 19 6 13
4/19/23 at York (Pa.) L 6-16 6 1 7 26 .231 18 .692 0 1 5 0 0 20 14 10 8
4/22/23 at Hood W 16-9 16 8 24 28 .571 19 .679 1 1 3 3 0 10 15 4 20
4/26/23 Lebanon Valley W 16-11 16 10 26 36 .444 27 .750 1 2 3 0 0 17 11 9 11
4/29/23 Messiah L 5-17 5 2 7 12 .417 8 .667 0 0 3 0 0 8 20 3 11
5/01/23 at Widener L 6-9 6 3 9 25 .240 14 .560 0 1 7 2 0 10 11 8 7
Albright 216-194 216 99 315 558 .387 379 .679 10 36 99 15 4 323 289 168 227
Opponents 194-216 194 73 267 446 .435 336 .753 8 31 95 19 1 251 330 141 244

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Cabrini 2-17 60:00 17 17.00 15 .469 0 1 42
2/22/23 at Delaware Valley 22-4 60:00 4 4.00 4 .500 1 0 10
2/25/23 Ursinus 7-15 60:00 15 15.00 6 .286 0 1 28
3/01/23 at Elizabethtown 9-8 60:00 8 8.00 6 .429 1 0 25
3/07/23 Immaculata 17-4 60:00 4 4.00 3 .429 1 0 9
3/15/23 vs McDaniel 14-12 59:55 12 12.02 12 .500 1 0 33
3/18/23 Swarthmore 9-14 60:00 14 14.00 3 .176 0 1 31
3/22/23 at DeSales University 13-11 60:00 11 11.00 3 .214 1 0 18
3/25/23 at St. Joseph's (L.I.) 20-8 60:00 8 8.00 10 .556 1 0 22
3/29/23 at Eastern 23-2 60:00 2 2.00 9 .818 1 0 15
4/01/23 at Alvernia 17-16 57:07 16 16.81 12 .429 1 0 34
4/05/23 Stevenson 6-9 60:00 9 9.00 6 .400 0 1 20
4/12/23 Widener 8-12 60:00 12 12.00 10 .455 0 1 29
4/19/23 at York (Pa.) 6-16 60:00 16 16.00 5 .238 0 1 25
4/22/23 at Hood 16-9 53:00 9 10.19 6 .400 1 0 24
4/26/23 Lebanon Valley 16-11 60:00 11 11.00 9 .450 1 0 22
4/29/23 Messiah 5-17 60:00 17 17.00 11 .393 0 1 32
5/01/23 at Widener 6-9 60:00 9 9.00 12 .571 0 1 27
Albright 216-194 1070:02 194 10.88 142 .423 10 8 446
Opponents 194-216 1070:02 216 12.11 163 .430 8 10 558

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 at Cabrini W 17-2 17 6 23 42 .405 32 .762 1 3 8 3 0 16 18 11 19
2/22/23 Delaware Valley L 4-22 4 3 7 10 .400 8 .800 0 0 0 0 0 18 32 12 17
2/25/23 at Ursinus W 15-7 15 9 24 28 .536 21 .750 1 2 3 3 1 15 18 5 12
3/01/23 Elizabethtown L 8-9 8 5 13 25 .320 14 .560 0 1 4 0 0 17 22 2 9
3/07/23 at Immaculata L 4-17 4 1 5 9 .444 7 .778 0 0 1 1 0 5 16 4 4
3/15/23 vs McDaniel L 12-14 12 4 16 33 .364 24 .727 0 4 11 1 0 21 16 7 17
3/18/23 at Swarthmore W 14-9 14 2 16 31 .452 17 .548 1 0 6 4 0 13 18 9 13
3/22/23 DeSales University L 11-13 11 7 18 18 .611 14 .778 0 1 2 0 0 13 25 9 12
3/25/23 St. Joseph's (L.I.) L 8-20 8 3 11 22 .364 18 .818 0 3 11 1 0 15 28 13 14
3/29/23 Eastern L 2-23 2 0 2 15 .133 11 .733 0 0 3 0 0 12 18 5 12
4/01/23 Alvernia L 16-17 16 2 18 34 .471 28 .824 0 5 9 2 0 19 20 7 23
4/05/23 at Stevenson W 9-6 9 3 12 20 .450 15 .750 1 2 4 0 0 10 15 9 9
4/12/23 at Widener W 12-8 12 4 16 29 .414 22 .759 1 3 7 2 0 18 15 10 11
4/19/23 York (Pa.) W 16-6 16 8 24 25 .640 21 .840 1 2 3 0 0 12 19 8 18
4/22/23 Hood L 9-16 9 2 11 24 .375 15 .625 0 2 6 2 0 13 13 8 9
4/26/23 at Lebanon Valley L 11-16 11 2 13 22 .500 20 .909 0 0 2 0 0 10 15 5 19
4/29/23 at Messiah W 17-5 17 8 25 32 .531 28 .875 1 2 7 0 0 16 9 10 14
5/01/23 Widener W 9-6 9 4 13 27 .333 21 .778 1 1 8 0 0 8 13 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Cabrini 17-2 60:00 2 2.00 6 .750 1 0 14
2/22/23 Delaware Valley 4-22 60:00 22 22.00 8 .267 0 1 41
2/25/23 at Ursinus 15-7 60:00 7 7.00 12 .632 1 0 37
3/01/23 Elizabethtown 8-9 60:00 9 9.00 14 .609 0 1 32
3/07/23 at Immaculata 4-17 60:00 17 17.00 13 .433 0 1 44
3/15/23 vs McDaniel 12-14 59:55 14 14.02 9 .391 0 1 34
3/18/23 at Swarthmore 14-9 60:00 9 9.00 11 .550 1 0 24
3/22/23 DeSales University 11-13 60:00 13 13.00 10 .435 0 1 29
3/25/23 St. Joseph's (L.I.) 8-20 60:00 20 20.00 10 .333 0 1 38
3/29/23 Eastern 2-23 60:00 23 23.00 6 .207 0 1 45
4/01/23 Alvernia 16-17 57:07 17 17.86 17 .500 0 1 44
4/05/23 at Stevenson 9-6 60:00 6 6.00 5 .455 1 0 25
4/12/23 at Widener 12-8 60:00 8 8.00 5 .385 1 0 24
4/19/23 York (Pa.) 16-6 60:00 6 6.00 12 .667 1 0 26
4/22/23 Hood 9-16 53:00 16 18.11 3 .158 0 1 28
4/26/23 at Lebanon Valley 11-16 60:00 16 16.00 11 .407 0 1 36
4/29/23 at Messiah 17-5 60:00 5 5.00 3 .375 1 0 12
5/01/23 Widener 9-6 60:00 6 6.00 8 .571 1 0 25
Opponents 194-216 1070:02 216 12.11 163 .430 8 10 558
Albright 216-194 1070:02 194 10.88 142 .423 10 8 446

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/23 Cabrini L 2-17 0/6 14/42 8/32 19/16 23/18 3/19 14-21/14-17
2/22/23 at Delaware Valley W 22-4 9/3 41/10 30/8 32/18 22/32 12/17 11-16/6-20
2/25/23 Ursinus L 7-15 2/9 37/28 19/21 19/15 12/18 13/12 6-13/12-17
3/01/23 at Elizabethtown W 9-8 1/5 32/25 23/14 22/17 14/22 12/9 18-25/20-23
3/07/23 Immaculata W 17-4 9/1 44/9 30/7 21/5 11/16 20/4 5-7/6-18
3/15/23 vs McDaniel W 14-12 4/4 34/33 23/24 23/21 17/16 12/17 15-19/14-21
3/18/23 Swarthmore L 9-14 2/2 24/31 20/17 15/13 20/18 14/13 15-22/17-17
3/22/23 at DeSales University W 13-11 8/7 29/18 23/14 15/13 21/25 16/12 15-17/19-25
3/25/23 at St. Joseph's (L.I.) W 20-8 16/3 38/22 30/18 25/15 26/28 17/14 16-26/14-24
3/29/23 at Eastern W 23-2 13/0 45/15 29/11 20/12 8/18 15/12 15-17/10-16
4/01/23 at Alvernia W 17-16 7/2 44/34 34/28 24/19 11/20 13/23 15-16/13-18
4/05/23 Stevenson L 6-9 1/3 25/20 11/15 13/10 14/15 10/9 11-12/13-17
4/12/23 Widener L 8-12 3/4 24/29 13/22 10/18 19/15 13/11 18-21/15-17
4/19/23 at York (Pa.) L 6-16 1/8 26/25 18/21 20/12 14/19 8/18 12-17/10-14
4/22/23 at Hood W 16-9 8/2 28/24 19/15 10/13 15/13 20/9 14-16/11-13
4/26/23 Lebanon Valley W 16-11 10/2 36/22 27/20 17/10 11/15 11/19 18-19/10-11
4/29/23 Messiah L 5-17 2/8 12/32 8/28 8/16 20/9 11/14 11-16/12-13
5/01/23 at Widener L 6-9 3/4 25/27 14/21 10/8 11/13 7/12 14-14/14-14
Albright 216-194 99/73 558/446 379/336 323/251 289/330 227/244 243-314/230-315
Opponents 194-216 73/99 446/558 336/379 251/323 330/289 244/227 230-315/243-314

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 St. Joseph's (L.I.) (3/25/23); Eastern (3/29/23)
GOALS 23 Eastern (3/29/23)
ASSISTS 16 St. Joseph's (L.I.) (3/25/23)
SHOTS 45 Eastern (3/29/23)
SHOTS ON GOAL 34 Alvernia (4/01/23)
SAVES 15 Cabrini (2/18/23)
GROUND BALLS 32 Delaware Valley (2/22/23)
TURNOVERS 26 St. Joseph's (L.I.) (3/25/23)
CAUSED TURNOVERS 19 Delaware Valley (2/22/23)
CLEARS 18 Widener (4/12/23); Lebanon Valley (4/26/23); Elizabethtown (3/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lauren China; Abbie Moist Lebanon Valley (4/26/23); DeSales University (3/22/23)
GOALS 7 Lauren China Lebanon Valley (4/26/23)
ASSISTS 5 Ashleigh Tortorice St. Joseph's (L.I.) (3/25/23); Eastern (3/29/23)
SHOTS 12 Ashleigh Tortorice; Kayte Moist Lebanon Valley (4/26/23); Alvernia (4/01/23)
SHOTS ON GOAL 9 Ashleigh Tortorice; Abbie Moist Lebanon Valley (4/26/23); DeSales University (3/22/23)
SAVES 15 Caelainn Morrison Cabrini (2/18/23)
GROUND BALLS 6 Kyra Lycett; Morgan Kopcik; Lauren China Ursinus (2/25/23); Delaware Valley (2/22/23); McDaniel (3/15/23); Eastern (3/29/23)
TURNOVERS 5 Katelyn Patrick; Kayte Moist; Kyra Lycett Cabrini (2/18/23); DeSales University (3/22/23); St. Joseph's (L.I.) (3/25/23)
CAUSED TURNOVERS 5 Team Widener (5/01/23)