Skip To Main Content

Albright College Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Addison 2-3 2-3 0-0 0-0  —   —   —   —  1-1 1-2 L 1 2-3 0-0 0-0
Alvarez, Julieta 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Aponte, Elicia 4-3 3-3 1-0 0-0  —  3-3  —   —   —   —  L 1 4-3 0-0 0-0
Browne, Jayda 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Consigliere, Luci 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Coutts, Gaby 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Diez, Daniela 4-1 4-1 0-0 0-0  —   —   —  1-0 2-1 1-0 W 3 4-1 0-0 0-0
Evans, Daylin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ganjbaksh, Lily 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Gassert, Mia 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Harden, Addyson 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Horick, Allison 4-2 4-1 0-1 0-0  —   —  4-1  —   —   —  W 2 4-2 0-0 0-0
Kousiou, Antonia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Kupyna, Anna 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Margaritov, Nadia 4-2 4-2 0-0 0-0 4-2  —   —   —   —   —  W 2 4-2 0-0 0-0
Medina, Destiny 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Olivo, Melanny 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Pacheco, Emily 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rambaldi, Solia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sanchez, Fawzi, Samy 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Sanchez, Melendez, N. 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Smith, Alaina 5-1 5-1 0-0 0-0  —   —  1-0 4-1  —   —  W 3 5-1 0-0 0-0
Solares, Alessandra 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sperandei, Sofia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wilde, Jess 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Williams, Madison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 43-19 25-11 18-8 0-0 4-2 3-3 5-1 5-1 4-2 4-2 — — 0-0 0-0
Percentage .694 .694 .692 .000 .667 .500 .833 .833 .667 .667 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Horick, Allison Aponte, Elicia 3-2 3-2 0-0 0-0 3-2  —   —  W 2 3-2 0-0 0-0
Horick, Allison Margaritov, Nadia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Smith, Alaina Margaritov, Nadia 4-1 3-1 1-0 0-0  —  3-1  —  W 2 4-1 0-0 0-0
Smith, Alaina Olivo, Melanny 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Diez, Daniela Margaritov, Nadia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Diez, Daniela Olivo, Melanny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Allen, Addison Smith, Alaina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Allen, Addison Diez, Daniela 1-2 0-2 1-0 0-0  —   —  0-2 L 2 1-2 0-0 0-0
Olivo, Melanny Ortiz, Yaira 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Alvarez, Julieta Sanchez, Fawzi, Samy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Browne, Jayda Sanchez, Fawzi, Samy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Coutts, Gaby Sperandei, Sofia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Coutts, Gaby Wilde, Jess 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Harden, Addyson Wilson, Zoe 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Hayes, Lauren Gassert, Mia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kousiou, Antonia Alvarez, Julieta 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Miller, Haley Gassert, Mia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pettoni, Danielle Payami, Kapriana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wilde, Jess Alvarez, Julieta 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yao, Katherine Ganjbaksh, Lily 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 27-6 11-5 16-1 0-0 4-2 5-1 2-2 — — 0-0 0-0
Percentage .818 .688 .941 .000 .667 .833 .500 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Addison 3-2 2-2 1-0 0-0  —  1-0 1-2 W 1 3-2 0-0 0-0
Alvarez, Julieta 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Aponte, Elicia 3-2 3-2 0-0 0-0 3-2  —   —  W 2 3-2 0-0 0-0
Browne, Jayda 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Coutts, Gaby 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Diez, Daniela 4-2 2-2 2-0 0-0  —  1-0 1-2 W 1 4-2 0-0 0-0
Ganjbaksh, Lily 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gassert, Mia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Harden, Addyson 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Hayes, Lauren 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Horick, Allison 4-2 4-2 0-0 0-0 4-2  —   —  W 2 4-2 0-0 0-0
Kousiou, Antonia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Margaritov, Nadia 6-1 5-1 1-0 0-0 1-0 4-1  —  W 2 6-1 0-0 0-0
Miller, Haley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Olivo, Melanny 4-0 3-0 1-0 0-0  —   —  3-0 W 4 4-0 0-0 0-0
Ortiz, Yaira 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Payami, Kapriana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pettoni, Danielle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sanchez, Fawzi, Samy 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Smith, Alaina 6-1 5-1 1-0 0-0  —  4-1 1-0 W 2 6-1 0-0 0-0
Sperandei, Sofia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wilde, Jess 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Wilson, Zoe 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Yao, Katherine 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 29-6 13-5 16-1 0-0 4-2 5-1 4-2 — — 0-0 0-0
Percentage .829 .722 .941 .000 .667 .833 .667 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11-12/26 Washington College Invite - Chestertown, Md.
9/16/26 Penn St.-Berks W 7-0 W W W W W W W W W
9/23/26 Muhlenberg W 7-0 W W W W W W W W W
9/29/26 at West Chester University L 1-6 L L W L L L L W L
10/3/26 at Moravian University L 2-5 L L L W W L L L L
10/6/26 Mercer County Community College W 7-0 W W W W W W W W W
10/9/26 Rutgers-Camden W 5-2 W L W W L W W W W