Skip To Main Content

Albright College Athletics

2024 Women's Volleyball Cumulative Statistics

Team (17-7, 2-5)

Overall Team Statistics
Statistic Albright Opponents
Attack
Kills 897 883
Errors 436 523
Attempts 3010 2949
Percent .153 .122
Kills Per Set 10.3 10.1
Set
Assists 805 810
Assists Per Set 9.3 9.3
Ball Handling Errors 6 10
Serve
Aces 286 154
Errors 228 181
Aces Per Set 3.3 1.8
Receptions
Errors 154 286
Errors Per Set 1.8 3.3
Defense
Digs 1365 1488
Digs Per Set 15.7 17.1
Blocking
Solo 55 54
Assists 172 100
Errors 15 12
Blocks 141.0 104.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Etim, Rachel 87 24 24 252.5 2.90 145 1.67 56 364 .245 1 0.01 54 0.62 54
4 Rodriguez, Winniffer 68 23 6 26.0 0.38 4 0.06 1 9 .333 29 0.43 22 0.32 16
6 Ruley-Donadelle, Elon 71 24 7 91.0 1.28 73 1.03 55 326 .055 3 0.04 0 0.00 0
7 Korn, Lindsey 72 23 5 41.0 0.57 1 0.01 4 19 -.158 27 0.38 40 0.56 26
8 Straff, Neve 87 24 24 318.5 3.66 252 2.90 95 786 .200 21 0.24 56 0.64 45
9 Mamrosch, Ryan 7 2 0 2.5 0.36 1 0.14 2 8 -.125 22 3.14 1 0.14 1  
9 Mamrosch, Ryenn 44 20 6 20.0 0.45 6 0.14 7 24 -.042 22 0.50 14 0.32 9
10 Ordakowski, Laura 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Haddon, Elle 45 20 9 68.0 1.51 51 1.13 18 160 .206 2 0.04 2 0.04 2
12 Mayfield , Sydney 6 6 0 5.0 0.83 5 0.83 5 12 .000 0 0.00 0 0.00 0
13 Finch, Carly 4 1 1 5.0 1.25 5 1.25 1 10 .400 1 0.25 0 0.00 0  
13 Fincham, Carly 56 17 15 79.0 1.41 59 1.05 24 161 .217 1 0.02 0 0.00 0
14 Garay, Isabella 11 11 0 4.0 0.36 0 0.00 0 1 .000 0 0.00 4 0.36 1
15 Hampton, Sophie 87 24 23 269.5 3.10 228 2.62 142 872 .099 16 0.18 32 0.37 29
18 Mejias, Paola 82 24 24 142.0 1.73 67 0.82 26 258 .159 660 8.05 61 0.74 45
Total 87 24 1,324.0 15.22 897 10.31 436 3010 .153 805 9.25 286 3.29 228
Opponents 87 24 1,141.0 13.11 883 10.15 523 2949 .122 810 9.31 154 1.77 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Etim, Rachel 87 56 0.64 0 1 1.000 0.00 24 59 83.0 0.95 3 0
4 Rodriguez, Winniffer 68 216 3.18 16 296 .946 0.24 0 0 0 0.00 0 0
6 Ruley-Donadelle, Elon 71 27 0.38 1 8 .875 0.01 2 32 34.0 0.48 0 0
7 Korn, Lindsey 72 247 3.43 31 356 .913 0.43 0 0 0 0.00 0 0
8 Straff, Neve 87 213 2.45 16 255 .937 0.18 3 15 18.0 0.21 3 1
9 Mamrosch, Ryan 7 8 1.14 0 6 1.000 0.00 0 1 1.0 0.14 0 0  
9 Mamrosch, Ryenn 44 80 1.82 18 163 .890 0.41 0 0 0 0.00 0 0
10 Ordakowski, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Haddon, Elle 45 15 0.33 0 5 1.000 0.00 6 18 24.0 0.53 1 0
12 Mayfield , Sydney 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Finch, Carly 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0  
13 Fincham, Carly 56 7 0.13 2 3 .333 0.04 12 16 28.0 0.50 6 0
14 Garay, Isabella 11 12 1.09 2 19 .895 0.18 0 0 0 0.00 0 0
15 Hampton, Sophie 87 250 2.87 44 414 .894 0.51 3 13 16.0 0.18 0 1
18 Mejias, Paola 82 233 2.84 0 3 1.000 0.00 5 18 23.0 0.28 0 4
Total 87 1365 15.69 154 1562 .901 1.77 55 172 141.0 1.62 15 6
Opponents 87 1488 17.10 286 1667 .828 3.29 54 100 104.0 1.20 12 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Etim, Rachel 28 7 7 63.0 2.25 39 1.39 21 120 .150 0 0.00 8 0.29 13
4 Rodriguez, Winniffer 26 7 2 8.0 0.31 1 0.04 1 5 .000 8 0.31 7 0.27 4
6 Ruley-Donadelle, Elon 28 7 1 41.5 1.48 34 1.21 27 147 .048 1 0.04 0 0.00 0
7 Korn, Lindsey 21 6 3 13.0 0.62 0 0.00 3 6 -.500 3 0.14 13 0.62 6
8 Straff, Neve 28 7 7 97.5 3.48 79 2.82 33 274 .168 4 0.14 15 0.54 11
9 Mamrosch, Ryenn 17 6 2 2.0 0.12 0 0.00 2 5 -.400 0 0.00 2 0.12 4
11 Haddon, Elle 12 4 3 13.5 1.13 10 0.83 4 26 .231 1 0.08 1 0.08 1
13 Fincham, Carly 17 5 4 17.0 1.00 12 0.71 8 44 .091 0 0.00 0 0.00 0
14 Garay, Isabella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Hampton, Sophie 28 7 6 77.0 2.75 68 2.43 46 281 .078 8 0.29 5 0.18 10
18 Mejias, Paola 28 7 7 36.5 1.30 20 0.71 9 96 .115 216 7.71 13 0.46 16
Total 28 7 369.0 13.18 263 9.39 154 1004 .109 241 8.61 64 2.29 65
Opponents 28 7 441.0 15.75 348 12.43 160 1012 .186 315 11.25 52 1.86 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Etim, Rachel 28 16 0.57 0 1 1.000 0.00 6 20 26.0 0.93 1 0
4 Rodriguez, Winniffer 26 103 3.96 5 145 .966 0.19 0 0 0 0.00 0 0
6 Ruley-Donadelle, Elon 28 13 0.46 0 1 1.000 0.00 1 13 14.0 0.50 0 0
7 Korn, Lindsey 21 50 2.38 10 93 .892 0.48 0 0 0 0.00 0 0
8 Straff, Neve 28 87 3.11 8 81 .901 0.29 1 5 6.0 0.21 1 0
9 Mamrosch, Ryenn 17 24 1.41 9 79 .886 0.53 0 0 0 0.00 0 0
11 Haddon, Elle 12 3 0.25 0 0 .000 0.00 2 1 3.0 0.25 0 0
13 Fincham, Carly 17 2 0.12 0 1 1.000 0.00 1 8 9.0 0.53 2 0
14 Garay, Isabella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hampton, Sophie 28 77 2.75 15 170 .912 0.54 1 6 7.0 0.25 0 0
18 Mejias, Paola 28 70 2.50 0 2 1.000 0.00 1 5 6.0 0.21 0 2
Total 28 445 15.89 52 573 .909 1.86 13 58 42.0 1.50 4 2
Opponents 28 527 18.82 64 485 .868 2.29 16 50 41.0 1.46 2 2

Match-By-Match

Albright

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Bryn Athyn W 3 33 10 78 .295 27 16 9 4 34 2 4 0 4 0 53.0
9/03/2024 Rutgers-Newark W 4 47 17 128 .234 40 18 14 14 56 4 2 0 5 2 70.0
9/05/2024 at Immaculata W 3 33 15 86 .209 31 15 9 0 41 3 0 1 3 0 51.0
9/07/2024 at Penn St.-Mont Alto W 4 62 24 160 .238 58 15 9 11 56 3 6 2 6 0 83.0
9/07/2024 at Mount Aloysius L 4 39 19 141 .142 33 10 10 13 72 2 8 2 6 0 55.0
9/11/2024 at Gwynedd Mercy L 4 36 24 117 .103 34 9 15 3 48 1 6 2 4.0 0 49.0
9/13/2024 Saint Elizabeth W 3 30 17 108 .120 26 6 6 5 45 6 0 0 6 0 42.0
9/17/2024 at Cairn W 5 58 23 192 .182 54 13 12 11 97 1 14 2 8 2 79.0
9/19/2024 at Wilkes W 5 45 24 191 .110 43 13 15 7 84 4 4 1 6 0 64.0
9/21/2024 at Delaware Valley W 3 25 14 122 .090 23 8 7 7 65 1 14 0 8 0 41.0
9/21/2024 vs Lycoming W 3 33 13 108 .185 31 11 8 6 60 1 14 0 8 0 52.0
9/23/2024 at Penn St. Brandywine W 3 28 15 87 .149 24 18 8 10 41 1 4 1 3.0 0 49.0
9/25/2024 Stevenson L 4 42 13 150 .193 38 11 9 4 57 5 6 0 8 0 61.0
9/27/2024 Rosemont W 3 29 17 87 .138 24 21 7 1 40 2 2 0 3 0 53.0
10/01/2024 Alvernia W 5 51 33 210 .086 44 8 9 4 101 4 6 0 7 0 66.0
10/09/2024 at York (PA) L 4 26 25 111 .009 25 7 9 11 45 1 14 0 8 0 41.0
10/11/2024 at Arcadia W 3 35 9 105 .248 34 12 7 4 55 0 14 0 7 0 54.0
10/15/2024 Messiah L 3 26 9 86 .198 25 6 8 14 41 2 0 0 2 0 34.0
10/19/2024 at Elizabethtown W 3 31 15 98 .163 26 11 5 2 43 1 16 0 9 0 51.0
10/23/2024 at Widener L 4 40 24 162 .099 38 15 13 7 76 1 20 1 11 2 66.0
10/24/2024 Marywood W 3 31 10 96 .219 25 12 12 4 45 6 4 0 8 0 51.0
10/26/2024 King's (PA) W 3 39 16 102 .225 31 14 10 0 38 4 2 0 5 0 58.0
10/29/2024 Eastern L 3 25 20 110 .045 23 3 6 4 45 0 6 0 3 0 31.0
11/06/2024 at Hood W 5 53 30 175 .131 48 14 11 8 80 0 6 3 3 0 70.0
Albright 87 897 436 3010 .153 805 286 228 154 1365 55 172 15 141.0 6 1,324.0
Opponents 87 883 523 2949 .122 810 154 181 286 1488 54 100 12 104.0 10 1,141.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.31
Assists Per Set 9.25
Service Aces Per Set 3.29
Reception Errors Per Set 1.77
Digs Per Set 15.69
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.07
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Bryn Athyn L 3 21 17 74 .054 18 4 8 16 30 2 0 0 2 1 27.0
9/03/2024 at Rutgers-Newark L 4 32 20 113 .106 26 14 8 18 58 5 0 0 5 0 51.0
9/05/2024 Immaculata L 3 16 18 84 -.024 15 0 4 15 32 4 0 2 4 0 20.0
9/07/2024 Penn St.-Mont Alto L 4 49 20 132 .220 45 11 1 15 67 5 8 4 9 0 69.0
9/07/2024 Mount Aloysius W 4 55 23 157 .204 52 13 8 10 78 1 2 0 2 0 70.0
9/11/2024 Gwynedd Mercy W 4 41 20 117 .179 40 3 16 9 51 0 2 1 1.0 0 45.0
9/13/2024 at Saint Elizabeth L 3 34 26 111 .072 32 5 11 6 55 5 2 0 6 0 45.0
9/17/2024 Cairn L 5 52 22 190 .158 51 11 7 13 100 4 2 1 5 2 68.0
9/19/2024 Wilkes L 5 49 31 171 .105 48 7 17 13 100 2 10 2 7 0 63.0
9/21/2024 Delaware Valley L 3 23 30 126 -.056 21 7 8 8 71 3 2 0 4 1 34.0
9/21/2024 vs Lycoming L 3 19 21 111 -.018 19 6 7 11 52 1 6 0 4 0 29.0
9/23/2024 Penn St. Brandywine L 3 18 18 80 .000 18 10 6 18 41 1 4 0 3.0 0 31.0
9/25/2024 at Stevenson W 4 66 18 153 .314 61 4 5 11 84 4 2 0 5 1 75.0
9/27/2024 at Rosemont L 3 8 16 68 -.118 5 1 4 21 34 1 2 0 2 2 11.0
10/01/2024 at Alvernia L 5 52 32 194 .103 44 4 8 8 116 3 2 0 4 0 60.0
10/09/2024 York (PA) W 4 46 30 125 .128 42 11 9 7 58 3 14 0 10 0 67.0
10/11/2024 Arcadia L 3 39 19 121 .165 37 4 7 12 55 0 4 0 2 0 45.0
10/15/2024 at Messiah W 3 43 18 107 .234 38 14 5 6 45 1 0 0 1 0 58.0
10/19/2024 Elizabethtown L 3 33 24 105 .086 28 2 7 11 43 1 6 0 4 1 39.0
10/23/2024 Widener W 4 50 25 161 .155 46 7 10 15 85 2 6 1 5 0 62.0
10/24/2024 at Marywood L 3 23 23 96 .000 20 4 7 12 49 0 0 0 0 0 27.0
10/26/2024 at King's (PA) L 3 23 15 81 .099 20 0 5 14 45 3 0 0 3 1 26.0
10/29/2024 at Eastern W 3 44 10 103 .330 39 4 3 3 58 1 10 0 6 0 54.0
11/06/2024 Hood L 5 47 27 169 .118 45 8 10 14 81 2 16 1 10 1 65.0
Opponents 87 883 523 2949 .122 810 154 181 286 1488 54 100 12 104.0 10 1,141.0
Albright 87 897 436 3010 .153 805 286 228 154 1365 55 172 15 141.0 6 1,324.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.15
Assists Per Set 9.31
Service Aces Per Set 1.77
Reception Errors Per Set 3.29
Digs Per Set 17.10
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.11
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Straff, Neve 252
Hampton, Sophie 228
Etim, Rachel 145
Ruley-Donadelle, Elon 73
Mejias, Paola 67
Team Leaders: Assists
Player High
Assists
Mejias, Paola 660
Rodriguez, Winniffer 29
Korn, Lindsey 27
Mamrosch, Ryan 22
Mamrosch, Ryenn 22
Team Leaders: Service Aces
Player High
Service Aces
Mejias, Paola 61
Straff, Neve 56
Etim, Rachel 54
Korn, Lindsey 40
Hampton, Sophie 32
Team Leaders: Digs
Player High
Digs
Hampton, Sophie 250
Korn, Lindsey 247
Mejias, Paola 233
Rodriguez, Winniffer 216
Straff, Neve 213
Team Leaders: Blocks
Player High
Blocks
Etim, Rachel 83.0
Ruley-Donadelle, Elon 34.0
Fincham, Carly 28.0
Haddon, Elle 24.0
Mejias, Paola 23.0