Skip To Main Content

Albright College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-18, 1-4)

Overall Team Statistics
Statistic Albright Opponents
Attack
Kills 618 953
Errors 426 453
Attempts 2463 2741
Percent .078 .182
Kills Per Set 7.8 12.1
Set
Assists 550 860
Assists Per Set 7.0 10.9
Ball Handling Errors 9 5
Serve
Aces 165 195
Errors 174 191
Aces Per Set 2.1 2.5
Receptions
Errors 195 165
Errors Per Set 2.5 2.1
Defense
Digs 1138 1267
Digs Per Set 14.4 16.0
Blocking
Solo 26 25
Assists 152 136
Errors 2 5
Blocks 102.0 93.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Etim, Rachel 70 20 20 162.0 2.31 107 1.53 59 329 .146 6 0.09 22 0.31 32
2 Lipp, Paige 72 22 16 46.0 0.64 22 0.31 15 130 .054 211 2.93 22 0.31 30
3 Connor, Kinsey 32 16 5 1.0 0.03 1 0.03 0 6 .167 0 0.00 0 0.00 0
5 Minaya, Kariana 17 8 1 12.0 0.71 10 0.59 6 45 .089 0 0.00 1 0.06 0
6 James, Valouria 78 22 15 63.0 0.81 39 0.50 32 168 .042 221 2.83 12 0.15 14
7 Tillery, Korrine 70 20 17 112.5 1.61 83 1.19 56 223 .121 1 0.01 7 0.10 9
8 Straff, Neve 64 18 18 198.5 3.10 156 2.44 102 668 .081 10 0.16 35 0.55 32
9 David, Mackenzie 33 14 3 10.0 0.30 1 0.03 1 11 .000 1 0.03 9 0.27 9
10 Ordakowski, Laura 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
12 Mayfield , Sydney 8 6 0 6.0 0.75 3 0.38 3 20 .000 1 0.13 1 0.13 3
14 Garay, Isabella 79 22 3 22.0 0.28 7 0.09 7 81 .000 31 0.39 15 0.19 14
15 Arroyo, Aleshandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Fernandez, Lucia 23 12 2 1.0 0.04 0 0.00 1 6 -.167 52 2.26 1 0.04 2
19 Lipp, Samantha 77 22 16 135.5 1.76 98 1.27 77 397 .053 13 0.17 32 0.42 25
21 Edmond, Orianna 33 9 8 15.5 0.47 11 0.33 3 30 .267 0 0.00 0 0.00 0
22 Ruley-Donadelle, Elon 64 18 8 99.0 1.55 79 1.23 63 347 .046 3 0.05 8 0.13 4
Total 79 22 885.0 11.20 618 7.82 426 2463 .078 550 6.96 165 2.09 174
Opponents 79 22 1,241.0 15.71 953 12.06 453 2741 .182 860 10.89 195 2.47 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Etim, Rachel 70 67 0.96 12 75 .840 0.17 14 38 52.0 0.74 1 1
2 Lipp, Paige 72 142 1.97 10 98 .898 0.14 0 4 4.0 0.06 0 3
3 Connor, Kinsey 32 40 1.25 17 71 .761 0.53 0 0 0 0.00 0 0
5 Minaya, Kariana 17 4 0.24 7 24 .708 0.41 0 2 2.0 0.12 0 0
6 James, Valouria 78 77 0.99 2 8 .750 0.03 1 22 23.0 0.29 0 1
7 Tillery, Korrine 70 17 0.24 0 6 1.000 0.00 6 33 39.0 0.56 1 0
8 Straff, Neve 64 175 2.73 23 270 .915 0.36 3 9 12.0 0.19 0 2
9 David, Mackenzie 33 55 1.67 11 83 .867 0.33 0 0 0 0.00 0 0
10 Ordakowski, Laura 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mayfield , Sydney 8 3 0.38 1 2 .500 0.13 0 4 4.0 0.50 0 0
14 Garay, Isabella 79 262 3.32 51 474 .892 0.65 0 0 0 0.00 0 0
15 Arroyo, Aleshandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fernandez, Lucia 23 25 1.09 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Lipp, Samantha 77 246 3.19 28 444 .937 0.36 1 9 10.0 0.13 0 0
21 Edmond, Orianna 33 2 0.06 0 1 1.000 0.00 0 9 9.0 0.27 0 1
22 Ruley-Donadelle, Elon 64 23 0.36 5 42 .881 0.08 1 22 23.0 0.36 0 1
Total 79 1138 14.41 195 1600 .878 2.47 26 152 102.0 1.29 2 9
Opponents 79 1267 16.04 165 1284 .871 2.09 25 136 93.0 1.18 5 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Etim, Rachel 16 5 5 36.5 2.28 22 1.38 12 66 .152 0 0.00 7 0.44 4
2 Lipp, Paige 16 5 3 9.0 0.56 4 0.25 3 19 .053 9 0.56 5 0.31 6
3 Connor, Kinsey 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Minaya, Kariana 5 3 1 1.5 0.30 1 0.20 5 17 -.235 0 0.00 0 0.00 0
6 James, Valouria 16 5 3 11.5 0.72 7 0.44 0 15 .467 57 3.56 1 0.06 2
7 Tillery, Korrine 15 5 4 25.5 1.70 20 1.33 13 48 .146 0 0.00 0 0.00 0
8 Straff, Neve 10 3 3 22.5 2.25 15 1.50 15 95 .000 1 0.10 5 0.50 5
9 David, Mackenzie 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
12 Mayfield , Sydney 2 1 0 1.0 0.50 0 0.00 0 3 .000 1 0.50 0 0.00 0
14 Garay, Isabella 16 5 0 3.0 0.19 1 0.06 1 5 .000 8 0.50 2 0.13 4
18 Fernandez, Lucia 7 3 1 0 0.00 0 0.00 0 2 .000 9 1.29 0 0.00 0
19 Lipp, Samantha 16 5 5 21.5 1.34 17 1.06 34 104 -.163 2 0.13 4 0.25 3
21 Edmond, Orianna 5 2 2 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
22 Ruley-Donadelle, Elon 12 4 3 16.5 1.38 13 1.08 12 63 .016 0 0.00 2 0.17 0
Total 16 5 151.0 9.44 101 6.31 96 439 .011 87 5.44 27 1.69 24
Opponents 16 5 267.0 16.69 198 12.38 84 545 .209 178 11.13 45 2.81 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Etim, Rachel 16 19 1.19 6 29 .793 0.38 4 7 11.0 0.69 1 0
2 Lipp, Paige 16 30 1.88 4 47 .915 0.25 0 0 0 0.00 0 1
3 Connor, Kinsey 4 3 0.75 3 14 .786 0.75 0 0 0 0.00 0 0
5 Minaya, Kariana 5 1 0.20 5 11 .545 1.00 0 1 1.0 0.20 0 0
6 James, Valouria 16 22 1.38 1 2 .500 0.06 0 7 7.0 0.44 0 0
7 Tillery, Korrine 15 3 0.20 0 1 1.000 0.00 0 11 11.0 0.73 1 0
8 Straff, Neve 10 39 3.90 2 26 .923 0.20 1 3 4.0 0.40 0 0
9 David, Mackenzie 6 3 0.50 4 19 .789 0.67 0 0 0 0.00 0 0
12 Mayfield , Sydney 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
14 Garay, Isabella 16 53 3.31 12 105 .886 0.75 0 0 0 0.00 0 0
18 Fernandez, Lucia 7 9 1.29 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Lipp, Samantha 16 50 3.13 3 79 .962 0.19 0 1 1.0 0.06 0 0
21 Edmond, Orianna 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Ruley-Donadelle, Elon 12 5 0.42 0 0 .000 0.00 0 3 3.0 0.25 0 0
Total 16 239 14.94 45 334 .865 2.81 5 36 23.0 1.44 2 1
Opponents 16 228 14.25 27 236 .886 1.69 3 42 24.0 1.50 1 0

Match-By-Match

Albright

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Penn St. Harrisburg L 3 18 20 95 -.021 18 6 5 10 52 1 2 0 2 0 26.0
9/04/2025 Franklin & Marshall L 3 11 20 78 -.115 8 6 8 4 29 0 4 0 2 0 19.0
9/06/2025 at Rutgers-Newark W 5 41 25 177 .090 38 12 10 13 83 9 2 0 10 2 63.0
9/06/2025 vs CCNY W 4 32 14 127 .142 29 13 11 10 50 2 0 0 2 1 47.0
9/09/2025 at Marywood L 3 25 20 106 .047 24 7 8 4 36 0 4 0 2 1 34.0
9/12/2025 Arcadia L 5 46 28 154 .117 40 10 15 8 77 0 6 0 3 1 59.0
9/15/2025 Penn St. Brandywine W 3 22 15 96 .073 20 15 9 9 48 1 14 0 8 0 45.0
9/18/2025 Wilkes L 4 41 21 136 .147 37 13 17 9 56 2 10 0 7 0 61.0
9/20/2025 at Delaware Valley L 5 50 22 169 .166 42 13 10 8 84 2 10 0 7 0 70.0
9/20/2025 at Lycoming L 4 35 26 157 .057 33 10 2 3 61 0 12 0 6 1 51.0
9/24/2025 at Alvernia W 3 30 24 112 .054 27 11 4 1 66 3 6 0 6 0 47.0
9/30/2025 at Eastern L 3 18 16 67 .030 14 3 0 9 34 0 4 0 2 0 23.0
10/02/2025 Gwynedd Mercy L 5 47 20 138 .196 39 8 14 10 72 0 8 0 4 0 59.0
10/06/2025 at St. Mary's (MD) L 4 22 15 93 .075 19 7 6 21 45 1 12 0 7 0 36.0
10/08/2025 Widener L 3 14 18 51 -.078 11 0 5 15 26 0 8 0 4 0 18.0
10/11/2025 vs Penn St. Harrisburg L 3 30 20 122 .082 28 1 4 3 57 1 8 0 5 1 36.0
10/11/2025 at Gallaudet L 3 15 13 84 .024 14 2 4 11 28 0 6 0 3 0 20.0
10/14/2025 at Messiah L 4 24 18 124 .048 23 7 9 10 65 1 8 2 5 1 36.0
10/16/2025 Neumann L 3 34 25 113 .080 31 5 9 6 51 0 8 0 4 1 43.0
10/22/2025 Hood L 3 15 20 85 -.059 12 6 6 10 48 1 10 0 6 0 27.0
10/25/2025 vs Rowan L 3 21 18 93 .032 19 5 9 8 32 1 6 0 4 0 30.0
10/25/2025 at Misericordia L 3 27 8 86 .221 24 5 9 13 38 1 4 0 3 0 35.0
Albright 79 618 426 2463 .078 550 165 174 195 1138 26 152 2 102.0 9 885.0
Opponents 79 953 453 2741 .182 860 195 191 165 1267 25 136 5 93.0 5 1,241.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 7.82
Assists Per Set 6.96
Service Aces Per Set 2.09
Reception Errors Per Set 2.47
Digs Per Set 14.41
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.11
Points Per Set 11.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Penn St. Harrisburg W 3 38 16 109 .202 31 10 7 6 53 0 12 0 6 0 54.0
9/04/2025 at Franklin & Marshall W 3 41 14 85 .318 35 4 11 6 45 1 6 0 4 0 49.0
9/06/2025 Rutgers-Newark L 5 43 35 197 .041 41 13 8 12 86 5 0 0 5 1 61.0
9/06/2025 vs CCNY L 4 45 30 154 .097 43 10 11 13 63 4 0 0 4 2 59.0
9/09/2025 Marywood W 3 37 15 94 .234 32 4 6 7 51 2 2 0 3 1 44.0
9/12/2025 at Arcadia W 5 55 30 169 .148 51 8 10 10 70 0 4 0 2 0 65.0
9/15/2025 at Penn St. Brandywine L 3 20 27 98 -.071 19 9 9 15 53 2 6 0 5 1 34.0
9/18/2025 at Wilkes W 4 49 24 135 .185 47 9 11 13 69 1 6 0 4 0 62.0
9/20/2025 Delaware Valley W 5 58 32 189 .138 49 8 11 13 89 1 2 0 2 0 68.0
9/20/2025 Lycoming W 4 61 14 150 .313 51 3 6 10 82 1 20 1 11 0 75.0
9/24/2025 Alvernia L 3 29 23 129 .047 29 1 6 11 57 1 4 0 3 0 33.0
9/30/2025 Eastern W 3 42 6 84 .429 39 9 6 3 31 1 8 1 5 0 56.0
10/02/2025 at Gwynedd Mercy W 5 54 32 168 .131 49 10 13 8 70 1 2 0 2 0 66.0
10/06/2025 St. Mary's (MD) W 4 50 22 120 .233 44 21 8 7 54 0 2 1 1 0 72.0
10/08/2025 at Widener W 3 36 13 77 .299 33 15 10 0 17 0 16 0 8 0 59.0
10/11/2025 vs Penn St. Harrisburg W 3 43 20 126 .183 40 3 7 1 66 2 6 1 5 0 51.0
10/11/2025 Gallaudet W 3 47 8 88 .443 46 11 8 2 51 0 10 1 5 0 63.0
10/14/2025 Messiah W 4 53 27 153 .170 47 10 4 7 75 0 14 0 7 0 70.0
10/16/2025 at Neumann W 3 38 18 112 .179 33 6 13 5 50 1 6 0 4 0 48.0
10/22/2025 at Hood W 3 38 15 102 .225 30 10 13 6 48 1 0 0 1 0 49.0
10/25/2025 vs Rowan W 3 35 19 97 .165 34 8 5 5 47 1 8 0 5 0 48.0
10/25/2025 Misericordia W 3 41 13 105 .267 37 13 8 5 40 0 2 0 1 0 55.0
Opponents 79 953 453 2741 .182 860 195 191 165 1267 25 136 5 93.0 5 1,241.0
Albright 79 618 426 2463 .078 550 165 174 195 1138 26 152 2 102.0 9 885.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.06
Assists Per Set 10.89
Service Aces Per Set 2.47
Reception Errors Per Set 2.09
Digs Per Set 16.04
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.06
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Straff, Neve 156
Etim, Rachel 107
Lipp, Samantha 98
Tillery, Korrine 83
Ruley-Donadelle, Elon 79
Team Leaders: Assists
Player High
Assists
James, Valouria 221
Lipp, Paige 211
Fernandez, Lucia 52
Garay, Isabella 31
Lipp, Samantha 13
Team Leaders: Service Aces
Player High
Service Aces
Straff, Neve 35
Lipp, Samantha 32
Etim, Rachel 22
Lipp, Paige 22
Garay, Isabella 15
Team Leaders: Digs
Player High
Digs
Garay, Isabella 262
Lipp, Samantha 246
Straff, Neve 175
Lipp, Paige 142
James, Valouria 77
Team Leaders: Blocks
Player High
Blocks
Etim, Rachel 52.0
Tillery, Korrine 39.0
James, Valouria 23.0
Ruley-Donadelle, Elon 23.0
Straff, Neve 12.0