Skip To Main Content

Albright College Athletics

Immaculata (6-0) -VS- Albright (3-5)

Box Score

Immaculata logo
3
vs
Albright logo
1

Immaculata (6-0)
-VS-
Albright (3-5)

Team Score By Period
Team 1 2 3 4
Winner Immaculata IUWV 25 25 21 25
Albright ALB 14 15 25 17
Date:
9/11/2014
Time:
7 p.m.
Site:
Reading, Pa. (Bollman Center)
Attendance:
79
VIEW
Match History vs Immaculata

Match Details

Game Statistics By Set
Set Immaculata Albright
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUWV - ALB
Points
65.0
41.5
Kills
47
31
Aces
12
5
Blocks
6
5
Assists
47
17
Digs
55
53

Game Leaders

IUWV - Leaders
Statistic Leaders
Kills Vizzard, Arden (14), Johler, Stephanie (13), Rombach, Jamie (6)
Aces Thompson, Brittany (4), Johler, Stephanie (3), Truitt, Molly (3)
Blocks Johler, Stephanie (4), Rombach, Jamie (2), Guerrera, Gabrielle (2)
Assists Jones, Maranda (22), Thompson, Brittany (20), Vizzard, Arden (2)
Digs Truitt, Molly (19), Swank, Emily (9), Jones, Maranda (7)
ALB - Leaders
Statistic Leaders
Kills Hill, Kellie (8), Blimline, Brandy (7), Guise, Claudia (4)
Aces Blimline, Brandy (2), Bartone, Marisa (2), Guise, Claudia (1)
Blocks Vazquez, Nicole (3), Blimline, Brandy (1), Bartone, Marisa (1)
Assists Guise, Claudia (16), Robinett, Cheyenne (1)
Digs Klotzbach, Caitlin (25), Blimline, Brandy (12), Vazquez, Nicole (7)

Individual Statistics

Immaculata (6-0)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johler, Stephanie 4 13 0 19 .684 1 0 3 1 3-1 2 2 0 2 0 0 19.0
7 7 Jones, Maranda 4 0 0 3 .000 22 0 0 0 0-0 0 0 0 7 2 1 0.0
9 9 Swank, Emily 4 3 1 10 .200 0 0 2 0 2-0 0 0 0 9 0 1 5.0
12 12 Vizzard, Arden 4 14 1 31 .419 2 0 0 0 0-0 0 0 0 7 0 1 14.0
15 15 Rombach, Jamie 4 6 2 30 .133 0 0 0 0 0-0 0 2 0 0 0 1 7.0
23 23 Kieffer, Tess 4 4 3 10 .100 0 0 0 0 0-0 0 0 0 5 0 0 4.0
5 5 Casella, Marissa 4 2 2 7 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Guerrera, Gabrielle 4 3 1 9 .222 0 0 0 0 0-0 2 0 0 0 0 0 5.0
21 21 Taylor, Nicole 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Truitt, Molly 4 1 1 7 .000 1 0 3 0 3-0 0 0 0 19 0 1 4.0
55 55 Thompson, Brittany 4 1 0 3 .333 20 0 4 0 4-0 0 0 0 4 0 0 5.0
3 3 Martin, Colleen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Rockefeller, Rachael 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 14 134 .246 47 0 12 1 12-1 4 4 1 55 2 5 65
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johler, Stephanie 4 2 2 0 2 0 0 19.0
7 7 Jones, Maranda 4 0 0 0 7 2 1 0.0
9 9 Swank, Emily 4 0 0 0 9 0 1 5.0
12 12 Vizzard, Arden 4 0 0 0 7 0 1 14.0
15 15 Rombach, Jamie 4 0 2 0 0 0 1 7.0
23 23 Kieffer, Tess 4 0 0 0 5 0 0 4.0
5 5 Casella, Marissa 4 0 0 0 0 0 0 2.0
20 20 Guerrera, Gabrielle 4 2 0 0 0 0 0 5.0
21 21 Taylor, Nicole 4 0 0 0 0 0 0 0.0
26 26 Truitt, Molly 4 0 0 0 19 0 1 4.0
55 55 Thompson, Brittany 4 0 0 0 4 0 0 5.0
3 3 Martin, Colleen 2 0 0 0 2 0 0 0.0
17 17 Rockefeller, Rachael 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 1 55 2 5 65

Albright (3-5)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Blimline, Brandy 4 7 7 23 .000 0 0 2 0 2-0 1 0 1 12 0 0 10.0
4 4 Guise, Claudia 4 4 0 6 .667 16 0 1 0 1-0 0 0 0 4 0 0 5.0
5 5 Vazquez, Nicole 4 4 3 13 .077 0 0 0 2 0-2 1 2 0 7 0 4 6.0
6 6 Bartone, Marisa 4 4 0 24 .167 0 0 2 1 2-1 0 1 0 3 0 0 6.5
12 12 Robinett, Cheyenne 4 4 0 11 .364 1 0 0 0 0-0 1 0 0 0 0 6 5.0
13 13 Hill, Kellie 4 8 3 20 .250 0 0 0 0 0-0 1 0 0 2 0 0 9.0
2 2 Gibson, Jordan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Klotzbach, Caitlin 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 25 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 13 99 .182 17 0 5 3 5-3 4 3 1 53 0 10 41.5
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Blimline, Brandy 4 1 0 1 12 0 0 10.0
4 4 Guise, Claudia 4 0 0 0 4 0 0 5.0
5 5 Vazquez, Nicole 4 1 2 0 7 0 4 6.0
6 6 Bartone, Marisa 4 0 1 0 3 0 0 6.5
12 12 Robinett, Cheyenne 4 1 0 0 0 0 6 5.0
13 13 Hill, Kellie 4 1 0 0 2 0 0 9.0
2 2 Gibson, Jordan 4 0 0 0 0 0 0 0.0
9 9 Klotzbach, Caitlin 4 0 0 0 25 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 3 1 53 0 10 41.5