Skip To Main Content

Albright College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-8, 0-4)

Overall Team Statistics
Statistic Albright Opponents
Attack
Kills 460 508
Errors 240 293
Attempts 1595 1647
Percent .138 .131
Kills Per Set 9.8 10.8
Set
Assists 429 476
Assists Per Set 9.1 10.1
Ball Handling Errors 3 4
Serve
Aces 116 107
Errors 108 108
Aces Per Set 2.5 2.3
Receptions
Errors 107 116
Errors Per Set 2.3 2.5
Defense
Digs 662 716
Digs Per Set 14.1 15.2
Blocking
Solo 30 17
Assists 72 66
Errors 9 13
Blocks 66.0 50.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Merelyn 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Lipp, Paige 46 13 13 46.0 1.00 28 0.61 7 144 .146 357 7.76 11 0.24 16
3 Connor, Kinsey 12 5 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 0
4 Diaz, Gianna 18 6 1 17.5 0.97 15 0.83 13 62 .032 1 0.06 0 0.00 1
5 James, Valouria 2 1 0 1.0 0.50 0 0.00 0 1 .000 6 3.00 1 0.50 1
6 Akwara, Alexis 42 12 12 100.0 2.38 77 1.83 25 166 .313 3 0.07 0 0.00 1
7 Malone, Jayla 24 7 0 37.5 1.56 36 1.50 24 102 .118 0 0.00 0 0.00 0
8 Straff, Neve 47 13 13 145.5 3.10 116 2.47 68 428 .112 9 0.19 22 0.47 22
9 Jackson, Trinity 12 4 3 8.0 0.67 2 0.17 4 11 -.182 0 0.00 0 0.00 3
10 Ordakowski, Laura 42 13 11 45.5 1.08 33 0.79 16 126 .135 5 0.12 0 0.00 0
11 Carter , Anyah 25 8 6 39.5 1.58 37 1.48 15 116 .190 2 0.08 1 0.04 1
12 Mayfield , Sydney 6 3 0 2.0 0.33 1 0.17 0 2 .500 0 0.00 1 0.17 4
13 Patterson, Amiya 22 7 4 23.0 1.05 21 0.95 20 81 .012 0 0.00 0 0.00 0
14 Garay, Isabella 47 13 0 16.0 0.34 2 0.04 5 47 -.064 29 0.62 14 0.30 14
16 Donovan, Lily 47 13 13 101.5 2.16 81 1.72 40 264 .155 6 0.13 18 0.38 12
18 Fernandez, Lucia 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
19 Lipp, Samantha 47 13 2 48.0 1.02 11 0.23 3 44 .182 6 0.13 37 0.79 26
20 Moffa, Brooke 37 12 0 10.0 0.27 0 0.00 0 0 0 2 0.05 10 0.27 6
Total 47 13 642.0 13.66 460 9.79 240 1595 .138 429 9.13 116 2.47 108
Opponents 47 13 665.0 14.15 508 10.81 293 1647 .131 476 10.13 107 2.28 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Merelyn 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Lipp, Paige 46 115 2.50 1 6 .833 0.02 2 10 12.0 0.26 1 3
3 Connor, Kinsey 12 16 1.33 3 20 .850 0.25 0 0 0 0.00 0 0
4 Diaz, Gianna 18 1 0.06 0 0 .000 0.00 0 5 5.0 0.28 0 0
5 James, Valouria 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Akwara, Alexis 42 4 0.10 0 3 1.000 0.00 14 18 32.0 0.76 3 0
7 Malone, Jayla 24 5 0.21 2 16 .875 0.08 0 3 3.0 0.13 0 0
8 Straff, Neve 47 117 2.49 22 239 .908 0.47 2 11 13.0 0.28 0 0
9 Jackson, Trinity 12 1 0.08 0 1 1.000 0.00 4 4 8.0 0.67 0 0
10 Ordakowski, Laura 42 7 0.17 0 3 1.000 0.00 6 13 19.0 0.45 3 0
11 Carter , Anyah 25 9 0.36 0 1 1.000 0.00 0 3 3.0 0.12 0 0
12 Mayfield , Sydney 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Patterson, Amiya 22 4 0.18 0 1 1.000 0.00 1 2 3.0 0.14 2 0
14 Garay, Isabella 47 166 3.53 24 235 .898 0.51 0 0 0 0.00 0 0
16 Donovan, Lily 47 105 2.23 27 217 .876 0.57 1 3 4.0 0.09 0 0
18 Fernandez, Lucia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lipp, Samantha 47 102 2.17 10 141 .929 0.21 0 0 0 0.00 0 0
20 Moffa, Brooke 37 7 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 662 14.09 107 885 .879 2.28 30 72 66.0 1.40 9 3
Opponents 47 716 15.23 116 902 .871 2.47 17 66 50.0 1.06 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Merelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Lipp, Paige 16 4 4 13.0 0.81 10 0.63 0 42 .238 118 7.38 1 0.06 5
4 Diaz, Gianna 10 3 0 12.0 1.20 10 1.00 10 40 .000 0 0.00 0 0.00 0
6 Akwara, Alexis 12 3 3 32.5 2.71 24 2.00 8 48 .333 1 0.08 0 0.00 0
7 Malone, Jayla 11 3 0 17.0 1.55 16 1.45 11 45 .111 0 0.00 0 0.00 0
8 Straff, Neve 16 4 4 42.5 2.66 35 2.19 19 143 .112 4 0.25 5 0.31 9
9 Jackson, Trinity 4 1 1 2.5 0.63 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Ordakowski, Laura 16 4 4 16.5 1.03 12 0.75 11 52 .019 2 0.13 0 0.00 0
11 Carter , Anyah 14 4 3 20.5 1.46 20 1.43 12 68 .118 1 0.07 0 0.00 0
12 Mayfield , Sydney 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 4
13 Patterson, Amiya 2 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
16 Donovan, Lily 16 4 4 32.5 2.03 22 1.38 12 86 .116 1 0.06 9 0.56 5
19 Lipp, Samantha 16 4 1 14.0 0.88 3 0.19 1 10 .200 1 0.06 11 0.69 10
20 Moffa, Brooke 12 3 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 2
23 Garay, Isabella 16 4 0 6.0 0.38 1 0.06 2 16 -.063 9 0.56 5 0.31 7
26 Connor, Kinsey 9 2 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
Total 16 4 212.0 13.25 153 9.56 89 555 .115 138 8.63 34 2.13 42
Opponents 16 4 252.0 15.75 189 11.81 112 581 .133 183 11.44 42 2.63 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Merelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lipp, Paige 16 41 2.56 1 1 .000 0.06 0 4 4.0 0.25 0 1
4 Diaz, Gianna 10 1 0.10 0 0 .000 0.00 0 4 4.0 0.40 0 0
6 Akwara, Alexis 12 1 0.08 0 0 .000 0.00 4 9 13.0 1.08 1 0
7 Malone, Jayla 11 0 0.00 2 10 .800 0.18 0 2 2.0 0.18 0 0
8 Straff, Neve 16 38 2.38 8 77 .896 0.50 1 3 4.0 0.25 0 0
9 Jackson, Trinity 4 0 0.00 0 1 1.000 0.00 1 3 4.0 1.00 0 0
10 Ordakowski, Laura 16 1 0.06 0 1 1.000 0.00 2 5 7.0 0.44 1 0
11 Carter , Anyah 14 2 0.14 0 1 1.000 0.00 0 1 1.0 0.07 0 0
12 Mayfield , Sydney 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Patterson, Amiya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Donovan, Lily 16 37 2.31 9 85 .894 0.56 0 3 3.0 0.19 0 0
19 Lipp, Samantha 16 35 2.19 5 41 .878 0.31 0 0 0 0.00 0 0
20 Moffa, Brooke 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Garay, Isabella 16 52 3.25 8 85 .906 0.50 0 0 0 0.00 0 0
26 Connor, Kinsey 9 15 1.67 2 18 .889 0.22 0 0 0 0.00 0 0
Total 16 226 14.13 42 320 .869 2.63 8 34 25.0 1.56 2 1
Opponents 16 257 16.06 34 309 .890 2.13 7 28 21.0 1.31 5 1

Match-By-Match

Albright

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wilkes L 5 43 26 135 .126 38 11 19 11 49 4 2 1 5 0 59.0
9/03/2026 at Washington Col. L 4 32 20 121 .099 30 6 3 11 51 0 12 1 6 0 44.0
9/08/2026 at Penn St. Brandywine L 3 30 24 90 .067 29 6 7 15 31 0 2 4 1 0 37.0
9/10/2026 Drew W 3 30 13 96 .177 27 11 7 4 30 2 10 0 7 0 48.0
9/12/2026 at Cedar Crest W 3 29 12 92 .185 28 9 7 1 46 11 0 1 11 1 49.0
9/12/2026 vs Lehman W 3 33 11 84 .262 33 14 7 5 40 1 2 0 2 1 49.0
9/15/2026 at Widener L 4 37 23 124 .113 32 12 10 8 54 1 8 1 5 0 54.0
9/17/2026 Penn St.-Abington L 3 20 20 114 .000 19 6 5 9 50 2 0 0 2 0 28.0
9/19/2026 Delaware Valley W 3 31 9 116 .190 31 10 3 1 62 2 6 0 5 0 46.0
9/19/2026 Lycoming W 4 59 16 192 .224 56 9 8 8 77 0 4 0 2 0 70.0
9/23/2026 Messiah L 3 23 15 134 .060 21 1 8 5 44 2 6 1 5 0 29.0
9/29/2026 at Hood L 5 46 35 156 .071 42 12 9 13 59 4 12 0 10 1 68.0
10/07/2026 at Neumann L 4 47 16 141 .220 43 9 15 16 69 1 8 0 5 0 61.0
Albright 47 460 240 1595 .138 429 116 108 107 662 30 72 9 66.0 3 642.0
Opponents 47 508 293 1647 .131 476 107 108 116 716 17 66 13 50.0 4 665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 9.79
Assists Per Set 9.13
Service Aces Per Set 2.47
Reception Errors Per Set 2.28
Digs Per Set 14.09
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.06
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wilkes W 5 37 26 123 .089 32 11 10 11 56 5 2 4 6 0 54.0
9/03/2026 Washington Col. W 4 63 25 143 .266 61 11 10 6 67 0 14 1 7 0 81.0
9/08/2026 Penn St. Brandywine W 3 29 5 75 .320 26 15 4 6 30 2 4 0 4 0 48.0
9/10/2026 at Drew L 3 36 23 107 .121 26 4 7 11 36 0 4 0 2 0 42.0
9/12/2026 Cedar Crest L 3 27 28 112 -.009 27 1 6 9 47 2 0 0 2 1 30.0
9/12/2026 vs Lehman L 3 15 18 81 -.037 13 5 7 14 28 0 0 1 0 2 20.0
9/15/2026 Widener W 4 48 20 125 .224 47 8 12 12 60 2 2 1 3 1 59.0
9/17/2026 at Penn St.-Abington W 3 35 14 119 .176 33 9 8 6 58 1 8 0 5 0 49.0
9/19/2026 at Delaware Valley L 3 23 20 121 .025 22 1 7 10 55 0 4 1 2 0 26.0
9/19/2026 at Lycoming L 4 54 22 185 .173 53 8 8 9 82 0 2 1 1 0 63.0
9/23/2026 at Messiah W 3 42 24 141 .128 42 5 10 1 57 1 4 0 3 0 50.0
9/29/2026 Hood W 5 48 39 156 .058 46 13 13 12 66 3 14 1 10 0 71.0
10/07/2026 Neumann W 4 51 29 159 .138 48 16 6 9 74 1 8 3 5 0 72.0
Opponents 47 508 293 1647 .131 476 107 108 116 716 17 66 13 50.0 4 665.0
Albright 47 460 240 1595 .138 429 116 108 107 662 30 72 9 66.0 3 642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 10.81
Assists Per Set 10.13
Service Aces Per Set 2.28
Reception Errors Per Set 2.47
Digs Per Set 15.23
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.09
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Straff, Neve 116
Donovan, Lily 81
Akwara, Alexis 77
Carter , Anyah 37
Malone, Jayla 36
Team Leaders: Assists
Player High
Assists
Lipp, Paige 357
Garay, Isabella 29
Straff, Neve 9
Donovan, Lily 6
James, Valouria 6
Team Leaders: Service Aces
Player High
Service Aces
Lipp, Samantha 37
Straff, Neve 22
Donovan, Lily 18
Garay, Isabella 14
Lipp, Paige 11
Team Leaders: Digs
Player High
Digs
Garay, Isabella 166
Straff, Neve 117
Lipp, Paige 115
Donovan, Lily 105
Lipp, Samantha 102
Team Leaders: Blocks
Player High
Blocks
Akwara, Alexis 32.0
Ordakowski, Laura 19.0
Straff, Neve 13.0
Lipp, Paige 12.0
Jackson, Trinity 8.0