Skip To Main Content

Albright College Athletics

Albright () -VS- PSU Abington ()

Box Score

Albright logo
2
vs
PSU Abington logo
3

Albright ()
-VS-
PSU Abington ()

Team Score By Period
Team 1 2 3 4 5
Albright ALB 25 22 21 26 9
Winner PSU Abington PSAW 17 25 25 24 15
Date:
9/26/2014
Time:
9:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
18
VIEW
Match History vs PSU Abington

Match Details

Game Statistics By Set
Set Albright PSU Abington
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 50 .100
Set #2 0 0 0 .000 13 8 46 .109
Set #3 0 0 0 .000 13 7 40 .150
Set #4 0 0 0 .000 12 9 58 .052
Set #5 0 0 0 .000 11 2 30 .300
Total 0 0 0 .000 59 31 224 .125
Team Statistical Comparison
Statistic Team Comparison
ALB - PSAW
Points
57.5
80.0
Kills
41
59
Aces
4
14
Blocks
12
7
Assists
37
59
Digs
82
93

Game Leaders

ALB - Leaders
Statistic Leaders
Kills Blimline, Brandy (13), Vazquez, Nicole (9), Bartone, Marisa (7)
Aces Vazquez, Nicole (2), Blimline, Brandy (1), Klotzbach, Caitlin (1)
Blocks Blimline, Brandy (5), Vazquez, Nicole (4), Hill, Kellie (4)
Assists Guise, Claudia (35), Klotzbach, Caitlin (2)
Digs Klotzbach, Caitlin (27), Gibson, Jordan (13), Blimline, Brandy (12)
PSAW - Leaders
Statistic Leaders
Kills Sam Amaro (24), Rachel Bohl (19), Breanna Lineman (8)
Aces Maria Farrell (4), Sam Amaro (3), Rachel Bohl (3)
Blocks Maria Farrell (6), Breanna Lineman (2), Tiffany Watson (1)
Assists Sam Nelson (40), Cricket Lennon (16), Anisha Humble (1)
Digs Victoria Lohman (22), Sam Amaro (20), Rachel Bohl (16)

Individual Statistics

Albright

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Horgan, Patricia 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 10 0 2 0.0
2 2 Gibson, Jordan 5 0 2 5 -.400 0 0 0 0 0-0 0 0 0 13 0 3 0.0
3 3 Blimline, Brandy 5 13 7 35 .171 0 0 1 0 1-0 2 3 0 12 0 0 17.5
4 4 Guise, Claudia 5 3 1 4 .500 35 0 0 1 0-1 0 2 0 5 0 0 4.0
5 5 Vazquez, Nicole 5 9 2 26 .269 0 0 2 0 2-0 2 2 0 5 0 3 14.0
6 6 Bartone, Marisa 5 7 2 30 .167 0 0 0 0 0-0 0 0 0 8 0 0 7.0
9 9 Klotzbach, Caitlin 5 0 2 2 -1.000 2 0 1 0 1-0 0 0 0 27 0 3 1.0
12 12 Robinett, Cheyenne 5 4 4 29 .000 0 0 0 0 0-0 1 2 0 0 0 0 6.0
13 13 Hill, Kellie 5 5 7 33 -.061 0 0 0 0 0-0 2 2 0 2 0 0 8.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 28 166 .078 37 0 4 1 4-1 7 11 0 82 0 11 57.5
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Horgan, Patricia 5 0 0 0 10 0 2 0.0
2 2 Gibson, Jordan 5 0 0 0 13 0 3 0.0
3 3 Blimline, Brandy 5 2 3 0 12 0 0 17.5
4 4 Guise, Claudia 5 0 2 0 5 0 0 4.0
5 5 Vazquez, Nicole 5 2 2 0 5 0 3 14.0
6 6 Bartone, Marisa 5 0 0 0 8 0 0 7.0
9 9 Klotzbach, Caitlin 5 0 0 0 27 0 3 1.0
12 12 Robinett, Cheyenne 5 1 2 0 0 0 0 6.0
13 13 Hill, Kellie 5 2 2 0 2 0 0 8.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 7 11 0 82 0 11 57.5

PSU Abington

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Tiffany Watson 5 1 2 16 -.063 0 0 0 0 0-0 0 1 1 2 0 0 1.5
12 12 Sam Amaro 5 24 11 71 .183 0 0 3 4 3-4 0 0 0 20 0 0 27.0
15 15 Rachel Bohl 5 19 11 72 .111 0 0 3 1 3-1 0 0 0 16 0 1 22.0
19 19 Maria Farrell 5 5 1 26 .154 0 0 4 1 4-1 4 2 1 8 0 0 14.0
1 1 Anisha Humble 5 0 0 3 .000 1 0 1 2 1-2 0 0 0 9 0 2 1.0
6 6 Breanna Lineman 5 8 4 17 .235 1 0 0 0 0-0 1 1 1 2 0 0 9.5
7 7 Victoria Lohman 5 1 2 11 -.091 0 0 3 2 3-2 0 0 0 22 0 1 4.0
23 23 Sam Nelson 4 1 0 6 .167 40 0 0 3 0-3 0 0 0 8 0 0 1.0
14 14 Cricket Lennon 2 0 0 1 .000 16 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Jasmine Rosario 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
20 20 June Weber 1 0 0 1 .000 1 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 31 224 .125 59 0 14 17 14-17 5 4 4 93 0 4 80
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Tiffany Watson 5 0 1 1 2 0 0 1.5
12 12 Sam Amaro 5 0 0 0 20 0 0 27.0
15 15 Rachel Bohl 5 0 0 0 16 0 1 22.0
19 19 Maria Farrell 5 4 2 1 8 0 0 14.0
1 1 Anisha Humble 5 0 0 0 9 0 2 1.0
6 6 Breanna Lineman 5 1 1 1 2 0 0 9.5
7 7 Victoria Lohman 5 0 0 0 22 0 1 4.0
23 23 Sam Nelson 4 0 0 0 8 0 0 1.0
14 14 Cricket Lennon 2 0 0 0 2 0 0 0.0
8 8 Jasmine Rosario 1 0 0 0 3 0 0 0.0
20 20 June Weber 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 5 4 4 93 0 4 80