Skip To Main Content

Albright College Athletics

2016 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic ALBRIGHT Opponents
Scoring
33.18 16.91
365 186
First Downs
92 71
139 95
22 21
253 187
Rushing
1943 1534
309 310
401 377
4.1 3.2
148.5 111.3
13 14
1634 1224
Passing
382-237-11 353-180-15
7.66 5.85
266.18 187.64
28 10
2928 2064
Total Offense
783 730
5.8 4.5
414.7 298.9
4562 3288
47 25
Returns
17.61 19.31
36-634 45-869
9.53 6.11
32-305 9-55
16.80 6.45
15-252 11-71
Kicking
37.19 34.68
33.54 29.90
37-1376 68-2358
11-18 5-7
0-2 0-0
Penalties
71.45 59.64
89-786 75-656
Time Of Possession
31:29 28:31
05:46:24 05:13:36
Miscellaneous
75-155 (48.39%) 57-158 (36.08%)
9-18 (50.00%) 6-18 (33.33%)
23-12 15-6
25-163 23-146
40-41 19-22
0 18
40-51 24-34
32-51 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Monroe, Roemello 11 120 706 37 669 5.6 7 47 60.82
30 Davis, Josh 7 38 210 13 197 5.2 3 29 28.14
4 Tighe, Danny 8 39 190 6 184 4.7 2 23 23.00
8 Dawson, Chris 7 30 169 13 156 5.2 0 49 22.29
10 Vignola, Alec 11 70 254 130 124 1.8 0 18 11.27
23 Hall, Nate 3 18 104 4 100 5.6 1 37 33.33
2 Knight, Mike 8 31 137 43 94 3.0 0 16 11.75
14 Gavrilov, David 10 10 52 6 46 4.6 0 17 4.60
78 Ruiz, Carlos 4 13 45 0 45 3.5 0 11 11.25
32 Wickkiser, Brian 7 11 42 2 40 3.6 0 11 5.71
25 Belfield, Josiah 1 2 10 0 10 5.0 0 7 10.00
20 DeLuca, Jo 2 4 5 0 5 1.3 0 2 2.50
17 Durante, Gy 2 3 8 3 5 1.7 0 5 2.50
7 Lahay, Jimmy 1 1 3 0 3 3.0 0 3 3.00
33 Lewis, Walter 1 4 8 12 -4 -1.0 0 7 -4.00
Team 7 7 0 40 -40 -5.7 0 0 -5.71  
Total 11 401 1943 309 1634 4.1 13 49 148.55
Opponents 11 377 1534 310 1224 3.2 14 28 111.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Vignola, Alec 11 157.08 150 229 5 65.50% 1830 20 64 166.36
2 Knight, Mike 8 120.68 55 100 4 55.00% 720 4 61 90.00
14 Gavrilov, David 10 126.13 24 43 2 55.81% 329 2 37 32.90
17 Durante, Gy 2 140.73 5 6 0 83.33% 41 0 14 20.50
7 Lahay, Jimmy 1 133.60 1 1 0 100.00% 4 0 4 4.00
32 Wickkiser, Brian 7 455.20 1 1 0 100.00% 3 1 3 0.43
83 Dickerson, Kyle 11 438.40 1 1 0 100.00% 1 1 1 0.09
6 Walsh, Casey 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 144.86 237 382 11 62.04% 2928 28 64 266.18
Opponents 11 100.96 180 353 15 50.99% 2064 10 46 187.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Williams, Vinny 11 68 892 13.12 13 64 81.09
5 Jackson, Malik 11 52 666 12.81 5 43 60.55
83 Dickerson, Kyle 11 30 438 14.60 4 43 39.82
88 Cordero, Milton 11 38 372 9.79 1 37 33.82
84 Davis, Marcus 6 15 255 17.00 2 62 42.50
12 Akins, Kris 10 6 77 12.83 0 32 7.70
81 Elkins, Matt 4 5 53 10.60 1 15 13.25
18 Grillo, Dan 4 3 43 14.33 0 24 10.75
80 Richter, John 11 5 29 5.80 0 12 2.64
87 Petit, Durango 4 1 19 19.00 0 19 4.75
8 Dawson, Chris 7 1 17 17.00 0 17 2.43
42 Olenski, Steve 2 2 16 8.00 0 12 8.00
30 Davis, Josh 7 4 12 3.00 0 9 1.71
32 Wickkiser, Brian 7 2 12 6.00 1 9 1.71
1 Monastero, Nick 5 1 11 11.00 0 11 2.20
16 Jordan, Mike 4 1 6 6.00 0 6 1.50
6 Boehler, Grant 11 1 5 5.00 0 5 0.45
3 Thomas, Donte 11 1 4 4.00 0 4 0.36
10 Vignola, Alec 11 1 1 1.00 1 1 0.09
Total 11 237 2928 12.35 28 64 266.18
Opponents 11 180 2064 11.47 10 46 187.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Mason, Kevin 11 48 34 82.0 7.0-19 1.0-6 0 1 3 0 0 1 0
6 Boehler, Grant 11 36 32 68.0 6.5-59 6.0-56 0 3 0 1 0 1 0
39 Sanchez, David 11 33 26 59.0 11.0-43 2.5-17 1 2 1 0 1 1 0
20 Patterson, JaVaughn 11 47 11 58.0 5.5-14 1.0-4 1 7 0 0 1 0 0
58 Williams, Nico 11 35 18 53.0 15.0-51 7.5-32 0 2 2 1 1 0 0
19 Harrison, Will 11 35 14 49.0 1.5-4 0-0 3 4 0 0 0 0 0
40 Brown, Danny 11 33 12 45.0 1.0-2 0-0 0 1 1 0 0 0 0
33 Kuhn, Rich 11 24 13 37.0 13.5-69 4.0-25 0 5 2 1 2 0 0
3 Thomas, Donte 11 30 3 33.0 2.0-5 0-0 4 7 0 0 0 1 0
21 Issac 11 27 5 32.0 3.0-8 0-0 3 8 0 0 0 0 0  
13 Baylor, Isaiah 11 16 10 26.0 3.5-7 0.5-2 0 1 0 0 0 0 0
98 Motachwa, Enosh 11 13 8 21.0 2.0-6 0-0 0 0 0 0 0 0 0
29 Ortiz, Ben 8 12 7 19.0 1.0-6 0-0 1 5 1 1 0 0 0
41 Oliphant, Chris 8 7 6 13.0 2.5-12 1.0-7 0 0 0 0 0 0 0
25 Young, Andrew 11 8 5 13.0 0-0 0-0 1 0 0 0 0 0 0
49 Chillemi, Johnny 8 6 3 9.0 1.0-9 1.0-9 0 0 0 1 1 0 0
17 Staten, Casey 10 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
85 Leone, Trevor 11 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0
24 Martin, Mitch 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Armstrong, Justin 9 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
1 Monastero, Nick 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Kyven 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Ortiz-Nangle, Jacobi 7 1 2 3.0 0.5-1 0-0 1 0 0 0 0 0 0
38 Truesdale, Alveon 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Davis, Josh 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Goetz, Kevin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Marini, Zack 7 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
37 Darrar, Sean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Harris-Dorman, Trevan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jefferson, Khari 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Lopez, Joe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Lowery, Ya'Meer 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
67 McKeever, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Pasquale, A.J. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Santos, DeAndre 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 1 0 1  
32 Wickkiser, Brian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Wickkiser, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Vinny 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 446 227 673.0 79.0-322 25.5-163 15 47 11 6 8 4 1
Opponents 11 475 317 792.0 67.0-268 24.0-146 11 41 21 12 15 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Goetz, Kevin 32 1228 38.38 55 3 10 7 4 1
91 Mahal, Joe 2 61 30.50 39 0 0 0 0 0
2 Knight, Mike 1 25 25.00 25 0 0 1 0 0
Team 1 30 30.00 30 0 0 0 0 0  
10 Vignola, Alec 1 32 32.00 32 1 0 0 0 0
Total 37 1376 37.19 55 4 10 8 4 1
Opponents 68 2358 34.68 71 1 15 11 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Goetz, Kevin 10-17 58.82% 1-1 3-3 3-8 3-5 0-0 45 1
91 Mahal, Joe 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
Total 11-18 61.11% 1-1 4-4 3-8 3-5 0-0 45 1
Opponents 5-7 71.43% 1-1 4-4 0-1 0-1 0-0 25 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Goetz, Kevin 65 3755 57.8 17 2
91 Mahal, Joe 1 54 54.0 0 0
Total 66 3809 57.7 17 2
Opponents 42 2130 50.7 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Dickerson, Kyle 27 270 10.00 1 71
84 Davis, Marcus 1 31 31.00 0 31
6 Boehler, Grant 1 5 5.00 0 0
5 Jackson, Malik 1 3 3.00 0 0
19 Harrison, Will 1 0 0 0 0
85 Leone, Trevor 0 0 0 1 0
17 Staten, Casey 1 -4 -4.00 0 1
Total 32 305 9.53 2 71
Opponents 9 55 6.11 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Dickerson, Kyle 13 295 22.69 1 87
3 Thomas, Donte 7 139 19.86 0 32
9 Williams, Vinny 5 70 14.00 0 18
13 Baylor, Isaiah 2 35 17.50 0 22
5 Jackson, Malik 1 34 34.00 0 34
12 Akins, Kris 3 33 11.00 0 17
85 Leone, Trevor 3 20 6.67 0 8
40 Brown, Danny 1 8 8.00 0 8
16 Jordan, Mike 1 0 0.00 0 0
Total 36 634 17.61 1 87
Opponents 45 869 19.31 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Williams, Vinny 13 0 0 0-0 0-0 1 0-0 0 80
99 Goetz, Kevin 0 10 0 38-39 0-0 0 0-0 0 68
34 Monroe, Roemello 7 0 0 0-0 0-0 0 0-0 0 42
83 Dickerson, Kyle 6 0 0 0-0 0-0 0 0-0 0 36
5 Jackson, Malik 5 0 0 0-0 0-0 1 0-0 0 32
30 Davis, Josh 3 0 0 0-0 0-0 0 0-0 0 18
84 Davis, Marcus 2 0 0 0-0 0-0 1 0-0 0 14
3 Thomas, Donte 2 0 0 0-0 0-0 0 0-0 0 12
4 Tighe, Danny 2 0 0 0-0 0-0 0 0-0 0 12
6 Boehler, Grant 1 0 0 0-0 0-0 0 0-0 0 6
88 Cordero, Milton 1 0 0 0-0 0-0 0 0-0 0 6
81 Elkins, Matt 1 0 0 0-0 0-0 0 0-0 0 6
23 Hall, Nate 1 0 0 0-0 0-0 0 0-0 0 6
85 Leone, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
10 Vignola, Alec 1 0 0 0-0 0-0 0 2-2 0 6
32 Wickkiser, Brian 1 0 0 0-0 0-0 0 0-0 0 6
91 Mahal, Joe 0 1 0 2-2 0-0 0 0-0 0 5
14 Gavrilov, David 0 0 0 0-0 1-2 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 11 1 40-41 1-2 3 3-4 0 365
Opponents 25 5 0 19-22 0-1 1 1-2 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2016 at Salisbury L 18-34 0-1 2:47 3761
9/10/2016 vs Stevenson L 26-31 0-2 , 0-1 3:07 1179
9/17/2016 vs Lycoming W 17-3 1-2 , 1-1 2:50 1869
9/24/2016 at Delaware Valley W 20-17 2-2 , 2-1 2:45 2700
10/1/2016 vs KINGS W 27-7 3-2 , 3-1 2:32 3624
10/15/2016 vs FDU-Florham W 59-7 4-2 , 4-1 - 0
10/22/2016 at Wilkes University W 69-13 5-2 , 5-1 3:00 455
10/29/2016 at Widener W 33-9 6-2 , 6-1 2:53 1800
11/5/2016 vs Misericordia W 43-14 7-2 , 7-1 2:44 2119
11/12/2016 at Lebanon Valley L 25-28 7-3 , 7-2 2:58 4200
11/19/2016 vs Franklin & Marshall W 28-23 8-3 , 7-2 2:46 623
22330

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2016 Salisbury 33 149 1 17 24 241 1 26 241 1 26 2 56 0 34 2 49 0 46
9/10/2016 Stevenson 41 189 1 19 22 260 1 29 260 1 29 6 91 0 21 1 6 0 6
9/17/2016 Lycoming 43 137 1 14 20 277 1 38 277 1 38 2 50 0 29 3 23 0 12
9/24/2016 Delaware Valley 28 28 0 14 18 202 1 37 202 1 37 3 115 1 87 2 -3 0 5
10/1/2016 KINGS 44 174 0 18 26 282 3 36 282 3 36 2 51 0 32 2 5 0 12
10/15/2016 FDU-Florham 41 164 2 23 23 295 5 43 295 5 43 1 22 0 22 6 63 0 31
10/22/2016 Wilkes University 41 206 2 29 23 403 5 62 403 5 62 3 24 0 13 5 85 2 71
10/29/2016 Widener 32 87 1 17 23 336 3 64 336 3 64 4 53 0 24 4 12 0 6
11/5/2016 Misericordia 41 261 2 47 22 210 4 43 210 4 43 3 36 0 17 3 47 0 33
11/12/2016 Lebanon Valley 36 140 1 12 21 216 2 31 216 2 31 5 79 0 21 1 1 0 1
11/19/2016 Franklin & Marshall 21 99 2 49 15 206 2 41 206 2 41 5 57 0 17 3 17 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2016 Salisbury 31 44 75 5.0 10 0 0 0 0 0 0 0 0 2 0 0
9/10/2016 Stevenson 43 12 55 7.0 29 3.0 21 1 0 0 1 43 0 1 0 0
9/17/2016 Lycoming 44 4 48 4.0 12 3.0 10 3 2 0 1 0 0 8 0 0
9/24/2016 Delaware Valley 45 20 65 7.0 27 2.0 8 0 0 0 2 85 0 5 0 0
10/1/2016 KINGS 33 10 43 9.0 30 4.0 17 1 1 0 0 0 4 7 0 0
10/15/2016 FDU-Florham 38 28 66 7.0 30 1.0 18 1 1 0 5 82 3 4 0 0
10/22/2016 Wilkes University 28 42 70 8.0 42 4.0 35 0 1 77 1 0 0 2 2 0
10/29/2016 Widener 46 9 55 11.0 50 2.5 13 1 0 0 2 22 0 8 0 1
11/5/2016 Misericordia 30 28 58 5.0 20 1.0 9 0 0 0 2 6 2 4 2 0
11/12/2016 Lebanon Valley 53 10 63 6.0 30 3.0 16 0 0 0 1 14 0 4 0 0
11/19/2016 Franklin & Marshall 55 20 75 10.0 42 2.0 16 1 1 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2016 Salisbury 2 76 38.000 39 0 0 0 0 0 1-2 24 0 4 186 46.50 0 0
9/10/2016 Stevenson 4 164 41.000 52 0 1 0 1 1 2-3 42 0 5 263 52.60 2 1
9/17/2016 Lycoming 3 101 33.700 37 0 0 3 0 0 1-2 44 0 4 261 65.25 2 0
9/24/2016 Delaware Valley 5 182 36.400 44 0 0 3 0 2 2-3 32 0 5 282 56.40 0 1
10/1/2016 KINGS 2 61 30.500 35 0 0 1 0 0 2-3 45 0 6 352 58.67 1 0
10/15/2016 FDU-Florham 4 112 31.650 46 0 0 0 0 1 1-1 22 0 10 599 59.90 3 0
10/22/2016 Wilkes University 2 47 23.500 25 0 0 0 0 1 0-1 0 0 11 594 54.00 0 0
10/29/2016 Widener 3 123 41.000 46 0 1 1 0 0 1-1 29 0 5 304 60.80 3 0
11/5/2016 Misericordia 2 65 32.500 35 1 0 1 0 0 0-0 0 7 423 60.43 3 0
11/12/2016 Lebanon Valley 4 166 38.350 55 0 1 1 1 0 1-2 32 1 4 229 57.25 0 0
11/19/2016 Franklin & Marshall 6 279 46.500 51 0 1 0 2 3 0-0 0 5 316 63.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2016 Albright 52 277 4 28 5 74 0 23 74 0 23 4 170 1 92 1 -1 0 0
9/10/2016 Albright 39 100 2 14 12 173 2 46 173 2 46 2 25 0 14 1 17 0 17
9/17/2016 Albright 30 84 0 12 16 212 0 43 212 0 43 2 40 0 21 0 0 0 0
9/24/2016 Albright College 39 141 1 19 17 215 1 36 215 1 36 4 93 0 33 1 0 0 0
10/1/2016 Albright 18 48 1 21 20 186 0 46 186 0 46 5 44 0 12 0 0 0 0
10/15/2016 Albright 27 83 0 18 22 176 1 37 176 1 37 6 76 0 20 0 0 0 0
10/22/2016 Albright 29 58 0 19 17 156 2 37 156 2 37 10 205 0 52 0 0 0 0
10/29/2016 Albright 25 11 1 11 22 242 0 41 242 0 41 2 34 0 18 1 3 0 3
11/5/2016 Albright 27 116 0 22 16 194 2 35 194 2 35 4 74 0 26 0 0 0 0
11/12/2016 Albright 44 112 2 15 14 183 2 29 183 2 29 4 70 0 21 2 25 0 18
11/19/2016 Albright 47 194 3 17 19 253 0 33 253 0 33 2 38 0 23 3 11 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2016 Albright 33 42 75 2.0 13 1.0 9 1 0 0 2 15 5 7 0 0
9/10/2016 Albright 56 18 74 7.0 24 2.0 9 1 1 0 3 4 3 3 0 0
9/17/2016 Albright 50 16 66 8.0 28 2.0 13 1 2 0 1 39 0 1 0 0
9/24/2016 Albright College 40 14 54 9.0 38 5.0 28 2 0 0 0 0 0 4 0 0
10/1/2016 Albright 51 32 83 3.0 9 1.0 6 0 0 0 1 0 1 6 0 0
10/15/2016 Albright 34 52 86 7.0 25 1.0 9 0 1 0 0 0 4 1 0 0
10/22/2016 Albright 33 54 87 8.0 23 1.0 3 1 1 0 0 0 0 4 1 0
10/29/2016 Albright 57 21 78 8.0 37 5.0 31 5 2 0 2 7 0 4 0 0
11/5/2016 Albright 42 38 80 4.0 16 1.0 10 1 1 0 1 0 2 4 1 0
11/12/2016 Albright 49 14 63 4.0 19 3.0 9 3 3 0 1 6 2 5 1 0
11/19/2016 Albright 30 16 46 7.0 36 2.0 19 0 1 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2016 Albright 5 213 42.600 71 0 0 2 1 3 0-0 0 6 357 59.50 3 1
9/10/2016 Albright 7 270 38.600 46 0 0 3 0 1 1-1 23 0 6 337 56.17 0 0
9/17/2016 Albright 5 198 39.600 46 0 0 2 0 1 1-2 24 0 2 118 59.00 0 0
9/24/2016 Albright College 5 179 35.800 49 0 0 1 0 0 1-1 25 0 4 223 55.75 1 0
10/1/2016 Albright 6 143 23.800 41 0 0 3 0 1 0-0 0 2 117 58.50 0 0
10/15/2016 Albright 7 240 34.300 39 0 0 0 0 0 0-0 0 2 106 53.00 1 0
10/22/2016 Albright 10 276 15.350 43 1 0 2 0 0 0-0 0 3 108 36.00 0 0
10/29/2016 Albright 5 248 49.600 66 0 1 0 3 2 1-2 20 0 4 186 46.50 0 0
11/5/2016 Albright 6 198 26.850 54 2 0 0 2 1 0-0 0 3 120 40.00 0 0
11/12/2016 Albright 6 191 31.800 41 0 0 0 0 1 0-0 0 5 244 48.80 0 0
11/19/2016 Albright 6 202 33.700 39 0 0 2 0 1 1-1 19 0 5 214 42.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salisbury 18-34 24/18 10/13 12/4 2/1 33-149 / 52-277 24-46-2 / 5-8-0 241/74 79-390 / 60-351 105/184 2/0
Stevenson 31-26 24/14 10/6 14/5 0/3 41-189 / 39-100 22-38-3 / 12-24-1 260/173 79-449 / 63-273 140/46 4/1
Lycoming 17-3 22/21 10/5 12/12 0/4 43-137 / 30-84 20-31-1 / 16-40-1 277/212 74-414 / 70-296 73/79 3/3
Delaware Valley 17-20 15/20 1/8 10/10 4/2 28-28 / 39-141 18-31-0 / 17-33-2 202/215 59-230 / 72-356 197/93 0/2
KINGS 27-7 28/12 10/3 17/7 1/2 44-174 / 18-48 26-36-1 / 20-38-0 282/186 80-456 / 56-234 56/44 1/1
FDU-Florham 59-7 23/16 10/5 11/9 2/2 41-164 / 27-83 23-34-0 / 22-40-5 295/176 75-459 / 67-259 167/76 1/6
Wilkes University 13-69 29/12 11/4 16/7 2/1 41-206 / 29-58 23-35-0 / 17-34-1 403/156 76-609 / 63-214 186/205 1/2
Widener 9-33 23/15 3/2 15/11 5/2 32-87 / 25-11 23-36-2 / 22-45-2 336/242 68-423 / 70-253 87/44 4/2
Misericordia 43-14 24/15 13/6 10/9 1/0 41-261 / 27-116 22-31-1 / 16-37-2 210/194 72-471 / 64-310 89/74 2/2
Lebanon Valley 25-28 25/18 9/5 13/11 3/2 36-140 / 44-112 21-33-1 / 14-28-1 216/183 69-356 / 72-295 94/101 4/1
Franklin & Marshall 28-23 16/26 5/14 9/10 2/2 21-99 / 47-194 15-31-0 / 19-26-0 206/253 52-305 / 73-447 74/49 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salisbury 10-18 / 4-10 0-2 / 1-1 27:34 / 32:26 4:52 4.52 / 5.33 5.24 / 9.25 4.94 / 5.85 2-38.0 / 5-42.6 10-79 / 9-75
Stevenson 7-17 / 7-15 0-1 / 0-0 29:55 / 30:05 0:10 4.61 / 2.56 6.84 / 7.21 5.68 / 4.33 4-41.0 / 7-38.6 7-70 / 6-32
Lycoming 10-17 / 4-14 0-1 / 2-3 35:26 / 24:34 10:52 3.19 / 2.80 8.94 / 5.30 5.59 / 4.23 3-33.7 / 5-39.6 10-109 / 5-21
Delaware Valley 4-13 / 8-16 1-1 / 1-1 26:20 / 33:40 7:20 1.00 / 3.62 6.52 / 6.52 3.90 / 4.94 5-36.4 / 5-35.8 8-60 / 11-111
KINGS 7-15 / 4-13 1-1 / 0-2 38:28 / 21:32 16:56 3.95 / 2.67 7.83 / 4.89 5.70 / 4.18 2-30.5 / 6-23.8 9-80 / 3-30
FDU-Florham 8-15 / 4-14 0-1 / 0-2 32:09 / 27:51 4:18 4.00 / 3.07 8.68 / 4.40 6.12 / 3.87 4-28.0 / 7-34.3 5-50 / 6-41
Wilkes University 10-15 / 2-15 2-3 / 1-2 35:43 / 24:17 11:26 5.02 / 2.00 11.51 / 4.59 8.01 / 3.40 2-23.5 / 10-27.6 14-98 / 4-30
Widener 8-14 / 6-16 1-1 / 0-2 34:54 / 25:06 9:48 2.72 / 0.44 9.33 / 5.38 6.22 / 3.61 3-41.0 / 5-49.6 8-46 / 12-106
Misericordia 6-12 / 6-16 3-4 / 1-3 31:48 / 28:12 3:36 6.37 / 4.30 6.77 / 5.24 6.54 / 4.84 2-32.5 / 6-33.0 4-29 / 2-20
Lebanon Valley 3-10 / 7-16 1-2 / 0-1 32:18 / 27:42 4:36 3.89 / 2.55 6.55 / 6.54 5.16 / 4.10 4-41.5 / 6-31.8 6-100 / 9-120
Franklin & Marshall 2-9 / 5-13 0-1 / 0-1 21:49 / 38:11 16:22 4.71 / 4.13 6.65 / 9.73 5.87 / 6.12 6-46.5 / 6-33.7 8-65 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2016 Salisbury L 18-34 5 2 10 1 1 0 1 1 1 1 0 0 0
9/10/2016 Stevenson L 26-31 4 3 16 2 1 1 1 0 0 1 0 0 0
9/17/2016 Lycoming W 17-3 3 1 7 1 1 0 0 0 0 0 2 0 0
9/24/2016 Delaware Valley W 20-17 4 3 13 1 0 1 2 1 0 0 0 0 0
10/1/2016 KINGS W 27-7 5 3 17 2 0 2 1 1 0 0 0 1 0
10/15/2016 FDU-Florham W 59-7 8 8 52 7 2 5 1 0 0 0 0 0 0
10/22/2016 Wilkes University W 69-13 3 2 14 2 1 1 0 1 0 0 0 0 0
10/29/2016 Widener W 33-9 6 5 31 4 1 3 1 0 0 1 0 0 0
11/5/2016 Misericordia W 43-14 6 6 43 6 2 4 0 0 0 0 0 0 0
11/12/2016 Lebanon Valley L 25-28 4 4 25 3 1 2 1 0 0 0 0 0 0
11/19/2016 Franklin & Marshall W 28-23 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 51 40 249 32 12 20 8 4 1 3 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2016 Salisbury W 34-18 5 4 27 4 4 0 0 0 0 0 0 1 0
9/10/2016 Stevenson W 31-26 4 4 24 3 2 1 1 0 0 0 0 0 0
9/17/2016 Lycoming L 3-17 3 1 3 0 0 0 1 0 1 0 1 0 0
9/24/2016 Delaware Valley L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/1/2016 KINGS L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2016 FDU-Florham L 7-59 3 1 7 1 0 1 0 0 1 0 1 0 0
10/22/2016 Wilkes University L 13-69 2 1 6 1 0 1 0 0 0 0 1 0 0
10/29/2016 Widener L 9-33 4 2 9 1 1 0 1 0 1 1 0 0 0
11/5/2016 Misericordia L 14-43 2 1 8 1 0 1 0 0 0 1 0 0 0
11/12/2016 Lebanon Valley W 28-25 3 3 21 3 2 1 0 0 0 0 0 0 0
11/19/2016 Franklin & Marshall L 23-28 5 4 23 3 3 0 1 0 1 0 0 0 0
TOTALS 34 24 145 19 13 6 5 0 4 2 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Roemello Monroe vs Lycoming (9/17/2016)
Yards Rushing 117 Roemello Monroe vs Stevenson (9/10/2016)
117 Roemello Monroe vs Lycoming (9/17/2016)
TD Rushes 2 Roemello Monroe vs Franklin & Marshall (11/19/2016)
