Skip To Main Content

Albright College Athletics

Albright () -VS- FDU-Florham ()

Box Score

Albright logo
3
vs
FDU-Florham logo
0

Albright ()
-VS-
FDU-Florham ()

Team Score By Period
Team 1 2 3
Winner Albright ALB 25 25 25
FDU-Florham FDUF 22 20 22
Date:
9/27/2014
Time:
10:00 am
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
37
VIEW
Match History vs FDU-Florham

Match Details

Game Statistics By Set
Set Albright FDU-Florham
K E TA % K E TA %
Set #1 8 3 29 .172 16 10 47 .128
Set #2 12 4 35 .229 12 7 43 .116
Set #3 13 6 36 .194 11 6 40 .125
Total 33 13 100 .200 39 23 130 .123
Team Statistical Comparison
Statistic Team Comparison
ALB - FDUF
Points
40.5
46.0
Kills
33
39
Aces
4
5
Blocks
3
2
Assists
33
31
Digs
49
51

Game Leaders

ALB - Leaders
Statistic Leaders
Kills Blimline, Brandy (9), Hill, Kellie (9), Bartone, Marisa (6)
Aces Guise, Claudia (2), Gibson, Jordan (1), Vazquez, Nicole (1)
Blocks Blimline, Brandy (2), Vazquez, Nicole (1), Bartone, Marisa (1)
Assists Guise, Claudia (26), Robinett, Cheyenne (4), Horgan, Patricia (1)
Digs Klotzbach, Caitlin (17), Gibson, Jordan (10), Guise, Claudia (9)
FDUF - Leaders
Statistic Leaders
Kills DeAnna D'Amico (8), Alex Barnett (7), Melissa Gaffney (5)
Aces Melissa Gaffney (2), Alex Mueller (2), Maggie Kaszuba (1)
Blocks Melissa Gaffney (1), Alex Barnett (1), DeAnna D'Amico (1)
Assists Codi Inloes-Williams (20), Avery Dravis-Stark (9), Melissa Gaffney (1)
Digs Avery Dravis-Stark (10), Codi Inloes-Williams (8), Amelia Vetto (8)

Individual Statistics

Albright

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Blimline, Brandy 3 9 3 22 .273 0 0 0 1 0-1 2 0 6 5 0 1 11.0
4 4 Guise, Claudia 3 2 0 6 .333 26 0 2 0 2-0 0 0 0 9 0 0 4.0
9 9 Klotzbach, Caitlin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 2 0.0
2 2 Gibson, Jordan 3 2 1 6 .167 0 0 1 1 1-1 0 0 0 10 0 0 3.0
5 5 Vazquez, Nicole 3 3 1 7 .286 1 0 1 0 1-0 1 0 1 0 0 2 5.0
6 6 Bartone, Marisa 3 6 5 21 .048 1 0 0 0 0-0 0 1 2 2 0 0 6.5
12 12 Robinett, Cheyenne 3 2 2 14 .000 4 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Hill, Kellie 3 9 1 22 .364 0 0 0 0 0-0 0 0 0 6 0 0 9.0
1 1 Horgan, Patricia 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 13 100 .200 33 0 4 3 4-3 3 1 9 49 0 5 40.5
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Blimline, Brandy 3 2 0 6 5 0 1 11.0
4 4 Guise, Claudia 3 0 0 0 9 0 0 4.0
9 9 Klotzbach, Caitlin 3 0 0 0 17 0 2 0.0
2 2 Gibson, Jordan 3 0 0 0 10 0 0 3.0
5 5 Vazquez, Nicole 3 1 0 1 0 0 2 5.0
6 6 Bartone, Marisa 3 0 1 2 2 0 0 6.5
12 12 Robinett, Cheyenne 3 0 0 0 0 0 0 2.0
13 13 Hill, Kellie 3 0 0 0 6 0 0 9.0
1 1 Horgan, Patricia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 1 9 49 0 5 40.5

FDU-Florham

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Alex Barnett 3 7 6 24 .042 0 0 0 1 0-1 0 1 0 2 0 1 7.5
10 10 Rachel Catena 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 4 0 0 4.0
15 15 DeAnna D'Amico 3 8 3 20 .250 0 0 0 0 0-0 0 1 1 2 0 1 8.5
13 13 Natalie Knudsen 3 5 3 20 .100 0 0 0 2 0-2 0 0 0 4 0 0 5.0
19 19 Avery Dravis-Stark 3 2 0 5 .400 9 0 0 2 0-2 0 0 0 10 1 2 2.0
5 5 Codi Inloes-Williams 2 1 0 2 .500 20 0 0 1 0-1 0 0 0 8 1 0 1.0
6 6 Melissa Gaffney 2 5 4 24 .042 1 0 2 1 2-1 0 1 0 6 0 0 7.5
20 20 Lauren Edwards 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Alex Mueller 2 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 0 2.0
22 22 Maggie Kaszuba 2 2 0 2 1.000 0 0 1 0 1-0 0 0 0 0 0 0 3.0
32 32 Arianna Christou 2 1 3 9 -.222 0 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Emily Noblesala 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kalyn Herburger 1 1 3 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 1.5
77 77 Amelia Vetto 1 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 23 130 .123 31 0 5 9 5-9 0 4 1 51 2 4 46
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Alex Barnett 3 0 1 0 2 0 1 7.5
10 10 Rachel Catena 3 0 0 0 4 0 0 4.0
15 15 DeAnna D'Amico 3 0 1 1 2 0 1 8.5
13 13 Natalie Knudsen 3 0 0 0 4 0 0 5.0
19 19 Avery Dravis-Stark 3 0 0 0 10 1 2 2.0
5 5 Codi Inloes-Williams 2 0 0 0 8 1 0 1.0
6 6 Melissa Gaffney 2 0 1 0 6 0 0 7.5
20 20 Lauren Edwards 2 0 0 0 0 0 0 3.0
2 2 Alex Mueller 2 0 0 0 7 0 0 2.0
22 22 Maggie Kaszuba 2 0 0 0 0 0 0 3.0
32 32 Arianna Christou 2 0 0 0 0 0 0 1.0
3 3 Emily Noblesala 1 0 0 0 0 0 0 0.0
12 12 Kalyn Herburger 1 0 1 0 0 0 0 1.5
77 77 Amelia Vetto 1 0 0 0 8 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 51 2 4 46